2 Bus Timetable Lincoln – Branston
The 2 bus runs from Lincoln to Branston via 67 stops; on Mon–Fri there are 57 journeys and the first bus leaves Central Bus Station (Bay A) at 06:55.
- First bus
- 06:55
- Last bus
- 19:15
- 57 journeys
2 bus times by direction
Mon–Fri
Towards Branston Daphne Close 27 buses
| Central Bus Station (Bay A) | Witham View (opp) | Recreation Ground (adj) | Daphne Close (opp) |
|---|---|---|---|
| 06:55 | 07:05 | 07:12 | 07:19 |
| 07:15 | 07:25 | 07:34 | 07:42 |
| 07:35 | 07:45 | 07:54 | 08:02 |
| 07:55 | 08:05 | 08:16 | 08:25 |
| 08:20 | 08:30 | 08:37 | 08:49 |
| 08:45 | 08:55 | 09:04 | 09:12 |
| 09:15 | 09:25 | 09:34 | 09:42 |
| 09:45 | 09:55 | 10:04 | 10:12 |
| 10:15 | 10:25 | 10:34 | 10:42 |
| 10:45 | 10:55 | 11:04 | 11:12 |
| 11:15 | 11:25 | 11:34 | 11:42 |
| 11:45 | 11:55 | 12:04 | 12:12 |
| 12:15 | 12:25 | 12:34 | 12:42 |
| 12:45 | 12:55 | 13:04 | 13:12 |
| 13:15 | 13:25 | 13:34 | 13:42 |
| 13:45 | 13:55 | 14:04 | 14:12 |
| 14:15 | 14:25 | 14:34 | 14:42 |
| 14:45 | 14:55 | 15:04 | 15:12 |
| 15:15 | 15:25 | 15:34 | 15:42 |
| 15:45 | 15:55 | 16:04 | 16:12 |
| 16:15 | 16:25 | 16:34 | 16:42 |
| 16:45 | 16:55 | 17:04 | 17:12 |
| 17:15 | 17:25 | 17:34 | 17:42 |
| 17:45 | 17:55 | 18:04 | 18:12 |
| 18:15 | 18:25 | 18:34 | 18:42 |
| 18:45 | 18:55 | 19:04 | 19:12 |
| 19:15 | 19:25 | 19:34 | 19:42 |
Towards Lincoln Bus Sta A 26 buses
| Daphne Close (opp) | Peacock Avenue (adj) | Ferry Lane (opp) | Central Bus Station (Bay A) |
|---|---|---|---|
| 06:31 | 06:38 | 06:50 | 07:00 |
| 06:59 | 07:06 | 07:18 | 07:29 |
| 07:19 | 07:26 | 07:38 | 07:49 |
| 07:42 | 07:49 | 08:01 | 08:17 |
| 08:02 | 08:10 | 08:22 | 08:38 |
| 08:25 | 08:33 | 08:47 | 09:03 |
| 08:52 | 08:59 | 09:13 | 09:26 |
| 09:12 | 09:19 | 09:33 | 09:46 |
| 09:42 | 09:49 | 10:03 | 10:16 |
| 10:12 | 10:19 | 10:33 | 10:46 |
| 10:42 | 10:49 | 11:03 | 11:16 |
| 11:12 | 11:19 | 11:33 | 11:46 |
| 11:42 | 11:49 | 12:03 | 12:16 |
| 12:12 | 12:19 | 12:33 | 12:46 |
| 12:42 | 12:49 | 13:03 | 13:16 |
| 13:12 | 13:19 | 13:33 | 13:46 |
| 13:42 | 13:49 | 14:03 | 14:16 |
| 14:12 | 14:19 | 14:33 | 14:46 |
| 14:42 | 14:49 | 15:03 | 15:16 |
| 15:12 | 15:19 | 15:33 | 15:46 |
| 16:12 | 16:19 | 16:33 | 16:46 |
| 16:42 | 16:49 | 17:03 | 17:16 |
| 17:12 | 17:19 | 17:33 | 17:46 |
| 17:42 | 17:49 | 18:03 | 18:16 |
| 18:12 | 18:19 | 18:33 | 18:46 |
| 18:42 | 18:49 | 19:03 | 19:16 |
Saturday
Towards Branston Daphne Close 27 buses
| Central Bus Station (Bay A) | Witham View (opp) | Recreation Ground (adj) | Daphne Close (opp) |
|---|---|---|---|
| 06:55 | 07:05 | 07:12 | 07:19 |
| 07:15 | 07:25 | 07:34 | 07:42 |
| 07:35 | 07:45 | 07:54 | 08:02 |
| 07:55 | 08:05 | 08:14 | 08:22 |
| 08:25 | 08:35 | 08:44 | 08:52 |
| 08:45 | 08:55 | 09:04 | 09:12 |
| 09:15 | 09:25 | 09:34 | 09:42 |
| 09:45 | 09:55 | 10:04 | 10:12 |
| 10:15 | 10:25 | 10:34 | 10:42 |
| 10:45 | 10:55 | 11:04 | 11:12 |
| 11:15 | 11:25 | 11:34 | 11:42 |
| 11:45 | 11:55 | 12:04 | 12:12 |
| 12:15 | 12:25 | 12:34 | 12:42 |
| 12:45 | 12:55 | 13:04 | 13:12 |
| 13:15 | 13:25 | 13:34 | 13:42 |
| 13:45 | 13:55 | 14:04 | 14:12 |
| 14:15 | 14:25 | 14:34 | 14:42 |
| 14:45 | 14:55 | 15:04 | 15:12 |
| 15:15 | 15:25 | 15:34 | 15:42 |
| 15:45 | 15:55 | 16:04 | 16:12 |
| 16:15 | 16:25 | 16:34 | 16:42 |
| 16:45 | 16:55 | 17:04 | 17:12 |
| 17:15 | 17:25 | 17:34 | 17:42 |
| 17:45 | 17:55 | 18:04 | 18:12 |
| 18:15 | 18:25 | 18:34 | 18:42 |
| 18:45 | 18:55 | 19:04 | 19:12 |
| 19:15 | 19:25 | 19:34 | 19:42 |
Towards Lincoln Bus Sta A 26 buses
| Daphne Close (opp) | Peacock Avenue (adj) | Ferry Lane (opp) | Central Bus Station (Bay A) |
|---|---|---|---|
| 06:59 | 07:06 | 07:18 | 07:29 |
| 07:19 | 07:26 | 07:38 | 07:49 |
| 07:42 | 07:49 | 08:01 | 08:12 |
| 08:02 | 08:10 | 08:22 | 08:33 |
| 08:25 | 08:33 | 08:47 | 09:03 |
| 08:52 | 08:59 | 09:13 | 09:26 |
| 09:12 | 09:19 | 09:33 | 09:46 |
| 09:42 | 09:49 | 10:03 | 10:16 |
| 10:12 | 10:19 | 10:33 | 10:46 |
| 10:42 | 10:49 | 11:03 | 11:16 |
| 11:12 | 11:19 | 11:33 | 11:46 |
| 11:42 | 11:49 | 12:03 | 12:16 |
| 12:12 | 12:19 | 12:33 | 12:46 |
| 12:42 | 12:49 | 13:03 | 13:16 |
| 13:12 | 13:19 | 13:33 | 13:46 |
| 13:42 | 13:49 | 14:03 | 14:16 |
| 14:12 | 14:19 | 14:33 | 14:46 |
| 14:42 | 14:49 | 15:03 | 15:16 |
| 15:12 | 15:19 | 15:33 | 15:46 |
| 15:42 | 15:49 | 16:03 | 16:16 |
| 16:12 | 16:19 | 16:33 | 16:46 |
| 16:42 | 16:49 | 17:03 | 17:16 |
| 17:12 | 17:19 | 17:33 | 17:46 |
| 17:42 | 17:49 | 18:03 | 18:16 |
| 18:12 | 18:19 | 18:33 | 18:46 |
| 18:42 | 18:49 | 19:03 | 19:16 |
Sunday
Towards Branston Daphne Close 5 buses
| Central Bus Station (Bay A) | Witham View (opp) | Recreation Ground (adj) | Daphne Close (opp) |
|---|---|---|---|
| 09:00 | 09:10 | 09:17 | 09:24 |
| 11:00 | 11:10 | 11:17 | 11:24 |
| 13:00 | 13:10 | 13:17 | 13:24 |
| 15:00 | 15:10 | 15:17 | 15:24 |
| 17:00 | 17:10 | 17:17 | 17:24 |
Towards Lincoln Bus Sta A 5 buses
| Daphne Close (opp) | Peacock Avenue (adj) | Ferry Lane (opp) | Central Bus Station (Bay A) |
|---|---|---|---|
| 09:24 | 09:31 | 09:44 | 09:56 |
| 11:24 | 11:31 | 11:44 | 11:56 |
| 13:24 | 13:31 | 13:44 | 13:56 |
| 15:24 | 15:31 | 15:44 | 15:56 |
| 17:24 | 17:31 | 17:44 | 17:56 |
Towards Branston Daphne Close: first and last bus at each stop
- Central Bus Station (Bay A)06:55–19:15
- Siemens (opp)06:56–19:16
- Ripon Street (opp)06:57–19:17
- Canwick Road Cemetery (adj)06:58–19:18
- Cemetery (adj)06:58–19:18
- Crematorium (adj)07:00–19:20
- Lincoln Bowl (o/s)07:00–19:20
- Railway Bridge (E-bound)07:04–19:24
- Witham View (opp)07:05–19:25
- Hillcroft (opp)07:05–19:25
- Ferry Lane (adj)07:06–19:26
- High Street (opp)07:06–19:27
- Oak Hill (opp)07:07–19:27
- Park Avenue (adj)07:08–19:28
- Alabala Close (opp)07:08–19:29
- 31 Park Crescent (opp)07:09–19:29
- Cambridge Drive (nr)07:09–19:30
- Lee Avenue (opp)07:10–19:31
- Turnberry Close (adj)07:11–19:32
- Flag Pole (opp)07:12–19:33
- Recreation Ground (adj)07:12–19:34
- Railway Bridge (W-bound)07:13–19:35
- Rempstone (opp)07:14–19:36
- Peacock Avenue (opp)07:16–19:38
- Hillside Estate (opp)07:17–19:39
- Fairleas (adj)07:18–19:40
- Curtois Close (adj)07:18–19:40
- Station Road (opp)07:18–19:41
- Daphne Close (opp)07:19–19:42
Towards Lincoln Bus Sta A: first and last bus at each stop
- Daphne Close (opp)06:31–18:42
- Magnolia Close (opp)06:32–18:43
- Infant School (adj)06:33–18:44
- Woodside (opp)06:33–18:44
- Branston Hall (opp)06:34–18:45
- Curtois Close (opp)06:36–18:47
- Fairleas (opp)06:37–18:48
- Hillside Estate (adj)06:38–18:49
- Peacock Avenue (adj)06:38–18:49
- Rempstone (adj)06:40–18:51
- Railway Bridge (E-bound)06:41–18:52
- Recreation Ground (opp)06:42–18:53
- Flag Pole (adj)06:43–18:54
- Turnberry Close (opp)06:44–18:56
- Lee Avenue (adj)06:45–18:57
- Cambridge Drive (adj)06:46–18:58
- 31 Park Crescent (o/s)06:47–18:59
- Alabala Close (adj)06:47–18:59
- Park Avenue (opp)06:48–19:00
- Oak Hill (adj)06:49–19:01
- High Street (adj)06:49–19:02
- Ferry Lane (opp)06:50–19:03
- Hillcroft (adj)06:51–19:04
- Witham View (adj)06:52–19:05
- Railway Bridge (W-bound)06:52–19:06
- Lincoln Bowl (opp)06:55–19:10
- Crematorium (opp)06:56–19:11
- Canwick Road Cemetery (opp)06:58–19:13
- Ripon Street (adj)06:59–19:14
- Central Bus Station (Bay A)07:00–19:16
All 2 bus stops
- Central Bus Station (Bay A)
- Siemens (opp)
- Ripon Street (opp)
- Canwick Road Cemetery (adj)
- Cemetery (adj)
- Crematorium (adj)
- Lincoln Bowl (o/s)
- Railway Bridge (E-bound)
- Witham View (opp)
- Hillcroft (opp)
- Ferry Lane (adj)
- High Street (opp)
- Oak Hill (opp)
- Park Avenue (adj)
- Alabala Close (opp)
- 31 Park Crescent (opp)
- Cambridge Drive (nr)
- Lee Avenue (opp)
- Turnberry Close (adj)
- Flag Pole (opp)
- Recreation Ground (adj)
- Railway Bridge (W-bound)
- Rempstone (opp)
- Peacock Avenue (opp)
- Hillside Estate (opp)
- Fairleas (adj)
- Curtois Close (adj)
- Station Road (opp)
- Daphne Close (opp)
- Magnolia Close (opp)
- Infant School (adj)
- Woodside (opp)
- Branston Hall (opp)
- Curtois Close (opp)
- Fairleas (opp)
- Hillside Estate (adj)
- Peacock Avenue (adj)
- Rempstone (adj)
- Railway Bridge (E-bound)
- Recreation Ground (opp)
- Flag Pole (adj)
- Turnberry Close (opp)
- Lee Avenue (adj)
- Cambridge Drive (adj)
- 31 Park Crescent (o/s)
- Alabala Close (adj)
- Park Avenue (opp)
- Oak Hill (adj)
- High Street (adj)
- Ferry Lane (opp)
- Hillcroft (adj)
- Witham View (adj)
- Railway Bridge (W-bound)
- Lincoln Bowl (opp)
- Crematorium (opp)
- Canwick Road Cemetery (opp)
- Ripon Street (adj)
- Park View Avenue (adj)
- Woodview Nursing Home (adj)
- Ashfield Cottage Farm (opp)
- Mill Lodge (adj)
- Heighington Road (opp)
- Heighington Road (adj)
- Mill Lodge (opp)
- Ashfield Cottage Farm (adj)
- Park View Avenue (opp)
- Community College Bus Park (in)
2 bus operator and areas
2 bus FAQ
- What time is the first 2 bus?
- Mon–Fri: the first 2 leaves Central Bus Station (Bay A) at 06:55.
- What time is the last 2 bus?
- Mon–Fri: the last 2 towards Branston Daphne Close leaves Central Bus Station (Bay A) at 19:15.
- Does the 2 run every day?
- Yes. The 2 runs every day of the week.
- Who operates the 2 bus?
- The 2 is run by Stagecoach East Midlands.
About this timetable
Mon–Fri: Plus 4 journeys on shorter or variant routes. Saturday: Plus 3 journeys on shorter or variant routes.
Contains public sector information licensed under the Open Government Licence v3.0.
Opens an external website.