56 Bus Timetable Horncastle – Lincoln
The 56 bus runs from Horncastle to Lincoln via 143 stops; on Mon & Wed–Fri there are 65 journeys and the first bus leaves Interchange Shelter (adj) at 05:49.
- First bus
- 05:49
- Last bus
- 20:25
- 65 journeys
56 bus times by direction
Mon & Wed–Fri
Towards Lincoln Central Bus Station 16 buses
| Interchange Shelter (adj) | Wheatsheaf Drive (adj) | Dunelm (adj) | Central Bus Station (Bay L) |
|---|---|---|---|
| 05:49 | 06:05 | 06:24 | 06:33 |
| 06:47 | 07:05 | 07:28 | 07:38 |
| 07:17 | 07:36 | 08:01 | 08:15 |
| 07:39 | 07:57 | 08:21 | 08:35 |
| 08:45 | 09:03 | 09:27 | 09:41 |
| 10:02 | 10:19 | 10:40 | 10:51 |
| 11:02 | 11:19 | 11:40 | 11:51 |
| 12:02 | 12:19 | 12:40 | 12:51 |
| 13:02 | 13:19 | 13:40 | 13:51 |
| 14:02 | 14:19 | 14:40 | 14:51 |
| 15:02 | 15:19 | 15:40 | 15:51 |
| 16:08 | 16:26 | 16:46 | 16:58 |
| 17:09 | 17:26 | 17:46 | 17:56 |
| 18:16 | 18:32 | 18:50 | 19:00 |
| 19:27 | 19:44 | 20:03 | 20:11 |
| 20:25 | 20:42 | 21:01 | 21:08 |
Towards Horncastle Interchange Shelter 16 buses
| Bus Station (Stand D) | Bell Hotel (opp) | Eresby Avenue (adj) | Interchange Shelter (adj) |
|---|---|---|---|
| 05:00 | 05:10 | 05:28 | 05:47 |
| 05:50 | 05:59 | 06:18 | 06:37 |
| 06:20 | 06:30 | 06:50 | 07:15 |
| 06:40 | 06:51 | 07:11 | 07:36 |
| 07:45 | 07:56 | 08:17 | 08:42 |
| 09:00 | 09:13 | 09:35 | 10:00 |
| 10:00 | 10:13 | 10:35 | 11:00 |
| 11:00 | 11:13 | 11:35 | 12:00 |
| 12:00 | 12:13 | 12:35 | 13:00 |
| 13:00 | 13:13 | 13:35 | 14:00 |
| 14:00 | 14:13 | 14:35 | 15:00 |
| 15:00 | 15:13 | 15:37 | 16:03 |
| 16:00 | 16:14 | 16:36 | 17:04 |
| 17:15 | 17:28 | 17:48 | 18:11 |
| 18:30 | 18:42 | 19:02 | 19:25 |
| 19:30 | 19:41 | 20:02 | 20:23 |
Towards Jubilee Way 15 buses
| Central Bus Station (Bay L) | Dunelm (opp) | Wheatsheaf Drive (opp) | Jubilee Way (E-Bound) |
|---|---|---|---|
| 06:40 | 06:48 | 07:09 | 07:27 |
| 08:30 | 08:39 | 09:02 | 09:20 |
| 09:00 | 09:09 | 09:32 | 09:50 |
| 10:00 | 10:09 | 10:32 | 10:50 |
| 11:00 | 11:09 | 11:32 | 11:50 |
| 12:00 | 12:09 | 12:32 | 12:50 |
| 13:00 | 13:09 | 13:32 | 13:50 |
| 14:00 | 14:09 | 14:32 | 14:50 |
| 15:00 | 15:12 | 15:38 | 15:59 |
| 16:20 | 16:33 | 17:00 | 17:19 |
| 17:20 | 17:32 | 17:58 | 18:16 |
| 18:20 | 18:30 | 18:52 | 19:10 |
| 19:20 | 19:29 | 19:51 | 20:09 |
| 20:20 | 20:27 | 20:46 | 21:01 |
| 21:20 | 21:27 | 21:46 | 22:01 |
Towards Skegness Bus Station D 15 buses
| Jubilee Way (E-Bound) | Grace Swan Clinic (opp) | Elm Crescent (opp) | Bus Station (Stand D) |
|---|---|---|---|
| 07:30 | 07:51 | 08:15 | 08:33 |
| 09:22 | 09:44 | 10:07 | 10:25 |
| 09:52 | 10:14 | 10:37 | 10:55 |
| 10:52 | 11:14 | 11:37 | 11:55 |
| 11:52 | 12:14 | 12:37 | 12:55 |
| 12:52 | 13:14 | 13:37 | 13:55 |
| 13:52 | 14:14 | 14:37 | 14:55 |
| 14:52 | 15:14 | 15:37 | 15:55 |
| 16:03 | 16:25 | 16:48 | 17:05 |
| 17:22 | 17:43 | 18:05 | 18:20 |
| 18:20 | 18:42 | 19:04 | 19:17 |
| 19:12 | 19:33 | 19:54 | 20:08 |
| 20:12 | 20:35 | 20:56 | 21:10 |
| 21:02 | 21:20 | 21:37 | 21:49 |
| 22:02 | 22:20 | 22:37 | 22:49 |
Tuesday
Towards Horncastle Interchange Shelter 16 buses
| Bus Station (Stand D) | Bell Hotel (opp) | Eresby Avenue (adj) | Interchange Shelter (adj) |
|---|---|---|---|
| 05:00 | 05:10 | 05:28 | 05:47 |
| 05:50 | 05:59 | 06:18 | 06:37 |
| 06:20 | 06:30 | 06:50 | 07:15 |
| 06:40 | 06:51 | 07:11 | 07:36 |
| 07:45 | 07:56 | 08:17 | 08:42 |
| 09:00 | 09:13 | 09:35 | 10:00 |
| 10:00 | 10:13 | 10:35 | 11:00 |
| 11:00 | 11:13 | 11:35 | 12:00 |
| 12:00 | 12:13 | 12:35 | 13:00 |
| 13:00 | 13:13 | 13:35 | 14:00 |
| 14:00 | 14:13 | 14:35 | 15:00 |
| 15:00 | 15:13 | 15:37 | 16:03 |
| 16:00 | 16:14 | 16:36 | 17:04 |
| 17:15 | 17:28 | 17:48 | 18:11 |
| 18:30 | 18:42 | 19:02 | 19:25 |
| 19:30 | 19:41 | 20:02 | 20:23 |
Towards Lincoln Central Bus Station 15 buses
| Interchange Shelter (adj) | Wheatsheaf Drive (adj) | Dunelm (adj) | Central Bus Station (Bay L) |
|---|---|---|---|
| 05:49 | 06:05 | 06:24 | 06:33 |
| 07:17 | 07:36 | 08:01 | 08:15 |
| 07:39 | 07:57 | 08:21 | 08:35 |
| 08:45 | 09:03 | 09:27 | 09:41 |
| 10:02 | 10:19 | 10:40 | 10:51 |
| 11:02 | 11:19 | 11:40 | 11:51 |
| 12:02 | 12:19 | 12:40 | 12:51 |
| 13:02 | 13:19 | 13:40 | 13:51 |
| 14:02 | 14:19 | 14:40 | 14:51 |
| 15:02 | 15:19 | 15:40 | 15:51 |
| 16:08 | 16:26 | 16:46 | 16:58 |
| 17:09 | 17:26 | 17:46 | 17:56 |
| 18:16 | 18:32 | 18:50 | 19:00 |
| 19:27 | 19:44 | 20:03 | 20:11 |
| 20:25 | 20:42 | 21:01 | 21:08 |
Towards Jubilee Way 15 buses
| Central Bus Station (Bay L) | Dunelm (opp) | Wheatsheaf Drive (opp) | Jubilee Way (E-Bound) |
|---|---|---|---|
| 06:40 | 06:48 | 07:09 | 07:27 |
| 08:30 | 08:39 | 09:02 | 09:20 |
| 09:00 | 09:09 | 09:32 | 09:50 |
| 10:00 | 10:09 | 10:32 | 10:50 |
| 11:00 | 11:09 | 11:32 | 11:50 |
| 12:00 | 12:09 | 12:32 | 12:50 |
| 13:00 | 13:09 | 13:32 | 13:50 |
| 14:00 | 14:09 | 14:32 | 14:50 |
| 15:00 | 15:12 | 15:38 | 15:59 |
| 16:20 | 16:33 | 17:00 | 17:19 |
| 17:20 | 17:32 | 17:58 | 18:16 |
| 18:20 | 18:30 | 18:52 | 19:10 |
| 19:20 | 19:29 | 19:51 | 20:09 |
| 20:20 | 20:27 | 20:46 | 21:01 |
| 21:20 | 21:27 | 21:46 | 22:01 |
Towards Skegness Bus Station D 15 buses
| Jubilee Way (E-Bound) | Grace Swan Clinic (opp) | Elm Crescent (opp) | Bus Station (Stand D) |
|---|---|---|---|
| 07:30 | 07:51 | 08:15 | 08:33 |
| 09:22 | 09:44 | 10:07 | 10:25 |
| 09:52 | 10:14 | 10:37 | 10:55 |
| 10:52 | 11:14 | 11:37 | 11:55 |
| 11:52 | 12:14 | 12:37 | 12:55 |
| 12:52 | 13:14 | 13:37 | 13:55 |
| 13:52 | 14:14 | 14:37 | 14:55 |
| 14:52 | 15:14 | 15:37 | 15:55 |
| 16:03 | 16:25 | 16:48 | 17:05 |
| 17:22 | 17:43 | 18:05 | 18:20 |
| 18:20 | 18:42 | 19:04 | 19:17 |
| 19:12 | 19:33 | 19:54 | 20:08 |
| 20:12 | 20:35 | 20:56 | 21:10 |
| 21:02 | 21:20 | 21:37 | 21:49 |
| 22:02 | 22:20 | 22:37 | 22:49 |
Saturday
Towards Lincoln Central Bus Station 15 buses
| Interchange Shelter (adj) | Wheatsheaf Drive (adj) | Dunelm (adj) | Central Bus Station (Bay L) |
|---|---|---|---|
| 06:40 | 06:58 | 07:17 | 07:25 |
| 07:15 | 07:33 | 07:52 | 08:00 |
| 07:50 | 08:08 | 08:27 | 08:35 |
| 08:35 | 08:53 | 09:12 | 09:20 |
| 09:44 | 10:02 | 10:23 | 10:34 |
| 10:48 | 11:06 | 11:30 | 11:42 |
| 12:02 | 12:19 | 12:40 | 12:51 |
| 13:02 | 13:19 | 13:40 | 13:51 |
| 14:02 | 14:19 | 14:40 | 14:51 |
| 15:02 | 15:19 | 15:40 | 15:51 |
| 16:08 | 16:26 | 16:46 | 16:58 |
| 17:09 | 17:26 | 17:46 | 17:56 |
| 18:16 | 18:32 | 18:50 | 19:00 |
| 19:27 | 19:44 | 20:03 | 20:11 |
| 20:25 | 20:42 | 21:01 | 21:08 |
Towards Jubilee Way 15 buses
| Central Bus Station (Bay L) | Dunelm (opp) | Wheatsheaf Drive (opp) | Jubilee Way (E-Bound) |
|---|---|---|---|
| 07:30 | 07:39 | 08:00 | 08:18 |
| 08:15 | 08:24 | 08:47 | 09:05 |
| 08:45 | 08:54 | 09:17 | 09:35 |
| 09:45 | 09:54 | 10:17 | 10:35 |
| 10:45 | 10:55 | 11:17 | 11:37 |
| 12:00 | 12:09 | 12:32 | 12:50 |
| 13:00 | 13:09 | 13:32 | 13:50 |
| 14:00 | 14:09 | 14:32 | 14:50 |
| 15:00 | 15:12 | 15:38 | 15:59 |
| 16:20 | 16:33 | 17:00 | 17:19 |
| 17:20 | 17:32 | 17:58 | 18:16 |
| 18:20 | 18:30 | 18:52 | 19:10 |
| 19:20 | 19:29 | 19:51 | 20:09 |
| 20:20 | 20:27 | 20:46 | 21:01 |
| 21:20 | 21:27 | 21:46 | 22:01 |
Towards Skegness Bus Station D 15 buses
| Jubilee Way (E-Bound) | Grace Swan Clinic (opp) | Elm Crescent (opp) | Bus Station (Stand D) |
|---|---|---|---|
| 08:20 | 08:44 | 09:08 | 09:26 |
| 09:07 | 09:30 | 09:55 | 10:16 |
| 09:37 | 10:00 | 10:25 | 10:46 |
| 10:37 | 11:01 | 11:26 | 11:50 |
| 11:39 | 12:01 | 12:24 | 12:45 |
| 12:52 | 13:14 | 13:37 | 13:55 |
| 13:52 | 14:14 | 14:37 | 14:55 |
| 14:52 | 15:14 | 15:37 | 15:55 |
| 16:03 | 16:25 | 16:48 | 17:05 |
| 17:22 | 17:43 | 18:05 | 18:20 |
| 18:20 | 18:42 | 19:04 | 19:17 |
| 19:12 | 19:33 | 19:54 | 20:08 |
| 20:12 | 20:35 | 20:56 | 21:10 |
| 21:02 | 21:20 | 21:37 | 21:49 |
| 22:02 | 22:20 | 22:37 | 22:49 |
Towards Horncastle Interchange Shelter 15 buses
| Bus Station (Stand D) | Bell Hotel (opp) | Eresby Avenue (adj) | Interchange Shelter (adj) |
|---|---|---|---|
| 05:50 | 06:00 | 06:19 | 06:38 |
| 06:25 | 06:35 | 06:54 | 07:13 |
| 07:00 | 07:10 | 07:29 | 07:48 |
| 07:45 | 07:55 | 08:14 | 08:33 |
| 08:40 | 08:53 | 09:15 | 09:42 |
| 09:40 | 09:53 | 10:15 | 10:46 |
| 11:00 | 11:13 | 11:35 | 12:00 |
| 12:00 | 12:13 | 12:35 | 13:00 |
| 13:00 | 13:13 | 13:35 | 14:00 |
| 14:00 | 14:13 | 14:35 | 15:00 |
| 15:00 | 15:13 | 15:37 | 16:03 |
| 16:00 | 16:14 | 16:36 | 17:04 |
| 17:15 | 17:28 | 17:48 | 18:11 |
| 18:30 | 18:42 | 19:02 | 19:25 |
| 19:30 | 19:41 | 20:02 | 20:23 |
Sunday
Towards Lincoln Central Bus Station 6 buses
| Interchange Shelter (adj) | Wheatsheaf Drive (adj) | Dunelm (adj) | Central Bus Station (Bay L) |
|---|---|---|---|
| 08:01 | 08:19 | 08:38 | 08:46 |
| 10:08 | 10:25 | 10:46 | 10:55 |
| 11:59 | 12:17 | 12:39 | 12:49 |
| 13:58 | 14:15 | 14:36 | 14:45 |
| 15:58 | 16:15 | 16:36 | 16:45 |
| 17:58 | 18:15 | 18:36 | 18:45 |
Towards Jubilee Way 6 buses
| Central Bus Station (Bay L) | Dunelm (opp) | Wheatsheaf Drive (opp) | Jubilee Way (E-Bound) |
|---|---|---|---|
| 09:00 | 09:09 | 09:30 | 09:47 |
| 11:00 | 11:09 | 11:30 | 11:47 |
| 13:00 | 13:09 | 13:31 | 13:47 |
| 15:00 | 15:09 | 15:31 | 15:47 |
| 17:00 | 17:09 | 17:31 | 17:47 |
| 19:00 | 19:09 | 19:28 | 19:43 |
Towards Skegness Bus Station D 6 buses
| Jubilee Way (E-Bound) | Grace Swan Clinic (opp) | Elm Crescent (opp) | Bus Station (Stand D) |
|---|---|---|---|
| 09:49 | 10:14 | 10:38 | 10:58 |
| 11:49 | 12:14 | 12:38 | 12:58 |
| 13:49 | 14:14 | 14:36 | 14:51 |
| 15:49 | 16:14 | 16:36 | 16:51 |
| 17:49 | 18:14 | 18:36 | 18:51 |
| 19:45 | 20:09 | 20:31 | 20:45 |
Towards Horncastle Interchange Shelter 6 buses
| Bus Station (Stand D) | Bell Hotel (opp) | Eresby Avenue (adj) | Interchange Shelter (adj) |
|---|---|---|---|
| 07:10 | 07:21 | 07:40 | 07:59 |
| 09:10 | 09:22 | 09:44 | 10:06 |
| 11:00 | 11:12 | 11:33 | 11:57 |
| 13:00 | 13:12 | 13:34 | 13:56 |
| 15:00 | 15:12 | 15:34 | 15:56 |
| 17:00 | 17:12 | 17:34 | 17:56 |
Towards Lincoln Central Bus Station: first and last bus at each stop
- Interchange Shelter (adj)05:49–20:25
- Mountview Garage (adj)05:50–20:26
- Accommodation Road (opp)05:50–20:26
- Village Lane End (adj)05:52–20:28
- West Lane (opp)05:55–20:31
- Minting Lane End (adj)05:58–20:34
- Midge Inn (adj)05:59–20:35
- Cross Roads Farm (opp)06:00–20:37
- Rising Sun Farm (adj)06:03–20:40
- Letter Box (adj)06:03–20:40
- Wheatsheaf Drive (adj)06:05–20:42
- Bridle Way (opp)06:05–20:43
- Co-op Store (adj)06:06–20:44
- Village Lane End (opp)06:08–20:46
- Layby (adj)06:10–20:48
- The Old School House (opp)06:12–20:50
- Scothern Lane (opp)06:13–20:51
- Memorial Hall (adj)06:13–20:51
- Station Road Garage (adj)06:14–20:52
- Lodge Entrance (opp)06:16–20:53
- Cherry Tree Garden Centre (adj)06:17–20:54
- Lodge Lane (opp)06:20–20:57
- Westfield Drv (SW-bound)06:20–20:57
- Service Station (opp)06:21–20:58
- Hawthorn Road (adj)06:22–20:59
- Dunelm (adj)06:24–21:01
- Deacon Road (opp)06:24–21:01
- Bishops Road (opp)06:24–21:01
- Lime Kiln Way (opp)06:26–21:03
- County Hospital (Stop B)06:26–21:03
- Maternity Unit (Stop D)06:27–21:04
- St Anne's Road (adj)06:27–21:04
- Winnowsty Lane (opp)06:28–21:05
- Telephone Exchange (adj)06:31–21:07
- Siemens (o/s)06:32–21:07
- Central Bus Station (Bay L)06:33–21:08
Towards Horncastle Interchange Shelter: first and last bus at each stop
- Bus Station (Stand D)05:00–19:30
- District Hospital (adj)05:01–19:31
- Graham Road (adj)05:01–19:32
- Clifford Road (opp)05:02–19:32
- The Meadows (adj)05:03–19:33
- Welcome Inn (opp)05:03–19:34
- Skegness Fields (adj)05:04–19:35
- Stagecoach Depot (adj)05:05–19:36
- Sycamore Caravan Park (adj)05:09–19:40
- East End (adj)05:10–19:41
- Market Close (opp)05:10–19:41
- Bell Hotel (opp)05:10–19:41
- Wainfleet Road (adj)05:10–19:42
- Elm Crescent (adj)05:11–19:42
- Doubledays Lane (adj)05:11–19:43
- Petrol Station (adj)05:12–19:43
- Old Signal Box (adj)05:13–19:45
- East of Gunby Roundabout (NW-bound)05:15–19:47
- Royal Oak PH (opp)05:16–19:49
- Owl Cottage (opp)05:17–19:50
- Scremby Crossroads (W-bound)05:18–19:51
- Dunrobin (opp)05:19–19:52
- Hardings Lane (adj)05:21–19:54
- Red Lion PH (adj)05:21–19:54
- Village entrance (SW-bound)05:22–19:55
- Sports Ground (adj)05:25–19:59
- Eresby Avenue (opp)05:26–20:00
- Interchange Shelter (adj)05:27–20:01
- Eresby Avenue (adj)05:28–20:02
- Grace Swan Clinic (adj)05:28–20:02
- Hundleby Hotel (adj)05:29–20:04
- Brickyard Lane (adj)05:29–20:04
- Raithby Road (N-bound)05:30–20:04
- Red Lion Inn (opp)05:32–20:07
- Bond Hays Lane (adj)05:37–20:12
- Church Lane (adj)05:37–20:13
- Tetford Road (opp)05:43–20:19
- Winceby Gardens (adj)05:45–20:21
- Stanhope Road (opp)05:46–20:22
- Interchange Shelter (adj)05:47–20:23
Towards Jubilee Way: first and last bus at each stop
- Central Bus Station (Bay L)06:40–21:20
- Winnowsty Lane (adj)06:43–21:23
- Limelands (adj)06:43–21:23
- Maternity Unit (Stop E)06:44–21:24
- County Hospital (Stop C)06:45–21:25
- Lime Kiln Way (adj)06:46–21:26
- JTF Store (adj)06:46–21:26
- Ford Garage (adj)06:47–21:26
- Bishops Road (adj)06:47–21:27
- Deacon Road (adj)06:48–21:27
- Dunelm (opp)06:48–21:27
- Hawthorn Road (opp)06:50–21:29
- Service Station (o/s)06:52–21:30
- Lodge Lane (adj)06:53–21:31
- Kennel Lane (opp)06:55–21:32
- Cherry Tree Garden Centre (opp)06:57–21:34
- Lodge Entrance (adj)06:58–21:35
- Station Road Garage (opp)06:59–21:36
- Memorial Hall (opp)07:00–21:37
- Scothern Lane (adj)07:00–21:37
- The Old School House (adj)07:01–21:38
- Layby (opp)07:04–21:41
- Village Lane End (adj)07:05–21:42
- Co-op Store (opp)07:08–21:45
- Bridle Way (adj)07:09–21:46
- Wheatsheaf Drive (opp)07:09–21:46
- Letter Box (opp)07:11–21:47
- The Forge (adj)07:14–21:50
- Midge Inn (opp)07:15–21:51
- Minting Lane End (opp)07:16–21:52
- Primary School (adj)07:19–21:55
- Village Lane End (opp)07:23–21:58
- Accommodation Road (adj)07:26–22:00
- Elson Way (adj)07:26–22:00
- Mountview Garage (opp)07:26–22:00
- Jubilee Way (E-Bound)07:27–22:01
Towards Skegness Bus Station D: first and last bus at each stop
- Jubilee Way (E-Bound)07:30–22:02
- Stanhope Road (adj)07:31–22:03
- Winceby Gardens (opp)07:32–22:03
- Tetford Road (adj)07:34–22:05
- Deep Lane (adj)07:40–22:11
- George & Dragon PH (adj)07:40–22:11
- Bond Hays Lane (adj)07:40–22:11
- Red Lion Inn (adj)07:44–22:15
- Raithby Road (S-bound)07:48–22:18
- Brickyard Lane (opp)07:49–22:18
- Hundleby Hotel (opp)07:49–22:19
- Grace Swan Clinic (opp)07:51–22:20
- Eresby Avenue (opp)07:52–22:21
- Interchange Shelter (adj)07:54–22:22
- Eresby Avenue (adj)07:55–22:23
- Sports Ground (opp)07:56–22:23
- Village entrance (NE-bound)08:00–22:26
- Red Lion PH (opp)08:01–22:27
- Hardings Lane (opp)08:01–22:27
- Dunrobin (adj)08:03–22:29
- Scremby Crossroads (E-bound)08:04–22:30
- Owl Cottage (adj)08:05–22:31
- Royal Oak PH (adj)08:07–22:32
- East of Gunby Roundabout (SE-bound)08:09–22:33
- Old Signal Box (opp)08:11–22:35
- Petrol Station (opp)08:14–22:36
- Doubledays Lane (opp)08:14–22:37
- Elm Crescent (opp)08:15–22:37
- Wainfleet Road (opp)08:15–22:38
- Bell Hotel (adj)08:16–22:38
- Market Close (adj)08:16–22:38
- East End (opp)08:17–22:38
- Sycamore Caravan Park (opp)08:18–22:39
- Stagecoach Depot (opp)08:23–22:42
- Southview Holiday Park (adj)08:24–22:43
- Warth Lane (opp)08:27–22:45
- Graham Road (opp)08:29–22:46
- District Hospital (opp)08:31–22:47
- Bus Station (Stand D)08:33–22:49
All 56 bus stops
- Interchange Shelter (adj)
- Mountview Garage (adj)
- Accommodation Road (opp)
- Village Lane End (adj)
- West Lane (opp)
- Minting Lane End (adj)
- Midge Inn (adj)
- Cross Roads Farm (opp)
- Rising Sun Farm (adj)
- Letter Box (adj)
- Wheatsheaf Drive (adj)
- Bridle Way (opp)
- Co-op Store (adj)
- Village Lane End (opp)
- Layby (adj)
- The Old School House (opp)
- Scothern Lane (opp)
- Memorial Hall (adj)
- Station Road Garage (adj)
- Lodge Entrance (opp)
- Cherry Tree Garden Centre (adj)
- Lodge Lane (opp)
- Westfield Drv (SW-bound)
- Service Station (opp)
- Hawthorn Road (adj)
- Dunelm (adj)
- Deacon Road (opp)
- Bishops Road (opp)
- Lime Kiln Way (opp)
- County Hospital (Stop B)
- Maternity Unit (Stop D)
- St Anne's Road (adj)
- Winnowsty Lane (opp)
- Telephone Exchange (adj)
- Siemens (o/s)
- Central Bus Station (Bay L)
- Bus Station (Stand D)
- District Hospital (adj)
- Graham Road (adj)
- Clifford Road (opp)
- The Meadows (adj)
- Welcome Inn (opp)
- Skegness Fields (adj)
- Stagecoach Depot (adj)
- Sycamore Caravan Park (adj)
- East End (adj)
- Market Close (opp)
- Bell Hotel (opp)
- Wainfleet Road (adj)
- Elm Crescent (adj)
- Doubledays Lane (adj)
- Petrol Station (adj)
- Old Signal Box (adj)
- East of Gunby Roundabout (NW-bound)
- Royal Oak PH (opp)
- Owl Cottage (opp)
- Scremby Crossroads (W-bound)
- Dunrobin (opp)
- Hardings Lane (adj)
- Red Lion PH (adj)
- Village entrance (SW-bound)
- Sports Ground (adj)
- Eresby Avenue (opp)
- Interchange Shelter (adj)
- Eresby Avenue (adj)
- Grace Swan Clinic (adj)
- Hundleby Hotel (adj)
- Brickyard Lane (adj)
- Raithby Road (N-bound)
- Red Lion Inn (opp)
- Bond Hays Lane (adj)
- Church Lane (adj)
- Tetford Road (opp)
- Winceby Gardens (adj)
- Stanhope Road (opp)
- Winnowsty Lane (adj)
- Limelands (adj)
- Maternity Unit (Stop E)
- County Hospital (Stop C)
- Lime Kiln Way (adj)
- JTF Store (adj)
- Ford Garage (adj)
- Bishops Road (adj)
- Deacon Road (adj)
- Dunelm (opp)
- Hawthorn Road (opp)
- Service Station (o/s)
- Lodge Lane (adj)
- Kennel Lane (opp)
- Cherry Tree Garden Centre (opp)
- Lodge Entrance (adj)
- Station Road Garage (opp)
- Memorial Hall (opp)
- Scothern Lane (adj)
- The Old School House (adj)
- Layby (opp)
- Village Lane End (adj)
- Co-op Store (opp)
- Bridle Way (adj)
- Wheatsheaf Drive (opp)
- Letter Box (opp)
- The Forge (adj)
- Midge Inn (opp)
- Minting Lane End (opp)
- Primary School (adj)
- Village Lane End (opp)
- Accommodation Road (adj)
- Elson Way (adj)
- Mountview Garage (opp)
- Jubilee Way (E-Bound)
- Stanhope Road (adj)
- Winceby Gardens (opp)
- Tetford Road (adj)
- Deep Lane (adj)
- George & Dragon PH (adj)
- Red Lion Inn (adj)
- Raithby Road (S-bound)
- Brickyard Lane (opp)
- Hundleby Hotel (opp)
- Grace Swan Clinic (opp)
- Sports Ground (opp)
- Village entrance (NE-bound)
- Red Lion PH (opp)
- Hardings Lane (opp)
- Dunrobin (adj)
- Scremby Crossroads (E-bound)
- Owl Cottage (adj)
- Royal Oak PH (adj)
- East of Gunby Roundabout (SE-bound)
- Old Signal Box (opp)
- Petrol Station (opp)
- Doubledays Lane (opp)
- Elm Crescent (opp)
- Wainfleet Road (opp)
- Bell Hotel (adj)
- Market Close (adj)
- East End (opp)
- Sycamore Caravan Park (opp)
- Stagecoach Depot (opp)
- Southview Holiday Park (adj)
- Warth Lane (opp)
- Graham Road (opp)
- District Hospital (opp)
56 bus operator and areas
56 bus FAQ
- What time is the first 56 bus?
- Mon & Wed–Fri: the first 56 leaves Interchange Shelter (adj) at 05:49.
- What time is the last 56 bus?
- Mon & Wed–Fri: the last 56 towards Lincoln Central Bus Station leaves Interchange Shelter (adj) at 20:25.
- Does the 56 run every day?
- Yes. The 56 runs every day of the week.
- Who operates the 56 bus?
- The 56 is run by Stagecoach East Midlands.
About this timetable
Mon & Wed–Fri: Plus 3 journeys on shorter or variant routes. Tuesday: Plus 2 journeys on shorter or variant routes. Saturday: Plus 1 journey on shorter or variant routes.
Contains public sector information licensed under the Open Government Licence v3.0.
Opens an external website.