32 Bus Timetable Hockwell Ring – Luton Town Centre
The 32 bus runs from Hockwell Ring to Luton Town Centre via 49 stops; on Mon–Fri there are 51 journeys and the first bus leaves The Green Shops (o/s) at 06:29.
- First bus
- 06:29
- Last bus
- 20:45
- 51 journeys
32 bus times by direction
Mon–Fri
Towards Luton Station Interchange 26 buses
| The Green Shops (o/s) | Torquay Drive (adj) | Beechwood Roundabout (SE-bound) | Luton Station Interchange (Stand 13) |
|---|---|---|---|
| 06:29 | 06:34 | 06:43 | 06:55 |
| 06:57 | 07:02 | 07:11 | 07:25 |
| 07:20 | 07:26 | 07:37 | 07:52 |
| 07:50 | 07:56 | 08:07 | 08:23 |
| 08:20 | 08:27 | 08:38 | 08:54 |
| 08:50 | 08:57 | 09:09 | 09:25 |
| 09:20 | 09:26 | 09:37 | 09:53 |
| 09:50 | 09:56 | 10:06 | 10:22 |
| 10:20 | 10:26 | 10:36 | 10:52 |
| 10:50 | 10:56 | 11:06 | 11:22 |
| 11:20 | 11:26 | 11:36 | 11:52 |
| 11:50 | 11:56 | 12:06 | 12:22 |
| 12:20 | 12:26 | 12:36 | 12:52 |
| 12:50 | 12:56 | 13:06 | 13:22 |
| 13:20 | 13:26 | 13:36 | 13:52 |
| 13:50 | 13:56 | 14:06 | 14:22 |
| 14:20 | 14:26 | 14:37 | 14:58 |
| 14:50 | 14:57 | 15:11 | 15:36 |
| 15:22 | 15:31 | 15:47 | 16:10 |
| 15:55 | 16:02 | 16:14 | 16:36 |
| 16:30 | 16:36 | 16:46 | 17:07 |
| 16:55 | 17:01 | 17:12 | 17:32 |
| 17:55 | 18:00 | 18:10 | 18:26 |
| 18:45 | 18:50 | 18:59 | 19:14 |
| 19:45 | 19:50 | 19:59 | 20:12 |
| 20:45 | 20:50 | 20:59 | 21:12 |
Towards The Green Shops 25 buses
| Luton Station Interchange (Stand 13) | Beechwood Roundabout (NW-bound) | Bramble Road (adj) | The Green Shops (o/s) |
|---|---|---|---|
| 07:00 | 07:12 | 07:24 | 07:28 |
| 07:30 | 07:44 | 07:58 | 08:02 |
| 08:00 | 08:15 | 08:30 | 08:34 |
| 08:30 | 08:43 | 08:56 | 09:00 |
| 09:00 | 09:12 | 09:23 | 09:27 |
| 09:30 | 09:48 | 09:59 | 10:03 |
| 10:00 | 10:18 | 10:29 | 10:33 |
| 10:30 | 10:48 | 10:59 | 11:03 |
| 11:00 | 11:18 | 11:29 | 11:33 |
| 11:30 | 11:48 | 11:59 | 12:03 |
| 12:00 | 12:18 | 12:29 | 12:33 |
| 12:30 | 12:48 | 12:59 | 13:03 |
| 13:00 | 13:18 | 13:29 | 13:33 |
| 13:30 | 13:48 | 13:59 | 14:03 |
| 14:00 | 14:18 | 14:29 | 14:33 |
| 14:25 | 14:45 | 15:02 | 15:07 |
| 15:05 | 15:32 | 15:47 | 15:52 |
| 15:41 | 16:05 | 16:18 | 16:23 |
| 16:41 | 17:03 | 17:15 | 17:20 |
| 17:11 | 17:32 | 17:44 | 17:48 |
| 17:32 | 17:49 | 18:00 | 18:04 |
| 18:15 | 18:29 | 18:40 | 18:44 |
| 18:45 | 19:00 | 19:11 | 19:15 |
| 19:15 | 19:30 | 19:41 | 19:45 |
| 20:15 | 20:29 | 20:40 | 20:44 |
Saturday
Towards The Green Shops 25 buses
| Luton Station Interchange (Stand 13) | Beechwood Roundabout (NW-bound) | Bramble Road (adj) | The Green Shops (o/s) |
|---|---|---|---|
| 06:40 | 06:53 | 07:05 | 07:10 |
| 07:50 | 08:03 | 08:15 | 08:20 |
| 08:25 | 08:38 | 08:50 | 08:55 |
| 08:55 | 09:08 | 09:20 | 09:25 |
| 09:25 | 09:38 | 09:50 | 09:55 |
| 09:55 | 10:12 | 10:25 | 10:30 |
| 10:25 | 10:42 | 10:55 | 11:00 |
| 10:55 | 11:12 | 11:25 | 11:30 |
| 11:25 | 11:42 | 11:55 | 12:00 |
| 11:55 | 12:12 | 12:25 | 12:30 |
| 12:25 | 12:42 | 12:55 | 13:00 |
| 12:55 | 13:12 | 13:25 | 13:30 |
| 13:25 | 13:42 | 13:55 | 14:00 |
| 13:55 | 14:12 | 14:25 | 14:30 |
| 14:25 | 14:42 | 14:55 | 15:00 |
| 14:55 | 15:12 | 15:25 | 15:30 |
| 15:25 | 15:42 | 15:55 | 16:00 |
| 15:55 | 16:12 | 16:25 | 16:30 |
| 16:25 | 16:42 | 16:55 | 17:00 |
| 16:55 | 17:12 | 17:25 | 17:30 |
| 17:25 | 17:42 | 17:55 | 18:00 |
| 17:55 | 18:12 | 18:25 | 18:30 |
| 18:30 | 18:47 | 19:00 | 19:05 |
| 19:25 | 19:39 | 19:50 | 19:55 |
| 20:25 | 20:39 | 20:50 | 20:55 |
Towards Luton Station Interchange 24 buses
| The Green Shops (o/s) | Torquay Drive (adj) | Beechwood Roundabout (SE-bound) | Luton Station Interchange (Stand 13) |
|---|---|---|---|
| 07:15 | 07:21 | 07:31 | 07:45 |
| 08:20 | 08:26 | 08:36 | 08:50 |
| 08:50 | 08:56 | 09:06 | 09:20 |
| 09:20 | 09:26 | 09:36 | 09:50 |
| 09:50 | 09:56 | 10:06 | 10:20 |
| 10:20 | 10:26 | 10:36 | 10:50 |
| 10:50 | 10:56 | 11:06 | 11:20 |
| 11:20 | 11:26 | 11:36 | 11:50 |
| 11:50 | 11:56 | 12:06 | 12:20 |
| 12:20 | 12:26 | 12:36 | 12:50 |
| 12:50 | 12:56 | 13:06 | 13:20 |
| 13:20 | 13:26 | 13:36 | 13:50 |
| 13:50 | 13:56 | 14:06 | 14:20 |
| 14:20 | 14:26 | 14:36 | 14:50 |
| 14:50 | 14:56 | 15:06 | 15:20 |
| 15:20 | 15:26 | 15:36 | 15:50 |
| 15:50 | 15:56 | 16:06 | 16:20 |
| 16:20 | 16:26 | 16:36 | 16:50 |
| 16:50 | 16:56 | 17:06 | 17:20 |
| 17:20 | 17:26 | 17:36 | 17:50 |
| 17:55 | 18:01 | 18:11 | 18:25 |
| 18:40 | 18:46 | 18:56 | 19:10 |
| 19:55 | 20:00 | 20:08 | 20:20 |
| 20:55 | 21:00 | 21:08 | 21:20 |
Sunday
Towards Luton Station Interchange 15 buses
| The Green Shops (o/s) | Torquay Drive (adj) | Beechwood Roundabout (SE-bound) | Luton Station Interchange (Stand 13) |
|---|---|---|---|
| 09:08 | 09:13 | 09:22 | 09:35 |
| 10:08 | 10:13 | 10:22 | 10:35 |
| 11:08 | 11:13 | 11:22 | 11:35 |
| 12:08 | 12:13 | 12:22 | 12:35 |
| 13:08 | 13:13 | 13:22 | 13:35 |
| 14:08 | 14:13 | 14:22 | 14:35 |
| 15:08 | 15:13 | 15:22 | 15:35 |
| 16:08 | 16:13 | 16:22 | 16:35 |
| 17:08 | 17:13 | 17:21 | 17:35 |
| 18:08 | 18:13 | 18:21 | 18:35 |
| 19:02 | 19:07 | 19:14 | 19:25 |
| 20:02 | 20:07 | 20:14 | 20:25 |
| 21:02 | 21:07 | 21:14 | 21:25 |
| 22:02 | 22:07 | 22:14 | 22:25 |
| 23:12 | 23:17 | 23:24 | 23:35 |
Towards The Green Shops 14 buses
| Luton Station Interchange (Stand 13) | Beechwood Roundabout (NW-bound) | Bramble Road (adj) | The Green Shops (o/s) |
|---|---|---|---|
| 09:35 | 09:46 | 09:54 | 09:57 |
| 10:35 | 10:53 | 11:01 | 11:05 |
| 11:35 | 11:53 | 12:01 | 12:05 |
| 12:35 | 12:53 | 13:01 | 13:05 |
| 13:35 | 13:53 | 14:01 | 14:05 |
| 14:35 | 14:53 | 15:01 | 15:05 |
| 15:35 | 15:53 | 16:01 | 16:05 |
| 16:35 | 16:53 | 17:02 | 17:06 |
| 17:35 | 17:53 | 18:02 | 18:06 |
| 18:35 | 18:50 | 18:57 | 19:01 |
| 19:35 | 19:48 | 19:56 | 20:00 |
| 20:35 | 20:48 | 20:56 | 21:00 |
| 21:35 | 21:48 | 21:56 | 22:00 |
| 22:45 | 22:58 | 23:06 | 23:10 |
Towards Luton Station Interchange: first and last bus at each stop
- The Green Shops (o/s)06:29–20:45
- Acworth Court (opp)06:30–20:46
- Eskdale Close (opp)06:31–20:47
- Acworth Crescent (opp)06:32–20:48
- Broxley Mead (SW-bound)06:32–20:48
- Bramble Road (opp)06:33–20:49
- Orchard Way (opp)06:34–20:50
- Torquay Drive (adj)06:34–20:50
- Oakley Road (NE-bound)06:35–20:51
- Ouseley Close (adj)06:36–20:52
- Wraysbury Close (nr)06:37–20:53
- Paisley Close (nr)06:38–20:54
- Morgan Close (adj)06:39–20:55
- Chester Avenue (opp)06:39–20:55
- Pembroke Avenue (nr)06:41–20:57
- Dawlish Road (adj)06:42–20:58
- Beechwood Roundabout (SE-bound)06:43–20:59
- Arundel Road (nr)06:44–21:00
- Kingsway (opp)06:45–21:01
- Lincoln Road (adj)06:47–21:03
- Birch Link (E-bound)06:49–21:06
- Kenilworth Road (opp)06:50–21:07
- Sainsburys (o/s)06:52–21:09
- Luton Station Interchange (Stand 13)06:55–21:12
Towards The Green Shops: first and last bus at each stop
- Luton Station Interchange (Stand 13)07:00–20:15
- Kenilworth Road (nr)07:02–20:17
- Birch Link (NW-bound)07:03–20:19
- Durbar Road (adj)07:06–20:23
- Kingsway (nr)07:08–20:25
- Arundel Road (opp)07:09–20:27
- Dunstable Road (nr)07:10–20:28
- Beechwood Roundabout (NW-bound)07:12–20:29
- Dawlish Road (opp)07:14–20:31
- Pembroke Avenue (opp)07:15–20:32
- Chester Avenue (adj)07:16–20:33
- Morgan Close (opp)07:17–20:34
- Villiers Close (adj)07:19–20:35
- Wraysbury Close (opp)07:20–20:36
- Angel Close (adj)07:20–20:36
- Ouseley Close (opp)07:21–20:37
- Oakley Road (SW-bound)07:21–20:37
- Torquay Drive (opp)07:22–20:38
- Orchard Way (adj)07:23–20:39
- Bramble Road (adj)07:24–20:40
- The Green Shops (opp)07:24–20:40
- Strangers Way (nr)07:25–20:41
- Hockwell Ring (o/s)07:26–20:42
- Ickley Close (nr)07:26–20:42
- Pond Close (nr)07:27–20:43
- Wolfsburg Court (adj)07:28–20:44
- The Green Shops (o/s)07:28–20:44
All 32 bus stops
- The Green Shops (o/s)
- Acworth Court (opp)
- Eskdale Close (opp)
- Acworth Crescent (opp)
- Broxley Mead (SW-bound)
- Bramble Road (opp)
- Orchard Way (opp)
- Torquay Drive (adj)
- Oakley Road (NE-bound)
- Ouseley Close (adj)
- Wraysbury Close (nr)
- Paisley Close (nr)
- Morgan Close (adj)
- Chester Avenue (opp)
- Pembroke Avenue (nr)
- Dawlish Road (adj)
- Beechwood Roundabout (SE-bound)
- Arundel Road (nr)
- Kingsway (opp)
- Lincoln Road (adj)
- Birch Link (E-bound)
- Kenilworth Road (opp)
- Sainsburys (o/s)
- Luton Station Interchange (Stand 13)
- Kenilworth Road (nr)
- Birch Link (NW-bound)
- Durbar Road (adj)
- Kingsway (nr)
- Arundel Road (opp)
- Dunstable Road (nr)
- Beechwood Roundabout (NW-bound)
- Dawlish Road (opp)
- Pembroke Avenue (opp)
- Chester Avenue (adj)
- Morgan Close (opp)
- Villiers Close (adj)
- Wraysbury Close (opp)
- Angel Close (adj)
- Ouseley Close (opp)
- Oakley Road (SW-bound)
- Torquay Drive (opp)
- Orchard Way (adj)
- Bramble Road (adj)
- The Green Shops (opp)
- Strangers Way (nr)
- Hockwell Ring (o/s)
- Ickley Close (nr)
- Pond Close (nr)
- Wolfsburg Court (adj)
32 bus operator and areas
32 bus FAQ
- What time is the first 32 bus?
- Mon–Fri: the first 32 leaves The Green Shops (o/s) at 06:29.
- What time is the last 32 bus?
- Mon–Fri: the last 32 towards Luton Station Interchange leaves The Green Shops (o/s) at 20:45.
- Does the 32 run every day?
- Yes. The 32 runs every day of the week.
- Who operates the 32 bus?
- The 32 is run by Arriva Beds and Bucks.
About this timetable
Contains public sector information licensed under the Open Government Licence v3.0.
Opens an external website.