5 Bus Timetable Marsh Farm – Luton Town Centre
The 5 bus runs from Marsh Farm to Luton Town Centre via 62 stops; on Mon–Fri there are 119 journeys and the first bus leaves Woodlands Secondary School (opp) at 05:49.
- First bus
- 05:49
- Last bus
- 19:14
- 119 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
5 bus times by direction
Mon–Fri119 journeys
Towards Luton Station Interchange
| Woodlands Secondary School (opp) | 05:49 | 06:11 | 06:33 | 06:48 | 07:02 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:48 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:47 | 15:05 | 15:22 | 15:38 | 15:53 | 16:13 | 16:33 | 16:47 | 17:02 | 17:17 | 17:32 | 17:52 | 18:04 | 18:55 | 19:14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitefield Primary Academy (o/s) | 05:53 | 06:16 | 06:38 | 06:53 | 07:07 | 07:20 | 07:35 | 07:50 | 08:05 | 08:20 | 08:35 | 08:53 | 09:04 | 09:19 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:34 | 14:51 | 15:09 | 15:26 | 15:42 | 15:57 | 16:17 | 16:37 | 16:51 | 17:06 | 17:21 | 17:36 | 17:56 | 18:08 | 18:59 | 19:19 |
| Five Springs (opp) | 05:57 | 06:21 | 06:43 | 06:58 | 07:12 | 07:25 | 07:40 | 07:55 | 08:10 | 08:25 | 08:40 | 08:58 | 09:09 | 09:24 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:39 | 14:56 | 15:14 | 15:31 | 15:47 | 16:02 | 16:22 | 16:42 | 16:56 | 17:11 | 17:26 | 17:41 | 18:01 | 18:13 | 19:04 | 19:24 |
| Ailsworth Road (opp) | 06:01 | 06:25 | 06:47 | 07:02 | 07:16 | 07:29 | 07:44 | 07:59 | 08:14 | 08:29 | 08:44 | 09:02 | 09:13 | 09:28 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:43 | 15:00 | 15:18 | 15:35 | 15:51 | 16:06 | 16:26 | 16:46 | 17:00 | 17:15 | 17:30 | 17:45 | 18:05 | 18:17 | 19:08 | 19:30 |
| Icknield Primary School (o/s) | 06:08 | 06:32 | 06:54 | 07:10 | 07:24 | 07:37 | 07:52 | 08:08 | 08:23 | 08:37 | 08:52 | 09:10 | 09:21 | 09:36 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:51 | 15:09 | 15:27 | 15:44 | 16:00 | 16:14 | 16:34 | 16:54 | 17:07 | 17:22 | 17:37 | 17:52 | 18:12 | 18:24 | 19:16 | 19:39 |
| St Ethelbert Avenue (adj) | 06:13 | 06:37 | 06:59 | 07:15 | 07:29 | 07:42 | 07:57 | 08:13 | 08:28 | 08:42 | 08:58 | 09:16 | 09:27 | 09:41 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:43 | 14:57 | 15:16 | 15:34 | 15:50 | 16:06 | 16:20 | 16:40 | 16:59 | 17:12 | 17:27 | 17:41 | 17:56 | 18:16 | 18:28 | 19:20 | 19:44 |
| Dorrington Close (opp) | 06:18 | 06:42 | 07:05 | 07:21 | 07:35 | 07:49 | 08:04 | 08:20 | 08:35 | 08:49 | 09:04 | 09:22 | 09:33 | 09:47 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:49 | 15:03 | 15:23 | 15:41 | 15:57 | 16:13 | 16:26 | 16:46 | 17:05 | 17:18 | 17:33 | 17:47 | 18:02 | 18:22 | 18:34 | 19:25 | 19:50 |
| Luton Station Interchange (Stand 2) | 06:23 | 06:47 | 07:10 | 07:26 | 07:41 | 07:55 | 08:11 | 08:27 | 08:42 | 08:56 | 09:11 | 09:29 | 09:40 | 09:54 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:56 | 15:10 | 15:31 | 15:49 | 16:05 | 16:21 | 16:34 | 16:54 | 17:13 | 17:26 | 17:41 | 17:54 | 18:09 | 18:28 | 18:40 | 19:31 | 19:55 |
- Woodlands Secondary School (opp) 05:49–19:14
- Lea Manor High School (opp) 05:50–19:15
- Morris Close (adj) 05:51–19:16
- Wexham Close (adj) 05:52–19:17
- Whitefield Primary Academy (o/s) 05:53–19:19
- Copenhagen Close (opp) 05:54–19:20
- Fitzwarin Close (adj) 05:55–19:21
- Littlewood Croft (nr) 05:56–19:23
- Five Springs (opp) 05:57–19:24
- Axe Close (adj) 05:58–19:26
- Sherd Close (adj) 05:59–19:27
- Freshwater Close (adj) 06:00–19:28
- Ailsworth Road (opp) 06:01–19:30
- Laburnum Grove (SE-bound) 06:04–19:35
- Dewsbury Road (nr) 06:05–19:36
- Parys Road (opp) 06:07–19:38
- Icknield Primary School (o/s) 06:08–19:39
- Britannia Avenue (nr) 06:09–19:40
- African Caribbean Centre (opp) 06:11–19:42
- Tintagel Close (opp) 06:12–19:43
- St Ethelbert Avenue (adj) 06:13–19:44
- St Augustine Avenue (nr) 06:14–19:45
- Kennington Road (opp) 06:16–19:47
- Blenheim Crescent (adj) 06:17–19:48
- Dorrington Close (opp) 06:18–19:50
- Studley Road (nr) 06:19–19:51
- Cromwell Hill (nr) 06:21–19:52
- Moor Park (opp) 06:21–19:53
- Luton Station Interchange (Stand 2) 06:23–19:55
Towards Woodlands Secondary School
| Luton Station Interchange (Stand 2) | 06:10 | 06:25 | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:35 | 15:55 | 16:10 | 16:25 | 16:38 | 16:57 | 17:15 | 17:30 | 17:45 | 18:05 | 18:25 | 18:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cromwell Road (SW-bound) | 06:17 | 06:31 | 07:09 | 07:24 | 07:39 | 07:54 | 08:09 | 08:37 | 08:54 | 09:09 | 09:24 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:41 | 14:56 | 15:11 | 15:26 | 15:46 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:27 | 17:41 | 17:54 | 18:13 | 18:33 | 18:53 |
| Blenheim Crescent (opp) | 06:21 | 06:35 | 07:14 | 07:29 | 07:44 | 07:59 | 08:14 | 08:42 | 08:59 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:47 | 15:02 | 15:17 | 15:32 | 15:53 | 16:13 | 16:28 | 16:44 | 16:59 | 17:14 | 17:34 | 17:48 | 18:01 | 18:18 | 18:38 | 18:57 |
| St Augustine Avenue (opp) | 06:23 | 06:37 | 07:16 | 07:32 | 07:47 | 08:02 | 08:17 | 08:45 | 09:02 | 09:17 | 09:32 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:51 | 15:06 | 15:21 | 15:36 | 15:57 | 16:18 | 16:33 | 16:49 | 17:04 | 17:19 | 17:39 | 17:52 | 18:05 | 18:22 | 18:42 | 19:01 |
| Britannia Avenue (opp) | 06:26 | 06:40 | 07:19 | 07:35 | 07:50 | 08:06 | 08:21 | 08:50 | 09:05 | 09:20 | 09:35 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:37 | 14:55 | 15:10 | 15:25 | 15:41 | 16:02 | 16:22 | 16:37 | 16:53 | 17:07 | 17:22 | 17:42 | 17:55 | 18:08 | 18:25 | 18:45 | 19:04 |
| Halyard Close (adj) | 06:28 | 06:42 | 07:22 | 07:38 | 07:53 | 08:10 | 08:25 | 08:54 | 09:08 | 09:23 | 09:38 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:41 | 14:59 | 15:14 | 15:29 | 15:45 | 16:06 | 16:26 | 16:41 | 16:57 | 17:11 | 17:26 | 17:45 | 17:58 | 18:11 | 18:28 | 18:48 | 19:07 |
| Grasmere Avenue (Opposite) | 06:30 | 06:44 | 07:24 | 07:40 | 07:55 | 08:12 | 08:27 | 08:57 | 09:10 | 09:25 | 09:40 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:43 | 15:01 | 15:17 | 15:32 | 15:48 | 16:09 | 16:29 | 16:43 | 16:59 | 17:13 | 17:28 | 17:47 | 18:00 | 18:13 | 18:30 | 18:50 | 19:09 |
| Woodlands Secondary School (opp) | 06:33 | 06:47 | 07:27 | 07:43 | 07:58 | 08:15 | 08:30 | 09:00 | 09:13 | 09:28 | 09:43 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:46 | 15:04 | 15:20 | 15:35 | 15:51 | 16:12 | 16:32 | 16:46 | 17:02 | 17:16 | 17:31 | 17:50 | 18:03 | 18:16 | 18:33 | 18:53 | 19:12 |
- Luton Station Interchange (Stand 2) 06:10–18:45
- Silver Street (Stop S4) 06:13–18:48
- Brook Street (nr) 06:16–18:52
- Cromwell Road (SW-bound) 06:17–18:53
- Studley Road (opp) 06:18–18:54
- Dorrington Close (nr) 06:20–18:56
- Blenheim Crescent (opp) 06:21–18:57
- Kennington Road (adj) 06:22–18:59
- Woodland Avenue (nr) 06:23–19:00
- St Augustine Avenue (opp) 06:23–19:01
- St Ethelbert Avenue (opp) 06:24–19:01
- African Caribbean Centre (nr) 06:25–19:03
- Britannia Avenue (opp) 06:26–19:04
- Icknield Primary School (opp) 06:27–19:05
- Catsbrook Road (adj) 06:27–19:06
- Halyard Close (adj) 06:28–19:07
- Laburnum Grove (NW-bound) 06:29–19:08
- Laburnum Close (opp) 06:29–19:08
- Grasmere Avenue (Opposite) 06:30–19:09
- Ailsworth Road (nr) 06:32–19:11
- Freshwater Close (opp) 06:32–19:11
- Woodlands Secondary School (opp) 06:33–19:12
Plus 22 journeys on shorter or variant routes.
Saturday104 journeys
Towards Luton Station Interchange
| Woodlands Secondary School (opp) | 07:10 | 07:40 | 08:10 | 08:40 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:31 | 15:46 | 16:01 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:44 | 18:17 | 18:47 | 19:14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitefield Primary Academy (o/s) | 07:14 | 07:44 | 08:14 | 08:44 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:35 | 15:50 | 16:05 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:48 | 18:21 | 18:51 | 19:18 |
| Five Springs (opp) | 07:19 | 07:49 | 08:19 | 08:49 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:40 | 15:55 | 16:10 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:53 | 18:26 | 18:56 | 19:22 |
| Ailsworth Road (opp) | 07:22 | 07:52 | 08:22 | 08:52 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:43 | 15:58 | 16:13 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:58 | 18:31 | 19:01 | 19:29 |
| Icknield Primary School (o/s) | 07:31 | 08:01 | 08:31 | 09:01 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:52 | 16:07 | 16:22 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:51 | 18:08 | 18:41 | 19:09 | 19:40 |
| St Ethelbert Avenue (adj) | 07:36 | 08:06 | 08:36 | 09:06 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:57 | 16:12 | 16:27 | 16:41 | 16:56 | 17:11 | 17:26 | 17:41 | 17:56 | 18:13 | 18:46 | 19:12 | 19:43 |
| Dorrington Close (opp) | 07:42 | 08:12 | 08:42 | 09:12 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:03 | 16:18 | 16:33 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:19 | 18:52 | 19:18 | 19:48 |
| Luton Station Interchange (Stand 2) | 07:50 | 08:20 | 08:50 | 09:20 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:11 | 16:26 | 16:41 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:27 | 19:00 | 19:26 | 19:52 |
- Woodlands Secondary School (opp) 07:10–19:14
- Lea Manor High School (opp) 07:11–19:15
- Morris Close (adj) 07:12–19:16
- Wexham Close (adj) 07:13–19:17
- Whitefield Primary Academy (o/s) 07:14–19:18
- Copenhagen Close (opp) 07:16–19:19
- Fitzwarin Close (adj) 07:17–19:20
- Littlewood Croft (nr) 07:18–19:21
- Five Springs (opp) 07:19–19:22
- Axe Close (adj) 07:20–19:24
- Sherd Close (adj) 07:21–19:26
- Freshwater Close (adj) 07:22–19:28
- Ailsworth Road (opp) 07:22–19:29
- Laburnum Grove (SE-bound) 07:26–19:36
- Dewsbury Road (nr) 07:27–19:37
- Parys Road (opp) 07:29–19:39
- Icknield Primary School (o/s) 07:31–19:40
- Britannia Avenue (nr) 07:32–19:40
- African Caribbean Centre (opp) 07:33–19:41
- Tintagel Close (opp) 07:34–19:42
- St Ethelbert Avenue (adj) 07:36–19:43
- St Augustine Avenue (nr) 07:37–19:44
- Kennington Road (opp) 07:39–19:45
- Blenheim Crescent (adj) 07:41–19:46
- Dorrington Close (opp) 07:42–19:48
- Studley Road (nr) 07:44–19:49
- Cromwell Hill (nr) 07:46–19:50
- Moor Park (opp) 07:47–19:51
- Luton Station Interchange (Stand 2) 07:50–19:52
Towards Woodlands Secondary School
| Luton Station Interchange (Stand 2) | 08:27 | 08:57 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:12 | 18:42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cromwell Road (SW-bound) | 08:34 | 09:05 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:22 | 18:52 |
| Blenheim Crescent (opp) | 08:37 | 09:10 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:12 | 18:27 | 18:57 |
| St Augustine Avenue (opp) | 08:39 | 09:14 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:16 | 18:31 | 19:00 |
| Britannia Avenue (opp) | 08:42 | 09:17 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:19 | 18:34 | 19:03 |
| Halyard Close (adj) | 08:44 | 09:21 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:23 | 18:38 | 19:05 |
| Grasmere Avenue (Opposite) | 08:46 | 09:23 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:40 | 19:07 |
| Woodlands Secondary School (opp) | 08:49 | 09:26 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:13 | 18:28 | 18:43 | 19:10 |
- Luton Station Interchange (Stand 2) 08:27–18:42
- Silver Street (Stop S4) 08:30–18:47
- Brook Street (nr) 08:33–18:51
- Cromwell Road (SW-bound) 08:34–18:52
- Studley Road (opp) 08:35–18:54
- Dorrington Close (nr) 08:36–18:56
- Blenheim Crescent (opp) 08:37–18:57
- Kennington Road (adj) 08:38–18:59
- Woodland Avenue (nr) 08:39–19:00
- St Augustine Avenue (opp) 08:39–19:00
- St Ethelbert Avenue (opp) 08:40–19:01
- African Caribbean Centre (nr) 08:41–19:02
- Britannia Avenue (opp) 08:42–19:03
- Icknield Primary School (opp) 08:43–19:04
- Catsbrook Road (adj) 08:43–19:04
- Halyard Close (adj) 08:44–19:05
- Laburnum Grove (NW-bound) 08:45–19:06
- Laburnum Close (opp) 08:45–19:06
- Grasmere Avenue (Opposite) 08:46–19:07
- Ailsworth Road (nr) 08:48–19:09
- Freshwater Close (opp) 08:48–19:09
- Woodlands Secondary School (opp) 08:49–19:10
Plus 22 journeys on shorter or variant routes.
Sunday52 journeys
Towards Luton Station Interchange
| Laburnum Grove (SE-bound) | 09:00 | 09:29 | 09:57 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:58 | 16:28 | 16:58 | 17:27 | 17:50 | 18:40 | 19:25 | 20:20 | 21:10 | 22:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parys Road (opp) | 09:03 | 09:32 | 10:00 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 16:01 | 16:31 | 17:01 | 17:30 | 17:53 | 18:43 | 19:28 | 20:23 | 21:13 | 22:13 |
| Britannia Avenue (nr) | 09:05 | 09:34 | 10:03 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:03 | 16:33 | 17:03 | 17:33 | 17:55 | 18:45 | 19:30 | 20:25 | 21:15 | 22:15 |
| Tintagel Close (opp) | 09:08 | 09:36 | 10:05 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:05 | 16:35 | 17:05 | 17:35 | 17:57 | 18:47 | 19:32 | 20:27 | 21:17 | 22:17 |
| Kennington Road (opp) | 09:12 | 09:41 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:02 | 18:52 | 19:37 | 20:32 | 21:22 | 22:22 |
| Dorrington Close (opp) | 09:15 | 09:44 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:04 | 18:54 | 19:39 | 20:34 | 21:24 | 22:24 |
| Cromwell Hill (nr) | 09:17 | 09:47 | 10:17 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:17 | 16:47 | 17:16 | 17:46 | 18:07 | 18:57 | 19:42 | 20:37 | 21:27 | 22:27 |
| Luton Station Interchange (Stand 2) | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:10 | 19:00 | 19:45 | 20:40 | 21:30 | 22:30 |
- Laburnum Grove (SE-bound) 09:00–22:10
- Dewsbury Road (nr) 09:01–22:11
- Parys Road (opp) 09:03–22:13
- Icknield Primary School (o/s) 09:04–22:14
- Britannia Avenue (nr) 09:05–22:15
- African Caribbean Centre (opp) 09:07–22:17
- Tintagel Close (opp) 09:08–22:17
- St Ethelbert Avenue (adj) 09:09–22:19
- St Augustine Avenue (nr) 09:10–22:20
- Kennington Road (opp) 09:12–22:22
- Blenheim Crescent (adj) 09:13–22:23
- Dorrington Close (opp) 09:15–22:24
- Studley Road (nr) 09:16–22:26
- Cromwell Hill (nr) 09:17–22:27
- Moor Park (opp) 09:18–22:28
- Luton Station Interchange (Stand 2) 09:20–22:30
Towards Laburnum Grove
| Luton Station Interchange (Stand 2) | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 18:15 | 19:00 | 19:55 | 20:45 | 21:45 |
