6A Bus Timetable Hockwell Ring – Luton Town Centre
The 6A bus runs from Hockwell Ring to Luton Town Centre via 46 stops; on Mon–Fri there are 54 journeys and the first bus leaves The Green Shops (o/s) at 06:35.
- First bus
- 06:35
- Last bus
- 23:13
- 54 journeys
No service on Sunday.
6A bus times by direction
Mon–Fri
Towards Luton Station Interchange 27 buses
| The Green Shops (o/s) | The Avenue (opp) | Rondini Avenue (adj) | Luton Station Interchange (Stand 2) |
|---|---|---|---|
| 06:35 | 06:43 | 06:52 | 07:00 |
| 07:05 | 07:13 | 07:24 | 07:33 |
| 07:35 | 07:43 | 07:55 | 08:04 |
| 08:05 | 08:13 | 08:27 | 08:36 |
| 08:35 | 08:43 | 08:57 | 09:06 |
| 09:05 | 09:13 | 09:25 | 09:34 |
| 09:35 | 09:43 | 09:54 | 10:07 |
| 10:05 | 10:13 | 10:24 | 10:37 |
| 10:35 | 10:43 | 10:54 | 11:07 |
| 11:05 | 11:13 | 11:24 | 11:37 |
| 11:35 | 11:43 | 11:54 | 12:07 |
| 12:05 | 12:13 | 12:24 | 12:37 |
| 12:35 | 12:43 | 12:54 | 13:07 |
| 13:05 | 13:13 | 13:24 | 13:37 |
| 13:35 | 13:43 | 13:54 | 14:07 |
| 14:05 | 14:13 | 14:24 | 14:37 |
| 14:35 | 14:41 | 14:53 | 15:10 |
| 15:09 | 15:16 | 15:28 | 15:44 |
| 16:00 | 16:07 | 16:20 | 16:42 |
| 16:30 | 16:38 | 16:51 | 17:08 |
| 17:30 | 17:36 | 17:49 | 18:02 |
| 18:10 | 18:17 | 18:30 | 18:41 |
| 19:15 | 19:19 | 19:25 | 19:35 |
| 20:13 | 20:18 | 20:25 | 20:35 |
| 21:13 | 21:18 | 21:25 | 21:35 |
| 22:13 | 22:18 | 22:25 | 22:35 |
| 23:13 | 23:18 | 23:25 | 23:35 |
Towards The Green Shops 27 buses
| Luton Station Interchange (Stand 2) | Millfield Road (opp) | Anstee Road (opp) | The Green Shops (o/s) |
|---|---|---|---|
| 07:15 | 07:32 | 07:42 | 07:48 |
| 07:45 | 08:02 | 08:12 | 08:18 |
| 08:07 | 08:25 | 08:35 | 08:41 |
| 08:42 | 09:00 | 09:10 | 09:15 |
| 09:12 | 09:30 | 09:40 | 09:45 |
| 09:40 | 10:00 | 10:10 | 10:15 |
| 10:10 | 10:30 | 10:40 | 10:45 |
| 10:40 | 11:00 | 11:10 | 11:15 |
| 11:10 | 11:30 | 11:40 | 11:45 |
| 11:40 | 12:00 | 12:10 | 12:15 |
| 12:10 | 12:30 | 12:40 | 12:45 |
| 12:40 | 13:00 | 13:10 | 13:15 |
| 13:10 | 13:30 | 13:40 | 13:45 |
| 13:40 | 14:00 | 14:10 | 14:15 |
| 14:10 | 14:30 | 14:40 | 14:45 |
| 14:40 | 15:01 | 15:11 | 15:16 |
| 15:10 | 15:31 | 15:41 | 15:46 |
| 15:49 | 16:08 | 16:18 | 16:24 |
| 16:10 | 16:32 | 16:42 | 16:47 |
| 16:43 | 17:03 | 17:13 | 17:18 |
| 17:10 | 17:34 | 17:44 | 17:49 |
| 17:40 | 18:04 | 18:14 | 18:19 |
| 18:40 | 19:00 | 19:10 | 19:15 |
| 19:40 | 19:54 | 20:02 | 20:07 |
| 20:40 | 20:54 | 21:02 | 21:07 |
| 21:40 | 21:54 | 22:02 | 22:07 |
| 22:40 | 22:54 | 23:02 | 23:07 |
Saturday
Towards Luton Station Interchange 26 buses
| The Green Shops (o/s) | The Avenue (opp) | Rondini Avenue (adj) | Luton Station Interchange (Stand 2) |
|---|---|---|---|
| 06:15 | 06:23 | 06:32 | 06:40 |
| 07:15 | 07:21 | 07:30 | 07:38 |
| 08:15 | 08:21 | 08:30 | 08:39 |
| 09:05 | 09:11 | 09:20 | 09:30 |
| 09:35 | 09:43 | 09:53 | 10:03 |
| 10:05 | 10:13 | 10:24 | 10:39 |
| 10:35 | 10:43 | 10:54 | 11:09 |
| 11:05 | 11:13 | 11:24 | 11:39 |
| 11:35 | 11:43 | 11:54 | 12:09 |
| 12:05 | 12:13 | 12:24 | 12:39 |
| 12:35 | 12:43 | 12:54 | 13:09 |
| 13:05 | 13:13 | 13:24 | 13:39 |
| 13:35 | 13:43 | 13:54 | 14:09 |
| 14:05 | 14:11 | 14:22 | 14:37 |
| 14:35 | 14:41 | 14:52 | 15:07 |
| 15:05 | 15:11 | 15:22 | 15:37 |
| 15:35 | 15:41 | 15:52 | 16:07 |
| 16:05 | 16:11 | 16:22 | 16:37 |
| 16:35 | 16:41 | 16:52 | 17:07 |
| 17:05 | 17:11 | 17:21 | 17:36 |
| 18:13 | 18:18 | 18:28 | 18:43 |
| 19:13 | 19:18 | 19:25 | 19:35 |
| 20:13 | 20:18 | 20:25 | 20:35 |
| 21:13 | 21:18 | 21:25 | 21:35 |
| 22:13 | 22:18 | 22:25 | 22:35 |
| 23:13 | 23:18 | 23:25 | 23:35 |
Towards The Green Shops 25 buses
| Luton Station Interchange (Stand 2) | Millfield Road (opp) | Anstee Road (opp) | The Green Shops (o/s) |
|---|---|---|---|
| 07:40 | 07:55 | 08:05 | 08:10 |
| 08:40 | 08:56 | 09:05 | 09:10 |
| 09:10 | 09:26 | 09:35 | 09:40 |
| 09:40 | 09:57 | 10:07 | 10:12 |
| 10:10 | 10:30 | 10:40 | 10:45 |
| 10:40 | 11:00 | 11:10 | 11:15 |
| 11:10 | 11:30 | 11:40 | 11:45 |
| 11:40 | 12:00 | 12:10 | 12:15 |
| 12:10 | 12:30 | 12:40 | 12:45 |
| 12:40 | 13:00 | 13:10 | 13:15 |
| 13:10 | 13:30 | 13:40 | 13:45 |
| 13:40 | 14:00 | 14:10 | 14:15 |
| 14:10 | 14:28 | 14:38 | 14:43 |
| 14:40 | 14:58 | 15:08 | 15:13 |
| 15:10 | 15:28 | 15:38 | 15:43 |
| 15:40 | 15:58 | 16:08 | 16:13 |
| 16:10 | 16:28 | 16:38 | 16:43 |
| 16:40 | 16:58 | 17:08 | 17:13 |
| 17:10 | 17:28 | 17:38 | 17:43 |
| 17:40 | 17:58 | 18:08 | 18:13 |
| 18:40 | 18:58 | 19:07 | 19:12 |
| 19:40 | 19:54 | 20:02 | 20:07 |
| 20:40 | 20:54 | 21:02 | 21:07 |
| 21:40 | 21:54 | 22:02 | 22:07 |
| 22:40 | 22:54 | 23:02 | 23:07 |
Towards Luton Station Interchange: first and last bus at each stop
- The Green Shops (o/s)06:35–23:13
- Newtondale (opp)06:37–23:14
- Chaworth Green (adj)06:37–23:15
- Montague Avenue (opp)06:39–23:16
- Stoneways Close (opp)06:40–23:17
- Sundon Arch (nr)06:41–23:17
- The Avenue (opp)06:43–23:18
- Leagrave Railway Station (SE-bound)06:45–23:20
- Hewlett Road (opp)06:46–23:21
- Archway Road (opp)06:47–23:22
- Roman Road (opp)06:48–23:22
- Waller Avenue (opp)06:50–23:24
- Avenue Grimaldi (nr)06:51–23:24
- Millfield Road (adj)06:52–23:25
- Rondini Avenue (adj)06:52–23:25
- Tudor Road (nr)06:53–23:26
- Saxon Road (nr)06:53–23:27
- Selbourne Road (opp)06:54–23:27
- Kenilworth Road (opp)06:55–23:28
- Sainsburys (o/s)06:56–23:29
- Luton Station Interchange (Stand 2)07:00–23:35
Towards The Green Shops: first and last bus at each stop
- Luton Station Interchange (Stand 2)07:15–22:40
- Silver Street (Stop S2)07:20–22:43
- Kenilworth Road (nr)07:25–22:48
- Birch Link (NW-bound)07:27–22:49
- Selbourne Road (adj)07:28–22:50
- Saxon Road (opp)07:29–22:51
- Tudor Road (opp)07:31–22:53
- Millfield Road (opp)07:32–22:54
- Avenue Grimaldi (opp)07:33–22:55
- Waller Avenue (nr)07:34–22:55
- Roman Road (adj)07:35–22:56
- Archway Road (nr)07:35–22:57
- Hewlett Road (adj)07:36–22:57
- Leagrave Railway Station (SW-bound)07:37–22:58
- Browns Close (nr)07:38–22:59
- The Avenue (nr)07:39–22:59
- Sundon Arch (opp)07:39–23:00
- Andover Close (opp)07:40–23:01
- Montague Avenue (nr)07:42–23:02
- Anstee Road (opp)07:42–23:02
- Needham Road (E-bound)07:43–23:03
- Pirton Hill School (opp)07:43–23:03
- Buteley Road (nr)07:44–23:04
- Hunston Close (adj)07:45–23:05
- Pond Close (nr)07:47–23:06
- Wolfsburg Court (adj)07:48–23:07
- The Green Shops (o/s)07:48–23:07
All 6A bus stops
- The Green Shops (o/s)
- Newtondale (opp)
- Chaworth Green (adj)
- Montague Avenue (opp)
- Stoneways Close (opp)
- Sundon Arch (nr)
- The Avenue (opp)
- Leagrave Railway Station (SE-bound)
- Hewlett Road (opp)
- Archway Road (opp)
- Roman Road (opp)
- Waller Avenue (opp)
- Avenue Grimaldi (nr)
- Millfield Road (adj)
- Rondini Avenue (adj)
- Tudor Road (nr)
- Saxon Road (nr)
- Selbourne Road (opp)
- Kenilworth Road (opp)
- Sainsburys (o/s)
- Luton Station Interchange (Stand 2)
- Silver Street (Stop S2)
- Kenilworth Road (nr)
- Birch Link (NW-bound)
- Selbourne Road (adj)
- Saxon Road (opp)
- Tudor Road (opp)
- Millfield Road (opp)
- Avenue Grimaldi (opp)
- Waller Avenue (nr)
- Roman Road (adj)
- Archway Road (nr)
- Hewlett Road (adj)
- Leagrave Railway Station (SW-bound)
- Browns Close (nr)
- The Avenue (nr)
- Sundon Arch (opp)
- Andover Close (opp)
- Montague Avenue (nr)
- Anstee Road (opp)
- Needham Road (E-bound)
- Pirton Hill School (opp)
- Buteley Road (nr)
- Hunston Close (adj)
- Pond Close (nr)
- Wolfsburg Court (adj)
6A bus operator and areas
6A bus FAQ
- What time is the first 6A bus?
- Mon–Fri: the first 6A leaves The Green Shops (o/s) at 06:35.
- What time is the last 6A bus?
- Mon–Fri: the last 6A towards Luton Station Interchange leaves The Green Shops (o/s) at 23:13.
- Does the 6A run every day?
- No. The 6A runs on Mon–Fri and on Saturday, with no service on Sunday.
- Who operates the 6A bus?
- The 6A is run by Arriva Beds and Bucks.
About this timetable
Contains public sector information licensed under the Open Government Licence v3.0.
Opens an external website.