10 Bus Timetable Marsh Farm – Luton Town Centre
The 10 bus runs from Marsh Farm to Luton Town Centre via 49 stops; on Mon–Fri there are 116 journeys and the first bus leaves Woodlands Secondary School (opp) at 05:43.
- First bus
- 05:43
- Last bus
- 18:37
- 116 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
10 bus times by direction
Mon–Fri116 journeys
Towards Luton Station Interchange (Stand 2)
| Woodlands Secondary School (opp) | 05:43 | 06:13 | 06:43 | 06:54 | 07:06 | 07:29 | 07:44 | 07:58 | 08:10 | 08:27 | 08:51 | 09:09 | 09:21 | 09:33 | 09:45 | 09:57 | 10:09 | 10:21 | 10:33 | 10:45 | 10:57 | 11:09 | 11:21 | 11:33 | 11:45 | 11:57 | 12:09 | 12:21 | 12:33 | 12:45 | 12:57 | 13:09 | 13:21 | 13:33 | 13:45 | 13:57 | 14:09 | 14:21 | 14:33 | 14:45 | 14:57 | 15:09 | 15:22 | 15:36 | 15:49 | 16:02 | 16:13 | 16:23 | 16:40 | 16:55 | 17:23 | 17:38 | 17:54 | 18:12 | 18:37 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitefield Primary Academy (o/s) | 05:45 | 06:15 | 06:45 | 06:56 | 07:08 | 07:31 | 07:46 | 08:01 | 08:14 | 08:31 | 08:54 | 09:11 | 09:23 | 09:35 | 09:47 | 09:59 | 10:11 | 10:23 | 10:35 | 10:47 | 10:59 | 11:11 | 11:23 | 11:35 | 11:47 | 11:59 | 12:11 | 12:23 | 12:35 | 12:47 | 12:59 | 13:11 | 13:23 | 13:35 | 13:47 | 13:59 | 14:11 | 14:23 | 14:35 | 14:47 | 14:59 | 15:11 | 15:24 | 15:38 | 15:51 | 16:04 | 16:15 | 16:25 | 16:42 | 16:57 | 17:25 | 17:40 | 17:56 | 18:14 | 18:39 |
| Five Springs (opp) | 05:46 | 06:16 | 06:47 | 06:58 | 07:10 | 07:33 | 07:49 | 08:04 | 08:17 | 08:34 | 08:57 | 09:13 | 09:25 | 09:37 | 09:49 | 10:01 | 10:13 | 10:25 | 10:37 | 10:49 | 11:01 | 11:13 | 11:25 | 11:37 | 11:49 | 12:01 | 12:13 | 12:25 | 12:37 | 12:49 | 13:01 | 13:13 | 13:25 | 13:37 | 13:49 | 14:01 | 14:13 | 14:25 | 14:37 | 14:49 | 15:01 | 15:13 | 15:26 | 15:41 | 15:54 | 16:06 | 16:18 | 16:28 | 16:45 | 17:00 | 17:28 | 17:43 | 17:59 | 18:17 | 18:41 |
| Limbury Meads Shops (opp) | 05:52 | 06:22 | 06:53 | 07:03 | 07:15 | 07:39 | 07:56 | 08:10 | 08:25 | 08:40 | 09:05 | 09:19 | 09:31 | 09:43 | 09:55 | 10:07 | 10:19 | 10:31 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:19 | 12:31 | 12:43 | 12:55 | 13:07 | 13:19 | 13:31 | 13:43 | 13:55 | 14:07 | 14:19 | 14:31 | 14:45 | 14:57 | 15:09 | 15:21 | 15:34 | 15:48 | 16:01 | 16:14 | 16:25 | 16:35 | 16:52 | 17:07 | 17:34 | 17:49 | 18:05 | 18:23 | 18:47 |
| Black Swan Lane (nr) | 05:54 | 06:24 | 06:56 | 07:06 | 07:18 | 07:42 | 07:59 | 08:15 | 08:29 | 08:44 | 09:08 | 09:21 | 09:33 | 09:45 | 09:57 | 10:09 | 10:21 | 10:33 | 10:45 | 10:57 | 11:09 | 11:21 | 11:33 | 11:45 | 11:57 | 12:09 | 12:21 | 12:33 | 12:45 | 12:57 | 13:09 | 13:21 | 13:33 | 13:45 | 13:57 | 14:09 | 14:21 | 14:33 | 14:47 | 14:59 | 15:11 | 15:23 | 15:36 | 15:51 | 16:04 | 16:16 | 16:28 | 16:38 | 16:55 | 17:10 | 17:37 | 17:52 | 18:08 | 18:26 | 18:49 |
| St Ethelbert Avenue (adj) | 05:57 | 06:27 | 06:59 | 07:10 | 07:22 | 07:45 | 08:03 | 08:20 | 08:33 | 08:48 | 09:12 | 09:25 | 09:37 | 09:49 | 10:01 | 10:13 | 10:25 | 10:37 | 10:49 | 11:01 | 11:13 | 11:25 | 11:37 | 11:49 | 12:01 | 12:13 | 12:25 | 12:37 | 12:49 | 13:01 | 13:13 | 13:25 | 13:37 | 13:49 | 14:01 | 14:13 | 14:25 | 14:37 | 14:51 | 15:03 | 15:15 | 15:27 | 15:40 | 15:55 | 16:08 | 16:20 | 16:32 | 16:42 | 16:59 | 17:14 | 17:41 | 17:56 | 18:12 | 18:30 | 18:53 |
| Dorrington Close (opp) | 06:00 | 06:30 | 07:02 | 07:15 | 07:26 | 07:50 | 08:09 | 08:26 | 08:41 | 08:54 | 09:17 | 09:29 | 09:41 | 09:53 | 10:05 | 10:17 | 10:29 | 10:41 | 10:53 | 11:05 | 11:17 | 11:29 | 11:41 | 11:53 | 12:05 | 12:17 | 12:29 | 12:41 | 12:53 | 13:05 | 13:17 | 13:29 | 13:41 | 13:53 | 14:05 | 14:17 | 14:29 | 14:41 | 14:56 | 15:08 | 15:20 | 15:32 | 15:45 | 15:59 | 16:12 | 16:25 | 16:37 | 16:47 | 17:04 | 17:19 | 17:45 | 18:00 | 18:16 | 18:34 | 18:57 |
| Luton Station Interchange (Stand 2) | 06:04 | 06:34 | 07:06 | 07:21 | 07:32 | 07:56 | 08:18 | 08:34 | 08:49 | 09:02 | 09:24 | 09:36 | 09:48 | 10:00 | 10:12 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 | 13:00 | 13:12 | 13:24 | 13:36 | 13:48 | 14:00 | 14:12 | 14:24 | 14:36 | 14:48 | 15:03 | 15:15 | 15:27 | 15:39 | 15:52 | 16:06 | 16:19 | 16:32 | 16:43 | 16:53 | 17:10 | 17:25 | 17:51 | 18:06 | 18:22 | 18:40 | 19:04 |
- Woodlands Secondary School (opp) 05:43–18:37
- Lea Manor High School (opp) 05:43–18:37
- Morris Close (adj) 05:44–18:38
- Wexham Close (adj) 05:44–18:38
- Whitefield Primary Academy (o/s) 05:45–18:39
- Copenhagen Close (opp) 05:45–18:39
- Fitzwarin Close (adj) 05:46–18:40
- Littlewood Croft (nr) 05:46–18:40
- Five Springs (opp) 05:46–18:41
- Axe Close (adj) 05:47–18:42
- Sherd Close (adj) 05:48–18:43
- Freshwater Close (adj) 05:49–18:44
- Limbury Meads Shops (opp) 05:52–18:47
- Thelby Close (adj) 05:52–18:47
- Wistow Road (adj) 05:52–18:48
- Swasedale Road (opp) 05:53–18:48
- Black Swan Lane (nr) 05:54–18:49
- Kingsley Road (nr) 05:55–18:50
- African Caribbean Centre (opp) 05:56–18:51
- Tintagel Close (opp) 05:56–18:52
- St Ethelbert Avenue (adj) 05:57–18:53
- St Augustine Avenue (nr) 05:58–18:54
- Kennington Road (opp) 05:59–18:55
- Blenheim Crescent (adj) 05:59–18:56
- Dorrington Close (opp) 06:00–18:57
- Studley Road (nr) 06:01–18:58
- Cromwell Hill (nr) 06:02–19:00
- Moor Park (opp) 06:03–19:01
- Luton Station Interchange (Stand 2) 06:04–19:04
Towards Woodlands Secondary School
| Luton Station Interchange (Stand 2) | 06:27 | 07:00 | 07:15 | 07:28 | 07:57 | 08:10 | 08:19 | 08:35 | 08:50 | 09:03 | 09:25 | 09:37 | 09:49 | 10:01 | 10:13 | 10:25 | 10:37 | 10:49 | 11:01 | 11:13 | 11:25 | 11:37 | 11:49 | 12:01 | 12:13 | 12:25 | 12:37 | 12:49 | 13:01 | 13:13 | 13:25 | 13:37 | 13:49 | 14:01 | 14:13 | 14:25 | 14:37 | 14:49 | 15:04 | 15:16 | 15:28 | 15:40 | 15:53 | 16:07 | 16:20 | 16:33 | 16:44 | 16:54 | 17:11 | 17:26 | 18:07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cromwell Road (SW-bound) | 06:39 | 07:12 | 07:27 | 07:40 | 08:08 | 08:23 | 08:31 | 08:51 | 09:03 | 09:15 | 09:39 | 09:51 | 10:03 | 10:15 | 10:27 | 10:39 | 10:51 | 11:03 | 11:15 | 11:27 | 11:39 | 11:51 | 12:03 | 12:15 | 12:27 | 12:39 | 12:51 | 13:03 | 13:15 | 13:27 | 13:39 | 13:51 | 14:03 | 14:15 | 14:27 | 14:39 | 14:51 | 15:03 | 15:16 | 15:29 | 15:42 | 15:53 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:17 |
| Blenheim Crescent (opp) | 06:43 | 07:16 | 07:31 | 07:44 | 08:13 | 08:28 | 08:35 | 08:54 | 09:06 | 09:18 | 09:42 | 09:54 | 10:06 | 10:18 | 10:30 | 10:42 | 10:54 | 11:06 | 11:18 | 11:30 | 11:42 | 11:54 | 12:06 | 12:18 | 12:30 | 12:42 | 12:54 | 13:06 | 13:18 | 13:30 | 13:42 | 13:54 | 14:06 | 14:18 | 14:30 | 14:42 | 14:54 | 15:06 | 15:19 | 15:32 | 15:45 | 15:58 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:20 |
| St Augustine Avenue (opp) | 06:45 | 07:18 | 07:33 | 07:46 | 08:15 | 08:30 | 08:38 | 08:57 | 09:09 | 09:21 | 09:45 | 09:57 | 10:09 | 10:21 | 10:33 | 10:45 | 10:57 | 11:09 | 11:21 | 11:33 | 11:45 | 11:57 | 12:09 | 12:21 | 12:33 | 12:45 | 12:57 | 13:09 | 13:21 | 13:33 | 13:45 | 13:57 | 14:09 | 14:21 | 14:33 | 14:45 | 14:57 | 15:09 | 15:23 | 15:36 | 15:49 | 16:00 | 16:10 | 16:27 | 16:42 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:25 |
| Blundell Road (nr) | 06:47 | 07:20 | 07:35 | 07:48 | 08:17 | 08:32 | 08:40 | 08:58 | 09:10 | 09:22 | 09:46 | 09:58 | 10:10 | 10:22 | 10:34 | 10:46 | 10:58 | 11:10 | 11:22 | 11:34 | 11:46 | 11:58 | 12:10 | 12:22 | 12:34 | 12:46 | 12:58 | 13:10 | 13:22 | 13:34 | 13:46 | 13:58 | 14:10 | 14:22 | 14:34 | 14:46 | 14:58 | 15:10 | 15:24 | 15:37 | 15:50 | 16:02 | 16:12 | 16:29 | 16:44 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:27 |
| Black Swan Lane (opp) | 06:49 | 07:22 | 07:37 | 07:51 | 08:19 | 08:34 | 08:43 | 09:01 | 09:13 | 09:25 | 09:49 | 10:01 | 10:13 | 10:25 | 10:37 | 10:49 | 11:01 | 11:13 | 11:25 | 11:37 | 11:49 | 12:01 | 12:13 | 12:25 | 12:37 | 12:49 | 13:01 | 13:13 | 13:25 | 13:37 | 13:49 | 14:01 | 14:13 | 14:25 | 14:37 | 14:49 | 15:01 | 15:13 | 15:27 | 15:40 | 15:53 | 16:05 | 16:15 | 16:32 | 16:47 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:29 |
| Thelby Close (opp) | 06:52 | 07:25 | 07:40 | 07:54 | 08:22 | 08:37 | 08:46 | 09:04 | 09:16 | 09:28 | 09:52 | 10:04 | 10:16 | 10:28 | 10:40 | 10:52 | 11:04 | 11:16 | 11:28 | 11:40 | 11:52 | 12:04 | 12:16 | 12:28 | 12:40 | 12:52 | 13:04 | 13:16 | 13:28 | 13:40 | 13:52 | 14:04 | 14:16 | 14:28 | 14:40 | 14:52 | 15:04 | 15:16 | 15:30 | 15:43 | 15:56 | 16:08 | 16:18 | 16:35 | 16:50 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:32 |
| Woodlands Secondary School (opp) | 06:54 | 07:29 | 07:44 | 07:58 | 08:27 | 08:41 | 08:51 | 09:09 | 09:21 | 09:33 | 09:57 | 10:09 | 10:21 | 10:33 | 10:45 | 10:57 | 11:09 | 11:21 | 11:33 | 11:45 | 11:57 | 12:09 | 12:21 | 12:33 | 12:45 | 12:57 | 13:09 | 13:21 | 13:33 | 13:45 | 13:57 | 14:09 | 14:21 | 14:33 | 14:45 | 14:57 | 15:09 | 15:21 | 15:36 | 15:49 | 16:02 | 16:13 | 16:23 | 16:40 | 16:55 | 17:08 | 17:23 | 17:38 | 17:52 | 18:07 | 18:37 |
- Luton Station Interchange (Stand 2) 06:27–18:07
- Silver Street (Stop S4) 06:37–18:15
- Brook Street (nr) 06:39–18:16
- Cromwell Road (SW-bound) 06:39–18:17
- Studley Road (opp) 06:40–18:18
- Dorrington Close (nr) 06:42–18:19
- Blenheim Crescent (opp) 06:43–18:20
- Kennington Road (adj) 06:45–18:25
- Woodland Avenue (nr) 06:45–18:25
- St Augustine Avenue (opp) 06:45–18:25
- St Ethelbert Avenue (opp) 06:46–18:26
- Solway Road North (opp) 06:47–18:27
- Blundell Road (nr) 06:47–18:27
- Kinsgley Road (opp) 06:48–18:28
- Westmorland Avenue (adj) 06:48–18:28
- Black Swan Lane (opp) 06:49–18:29
- Dunsby Road (opp) 06:50–18:30
- Wistow Road (opp) 06:51–18:31
- Thelby Close (opp) 06:52–18:32
- Limbury Meads Shops (o/s) 06:53–18:34
- Freshwater Close (opp) 06:53–18:36
- Woodlands Secondary School (opp) 06:54–18:37
Plus 10 journeys on shorter or variant routes.
Saturday45 journeys
Towards Luton Station Interchange (Stand 2)
| Woodlands Secondary School (opp) | 06:48 | 07:22 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitefield Primary Academy (o/s) | 06:50 | 07:24 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 |
| Five Springs (opp) | 06:52 | 07:26 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 |
| Limbury Meads Shops (opp) | 06:58 | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 |
| Black Swan Lane (nr) | 07:00 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 |
| St Ethelbert Avenue (adj) | 07:04 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 |
| Dorrington Close (opp) | 07:08 | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 |
| Luton Station Interchange (Stand 2) | 07:16 | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 |
- Woodlands Secondary School (opp) 06:48–17:52
- Lea Manor High School (opp) 06:48–17:52
- Morris Close (adj) 06:49–17:53
- Wexham Close (adj) 06:49–17:53
- Whitefield Primary Academy (o/s) 06:50–17:54
- Copenhagen Close (opp) 06:50–17:54
- Fitzwarin Close (adj) 06:51–17:55
- Littlewood Croft (nr) 06:51–17:55
- Five Springs (opp) 06:52–17:56
- Axe Close (adj) 06:53–17:57
- Sherd Close (adj) 06:54–17:58
- Freshwater Close (adj) 06:56–17:59
- Limbury Meads Shops (opp) 06:58–18:02
- Thelby Close (adj) 06:58–18:02
- Wistow Road (adj) 06:59–18:03
- Swasedale Road (opp) 06:59–18:03
- Black Swan Lane (nr) 07:00–18:04
- Kingsley Road (nr) 07:01–18:05
- African Caribbean Centre (opp) 07:02–18:06
- Tintagel Close (opp) 07:03–18:07
- St Ethelbert Avenue (adj) 07:04–18:08
- St Augustine Avenue (nr) 07:05–18:09
- Kennington Road (opp) 07:06–18:10
- Blenheim Crescent (adj) 07:07–18:11
- Dorrington Close (opp) 07:08–18:12
- Studley Road (nr) 07:09–18:13
- Cromwell Hill (nr) 07:11–18:15
- Moor Park (opp) 07:12–18:16
- Luton Station Interchange (Stand 2) 07:16–18:19
Towards Woodlands Secondary School
| Luton Station Interchange (Stand 2) | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cromwell Road (SW-bound) | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 |
| Blenheim Crescent (opp) | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 |
| St Augustine Avenue (opp) | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 |
| Blundell Road (nr) | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 |
| Black Swan Lane (opp) | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 |
| Thelby Close (opp) | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 |
| Woodlands Secondary School (opp) | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 |
- Luton Station Interchange (Stand 2) 07:50–17:20
- Silver Street (Stop S4) 08:00–17:30
- Brook Street (nr) 08:02–17:32
- Cromwell Road (SW-bound) 08:04–17:34
- Studley Road (opp) 08:05–17:35
- Dorrington Close (nr) 08:06–17:36
- Blenheim Crescent (opp) 08:07–17:37
- Kennington Road (adj) 08:09–17:39
- Woodland Avenue (nr) 08:09–17:39
- St Augustine Avenue (opp) 08:10–17:40
- St Ethelbert Avenue (opp) 08:10–17:40
- Solway Road North (opp) 08:11–17:41
- Blundell Road (nr) 08:11–17:41
- Kinsgley Road (opp) 08:12–17:42
- Westmorland Avenue (adj) 08:13–17:43
- Black Swan Lane (opp) 08:14–17:44
- Dunsby Road (opp) 08:15–17:45
- Wistow Road (opp) 08:16–17:46
- Thelby Close (opp) 08:17–17:47
- Limbury Meads Shops (o/s) 08:19–17:49
- Freshwater Close (opp) 08:20–17:50
- Woodlands Secondary School (opp) 08:22–17:52
Plus 2 journeys on shorter or variant routes.
No service on Sunday.
All 10 bus stops
- Woodlands Secondary School (opp)
- Lea Manor High School (opp)
- Morris Close (adj)
- Wexham Close (adj)
- Whitefield Primary Academy (o/s)
- Copenhagen Close (opp)
- Fitzwarin Close (adj)
- Littlewood Croft (nr)
- Five Springs (opp)
- Axe Close (adj)
- Sherd Close (adj)
- Freshwater Close (adj)
- Limbury Meads Shops (opp)
- Thelby Close (adj)
- Wistow Road (adj)
- Swasedale Road (opp)
- Black Swan Lane (nr)
- Kingsley Road (nr)
- African Caribbean Centre (opp)
- Tintagel Close (opp)
- St Ethelbert Avenue (adj)
- St Augustine Avenue (nr)
- Kennington Road (opp)
- Blenheim Crescent (adj)
- Dorrington Close (opp)
- Studley Road (nr)
- Cromwell Hill (nr)
- Moor Park (opp)
- Luton Station Interchange (Stand 2)
- Silver Street (Stop S4)
- Brook Street (nr)
- Cromwell Road (SW-bound)
- Studley Road (opp)
- Dorrington Close (nr)
- Blenheim Crescent (opp)
- Kennington Road (adj)
- Woodland Avenue (nr)
- St Augustine Avenue (opp)
- St Ethelbert Avenue (opp)
- Solway Road North (opp)
- Blundell Road (nr)
- Kinsgley Road (opp)
- Westmorland Avenue (adj)
- Black Swan Lane (opp)
- Dunsby Road (opp)
- Wistow Road (opp)
- Thelby Close (opp)
- Limbury Meads Shops (o/s)
- Freshwater Close (opp)
10 bus operator and areas
10 bus FAQ
- What time is the first 10 bus?
- Mon–Fri: the first 10 leaves Woodlands Secondary School (opp) at 05:43.
- What time is the last 10 bus?
- Mon–Fri: the last 10 towards Luton Station Interchange (Stand 2) leaves Woodlands Secondary School (opp) at 18:37.
- Does the 10 run every day?
- No. The 10 runs on Mon–Fri and on Saturday, with no service on Sunday.
- Who operates the 10 bus?
- The 10 is run by Centrebus (CBBH).
Official information
Opens an external website.