49 Bus Timetable Ainsdale – Crossens
The 49 bus runs from Ainsdale to Crossens via 107 stops; on Mon–Fri there are 110 journeys and the first bus leaves Vale Crescent (adj) at 07:47.
- First bus
- 07:47
- Last bus
- 22:44
- 110 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
49 bus times by direction
Mon–Fri110 journeys
Towards Preston New Road
| Vale Crescent (adj) | 07:47 | 08:02 | 08:17 | 08:32 | 08:47 | 09:02 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:01 | 18:16 | 18:44 | 19:14 | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenilworth Road (adj) | 07:54 | 08:09 | 08:24 | 08:39 | 08:54 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:38 | 17:52 | 18:06 | 18:21 | 18:49 | 19:19 | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | 22:49 |
| Mary Avenue (opp) | 07:59 | 08:14 | 08:29 | 08:44 | 08:59 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:43 | 17:56 | 18:10 | 18:25 | 18:53 | 19:23 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 |
| St Johns Road (adj) | 08:05 | 08:20 | 08:35 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:49 | 18:00 | 18:14 | 18:29 | 18:57 | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 |
| Weld Road (adj) | 08:14 | 08:29 | 08:44 | 08:59 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:58 | 18:07 | 18:21 | 18:36 | 19:04 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 |
| Hawkshead Street (adj) | 08:24 | 08:39 | 08:54 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:08 | 18:16 | 18:30 | 18:45 | 19:13 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 |
| Peets Lane (adj) | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:14 | 18:22 | 18:36 | 18:51 | 19:19 | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | 22:49 | 23:19 |
| Preston New Road (adj) | 08:38 | 08:53 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:22 | 18:29 | 18:43 | 18:58 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 |
- Vale Crescent (adj) 07:47–22:44
- Liverpool Road (adj) 07:48–22:45
- Pinfold Lane (adj) 07:49–22:46
- Easedale Drive (adj) 07:50–22:46
- Longcliffe Drive (adj) 07:50–22:47
- Bridgend Drive (adj) 07:51–22:47
- Westminster Drive (adj) 07:53–22:48
- Sevenoaks Avenue (adj) 07:53–22:49
- Kenilworth Road (adj) 07:54–22:49
- Tudor Road (adj) 07:55–22:50
- Ainsdale Interchange (Stop A) 07:55–22:50
- Fairfield Road (adj) 07:56–22:51
- Station Road (nr) 07:56–22:51
- Liverpool Road (adj) 07:57–22:52
- Oakwood Avenue (adj) 07:58–22:52
- Mary Avenue (opp) 07:59–22:53
- Nixons Lane (adj) 08:00–22:54
- Heathfield Road (adj) 08:01–22:55
- Leybourne Avenue (adj) 08:01–22:55
- Waterloo Road (adj) 08:02–22:55
- Central Avenue (opp) 08:03–22:56
- Arundel Road (adj) 08:03–22:56
- Sandon Road (adj) 08:04–22:57
- St Johns Road (adj) 08:05–22:57
- Richmond Road (adj) 08:06–22:58
- Carlisle Road (opp) 08:07–22:58
- College Close (adj) 08:08–22:59
- Rivington Close (adj) 08:09–23:00
- Birkdale Interchange (Stop B) 08:10–23:02
- York Road (adj) 08:11–23:02
- Weld Road (adj) 08:14–23:04
- Palatine Road (adj) 08:15–23:05
- Westcliffe Road (adj) 08:17–23:06
- Duke Street (Stop AA) 08:18–23:07
- Southport Interchange (Stop CD) 08:20–23:09
- Southport Interchange (Stop FA) 08:21–23:10
- Southport Interchange (Stop GA) 08:22–23:11
- Arnside Road (opp) 08:23–23:12
- Hawkshead Street (adj) 08:24–23:13
- Leyland Road (adj) 08:25–23:14
- Park Avenue (adj) 08:26–23:15
- Parklands (adj) 08:27–23:16
- Hesketh Drive (adj) 08:27–23:16
- Derwent Avenue (adj) 08:28–23:17
- Bibby Road (adj) 08:29–23:18
- Peets Lane (adj) 08:30–23:19
- Botanic Road (adj) 08:31–23:20
- Botanic Gardens (o/s) 08:32–23:21
- Verulam Road (adj) 08:34–23:22
- Merlewood Avenue (adj) 08:34–23:23
- Slackeys Lane (adj) 08:36–23:24
- North Road (adj) 08:36–23:25
- Brook Street (opp) 08:37–23:25
- Preston New Road (adj) 08:38–23:26
Towards Vale Crescent
| Preston New Road (adj) | 06:52 | 07:07 | 07:22 | 07:37 | 07:52 | 08:07 | 08:22 | 08:37 | 08:52 | 09:07 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peets Lane (opp) | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 18:06 | 18:36 | 19:06 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 |
| Mount Street (adj) | 07:08 | 07:23 | 07:38 | 07:53 | 08:08 | 08:23 | 08:38 | 08:53 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:22 | 17:37 | 18:12 | 18:42 | 19:12 | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 |
| Gloucester Road (adj) | 07:17 | 07:32 | 07:47 | 08:02 | 08:17 | 08:32 | 08:47 | 09:02 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:30 | 17:45 | 18:19 | 18:49 | 19:19 | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 |
| Shaws Road (adj) | 07:24 | 07:39 | 07:54 | 08:09 | 08:24 | 08:39 | 08:54 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:37 | 17:52 | 18:24 | 18:54 | 19:24 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 |
| Mary Avenue (adj) | 07:31 | 07:46 | 08:01 | 08:16 | 08:31 | 08:46 | 09:01 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:44 | 17:59 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 |
| Shore Road (adj) | 07:36 | 07:51 | 08:06 | 08:21 | 08:36 | 08:51 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:49 | 18:04 | 18:33 | 19:03 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 |
| Vale Crescent (adj) | 07:43 | 07:58 | 08:13 | 08:28 | 08:43 | 08:58 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:57 | 18:12 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 |
- Preston New Road (adj) 06:52–22:00
- Pool Street (adj) 06:53–22:01
- New Lane (adj) 06:54–22:02
- The Crescent (adj) 06:55–22:02
- Blundell Lane (adj) 06:56–22:03
- Verulam Road (opp) 06:57–22:04
- Botanic Gardens (opp) 06:58–22:05
- Off Botanic Road (adj) 06:59–22:06
- Peets Lane (opp) 07:00–22:06
- High Park Place (adj) 07:01–22:07
- Hesketh Drive (opp) 07:03–22:08
- Wennington Road (adj) 07:03–22:09
- Norwood Avenue (adj) 07:04–22:09
- Grange Avenue (adj) 07:05–22:10
- Zetland Street (adj) 07:07–22:11
- Mount Street (adj) 07:08–22:12
- Hoghton Street (adj) 07:09–22:13
- Southport Interchange (Stop GB) 07:10–22:14
- Southport Interchange (Stop FB) 07:11–22:14
- Southport Interchange (Stop CF) 07:12–22:15
- Southport Interchange (Stop BD) 07:13–22:16
- Duke Street (Stop AB) 07:14–22:17
- Westcliffe Road (opp) 07:15–22:18
- Gloucester Road (adj) 07:17–22:19
- Lulworth Road (adj) 07:18–22:19
- Liverpool Road (adj) 07:19–22:20
- Birkdale Interchange (Stop A) 07:20–22:21
- Bolton Road (adj) 07:20–22:21
- Eastbourne Road (adj) 07:21–22:22
- Stanley Avenue (opp) 07:22–22:23
- Barrett Road (adj) 07:23–22:23
- Shaws Road (adj) 07:24–22:24
- Sandon Road (opp) 07:25–22:25
- Halsall Road (adj) 07:26–22:25
- Central Avenue (adj) 07:26–22:26
- Waterloo Road (opp) 07:27–22:26
- Leybourne Avenue (opp) 07:28–22:27
- Guildford Road (adj) 07:28–22:27
- Philip Drive (adj) 07:30–22:28
- Mary Avenue (adj) 07:31–22:29
- George Drive (adj) 07:32–22:30
- Mill Road (adj) 07:32–22:30
- Liverpool Road (adj) 07:33–22:31
- Leamington Road (adj) 07:34–22:31
- Ainsdale Interchange (Stop B) 07:34–22:32
- Delamere Road (adj) 07:35–22:33
- Shore Road (adj) 07:36–22:33
- Sevenoaks Avenue (opp) 07:36–22:34
- Westminster Drive (opp) 07:37–22:35
- Frailey Close (adj) 07:38–22:36
- Liverpool Road (adj) 07:40–22:37
- Orchard Lane (opp) 07:40–22:37
- Brookdale (adj) 07:41–22:38
- Lilac Avenue (adj) 07:42–22:39
- Vale Crescent (adj) 07:43–22:40
Plus 6 journeys on shorter or variant routes.
Saturday82 journeys
Towards Preston New Road
| Vale Crescent (adj) | 07:59 | 08:29 | 08:59 | 09:29 | 09:49 | 10:13 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 18:05 | 18:42 | 19:12 | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenilworth Road (adj) | 08:04 | 08:34 | 09:04 | 09:34 | 09:55 | 10:19 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:10 | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 |
| Mary Avenue (opp) | 08:08 | 08:38 | 09:08 | 09:38 | 09:59 | 10:24 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:14 | 18:51 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 |
| St Johns Road (adj) | 08:12 | 08:42 | 09:12 | 09:42 | 10:06 | 10:31 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:18 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 |
| Weld Road (adj) | 08:20 | 08:50 | 09:20 | 09:50 | 10:14 | 10:39 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:01 | 18:25 | 19:02 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 |
| Hawkshead Street (adj) | 08:31 | 09:01 | 09:31 | 10:01 | 10:25 | 10:50 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:12 | 18:34 | 19:11 | 19:41 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 |
| Peets Lane (adj) | 08:38 | 09:08 | 09:38 | 10:08 | 10:31 | 10:56 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:38 | 16:58 | 17:18 | 17:38 | 17:58 | 18:18 | 18:40 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 |
| Preston New Road (adj) | 08:45 | 09:15 | 09:45 | 10:15 | 10:40 | 11:04 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:27 | 17:47 | 18:07 | 18:27 | 18:47 | 19:24 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 |
- Vale Crescent (adj) 07:59–22:42
- Liverpool Road (adj) 08:00–22:43
- Pinfold Lane (adj) 08:01–22:44
- Easedale Drive (adj) 08:01–22:44
- Longcliffe Drive (adj) 08:02–22:45
- Bridgend Drive (adj) 08:02–22:45
- Westminster Drive (adj) 08:03–22:46
- Sevenoaks Avenue (adj) 08:04–22:47
- Kenilworth Road (adj) 08:04–22:47
- Tudor Road (adj) 08:05–22:48
- Ainsdale Interchange (Stop A) 08:05–22:48
- Fairfield Road (adj) 08:06–22:49
- Station Road (nr) 08:06–22:49
- Liverpool Road (adj) 08:07–22:50
- Oakwood Avenue (adj) 08:07–22:50
- Mary Avenue (opp) 08:08–22:51
- Nixons Lane (adj) 08:09–22:52
- Heathfield Road (adj) 08:10–22:53
- Leybourne Avenue (adj) 08:10–22:53
- Waterloo Road (adj) 08:10–22:53
- Central Avenue (opp) 08:11–22:54
- Arundel Road (adj) 08:11–22:54
- Sandon Road (adj) 08:12–22:55
- St Johns Road (adj) 08:12–22:55
- Richmond Road (adj) 08:13–22:56
- Carlisle Road (opp) 08:14–22:56
- College Close (adj) 08:15–22:57
- Rivington Close (adj) 08:16–22:58
- Birkdale Interchange (Stop B) 08:18–23:00
- York Road (adj) 08:19–23:00
- Weld Road (adj) 08:20–23:02
- Palatine Road (adj) 08:21–23:03
- Westcliffe Road (adj) 08:23–23:04
- Duke Street (Stop AA) 08:25–23:05
- Southport Interchange (Stop CD) 08:27–23:07
- Southport Interchange (Stop FA) 08:28–23:08
- Southport Interchange (Stop GA) 08:29–23:09
- Arnside Road (opp) 08:30–23:10
- Hawkshead Street (adj) 08:31–23:11
- Leyland Road (adj) 08:32–23:12
- Park Avenue (adj) 08:33–23:13
- Parklands (adj) 08:34–23:14
- Hesketh Drive (adj) 08:35–23:14
- Derwent Avenue (adj) 08:36–23:15
- Bibby Road (adj) 08:37–23:16
- Peets Lane (adj) 08:38–23:17
- Botanic Road (adj) 08:39–23:18
- Botanic Gardens (o/s) 08:40–23:19
- Verulam Road (adj) 08:41–23:20
- Merlewood Avenue (adj) 08:42–23:21
- Slackeys Lane (adj) 08:43–23:22
- North Road (adj) 08:44–23:23
- Brook Street (opp) 08:44–23:23
- Preston New Road (adj) 08:45–23:24
Towards Vale Crescent
| Preston New Road (adj) | 07:10 | 07:40 | 08:10 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:20 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peets Lane (opp) | 07:17 | 07:47 | 08:17 | 08:47 | 09:07 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:26 | 18:06 | 18:36 | 19:06 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 |
| Mount Street (adj) | 07:24 | 07:54 | 08:24 | 08:54 | 09:14 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:33 | 18:12 | 18:42 | 19:12 | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 |
| Gloucester Road (adj) | 07:31 | 08:01 | 08:31 | 09:01 | 09:21 | 09:44 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:41 | 18:19 | 18:49 | 19:19 | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 |
| Shaws Road (adj) | 07:37 | 08:07 | 08:37 | 09:07 | 09:27 | 09:51 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:46 | 18:24 | 18:54 | 19:24 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 |
| Mary Avenue (adj) | 07:44 | 08:14 | 08:44 | 09:14 | 09:34 | 09:58 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:19 | 17:51 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 |
| Shore Road (adj) | 07:49 | 08:19 | 08:49 | 09:19 | 09:39 | 10:03 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:55 | 18:33 | 19:03 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 |
| Vale Crescent (adj) | 07:57 | 08:27 | 08:57 | 09:27 | 09:47 | 10:11 | 10:32 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 18:02 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 |
- Preston New Road (adj) 07:10–22:00
- Pool Street (adj) 07:11–22:01
- New Lane (adj) 07:12–22:02
- The Crescent (adj) 07:13–22:02
- Blundell Lane (adj) 07:14–22:03
- Verulam Road (opp) 07:15–22:04
- Botanic Gardens (opp) 07:16–22:05
- Off Botanic Road (adj) 07:16–22:06
- Peets Lane (opp) 07:17–22:06
- High Park Place (adj) 07:18–22:07
- Hesketh Drive (opp) 07:19–22:08
- Wennington Road (adj) 07:20–22:09
- Norwood Avenue (adj) 07:21–22:09
- Grange Avenue (adj) 07:22–22:10
- Zetland Street (adj) 07:23–22:11
- Mount Street (adj) 07:24–22:12
- Hoghton Street (adj) 07:25–22:13
- Southport Interchange (Stop GB) 07:26–22:14
- Southport Interchange (Stop FB) 07:26–22:14
- Southport Interchange (Stop CF) 07:27–22:15
- Southport Interchange (Stop BD) 07:28–22:16
- Duke Street (Stop AB) 07:29–22:17
- Westcliffe Road (opp) 07:30–22:18
- Gloucester Road (adj) 07:31–22:19
- Lulworth Road (adj) 07:32–22:19
- Liverpool Road (adj) 07:33–22:20
- Birkdale Interchange (Stop A) 07:33–22:21
- Bolton Road (adj) 07:34–22:21
- Eastbourne Road (adj) 07:35–22:22
- Stanley Avenue (opp) 07:35–22:23
- Barrett Road (adj) 07:36–22:23
- Shaws Road (adj) 07:37–22:24
- Sandon Road (opp) 07:38–22:25
- Halsall Road (adj) 07:39–22:25
- Central Avenue (adj) 07:39–22:26
- Waterloo Road (opp) 07:40–22:26
- Leybourne Avenue (opp) 07:41–22:27
