58 Bus Timetable Liverpool – Netherton
The 58 bus runs from Liverpool to Netherton via 69 stops; on Mon–Fri there are 48 journeys and the first bus leaves Victoria Street (Stop SA) at 06:40.
- First bus
- 06:40
- Last bus
- 18:35
- 48 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
58 bus times by direction
Mon–Fri48 journeys
Towards The Marion Way
| Victoria Street (Stop SA) | 06:40 | 07:05 | 07:35 | 08:14 | 08:41 | 09:11 | 09:43 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:44 | 14:15 | 14:48 | 15:20 | 15:55 | 16:28 | 17:00 | 17:38 | 18:05 | 18:35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boundary Street East (adj) | 06:47 | 07:14 | 07:44 | 08:23 | 08:50 | 09:20 | 09:52 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:53 | 14:25 | 14:58 | 15:30 | 16:05 | 16:39 | 17:09 | 17:47 | 18:14 | 18:44 |
| Tawd Street (adj) | 06:51 | 07:17 | 07:48 | 08:27 | 08:54 | 09:23 | 09:55 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:29 | 15:02 | 15:34 | 16:09 | 16:43 | 17:13 | 17:51 | 18:18 | 18:48 |
| Hawthorne Road (adj) | 06:55 | 07:22 | 07:53 | 08:32 | 08:59 | 09:28 | 10:00 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:34 | 15:07 | 15:40 | 16:16 | 16:49 | 17:18 | 17:56 | 18:23 | 18:53 |
| Knowsley Road (adj) | 07:01 | 07:28 | 07:59 | 08:38 | 09:05 | 09:34 | 10:06 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:39 | 14:10 | 14:42 | 15:16 | 15:50 | 16:25 | 16:56 | 17:25 | 18:03 | 18:30 | 19:00 |
| Gardner Avenue (adj) | 07:06 | 07:34 | 08:05 | 08:44 | 09:10 | 09:39 | 10:11 | 10:43 | 11:13 | 11:44 | 12:14 | 12:44 | 13:14 | 13:46 | 14:17 | 14:49 | 15:23 | 15:57 | 16:32 | 17:03 | 17:32 | 18:10 | 18:37 | 19:07 |
| Abbeystead Avenue (opp) | 07:10 | 07:39 | 08:11 | 08:50 | 09:15 | 09:44 | 10:16 | 10:48 | 11:18 | 11:49 | 12:19 | 12:49 | 13:19 | 13:51 | 14:23 | 14:55 | 15:29 | 16:03 | 16:38 | 17:08 | 17:37 | 18:15 | 18:42 | 19:12 |
| The Marian Way (adj) | 07:14 | 07:43 | 08:15 | 08:55 | 09:19 | 09:48 | 10:20 | 10:52 | 11:22 | 11:53 | 12:23 | 12:53 | 13:23 | 13:55 | 14:27 | 14:59 | 15:33 | 16:07 | 16:42 | 17:12 | 17:41 | 18:19 | 18:46 | 19:16 |
- Victoria Street (Stop SA) 06:40–18:35
- Great Richmond Street (nr) 06:44–18:39
- Virgil Street (adj) 06:45–18:41
- Wilbraham Street (adj) 06:46–18:42
- Buckingham Street (opp) 06:47–18:43
- Boundary Street East (adj) 06:47–18:44
- Sterling Way (adj) 06:48–18:45
- Leison Street (adj) 06:49–18:45
- Medlock Street (adj) 06:50–18:47
- Tawd Street (adj) 06:51–18:48
- Rumney Road (adj) 06:51–18:48
- Kirkdale Interchange (Stop A) 06:52–18:50
- Wadham Road (adj) 06:53–18:51
- Trinity Road (adj) 06:54–18:52
- Hawthorne Road (adj) 06:55–18:53
- Bootle Strand Interchange (Stop B) 06:57–18:56
- Hornby Road (opp) 06:59–18:58
- Knowsley Road (adj) 07:00–19:00
- Knowsley Road (adj) 07:01–19:00
- Hawthorne Road (adj) 07:02–19:02
- Fernhill Road (adj) 07:03–19:03
- Watts Lane (adj) 07:04–19:04
- Menai Road (adj) 07:05–19:05
- Gardner Avenue (adj) 07:06–19:07
- Farriers Way (adj) 07:08–19:10
- Bridle Way (opp) 07:09–19:10
- Hereford Drive (adj) 07:10–19:11
- Abbeystead Avenue (opp) 07:10–19:12
- Jubilee Drive (opp) 07:11–19:13
- Dunnings Bridge Road (adj) 07:12–19:13
- Stand Park Avenue (adj) 07:12–19:14
- Elton Avenue (adj) 07:13–19:15
- The Marian Way (adj) 07:14–19:16
Towards Queen Square Bus Station
| Magdalene Square (adj) | 05:50 | 06:18 | 06:48 | 07:18 | 07:48 | 08:18 | 08:58 | 09:28 | 09:58 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 14:02 | 14:32 | 15:04 | 15:38 | 16:10 | 16:48 | 17:18 | 17:44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breacon Walk (opp) | 05:53 | 06:22 | 06:52 | 07:22 | 07:53 | 08:23 | 09:02 | 09:32 | 10:02 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:07 | 14:37 | 15:09 | 15:43 | 16:15 | 16:53 | 17:23 | 17:48 |
| Bridle Road (adj) | 05:57 | 06:27 | 06:57 | 07:28 | 08:00 | 08:29 | 09:08 | 09:38 | 10:08 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:13 | 14:43 | 15:16 | 15:50 | 16:22 | 17:00 | 17:29 | 17:53 |
| Sefton Road (adj) | 06:02 | 06:32 | 07:03 | 07:34 | 08:08 | 08:36 | 09:14 | 09:44 | 10:14 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:20 | 14:50 | 15:24 | 15:58 | 16:30 | 17:08 | 17:36 | 17:59 |
| Hawthorne Road (adj) | 06:07 | 06:38 | 07:10 | 07:41 | 08:16 | 08:45 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:52 | 13:22 | 13:52 | 14:27 | 14:57 | 15:32 | 16:06 | 16:38 | 17:16 | 17:43 | 18:05 |
| Bradewell Street (adj) | 06:11 | 06:43 | 07:15 | 07:48 | 08:23 | 08:52 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:57 | 13:27 | 13:57 | 14:32 | 15:03 | 15:38 | 16:12 | 16:44 | 17:22 | 17:48 | 18:10 |
| Buckingham Street (adj) | 06:14 | 06:47 | 07:20 | 07:53 | 08:28 | 08:57 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:02 | 13:31 | 14:01 | 14:36 | 15:07 | 15:43 | 16:17 | 16:49 | 17:26 | 17:53 | 18:14 |
| Queen Square Bus Station (Stop A) | 06:19 | 06:52 | 07:26 | 08:01 | 08:36 | 09:05 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:08 | 13:37 | 14:07 | 14:42 | 15:14 | 15:50 | 16:24 | 16:56 | 17:33 | 17:59 | 18:20 |
- Magdalene Square (adj) 05:50–17:44
- The Marian Way (opp) 05:51–17:45
- Leonard Cheshire Drive (adj) 05:51–17:46
- Stand Park Avenue (opp) 05:52–17:46
- Dunnings Bridge Road (adj) 05:53–17:48
- Breacon Walk (opp) 05:53–17:48
- Raymond Avenue (adj) 05:54–17:49
- Hereford Drive (opp) 05:55–17:50
- Bridle Way (adj) 05:56–17:51
- Bridle Way (adj) 05:56–17:52
- Bridle Road (adj) 05:57–17:53
- Gardner Avenue (opp) 05:58–17:54
- Park Lane (adj) 05:59–17:56
- Bailey Drive (adj) 06:00–17:57
- Fernhill Road (adj) 06:02–17:58
- Sefton Road (adj) 06:02–17:59
- Linacre Lane (adj) 06:04–18:01
- Marsh Lane (adj) 06:05–18:02
- Bootle Strand Interchange (Stop C) 06:05–18:03
- Park Street (adj) 06:06–18:04
- Hawthorne Road (adj) 06:07–18:05
- Trinity Road (opp) 06:08–18:06
- Bedford Road (adj) 06:09–18:07
- Kirkdale Interchange (Stop B) 06:10–18:08
- Goodall Street (adj) 06:11–18:09
- Bradewell Street (adj) 06:11–18:10
- Fountains Road (adj) 06:12–18:11
- Foley Street (opp) 06:12–18:12
- Whittle Street (adj) 06:13–18:13
- Kirkdale Road (adj) 06:13–18:13
- Buckingham Street (adj) 06:14–18:14
- Penrhyn Street (opp) 06:15–18:15
- Virgil Street (opp) 06:15–18:15
- Rose Place (adj) 06:16–18:17
- Mansfield Street (adj) 06:17–18:17
- Queen Square Bus Station (Stop A) 06:19–18:20
Saturday48 journeys
Towards The Marion Way
| Victoria Street (Stop SA) | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boundary Street East (adj) | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 |
| Tawd Street (adj) | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 |
| Hawthorne Road (adj) | 07:04 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 |
| Knowsley Road (adj) | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 |
| Gardner Avenue (adj) | 07:17 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:47 |
| Abbeystead Avenue (opp) | 07:22 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:52 |
| The Marian Way (adj) | 07:26 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 18:56 |
- Victoria Street (Stop SA) 06:45–18:15
- Great Richmond Street (nr) 06:50–18:20
- Virgil Street (adj) 06:52–18:22
- Wilbraham Street (adj) 06:53–18:23
- Buckingham Street (opp) 06:53–18:23
- Boundary Street East (adj) 06:55–18:25
- Sterling Way (adj) 06:55–18:25
- Leison Street (adj) 06:56–18:26
- Medlock Street (adj) 06:57–18:27
- Tawd Street (adj) 06:59–18:29
- Rumney Road (adj) 06:59–18:29
- Kirkdale Interchange (Stop A) 07:01–18:31
- Wadham Road (adj) 07:02–18:32
- Trinity Road (adj) 07:03–18:33
- Hawthorne Road (adj) 07:04–18:34
- Bootle Strand Interchange (Stop B) 07:07–18:37
- Hornby Road (opp) 07:09–18:39
- Knowsley Road (adj) 07:10–18:40
- Knowsley Road (adj) 07:10–18:40
- Hawthorne Road (adj) 07:12–18:42
- Fernhill Road (adj) 07:13–18:43
- Watts Lane (adj) 07:14–18:44
- Menai Road (adj) 07:15–18:45
- Gardner Avenue (adj) 07:17–18:47
- Farriers Way (adj) 07:20–18:50
- Bridle Way (opp) 07:20–18:50
- Hereford Drive (adj) 07:21–18:51
- Abbeystead Avenue (opp) 07:22–18:52
- Jubilee Drive (opp) 07:23–18:53
- Dunnings Bridge Road (adj) 07:23–18:53
- Stand Park Avenue (adj) 07:24–18:54
- Elton Avenue (adj) 07:25–18:55
- The Marian Way (adj) 07:26–18:56
Towards Queen Square Bus Station
| Magdalene Square (adj) | 06:29 | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breacon Walk (opp) | 06:33 | 07:03 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 |
| Bridle Road (adj) | 06:38 | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 |
| Sefton Road (adj) | 06:44 | 07:14 | 07:44 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 |
| Hawthorne Road (adj) | 06:51 | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 |
| Bradewell Street (adj) | 06:57 | 07:27 | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 |
| Buckingham Street (adj) | 07:02 | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 |
| Queen Square Bus Station (Stop A) | 07:09 | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 |
- Magdalene Square (adj) 06:29–17:59
- The Marian Way (opp) 06:30–18:00
- Leonard Cheshire Drive (adj) 06:31–18:01
- Stand Park Avenue (opp) 06:31–18:01
- Dunnings Bridge Road (adj) 06:33–18:03
- Breacon Walk (opp) 06:33–18:03
- Raymond Avenue (adj) 06:34–18:04
- Hereford Drive (opp) 06:35–18:05
- Bridle Way (adj) 06:36–18:06
- Bridle Way (adj) 06:37–18:07
- Bridle Road (adj) 06:38–18:08
- Gardner Avenue (opp) 06:39–18:09
- Park Lane (adj) 06:41–18:11
- Bailey Drive (adj) 06:42–18:12
- Fernhill Road (adj) 06:43–18:13
- Sefton Road (adj) 06:44–18:14
- Linacre Lane (adj) 06:46–18:16
- Marsh Lane (adj) 06:48–18:18
- Bootle Strand Interchange (Stop C) 06:49–18:19
- Park Street (adj) 06:50–18:20
- Hawthorne Road (adj) 06:51–18:21
- Trinity Road (opp) 06:52–18:22
- Bedford Road (adj) 06:54–18:24
- Kirkdale Interchange (Stop B) 06:55–18:25
- Goodall Street (adj) 06:56–18:26
- Bradewell Street (adj) 06:57–18:27
- Fountains Road (adj) 06:58–18:28
- Foley Street (opp) 06:59–18:29
- Whittle Street (adj) 07:00–18:30
- Kirkdale Road (adj) 07:01–18:31
- Buckingham Street (adj) 07:02–18:32
- Penrhyn Street (opp) 07:03–18:33
- Virgil Street (opp) 07:03–18:33
- Rose Place (adj) 07:05–18:35
- Mansfield Street (adj) 07:06–18:36
- Queen Square Bus Station (Stop A) 07:09–18:39
No service on Sunday.
All 58 bus stops
- Victoria Street (Stop SA)
- Great Richmond Street (nr)
- Virgil Street (adj)
- Wilbraham Street (adj)
- Buckingham Street (opp)
- Boundary Street East (adj)
- Sterling Way (adj)
- Leison Street (adj)
- Medlock Street (adj)
- Tawd Street (adj)
- Rumney Road (adj)
- Kirkdale Interchange (Stop A)
- Wadham Road (adj)
- Trinity Road (adj)
- Hawthorne Road (adj)
- Bootle Strand Interchange (Stop B)
- Hornby Road (opp)
- Knowsley Road (adj)
- Knowsley Road (adj)
- Hawthorne Road (adj)
- Fernhill Road (adj)
- Watts Lane (adj)
- Menai Road (adj)
- Gardner Avenue (adj)
- Farriers Way (adj)
- Bridle Way (opp)
- Hereford Drive (adj)
- Abbeystead Avenue (opp)
- Jubilee Drive (opp)
- Dunnings Bridge Road (adj)
- Stand Park Avenue (adj)
- Elton Avenue (adj)
- The Marian Way (adj)
- Magdalene Square (adj)
- The Marian Way (opp)
- Leonard Cheshire Drive (adj)
- Stand Park Avenue (opp)
- Dunnings Bridge Road (adj)
- Breacon Walk (opp)
- Raymond Avenue (adj)
- Hereford Drive (opp)
- Bridle Way (adj)
- Bridle Way (adj)
- Bridle Road (adj)
- Gardner Avenue (opp)
- Park Lane (adj)
- Bailey Drive (adj)
- Fernhill Road (adj)
- Sefton Road (adj)
- Linacre Lane (adj)
- Marsh Lane (adj)
- Bootle Strand Interchange (Stop C)
- Park Street (adj)
- Hawthorne Road (adj)
- Trinity Road (opp)
- Bedford Road (adj)
- Kirkdale Interchange (Stop B)
- Goodall Street (adj)
- Bradewell Street (adj)
- Fountains Road (adj)
- Foley Street (opp)
- Whittle Street (adj)
- Kirkdale Road (adj)
- Buckingham Street (adj)
- Penrhyn Street (opp)
- Virgil Street (opp)
- Rose Place (adj)
- Mansfield Street (adj)
- Queen Square Bus Station (Stop A)
58 bus operator and areas
58 bus FAQ
- What time is the first 58 bus?
- Mon–Fri: the first 58 leaves Victoria Street (Stop SA) at 06:40.
- What time is the last 58 bus?
- Mon–Fri: the last 58 towards The Marion Way leaves Victoria Street (Stop SA) at 18:35.
- Does the 58 run every day?
- No. The 58 runs on Mon–Fri and on Saturday, with no service on Sunday.
- Who operates the 58 bus?
- The 58 is run by Arriva North West (AMSY).
Official information
Opens an external website.