60 Bus Timetable Bootle – Aigburth Vale
The 60 bus runs from Bootle to Aigburth Vale via 82 stops; on Mon–Fri there are 117 journeys and the first bus leaves Bootle Bus Station (Stand 3) at 05:35.
- First bus
- 05:35
- Last bus
- 22:43
- 117 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
60 bus times by direction
Mon–Fri117 journeys
Towards Aigburth Vale
| Bootle Bus Station (Stand 3) | 05:35 | 05:55 | 06:13 | 06:22 | 06:37 | 06:47 | 06:57 | 07:07 | 07:22 | 07:47 | 08:01 | 08:20 | 08:46 | 09:00 | 09:10 | 09:25 | 09:42 | 09:54 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:36 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:17 | 14:33 | 14:52 | 15:10 | 15:30 | 15:48 | 16:06 | 16:23 | 16:46 | 16:56 | 17:08 | 17:26 | 17:40 | 17:58 | 18:13 | 18:43 | 19:13 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moor Lane (adj) | 05:41 | 06:01 | 06:20 | 06:29 | 06:45 | 06:56 | 07:06 | 07:17 | 07:32 | 07:58 | 08:12 | 08:31 | 08:56 | 09:09 | 09:17 | 09:33 | 09:50 | 10:02 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:44 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:16 | 14:26 | 14:44 | 15:03 | 15:22 | 15:42 | 15:59 | 16:17 | 16:34 | 16:57 | 17:07 | 17:20 | 17:37 | 17:50 | 18:06 | 18:21 | 18:49 | 19:19 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:50 |
| Utting Avenue (adj) | 05:46 | 06:06 | 06:25 | 06:34 | 06:52 | 07:03 | 07:12 | 07:24 | 07:40 | 08:07 | 08:20 | 08:39 | 09:02 | 09:15 | 09:25 | 09:40 | 09:57 | 10:09 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:51 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:23 | 14:34 | 14:53 | 15:12 | 15:30 | 15:50 | 16:08 | 16:26 | 16:43 | 17:06 | 17:16 | 17:28 | 17:45 | 17:58 | 18:12 | 18:26 | 18:54 | 19:25 | 19:55 | 20:26 | 20:55 | 21:25 | 21:55 | 22:55 |
| North Drive (adj) | 05:53 | 06:13 | 06:33 | 06:42 | 07:00 | 07:12 | 07:23 | 07:33 | 07:53 | 08:21 | 08:31 | 08:48 | 09:11 | 09:25 | 09:34 | 09:49 | 10:06 | 10:18 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:59 | 13:15 | 13:30 | 13:45 | 14:01 | 14:17 | 14:33 | 14:44 | 15:05 | 15:26 | 15:42 | 16:01 | 16:19 | 16:36 | 16:54 | 17:17 | 17:27 | 17:38 | 17:53 | 18:06 | 18:21 | 18:34 | 19:02 | 19:33 | 20:05 | 20:33 | 21:03 | 21:33 | 22:03 | 23:03 |
| Wavertree Technology Park Interchange (Stop F) | 05:58 | 06:18 | 06:39 | 06:48 | 07:07 | 07:20 | 07:32 | 07:48 | 08:04 | 08:31 | 08:39 | 08:58 | 09:20 | 09:32 | 09:42 | 09:58 | 10:15 | 10:26 | 10:36 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:08 | 13:24 | 13:39 | 13:54 | 14:08 | 14:24 | 14:40 | 14:52 | 15:12 | 15:33 | 15:51 | 16:10 | 16:28 | 16:44 | 17:02 | 17:25 | 17:35 | 17:46 | 18:01 | 18:13 | 18:28 | 18:41 | 19:09 | 19:39 | 20:11 | 20:38 | 21:08 | 21:38 | 22:08 | 23:08 |
| Lathbury Lane (adj) | 06:07 | 06:27 | 06:48 | 06:57 | 07:19 | 07:32 | 07:46 | 08:04 | 08:19 | 08:43 | 08:52 | 09:09 | 09:31 | 09:42 | 09:53 | 10:08 | 10:25 | 10:37 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:18 | 13:34 | 13:49 | 14:04 | 14:18 | 14:34 | 14:52 | 15:05 | 15:25 | 15:46 | 16:04 | 16:24 | 16:42 | 16:58 | 17:16 | 17:39 | 17:49 | 17:59 | 18:14 | 18:25 | 18:40 | 18:52 | 19:19 | 19:49 | 20:20 | 20:47 | 21:17 | 21:47 | 22:17 | 23:17 |
| Aigburth Drive (adj) | 06:10 | 06:30 | 06:51 | 07:00 | 07:23 | 07:37 | 07:51 | 08:10 | 08:25 | 08:48 | 08:57 | 09:13 | 09:35 | 09:46 | 09:57 | 10:12 | 10:29 | 10:41 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:22 | 13:38 | 13:53 | 14:08 | 14:22 | 14:38 | 14:57 | 15:11 | 15:31 | 15:52 | 16:09 | 16:29 | 16:47 | 17:03 | 17:21 | 17:44 | 17:54 | 18:04 | 18:19 | 18:30 | 18:43 | 18:55 | 19:22 | 19:52 | 20:24 | 20:50 | 21:21 | 21:51 | 22:20 | 23:20 |
| Aigburth Vale (adj) | 06:15 | 06:35 | 06:56 | 07:05 | 07:29 | 07:44 | 07:59 | 08:19 | 08:34 | 08:56 | 09:05 | 09:19 | 09:41 | 09:52 | 10:03 | 10:18 | 10:34 | 10:46 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:27 | 13:43 | 13:58 | 14:13 | 14:27 | 14:44 | 15:03 | 15:18 | 15:38 | 15:59 | 16:17 | 16:37 | 16:55 | 17:11 | 17:29 | 17:51 | 18:00 | 18:10 | 18:25 | 18:36 | 18:49 | 19:01 | 19:28 | 19:58 | 20:31 | 20:56 | 21:26 | 21:56 | 22:26 | 23:26 |
- Bootle Bus Station (Stand 3) 05:35–22:43
- St Albans Road (opp) 05:37–22:45
- Hawthorne Road (adj) 05:38–22:46
- Southport Road (adj) 05:39–22:47
- Stuart Road (adj) 05:40–22:49
- Rice Lane (adj) 05:41–22:50
- Moor Lane (adj) 05:41–22:50
- Haggerston Road (adj) 05:42–22:51
- Walton Hall Avenue (adj) 05:43–22:52
- Stanley Park Avenue North (adj) 05:44–22:53
- Atheldene Road (adj) 05:45–22:54
- Utting Avenue (adj) 05:46–22:55
- Lowerson Road (adj) 05:48–22:57
- Monash Road (adj) 05:49–22:58
- Muirhead Avenue (adj) 05:50–23:00
- Three Butt Lane (adj) 05:51–23:01
- Mill Bank (opp) 05:52–23:02
- North Drive (adj) 05:53–23:03
- Queens Drive (adj) 05:54–23:04
- Ionic Road (adj) 05:55–23:05
- Prescot Road (adj) 05:56–23:06
- Maddocks Street (adj) 05:57–23:07
- Wavertree Technology Park Interchange (Stop F) 05:58–23:08
- Wavertree Technology Park Interchange (Stop B) 06:00–23:10
- Picton Road (adj) 06:01–23:11
- Wimbledon Street (opp) 06:02–23:12
- Jamieson Road (opp) 06:04–23:13
- Smithdown Road (adj) 06:05–23:15
- Lathbury Lane (adj) 06:07–23:17
- Cumberland Avenue (opp) 06:07–23:17
- Cheltenham Avenue (opp) 06:08–23:18
- Ullet Road (adj) 06:09–23:19
- Sefton Park Road (Stop A) 06:09–23:19
- Aigburth Drive (adj) 06:10–23:20
- Belvidere Road (opp) 06:12–23:23
- Parkfield Road (nr) 06:13–23:24
- St Michael's Interchange (Stop E) 06:13–23:24
- Roxburgh Avenue (adj) 06:14–23:25
- Ashbourne Road (opp) 06:14–23:25
- Aigburth Vale (adj) 06:15–23:26
Towards Bootle New Strand Station
| Aigburth Vale (adj) | 05:35 | 05:53 | 06:20 | 06:43 | 07:01 | 07:10 | 07:37 | 07:54 | 08:10 | 08:28 | 08:42 | 09:01 | 09:14 | 09:27 | 09:46 | 09:59 | 10:12 | 10:27 | 10:42 | 10:58 | 11:13 | 11:28 | 11:43 | 11:59 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:31 | 13:47 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:23 | 15:28 | 15:48 | 16:09 | 16:27 | 16:47 | 17:05 | 17:21 | 17:39 | 18:01 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belvidere Road (adj) | 05:40 | 05:59 | 06:28 | 06:50 | 07:08 | 07:17 | 07:45 | 08:03 | 08:19 | 08:37 | 08:51 | 09:09 | 09:21 | 09:34 | 09:53 | 10:06 | 10:19 | 10:34 | 10:49 | 11:05 | 11:20 | 11:35 | 11:50 | 12:06 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:38 | 13:54 | 14:10 | 14:25 | 14:40 | 14:57 | 15:13 | 15:34 | 15:39 | 15:58 | 16:17 | 16:36 | 16:55 | 17:13 | 17:29 | 17:47 | 18:08 |
| Hawarden Avenue (adj) | 05:45 | 06:05 | 06:33 | 06:57 | 07:15 | 07:25 | 07:54 | 08:12 | 08:29 | 08:48 | 09:00 | 09:17 | 09:28 | 09:41 | 10:00 | 10:13 | 10:26 | 10:41 | 10:56 | 11:12 | 11:27 | 11:42 | 11:57 | 12:13 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:45 | 14:02 | 14:18 | 14:34 | 14:49 | 15:06 | 15:23 | 15:45 | 15:50 | 16:07 | 16:26 | 16:44 | 17:04 | 17:22 | 17:38 | 17:56 | 18:16 |
| Wavertree Technology Park Interchange (Stop E) | 05:51 | 06:12 | 06:40 | 07:05 | 07:23 | 07:37 | 08:08 | 08:26 | 08:43 | 09:00 | 09:10 | 09:25 | 09:36 | 09:50 | 10:08 | 10:21 | 10:34 | 10:49 | 11:04 | 11:20 | 11:35 | 11:50 | 12:05 | 12:21 | 12:37 | 12:53 | 13:08 | 13:23 | 13:38 | 13:54 | 14:11 | 14:28 | 14:46 | 15:01 | 15:18 | 15:35 | 15:58 | 16:04 | 16:21 | 16:39 | 16:57 | 17:17 | 17:35 | 17:51 | 18:08 | 18:27 |
| Moscow Drive (adj) | 05:56 | 06:18 | 06:47 | 07:12 | 07:30 | 07:45 | 08:16 | 08:34 | 08:51 | 09:07 | 09:17 | 09:32 | 09:43 | 09:57 | 10:15 | 10:28 | 10:41 | 10:56 | 11:11 | 11:27 | 11:42 | 11:57 | 12:12 | 12:28 | 12:44 | 13:00 | 13:15 | 13:30 | 13:45 | 14:01 | 14:19 | 14:35 | 14:55 | 15:11 | 15:27 | 15:44 | 16:06 | 16:12 | 16:29 | 16:47 | 17:05 | 17:25 | 17:43 | 17:59 | 18:15 | 18:34 |
| Townsend Avenue (adj) | 06:01 | 06:23 | 06:52 | 07:19 | 07:37 | 07:54 | 08:27 | 08:42 | 08:59 | 09:14 | 09:24 | 09:39 | 09:50 | 10:05 | 10:22 | 10:35 | 10:48 | 11:03 | 11:18 | 11:34 | 11:49 | 12:04 | 12:19 | 12:35 | 12:51 | 13:07 | 13:22 | 13:37 | 13:52 | 14:08 | 14:26 | 14:43 | 15:03 | 15:20 | 15:37 | 15:54 | 16:17 | 16:22 | 16:39 | 16:57 | 17:13 | 17:33 | 17:51 | 18:07 | 18:22 | 18:41 |
| County Road (adj) | 06:07 | 06:31 | 07:00 | 07:28 | 07:46 | 08:03 | 08:38 | 08:52 | 09:08 | 09:23 | 09:33 | 09:47 | 09:59 | 10:14 | 10:29 | 10:42 | 10:55 | 11:10 | 11:25 | 11:41 | 11:56 | 12:11 | 12:26 | 12:42 | 12:58 | 13:14 | 13:29 | 13:44 | 13:59 | 14:15 | 14:34 | 14:52 | 15:11 | 15:30 | 15:47 | 16:04 | 16:27 | 16:32 | 16:49 | 17:07 | 17:22 | 17:42 | 18:00 | 18:14 | 18:29 | 18:48 |
| Bootle Bus Station (adj) | 06:12 | 06:37 | 07:07 | 07:37 | 07:56 | 08:13 | 08:49 | 09:02 | 09:16 | 09:31 | 09:41 | 09:55 | 10:06 | 10:21 | 10:37 | 10:50 | 11:03 | 11:18 | 11:33 | 11:49 | 12:04 | 12:19 | 12:34 | 12:50 | 13:06 | 13:22 | 13:37 | 13:52 | 14:07 | 14:23 | 14:42 | 15:00 | 15:20 | 15:38 | 15:56 | 16:13 | 16:36 | 16:41 | 16:58 | 17:16 | 17:30 | 17:50 | 18:08 | 18:22 | 18:36 | 18:55 |
- Aigburth Vale (adj) 05:35–18:01
- Jericho Lane (nr) 05:36–18:02
- Larkfield Road (adj) 05:37–18:03
- Fulwood Drive (adj) 05:37–18:04
- St Michael's Interchange (Stop C) 05:38–18:05
- Errol Street (adj) 05:39–18:06
- Belvidere Road (adj) 05:40–18:08
- Windermere Terrace (adj) 05:41–18:09
- Sefton Drive (opp) 05:42–18:10
- Hartington Road (Stop A) 05:43–18:12
- York Avenue (adj) 05:44–18:14
- Halkyn Avenue (Stop B) 05:44–18:14
- Hawarden Avenue (adj) 05:45–18:16
- Arundel Avenue (adj) 05:46–18:17
- Garmoyle Road (adj) 05:46–18:19
- Liberty Street (adj) 05:47–18:20
- Picton Road (adj) 05:49–18:22
- Wavertree Technology Park Interchange (Stop A) 05:50–18:24
- Wavertree Technology Park Interchange (Stop E) 05:51–18:27
- Edge Lane (adj) 05:52–18:28
- Davidson Road (adj) 05:53–18:29
- Prescot Road (adj) 05:53–18:30
- Albany Road (adj) 05:54–18:31
- Guernsey Road (adj) 05:55–18:33
- Moscow Drive (adj) 05:56–18:34
- Quarry Road (adj) 05:56–18:35
- Mill Bank (adj) 05:57–18:36
- Hewitson Road (adj) 05:58–18:37
- Muirhead Avenue (adj) 05:59–18:38
- Monash Road (opp) 06:00–18:39
- Townsend Avenue (adj) 06:01–18:41
- Sandeman Road (adj) 06:02–18:42
- Curtis Road (adj) 06:03–18:44
- Stanley Park Avenue North (opp) 06:04–18:45
- Walton Hall Avenue (adj) 06:05–18:46
- Haggerston Road (opp) 06:06–18:47
- County Road (adj) 06:07–18:48
- Astor Street (adj) 06:07–18:49
- Hill Crest (adj) 06:08–18:50
- Balliol Road East (adj) 06:09–18:51
- Hawthorne Road (adj) 06:10–18:52
- St Albans Road (adj) 06:11–18:53
- Bootle Bus Station (adj) 06:12–18:55
Plus 13 journeys on shorter or variant routes.
Saturday92 journeys
Towards Aigburth Vale
| Bootle Bus Station (Stand 3) | 05:48 | 06:18 | 06:48 | 07:08 | 07:28 | 07:48 | 08:08 | 08:28 | 08:48 | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:09 | 12:29 | 12:49 | 13:09 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:45 | 19:13 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moor Lane (adj) | 05:54 | 06:24 | 06:55 | 07:15 | 07:35 | 07:55 | 08:15 | 08:35 | 08:55 | 09:15 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:17 | 12:37 | 12:57 | 13:17 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:17 | 18:37 | 18:52 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:50 |
| Utting Avenue (adj) | 06:00 | 06:30 | 07:01 | 07:21 | 07:41 | 08:01 | 08:21 | 08:41 | 09:01 | 09:21 | 09:42 | 10:02 | 10:22 | 10:42 | 11:03 | 11:23 | 11:43 | 12:03 | 12:24 | 12:44 | 13:04 | 13:24 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:23 | 18:43 | 18:58 | 19:26 | 19:56 | 20:25 | 20:55 | 21:25 | 21:55 | 22:55 |
| North Drive (adj) | 06:08 | 06:38 | 07:09 | 07:29 | 07:49 | 08:09 | 08:29 | 08:49 | 09:09 | 09:29 | 09:50 | 10:10 | 10:30 | 10:51 | 11:12 | 11:32 | 11:52 | 12:12 | 12:33 | 12:53 | 13:13 | 13:33 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:54 | 16:13 | 16:31 | 16:51 | 17:11 | 17:31 | 17:51 | 18:11 | 18:31 | 18:51 | 19:06 | 19:34 | 20:04 | 20:33 | 21:03 | 21:33 | 22:03 | 23:03 |
| Wavertree Technology Park Interchange (Stop F) | 06:15 | 06:45 | 07:16 | 07:36 | 07:56 | 08:16 | 08:36 | 08:56 | 09:16 | 09:36 | 09:57 | 10:17 | 10:37 | 10:59 | 11:20 | 11:40 | 12:00 | 12:20 | 12:41 | 13:01 | 13:21 | 13:41 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:20 | 16:38 | 16:58 | 17:18 | 17:38 | 17:58 | 18:18 | 18:37 | 18:57 | 19:12 | 19:40 | 20:10 | 20:38 | 21:08 | 21:38 | 22:08 | 23:08 |
| Lathbury Lane (adj) | 06:24 | 06:54 | 07:25 | 07:45 | 08:05 | 08:25 | 08:45 | 09:05 | 09:25 | 09:45 | 10:06 | 10:27 | 10:47 | 11:09 | 11:30 | 11:50 | 12:11 | 12:31 | 12:53 | 13:13 | 13:33 | 13:53 | 14:14 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:31 | 16:49 | 17:09 | 17:29 | 17:48 | 18:08 | 18:28 | 18:47 | 19:07 | 19:21 | 19:49 | 20:19 | 20:47 | 21:17 | 21:47 | 22:17 | 23:17 |
| Aigburth Drive (adj) | 06:27 | 06:57 | 07:28 | 07:48 | 08:08 | 08:28 | 08:49 | 09:09 | 09:29 | 09:49 | 10:10 | 10:31 | 10:51 | 11:13 | 11:34 | 11:54 | 12:15 | 12:35 | 12:57 | 13:17 | 13:37 | 13:57 | 14:18 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:35 | 16:53 | 17:13 | 17:33 | 17:52 | 18:12 | 18:32 | 18:51 | 19:11 | 19:25 | 19:52 | 20:22 | 20:51 | 21:21 | 21:51 | 22:21 | 23:21 |
| Aigburth Vale (adj) | 06:32 | 07:02 | 07:33 | 07:53 | 08:13 | 08:33 | 08:54 | 09:14 | 09:34 | 09:54 | 10:15 | 10:36 | 10:56 | 11:18 | 11:39 | 11:59 | 12:20 | 12:40 | 13:02 | 13:22 | 13:42 | 14:02 | 14:23 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:40 | 16:58 | 17:18 | 17:38 | 17:57 | 18:17 | 18:37 | 18:56 | 19:16 | 19:30 | 19:57 | 20:27 | 20:56 | 21:26 | 21:56 | 22:26 | 23:26 |
- Bootle Bus Station (Stand 3) 05:48–22:43
- St Albans Road (opp) 05:50–22:45
- Hawthorne Road (adj) 05:51–22:46
- Southport Road (adj) 05:52–22:48
- Stuart Road (adj) 05:53–22:48
- Rice Lane (adj) 05:54–22:49
- Moor Lane (adj) 05:54–22:50
- Haggerston Road (adj) 05:55–22:51
- Walton Hall Avenue (adj) 05:56–22:52
- Stanley Park Avenue North (adj) 05:57–22:53
- Atheldene Road (adj) 05:58–22:54
- Utting Avenue (adj) 06:00–22:55
- Lowerson Road (adj) 06:02–22:57
- Monash Road (adj) 06:03–22:58
- Muirhead Avenue (adj) 06:04–22:59
- Three Butt Lane (adj) 06:06–23:01
- Mill Bank (opp) 06:07–23:01
- North Drive (adj) 06:08–23:03
- Queens Drive (adj) 06:09–23:04
- Ionic Road (adj) 06:11–23:05
- Prescot Road (adj) 06:12–23:06
- Maddocks Street (adj) 06:14–23:07
- Wavertree Technology Park Interchange (Stop F) 06:15–23:08
- Wavertree Technology Park Interchange (Stop B) 06:17–23:10
- Picton Road (adj) 06:18–23:11
- Wimbledon Street (opp) 06:19–23:12
- Jamieson Road (opp) 06:21–23:14
- Smithdown Road (adj) 06:22–23:15
- Lathbury Lane (adj) 06:24–23:17
- Cumberland Avenue (opp) 06:24–23:18
- Cheltenham Avenue (opp) 06:25–23:18
- Ullet Road (adj) 06:26–23:19
- Sefton Park Road (Stop A) 06:26–23:20
- Aigburth Drive (adj) 06:27–23:21
- Belvidere Road (opp) 06:29–23:22
- Parkfield Road (nr) 06:30–23:23
- St Michael's Interchange (Stop E) 06:30–23:24
- Roxburgh Avenue (adj) 06:31–23:25
- Ashbourne Road (opp) 06:31–23:25
- Aigburth Vale (adj) 06:32–23:26
Towards Bootle New Strand Station
| Aigburth Vale (adj) | 05:43 | 06:13 | 06:43 | 07:03 | 07:23 | 07:43 | 08:03 | 08:23 | 08:43 | 09:03 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:24 | 11:45 | 12:05 | 12:26 | 12:46 | 13:08 | 13:28 | 13:48 | 14:08 | 14:29 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belvidere Road (adj) | 05:49 | 06:19 | 06:49 | 07:09 | 07:29 | 07:49 | 08:09 | 08:29 | 08:49 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:30 | 11:51 | 12:11 | 12:32 | 12:52 | 13:14 | 13:34 | 13:54 | 14:14 | 14:35 | 14:54 | 15:14 | 15:34 | 15:54 | 16:14 | 16:34 | 16:54 | 17:14 | 17:34 | 17:54 |
| Hawarden Avenue (adj) | 05:55 | 06:25 | 06:55 | 07:15 | 07:35 | 07:55 | 08:15 | 08:35 | 08:55 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:37 | 11:58 | 12:18 | 12:39 | 12:59 | 13:21 | 13:41 | 14:01 | 14:21 | 14:42 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:01 |
| Wavertree Technology Park Interchange (Stop E) | 06:02 | 06:32 | 07:03 | 07:23 | 07:43 | 08:03 | 08:23 | 08:43 | 09:03 | 09:24 | 09:44 | 10:05 | 10:25 | 10:47 | 11:08 | 11:28 | 11:49 | 12:10 | 12:30 | 12:51 | 13:11 | 13:33 | 13:53 | 14:13 | 14:33 | 14:54 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:52 | 18:12 |
| Moscow Drive (adj) | 06:07 | 06:38 | 07:10 | 07:30 | 07:50 | 08:10 | 08:30 | 08:50 | 09:10 | 09:31 | 09:51 | 10:12 | 10:32 | 10:54 | 11:15 | 11:35 | 11:56 | 12:17 | 12:37 | 12:58 | 13:18 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 | 17:58 | 18:18 |
| Townsend Avenue (adj) | 06:13 | 06:43 | 07:17 | 07:37 | 07:57 | 08:17 | 08:37 | 08:57 | 09:17 | 09:38 | 09:58 | 10:19 | 10:39 | 11:01 | 11:22 | 11:42 | 12:03 | 12:24 | 12:44 | 13:05 | 13:25 | 13:47 | 14:07 | 14:27 | 14:47 | 15:06 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:04 | 18:24 |
| County Road (adj) | 06:19 | 06:50 | 07:24 | 07:44 | 08:04 | 08:24 | 08:44 | 09:04 | 09:24 | 09:45 | 10:05 | 10:26 | 10:46 | 11:08 | 11:29 | 11:49 | 12:10 | 12:31 | 12:51 | 13:12 | 13:32 | 13:54 | 14:14 | 14:34 | 14:54 | 15:13 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:11 | 18:31 |
| Bootle Bus Station (adj) | 06:24 | 06:55 | 07:29 | 07:49 | 08:10 | 08:30 | 08:50 | 09:10 | 09:30 | 09:51 | 10:11 | 10:32 | 10:52 | 11:14 | 11:35 | 11:55 | 12:18 | 12:39 | 12:59 | 13:20 | 13:40 | 14:02 | 14:22 | 14:42 | 15:02 | 15:21 | 15:40 | 16:00 | 16:20 | 16:39 | 16:59 | 17:18 | 17:38 | 17:58 | 18:17 | 18:37 |
- Aigburth Vale (adj) 05:43–17:48
- Jericho Lane (nr) 05:44–17:49
- Larkfield Road (adj) 05:45–17:50
- Fulwood Drive (adj) 05:46–17:51
- St Michael's Interchange (Stop C) 05:47–17:52
- Errol Street (adj) 05:48–17:53
- Belvidere Road (adj) 05:49–17:54
- Windermere Terrace (adj) 05:50–17:56
- Sefton Drive (opp) 05:51–17:57
- Hartington Road (Stop A) 05:52–17:58
- York Avenue (adj) 05:53–17:59
- Halkyn Avenue (Stop B) 05:54–18:00
- Hawarden Avenue (adj) 05:55–18:01
- Arundel Avenue (adj) 05:56–18:02
- Garmoyle Road (adj) 05:57–18:04
- Liberty Street (adj) 05:58–18:05
- Picton Road (adj) 05:59–18:07
- Wavertree Technology Park Interchange (Stop A) 06:01–18:10
- Wavertree Technology Park Interchange (Stop E) 06:02–18:12
- Edge Lane (adj) 06:03–18:13
- Davidson Road (adj) 06:04–18:14
- Prescot Road (adj) 06:04–18:15
- Albany Road (adj) 06:05–18:16
- Guernsey Road (adj) 06:07–18:17
- Moscow Drive (adj) 06:07–18:18
- Quarry Road (adj) 06:08–18:19
- Mill Bank (adj) 06:09–18:20
- Hewitson Road (adj) 06:10–18:21
- Muirhead Avenue (adj) 06:10–18:22
- Monash Road (opp) 06:11–18:23
- Townsend Avenue (adj) 06:13–18:24
- Sandeman Road (adj) 06:14–18:26
- Curtis Road (adj) 06:15–18:27
- Stanley Park Avenue North (opp) 06:16–18:28
- Walton Hall Avenue (adj) 06:17–18:29
- Haggerston Road (opp) 06:18–18:30
- County Road (adj) 06:19–18:31
- Astor Street (adj) 06:19–18:32
- Hill Crest (adj) 06:20–18:32
- Balliol Road East (adj) 06:21–18:34
- Hawthorne Road (adj) 06:22–18:34
- St Albans Road (adj) 06:23–18:35
- Bootle Bus Station (adj) 06:24–18:37
Plus 10 journeys on shorter or variant routes.
Sunday65 journeys
Towards Aigburth Vale
