24 Bus Timetable Longwater Retail Park – Thorpe St Andrew
The 24 bus runs from Longwater Retail Park to Thorpe St Andrew via 81 stops; on Mon–Fri there are 49 journeys and the first bus leaves McDonalds (adj) at 05:43.
- First bus
- 05:43
- Last bus
- 18:13
- 49 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
24 bus times by direction
Mon–Fri49 journeys
Towards Thorpe St.Andrew,Sainsburys
| McDonalds (adj) | 05:43 | 06:23 | 07:05 | 07:43 | 08:03 | 08:54 | 09:14 | 09:54 | 10:14 | 10:54 | 11:14 | 11:54 | 12:14 | 12:54 | 13:14 | 13:54 | 14:14 | 14:56 | 15:16 | 15:57 | 16:27 | 17:07 | 17:27 | 18:13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copper Beach (adj) | 05:54 | 06:34 | 07:16 | 07:55 | 08:15 | 09:05 | 09:25 | 10:05 | 10:25 | 11:05 | 11:25 | 12:05 | 12:25 | 13:05 | 13:25 | 14:05 | 14:25 | 15:07 | 15:27 | 16:08 | 16:38 | 17:18 | 17:38 | 18:24 |
| Gurney Road (adj) | 06:03 | 06:43 | 07:26 | 08:12 | 08:32 | 09:17 | 09:37 | 10:17 | 10:37 | 11:17 | 11:37 | 12:17 | 12:37 | 13:17 | 13:37 | 14:17 | 14:37 | 15:21 | 15:41 | 16:21 | 16:51 | 17:31 | 17:51 | 18:34 |
| The Gatehouse (adj) | 06:07 | 06:47 | 07:32 | 08:21 | 08:41 | 09:23 | 09:43 | 10:23 | 10:43 | 11:23 | 11:43 | 12:23 | 12:43 | 13:23 | 13:43 | 14:23 | 14:43 | 15:28 | 15:48 | 16:28 | 16:58 | 17:38 | 17:58 | 18:40 |
| Castle Meadow (Stop CF) | 06:25 | 07:05 | 07:53 | 08:43 | 09:03 | 09:43 | 10:03 | 10:43 | 11:03 | 11:43 | 12:03 | 12:43 | 13:03 | 13:43 | 14:03 | 14:43 | 15:03 | 15:50 | 16:10 | 16:50 | 17:20 | 18:00 | 18:20 | 19:00 |
| The Heartsease (opp) | 06:36 | 07:16 | 08:08 | 08:58 | 09:18 | 09:58 | 10:18 | 10:58 | 11:18 | 11:58 | 12:18 | 12:58 | 13:18 | 13:58 | 14:18 | 14:58 | 15:18 | 16:12 | 16:32 | 17:12 | 17:42 | 18:18 | 18:35 | 19:11 |
| Acacia Road (adj) | 06:44 | 07:24 | 08:17 | 09:07 | 09:27 | 10:07 | 10:27 | 11:07 | 11:27 | 12:07 | 12:27 | 13:07 | 13:27 | 14:07 | 14:27 | 15:09 | 15:29 | 16:24 | 16:44 | 17:24 | 17:54 | 18:27 | 18:44 | 19:20 |
| Sainsburys (adj) | 06:50 | 07:30 | 08:23 | 09:13 | 09:33 | 10:13 | 10:33 | 11:13 | 11:33 | 12:13 | 12:33 | 13:13 | 13:33 | 14:13 | 14:33 | 15:15 | 15:35 | 16:30 | 16:50 | 17:30 | 18:00 | 18:33 | 18:50 | 19:26 |
- McDonalds (adj) 05:43–18:13
- Copper Beach (opp) 05:44–18:14
- Magnolia Way (opp) 05:47–18:17
- Wilderness Road (adj) 05:48–18:18
- Kestral Avenue (adj) 05:49–18:19
- Magnolia Way (adj) 05:51–18:21
- Copper Beach (adj) 05:54–18:24
- Longwater Gravel (adj) 05:55–18:25
- Lord Nelson Drive (opp) 05:57–18:28
- Roundwell Medical Centre (adj) 05:58–18:29
- Longwater Lane (adj) 05:59–18:30
- Richmond Road (adj) 06:00–18:31
- The Linnets (adj) 06:01–18:32
- Gurney Road (adj) 06:03–18:34
- Norwich Road (adj) 06:03–18:35
- Jamieson Place (adj) 06:04–18:36
- Aldi (opp) 06:05–18:37
- Cadge Road (opp) 06:05–18:38
- Whistlefish Court (opp) 06:07–18:39
- The Gatehouse (adj) 06:07–18:40
- Winchcomb Road (opp) 06:08–18:41
- Holly Drive (opp) 06:09–18:42
- Bowthorpe Road (opp) 06:10–18:43
- Adelaide Street (adj) 06:12–18:44
- Co-op (opp) 06:13–18:45
- Rampant Horse Street (Stop BH) 06:19–18:52
- Castle Meadow (Stop CF) 06:25–19:00
- Prince of Wales Road (Stop DA) 06:26–19:01
- Prince of Wales Road (Stop DC) 06:27–19:02
- Gas Hill (opp) 06:30–19:05
- Vincent Road (adj) 06:33–19:08
- Hilary Avenue (adj) 06:34–19:09
- The Heartsease (opp) 06:36–19:11
- Henby Way (opp) 06:37–19:13
- Hillcrest Road (adj) 06:39–19:14
- Weston Wood Road (opp) 06:40–19:16
- Thor Road (adj) 06:41–19:16
- Le Thunder Close (adj) 06:42–19:17
- Brenda James Close (adj) 06:43–19:18
- Acacia Road (adj) 06:44–19:20
- Camping Store (opp) 06:46–19:22
- Davidson Close (adj) 06:46–19:22
- Eastern Avenue (opp) 06:47–19:23
- Laundry Lane (opp) 06:47–19:23
- Eastern Road (opp) 06:48–19:24
- Sainsburys (adj) 06:50–19:26
Towards William Frost Way,Sainsburys
| Sainsburys (adj) | 06:55 | 07:35 | 07:50 | 08:35 | 09:03 | 09:43 | 10:03 | 10:43 | 11:03 | 11:43 | 12:03 | 12:43 | 13:03 | 13:43 | 14:03 | 14:43 | 15:03 | 15:43 | 15:59 | 16:57 | 17:44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acacia Road (opp) | 06:59 | 07:39 | 07:54 | 08:39 | 09:07 | 09:47 | 10:07 | 10:47 | 11:07 | 11:47 | 12:07 | 12:47 | 13:07 | 13:47 | 14:07 | 14:47 | 15:07 | 15:47 | 16:03 | 17:01 | 17:48 |
| The Gordon (opp) | 07:06 | 07:49 | 08:04 | 08:49 | 09:15 | 09:55 | 10:15 | 10:55 | 11:15 | 11:55 | 12:15 | 12:55 | 13:15 | 13:55 | 14:15 | 14:55 | 15:15 | 15:55 | 16:11 | 17:09 | 17:55 |
| Vincent Road (opp) | 07:14 | 07:59 | 08:15 | 08:59 | 09:24 | 10:04 | 10:24 | 11:04 | 11:24 | 12:04 | 12:24 | 13:04 | 13:24 | 14:04 | 14:24 | 15:04 | 15:24 | 16:04 | 16:20 | 17:18 | 18:03 |
| Charles Square (adj) | 07:33 | 08:25 | 08:45 | 09:25 | 09:45 | 10:25 | 10:45 | 11:25 | 11:45 | 12:25 | 12:45 | 13:25 | 13:45 | 14:25 | 14:45 | 15:25 | 15:52 | 16:32 | 16:48 | 17:47 | 18:27 |
| Winchcomb Road (adj) | 07:39 | 08:31 | 08:51 | 09:31 | 09:51 | 10:31 | 10:51 | 11:31 | 11:51 | 12:31 | 12:51 | 13:31 | 13:51 | 14:31 | 14:51 | 15:31 | 16:00 | 16:40 | 16:56 | 17:53 | 18:33 |
| Jamieson Place (opp) | 07:45 | 08:37 | 08:57 | 09:37 | 09:57 | 10:37 | 10:57 | 11:37 | 11:57 | 12:37 | 12:57 | 13:37 | 13:57 | 14:37 | 14:57 | 15:38 | 16:07 | 16:47 | 17:03 | 17:59 | 18:38 |
| McDonalds (adj) | 07:58 | 08:50 | 09:10 | 09:50 | 10:10 | 10:50 | 11:10 | 11:50 | 12:10 | 12:50 | 13:10 | 13:50 | 14:10 | 14:50 | 15:10 | 15:55 | 16:24 | 17:04 | 17:18 | 18:11 | 18:50 |
- Sainsburys (adj) 06:55–17:44
- Pound Lane Sainsburys (opp) 06:55–17:44
- Eastern Road (adj) 06:56–17:45
- Davidson Close (opp) 06:57–17:46
- Camping Store (adj) 06:58–17:47
- Acacia Road (opp) 06:59–17:48
- Brenda James Close (opp) 07:02–17:50
- Boulderside Close (adj) 07:03–17:52
- Thor Road (opp) 07:04–17:53
- Weston Wood Road (adj) 07:05–17:54
- The Gordon (opp) 07:06–17:55
- Pilling Road (opp) 07:07–17:56
- Pilling Road (o/s 11) 07:08–17:57
- The Heartsease (adj) 07:10–17:59
- Hilary Avenue (opp) 07:12–18:01
- Vincent Road (opp) 07:14–18:03
- Gas Hill (adj) 07:16–18:06
- Ferry Road (adj) 07:18–18:08
- Prince of Wales Road (Stop DL) 07:20–18:10
- Castle Meadow (Stop CT) 07:25–18:15
- Rampant Horse Street (Stop BG) 07:29–18:20
- Charles Square (adj) 07:33–18:27
- Adelaide Street (opp) 07:35–18:29
- St Philips Road (adj) 07:36–18:30
- Bowthorpe Road (adj) 07:37–18:31
- Holly Drive (adj) 07:38–18:32
- Winchcomb Road (adj) 07:39–18:33
- The Gatehouse (opp) 07:40–18:34
- Whistlefish Court (adj) 07:41–18:35
- Cadge Road (adj) 07:42–18:36
- Aldi (adj) 07:43–18:37
- Jamieson Place (opp) 07:45–18:38
- The Linnets (opp) 07:49–18:42
- Richmond Road (opp) 07:51–18:44
- Longwater Lane (opp) 07:52–18:45
- Lord Nelson Drive (adj) 07:54–18:47
- McDonalds (adj) 07:58–18:50
Plus 4 journeys on shorter or variant routes.
Saturday43 journeys
Towards Thorpe St.Andrew,Sainsburys
| McDonalds (adj) | 07:28 | 08:14 | 08:54 | 09:14 | 09:54 | 10:14 | 10:54 | 11:14 | 11:54 | 12:14 | 12:54 | 13:14 | 13:54 | 14:14 | 14:54 | 15:14 | 15:54 | 16:14 | 16:54 | 17:14 | 18:13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copper Beach (adj) | 07:39 | 08:25 | 09:05 | 09:25 | 10:05 | 10:25 | 11:05 | 11:25 | 12:05 | 12:25 | 13:05 | 13:25 | 14:05 | 14:25 | 15:05 | 15:25 | 16:05 | 16:25 | 17:05 | 17:25 | 18:24 |
| Gurney Road (adj) | 07:49 | 08:37 | 09:17 | 09:37 | 10:17 | 10:37 | 11:17 | 11:37 | 12:17 | 12:37 | 13:17 | 13:37 | 14:17 | 14:37 | 15:17 | 15:37 | 16:17 | 16:37 | 17:17 | 17:37 | 18:34 |
| The Gatehouse (adj) | 07:54 | 08:42 | 09:22 | 09:42 | 10:22 | 10:42 | 11:22 | 11:42 | 12:22 | 12:42 | 13:22 | 13:42 | 14:22 | 14:42 | 15:22 | 15:42 | 16:22 | 16:42 | 17:22 | 17:42 | 18:39 |
| Castle Meadow (Stop CF) | 08:13 | 09:03 | 09:43 | 10:03 | 10:43 | 11:03 | 11:43 | 12:03 | 12:43 | 13:03 | 13:43 | 14:03 | 14:43 | 15:03 | 15:43 | 16:03 | 16:43 | 17:03 | 17:43 | 18:03 | 19:00 |
| The Heartsease (opp) | 08:21 | 09:18 | 09:58 | 10:18 | 10:58 | 11:18 | 11:58 | 12:18 | 12:58 | 13:18 | 13:58 | 14:18 | 14:58 | 15:18 | 15:58 | 16:18 | 16:58 | 17:18 | 17:58 | 18:18 | 19:11 |
| Acacia Road (adj) | 08:30 | 09:27 | 10:07 | 10:27 | 11:07 | 11:27 | 12:07 | 12:27 | 13:07 | 13:27 | 14:07 | 14:27 | 15:09 | 15:29 | 16:09 | 16:29 | 17:09 | 17:29 | 18:09 | 18:29 | 19:20 |
| Sainsburys (adj) | 08:36 | 09:33 | 10:13 | 10:33 | 11:13 | 11:33 | 12:13 | 12:33 | 13:13 | 13:33 | 14:13 | 14:33 | 15:15 | 15:35 | 16:15 | 16:35 | 17:15 | 17:35 | 18:15 | 18:35 | 19:26 |
- McDonalds (adj) 07:28–18:13
- Copper Beach (opp) 07:29–18:14
- Magnolia Way (opp) 07:32–18:17
- Wilderness Road (adj) 07:33–18:18
- Kestral Avenue (adj) 07:34–18:19
- Magnolia Way (adj) 07:36–18:21
- Copper Beach (adj) 07:39–18:24
- Longwater Gravel (adj) 07:40–18:25
- Lord Nelson Drive (opp) 07:43–18:28
- Roundwell Medical Centre (adj) 07:44–18:29
- Longwater Lane (adj) 07:45–18:30
- Richmond Road (adj) 07:46–18:31
- The Linnets (adj) 07:47–18:32
- Gurney Road (adj) 07:49–18:34
- Norwich Road (adj) 07:50–18:35
- Jamieson Place (adj) 07:51–18:36
- Aldi (opp) 07:52–18:37
- Cadge Road (opp) 07:52–18:37
- Whistlefish Court (opp) 07:54–18:39
- The Gatehouse (adj) 07:54–18:39
- Winchcomb Road (opp) 07:55–18:40
- Holly Drive (opp) 07:56–18:41
- Bowthorpe Road (opp) 07:57–18:42
- Adelaide Street (adj) 07:59–18:44
- Co-op (opp) 08:01–18:45
- Rampant Horse Street (Stop BH) 08:08–18:52
- Castle Meadow (Stop CF) 08:13–19:00
- Prince of Wales Road (Stop DA) 08:14–19:01
- Prince of Wales Road (Stop DC) 08:15–19:02
- Gas Hill (opp) 08:17–19:05
- Vincent Road (adj) 08:19–19:08
- Hilary Avenue (adj) 08:20–19:09
- The Heartsease (opp) 08:21–19:11
- Henby Way (opp) 08:23–19:13
- Hillcrest Road (adj) 08:24–19:14
- Weston Wood Road (opp) 08:26–19:16
- Thor Road (adj) 08:26–19:16
- Le Thunder Close (adj) 08:27–19:17
- Brenda James Close (adj) 08:28–19:18
- Acacia Road (adj) 08:30–19:20
- Camping Store (opp) 08:32–19:22
- Davidson Close (adj) 08:32–19:22
- Eastern Avenue (opp) 08:33–19:23
- Laundry Lane (opp) 08:33–19:23
- Eastern Road (opp) 08:34–19:24
- Sainsburys (adj) 08:36–19:26
Towards William Frost Way,Sainsburys
| Sainsburys (adj) | 07:55 | 08:43 | 09:03 | 09:43 | 10:03 | 10:43 | 11:03 | 11:43 | 12:03 | 12:43 | 13:03 | 13:43 | 14:03 | 14:43 | 15:03 | 15:43 | 16:03 | 17:03 | 17:43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acacia Road (opp) | 07:59 | 08:47 | 09:07 | 09:47 | 10:07 | 10:47 | 11:07 | 11:47 | 12:07 | 12:47 | 13:07 | 13:47 | 14:07 | 14:47 | 15:07 | 15:47 | 16:07 | 17:07 | 17:47 |
| The Gordon (opp) | 08:06 | 08:55 | 09:15 | 09:55 | 10:15 | 10:55 | 11:15 | 11:55 | 12:15 | 12:55 | 13:15 | 13:55 | 14:15 | 14:55 | 15:15 | 15:55 | 16:15 | 17:15 | 17:55 |
| Vincent Road (opp) | 08:13 | 09:04 | 09:24 | 10:04 | 10:24 | 11:04 | 11:24 | 12:04 | 12:24 | 13:04 | 13:24 | 14:04 | 14:24 | 15:04 | 15:24 | 16:04 | 16:24 | 17:24 | 18:04 |
| Charles Square (adj) | 08:32 | 09:25 | 09:45 | 10:25 | 10:45 | 11:25 | 11:45 | 12:25 | 12:45 | 13:25 | 13:45 | 14:25 | 14:45 | 15:25 | 15:45 | 16:25 | 16:45 | 17:45 | 18:25 |
| Winchcomb Road (adj) | 08:38 | 09:31 | 09:51 | 10:31 | 10:51 | 11:31 | 11:51 | 12:31 | 12:51 | 13:31 | 13:51 | 14:31 | 14:51 | 15:31 | 15:51 | 16:31 | 16:51 | 17:51 | 18:31 |
| Jamieson Place (opp) | 08:43 | 09:37 | 09:57 | 10:37 | 10:57 | 11:37 | 11:57 | 12:37 | 12:57 | 13:37 | 13:57 | 14:37 | 14:57 | 15:37 | 15:57 | 16:37 | 16:57 | 17:57 | 18:37 |
| McDonalds (adj) | 08:54 | 09:50 | 10:10 | 10:50 | 11:10 | 11:50 | 12:10 | 12:50 | 13:10 | 13:50 | 14:10 | 14:50 | 15:10 | 15:50 | 16:10 | 16:50 | 17:10 | 18:10 | 18:50 |
- Sainsburys (adj) 07:55–17:43
- Pound Lane Sainsburys (opp) 07:55–17:43
- Eastern Road (adj) 07:56–17:44
- Davidson Close (opp) 07:58–17:46
- Camping Store (adj) 07:58–17:46
- Acacia Road (opp) 07:59–17:47
- Brenda James Close (opp) 08:01–17:50
- Boulderside Close (adj) 08:03–17:51
- Thor Road (opp) 08:04–17:52
- Weston Wood Road (adj) 08:05–17:54
- The Gordon (opp) 08:06–17:55
- Pilling Road (opp) 08:07–17:56
- Pilling Road (o/s 11) 08:08–17:58
- The Heartsease (adj) 08:10–18:00
- Hilary Avenue (opp) 08:12–18:02
- Vincent Road (opp) 08:13–18:04
- Gas Hill (adj) 08:16–18:06
- Ferry Road (adj) 08:17–18:08
- Prince of Wales Road (Stop DL) 08:19–18:10
- Castle Meadow (Stop CT) 08:25–18:15
- Rampant Horse Street (Stop BG) 08:28–18:20
- Charles Square (adj) 08:32–18:25
- Adelaide Street (opp) 08:34–18:27
- St Philips Road (adj) 08:35–18:28
- Bowthorpe Road (adj) 08:36–18:29
- Holly Drive (adj) 08:37–18:30
- Winchcomb Road (adj) 08:38–18:31
- The Gatehouse (opp) 08:39–18:32
- Whistlefish Court (adj) 08:40–18:33
- Cadge Road (adj) 08:41–18:34
- Aldi (adj) 08:42–18:35
- Jamieson Place (opp) 08:43–18:37
- The Linnets (opp) 08:47–18:41
- Richmond Road (opp) 08:48–18:43
- Longwater Lane (opp) 08:49–18:44
- Lord Nelson Drive (adj) 08:51–18:46
- McDonalds (adj) 08:54–18:50
Plus 3 journeys on shorter or variant routes.
Sunday18 journeys
Towards Thorpe St.Andrew,Sainsburys
| Rampant Horse Street (Stop BH) | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 |
|---|---|---|---|---|---|---|---|---|---|
| Prince of Wales Road (Stop DC) | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 |
| Hilary Avenue (adj) | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 |
| Hillcrest Road (adj) | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 |
| Thor Road (adj) | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 |
| Acacia Road (adj) | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 |
| Eastern Avenue (opp) | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 |
| Sainsburys (adj) | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 |
- Rampant Horse Street (Stop BH) 09:59–17:59
- Castle Meadow (Stop CF) 10:03–18:03
- Prince of Wales Road (Stop DA) 10:04–18:04
- Prince of Wales Road (Stop DC) 10:05–18:05
- Gas Hill (opp) 10:07–18:07
- Vincent Road (adj) 10:10–18:10
- Hilary Avenue (adj) 10:11–18:11
- The Heartsease (opp) 10:12–18:12
- Henby Way (opp) 10:14–18:14
- Hillcrest Road (adj) 10:15–18:15
- Weston Wood Road (opp) 10:16–18:16
- Thor Road (adj) 10:17–18:17
- Le Thunder Close (adj) 10:18–18:18
- Brenda James Close (adj) 10:19–18:19
- Acacia Road (adj) 10:20–18:20
- Camping Store (opp) 10:22–18:22
- Davidson Close (adj) 10:22–18:22
- Eastern Avenue (opp) 10:23–18:23
- Laundry Lane (opp) 10:24–18:24
- Eastern Road (opp) 10:25–18:25
- Sainsburys (adj) 10:26–18:26
Towards City Centre,Theatre Street
| Sainsburys (adj) | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 |
|---|---|---|---|---|---|---|---|---|---|
| Davidson Close (opp) | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 |
| Brenda James Close (opp) | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 |
| Weston Wood Road (adj) | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 |
| Pilling Road (opp) | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 |
| Hilary Avenue (opp) | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 |
| Ferry Road (adj) | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 |
| Rampant Horse Street (Stop BG) | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 |
- Sainsburys (adj) 09:28–17:28
- Pound Lane Sainsburys (opp) 09:28–17:28
- Eastern Road (adj) 09:29–17:29
- Davidson Close (opp) 09:32–17:32
- Camping Store (adj) 09:33–17:33
- Acacia Road (opp) 09:34–17:34
- Brenda James Close (opp) 09:36–17:36
- Boulderside Close (adj) 09:37–17:37
- Thor Road (opp) 09:38–17:38
- Weston Wood Road (adj) 09:39–17:39
- The Gordon (opp) 09:40–17:40
- Pilling Road (opp) 09:41–17:41
- Pilling Road (o/s 11) 09:41–17:41
- The Heartsease (adj) 09:43–17:43
- Hilary Avenue (opp) 09:45–17:45
- Vincent Road (opp) 09:46–17:46
- Gas Hill (adj) 09:48–17:48
- Ferry Road (adj) 09:50–17:50
- Prince of Wales Road (Stop DL) 09:51–17:51
- Castle Meadow (Stop CT) 09:54–17:54
- Rampant Horse Street (Stop BG) 09:56–17:56
All 24 bus stops
- McDonalds (adj)
- Copper Beach (opp)
- Magnolia Way (opp)
- Wilderness Road (adj)
- Kestral Avenue (adj)
- Magnolia Way (adj)
- Copper Beach (adj)
- Longwater Gravel (adj)
- Lord Nelson Drive (opp)
- Roundwell Medical Centre (adj)
- Longwater Lane (adj)
- Richmond Road (adj)
- The Linnets (adj)
- Gurney Road (adj)
- Norwich Road (adj)
- Jamieson Place (adj)
- Aldi (opp)
- Cadge Road (opp)
- Whistlefish Court (opp)
- The Gatehouse (adj)
- Winchcomb Road (opp)
- Holly Drive (opp)
- Bowthorpe Road (opp)
- Adelaide Street (adj)
- Co-op (opp)
- Rampant Horse Street (Stop BH)
- Castle Meadow (Stop CF)
- Prince of Wales Road (Stop DA)
- Prince of Wales Road (Stop DC)
- Gas Hill (opp)
- Vincent Road (adj)
- Hilary Avenue (adj)
- The Heartsease (opp)
- Henby Way (opp)
- Hillcrest Road (adj)
- Weston Wood Road (opp)
- Thor Road (adj)
- Le Thunder Close (adj)
- Brenda James Close (adj)
- Acacia Road (adj)
- Camping Store (opp)
- Davidson Close (adj)
- Eastern Avenue (opp)
- Laundry Lane (opp)
- Eastern Road (opp)
- Sainsburys (adj)
- Pound Lane Sainsburys (opp)
- Eastern Road (adj)
- Davidson Close (opp)
- Camping Store (adj)
- Acacia Road (opp)
- Brenda James Close (opp)
- Boulderside Close (adj)
- Thor Road (opp)
- Weston Wood Road (adj)
- The Gordon (opp)
- Pilling Road (opp)
- Pilling Road (o/s 11)
- The Heartsease (adj)
- Hilary Avenue (opp)
- Vincent Road (opp)
- Gas Hill (adj)
- Ferry Road (adj)
- Prince of Wales Road (Stop DL)
- Castle Meadow (Stop CT)
- Rampant Horse Street (Stop BG)
- Charles Square (adj)
- Adelaide Street (opp)
- St Philips Road (adj)
- Bowthorpe Road (adj)
- Holly Drive (adj)
- Winchcomb Road (adj)
- The Gatehouse (opp)
- Whistlefish Court (adj)
- Cadge Road (adj)
- Aldi (adj)
- Jamieson Place (opp)
- The Linnets (opp)
- Richmond Road (opp)
- Longwater Lane (opp)
- Lord Nelson Drive (adj)
24 bus operator and areas
24 bus FAQ
- What time is the first 24 bus?
- Mon–Fri: the first 24 leaves McDonalds (adj) at 05:43.
- What time is the last 24 bus?
- Mon–Fri: the last 24 towards Thorpe St.Andrew,Sainsburys leaves McDonalds (adj) at 18:13.
- Does the 24 run every day?
- Yes. The 24 runs every day of the week.
- Who operates the 24 bus?
- The 24 is run by First Norfolk & Suffolk.
Official information
Opens an external website.