28 Bus Timetable Thorpe Marriott – Norwich City Centre
The 28 bus runs from Thorpe Marriott to Norwich City Centre via 77 stops; on Mon–Fri there are 59 journeys and the first bus leaves The Otter (opp) at 06:08.
- First bus
- 06:08
- Last bus
- 22:22
- 59 journeys
28 bus times by direction
Mon–Fri
Towards City Centre,St Stephens Street 30 buses
| The Otter (opp) | Hinks Close (opp) | Caley Close (opp) | St Stephens Street (Stop BQ) |
|---|---|---|---|
| 06:08 | 06:23 | 06:38 | 06:57 |
| 06:38 | 06:53 | 07:08 | 07:27 |
| 07:01 | 07:17 | 07:40 | 08:03 |
| 07:19 | 07:35 | 07:58 | 08:23 |
| 07:52 | 08:08 | 08:31 | 08:56 |
| 08:39 | 08:55 | 09:14 | 09:34 |
| 09:14 | 09:27 | 09:44 | 10:04 |
| 09:48 | 10:00 | 10:18 | 10:38 |
| 10:18 | 10:30 | 10:48 | 11:08 |
| 10:48 | 11:00 | 11:18 | 11:38 |
| 11:18 | 11:30 | 11:48 | 12:08 |
| 11:48 | 12:00 | 12:18 | 12:38 |
| 12:18 | 12:30 | 12:48 | 13:08 |
| 12:48 | 13:00 | 13:18 | 13:38 |
| 13:18 | 13:30 | 13:48 | 14:08 |
| 13:48 | 14:00 | 14:18 | 14:38 |
| 14:18 | 14:30 | 14:48 | 15:08 |
| 14:48 | 15:01 | 15:18 | 15:38 |
| 15:18 | 15:31 | 15:48 | 16:08 |
| 15:50 | 16:03 | 16:20 | 16:40 |
| 16:26 | 16:39 | 16:56 | 17:16 |
| 17:01 | 17:12 | 17:29 | 17:49 |
| 17:31 | 17:42 | 17:59 | 18:19 |
| 18:01 | 18:12 | 18:29 | 18:49 |
| 18:33 | 18:44 | 19:01 | 19:21 |
| 19:22 | 19:33 | 19:46 | 20:02 |
| 20:22 | 20:32 | 20:45 | 21:01 |
| 20:52 | 21:02 | 21:15 | 21:31 |
| 21:22 | 21:32 | 21:45 | 22:01 |
| 22:22 | 22:32 | 22:45 | 23:01 |
Towards Pendlesham Rise,opp.Otter 27 buses
| St Stephens Street (Stop BE) | Whiffler Road (opp) | Windsor Chase (opp) | The Otter (opp) |
|---|---|---|---|
| 06:40 | 06:57 | 07:10 | 07:17 |
| 07:10 | 07:27 | 07:40 | 07:47 |
| 07:55 | 08:13 | 08:26 | 08:34 |
| 08:30 | 08:48 | 09:01 | 09:09 |
| 09:05 | 09:22 | 09:35 | 09:43 |
| 09:35 | 09:52 | 10:05 | 10:13 |
| 10:05 | 10:22 | 10:35 | 10:43 |
| 10:35 | 10:52 | 11:05 | 11:13 |
| 11:05 | 11:22 | 11:35 | 11:43 |
| 11:35 | 11:52 | 12:05 | 12:13 |
| 12:05 | 12:22 | 12:35 | 12:43 |
| 12:35 | 12:52 | 13:05 | 13:13 |
| 13:05 | 13:22 | 13:35 | 13:43 |
| 13:35 | 13:52 | 14:05 | 14:13 |
| 14:05 | 14:22 | 14:35 | 14:43 |
| 14:35 | 14:52 | 15:05 | 15:13 |
| 15:05 | 15:23 | 15:36 | 15:45 |
| 15:35 | 15:55 | 16:11 | 16:21 |
| 16:10 | 16:30 | 16:46 | 16:56 |
| 16:40 | 17:00 | 17:16 | 17:26 |
| 17:10 | 17:30 | 17:46 | 17:56 |
| 17:42 | 18:02 | 18:18 | 18:28 |
| 18:50 | 19:04 | 19:15 | 19:20 |
| 19:50 | 20:04 | 20:15 | 20:20 |
| 20:20 | 20:34 | 20:45 | 20:50 |
| 20:50 | 21:04 | 21:15 | 21:20 |
| 21:50 | 22:04 | 22:15 | 22:20 |
Saturday
Towards City Centre,St Stephens Street 30 buses
| The Otter (opp) | Hinks Close (opp) | Caley Close (opp) | St Stephens Street (Stop BQ) |
|---|---|---|---|
| 06:20 | 06:31 | 06:48 | 07:08 |
| 06:50 | 07:01 | 07:18 | 07:38 |
| 07:20 | 07:31 | 07:48 | 08:08 |
| 07:50 | 08:01 | 08:18 | 08:38 |
| 08:18 | 08:31 | 08:48 | 09:08 |
| 08:48 | 09:01 | 09:18 | 09:38 |
| 09:18 | 09:31 | 09:48 | 10:08 |
| 09:48 | 10:00 | 10:18 | 10:38 |
| 10:18 | 10:30 | 10:48 | 11:08 |
| 10:48 | 11:00 | 11:18 | 11:38 |
| 11:18 | 11:30 | 11:48 | 12:08 |
| 11:48 | 12:00 | 12:18 | 12:38 |
| 12:18 | 12:30 | 12:48 | 13:08 |
| 12:48 | 13:00 | 13:18 | 13:38 |
| 13:18 | 13:30 | 13:48 | 14:08 |
| 13:48 | 14:00 | 14:18 | 14:38 |
| 14:18 | 14:30 | 14:48 | 15:08 |
| 14:48 | 15:01 | 15:18 | 15:38 |
| 15:18 | 15:31 | 15:48 | 16:08 |
| 15:48 | 16:01 | 16:18 | 16:38 |
| 16:18 | 16:31 | 16:47 | 17:07 |
| 16:53 | 17:06 | 17:22 | 17:42 |
| 17:22 | 17:33 | 17:49 | 18:09 |
| 17:52 | 18:03 | 18:19 | 18:39 |
| 18:22 | 18:33 | 18:49 | 19:09 |
| 19:22 | 19:33 | 19:46 | 20:02 |
| 20:22 | 20:32 | 20:45 | 21:01 |
| 20:52 | 21:02 | 21:15 | 21:31 |
| 21:22 | 21:32 | 21:45 | 22:01 |
| 22:22 | 22:32 | 22:45 | 23:01 |
Towards Pendlesham Rise,opp.Otter 26 buses
| St Stephens Street (Stop BE) | Whiffler Road (opp) | Windsor Chase (opp) | The Otter (opp) |
|---|---|---|---|
| 07:35 | 07:52 | 08:05 | 08:13 |
| 08:05 | 08:22 | 08:35 | 08:43 |
| 08:35 | 08:52 | 09:05 | 09:13 |
| 09:05 | 09:22 | 09:35 | 09:43 |
| 09:35 | 09:52 | 10:05 | 10:13 |
| 10:05 | 10:22 | 10:35 | 10:43 |
| 10:35 | 10:52 | 11:05 | 11:13 |
| 11:05 | 11:22 | 11:35 | 11:43 |
| 11:35 | 11:52 | 12:05 | 12:13 |
| 12:05 | 12:22 | 12:35 | 12:43 |
| 12:35 | 12:52 | 13:05 | 13:13 |
| 13:05 | 13:22 | 13:35 | 13:43 |
| 13:35 | 13:52 | 14:05 | 14:13 |
| 14:05 | 14:22 | 14:35 | 14:43 |
| 14:35 | 14:52 | 15:05 | 15:13 |
| 15:05 | 15:22 | 15:35 | 15:43 |
| 15:35 | 15:52 | 16:05 | 16:13 |
| 16:10 | 16:27 | 16:40 | 16:48 |
| 16:40 | 16:57 | 17:10 | 17:18 |
| 17:10 | 17:27 | 17:40 | 17:48 |
| 17:40 | 17:57 | 18:10 | 18:18 |
| 18:50 | 19:04 | 19:15 | 19:20 |
| 19:50 | 20:04 | 20:15 | 20:20 |
| 20:20 | 20:34 | 20:45 | 20:50 |
| 20:50 | 21:04 | 21:15 | 21:20 |
| 21:50 | 22:04 | 22:15 | 22:20 |
Sunday
Towards City Centre,St Stephens Street 23 buses
| The Otter (opp) | Hinks Close (opp) | Caley Close (opp) | St Stephens Street (Stop BQ) |
|---|---|---|---|
| 08:28 | 08:38 | 08:53 | 09:11 |
| 08:58 | 09:08 | 09:23 | 09:41 |
| 09:28 | 09:38 | 09:53 | 10:11 |
| 09:58 | 10:08 | 10:23 | 10:41 |
| 10:28 | 10:38 | 10:53 | 11:11 |
| 10:58 | 11:08 | 11:23 | 11:41 |
| 11:28 | 11:38 | 11:53 | 12:11 |
| 11:58 | 12:08 | 12:23 | 12:41 |
| 12:28 | 12:38 | 12:53 | 13:11 |
| 12:58 | 13:08 | 13:23 | 13:41 |
| 13:28 | 13:38 | 13:53 | 14:11 |
| 13:58 | 14:08 | 14:23 | 14:41 |
| 14:28 | 14:38 | 14:53 | 15:11 |
| 14:58 | 15:08 | 15:23 | 15:41 |
| 15:28 | 15:38 | 15:53 | 16:11 |
| 15:58 | 16:08 | 16:23 | 16:41 |
| 16:28 | 16:38 | 16:53 | 17:11 |
| 16:58 | 17:08 | 17:23 | 17:41 |
| 17:28 | 17:38 | 17:53 | 18:11 |
| 17:58 | 18:08 | 18:23 | 18:39 |
| 18:22 | 18:32 | 18:45 | 19:01 |
| 19:22 | 19:32 | 19:45 | 20:01 |
| 20:22 | 20:32 | 20:45 | 21:01 |
Towards Pendlesham Rise,opp.Otter 22 buses
| St Stephens Street (Stop BE) | Whiffler Road (opp) | Windsor Chase (opp) | The Otter (opp) |
|---|---|---|---|
| 09:20 | 09:36 | 09:49 | 09:56 |
| 09:50 | 10:06 | 10:19 | 10:26 |
| 10:20 | 10:36 | 10:49 | 10:56 |
| 10:50 | 11:06 | 11:19 | 11:26 |
| 11:20 | 11:36 | 11:49 | 11:56 |
| 11:50 | 12:06 | 12:19 | 12:26 |
| 12:20 | 12:36 | 12:49 | 12:56 |
| 12:50 | 13:06 | 13:19 | 13:26 |
| 13:20 | 13:36 | 13:49 | 13:56 |
| 13:50 | 14:06 | 14:19 | 14:26 |
| 14:20 | 14:36 | 14:49 | 14:56 |
| 14:50 | 15:06 | 15:19 | 15:26 |
| 15:20 | 15:36 | 15:49 | 15:56 |
| 15:50 | 16:06 | 16:19 | 16:26 |
| 16:20 | 16:36 | 16:49 | 16:56 |
| 16:50 | 17:06 | 17:19 | 17:26 |
| 17:20 | 17:36 | 17:49 | 17:56 |
| 17:50 | 18:04 | 18:15 | 18:20 |
| 18:50 | 19:04 | 19:15 | 19:20 |
| 19:50 | 20:04 | 20:15 | 20:20 |
| 21:00 | 21:14 | 21:25 | 21:30 |
| 22:00 | 22:14 | 22:25 | 22:30 |
Towards City Centre,St Stephens Street: first and last bus at each stop
- The Otter (opp)06:08–22:22
- Castle Rise (opp)06:09–22:23
- Radcliffe Road (opp)06:10–22:24
- Cricket Close (adj)06:11–22:25
- Winners Walk (adj)06:12–22:26
- Freeland Close (opp)06:15–22:28
- Castle Rise (adj)06:16–22:28
- The Otter (adj)06:17–22:29
- Harrold Close (adj)06:18–22:30
- Nutwood Close (adj)06:19–22:30
- Isbets Dale (opp)06:20–22:31
- Bill Todd Way (adj)06:21–22:31
- Hinks Close (opp)06:23–22:32
- Broadgate (opp)06:24–22:33
- Lloyd Road (opp)06:25–22:34
- Sandy Lane (opp)06:26–22:35
- Roedich Drive (opp)06:27–22:36
- Windsor Chase (adj)06:27–22:36
- Seton Road (adj)06:28–22:37
- Tesco (opp)06:29–22:38
- The Cock (adj)06:30–22:39
- Carter Road (adj)06:31–22:40
- King Georges Field (adj)06:32–22:40
- Hurn Road (adj)06:32–22:41
- Drayton Wood Road (adj)06:33–22:41
- Margaret Close (adj)06:34–22:42
- Hamond Road (adj)06:35–22:42
- Hospital (opp)06:35–22:43
- White Rose Park (adj)06:36–22:43
- Asda (adj)06:37–22:44
- Caley Close (opp)06:38–22:45
- Parr Road (opp)06:40–22:47
- Wheeler Road (opp)06:41–22:48
- Shorncliffe Avenue (adj)06:42–22:49
- Havers Road (opp)06:43–22:50
- Stone Road (adj)06:44–22:50
- Wensum Park (opp)06:45–22:51
- Wingfield Road (opp)06:46–22:53
- Edward Street (adj)06:48–22:54
- Anglia Square (Stand C)06:49–22:55
- Upper King Street (Stop CP)06:52–22:57
- Castle Meadow (Stop CS)06:53–22:58
- St Stephens Street (Stop BQ)06:57–23:01
Towards Pendlesham Rise,opp.Otter: first and last bus at each stop
- St Stephens Street (Stop BE)06:40–21:50
- Castle Meadow (Stop CE)06:45–21:54
- Tombland (Stop CM)06:47–21:55
- Anglia Square (Stand B)06:49–21:57
- Wingfield Road (adj)06:51–21:59
- Wensum Park (adj)06:52–22:00
- Stone Road (opp)06:53–22:01
- Havers Road (adj)06:54–22:01
- Shorncliffe Road (opp)06:54–22:02
- Parr Road (adj)06:56–22:03
- Whiffler Road (opp)06:57–22:04
- Caley Close (adj)06:58–22:05
- Asda (opp)06:59–22:06
- White Rose Park (opp)07:00–22:06
- Hospital (adj)07:01–22:08
- Hamond Road (opp)07:01–22:08
- Margaret Close (opp)07:02–22:09
- Drayton Wood Road (opp)07:03–22:09
- Hurn Road (opp)07:04–22:10
- King Georges Field (opp)07:04–22:11
- Carter Road (opp)07:05–22:12
- The Cock (opp)07:06–22:12
- Tesco (adj)07:07–22:13
- Seton Road (opp)07:09–22:14
- Windsor Chase (opp)07:10–22:15
- Roedich Drive (adj)07:10–22:15
- Sandy Lane (adj)07:11–22:16
- Lloyd Road (adj)07:12–22:17
- Broadgate (adj)07:12–22:17
- Hinks Close (adj)07:13–22:18
- Bill Todd Way (opp)07:14–22:18
- Isbets Dale (adj)07:15–22:19
- Nutwood Close (opp)07:16–22:19
- Harrold Close (opp)07:16–22:20
- The Otter (opp)07:17–22:20
All 28 bus stops
- The Otter (opp)
- Castle Rise (opp)
- Radcliffe Road (opp)
- Cricket Close (adj)
- Winners Walk (adj)
- Freeland Close (opp)
- Castle Rise (adj)
- The Otter (adj)
- Harrold Close (adj)
- Nutwood Close (adj)
- Isbets Dale (opp)
- Bill Todd Way (adj)
- Hinks Close (opp)
- Broadgate (opp)
- Lloyd Road (opp)
- Sandy Lane (opp)
- Roedich Drive (opp)
- Windsor Chase (adj)
- Seton Road (adj)
- Tesco (opp)
- The Cock (adj)
- Carter Road (adj)
- King Georges Field (adj)
- Hurn Road (adj)
- Drayton Wood Road (adj)
- Margaret Close (adj)
- Hamond Road (adj)
- Hospital (opp)
- White Rose Park (adj)
- Asda (adj)
- Caley Close (opp)
- Parr Road (opp)
- Wheeler Road (opp)
- Shorncliffe Avenue (adj)
- Havers Road (opp)
- Stone Road (adj)
- Wensum Park (opp)
- Wingfield Road (opp)
- Edward Street (adj)
- Anglia Square (Stand C)
- Upper King Street (Stop CP)
- Castle Meadow (Stop CS)
- St Stephens Street (Stop BQ)
- St Stephens Street (Stop BE)
- Castle Meadow (Stop CE)
- Tombland (Stop CM)
- Anglia Square (Stand B)
- Wingfield Road (adj)
- Wensum Park (adj)
- Stone Road (opp)
- Havers Road (adj)
- Shorncliffe Road (opp)
- Parr Road (adj)
- Whiffler Road (opp)
- Caley Close (adj)
- Asda (opp)
- White Rose Park (opp)
- Hospital (adj)
- Hamond Road (opp)
- Margaret Close (opp)
- Drayton Wood Road (opp)
- Hurn Road (opp)
- King Georges Field (opp)
- Carter Road (opp)
- The Cock (opp)
- Tesco (adj)
- Seton Road (opp)
- Windsor Chase (opp)
- Roedich Drive (adj)
- Sandy Lane (adj)
- Lloyd Road (adj)
- Broadgate (adj)
- Hinks Close (adj)
- Bill Todd Way (opp)
- Isbets Dale (adj)
- Nutwood Close (opp)
- Harrold Close (opp)
28 bus operator and areas
28 bus FAQ
- What time is the first 28 bus?
- Mon–Fri: the first 28 leaves The Otter (opp) at 06:08.
- What time is the last 28 bus?
- Mon–Fri: the last 28 towards City Centre,St Stephens Street leaves The Otter (opp) at 22:22.
- Does the 28 run every day?
- Yes. The 28 runs every day of the week.
- Who operates the 28 bus?
- The 28 is run by First Norfolk & Suffolk.
About this timetable
Mon–Fri: Plus 2 journeys on shorter or variant routes. Saturday: Plus 2 journeys on shorter or variant routes. Sunday: Plus 3 journeys on shorter or variant routes.
Contains public sector information licensed under the Open Government Licence v3.0.
Opens an external website.