C Bus Timetable Wisbech – Kings Lynn
The C bus runs from Wisbech to Kings Lynn via 66 stops; on Mon–Fri there are 76 journeys and the first bus leaves Horse Fair Bus Station (Bay 3) at 07:10.
- First bus
- 07:10
- Last bus
- 16:35
- 76 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
C bus times by direction
Mon–Fri76 journeys
Towards Kings Lynn,Bus Station
| Horse Fair Bus Station (Bay 3) | 07:10 | 08:20 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:35 |
|---|---|---|---|---|---|---|---|---|---|---|
| Clarkson Court (near) | 07:12 | 08:22 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:40 |
| Waterlees Road (near) | 07:14 | 08:24 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:44 |
| The Highwayman (nr) | 07:18 | 08:28 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:48 |
| Newcombe Close (adj) | 07:26 | 08:36 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:56 |
| Layby (opp) | 07:34 | 08:47 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 17:04 |
| Sandpiper Way (adj) | 07:39 | 08:54 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 17:09 |
| Transport Interchange (Stand A) | 07:45 | 09:00 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:15 |
- Horse Fair Bus Station (Bay 3) 07:10–16:35
- Park Avenue (opp) 07:11–16:38
- Clarkson Court (near) 07:12–16:40
- Waterlees Road (near) 07:14–16:44
- Community Farm (adj) 07:16–16:46
- The Highwayman (nr) 07:18–16:48
- School Road (opp) 07:22–16:52
- Newcombe Close (adj) 07:26–16:56
- School Road (adj) 07:30–17:00
- Layby (opp) 07:34–17:04
- Sandpiper Way (adj) 07:39–17:09
- Southgate Street (adj) 07:40–17:10
- Transport Interchange (Stand A) 07:45–17:15
Towards Wisbech,Bus Station
| Queensgate Bus Stn (Bay 10) | 07:30 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 |
|---|---|---|---|---|---|---|---|---|---|
| Railway Station (o/s) | 07:34 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 |
| Lindens Close (near) | 07:54 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:09 |
| Oak Tree Farm (opp) | 08:00 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:15 |
| Tesco (o/s) | 08:10 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:25 |
| Oldfield Lane (opp) | 08:12 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:27 |
| Horse Fair Bus Station (Bay 3) | 08:15 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:30 |
- Queensgate Bus Stn (Bay 10) 07:30–15:40
- Railway Station (o/s) 07:34–15:44
- Lindens Close (near) 07:54–16:09
- Oak Tree Farm (opp) 08:00–16:15
- Tesco (o/s) 08:10–16:25
- Oldfield Lane (opp) 08:12–16:27
- Horse Fair Bus Station (Bay 3) 08:15–16:30
Towards Wisbech,Bus Station
| Transport Interchange (Stand A) | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 |
|---|---|---|---|---|---|---|---|---|
| Southgate Street (opp) | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 |
| Layby (opp) | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 |
| Kismet (opp) | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:44 |
| Post Office (adj) | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:46 |
| Community Farm (opp) | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:53 |
| Clarkson Court (opp) | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:57 |
| Horse Fair Bus Station (Bay 3) | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:00 |
- Transport Interchange (Stand A) 10:25–17:25
- Railway Station (adj) 10:27–17:27
- Southgate Street (opp) 10:31–17:31
- Sandpiper Way (opp) 10:32–17:32
- Layby (opp) 10:37–17:37
- School Road (opp) 10:41–17:40
- Kismet (opp) 10:45–17:44
- Post Office (adj) 10:47–17:46
- The Highwayman (opp) 10:51–17:50
- Community Farm (opp) 10:54–17:53
- Waterlees Road (opp) 10:56–17:55
- Clarkson Court (opp) 10:58–17:57
- Park Avenue (near) 11:00–17:59
- Horse Fair Bus Station (Bay 3) 11:01–18:00
Towards Peterborough,Bus Station
| Horse Fair Bus Station (Bay 3) | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 |
|---|---|---|---|---|---|---|---|
| Oldfield Lane (near) | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 |
| Tesco (opp) | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 |
| Oak Tree Farm (near) | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 |
| Lindens Close (opp) | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 |
| Queensgate Bus Stn (Bay 10) | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 |
- Horse Fair Bus Station (Bay 3) 11:05–17:05
- Oldfield Lane (near) 11:08–17:08
- Tesco (opp) 11:09–17:09
- Oak Tree Farm (near) 11:19–17:19
- Lindens Close (opp) 11:24–17:24
- Queensgate Bus Stn (Bay 10) 11:47–17:47
Plus 8 journeys on shorter or variant routes.
Saturday34 journeys
Towards Kings Lynn,Bus Station
| Horse Fair Bus Station (Bay 3) | 07:10 | 08:20 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:35 |
|---|---|---|---|---|---|---|---|---|---|---|
| Clarkson Court (near) | 07:12 | 08:22 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:40 |
| Waterlees Road (near) | 07:14 | 08:24 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:44 |
| The Highwayman (nr) | 07:18 | 08:28 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:48 |
| Newcombe Close (adj) | 07:26 | 08:36 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:56 |
| Layby (opp) | 07:34 | 08:47 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 17:04 |
| Sandpiper Way (adj) | 07:39 | 08:54 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 17:09 |
| Transport Interchange (Stand A) | 07:45 | 09:00 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:15 |
- Horse Fair Bus Station (Bay 3) 07:10–16:35
- Park Avenue (opp) 07:11–16:38
- Clarkson Court (near) 07:12–16:40
- Waterlees Road (near) 07:14–16:44
- Community Farm (adj) 07:16–16:46
- The Highwayman (nr) 07:18–16:48
- School Road (opp) 07:22–16:52
- Newcombe Close (adj) 07:26–16:56
- School Road (adj) 07:30–17:00
- Layby (opp) 07:34–17:04
- Sandpiper Way (adj) 07:39–17:09
- Southgate Street (adj) 07:40–17:10
- Transport Interchange (Stand A) 07:45–17:15
Towards Wisbech,Bus Station
| Queensgate Bus Stn (Bay 10) | 07:30 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 |
|---|---|---|---|---|---|---|---|---|---|
| Railway Station (o/s) | 07:34 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 |
| Lindens Close (near) | 07:54 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:09 |
| Oak Tree Farm (opp) | 08:00 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:15 |
| Tesco (o/s) | 08:10 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:25 |
| Oldfield Lane (opp) | 08:12 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:27 |
| Horse Fair Bus Station (Bay 3) | 08:15 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:30 |
- Queensgate Bus Stn (Bay 10) 07:30–15:40
- Railway Station (o/s) 07:34–15:44
- Lindens Close (near) 07:54–16:09
- Oak Tree Farm (opp) 08:00–16:15
- Tesco (o/s) 08:10–16:25
- Oldfield Lane (opp) 08:12–16:27
- Horse Fair Bus Station (Bay 3) 08:15–16:30
Towards Wisbech,Bus Station
| Transport Interchange (Stand A) | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 |
|---|---|---|---|---|---|---|---|---|
| Southgate Street (opp) | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 |
| Layby (opp) | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 |
| Kismet (opp) | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:44 |
| Post Office (adj) | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:46 |
| Community Farm (opp) | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:53 |
| Clarkson Court (opp) | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:57 |
| Horse Fair Bus Station (Bay 3) | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:00 |
- Transport Interchange (Stand A) 10:25–17:25
- Railway Station (adj) 10:27–17:27
- Southgate Street (opp) 10:31–17:31
- Sandpiper Way (opp) 10:32–17:32
- Layby (opp) 10:37–17:37
- School Road (opp) 10:41–17:40
- Kismet (opp) 10:45–17:44
- Post Office (adj) 10:47–17:46
- The Highwayman (opp) 10:51–17:50
- Community Farm (opp) 10:54–17:53
- Waterlees Road (opp) 10:56–17:55
- Clarkson Court (opp) 10:58–17:57
- Park Avenue (near) 11:00–17:59
- Horse Fair Bus Station (Bay 3) 11:01–18:00
Towards Peterborough,Bus Station
| Horse Fair Bus Station (Bay 3) | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 |
|---|---|---|---|---|---|---|---|
| Oldfield Lane (near) | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 |
| Tesco (opp) | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 |
| Oak Tree Farm (near) | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 |
| Lindens Close (opp) | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 |
| Queensgate Bus Stn (Bay 10) | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 |
- Horse Fair Bus Station (Bay 3) 11:05–17:05
- Oldfield Lane (near) 11:08–17:08
- Tesco (opp) 11:09–17:09
- Oak Tree Farm (near) 11:19–17:19
- Lindens Close (opp) 11:24–17:24
- Queensgate Bus Stn (Bay 10) 11:47–17:47
No service on Sunday.
All C bus stops
- Horse Fair Bus Station (Bay 3)
- Park Avenue (opp)
- Clarkson Court (near)
- Waterlees Road (near)
- Community Farm (adj)
- The Highwayman (nr)
- School Road (opp)
- Newcombe Close (adj)
- School Road (adj)
- Layby (opp)
- Sandpiper Way (adj)
- Southgate Street (adj)
- Transport Interchange (Stand A)
- Queensgate Bus Stn (Bay 10)
- Railway Station (o/s)
- Lindens Close (near)
- Oak Tree Farm (opp)
- Tesco (o/s)
- Oldfield Lane (opp)
- Railway Station (adj)
- Southgate Street (opp)
- Sandpiper Way (opp)
- Layby (opp)
- School Road (opp)
- Kismet (opp)
- Post Office (adj)
- The Highwayman (opp)
- Community Farm (opp)
- Waterlees Road (opp)
- Clarkson Court (opp)
- Park Avenue (near)
- Oldfield Lane (near)
- Tesco (opp)
- Oak Tree Farm (near)
- Lindens Close (opp)
- Bus Station (Stand C)
- St Stephens Street (Stop BN)
- Lime Tree Road (adj)
- Interchange (Stand C)
- Travel Inn (opp)
- Bluebell Way (adj)
- Station Road (opp)
- Dunham Turn (opp)
- Pedlars Meadow (opp)
- Kings Arms (opp)
- Fred Nicholson School (adj)
- Narford Road (opp)
- Carpenters Arms (opp)
- Church (adj)
- Church (opp)
- Hardwick Tesco (adj)
- McDonalds layby (adj)
- Hardwick Tesco (opp)
- Church (adj)
- Church (opp)
- Carpenters Arms (adj)
- Narford Road (adj)
- Fred Nicholson School (opp)
- Market Place (adj)
- Pedlars Meadow (adj)
- Dunham Turn (adj)
- Station Road (adj)
- Bawburgh Road (opp)
- Premier Inn (adj)
- Interchange (Stand A)
- Lime Tree Road (opp)
C bus operator and areas
First Norfolk & Suffolk · Cambridgeshire, Norfolk, Peterborough
C bus FAQ
- What time is the first C bus?
- Mon–Fri: the first C leaves Horse Fair Bus Station (Bay 3) at 07:10.
- What time is the last C bus?
- Mon–Fri: the last C towards Kings Lynn,Bus Station leaves Horse Fair Bus Station (Bay 3) at 16:35.
- Does the C run every day?
- No. The C runs on Mon–Fri and on Saturday, with no service on Sunday.
- Who operates the C bus?
- The C is run by First Norfolk & Suffolk.
Official information
Opens an external website.