44 Bus Timetable Holt – Sheringham
The 44 bus runs from Holt to Sheringham via 25 stops; on Monday there are 38 journeys and the first bus leaves Robin Close (opp) at 05:33.
- First bus
- 05:33
- Last bus
- 21:53
- 38 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated · Bank holiday services may differ.
44 bus times by direction
Monday
Towards Sheringham 20 buses
| Robin Close (opp) | Kelling Road (adj) | old school (opp) | Railway Approach (E-bound) |
|---|
| 05:33 | 05:38 | 05:44 | 05:51 |
| 06:18 | 06:23 | 06:29 | 06:36 |
| 06:38 | 06:43 | 06:49 | 06:56 |
| 06:54 | 07:00 | 07:06 | 07:13 |
| 07:22 | 07:28 | 07:35 | 07:43 |
| 08:35 | 08:41 | 08:48 | 08:56 |
| 09:03 | 09:11 | 09:18 | 09:26 |
| 09:45 | 09:53 | 10:00 | 10:08 |
| 10:15 | 10:23 | 10:30 | 10:38 |
| 11:15 | 11:23 | 11:30 | 11:38 |
| 12:03 | 12:12 | 12:19 | 12:27 |
| 12:48 | 12:57 | 13:04 | 13:12 |
| 13:28 | 13:37 | 13:44 | 13:52 |
| 14:00 | 14:09 | 14:16 | 14:24 |
| 14:26 | 14:35 | 14:42 | 14:50 |
| 15:01 | 15:10 | 15:17 | 15:25 |
| 16:01 | 16:10 | 16:17 | 16:25 |
| 17:19 | 17:27 | 17:34 | 17:42 |
| 19:19 | 19:27 | 19:34 | 19:42 |
| 21:53 | 21:59 | 22:06 | 22:12 |
4 of 8 main stops shown. Every stop has its own page.
Towards Holt 18 buses
| Railway Approach (W-bound) | old school (adj) | Kelling Road (opp) | Robin Close (adj) |
|---|
| 10:05 | 10:13 | 10:19 | 10:23 |
| 10:28 | 10:36 | 10:42 | 10:46 |
| 11:35 | 11:43 | 11:49 | 11:53 |
| 12:05 | 12:13 | 12:19 | 12:23 |
| 12:55 | 13:03 | 13:09 | 13:13 |
| 13:25 | 13:33 | 13:39 | 13:43 |
| 13:55 | 14:03 | 14:09 | 14:13 |
| 15:50 | 15:58 | 16:04 | 16:08 |
| 16:30 | 16:38 | 16:47 | 16:51 |
| 16:52 | 17:00 | 17:06 | 17:10 |
| 17:15 | 17:23 | 17:29 | 17:33 |
| 17:50 | 17:58 | 18:07 | 18:11 |
| 18:15 | 18:23 | 18:29 | 18:33 |
| 18:45 | 18:53 | 18:59 | 19:03 |
| 19:06 | 19:14 | 19:20 | 19:24 |
| 19:35 | 19:43 | 19:49 | 19:53 |
| 20:35 | 20:43 | 20:49 | 20:53 |
| 23:05 | 23:13 | 23:19 | 23:23 |
4 of 8 main stops shown. Every stop has its own page.
Tue–Fri
Towards Sheringham 20 buses
| Robin Close (opp) | Kelling Road (adj) | old school (opp) | Railway Approach (E-bound) |
|---|
| 05:33 | 05:38 | 05:44 | 05:51 |
| 06:18 | 06:23 | 06:29 | 06:36 |
| 06:38 | 06:43 | 06:49 | 06:56 |
| 06:54 | 07:00 | 07:06 | 07:13 |
| 07:22 | 07:28 | 07:35 | 07:43 |
| 08:35 | 08:41 | 08:48 | 08:56 |
| 09:03 | 09:11 | 09:18 | 09:26 |
| 09:45 | 09:53 | 10:00 | 10:08 |
| 10:15 | 10:23 | 10:30 | 10:38 |
| 11:15 | 11:23 | 11:30 | 11:38 |
| 12:03 | 12:12 | 12:19 | 12:27 |
| 12:48 | 12:57 | 13:04 | 13:12 |
| 13:28 | 13:37 | 13:44 | 13:52 |
| 14:00 | 14:09 | 14:16 | 14:24 |
| 14:26 | 14:35 | 14:42 | 14:50 |
| 15:01 | 15:10 | 15:17 | 15:25 |
| 16:01 | 16:10 | 16:17 | 16:25 |
| 17:19 | 17:27 | 17:34 | 17:42 |
| 19:19 | 19:27 | 19:34 | 19:42 |
| 21:53 | 21:59 | 22:06 | 22:12 |
4 of 8 main stops shown. Every stop has its own page.
Towards Holt 19 buses
| Railway Approach (W-bound) | old school (adj) | Kelling Road (opp) | Robin Close (adj) |
|---|
| 10:05 | 10:13 | 10:19 | 10:23 |
| 10:28 | 10:36 | 10:42 | 10:46 |
| 11:35 | 11:43 | 11:49 | 11:53 |
| 12:05 | 12:13 | 12:19 | 12:23 |
| 12:55 | 13:03 | 13:09 | 13:13 |
| 13:25 | 13:33 | 13:39 | 13:43 |
| 13:55 | 14:03 | 14:09 | 14:13 |
| 15:50 | 15:58 | 16:04 | 16:08 |
| 16:30 | 16:38 | 16:47 | 16:51 |
| 16:52 | 17:00 | 17:06 | 17:10 |
| 17:15 | 17:23 | 17:29 | 17:33 |
| 17:50 | 17:58 | 18:07 | 18:11 |
| 18:15 | 18:23 | 18:29 | 18:33 |
| 18:45 | 18:53 | 18:59 | 19:03 |
| 19:06 | 19:14 | 19:20 | 19:24 |
| 19:35 | 19:43 | 19:49 | 19:53 |
| 20:35 | 20:43 | 20:49 | 20:53 |
| 23:05 | 23:13 | 23:19 | 23:23 |
| 00:05 | 00:13 | 00:19 | 00:23 |
4 of 8 main stops shown. Every stop has its own page.
Saturday
Towards Sheringham 21 buses
| Robin Close (opp) | Kelling Road (adj) | old school (opp) | Railway Approach (E-bound) |
|---|
| 06:07 | 06:13 | 06:20 | 06:28 |
| 06:52 | 06:58 | 07:05 | 07:13 |
| 07:36 | 07:43 | 07:49 | 07:57 |
| 08:02 | 08:08 | 08:15 | 08:23 |
| 08:36 | 08:42 | 08:49 | 08:57 |
| 08:50 | 08:58 | 09:05 | 09:13 |
| 09:20 | 09:28 | 09:35 | 09:43 |
| 09:35 | 09:43 | 09:50 | 09:58 |
| 10:20 | 10:27 | 10:35 | 10:43 |
| 11:05 | 11:12 | 11:20 | 11:28 |
| 11:50 | 11:58 | 12:05 | 12:13 |
| 12:35 | 12:42 | 12:50 | 12:58 |
| 13:20 | 13:27 | 13:35 | 13:43 |
| 14:05 | 14:12 | 14:20 | 14:28 |
| 14:35 | 14:43 | 14:50 | 14:58 |
| 15:05 | 15:13 | 15:20 | 15:28 |
| 15:50 | 15:58 | 16:05 | 16:13 |
| 16:30 | 16:37 | 16:45 | 16:53 |
| 17:19 | 17:27 | 17:34 | 17:42 |
| 19:19 | 19:27 | 19:34 | 19:42 |
| 21:53 | 21:59 | 22:06 | 22:12 |
4 of 8 main stops shown. Every stop has its own page.
Towards Holt 21 buses
| Railway Approach (W-bound) | old school (adj) | Kelling Road (opp) | Robin Close (adj) |
|---|
| 09:36 | 09:44 | 09:52 | 09:56 |
| 10:31 | 10:39 | 10:47 | 10:51 |
| 11:04 | 11:12 | 11:20 | 11:24 |
| 11:34 | 11:42 | 11:50 | 11:54 |
| 12:27 | 12:35 | 12:43 | 12:47 |
| 13:01 | 13:09 | 13:17 | 13:21 |
| 13:51 | 13:59 | 14:07 | 14:11 |
| 14:37 | 14:45 | 14:53 | 14:57 |
| 15:19 | 15:27 | 15:35 | 15:39 |
| 15:38 | 15:46 | 15:54 | 15:58 |
| 16:01 | 16:09 | 16:17 | 16:21 |
| 16:54 | 17:02 | 17:10 | 17:14 |
| 17:34 | 17:42 | 17:50 | 17:54 |
| 17:48 | 17:56 | 18:04 | 18:08 |
| 18:09 | 18:17 | 18:25 | 18:29 |
| 18:32 | 18:40 | 18:48 | 18:52 |
| 19:14 | 19:22 | 19:30 | 19:34 |
| 19:51 | 19:58 | 20:04 | 20:08 |
| 20:35 | 20:43 | 20:49 | 20:53 |
| 23:05 | 23:13 | 23:19 | 23:23 |
| 00:05 | 00:13 | 00:19 | 00:23 |
4 of 8 main stops shown. Every stop has its own page.
Sunday
Towards Holt 16 buses
| Railway Approach (W-bound) | old school (adj) | Kelling Road (opp) | Robin Close (adj) |
|---|
| 09:25 | 09:33 | 09:41 | 09:45 |
| 10:15 | 10:23 | 10:31 | 10:35 |
| 10:45 | 10:53 | 11:01 | 11:05 |
| 11:45 | 11:53 | 12:01 | 12:05 |
| 12:45 | 12:53 | 13:01 | 13:05 |
| 13:45 | 13:53 | 14:01 | 14:05 |
| 14:45 | 14:53 | 15:01 | 15:05 |
| 15:45 | 15:53 | 16:01 | 16:05 |
| 16:45 | 16:53 | 17:01 | 17:05 |
| 17:15 | 17:23 | 17:31 | 17:35 |
| 17:45 | 17:53 | 18:01 | 18:05 |
| 18:03 | 18:11 | 18:19 | 18:23 |
| 18:45 | 18:53 | 19:01 | 19:05 |
| 19:03 | 19:11 | 19:19 | 19:23 |
| 19:45 | 19:53 | 20:01 | 20:05 |
| 00:05 | 00:13 | 00:19 | 00:23 |
4 of 8 main stops shown. Every stop has its own page.
Towards Sheringham 14 buses
| Robin Close (opp) | Kelling Road (adj) | old school (opp) | Railway Approach (E-bound) |
|---|
| 07:05 | 07:11 | 07:18 | 07:26 |
| 08:05 | 08:11 | 08:18 | 08:26 |
| 08:36 | 08:42 | 08:49 | 08:57 |
| 09:10 | 09:18 | 09:25 | 09:33 |
| 10:10 | 10:18 | 10:25 | 10:33 |
| 10:40 | 10:47 | 10:55 | 11:03 |
| 11:10 | 11:18 | 11:25 | 11:33 |
| 11:40 | 11:47 | 11:55 | 12:03 |
| 12:10 | 12:18 | 12:25 | 12:33 |
| 13:10 | 13:18 | 13:25 | 13:33 |
| 14:10 | 14:18 | 14:25 | 14:33 |
| 15:10 | 15:18 | 15:25 | 15:33 |
| 16:10 | 16:18 | 16:25 | 16:33 |
| 17:30 | 17:38 | 17:45 | 17:53 |
4 of 8 main stops shown. Every stop has its own page.
44 bus operator and areas
44 bus FAQ
- What time is the first 44 bus?
- Monday: the first 44 leaves Robin Close (opp) at 05:33.
- What time is the last 44 bus?
- Monday: the last 44 towards Sheringham leaves Robin Close (opp) at 21:53.
- Does the 44 run every day?
- Yes. The 44 runs every day of the week.
- Who operates the 44 bus?
- The 44 is run by Sanders Coaches.
About this timetable
Contains public sector information licensed under the Open Government Licence v3.0.
Opens an external website.