1 Bus Timetable Blyth – Ashington
The 1 bus runs from Blyth to Ashington via 59 stops; on Mon–Fri there are 59 journeys and the first bus leaves Bus Station (Bay 6) at 05:57.
- First bus
- 05:57
- Last bus
- 23:30
- 59 journeys
1 bus times by direction
Mon–Fri
Towards Bus Station 30 buses
| Bus Station (Bay 6) | Shops (wb) | Lord Barrington (nr) | Bus Station (Stand A) |
|---|---|---|---|
| 05:57 | 06:06 | 06:21 | 06:31 |
| 06:27 | 06:36 | 06:51 | 07:01 |
| 07:02 | 07:11 | 07:29 | 07:39 |
| 07:37 | 07:46 | 08:07 | 08:17 |
| 08:07 | 08:16 | 08:37 | 08:47 |
| 08:42 | 08:51 | 09:08 | 09:19 |
| 09:17 | 09:26 | 09:41 | 09:51 |
| 09:47 | 09:56 | 10:11 | 10:21 |
| 10:17 | 10:26 | 10:41 | 10:51 |
| 10:47 | 10:56 | 11:11 | 11:21 |
| 11:17 | 11:26 | 11:41 | 11:51 |
| 11:47 | 11:56 | 12:11 | 12:21 |
| 12:17 | 12:26 | 12:41 | 12:51 |
| 12:47 | 12:56 | 13:11 | 13:21 |
| 13:17 | 13:26 | 13:41 | 13:51 |
| 13:47 | 13:56 | 14:11 | 14:21 |
| 14:17 | 14:26 | 14:44 | 14:54 |
| 14:52 | 15:01 | 15:19 | 15:29 |
| 15:22 | 15:31 | 15:49 | 15:59 |
| 15:52 | 16:01 | 16:19 | 16:29 |
| 16:27 | 16:36 | 16:54 | 17:04 |
| 16:57 | 17:06 | 17:21 | 17:31 |
| 17:27 | 17:36 | 17:51 | 18:00 |
| 17:57 | 18:06 | 18:21 | 18:30 |
| 18:27 | 18:36 | 18:51 | 19:00 |
| 19:25 | 19:33 | 19:47 | 19:56 |
| 20:25 | 20:33 | 20:47 | 20:56 |
| 21:25 | 21:32 | 21:46 | 21:54 |
| 22:25 | 22:32 | 22:46 | 22:54 |
| 23:30 | 23:37 | 23:51 | 23:59 |
Towards Bus Station 29 buses
| Bus Station (Stand A) | Lord Barrington (opp) | Briardale Road west end (eastbound) | Bus Station (Bay 6) |
|---|---|---|---|
| 06:03 | 06:12 | 06:27 | 06:37 |
| 06:43 | 06:52 | 07:07 | 07:17 |
| 07:23 | 07:33 | 07:50 | 08:00 |
| 07:58 | 08:08 | 08:27 | 08:38 |
| 08:28 | 08:38 | 08:57 | 09:08 |
| 09:03 | 09:13 | 09:30 | 09:40 |
| 09:38 | 09:47 | 10:02 | 10:12 |
| 10:08 | 10:17 | 10:32 | 10:42 |
| 10:38 | 10:47 | 11:02 | 11:12 |
| 11:08 | 11:17 | 11:32 | 11:42 |
| 11:38 | 11:47 | 12:02 | 12:12 |
| 12:08 | 12:17 | 12:32 | 12:42 |
| 12:38 | 12:47 | 13:02 | 13:12 |
| 13:08 | 13:17 | 13:32 | 13:42 |
| 13:38 | 13:47 | 14:02 | 14:12 |
| 14:08 | 14:17 | 14:32 | 14:42 |
| 14:38 | 14:48 | 15:07 | 15:18 |
| 15:08 | 15:18 | 15:37 | 15:48 |
| 15:38 | 15:48 | 16:07 | 16:18 |
| 16:13 | 16:23 | 16:42 | 16:53 |
| 16:43 | 16:53 | 17:12 | 17:23 |
| 17:13 | 17:22 | 17:37 | 17:47 |
| 17:48 | 17:57 | 18:12 | 18:22 |
| 18:23 | 18:32 | 18:47 | 18:57 |
| 18:52 | 19:00 | 19:13 | 19:21 |
| 19:52 | 20:00 | 20:13 | 20:21 |
| 20:52 | 21:00 | 21:13 | 21:21 |
| 21:52 | 22:00 | 22:13 | 22:21 |
| 22:57 | 23:05 | 23:18 | 23:26 |
Saturday
Towards Bus Station 28 buses
| Bus Station (Bay 6) | Shops (wb) | Lord Barrington (nr) | Bus Station (Stand A) |
|---|---|---|---|
| 06:47 | 06:54 | 07:07 | 07:15 |
| 07:47 | 07:56 | 08:11 | 08:21 |
| 08:17 | 08:26 | 08:41 | 08:51 |
| 08:47 | 08:56 | 09:11 | 09:21 |
| 09:17 | 09:26 | 09:41 | 09:51 |
| 09:47 | 09:56 | 10:11 | 10:21 |
| 10:17 | 10:26 | 10:41 | 10:51 |
| 10:47 | 10:56 | 11:11 | 11:21 |
| 11:17 | 11:26 | 11:41 | 11:51 |
| 11:47 | 11:56 | 12:11 | 12:21 |
| 12:17 | 12:26 | 12:41 | 12:51 |
| 12:47 | 12:56 | 13:11 | 13:21 |
| 13:17 | 13:26 | 13:41 | 13:51 |
| 13:47 | 13:56 | 14:11 | 14:21 |
| 14:17 | 14:26 | 14:41 | 14:51 |
| 14:47 | 14:56 | 15:11 | 15:21 |
| 15:17 | 15:26 | 15:41 | 15:51 |
| 15:47 | 15:56 | 16:11 | 16:21 |
| 16:17 | 16:26 | 16:41 | 16:51 |
| 16:47 | 16:56 | 17:11 | 17:21 |
| 17:17 | 17:26 | 17:41 | 17:51 |
| 17:52 | 18:01 | 18:16 | 18:26 |
| 18:25 | 18:33 | 18:47 | 18:56 |
| 19:25 | 19:33 | 19:47 | 19:56 |
| 20:25 | 20:33 | 20:47 | 20:56 |
| 21:25 | 21:32 | 21:46 | 21:54 |
| 22:25 | 22:32 | 22:46 | 22:54 |
| 23:30 | 23:37 | 23:51 | 23:59 |
Towards Bus Station 27 buses
| Bus Station (Stand A) | Lord Barrington (opp) | Briardale Road west end (eastbound) | Bus Station (Bay 6) |
|---|---|---|---|
| 07:16 | 07:25 | 07:40 | 07:48 |
| 08:08 | 08:17 | 08:32 | 08:42 |
| 08:38 | 08:47 | 09:02 | 09:12 |
| 09:08 | 09:17 | 09:32 | 09:42 |
| 09:38 | 09:47 | 10:02 | 10:12 |
| 10:08 | 10:17 | 10:32 | 10:42 |
| 10:38 | 10:47 | 11:02 | 11:12 |
| 11:08 | 11:17 | 11:32 | 11:42 |
| 11:38 | 11:47 | 12:02 | 12:12 |
| 12:08 | 12:17 | 12:32 | 12:42 |
| 12:38 | 12:47 | 13:02 | 13:12 |
| 13:08 | 13:17 | 13:32 | 13:42 |
| 13:38 | 13:47 | 14:02 | 14:12 |
| 14:08 | 14:17 | 14:32 | 14:42 |
| 14:38 | 14:47 | 15:02 | 15:12 |
| 15:08 | 15:17 | 15:32 | 15:42 |
| 15:38 | 15:47 | 16:02 | 16:12 |
| 16:08 | 16:17 | 16:32 | 16:42 |
| 16:38 | 16:47 | 17:02 | 17:12 |
| 17:08 | 17:17 | 17:32 | 17:42 |
| 17:38 | 17:47 | 18:02 | 18:12 |
| 18:08 | 18:17 | 18:32 | 18:42 |
| 18:52 | 19:00 | 19:13 | 19:21 |
| 19:52 | 20:00 | 20:13 | 20:21 |
| 20:52 | 21:00 | 21:13 | 21:21 |
| 21:52 | 22:00 | 22:13 | 22:21 |
| 22:57 | 23:05 | 23:18 | 23:26 |
Sunday
Towards Bus Station 15 buses
| Bus Station (Bay 6) | Shops (wb) | Lord Barrington (nr) | Bus Station (Stand A) |
|---|---|---|---|
| 09:20 | 09:27 | 09:41 | 09:50 |
| 10:25 | 10:32 | 10:46 | 10:55 |
| 11:25 | 11:32 | 11:46 | 11:55 |
| 12:25 | 12:32 | 12:46 | 12:55 |
| 13:25 | 13:32 | 13:46 | 13:55 |
| 14:25 | 14:32 | 14:46 | 14:55 |
| 15:25 | 15:32 | 15:46 | 15:55 |
| 16:25 | 16:32 | 16:46 | 16:55 |
| 17:25 | 17:32 | 17:46 | 17:55 |
| 18:25 | 18:32 | 18:46 | 18:55 |
| 19:25 | 19:32 | 19:46 | 19:54 |
| 20:25 | 20:32 | 20:46 | 20:54 |
| 21:25 | 21:32 | 21:46 | 21:54 |
| 22:25 | 22:32 | 22:46 | 22:54 |
| 23:30 | 23:37 | 23:51 | 23:59 |
Towards Bus Station 14 buses
| Bus Station (Stand A) | Lord Barrington (opp) | Briardale Road west end (eastbound) | Bus Station (Bay 6) |
|---|---|---|---|
| 09:52 | 10:01 | 10:14 | 10:21 |
| 10:52 | 11:01 | 11:14 | 11:21 |
| 11:52 | 12:01 | 12:14 | 12:21 |
| 12:52 | 13:01 | 13:14 | 13:21 |
| 13:52 | 14:01 | 14:14 | 14:21 |
| 14:52 | 15:01 | 15:14 | 15:21 |
| 15:52 | 16:01 | 16:14 | 16:21 |
| 16:52 | 17:01 | 17:14 | 17:21 |
| 17:52 | 18:01 | 18:14 | 18:21 |
| 18:52 | 19:01 | 19:14 | 19:21 |
| 19:52 | 20:01 | 20:14 | 20:21 |
| 20:52 | 21:01 | 21:14 | 21:21 |
| 21:52 | 22:01 | 22:14 | 22:21 |
| 22:57 | 23:06 | 23:19 | 23:26 |
Towards Bus Station: first and last bus at each stop
- Bus Station (Bay 6)05:57–23:30
- Regent Street south end (northbound)05:59–23:32
- Regent Street north end (northbound)06:00–23:32
- Hodgson's Road (westbound)06:01–23:33
- South Quay nursing home (near)06:02–23:34
- Fire Station (opp)06:03–23:34
- Crematorium (near)06:04–23:35
- Community Centre (opp)06:05–23:36
- Shops (wb)06:06–23:37
- Briardale Road west end (westbound)06:07–23:38
- Blyth Community College (o/s)06:08–23:39
- Weardale Avenue (opp)06:08–23:39
- Bebside Middle School (o/s)06:10–23:40
- Interchange (wb)06:11–23:41
- St John's Road (wb)06:14–23:44
- Station Street (nb)06:15–23:45
- Welwyn Factory (opp)06:16–23:46
- Red Row (nb)06:17–23:47
- Earth Balance (nb)06:17–23:47
- Thornley Terrace (near)06:19–23:49
- Highways depot (nr)06:20–23:50
- Lord Barrington (nr)06:21–23:51
- Half Moon (NW-Bound)06:21–23:51
- Blackclose Bank (eb)06:23–23:52
- North Seaton crossing (eb)06:24–23:53
- Public House (E-Bound)06:25–23:54
- Seventh Avenue (N-bound)06:26–23:55
- Fifth Avenue (opp)06:27–23:56
- North Seaton Rd north end (N-bound)06:29–23:57
- Bus Station (Stand A)06:31–23:59
Towards Bus Station: first and last bus at each stop
- Bus Station (Stand A)06:03–22:57
- Laburnum Terrace (sb)06:04–22:58
- Bolsover Terrace (S-bound)06:05–22:59
- Fifth Avenue (nr)06:07–23:00
- Seventh Avenue (S-bound)06:08–23:01
- Public House (opp)06:09–23:02
- North Seaton Crossing (wb)06:10–23:03
- Blackclose Bank (wb)06:11–23:04
- Half Moon (o/s)06:12–23:05
- Lord Barrington (opp)06:12–23:05
- Highways depot (opp)06:13–23:06
- Thornley Terrace (opp)06:15–23:07
- Earth Balance (sb)06:16–23:09
- Red Row (sb)06:16–23:09
- Welwyn Factory (near)06:18–23:10
- Clayton Arms (o/s)06:19–23:11
- St John's Road (eb)06:20–23:12
- Interchange (eb)06:23–23:15
- Bebside Middle School (opp)06:24–23:16
- Weardale Avenue (near)06:25–23:17
- Blyth Community College (opp)06:25–23:17
- Briardale Road west end (eastbound)06:27–23:18
- Shops (eb)06:28–23:19
- Community Centre (o/s)06:29–23:20
- Aldi (nr)06:29–23:20
- Crematorium (opp)06:30–23:21
- South Quay nursing home (opp)06:32–23:22
- Hodgson's Road (eastbound)06:33–23:23
- Regent Street north end (southbound)06:34–23:24
- Regent Street south end (southbound)06:35–23:24
- Bus Station (Bay 6)06:37–23:26
All 1 bus stops
- Bus Station (Bay 6)
- Regent Street south end (northbound)
- Regent Street north end (northbound)
- Hodgson's Road (westbound)
- South Quay nursing home (near)
- Fire Station (opp)
- Crematorium (near)
- Community Centre (opp)
- Shops (wb)
- Briardale Road west end (westbound)
- Blyth Community College (o/s)
- Weardale Avenue (opp)
- Bebside Middle School (o/s)
- Interchange (wb)
- St John's Road (wb)
- Station Street (nb)
- Welwyn Factory (opp)
- Red Row (nb)
- Earth Balance (nb)
- Thornley Terrace (near)
- Highways depot (nr)
- Lord Barrington (nr)
- Half Moon (NW-Bound)
- Blackclose Bank (eb)
- North Seaton crossing (eb)
- Public House (E-Bound)
- Seventh Avenue (N-bound)
- Fifth Avenue (opp)
- North Seaton Rd north end (N-bound)
- Bus Station (Stand A)
- Laburnum Terrace (sb)
- Bolsover Terrace (S-bound)
- Fifth Avenue (nr)
- Seventh Avenue (S-bound)
- Public House (opp)
- North Seaton Crossing (wb)
- Blackclose Bank (wb)
- Half Moon (o/s)
- Lord Barrington (opp)
- Highways depot (opp)
- Thornley Terrace (opp)
- Earth Balance (sb)
- Red Row (sb)
- Welwyn Factory (near)
- Clayton Arms (o/s)
- St John's Road (eb)
- Interchange (eb)
- Bebside Middle School (opp)
- Weardale Avenue (near)
- Blyth Community College (opp)
- Briardale Road west end (eastbound)
- Shops (eb)
- Community Centre (o/s)
- Aldi (nr)
- Crematorium (opp)
- South Quay nursing home (opp)
- Hodgson's Road (eastbound)
- Regent Street north end (southbound)
- Regent Street south end (southbound)
1 bus operator and areas
1 bus FAQ
- What time is the first 1 bus?
- Mon–Fri: the first 1 leaves Bus Station (Bay 6) at 05:57.
- What time is the last 1 bus?
- Mon–Fri: the last 1 towards Bus Station leaves Bus Station (Bay 6) at 23:30.
- Does the 1 run every day?
- Yes. The 1 runs every day of the week.
- Who operates the 1 bus?
- The 1 is run by Arriva North East (ANUM).
About this timetable
Contains public sector information licensed under the Open Government Licence v3.0.
Opens an external website.