X10 Bus Timetable Blyth – Newcastle upon Tyne
The X10 bus runs from Blyth to Newcastle upon Tyne via 63 stops; on Mon–Fri there are 57 journeys and the first bus leaves Bus station (Bay 1) at 05:11.
- First bus
- 05:11
- Last bus
- 21:52
- 57 journeys
X10 bus times by direction
Mon–Fri
Towards Haymarket Bus Station 28 buses
| Bus station (Bay 1) | St Mary's Drive (SW-Bound) | Dudley Lane Shops (Stop A) | Haymarket Bus Station (Stand U) |
|---|---|---|---|
| 05:11 | 05:20 | 05:39 | 06:03 |
| 06:08 | 06:18 | 06:42 | 07:12 |
| 06:38 | 06:48 | 07:12 | 07:47 |
| 07:13 | 07:23 | 07:47 | 08:22 |
| 07:43 | 07:53 | 08:17 | 08:52 |
| 08:13 | 08:23 | 08:47 | 09:22 |
| 08:56 | 09:06 | 09:27 | 09:54 |
| 09:26 | 09:36 | 09:57 | 10:24 |
| 09:56 | 10:06 | 10:27 | 10:54 |
| 10:26 | 10:36 | 10:57 | 11:24 |
| 10:56 | 11:06 | 11:27 | 11:54 |
| 11:26 | 11:36 | 11:57 | 12:24 |
| 11:56 | 12:06 | 12:27 | 12:54 |
| 12:26 | 12:36 | 12:57 | 13:24 |
| 12:56 | 13:06 | 13:27 | 13:54 |
| 13:26 | 13:36 | 13:57 | 14:24 |
| 13:56 | 14:06 | 14:27 | 14:54 |
| 14:26 | 14:36 | 14:57 | 15:24 |
| 14:56 | 15:06 | 15:27 | 15:54 |
| 15:31 | 15:41 | 16:02 | 16:29 |
| 16:06 | 16:16 | 16:37 | 17:04 |
| 16:41 | 16:51 | 17:12 | 17:39 |
| 17:21 | 17:31 | 17:52 | 18:19 |
| 17:51 | 18:01 | 18:22 | 18:49 |
| 18:47 | 18:56 | 19:15 | 19:40 |
| 19:47 | 19:56 | 20:15 | 20:40 |
| 20:47 | 20:56 | 21:15 | 21:40 |
| 21:52 | 22:01 | 22:20 | 22:45 |
Towards Bus station 28 buses
| Haymarket Bus Station (Stand U) | Newlyn Drive Roundabout (at) | St Mary's Drive (SW-Bound) | Bus station (Bay 1) |
|---|---|---|---|
| 06:40 | 07:06 | 07:23 | 07:32 |
| 07:25 | 08:00 | 08:18 | 08:28 |
| 08:05 | 08:40 | 08:58 | 09:08 |
| 08:45 | 09:15 | 09:33 | 09:43 |
| 09:15 | 09:45 | 10:03 | 10:13 |
| 09:45 | 10:15 | 10:33 | 10:43 |
| 10:15 | 10:45 | 11:03 | 11:13 |
| 10:45 | 11:15 | 11:33 | 11:43 |
| 11:15 | 11:45 | 12:03 | 12:13 |
| 11:45 | 12:15 | 12:33 | 12:43 |
| 12:15 | 12:45 | 13:03 | 13:13 |
| 12:45 | 13:15 | 13:33 | 13:43 |
| 13:15 | 13:45 | 14:03 | 14:13 |
| 13:45 | 14:15 | 14:33 | 14:43 |
| 14:15 | 14:45 | 15:03 | 15:13 |
| 14:45 | 15:20 | 15:38 | 15:48 |
| 15:15 | 15:50 | 16:08 | 16:18 |
| 15:45 | 16:20 | 16:38 | 16:48 |
| 16:20 | 16:57 | 17:15 | 17:25 |
| 16:50 | 17:27 | 17:45 | 17:55 |
| 17:30 | 18:07 | 18:25 | 18:35 |
| 18:05 | 18:37 | 18:55 | 19:05 |
| 18:45 | 19:17 | 19:35 | 19:45 |
| 19:25 | 19:55 | 20:13 | 20:23 |
| 20:15 | 20:42 | 20:59 | 21:07 |
| 21:15 | 21:42 | 21:59 | 22:07 |
| 22:20 | 22:47 | 23:04 | 23:12 |
| 23:20 | 23:47 | 00:04 | 00:12 |
Saturday
Towards Bus station 27 buses
| Haymarket Bus Station (Stand U) | Newlyn Drive Roundabout (at) | St Mary's Drive (SW-Bound) | Bus station (Bay 1) |
|---|---|---|---|
| 07:10 | 07:36 | 07:53 | 08:01 |
| 08:10 | 08:36 | 08:53 | 09:01 |
| 08:45 | 09:13 | 09:30 | 09:39 |
| 09:15 | 09:45 | 10:03 | 10:13 |
| 09:45 | 10:15 | 10:33 | 10:43 |
| 10:15 | 10:45 | 11:03 | 11:13 |
| 10:45 | 11:15 | 11:33 | 11:43 |
| 11:15 | 11:45 | 12:03 | 12:13 |
| 11:45 | 12:15 | 12:33 | 12:43 |
| 12:15 | 12:45 | 13:03 | 13:13 |
| 12:45 | 13:15 | 13:33 | 13:43 |
| 13:15 | 13:45 | 14:03 | 14:13 |
| 13:45 | 14:15 | 14:33 | 14:43 |
| 14:15 | 14:45 | 15:03 | 15:13 |
| 14:45 | 15:15 | 15:33 | 15:43 |
| 15:15 | 15:45 | 16:03 | 16:13 |
| 15:45 | 16:15 | 16:33 | 16:43 |
| 16:15 | 16:45 | 17:03 | 17:13 |
| 16:45 | 17:15 | 17:33 | 17:43 |
| 17:15 | 17:45 | 18:03 | 18:13 |
| 17:50 | 18:20 | 18:38 | 18:48 |
| 18:30 | 18:58 | 19:15 | 19:24 |
| 19:15 | 19:43 | 20:00 | 20:09 |
| 20:15 | 20:42 | 20:59 | 21:07 |
| 21:15 | 21:42 | 21:59 | 22:07 |
| 22:20 | 22:47 | 23:04 | 23:12 |
| 23:20 | 23:47 | 00:04 | 00:12 |
Towards Haymarket Bus Station 26 buses
| Bus station (Bay 1) | St Mary's Drive (SW-Bound) | Dudley Lane Shops (Stop A) | Haymarket Bus Station (Stand U) |
|---|---|---|---|
| 06:11 | 06:21 | 06:40 | 07:05 |
| 07:11 | 07:21 | 07:40 | 08:05 |
| 07:56 | 08:06 | 08:27 | 08:54 |
| 08:26 | 08:36 | 08:57 | 09:24 |
| 08:56 | 09:06 | 09:27 | 09:54 |
| 09:26 | 09:36 | 09:57 | 10:24 |
| 09:56 | 10:06 | 10:27 | 10:54 |
| 10:26 | 10:36 | 10:57 | 11:24 |
| 10:56 | 11:06 | 11:27 | 11:54 |
| 11:26 | 11:36 | 11:57 | 12:24 |
| 11:56 | 12:06 | 12:27 | 12:54 |
| 12:26 | 12:36 | 12:57 | 13:24 |
| 12:56 | 13:06 | 13:27 | 13:54 |
| 13:26 | 13:36 | 13:57 | 14:24 |
| 13:56 | 14:06 | 14:27 | 14:54 |
| 14:26 | 14:36 | 14:57 | 15:24 |
| 14:56 | 15:06 | 15:27 | 15:54 |
| 15:26 | 15:36 | 15:57 | 16:24 |
| 15:56 | 16:06 | 16:27 | 16:54 |
| 16:26 | 16:36 | 16:57 | 17:24 |
| 16:56 | 17:06 | 17:27 | 17:54 |
| 17:42 | 17:52 | 18:13 | 18:40 |
| 18:47 | 18:56 | 19:15 | 19:40 |
| 19:47 | 19:56 | 20:15 | 20:40 |
| 20:47 | 20:56 | 21:15 | 21:40 |
| 21:52 | 22:01 | 22:20 | 22:45 |
Sunday
Towards Bus station 16 buses
| Haymarket Bus Station (Stand U) | Newlyn Drive Roundabout (at) | St Mary's Drive (SW-Bound) | Bus station (Bay 1) |
|---|---|---|---|
| 08:25 | 08:55 | 09:12 | 09:21 |
| 09:25 | 09:55 | 10:12 | 10:21 |
| 10:25 | 10:55 | 11:12 | 11:21 |
| 11:25 | 11:55 | 12:12 | 12:21 |
| 12:25 | 12:55 | 13:12 | 13:21 |
| 13:25 | 13:55 | 14:12 | 14:21 |
| 14:25 | 14:55 | 15:12 | 15:21 |
| 15:25 | 15:55 | 16:12 | 16:21 |
| 16:25 | 16:55 | 17:12 | 17:21 |
| 17:25 | 17:55 | 18:12 | 18:21 |
| 18:20 | 18:50 | 19:07 | 19:16 |
| 19:15 | 19:42 | 19:59 | 20:07 |
| 20:15 | 20:42 | 20:59 | 21:07 |
| 21:15 | 21:42 | 21:59 | 22:07 |
| 22:20 | 22:47 | 23:04 | 23:12 |
| 23:20 | 23:47 | 00:04 | 00:12 |
Towards Haymarket Bus Station 15 buses
| Bus station (Bay 1) | St Mary's Drive (SW-Bound) | Dudley Lane Shops (Stop A) | Haymarket Bus Station (Stand U) |
|---|---|---|---|
| 07:52 | 08:02 | 08:21 | 08:48 |
| 08:52 | 09:02 | 09:21 | 09:48 |
| 09:52 | 10:02 | 10:21 | 10:48 |
| 10:52 | 11:02 | 11:21 | 11:48 |
| 11:52 | 12:02 | 12:21 | 12:48 |
| 12:52 | 13:02 | 13:21 | 13:48 |
| 13:52 | 14:02 | 14:21 | 14:48 |
| 14:52 | 15:02 | 15:21 | 15:48 |
| 15:52 | 16:02 | 16:21 | 16:48 |
| 16:52 | 17:02 | 17:21 | 17:48 |
| 17:47 | 17:56 | 18:15 | 18:40 |
| 18:47 | 18:56 | 19:15 | 19:40 |
| 19:47 | 19:56 | 20:15 | 20:40 |
| 20:47 | 20:56 | 21:15 | 21:40 |
| 21:52 | 22:01 | 22:20 | 22:45 |
Towards Haymarket Bus Station: first and last bus at each stop
- Bus station (Bay 1)05:11–21:52
- Prince of Wales (opp)05:12–21:53
- Waterloo Road Club (opp)05:12–21:53
- Princess Louise Road (westbound)05:15–21:56
- Kendal Avenue (opp)05:15–21:56
- Southend Avenue (opp)05:17–21:58
- Burns Avenue (opp)05:17–21:58
- Embleton Drive (opp)05:18–21:59
- Shops (near)05:19–22:00
- Druridge Crescent (on)05:20–22:01
- St Mary's Drive (SW-Bound)05:20–22:01
- Walsham Close (near)05:21–22:02
- Embleton Drive (near)05:23–22:04
- Wharton Street (wb)05:24–22:05
- Black Diamond (opp)05:25–22:06
- Newcastle Road (sb)05:26–22:07
- Park Farm Villas (near)05:27–22:08
- Shankhouse roundabout (wb)05:32–22:13
- Durham Road (wb)05:33–22:14
- Eastlea School (opp)05:34–22:15
- Tavistock Walk (sb)05:34–22:15
- Parkside (sb)05:35–22:16
- Parkside Glade (sb)05:36–22:17
- East West Link Road (wb)05:37–22:18
- Dudley Lane Shops (Stop A)05:39–22:20
- Whitelea (sb)05:40–22:21
- Stonelaw (sb)05:41–22:22
- Glenluce Drive roundabout (sb)05:42–22:23
- Barns Park (southbound)05:42–22:23
- Great North Road - Glamis Avenue (S-Bound)05:52–22:34
- Brunton Park (S-Bound)05:52–22:34
- Interchange (Stand E)05:54–22:36
- High Street - S Cross Street (S-Bound)05:56–22:38
- Haymarket Barras Bridge (S-Bound)06:03–22:45
- Haymarket Bus Station (Stand U)06:03–22:45
Towards Bus station: first and last bus at each stop
- Haymarket Bus Station (Stand U)06:40–23:20
- High Street - Woodbine Street (N-Bound)06:48–23:28
- Interchange (Stand B)06:49–23:29
- Brunton Park (N-Bound)06:51–23:31
- Great North Road - Brunton Lane (N-Bound)06:51–23:32
- Barns Park (northbound)07:01–23:42
- Glenluce Drive roundabout (nb)07:01–23:42
- Stonelaw (nb)07:02–23:43
- Whitelea (nb)07:03–23:44
- Dudley Lane Shops (Stop C)07:05–23:46
- Newlyn Drive Roundabout (at)07:06–23:47
- East West Link Road (eb)07:06–23:47
- Parkside Glade (nb)07:07–23:48
- Porchester Drive (nb)07:08–23:49
- Tavistock Walk (nb)07:09–23:50
- Eastlea School (o/s)07:09–23:50
- Durham Road (eb)07:10–23:51
- Laverock Hall (eb)07:11–23:52
- Park Farm Villas (opp)07:16–23:57
- Newcastle Road (nb)07:17–23:58
- Black Diamond (adj)07:18–23:59
- Wharton Street (eb)07:20–00:01
- Embleton Drive (opp)07:20–00:01
- Shops (near)07:22–00:03
- Druridge Crescent (on)07:23–00:04
- St Mary's Drive (SW-Bound)07:23–00:04
- Walsham Close (near)07:24–00:05
- Shops (opp)07:25–00:05
- Embleton Drive (near)07:26–00:06
- Burns Avenue (adj)07:27–00:07
- Southend Avenue (near)07:27–00:08
- Kendal Avenue (near)07:28–00:08
- Princess Louise Road (eastbound)07:29–00:09
- Waterloo Road Club (o/s)07:30–00:10
- Prince of Wales (o/s)07:31–00:11
- Bus station (Bay 1)07:32–00:12
All X10 bus stops
- Bus station (Bay 1)
- Prince of Wales (opp)
- Waterloo Road Club (opp)
- Princess Louise Road (westbound)
- Kendal Avenue (opp)
- Southend Avenue (opp)
- Burns Avenue (opp)
- Embleton Drive (opp)
- Shops (near)
- Druridge Crescent (on)
- St Mary's Drive (SW-Bound)
- Walsham Close (near)
- Embleton Drive (near)
- Wharton Street (wb)
- Black Diamond (opp)
- Newcastle Road (sb)
- Park Farm Villas (near)
- Shankhouse roundabout (wb)
- Durham Road (wb)
- Eastlea School (opp)
- Tavistock Walk (sb)
- Parkside (sb)
- Parkside Glade (sb)
- East West Link Road (wb)
- Dudley Lane Shops (Stop A)
- Whitelea (sb)
- Stonelaw (sb)
- Glenluce Drive roundabout (sb)
- Barns Park (southbound)
- Great North Road - Glamis Avenue (S-Bound)
- Brunton Park (S-Bound)
- Interchange (Stand E)
- High Street - S Cross Street (S-Bound)
- Haymarket Barras Bridge (S-Bound)
- Haymarket Bus Station (Stand U)
- High Street - Woodbine Street (N-Bound)
- Interchange (Stand B)
- Brunton Park (N-Bound)
- Great North Road - Brunton Lane (N-Bound)
- Barns Park (northbound)
- Glenluce Drive roundabout (nb)
- Stonelaw (nb)
- Whitelea (nb)
- Dudley Lane Shops (Stop C)
- Newlyn Drive Roundabout (at)
- East West Link Road (eb)
- Parkside Glade (nb)
- Porchester Drive (nb)
- Tavistock Walk (nb)
- Eastlea School (o/s)
- Durham Road (eb)
- Laverock Hall (eb)
- Park Farm Villas (opp)
- Newcastle Road (nb)
- Black Diamond (adj)
- Wharton Street (eb)
- Shops (opp)
- Burns Avenue (adj)
- Southend Avenue (near)
- Kendal Avenue (near)
- Princess Louise Road (eastbound)
- Waterloo Road Club (o/s)
- Prince of Wales (o/s)
X10 bus operator and areas
X10 bus FAQ
- What time is the first X10 bus?
- Mon–Fri: the first X10 leaves Bus station (Bay 1) at 05:11.
- What time is the last X10 bus?
- Mon–Fri: the last X10 towards Haymarket Bus Station leaves Bus station (Bay 1) at 21:52.
- Does the X10 run every day?
- Yes. The X10 runs every day of the week.
- Who operates the X10 bus?
- The X10 is run by Arriva North East (ANUM).
About this timetable
Mon–Fri: Plus 1 journey on shorter or variant routes. Saturday: Plus 1 journey on shorter or variant routes. Sunday: Plus 1 journey on shorter or variant routes.
Contains public sector information licensed under the Open Government Licence v3.0.
Opens an external website.