X11 Bus Timetable Newcastle upon Tyne – Blyth
The X11 bus runs from Newcastle upon Tyne to Blyth via 68 stops; on Mon–Fri there are 57 journeys and the first bus leaves Haymarket Bus Station (Stand U) at 06:10.
- First bus
- 06:10
- Last bus
- 22:50
- 57 journeys
X11 bus times by direction
Mon–Fri
Towards Bus station 28 buses
| Haymarket Bus Station (Stand U) | Newlyn Drive Roundabout (at) | Laverock Hall Road (E-bound) | Bus station (Bay 1) |
|---|---|---|---|
| 06:10 | 06:36 | 06:52 | 07:04 |
| 07:10 | 07:40 | 07:56 | 08:08 |
| 07:45 | 08:20 | 08:36 | 08:48 |
| 08:25 | 08:55 | 09:11 | 09:23 |
| 09:00 | 09:30 | 09:46 | 09:58 |
| 09:30 | 10:00 | 10:16 | 10:28 |
| 10:00 | 10:30 | 10:46 | 10:58 |
| 10:30 | 11:00 | 11:16 | 11:28 |
| 11:00 | 11:30 | 11:46 | 11:58 |
| 11:30 | 12:00 | 12:16 | 12:28 |
| 12:00 | 12:30 | 12:46 | 12:58 |
| 12:30 | 13:00 | 13:16 | 13:28 |
| 13:00 | 13:30 | 13:46 | 13:58 |
| 13:30 | 14:00 | 14:16 | 14:28 |
| 14:00 | 14:30 | 14:46 | 14:58 |
| 14:30 | 15:00 | 15:16 | 15:28 |
| 15:00 | 15:35 | 15:51 | 16:03 |
| 15:30 | 16:05 | 16:21 | 16:33 |
| 16:05 | 16:40 | 16:56 | 17:08 |
| 16:35 | 17:12 | 17:28 | 17:40 |
| 17:10 | 17:47 | 18:03 | 18:15 |
| 17:45 | 18:22 | 18:38 | 18:50 |
| 18:25 | 18:57 | 19:13 | 19:25 |
| 19:05 | 19:37 | 19:53 | 20:05 |
| 19:45 | 20:12 | 20:28 | 20:39 |
| 20:45 | 21:12 | 21:28 | 21:39 |
| 21:45 | 22:12 | 22:28 | 22:39 |
| 22:50 | 23:17 | 23:33 | 23:44 |
Towards Haymarket Bus Station 28 buses
| Bus station (Bay 1) | Laverock Hall Road (W-bound) | Dudley Lane Shops (Stop A) | Haymarket Bus Station (Stand U) |
|---|---|---|---|
| 05:39 | 05:51 | 06:09 | 06:33 |
| 06:25 | 06:37 | 06:57 | 07:27 |
| 06:51 | 07:03 | 07:27 | 08:02 |
| 07:26 | 07:38 | 08:02 | 08:37 |
| 07:56 | 08:08 | 08:32 | 09:07 |
| 08:35 | 08:47 | 09:07 | 09:37 |
| 09:10 | 09:22 | 09:42 | 10:09 |
| 09:40 | 09:52 | 10:12 | 10:39 |
| 10:10 | 10:22 | 10:42 | 11:09 |
| 10:40 | 10:52 | 11:12 | 11:39 |
| 11:10 | 11:22 | 11:42 | 12:09 |
| 11:40 | 11:52 | 12:12 | 12:39 |
| 12:10 | 12:22 | 12:42 | 13:09 |
| 12:40 | 12:52 | 13:12 | 13:39 |
| 13:10 | 13:22 | 13:42 | 14:09 |
| 13:40 | 13:52 | 14:12 | 14:39 |
| 14:10 | 14:22 | 14:42 | 15:09 |
| 14:40 | 14:52 | 15:12 | 15:39 |
| 15:10 | 15:22 | 15:42 | 16:09 |
| 15:50 | 16:02 | 16:22 | 16:49 |
| 16:25 | 16:37 | 16:57 | 17:24 |
| 17:00 | 17:12 | 17:32 | 17:59 |
| 17:35 | 17:47 | 18:07 | 18:34 |
| 18:20 | 18:32 | 18:50 | 19:15 |
| 19:15 | 19:27 | 19:45 | 20:10 |
| 20:15 | 20:27 | 20:45 | 21:10 |
| 21:20 | 21:32 | 21:50 | 22:15 |
| 22:20 | 22:32 | 22:50 | 23:15 |
Saturday
Towards Bus station 26 buses
| Haymarket Bus Station (Stand U) | Newlyn Drive Roundabout (at) | Laverock Hall Road (E-bound) | Bus station (Bay 1) |
|---|---|---|---|
| 07:40 | 08:06 | 08:22 | 08:33 |
| 08:30 | 08:58 | 09:14 | 09:26 |
| 09:00 | 09:30 | 09:46 | 09:58 |
| 09:30 | 10:00 | 10:16 | 10:28 |
| 10:00 | 10:30 | 10:46 | 10:58 |
| 10:30 | 11:00 | 11:16 | 11:28 |
| 11:00 | 11:30 | 11:46 | 11:58 |
| 11:30 | 12:00 | 12:16 | 12:28 |
| 12:00 | 12:30 | 12:46 | 12:58 |
| 12:30 | 13:00 | 13:16 | 13:28 |
| 13:00 | 13:30 | 13:46 | 13:58 |
| 13:30 | 14:00 | 14:16 | 14:28 |
| 14:00 | 14:30 | 14:46 | 14:58 |
| 14:30 | 15:00 | 15:16 | 15:28 |
| 15:00 | 15:30 | 15:46 | 15:58 |
| 15:30 | 16:00 | 16:16 | 16:28 |
| 16:00 | 16:30 | 16:46 | 16:58 |
| 16:30 | 17:00 | 17:16 | 17:28 |
| 17:00 | 17:30 | 17:46 | 17:58 |
| 17:30 | 18:00 | 18:16 | 18:28 |
| 18:10 | 18:38 | 18:54 | 19:06 |
| 18:45 | 19:13 | 19:29 | 19:41 |
| 19:45 | 20:12 | 20:28 | 20:39 |
| 20:45 | 21:12 | 21:28 | 21:39 |
| 21:45 | 22:12 | 22:28 | 22:39 |
| 22:50 | 23:17 | 23:33 | 23:44 |
Towards Haymarket Bus Station 26 buses
| Bus station (Bay 1) | Laverock Hall Road (W-bound) | Dudley Lane Shops (Stop A) | Haymarket Bus Station (Stand U) |
|---|---|---|---|
| 06:40 | 06:52 | 07:10 | 07:35 |
| 07:40 | 07:52 | 08:10 | 08:35 |
| 08:10 | 08:22 | 08:42 | 09:09 |
| 08:40 | 08:52 | 09:12 | 09:39 |
| 09:10 | 09:22 | 09:42 | 10:09 |
| 09:40 | 09:52 | 10:12 | 10:39 |
| 10:10 | 10:22 | 10:42 | 11:09 |
| 10:40 | 10:52 | 11:12 | 11:39 |
| 11:10 | 11:22 | 11:42 | 12:09 |
| 11:40 | 11:52 | 12:12 | 12:39 |
| 12:10 | 12:22 | 12:42 | 13:09 |
| 12:40 | 12:52 | 13:12 | 13:39 |
| 13:10 | 13:22 | 13:42 | 14:09 |
| 13:40 | 13:52 | 14:12 | 14:39 |
| 14:10 | 14:22 | 14:42 | 15:09 |
| 14:40 | 14:52 | 15:12 | 15:39 |
| 15:10 | 15:22 | 15:42 | 16:09 |
| 15:40 | 15:52 | 16:12 | 16:39 |
| 16:10 | 16:22 | 16:42 | 17:09 |
| 16:40 | 16:52 | 17:12 | 17:39 |
| 17:10 | 17:22 | 17:42 | 18:09 |
| 18:15 | 18:27 | 18:45 | 19:10 |
| 19:15 | 19:27 | 19:45 | 20:10 |
| 20:15 | 20:27 | 20:45 | 21:10 |
| 21:20 | 21:32 | 21:50 | 22:15 |
| 22:20 | 22:32 | 22:50 | 23:15 |
Sunday
Towards Haymarket Bus Station 16 buses
| Bus station (Bay 1) | Laverock Hall Road (W-bound) | Dudley Lane Shops (Stop A) | Haymarket Bus Station (Stand U) |
|---|---|---|---|
| 07:20 | 07:32 | 07:51 | 08:18 |
| 08:20 | 08:32 | 08:51 | 09:18 |
| 09:20 | 09:32 | 09:51 | 10:18 |
| 10:20 | 10:32 | 10:51 | 11:18 |
| 11:20 | 11:32 | 11:51 | 12:18 |
| 12:20 | 12:32 | 12:51 | 13:18 |
| 13:20 | 13:32 | 13:51 | 14:18 |
| 14:20 | 14:32 | 14:51 | 15:18 |
| 15:20 | 15:32 | 15:51 | 16:18 |
| 16:20 | 16:32 | 16:51 | 17:18 |
| 17:17 | 17:29 | 17:48 | 18:15 |
| 18:15 | 18:27 | 18:45 | 19:10 |
| 19:15 | 19:27 | 19:45 | 20:10 |
| 20:15 | 20:27 | 20:45 | 21:10 |
| 21:20 | 21:32 | 21:50 | 22:15 |
| 22:20 | 22:32 | 22:50 | 23:15 |
Towards Bus station 15 buses
| Haymarket Bus Station (Stand U) | Newlyn Drive Roundabout (at) | Laverock Hall Road (E-bound) | Bus station (Bay 1) |
|---|---|---|---|
| 08:55 | 09:25 | 09:40 | 09:51 |
| 09:55 | 10:25 | 10:40 | 10:51 |
| 10:55 | 11:25 | 11:40 | 11:51 |
| 11:55 | 12:25 | 12:40 | 12:51 |
| 12:55 | 13:25 | 13:40 | 13:51 |
| 13:55 | 14:25 | 14:40 | 14:51 |
| 14:55 | 15:25 | 15:40 | 15:51 |
| 15:55 | 16:25 | 16:40 | 16:51 |
| 16:55 | 17:25 | 17:40 | 17:51 |
| 17:55 | 18:25 | 18:40 | 18:51 |
| 18:45 | 19:12 | 19:28 | 19:39 |
| 19:45 | 20:12 | 20:28 | 20:39 |
| 20:45 | 21:12 | 21:28 | 21:39 |
| 21:45 | 22:12 | 22:28 | 22:39 |
| 22:50 | 23:17 | 23:33 | 23:44 |
Towards Bus station: first and last bus at each stop
- Haymarket Bus Station (Stand U)06:10–22:50
- High Street - Woodbine Street (N-Bound)06:18–22:58
- Interchange (Stand B)06:19–22:59
- Brunton Park (N-Bound)06:21–23:01
- Great North Road - Brunton Lane (N-Bound)06:21–23:01
- Barns Park (northbound)06:31–23:12
- Glenluce Drive roundabout (nb)06:31–23:12
- Stonelaw (nb)06:32–23:13
- Whitelea (nb)06:33–23:14
- Dudley Lane Shops (Stop C)06:35–23:16
- Newlyn Drive Roundabout (at)06:36–23:17
- East West Link Road (eb)06:36–23:17
- Parkside Glade (nb)06:37–23:18
- Porchester Drive (nb)06:38–23:19
- Tavistock Walk (nb)06:39–23:20
- Brockwell Centre (o/s)06:40–23:21
- Horton Drive south end (nb)06:41–23:22
- Hauxley Drive (near)06:42–23:23
- Horton Burn (nb)06:43–23:24
- Fern Avenue (near)06:43–23:24
- Langton Drive (near)06:44–23:25
- Durham Road (eb)06:46–23:27
- Laverock Hall (eb)06:47–23:28
- Laverock Hall Road (E-bound)06:52–23:33
- Laverock Hall Road (E-bound)06:52–23:33
- Newcastle Road (nb)06:53–23:34
- Black Diamond (adj)06:54–23:35
- West Drive (opp)06:55–23:36
- Sea Horse (opp)06:56–23:37
- Twelfth Avenue (near)06:58–23:38
- Eleventh Avenue (near)06:58–23:39
- Broadway (nb)07:00–23:40
- Waterloo Road Club (o/s)07:02–23:42
- Prince of Wales (o/s)07:03–23:43
- Bus station (Bay 1)07:04–23:44
Towards Haymarket Bus Station: first and last bus at each stop
- Bus station (Bay 1)05:39–22:20
- Prince of Wales (opp)05:40–22:21
- Waterloo Road Club (opp)05:41–22:22
- Broadway (sb)05:43–22:24
- Eleventh Avenue (opp)05:44–22:25
- Twelfth Avenue (opp)05:45–22:26
- Sea Horse (near)05:47–22:28
- West Drive (near)05:48–22:29
- Black Diamond (opp)05:49–22:30
- Newcastle Road (sb)05:50–22:31
- Laverock Hall Road (W-bound)05:51–22:32
- Laverock Hall Road (W-bound)05:51–22:32
- Shankhouse roundabout (wb)05:57–22:38
- Durham Road (wb)05:58–22:39
- Langton Drive (opp)05:59–22:40
- Fern Avenue (opp)06:00–22:41
- Cramlington Northburn (sb)06:01–22:42
- Hauxley Drive (opp)06:01–22:42
- Horton Drive south end (sb)06:02–22:43
- Brockwell Centre (opp)06:03–22:44
- Tavistock Walk (sb)06:04–22:45
- Parkside (sb)06:05–22:46
- Parkside Glade (sb)06:06–22:47
- East West Link Road (wb)06:07–22:48
- Dudley Lane Shops (Stop A)06:09–22:50
- Whitelea (sb)06:10–22:51
- Stonelaw (sb)06:11–22:52
- Glenluce Drive roundabout (sb)06:12–22:53
- Barns Park (southbound)06:12–22:53
- Great North Road - Glamis Avenue (S-Bound)06:22–23:04
- Brunton Park (S-Bound)06:22–23:04
- Interchange (Stand E)06:24–23:06
- High Street - S Cross Street (S-Bound)06:26–23:08
- Haymarket Barras Bridge (S-Bound)06:33–23:15
- Haymarket Bus Station (Stand U)06:33–23:15
All X11 bus stops
- Haymarket Bus Station (Stand U)
- High Street - Woodbine Street (N-Bound)
- Interchange (Stand B)
- Brunton Park (N-Bound)
- Great North Road - Brunton Lane (N-Bound)
- Barns Park (northbound)
- Glenluce Drive roundabout (nb)
- Stonelaw (nb)
- Whitelea (nb)
- Dudley Lane Shops (Stop C)
- Newlyn Drive Roundabout (at)
- East West Link Road (eb)
- Parkside Glade (nb)
- Porchester Drive (nb)
- Tavistock Walk (nb)
- Brockwell Centre (o/s)
- Horton Drive south end (nb)
- Hauxley Drive (near)
- Horton Burn (nb)
- Fern Avenue (near)
- Langton Drive (near)
- Durham Road (eb)
- Laverock Hall (eb)
- Laverock Hall Road (E-bound)
- Laverock Hall Road (E-bound)
- Newcastle Road (nb)
- Black Diamond (adj)
- West Drive (opp)
- Sea Horse (opp)
- Twelfth Avenue (near)
- Eleventh Avenue (near)
- Broadway (nb)
- Waterloo Road Club (o/s)
- Prince of Wales (o/s)
- Bus station (Bay 1)
- Prince of Wales (opp)
- Waterloo Road Club (opp)
- Broadway (sb)
- Eleventh Avenue (opp)
- Twelfth Avenue (opp)
- Sea Horse (near)
- West Drive (near)
- Black Diamond (opp)
- Newcastle Road (sb)
- Laverock Hall Road (W-bound)
- Laverock Hall Road (W-bound)
- Shankhouse roundabout (wb)
- Durham Road (wb)
- Langton Drive (opp)
- Fern Avenue (opp)
- Cramlington Northburn (sb)
- Hauxley Drive (opp)
- Horton Drive south end (sb)
- Brockwell Centre (opp)
- Tavistock Walk (sb)
- Parkside (sb)
- Parkside Glade (sb)
- East West Link Road (wb)
- Dudley Lane Shops (Stop A)
- Whitelea (sb)
- Stonelaw (sb)
- Glenluce Drive roundabout (sb)
- Barns Park (southbound)
- Great North Road - Glamis Avenue (S-Bound)
- Brunton Park (S-Bound)
- Interchange (Stand E)
- High Street - S Cross Street (S-Bound)
- Haymarket Barras Bridge (S-Bound)
X11 bus operator and areas
X11 bus FAQ
- What time is the first X11 bus?
- Mon–Fri: the first X11 leaves Haymarket Bus Station (Stand U) at 06:10.
- What time is the last X11 bus?
- Mon–Fri: the last X11 towards Bus station leaves Haymarket Bus Station (Stand U) at 22:50.
- Does the X11 run every day?
- Yes. The X11 runs every day of the week.
- Who operates the X11 bus?
- The X11 is run by Arriva North East (ANUM).
About this timetable
Mon–Fri: Plus 1 journey on shorter or variant routes. Saturday: Plus 1 journey on shorter or variant routes. Sunday: Plus 1 journey on shorter or variant routes.
Contains public sector information licensed under the Open Government Licence v3.0.
Opens an external website.