40 Bus Timetable Nottingham – Sherwood
The 40 bus runs from Nottingham to Sherwood via 46 stops; on Mon–Fri there are 49 journeys and the first bus leaves Queen Street (Stop Q2) at 07:00.
- First bus
- 07:00
- Last bus
- 17:53
- 49 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
40 bus times by direction
Mon–Fri49 journeys
Towards Sherwood
| Queen Street (Stop Q2) | 07:00 | 07:25 | 07:48 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:23 | 17:53 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hedderley Walk (Stop SA10) | 07:04 | 07:29 | 07:52 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:27 | 17:57 |
| Ransom Road (Stop SA13) | 07:08 | 07:33 | 07:56 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:31 | 18:01 |
| Landmere Gardens (Stop SA37) | 07:11 | 07:36 | 07:59 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:34 | 18:04 |
| Elliott Durham Nature Area (Stop SA40) | 07:13 | 07:38 | 08:01 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:36 | 18:06 |
| Briarwood Court (Stop SH87) | 07:16 | 07:41 | 08:04 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:40 | 18:10 |
| Cavendish Vale (Stop SH82) | 07:19 | 07:44 | 08:07 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:10 | 15:40 | 16:10 | 16:42 | 17:12 | 17:43 | 18:13 |
| Perry Road (Stop SH40) | 07:23 | 07:48 | 08:11 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:14 | 15:44 | 16:14 | 16:46 | 17:16 | 17:47 | 18:17 |
- Queen Street (Stop Q2) 07:00–17:53
- Victoria Centre (Stop V2) 07:02–17:55
- Convent Street (Stop H4) 07:03–17:56
- Curzon Street (Stop SA09) 07:04–17:57
- Hedderley Walk (Stop SA10) 07:04–17:57
- Robin Hood Chase (Stop SA11) 07:06–17:59
- Luther Close (Stop SA12) 07:07–18:00
- Ransom Road (Stop SA13) 07:08–18:01
- Botany Avenue (Stop SA14) 07:09–18:02
- Brewsters Road (Stop SA15) 07:10–18:03
- Kildare Road (Stop SA36) 07:11–18:04
- Landmere Gardens (Stop SA37) 07:11–18:04
- The Chestnuts (Stop SA38) 07:12–18:05
- Boynton Drive (Stop SA39) 07:12–18:05
- Elliott Durham Nature Area (Stop SA40) 07:13–18:06
- Woodborough Road (Stop SA42) 07:14–18:07
- Maurice Drive (Stop MA47) 07:15–18:08
- Gordon Rise (Stop MA60) 07:15–18:09
- Briarwood Court (Stop SH87) 07:16–18:10
- Winchester Court (Stop SH96) 07:18–18:12
- Sherwood Vale (Stop SH81) 07:19–18:13
- Cavendish Vale (Stop SH82) 07:19–18:13
- Mansfield Street (Stop SH83) 07:20–18:14
- Sherwood Shops (Stop SH06) 07:21–18:15
- Sherwood Manor (Stop SH30) 07:22–18:16
- Perry Road (Stop SH40) 07:23–18:17
Towards City
| Perry Road (Stop SH40) | 07:48 | 08:11 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:14 | 15:44 | 16:14 | 16:46 | 17:16 | 17:47 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cavendish Vale (Stop SH85) | 07:50 | 08:13 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:16 | 15:46 | 16:16 | 16:48 | 17:18 | 17:49 |
| Maurice Drive (Stop MA48) | 07:55 | 08:18 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:23 | 15:53 | 16:23 | 16:56 | 17:26 | 17:56 |
| Boynton Drive (Stop SA45) | 08:00 | 08:23 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:28 | 15:58 | 16:28 | 17:01 | 17:31 | 18:01 |
| Kildare Road (Stop SA47) | 08:03 | 08:28 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:34 | 16:04 | 16:34 | 17:07 | 17:37 | 18:07 |
| Ransom Road (Stop SA04) | 08:05 | 08:30 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:36 | 16:06 | 16:36 | 17:09 | 17:39 | 18:09 |
| Curzon Street (Stop SA08) | 08:10 | 08:35 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:41 | 16:11 | 16:41 | 17:14 | 17:44 | 18:14 |
| Queen Street (Stop Q2) | 08:16 | 08:41 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:47 | 16:17 | 16:47 | 17:20 | 17:50 | 18:20 |
- Perry Road (Stop SH40) 07:48–17:47
- Sherwood Shops (Stop SH13) 07:49–17:48
- Mansfield Street (Stop SH84) 07:50–17:49
- Cavendish Vale (Stop SH85) 07:50–17:49
- Sherwood Vale (Stop SH86) 07:51–17:50
- Briarwood Court (Stop SH87) 07:52–17:51
- Winchester Court (Stop SH96) 07:54–17:55
- Maurice Drive (Stop MA48) 07:55–17:56
- Woodborough Road (Stop SA43) 07:59–17:59
- Elliott Durham Nature Area (Stop SA44) 07:59–18:00
- Boynton Drive (Stop SA45) 08:00–18:01
- The Chestnuts (Stop SA46) 08:01–18:02
- Landmere Gardens (Stop SA57) 08:02–18:03
- Kildare Road (Stop SA47) 08:03–18:07
- Brewsters Road (Stop SA02) 08:03–18:07
- Botany Avenue (Stop SA03) 08:04–18:08
- Ransom Road (Stop SA04) 08:05–18:09
- Luther Close (Stop SA05) 08:06–18:10
- Robin Hood Chase (Stop SA06) 08:08–18:12
- Hedderley Walk (Stop SA07) 08:09–18:13
- Curzon Street (Stop SA08) 08:10–18:14
- East Street (Stop H3) 08:11–18:15
- Victoria Centre (Stop V5) 08:12–18:16
- Queen Street (Stop Q2) 08:16–18:20
Plus 6 journeys on shorter or variant routes.
Saturday41 journeys
Towards Sherwood
| Queen Street (Stop Q2) | 07:30 | 08:20 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:23 | 17:53 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hedderley Walk (Stop SA10) | 07:34 | 08:24 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:27 | 17:57 |
| Ransom Road (Stop SA13) | 07:38 | 08:28 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:31 | 18:01 |
| Landmere Gardens (Stop SA37) | 07:41 | 08:31 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:34 | 18:04 |
| Elliott Durham Nature Area (Stop SA40) | 07:43 | 08:33 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:36 | 18:06 |
| Briarwood Court (Stop SH87) | 07:46 | 08:36 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:39 | 18:09 |
| Cavendish Vale (Stop SH82) | 07:49 | 08:39 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:42 | 18:12 |
| Perry Road (Stop SH40) | 07:53 | 08:43 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:46 | 18:16 |
- Queen Street (Stop Q2) 07:30–17:53
- Victoria Centre (Stop V2) 07:32–17:55
- Convent Street (Stop H4) 07:33–17:56
- Curzon Street (Stop SA09) 07:34–17:57
- Hedderley Walk (Stop SA10) 07:34–17:57
- Robin Hood Chase (Stop SA11) 07:36–17:59
- Luther Close (Stop SA12) 07:37–18:00
- Ransom Road (Stop SA13) 07:38–18:01
- Botany Avenue (Stop SA14) 07:39–18:02
- Brewsters Road (Stop SA15) 07:40–18:03
- Kildare Road (Stop SA36) 07:41–18:04
- Landmere Gardens (Stop SA37) 07:41–18:04
- The Chestnuts (Stop SA38) 07:42–18:05
- Boynton Drive (Stop SA39) 07:42–18:05
- Elliott Durham Nature Area (Stop SA40) 07:43–18:06
- Woodborough Road (Stop SA42) 07:44–18:07
- Maurice Drive (Stop MA47) 07:45–18:08
- Gordon Rise (Stop MA60) 07:45–18:08
- Briarwood Court (Stop SH87) 07:46–18:09
- Winchester Court (Stop SH96) 07:48–18:11
- Sherwood Vale (Stop SH81) 07:49–18:12
- Cavendish Vale (Stop SH82) 07:49–18:12
- Mansfield Street (Stop SH83) 07:50–18:13
- Sherwood Shops (Stop SH06) 07:51–18:14
- Sherwood Manor (Stop SH30) 07:52–18:15
- Perry Road (Stop SH40) 07:53–18:16
Towards City
| Perry Road (Stop SH40) | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:46 | 18:16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cavendish Vale (Stop SH85) | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:48 | 18:18 |
| Maurice Drive (Stop MA48) | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:53 | 18:23 |
| Boynton Drive (Stop SA45) | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:56 | 18:26 |
| Kildare Road (Stop SA47) | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:59 | 18:29 |
| Ransom Road (Stop SA04) | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 18:01 | 18:31 |
| Curzon Street (Stop SA08) | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:06 | 18:36 |
| Queen Street (Stop Q2) | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:12 | 18:42 |
- Perry Road (Stop SH40) 10:13–18:16
- Sherwood Shops (Stop SH13) 10:14–18:17
- Mansfield Street (Stop SH84) 10:15–18:18
- Cavendish Vale (Stop SH85) 10:15–18:18
- Sherwood Vale (Stop SH86) 10:16–18:19
- Briarwood Court (Stop SH87) 10:17–18:20
- Winchester Court (Stop SH96) 10:19–18:22
- Maurice Drive (Stop MA48) 10:20–18:23
- Woodborough Road (Stop SA43) 10:22–18:25
- Elliott Durham Nature Area (Stop SA44) 10:22–18:25
- Boynton Drive (Stop SA45) 10:23–18:26
- The Chestnuts (Stop SA46) 10:24–18:27
- Landmere Gardens (Stop SA57) 10:25–18:28
- Kildare Road (Stop SA47) 10:26–18:29
- Brewsters Road (Stop SA02) 10:26–18:29
- Botany Avenue (Stop SA03) 10:27–18:30
- Ransom Road (Stop SA04) 10:28–18:31
- Luther Close (Stop SA05) 10:29–18:32
- Robin Hood Chase (Stop SA06) 10:31–18:34
- Hedderley Walk (Stop SA07) 10:32–18:35
- Curzon Street (Stop SA08) 10:33–18:36
- East Street (Stop H3) 10:34–18:37
- Victoria Centre (Stop V5) 10:35–18:38
- Queen Street (Stop Q2) 10:39–18:42
Plus 4 journeys on shorter or variant routes.
Sunday2 journeys
Towards City
| Woodborough Road (Stop SA43) | 07:11 | 09:31 |
|---|---|---|
| Boynton Drive (Stop SA45) | 07:12 | 09:32 |
| Landmere Gardens (Stop SA57) | 07:14 | 09:34 |
| Brewsters Road (Stop SA02) | 07:15 | 09:35 |
| Luther Close (Stop SA05) | 07:18 | 09:38 |
| Hedderley Walk (Stop SA07) | 07:21 | 09:41 |
| East Street (Stop H3) | 07:23 | 09:43 |
| Queen Street (Stop Q2) | 07:27 | 09:47 |
- Woodborough Road (Stop SA43) 07:11–09:31
- Elliott Durham Nature Area (Stop SA44) 07:11–09:31
- Boynton Drive (Stop SA45) 07:12–09:32
- The Chestnuts (Stop SA46) 07:13–09:33
- Landmere Gardens (Stop SA57) 07:14–09:34
- Kildare Road (Stop SA47) 07:15–09:35
- Brewsters Road (Stop SA02) 07:15–09:35
- Botany Avenue (Stop SA03) 07:16–09:36
- Ransom Road (Stop SA04) 07:17–09:37
- Luther Close (Stop SA05) 07:18–09:38
- Robin Hood Chase (Stop SA06) 07:20–09:40
- Hedderley Walk (Stop SA07) 07:21–09:41
- Curzon Street (Stop SA08) 07:22–09:42
- East Street (Stop H3) 07:23–09:43
- Victoria Centre (Stop V5) 07:23–09:43
- Queen Street (Stop Q2) 07:27–09:47
All 40 bus stops
- Queen Street (Stop Q2)
- Victoria Centre (Stop V2)
- Convent Street (Stop H4)
- Curzon Street (Stop SA09)
- Hedderley Walk (Stop SA10)
- Robin Hood Chase (Stop SA11)
- Luther Close (Stop SA12)
- Ransom Road (Stop SA13)
- Botany Avenue (Stop SA14)
- Brewsters Road (Stop SA15)
- Kildare Road (Stop SA36)
- Landmere Gardens (Stop SA37)
- The Chestnuts (Stop SA38)
- Boynton Drive (Stop SA39)
- Elliott Durham Nature Area (Stop SA40)
- Woodborough Road (Stop SA42)
- Maurice Drive (Stop MA47)
- Gordon Rise (Stop MA60)
- Briarwood Court (Stop SH87)
- Winchester Court (Stop SH96)
- Sherwood Vale (Stop SH81)
- Cavendish Vale (Stop SH82)
- Mansfield Street (Stop SH83)
- Sherwood Shops (Stop SH06)
- Sherwood Manor (Stop SH30)
- Perry Road (Stop SH40)
- Sherwood Shops (Stop SH13)
- Mansfield Street (Stop SH84)
- Cavendish Vale (Stop SH85)
- Sherwood Vale (Stop SH86)
- Maurice Drive (Stop MA48)
- Woodborough Road (Stop SA43)
- Elliott Durham Nature Area (Stop SA44)
- Boynton Drive (Stop SA45)
- The Chestnuts (Stop SA46)
- Landmere Gardens (Stop SA57)
- Kildare Road (Stop SA47)
- Brewsters Road (Stop SA02)
- Botany Avenue (Stop SA03)
- Ransom Road (Stop SA04)
- Luther Close (Stop SA05)
- Robin Hood Chase (Stop SA06)
- Hedderley Walk (Stop SA07)
- Curzon Street (Stop SA08)
- East Street (Stop H3)
- Victoria Centre (Stop V5)
40 bus operator and areas
40 bus FAQ
- What time is the first 40 bus?
- Mon–Fri: the first 40 leaves Queen Street (Stop Q2) at 07:00.
- What time is the last 40 bus?
- Mon–Fri: the last 40 towards Sherwood leaves Queen Street (Stop Q2) at 17:53.
- Does the 40 run every day?
- Yes. The 40 runs every day of the week.
- Who operates the 40 bus?
- The 40 is run by Nottingham City Transport.
Official information
Opens an external website.