42 Bus Timetable Thorneywood – Nottingham
The 42 bus runs from Thorneywood to Nottingham via 29 stops; on Mon–Fri there are 49 journeys and the first bus leaves Kildare Road (Stop SA01) at 07:08.
- First bus
- 07:08
- Last bus
- 19:10
- 49 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
42 bus times by direction
Mon–Fri49 journeys
Towards City
| Kildare Road (Stop SA01) | 07:08 | 07:38 | 08:06 | 08:31 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:55 | 16:25 | 16:55 | 17:25 | 18:03 | 18:40 | 19:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilpet Avenue (Stop SA16) | 07:09 | 07:40 | 08:08 | 08:33 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:57 | 16:27 | 16:57 | 17:27 | 18:04 | 18:41 | 19:11 |
| Brewsters Road Top (Stop SA18) | 07:10 | 07:41 | 08:09 | 08:34 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 15:58 | 16:28 | 16:58 | 17:28 | 18:05 | 18:42 | 19:12 |
| Ransom Road (Stop SA20) | 07:11 | 07:42 | 08:10 | 08:35 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 15:59 | 16:29 | 16:59 | 17:29 | 18:06 | 18:43 | 19:13 |
| Robin Hood Chase (Stop SA23) | 07:14 | 07:45 | 08:13 | 08:38 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:02 | 16:32 | 17:02 | 17:32 | 18:09 | 18:46 | 19:16 |
| Comyn Gardens | 07:15 | 07:47 | 08:15 | 08:40 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:04 | 16:34 | 17:04 | 17:34 | 18:10 | 18:47 | 19:17 |
| East Street (Stop H3) | 07:17 | 07:49 | 08:17 | 08:42 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:06 | 16:36 | 17:06 | 17:36 | 18:12 | 18:49 | 19:19 |
| Queen Street (Stop Q3) | 07:21 | 07:53 | 08:21 | 08:46 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:10 | 16:40 | 17:10 | 17:40 | 18:16 | 18:53 | 19:23 |
- Kildare Road (Stop SA01) 07:08–19:10
- Brewsters Road (Stop SA02) 07:08–19:10
- Gilpet Avenue (Stop SA16) 07:09–19:11
- Gedney Avenue (Stop SA17) 07:09–19:11
- Brewsters Road Top (Stop SA18) 07:10–19:12
- Blundell Close (Stop SA19) 07:10–19:12
- Ransom Road (Stop SA20) 07:11–19:13
- Lotus Close (Stop SA21) 07:12–19:14
- Abbotsford Drive (Stop SA22) 07:13–19:15
- Robin Hood Chase (Stop SA23) 07:14–19:16
- Penrhyn Close (Stop SA24) 07:15–19:17
- Comyn Gardens 07:15–19:17
- Curzon Street (Stop SA08) 07:16–19:18
- East Street (Stop H3) 07:17–19:19
- Victoria Centre (Stop V5) 07:17–19:19
- Queen Street (Stop Q3) 07:21–19:23
Towards St. Ann's
| Queen Street (Stop Q3) | 07:23 | 07:55 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:20 | 18:55 | 19:25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Convent Street (Stop H4) | 07:26 | 07:58 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:23 | 18:58 | 19:28 |
| Comyn Gardens (Stop SA26) | 07:27 | 08:00 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:24 | 18:59 | 19:29 |
| Robin Hood Chase (Stop SA28) | 07:29 | 08:02 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:26 | 19:01 | 19:31 |
| Lotus Close (Stop SA30) | 07:31 | 08:04 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:28 | 19:03 | 19:33 |
| Blundell Close (Stop SA32) | 07:33 | 08:06 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:30 | 19:05 | 19:35 |
| Gedney Avenue (Stop SA34) | 07:35 | 08:09 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:32 | 19:07 | 19:37 |
| Kildare Road (Stop SA01) | 07:37 | 08:11 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:34 | 19:09 | 19:39 |
- Queen Street (Stop Q3) 07:23–19:25
- Victoria Centre (Stop V2) 07:25–19:27
- Convent Street (Stop H4) 07:26–19:28
- Curzon Street (Stop SA09) 07:27–19:29
- Comyn Gardens (Stop SA26) 07:27–19:29
- Penrhyn Close (Stop SA27) 07:28–19:30
- Robin Hood Chase (Stop SA28) 07:29–19:31
- Abbotsford Drive (Stop SA29) 07:30–19:32
- Lotus Close (Stop SA30) 07:31–19:33
- Ransom Road (Stop SA31) 07:32–19:34
- Blundell Close (Stop SA32) 07:33–19:35
- Brewsters Road Top (Stop SA33) 07:34–19:36
- Gedney Avenue (Stop SA34) 07:35–19:37
- Gilpet Avenue (Stop SA35) 07:36–19:38
- Kildare Road (Stop SA01) 07:37–19:39
Saturday44 journeys
Towards St. Ann's
| Queen Street (Stop Q3) | 07:27 | 08:32 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:20 | 18:55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Convent Street (Stop H4) | 07:30 | 08:35 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:23 | 18:58 |
| Comyn Gardens (Stop SA26) | 07:31 | 08:36 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:24 | 18:59 |
| Robin Hood Chase (Stop SA28) | 07:33 | 08:38 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:26 | 19:01 |
| Lotus Close (Stop SA30) | 07:35 | 08:40 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:28 | 19:03 |
| Blundell Close (Stop SA32) | 07:37 | 08:42 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:30 | 19:05 |
| Gedney Avenue (Stop SA34) | 07:39 | 08:44 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:32 | 19:07 |
| Kildare Road (Stop SA01) | 07:41 | 08:46 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:34 | 19:09 |
- Queen Street (Stop Q3) 07:27–18:55
- Victoria Centre (Stop V2) 07:29–18:57
- Convent Street (Stop H4) 07:30–18:58
- Curzon Street (Stop SA09) 07:31–18:59
- Comyn Gardens (Stop SA26) 07:31–18:59
- Penrhyn Close (Stop SA27) 07:32–19:00
- Robin Hood Chase (Stop SA28) 07:33–19:01
- Abbotsford Drive (Stop SA29) 07:34–19:02
- Lotus Close (Stop SA30) 07:35–19:03
- Ransom Road (Stop SA31) 07:36–19:04
- Blundell Close (Stop SA32) 07:37–19:05
- Brewsters Road Top (Stop SA33) 07:38–19:06
- Gedney Avenue (Stop SA34) 07:39–19:07
- Gilpet Avenue (Stop SA35) 07:40–19:08
- Kildare Road (Stop SA01) 07:41–19:09
Towards City
| Kildare Road (Stop SA01) | 07:12 | 08:17 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 18:03 | 18:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilpet Avenue (Stop SA16) | 07:13 | 08:18 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 18:04 | 18:41 |
| Brewsters Road Top (Stop SA18) | 07:14 | 08:19 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:05 | 18:42 |
| Ransom Road (Stop SA20) | 07:15 | 08:20 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:06 | 18:43 |
| Robin Hood Chase (Stop SA23) | 07:18 | 08:23 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:09 | 18:46 |
| Comyn Gardens | 07:19 | 08:24 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:10 | 18:47 |
| East Street (Stop H3) | 07:21 | 08:26 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:12 | 18:49 |
| Queen Street (Stop Q3) | 07:25 | 08:30 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:16 | 18:53 |
- Kildare Road (Stop SA01) 07:12–18:40
- Brewsters Road (Stop SA02) 07:12–18:40
- Gilpet Avenue (Stop SA16) 07:13–18:41
- Gedney Avenue (Stop SA17) 07:13–18:41
- Brewsters Road Top (Stop SA18) 07:14–18:42
- Blundell Close (Stop SA19) 07:14–18:42
- Ransom Road (Stop SA20) 07:15–18:43
- Lotus Close (Stop SA21) 07:16–18:44
- Abbotsford Drive (Stop SA22) 07:17–18:45
- Robin Hood Chase (Stop SA23) 07:18–18:46
- Penrhyn Close (Stop SA24) 07:19–18:47
- Comyn Gardens 07:19–18:47
- Curzon Street (Stop SA08) 07:20–18:48
- East Street (Stop H3) 07:21–18:49
- Victoria Centre (Stop V5) 07:21–18:49
- Queen Street (Stop Q3) 07:25–18:53
Sunday18 journeys
Towards St. Ann's
| Queen Street (Stop Q3) | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 |
|---|---|---|---|---|---|---|---|---|---|
| Convent Street (Stop H4) | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 |
| Comyn Gardens (Stop SA26) | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 |
| Robin Hood Chase (Stop SA28) | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 |
| Lotus Close (Stop SA30) | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 |
| Blundell Close (Stop SA32) | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 |
| Gedney Avenue (Stop SA34) | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 |
| Kildare Road (Stop SA01) | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 |
- Queen Street (Stop Q3) 10:34–18:34
- Victoria Centre (Stop V2) 10:36–18:36
- Convent Street (Stop H4) 10:37–18:37
- Curzon Street (Stop SA09) 10:38–18:38
- Comyn Gardens (Stop SA26) 10:38–18:38
- Penrhyn Close (Stop SA27) 10:39–18:39
- Robin Hood Chase (Stop SA28) 10:40–18:40
- Abbotsford Drive (Stop SA29) 10:41–18:41
- Lotus Close (Stop SA30) 10:42–18:42
- Ransom Road (Stop SA31) 10:43–18:43
- Blundell Close (Stop SA32) 10:44–18:44
- Brewsters Road Top (Stop SA33) 10:45–18:45
- Gedney Avenue (Stop SA34) 10:46–18:46
- Gilpet Avenue (Stop SA35) 10:47–18:47
- Kildare Road (Stop SA01) 10:48–18:48
Towards City
| Kildare Road (Stop SA01) | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 |
|---|---|---|---|---|---|---|---|---|---|
| Gilpet Avenue (Stop SA16) | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 |
| Brewsters Road Top (Stop SA18) | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 |
| Ransom Road (Stop SA20) | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 |
| Robin Hood Chase (Stop SA23) | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 |
| Comyn Gardens | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 |
| East Street (Stop H3) | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 |
| Queen Street (Stop Q3) | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 |
- Kildare Road (Stop SA01) 10:18–18:18
- Brewsters Road (Stop SA02) 10:18–18:18
- Gilpet Avenue (Stop SA16) 10:19–18:19
- Gedney Avenue (Stop SA17) 10:19–18:19
- Brewsters Road Top (Stop SA18) 10:20–18:20
- Blundell Close (Stop SA19) 10:20–18:20
- Ransom Road (Stop SA20) 10:21–18:21
- Lotus Close (Stop SA21) 10:22–18:22
- Abbotsford Drive (Stop SA22) 10:23–18:23
- Robin Hood Chase (Stop SA23) 10:24–18:24
- Penrhyn Close (Stop SA24) 10:25–18:25
- Comyn Gardens 10:25–18:25
- Curzon Street (Stop SA08) 10:26–18:26
- East Street (Stop H3) 10:27–18:27
- Victoria Centre (Stop V5) 10:27–18:27
- Queen Street (Stop Q3) 10:31–18:31
All 42 bus stops
- Kildare Road (Stop SA01)
- Brewsters Road (Stop SA02)
- Gilpet Avenue (Stop SA16)
- Gedney Avenue (Stop SA17)
- Brewsters Road Top (Stop SA18)
- Blundell Close (Stop SA19)
- Ransom Road (Stop SA20)
- Lotus Close (Stop SA21)
- Abbotsford Drive (Stop SA22)
- Robin Hood Chase (Stop SA23)
- Penrhyn Close (Stop SA24)
- Comyn Gardens
- Curzon Street (Stop SA08)
- East Street (Stop H3)
- Victoria Centre (Stop V5)
- Queen Street (Stop Q3)
- Victoria Centre (Stop V2)
- Convent Street (Stop H4)
- Curzon Street (Stop SA09)
- Comyn Gardens (Stop SA26)
- Penrhyn Close (Stop SA27)
- Robin Hood Chase (Stop SA28)
- Abbotsford Drive (Stop SA29)
- Lotus Close (Stop SA30)
- Ransom Road (Stop SA31)
- Blundell Close (Stop SA32)
- Brewsters Road Top (Stop SA33)
- Gedney Avenue (Stop SA34)
- Gilpet Avenue (Stop SA35)
42 bus operator and areas
42 bus FAQ
- What time is the first 42 bus?
- Mon–Fri: the first 42 leaves Kildare Road (Stop SA01) at 07:08.
- What time is the last 42 bus?
- Mon–Fri: the last 42 towards City leaves Kildare Road (Stop SA01) at 19:10.
- Does the 42 run every day?
- Yes. The 42 runs every day of the week.
- Who operates the 42 bus?
- The 42 is run by Nottingham City Transport.
Official information
Opens an external website.