C Bus Timetable Hucknall
The C bus runs from Tram Park & Ride to Tram Park & Ride via 72 stops; on Mon–Fri there are 59 journeys and the first bus leaves Tram Park & Ride (adj) at 05:25.
- First bus
- 05:25
- Last bus
- 23:00
- 59 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
C bus times by direction
Mon–Fri59 journeys
Towards Hucknall
| Tram Park & Ride (adj) | 05:25 | 05:50 | 06:20 | 06:50 | 07:20 | 07:55 | 08:30 | 09:05 | 09:40 | 10:15 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:25 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandy Lane (adj) | 05:29 | 05:55 | 06:25 | 06:55 | 07:25 | 08:00 | 08:36 | 09:10 | 09:45 | 10:20 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:30 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 |
| Rockwood Crescent (adj) | 05:32 | 05:59 | 06:29 | 06:59 | 07:29 | 08:04 | 08:40 | 09:14 | 09:49 | 10:24 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:34 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:09 | 19:39 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 |
| Christchurch Road (adj) | 05:35 | 06:02 | 06:32 | 07:02 | 07:32 | 08:07 | 08:43 | 09:17 | 09:52 | 10:27 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:37 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 | 19:12 | 19:42 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 |
| Salterford Road (NE-bound) | 05:38 | 06:05 | 06:35 | 07:05 | 07:35 | 08:10 | 08:46 | 09:20 | 09:55 | 10:30 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:40 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 |
| Long Hill Rise (adj) | 05:41 | 06:09 | 06:39 | 07:09 | 07:39 | 08:14 | 08:50 | 09:24 | 09:59 | 10:34 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:44 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 | 19:19 | 19:49 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 |
| Yew Tree Road (opp) | 05:44 | 06:13 | 06:43 | 07:13 | 07:43 | 08:18 | 08:54 | 09:28 | 10:03 | 10:38 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:48 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 19:23 | 19:53 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | 22:49 | 23:19 |
| Tram Park & Ride (adj) | 05:50 | 06:20 | 06:50 | 07:20 | 07:50 | 08:25 | 09:00 | 09:35 | 10:10 | 10:45 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:55 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 |
- Tram Park & Ride (adj) 05:25–23:00
- Vine Terrace (adj) 05:26–23:01
- Bus Link (Stop 2) 05:27–23:02
- Titchfield Street (opp) 05:28–23:03
- West Street (NW-bound) 05:28–23:03
- Sandy Lane (adj) 05:29–23:04
- Park Avenue (adj) 05:30–23:05
- Portland Grange (opp) 05:31–23:06
- Whyburn Lane (opp) 05:31–23:06
- Beauvale Crescent (adj) 05:32–23:07
- Rockwood Crescent (adj) 05:32–23:07
- Dawlish Close (opp) 05:33–23:08
- Polperro Way (opp) 05:34–23:09
- Tiverton Close (opp) 05:34–23:09
- Taupo Drive (opp) 05:34–23:09
- Christchurch Road (adj) 05:35–23:10
- Eelwood Road (opp) 05:35–23:10
- Roughs Wood Lane (opp) 05:36–23:11
- Astral Grove (opp) 05:36–23:11
- Knoll Avenue (opp) 05:36–23:11
- Coppice Close (opp) 05:37–23:12
- Salterford Road (NE-bound) 05:38–23:13
- Elm Avenue (SW-bound) 05:39–23:14
- Brett Close (opp) 05:40–23:15
- Angel Way (adj) 05:40–23:15
- High Leys Road (adj) 05:41–23:16
- Long Hill Rise (adj) 05:41–23:16
- Vedonis Park (opp) 05:41–23:16
- Occupation Road (opp) 05:42–23:17
- Johnson Avenue (adj) 05:43–23:18
- Oak Grove (opp) 05:43–23:18
- Yew Tree Road (opp) 05:44–23:19
- Infant School (opp) 05:45–23:20
- Beardall Street (adj) 05:45–23:20
- Iceland (opp) 05:47–23:22
- Tesco (o/s) 05:48–23:23
- Tram Park & Ride (adj) 05:50–23:25
Towards Hucknall
| Tram Park & Ride (adj) | 06:35 | 07:05 | 07:40 | 08:10 | 08:45 | 09:20 | 09:55 | 10:30 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:40 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yew Tree Road (adj) | 06:40 | 07:10 | 07:45 | 08:15 | 08:50 | 09:25 | 10:00 | 10:35 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:45 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 |
| High Leys Road (opp) | 06:42 | 07:12 | 07:47 | 08:17 | 08:52 | 09:27 | 10:02 | 10:37 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:47 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:52 |
| Astral Grove (adj) | 06:46 | 07:16 | 07:51 | 08:21 | 08:56 | 09:31 | 10:06 | 10:41 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:51 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 18:56 |
| Keats Drive (adj) | 06:50 | 07:20 | 07:55 | 08:25 | 09:00 | 09:35 | 10:10 | 10:45 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:55 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 |
| Priory Road (adj) | 06:53 | 07:23 | 07:58 | 08:28 | 09:03 | 09:38 | 10:13 | 10:48 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:58 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:03 |
| Park Avenue (opp) | 06:55 | 07:25 | 08:00 | 08:30 | 09:05 | 09:40 | 10:15 | 10:50 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 16:00 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 |
| Tram Park & Ride (adj) | 07:05 | 07:35 | 08:10 | 08:40 | 09:15 | 09:50 | 10:25 | 11:00 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:10 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 |
- Tram Park & Ride (adj) 06:35–18:45
- Tesco (opp) 06:35–18:45
- Iceland (adj) 06:36–18:46
- Beardall Street (opp) 06:38–18:48
- Infant School (adj) 06:38–18:48
- Yew Tree Road (adj) 06:40–18:50
- Oak Grove (adj) 06:40–18:50
- Johnson Avenue (opp) 06:40–18:50
- Occupation Road (adj) 06:41–18:51
- Vedonis Park (adj) 06:42–18:52
- Long Hill Rise (opp) 06:42–18:52
- High Leys Road (opp) 06:42–18:52
- Angel Way (opp) 06:43–18:53
- Sainsburys Local (opp) 06:44–18:54
- Robin Hood Drive (adj) 06:45–18:55
- Knoll Avenue (adj) 06:46–18:56
- Astral Grove (adj) 06:46–18:56
- Roughs Wood Lane (adj) 06:47–18:57
- Eelwood Road (adj) 06:47–18:57
- Lynstead Drive (adj) 06:48–18:58
- Bolingey Way (adj) 06:49–18:59
- Keats Drive (adj) 06:50–19:00
- Braunton Close (adj) 06:50–19:00
- Dawlish Close (adj) 06:50–19:00
- Rockwood Crescent (opp) 06:51–19:01
- Beauvale Road (NE-bound) 06:52–19:02
- Priory Road (adj) 06:53–19:03
- Abbots Road (adj) 06:53–19:03
- Hillcrest Drive (adj) 06:53–19:03
- Beauvale Crescent (opp) 06:54–19:04
- Whyburn Lane (adj) 06:54–19:04
- Portland Grange (adj) 06:55–19:05
- Park Avenue (opp) 06:55–19:05
- Sandy Lane (opp) 06:56–19:06
- Market Place (adj) 06:58–19:08
- Titchfield Street (adj) 06:58–19:08
- Woollaton Street (opp) 07:00–19:10
- Tram Park & Ride (adj) 07:05–19:15
Saturday57 journeys
Towards Hucknall
| Tram Park & Ride (adj) | 06:20 | 06:50 | 07:20 | 07:55 | 08:30 | 09:05 | 09:40 | 10:15 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:25 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandy Lane (adj) | 06:25 | 06:55 | 07:25 | 08:00 | 08:36 | 09:10 | 09:45 | 10:20 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:30 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 |
| Rockwood Crescent (adj) | 06:29 | 06:59 | 07:29 | 08:04 | 08:40 | 09:14 | 09:49 | 10:24 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:34 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:09 | 19:39 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 |
| Christchurch Road (adj) | 06:32 | 07:02 | 07:32 | 08:07 | 08:43 | 09:17 | 09:52 | 10:27 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:37 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 | 19:12 | 19:42 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 |
| Salterford Road (NE-bound) | 06:35 | 07:05 | 07:35 | 08:10 | 08:46 | 09:20 | 09:55 | 10:30 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:40 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 |
| Long Hill Rise (adj) | 06:39 | 07:09 | 07:39 | 08:14 | 08:50 | 09:24 | 09:59 | 10:34 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:44 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 | 19:19 | 19:49 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 |
| Yew Tree Road (opp) | 06:43 | 07:13 | 07:43 | 08:18 | 08:54 | 09:28 | 10:03 | 10:38 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:48 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 19:23 | 19:53 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | 22:49 | 23:19 |
| Tram Park & Ride (adj) | 06:50 | 07:20 | 07:50 | 08:25 | 09:00 | 09:35 | 10:10 | 10:45 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:55 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 |
- Tram Park & Ride (adj) 06:20–23:00
- Vine Terrace (adj) 06:22–23:01
- Bus Link (Stop 2) 06:23–23:02
- Titchfield Street (opp) 06:24–23:03
- West Street (NW-bound) 06:24–23:03
- Sandy Lane (adj) 06:25–23:04
- Park Avenue (adj) 06:26–23:05
- Portland Grange (opp) 06:27–23:06
- Whyburn Lane (opp) 06:28–23:06
- Beauvale Crescent (adj) 06:29–23:07
- Rockwood Crescent (adj) 06:29–23:07
- Dawlish Close (opp) 06:30–23:08
- Polperro Way (opp) 06:31–23:09
- Tiverton Close (opp) 06:31–23:09
- Taupo Drive (opp) 06:32–23:09
- Christchurch Road (adj) 06:32–23:10
- Eelwood Road (opp) 06:32–23:10
- Roughs Wood Lane (opp) 06:33–23:11
- Astral Grove (opp) 06:33–23:11
- Knoll Avenue (opp) 06:34–23:11
- Coppice Close (opp) 06:35–23:12
- Salterford Road (NE-bound) 06:35–23:13
- Elm Avenue (SW-bound) 06:37–23:14
- Brett Close (opp) 06:38–23:15
- Angel Way (adj) 06:38–23:15
- High Leys Road (adj) 06:39–23:16
- Long Hill Rise (adj) 06:39–23:16
- Vedonis Park (opp) 06:40–23:16
- Occupation Road (opp) 06:41–23:17
- Johnson Avenue (adj) 06:41–23:18
- Oak Grove (opp) 06:42–23:18
- Yew Tree Road (opp) 06:43–23:19
- Infant School (opp) 06:44–23:20
- Beardall Street (adj) 06:45–23:20
- Iceland (opp) 06:47–23:22
- Tesco (o/s) 06:48–23:23
- Tram Park & Ride (adj) 06:50–23:25
Towards Hucknall
| Tram Park & Ride (adj) | 06:35 | 07:05 | 07:40 | 08:10 | 08:45 | 09:20 | 09:55 | 10:30 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:40 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yew Tree Road (adj) | 06:40 | 07:10 | 07:45 | 08:15 | 08:50 | 09:25 | 10:00 | 10:35 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:45 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 |
| High Leys Road (opp) | 06:42 | 07:12 | 07:47 | 08:17 | 08:52 | 09:27 | 10:02 | 10:37 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:47 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:52 |
| Astral Grove (adj) | 06:46 | 07:16 | 07:51 | 08:21 | 08:56 | 09:31 | 10:06 | 10:41 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:51 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 18:56 |
| Keats Drive (adj) | 06:50 | 07:20 | 07:55 | 08:25 | 09:00 | 09:35 | 10:10 | 10:45 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:55 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 |
| Priory Road (adj) | 06:53 | 07:23 | 07:58 | 08:28 | 09:03 | 09:38 | 10:13 | 10:48 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:58 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:03 |
| Park Avenue (opp) | 06:55 | 07:25 | 08:00 | 08:30 | 09:05 | 09:40 | 10:15 | 10:50 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 16:00 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 |
| Tram Park & Ride (adj) | 07:05 | 07:35 | 08:10 | 08:40 | 09:15 | 09:50 | 10:25 | 11:00 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:10 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 |
- Tram Park & Ride (adj) 06:35–18:45
- Tesco (opp) 06:35–18:45
- Iceland (adj) 06:36–18:46
- Beardall Street (opp) 06:38–18:48
- Infant School (adj) 06:38–18:48
- Yew Tree Road (adj) 06:40–18:50
- Oak Grove (adj) 06:40–18:50
- Johnson Avenue (opp) 06:40–18:50
- Occupation Road (adj) 06:41–18:51
- Vedonis Park (adj) 06:42–18:52
- Long Hill Rise (opp) 06:42–18:52
- High Leys Road (opp) 06:42–18:52
- Angel Way (opp) 06:43–18:53
- Sainsburys Local (opp) 06:44–18:54
- Robin Hood Drive (adj) 06:45–18:55
- Knoll Avenue (adj) 06:46–18:56
- Astral Grove (adj) 06:46–18:56
- Roughs Wood Lane (adj) 06:47–18:57
- Eelwood Road (adj) 06:47–18:57
- Lynstead Drive (adj) 06:48–18:58
- Bolingey Way (adj) 06:49–18:59
- Keats Drive (adj) 06:50–19:00
- Braunton Close (adj) 06:50–19:00
- Dawlish Close (adj) 06:50–19:00
- Rockwood Crescent (opp) 06:51–19:01
- Beauvale Road (NE-bound) 06:52–19:02
- Priory Road (adj) 06:53–19:03
- Abbots Road (adj) 06:53–19:03
- Hillcrest Drive (adj) 06:53–19:03
- Beauvale Crescent (opp) 06:54–19:04
- Whyburn Lane (adj) 06:54–19:04
- Portland Grange (adj) 06:55–19:05
- Park Avenue (opp) 06:55–19:05
- Sandy Lane (opp) 06:56–19:06
- Market Place (adj) 06:58–19:08
- Titchfield Street (adj) 06:58–19:08
- Woollaton Street (opp) 07:00–19:10
- Tram Park & Ride (adj) 07:05–19:15
No service on Sunday.
All C bus stops
- Tram Park & Ride (adj)
- Vine Terrace (adj)
- Bus Link (Stop 2)
- Titchfield Street (opp)
- West Street (NW-bound)
- Sandy Lane (adj)
- Park Avenue (adj)
- Portland Grange (opp)
- Whyburn Lane (opp)
- Beauvale Crescent (adj)
- Rockwood Crescent (adj)
- Dawlish Close (opp)
- Polperro Way (opp)
- Tiverton Close (opp)
- Taupo Drive (opp)
- Christchurch Road (adj)
- Eelwood Road (opp)
- Roughs Wood Lane (opp)
- Astral Grove (opp)
- Knoll Avenue (opp)
- Coppice Close (opp)
- Salterford Road (NE-bound)
- Elm Avenue (SW-bound)
- Brett Close (opp)
- Angel Way (adj)
- High Leys Road (adj)
- Long Hill Rise (adj)
- Vedonis Park (opp)
- Occupation Road (opp)
- Johnson Avenue (adj)
- Oak Grove (opp)
- Yew Tree Road (opp)
- Infant School (opp)
- Beardall Street (adj)
- Iceland (opp)
- Tesco (o/s)
- Tesco (opp)
- Iceland (adj)
- Beardall Street (opp)
- Infant School (adj)
- Yew Tree Road (adj)
- Oak Grove (adj)
- Johnson Avenue (opp)
- Occupation Road (adj)
- Vedonis Park (adj)
- Long Hill Rise (opp)
- High Leys Road (opp)
- Angel Way (opp)
- Sainsburys Local (opp)
- Robin Hood Drive (adj)
- Knoll Avenue (adj)
- Astral Grove (adj)
- Roughs Wood Lane (adj)
- Eelwood Road (adj)
- Lynstead Drive (adj)
- Bolingey Way (adj)
- Keats Drive (adj)
- Braunton Close (adj)
- Dawlish Close (adj)
- Rockwood Crescent (opp)
- Beauvale Road (NE-bound)
- Priory Road (adj)
- Abbots Road (adj)
- Hillcrest Drive (adj)
- Beauvale Crescent (opp)
- Whyburn Lane (adj)
- Portland Grange (adj)
- Park Avenue (opp)
- Sandy Lane (opp)
- Market Place (adj)
- Titchfield Street (adj)
- Woollaton Street (opp)
C bus operator and areas
C bus FAQ
- What time is the first C bus?
- Mon–Fri: the first C leaves Tram Park & Ride (adj) at 05:25.
- What time is the last C bus?
- Mon–Fri: the last C towards Hucknall leaves Tram Park & Ride (adj) at 23:00.
- Does the C run every day?
- No. The C runs on Mon–Fri and on Saturday, with no service on Sunday.
- Who operates the C bus?
- The C is run by trentbarton (TBTN).
Official information
Opens an external website.