13 Bus Timetable Oxford City Centre – Cowley
The 13 bus runs from Oxford City Centre to Cowley via 78 stops; on Mon–Fri there are 67 journeys and the first bus leaves Speedwell Street (Stop S2) at 06:30.
- First bus
- 06:30
- Last bus
- 23:15
- 67 journeys
13 bus times by direction
Mon–Fri
Towards Cowley Kersington Crescent 29 buses
| Speedwell Street (Stop S2) | West Wing (Stop J7) | Horspath Road Turning Circle (just before) | Kersington Crescent (adj) |
|---|---|---|---|
| 06:30 | 06:51 | 07:14 | 07:30 |
| 07:00 | 07:21 | 07:44 | 08:00 |
| 07:30 | 07:51 | 08:14 | 08:30 |
| 08:00 | 08:21 | 08:44 | 09:00 |
| 08:30 | 08:50 | 09:13 | 09:29 |
| 09:00 | 09:20 | 09:43 | 09:59 |
| 09:30 | 09:50 | 10:13 | 10:29 |
| 10:00 | 10:20 | 10:43 | 10:59 |
| 10:30 | 10:50 | 11:13 | 11:29 |
| 11:00 | 11:20 | 11:43 | 11:59 |
| 11:30 | 11:50 | 12:13 | 12:29 |
| 12:00 | 12:20 | 12:43 | 12:59 |
| 12:30 | 12:50 | 13:13 | 13:29 |
| 13:00 | 13:20 | 13:43 | 13:59 |
| 13:30 | 13:50 | 14:13 | 14:29 |
| 14:00 | 14:21 | 14:44 | 15:00 |
| 14:30 | 14:51 | 15:14 | 15:30 |
| 15:00 | 15:21 | 15:44 | 16:00 |
| 15:35 | 15:56 | 16:19 | 16:35 |
| 16:05 | 16:26 | 16:49 | 17:05 |
| 16:35 | 16:56 | 17:19 | 17:35 |
| 17:15 | 17:35 | 17:58 | 18:14 |
| 17:45 | 18:05 | 18:28 | 18:44 |
| 18:45 | 19:05 | 19:28 | 19:44 |
| 19:45 | 20:05 | 20:28 | 20:44 |
| 20:45 | 21:05 | 21:28 | 21:44 |
| 21:45 | 22:01 | 22:20 | 22:36 |
| 22:45 | 23:01 | 23:20 | 23:36 |
| 23:15 | 23:31 | 23:50 | 00:06 |
Towards Oxford City Centre Speedwell Street (S1) 27 buses
| Kersington Crescent (opp) | Rupert Road (opp) | West Wing (Stop J8) | Speedwell Street (Stop S1) |
|---|---|---|---|
| 07:38 | 07:51 | 08:11 | 08:29 |
| 08:08 | 08:21 | 08:41 | 08:55 |
| 08:38 | 08:51 | 09:11 | 09:25 |
| 09:08 | 09:21 | 09:41 | 09:55 |
| 09:35 | 09:48 | 10:08 | 10:22 |
| 10:05 | 10:18 | 10:38 | 10:52 |
| 10:35 | 10:48 | 11:08 | 11:22 |
| 11:05 | 11:18 | 11:38 | 11:52 |
| 11:35 | 11:48 | 12:08 | 12:22 |
| 12:05 | 12:18 | 12:38 | 12:52 |
| 12:35 | 12:48 | 13:08 | 13:22 |
| 13:05 | 13:18 | 13:38 | 13:52 |
| 13:35 | 13:48 | 14:08 | 14:22 |
| 14:05 | 14:18 | 14:38 | 14:52 |
| 14:35 | 14:48 | 15:08 | 15:22 |
| 15:08 | 15:21 | 15:41 | 15:55 |
| 15:38 | 15:51 | 16:11 | 16:25 |
| 16:13 | 16:26 | 16:46 | 17:00 |
| 16:43 | 16:56 | 17:16 | 17:30 |
| 17:13 | 17:26 | 17:46 | 18:00 |
| 17:43 | 17:56 | 18:16 | 18:30 |
| 18:20 | 18:33 | 18:53 | 19:07 |
| 18:50 | 19:03 | 19:23 | 19:37 |
| 19:50 | 20:03 | 20:23 | 20:37 |
| 20:50 | 21:03 | 21:20 | 21:33 |
| 21:50 | 22:03 | 22:20 | 22:33 |
| 22:35 | 22:48 | 23:05 | 23:18 |
Saturday
Towards Cowley Kersington Crescent 29 buses
| Speedwell Street (Stop S2) | West Wing (Stop J7) | Horspath Road Turning Circle (just before) | Kersington Crescent (adj) |
|---|---|---|---|
| 06:30 | 06:46 | 07:05 | 07:21 |
| 07:30 | 07:46 | 08:05 | 08:21 |
| 08:00 | 08:16 | 08:35 | 08:51 |
| 08:30 | 08:46 | 09:05 | 09:21 |
| 09:00 | 09:20 | 09:43 | 09:59 |
| 09:30 | 09:50 | 10:13 | 10:29 |
| 10:00 | 10:20 | 10:43 | 10:59 |
| 10:30 | 10:50 | 11:13 | 11:29 |
| 11:00 | 11:20 | 11:43 | 11:59 |
| 11:30 | 11:50 | 12:13 | 12:29 |
| 12:00 | 12:20 | 12:43 | 12:59 |
| 12:30 | 12:50 | 13:13 | 13:29 |
| 13:00 | 13:20 | 13:43 | 13:59 |
| 13:30 | 13:50 | 14:13 | 14:29 |
| 14:00 | 14:20 | 14:43 | 14:59 |
| 14:30 | 14:50 | 15:13 | 15:29 |
| 15:00 | 15:20 | 15:43 | 15:59 |
| 15:30 | 15:50 | 16:13 | 16:29 |
| 16:00 | 16:20 | 16:43 | 16:59 |
| 16:30 | 16:50 | 17:13 | 17:29 |
| 17:00 | 17:20 | 17:43 | 17:59 |
| 18:00 | 18:20 | 18:43 | 18:59 |
| 18:50 | 19:10 | 19:33 | 19:49 |
| 19:50 | 20:10 | 20:33 | 20:49 |
| 20:50 | 21:06 | 21:25 | 21:41 |
| 21:20 | 21:36 | 21:55 | 22:11 |
| 21:50 | 22:06 | 22:25 | 22:41 |
| 23:10 | 23:26 | 23:45 | 00:01 |
| 23:55 | 00:11 | 00:30 | 00:46 |
Towards Oxford City Centre Speedwell Street (S1) 27 buses
| Kersington Crescent (opp) | Rupert Road (opp) | West Wing (Stop J8) | Speedwell Street (Stop S1) |
|---|---|---|---|
| 06:20 | 06:33 | 06:54 | 07:07 |
| 07:20 | 07:33 | 07:54 | 08:07 |
| 08:25 | 08:38 | 08:59 | 09:12 |
| 08:55 | 09:08 | 09:29 | 09:42 |
| 09:25 | 09:38 | 09:59 | 10:12 |
| 10:05 | 10:18 | 10:38 | 10:52 |
| 10:35 | 10:48 | 11:08 | 11:22 |
| 11:05 | 11:18 | 11:38 | 11:52 |
| 11:35 | 11:48 | 12:08 | 12:22 |
| 12:05 | 12:18 | 12:38 | 12:52 |
| 12:35 | 12:48 | 13:08 | 13:22 |
| 13:05 | 13:18 | 13:38 | 13:52 |
| 13:35 | 13:48 | 14:08 | 14:22 |
| 14:05 | 14:18 | 14:38 | 14:52 |
| 14:35 | 14:48 | 15:08 | 15:22 |
| 15:05 | 15:18 | 15:38 | 15:52 |
| 15:35 | 15:48 | 16:08 | 16:22 |
| 16:05 | 16:18 | 16:38 | 16:52 |
| 16:35 | 16:48 | 17:08 | 17:22 |
| 17:05 | 17:18 | 17:38 | 17:52 |
| 17:35 | 17:48 | 18:08 | 18:22 |
| 18:05 | 18:18 | 18:38 | 18:52 |
| 19:05 | 19:18 | 19:38 | 19:52 |
| 19:55 | 20:08 | 20:28 | 20:42 |
| 20:55 | 21:08 | 21:28 | 21:42 |
| 21:45 | 21:58 | 22:18 | 22:32 |
| 22:45 | 22:58 | 23:18 | 23:32 |
Sunday
Towards Oxford City Centre Speedwell Street (S1) 11 buses
| Kersington Crescent (opp) | Rupert Road (opp) | West Wing (Stop J8) | Speedwell Street (Stop S1) |
|---|---|---|---|
| 08:25 | 08:38 | 09:03 | 09:17 |
| 09:25 | 09:38 | 10:03 | 10:17 |
| 10:25 | 10:38 | 11:03 | 11:17 |
| 11:25 | 11:38 | 12:03 | 12:17 |
| 12:25 | 12:38 | 13:03 | 13:17 |
| 13:25 | 13:38 | 14:03 | 14:17 |
| 14:25 | 14:38 | 15:03 | 15:17 |
| 15:25 | 15:38 | 16:03 | 16:17 |
| 16:25 | 16:38 | 17:03 | 17:17 |
| 17:25 | 17:38 | 18:03 | 18:17 |
| 18:25 | 18:38 | 19:03 | 19:17 |
Towards Cowley Kersington Crescent 11 buses
| Speedwell Street (Stop S2) | West Wing (Stop J7) | Horspath Road Turning Circle (just before) | Kersington Crescent (adj) |
|---|---|---|---|
| 07:30 | 07:46 | 08:07 | 08:18 |
| 08:30 | 08:46 | 09:07 | 09:18 |
| 09:30 | 09:46 | 10:07 | 10:18 |
| 10:30 | 10:49 | 11:10 | 11:21 |
| 11:30 | 11:49 | 12:10 | 12:21 |
| 12:30 | 12:49 | 13:10 | 13:21 |
| 13:30 | 13:49 | 14:10 | 14:21 |
| 14:30 | 14:49 | 15:10 | 15:21 |
| 15:30 | 15:49 | 16:10 | 16:21 |
| 16:30 | 16:49 | 17:10 | 17:21 |
| 17:30 | 17:49 | 18:10 | 18:21 |
Towards Blackbird Leys The Blackbird 4 buses
| Speedwell Street (Stop S2) | Margaret Road (adj) | Sandy Lane West (opp) | The Blackbird (opp) |
|---|---|---|---|
| 18:30 | 18:57 | 19:22 | 19:32 |
| 19:30 | 19:54 | 20:19 | 20:29 |
| 20:30 | 20:54 | 21:19 | 21:29 |
| 21:30 | 21:54 | 22:19 | 22:29 |
Towards Oxford City Centre Speedwell Street (S1) 3 buses
| Sandy Lane West (opp) | Knights Road (NE-bound) | Margaret Road (opp) | Speedwell Street (Stop S1) |
|---|---|---|---|
| 05:40 | 05:49 | 06:14 | 06:37 |
| 06:10 | 06:19 | 06:44 | 07:07 |
| 06:40 | 06:49 | 07:14 | 07:37 |
Towards Cowley Kersington Crescent: first and last bus at each stop
- Speedwell Street (Stop S2)06:30–23:15
- St Aldates (Stop G4)06:36–23:18
- Queens Lane (Stop K1)06:38–23:20
- St Clements Street (Stop A)06:41–23:23
- South Park (opp)06:43–23:24
- Brookes University (Stop B2)06:46–23:27
- Headington School (Stop B8)06:47–23:28
- Headington School (o/s)06:48–23:28
- Fortnam Close (opp)06:49–23:29
- West Wing (Stop J7)06:51–23:31
- JR Hospital Main Entrance (Stop J4)06:53–23:33
- Manor Surgery (Stop J6)06:55–23:34
- Headington Shops (Stop HS1)06:57–23:36
- Headington Shops (Stop HS3)06:58–23:37
- Margaret Road (adj)06:59–23:38
- Nuffield Orthopaedic Centre (Stop N6)07:00–23:39
- Community Centre (opp)07:02–23:40
- Foresters Tower (o/s)07:03–23:41
- Wood Farm Road West (W-bound)07:04–23:42
- Cinnaminta Road (opp)07:05–23:43
- Corner House (nr)07:07–23:44
- Paul Kent Hall (o/s)07:08–23:45
- Barracks Lane (opp)07:10–23:46
- Rupert Road (adj)07:11–23:48
- Horspath Road Turning Circle (just before)07:14–23:50
- Horspath Road Shops (o/s)07:14–23:50
- Rupert Road (opp)07:16–23:52
- Crescent Hall (opp)07:17–23:53
- Fern Hill Road (adj)07:19–23:55
- The Original Swan (o/s)07:20–23:56
- The Original Swan (nr)07:21–23:57
- Templars Square (Stop D)07:22–23:58
- Barns Road (SE-bound)07:27–00:03
- Kersington Crescent (adj)07:30–00:06
Towards Oxford City Centre Speedwell Street (S1): first and last bus at each stop
- Kersington Crescent (opp)07:38–22:35
- Barns Road (NW-bound)07:40–22:37
- Templars Square (Stop E)07:42–22:39
- The Original Swan (opp)07:43–22:40
- Fern Hill Road (opp)07:45–22:42
- Crescent Hall (o/s)07:46–22:43
- Rupert Road (adj)07:47–22:44
- Horspath Road Turning Circle (just before)07:49–22:46
- Horspath Road Shops (o/s)07:50–22:47
- Rupert Road (opp)07:51–22:48
- Barracks Lane (adj)07:52–22:49
- Paul Kent Hall (opp)07:53–22:50
- Corner House (opp)07:55–22:52
- Cinnaminta Road (adj)07:56–22:53
- Wood Farm Road West (E-bound)07:58–22:54
- Foresters Tower (opp)07:59–22:55
- Wood Farm Primary School (o/s)08:00–22:55
- Nuffield Orthopaedic Centre (Stop N5)08:01–22:57
- Margaret Road (opp)08:02–22:57
- Headington Shops (Stop HS2)08:04–22:59
- Manor Surgery (Stop J5)08:07–23:01
- JR Hospital Main Entrance (Stop J12)08:10–23:04
- West Wing (Stop J8)08:11–23:05
- Fortnam Close (adj)08:13–23:06
- Headington School (opp)08:14–23:07
- Headington School (Stop B9)08:15–23:08
- Brookes University (Stop B5)08:16–23:09
- Glebe Street (adj)08:20–23:12
- St Clements Street (Stop C)08:21–23:12
- Queens Lane (Stop J1)08:24–23:15
- High Street (Stop L3)08:26–23:16
- Speedwell Street (Stop S1)08:29–23:18
All 13 bus stops
- Speedwell Street (Stop S2)
- St Aldates (Stop G4)
- Queens Lane (Stop K1)
- St Clements Street (Stop A)
- South Park (opp)
- Brookes University (Stop B2)
- Headington School (Stop B8)
- Headington School (o/s)
- Fortnam Close (opp)
- West Wing (Stop J7)
- JR Hospital Main Entrance (Stop J4)
- Manor Surgery (Stop J6)
- Headington Shops (Stop HS1)
- Headington Shops (Stop HS3)
- Margaret Road (adj)
- Nuffield Orthopaedic Centre (Stop N6)
- Community Centre (opp)
- Foresters Tower (o/s)
- Wood Farm Road West (W-bound)
- Cinnaminta Road (opp)
- Corner House (nr)
- Paul Kent Hall (o/s)
- Barracks Lane (opp)
- Rupert Road (adj)
- Horspath Road Turning Circle (just before)
- Horspath Road Shops (o/s)
- Rupert Road (opp)
- Crescent Hall (opp)
- Fern Hill Road (adj)
- The Original Swan (o/s)
- The Original Swan (nr)
- Templars Square (Stop D)
- Barns Road (SE-bound)
- Kersington Crescent (adj)
- Kersington Crescent (opp)
- Barns Road (NW-bound)
- Templars Square (Stop E)
- The Original Swan (opp)
- Fern Hill Road (opp)
- Crescent Hall (o/s)
- Barracks Lane (adj)
- Paul Kent Hall (opp)
- Corner House (opp)
- Cinnaminta Road (adj)
- Wood Farm Road West (E-bound)
- Foresters Tower (opp)
- Wood Farm Primary School (o/s)
- Nuffield Orthopaedic Centre (Stop N5)
- Margaret Road (opp)
- Headington Shops (Stop HS2)
- Manor Surgery (Stop J5)
- JR Hospital Main Entrance (Stop J12)
- West Wing (Stop J8)
- Fortnam Close (adj)
- Headington School (opp)
- Headington School (Stop B9)
- Brookes University (Stop B5)
- Glebe Street (adj)
- St Clements Street (Stop C)
- Queens Lane (Stop J1)
- High Street (Stop L3)
- Speedwell Street (Stop S1)
- Sandy Lane West (opp)
- Sandy Lane (adj)
- Wingate Close (adj)
- Longlands Road (adj)
- Pegasus Court (adj)
- Rampion Close (adj)
- Mercury Road (adj)
- Flaxfield Road (adj)
- Bulrush Road (adj)
- Andromeda Close (adj)
- Leisure Centre (opp)
- Birchfield Close (opp)
- Spindleberry Close (adj)
- Knights Road (NE-bound)
- The Blackbird (opp)
- Sandy Lane West (nr)
13 bus operator and areas
13 bus FAQ
- What time is the first 13 bus?
- Mon–Fri: the first 13 leaves Speedwell Street (Stop S2) at 06:30.
- What time is the last 13 bus?
- Mon–Fri: the last 13 towards Cowley Kersington Crescent leaves Speedwell Street (Stop S2) at 23:15.
- Does the 13 run every day?
- Yes. The 13 runs every day of the week.
- Who operates the 13 bus?
- The 13 is run by Stagecoach Oxfordshire.
About this timetable
Mon–Fri: Plus 11 journeys on shorter or variant routes. Saturday: Plus 10 journeys on shorter or variant routes.
Contains public sector information licensed under the Open Government Licence v3.0.
Opens an external website.