B9 Bus Timetable Banbury – Hardwick
The B9 bus runs from Banbury to Hardwick via 50 stops; on Mon–Fri there are 118 journeys and the first bus leaves Gateway Retail Park (in) at 06:30.
- First bus
- 06:30
- Last bus
- 22:25
- 118 journeys
Next buses
First scheduled buses, Mon–Fri:
- 06:30B9Hardwick Red Poll Close
- 07:00B9Hardwick Red Poll Close
- 07:25B9Hardwick Red Poll Close
- 07:55B9Hardwick Red Poll Close
- 08:35B9Hardwick Red Poll Close
- 09:05B9Hardwick Red Poll Close
- 09:35B9Hardwick Red Poll Close
- 10:05B9Hardwick Red Poll Close
B9 bus times by direction
Mon–Fri
Towards Hardwick Red Poll Close 32 buses
0630 to Hardwick Red Poll Close
0700 to Hardwick Red Poll Close25 to Hardwick Red Poll Close55 to Hardwick Red Poll Close
0835 to Hardwick Red Poll Close
0905 to Hardwick Red Poll Close35 to Hardwick Red Poll Close
1005 to Hardwick Red Poll Close35 to Hardwick Red Poll Close
1105 to Hardwick Red Poll Close35 to Hardwick Red Poll Close
1205 to Hardwick Red Poll Close35 to Hardwick Red Poll Close
1305 to Hardwick Red Poll Close35 to Hardwick Red Poll Close
1405 to Hardwick Red Poll Close35 to Hardwick Red Poll Close
1505 to Hardwick Red Poll Close35 to Hardwick Red Poll Close
1605 to Hardwick Red Poll Close35 to Hardwick Red Poll Close
1705 to Hardwick Red Poll Close40 to Hardwick Red Poll Close
1820 to Hardwick Red Poll Close55 to Hardwick Red Poll Close
1925 to Hardwick Red Poll Close55 to Hardwick Red Poll Close
2025 to Hardwick Red Poll Close55 to Hardwick Red Poll Close
2125 to Hardwick Red Poll Close55 to Hardwick Red Poll Close
2225 to Hardwick Red Poll Close
Towards Banbury Town Centre Bus Station 27 buses
| Red Poll Close (adj) | Usher Drive Park (opp) | Parklands (SW-bound) | Bus Station |
|---|---|---|---|
| 06:57 | 07:03 | 07:12 | 07:20 |
| 07:27 | 07:33 | 07:42 | 07:50 |
| 07:57 | 08:03 | 08:12 | 08:20 |
| 08:27 | 08:33 | 08:42 | 08:50 |
| 09:02 | 09:08 | 09:17 | 09:25 |
| 09:32 | 09:38 | 09:47 | 09:55 |
| 10:02 | 10:08 | 10:17 | 10:25 |
| 10:32 | 10:38 | 10:47 | 10:55 |
| 11:02 | 11:08 | 11:17 | 11:25 |
| 11:32 | 11:38 | 11:47 | 11:55 |
| 12:02 | 12:08 | 12:17 | 12:25 |
| 12:32 | 12:38 | 12:47 | 12:55 |
| 13:02 | 13:08 | 13:17 | 13:25 |
| 13:32 | 13:38 | 13:47 | 13:55 |
| 14:02 | 14:08 | 14:17 | 14:25 |
| 14:32 | 14:38 | 14:47 | 14:55 |
| 15:02 | 15:08 | 15:17 | 15:25 |
| 15:32 | 15:38 | 15:47 | 15:55 |
| 16:02 | 16:08 | 16:17 | 16:25 |
| 16:37 | 16:44 | 16:54 | 17:03 |
| 17:07 | 17:14 | 17:24 | 17:33 |
| 17:42 | 17:48 | 17:57 | 18:05 |
| 17:57 | 18:03 | 18:12 | 18:20 |
| 18:32 | 18:38 | 18:47 | 18:55 |
| 22:22 | 22:27 | 22:35 | 22:42 |
| 22:52 | 22:57 | 23:05 | 23:12 |
| 23:27 | 23:32 | 23:40 | 23:47 |
Towards Hardwick Red Poll Close 27 buses
| Bridge Street (Stop 1) | Boxhedge Road (adj) | Forge Way (adj) | Red Poll Close (adj) |
|---|---|---|---|
| 05:30 | 05:34 | 05:39 | 05:42 |
| 06:00 | 06:04 | 06:09 | 06:12 |
| 06:30 | 06:34 | 06:39 | 06:42 |
| 07:00 | 07:04 | 07:09 | 07:12 |
| 07:30 | 07:34 | 07:39 | 07:42 |
| 08:00 | 08:04 | 08:09 | 08:12 |
| 08:35 | 08:39 | 08:44 | 08:47 |
| 09:05 | 09:09 | 09:14 | 09:17 |
| 09:35 | 09:39 | 09:44 | 09:47 |
| 10:05 | 10:09 | 10:14 | 10:17 |
| 10:35 | 10:39 | 10:44 | 10:47 |
| 11:05 | 11:09 | 11:14 | 11:17 |
| 11:35 | 11:39 | 11:44 | 11:47 |
| 12:05 | 12:09 | 12:14 | 12:17 |
| 12:35 | 12:39 | 12:44 | 12:47 |
| 13:05 | 13:09 | 13:14 | 13:17 |
| 13:35 | 13:39 | 13:44 | 13:47 |
| 14:05 | 14:09 | 14:14 | 14:17 |
| 14:35 | 14:39 | 14:44 | 14:47 |
| 15:05 | 15:09 | 15:14 | 15:17 |
| 15:35 | 15:39 | 15:44 | 15:47 |
| 16:05 | 16:09 | 16:14 | 16:17 |
| 16:40 | 16:44 | 16:49 | 16:52 |
| 17:15 | 17:19 | 17:24 | 17:27 |
| 17:45 | 17:49 | 17:54 | 17:57 |
| 18:20 | 18:24 | 18:29 | 18:32 |
| 23:15 | 23:19 | 23:24 | 23:27 |
Towards Banbury Gateway Retail Park 25 buses
| Red Poll Close (adj) | Hereford Way (adj) | Bus Station | Gateway Retail Park (in) |
|---|---|---|---|
| 05:42 | 05:50 | 06:05 | 06:20 |
| 06:12 | 06:20 | 06:35 | 06:50 |
| 06:42 | 06:50 | 07:05 | 07:20 |
| 07:12 | 07:20 | 07:35 | 07:55 |
| 07:42 | 07:50 | 08:05 | 08:25 |
| 08:12 | 08:20 | 08:35 | 08:55 |
| 08:47 | 08:55 | 09:10 | 09:25 |
| 09:17 | 09:25 | 09:40 | 09:55 |
| 09:47 | 09:55 | 10:10 | 10:25 |
| 10:17 | 10:25 | 10:40 | 10:55 |
| 10:47 | 10:55 | 11:10 | 11:25 |
| 11:17 | 11:25 | 11:40 | 11:55 |
| 11:47 | 11:55 | 12:10 | 12:25 |
| 12:17 | 12:25 | 12:40 | 12:55 |
| 12:47 | 12:55 | 13:10 | 13:25 |
| 13:17 | 13:25 | 13:40 | 13:55 |
| 13:47 | 13:55 | 14:10 | 14:25 |
| 14:17 | 14:25 | 14:40 | 14:55 |
| 14:47 | 14:55 | 15:10 | 15:25 |
| 15:17 | 15:25 | 15:40 | 15:55 |
| 15:47 | 15:55 | 16:10 | 16:30 |
| 16:17 | 16:26 | 16:42 | 17:01 |
| 16:52 | 17:02 | 17:18 | 17:37 |
| 17:27 | 17:35 | 17:50 | 18:08 |
| 18:12 | 18:20 | 18:35 | 18:50 |
Saturday
Towards Hardwick Red Poll Close 30 buses
| Gateway Retail Park (in) | Tesco Express (opp) | Longelandes Way Shops (o/s) | Red Poll Close (adj) |
|---|---|---|---|
| 07:25 | 07:32 | 07:51 | 07:56 |
| 08:10 | 08:16 | 08:28 | 08:33 |
| 08:35 | 08:42 | 09:01 | 09:06 |
| 09:05 | 09:12 | 09:31 | 09:36 |
| 09:35 | 09:42 | 10:01 | 10:06 |
| 10:05 | 10:12 | 10:31 | 10:36 |
| 10:35 | 10:42 | 11:01 | 11:06 |
| 11:05 | 11:12 | 11:31 | 11:36 |
| 11:35 | 11:42 | 12:01 | 12:06 |
| 12:05 | 12:12 | 12:31 | 12:36 |
| 12:35 | 12:42 | 13:01 | 13:06 |
| 13:05 | 13:12 | 13:31 | 13:36 |
| 13:35 | 13:42 | 14:01 | 14:06 |
| 14:05 | 14:12 | 14:31 | 14:36 |
| 14:35 | 14:42 | 15:01 | 15:06 |
| 15:05 | 15:12 | 15:31 | 15:36 |
| 15:35 | 15:42 | 16:01 | 16:06 |
| 16:05 | 16:12 | 16:31 | 16:36 |
| 16:40 | 16:47 | 17:06 | 17:11 |
| 17:10 | 17:17 | 17:36 | 17:41 |
| 17:35 | 17:49 | 18:11 | 18:16 |
| 18:15 | 18:22 | 18:41 | 18:46 |
| 18:45 | 18:52 | 19:11 | 19:16 |
| 19:15 | 19:22 | 19:41 | 19:46 |
| 19:45 | 19:52 | 20:11 | 20:16 |
| 20:15 | 20:22 | 20:41 | 20:46 |
| 20:45 | 20:52 | 21:11 | 21:16 |
| 21:15 | 21:22 | 21:41 | 21:46 |
| 21:45 | 21:52 | 22:11 | 22:16 |
| 22:15 | 22:22 | 22:41 | 22:46 |
Towards Banbury Town Centre Bus Station 27 buses
| Red Poll Close (adj) | Usher Drive Park (opp) | Parklands (SW-bound) | Bus Station |
|---|---|---|---|
| 06:51 | 06:58 | 07:07 | 07:15 |
| 07:11 | 07:18 | 07:27 | 07:35 |
| 07:51 | 07:58 | 08:07 | 08:15 |
| 08:31 | 08:38 | 08:47 | 08:55 |
| 09:01 | 09:08 | 09:17 | 09:25 |
| 09:31 | 09:38 | 09:47 | 09:55 |
| 10:01 | 10:08 | 10:17 | 10:25 |
| 10:31 | 10:38 | 10:47 | 10:55 |
| 11:01 | 11:08 | 11:17 | 11:25 |
| 11:31 | 11:38 | 11:47 | 11:55 |
| 12:01 | 12:08 | 12:17 | 12:25 |
| 12:31 | 12:38 | 12:47 | 12:55 |
| 13:01 | 13:08 | 13:17 | 13:25 |
| 13:31 | 13:38 | 13:47 | 13:55 |
| 14:01 | 14:08 | 14:17 | 14:25 |
| 14:31 | 14:38 | 14:47 | 14:55 |
| 15:01 | 15:08 | 15:17 | 15:25 |
| 15:31 | 15:38 | 15:47 | 15:55 |
| 16:01 | 16:08 | 16:17 | 16:25 |
| 16:31 | 16:38 | 16:47 | 16:55 |
| 17:06 | 17:13 | 17:22 | 17:30 |
| 17:21 | 17:28 | 17:37 | 17:45 |
| 17:51 | 17:58 | 18:07 | 18:15 |
| 18:26 | 18:32 | 18:40 | 18:48 |
| 22:11 | 22:17 | 22:26 | 22:33 |
| 22:41 | 22:47 | 22:56 | 23:03 |
| 23:26 | 23:32 | 23:41 | 23:48 |
Towards Hardwick Red Poll Close 26 buses
| Bridge Street (Stop 1) | Boxhedge Road (adj) | Forge Way (adj) | Red Poll Close (adj) |
|---|---|---|---|
| 06:20 | 06:24 | 06:29 | 06:31 |
| 06:40 | 06:44 | 06:49 | 06:51 |
| 07:00 | 07:04 | 07:09 | 07:11 |
| 07:20 | 07:24 | 07:29 | 07:31 |
| 08:05 | 08:09 | 08:14 | 08:16 |
| 08:35 | 08:39 | 08:44 | 08:46 |
| 09:05 | 09:09 | 09:14 | 09:16 |
| 09:35 | 09:39 | 09:44 | 09:46 |
| 10:05 | 10:09 | 10:14 | 10:16 |
| 10:35 | 10:39 | 10:44 | 10:46 |
| 11:05 | 11:09 | 11:14 | 11:16 |
| 11:35 | 11:39 | 11:44 | 11:46 |
| 12:05 | 12:09 | 12:14 | 12:16 |
| 12:35 | 12:39 | 12:44 | 12:46 |
| 13:05 | 13:09 | 13:14 | 13:16 |
| 13:35 | 13:39 | 13:44 | 13:46 |
| 14:05 | 14:09 | 14:14 | 14:16 |
| 14:35 | 14:39 | 14:44 | 14:46 |
| 15:05 | 15:09 | 15:14 | 15:16 |
| 15:35 | 15:39 | 15:44 | 15:46 |
| 16:05 | 16:09 | 16:14 | 16:16 |
| 16:40 | 16:44 | 16:49 | 16:51 |
| 17:10 | 17:14 | 17:19 | 17:21 |
| 17:40 | 17:44 | 17:49 | 17:51 |
| 18:15 | 18:19 | 18:24 | 18:26 |
| 23:15 | 23:19 | 23:24 | 23:26 |
Towards Banbury Gateway Retail Park 20 buses
| Red Poll Close (adj) | Hereford Way (adj) | Bus Station | Gateway Retail Park (in) |
|---|---|---|---|
| 06:31 | 06:40 | 06:55 | 07:10 |
| 07:31 | 07:40 | 07:55 | 08:10 |
| 08:16 | 08:25 | 08:40 | 08:55 |
| 08:46 | 08:55 | 09:10 | 09:25 |
| 09:16 | 09:25 | 09:40 | 09:55 |
| 09:46 | 09:55 | 10:10 | 10:25 |
| 10:16 | 10:25 | 10:40 | 10:55 |
| 10:46 | 10:55 | 11:10 | 11:25 |
| 11:16 | 11:25 | 11:40 | 11:55 |
| 11:46 | 11:55 | 12:10 | 12:25 |
| 12:16 | 12:25 | 12:40 | 12:55 |
| 12:46 | 12:55 | 13:10 | 13:25 |
| 13:16 | 13:25 | 13:40 | 13:55 |
| 13:46 | 13:55 | 14:10 | 14:25 |
| 14:16 | 14:25 | 14:40 | 14:55 |
| 14:46 | 14:55 | 15:10 | 15:25 |
| 15:16 | 15:25 | 15:40 | 15:55 |
| 15:46 | 15:55 | 16:10 | 16:25 |
| 16:16 | 16:25 | 16:40 | 16:55 |
| 16:51 | 17:00 | 17:15 | 17:30 |
Sunday
Towards Hardwick Red Poll Close 19 buses
| Gateway Retail Park (in) | Tesco Express (opp) | Longelandes Way Shops (o/s) | Red Poll Close (adj) |
|---|---|---|---|
| 08:47 | 08:54 | 09:08 | 09:15 |
| 09:17 | 09:24 | 09:38 | 09:45 |
| 09:47 | 09:54 | 10:08 | 10:15 |
| 10:17 | 10:24 | 10:38 | 10:45 |
| 10:47 | 10:54 | 11:08 | 11:15 |
| 11:17 | 11:24 | 11:38 | 11:45 |
| 11:47 | 11:54 | 12:08 | 12:15 |
| 12:17 | 12:24 | 12:38 | 12:45 |
| 12:47 | 12:54 | 13:08 | 13:15 |
| 13:17 | 13:24 | 13:38 | 13:45 |
| 13:47 | 13:54 | 14:08 | 14:15 |
| 14:17 | 14:24 | 14:38 | 14:45 |
| 14:47 | 14:54 | 15:08 | 15:15 |
| 15:17 | 15:24 | 15:38 | 15:45 |
| 15:47 | 15:54 | 16:08 | 16:15 |
| 16:17 | 16:24 | 16:38 | 16:45 |
| 16:47 | 16:54 | 17:08 | 17:15 |
| 17:17 | 17:24 | 17:38 | 17:45 |
| 18:17 | 18:24 | 18:38 | 18:45 |
Towards Banbury Gateway Retail Park 19 buses
| Red Poll Close (adj) | Rother Road (adj) | High Street (NE-bound) | Gateway Retail Park (in) |
|---|---|---|---|
| 08:02 | 08:10 | 08:23 | 08:37 |
| 08:42 | 08:50 | 09:03 | 09:17 |
| 09:12 | 09:20 | 09:33 | 09:47 |
| 09:42 | 09:50 | 10:03 | 10:17 |
| 10:12 | 10:20 | 10:33 | 10:47 |
| 10:42 | 10:50 | 11:03 | 11:17 |
| 11:12 | 11:20 | 11:33 | 11:47 |
| 11:42 | 11:50 | 12:03 | 12:17 |
| 12:12 | 12:20 | 12:33 | 12:47 |
| 12:42 | 12:50 | 13:03 | 13:17 |
| 13:12 | 13:20 | 13:33 | 13:47 |
| 13:42 | 13:50 | 14:03 | 14:17 |
| 14:12 | 14:20 | 14:33 | 14:47 |
| 14:42 | 14:50 | 15:03 | 15:17 |
| 15:12 | 15:20 | 15:33 | 15:47 |
| 15:42 | 15:50 | 16:03 | 16:17 |
| 16:12 | 16:20 | 16:33 | 16:47 |
| 16:42 | 16:50 | 17:03 | 17:17 |
| 17:42 | 17:50 | 18:03 | 18:17 |
Towards Hardwick Red Poll Close: first and last bus at each stop
- Gateway Retail Park (in)06:30–22:25
- Norbar (adj)06:31–22:26
- Wildmere Close (opp)06:32–22:27
- Kildare House (adj)06:33–22:28
- Stroud Park (o/s)06:34–22:29
- Priory Vale Road (adj)06:36–22:31
- Tesco Express (opp)06:37–22:32
- McKeevor Place (adj)06:43–22:38
- Bridge Street (Stop 1)06:50–22:45
- Bolton Road (adj)06:52–22:47
- Police Station (opp)06:53–22:48
- Boxhedge Road (adj)06:54–22:49
- Union Street (adj)06:54–22:49
- Ruscote Avenue (NE-bound)06:55–22:50
- Longelandes Way Shops (o/s)06:56–22:51
- Beaumont Industrial Estate (N-bound)06:57–22:52
- High Furlong (adj)06:58–22:53
- Forge Way (adj)06:59–22:54
- Ferriston (adj)07:00–22:55
- Hereford Way (opp)07:01–22:56
- Red Poll Close (adj)07:02–22:57
Towards Banbury Town Centre Bus Station: first and last bus at each stop
- Red Poll Close (adj)06:57–23:27
- Romney Road (W-bound)06:58–23:28
- Hardwick Park (opp)06:59–23:29
- Greville Road (adj)07:01–23:30
- Nickling Place (E-Bound)07:02–23:31
- Bismore Road (adj)07:02–23:31
- Usher Drive Park (opp)07:03–23:32
- Winchelsea Close (adj)07:04–23:33
- Rother Road (adj)07:05–23:33
- Hereford Way (adj)07:05–23:34
- Ferriston (opp)07:06–23:35
- Forge Way (opp)07:07–23:36
- High Furlong (opp)07:08–23:36
- Beaumont Industrial Estate (o/s)07:09–23:37
- Longelandes Way Shops (opp)07:10–23:38
- Parklands (SW-bound)07:12–23:40
- Union Street (opp)07:14–23:41
- Boxhedge Road (opp)07:15–23:42
- Horse Fair (S-bound)07:17–23:44
- High Street (NE-bound)07:18–23:45
- George Street (E-bound)07:18–23:46
- Bus Station07:20–23:47
Towards Hardwick Red Poll Close: first and last bus at each stop
- Bridge Street (Stop 1)05:30–23:15
- Bolton Road (adj)05:32–23:17
- Police Station (opp)05:33–23:18
- Boxhedge Road (adj)05:34–23:19
- Union Street (adj)05:34–23:19
- Ruscote Avenue (NE-bound)05:35–23:20
- Longelandes Way Shops (o/s)05:36–23:21
- Beaumont Industrial Estate (N-bound)05:37–23:22
- High Furlong (adj)05:38–23:23
- Forge Way (adj)05:39–23:24
- Ferriston (adj)05:40–23:25
- Hereford Way (opp)05:41–23:26
- Red Poll Close (adj)05:42–23:27
Towards Banbury Gateway Retail Park: first and last bus at each stop
- Red Poll Close (adj)05:42–18:12
- Romney Road (W-bound)05:43–18:13
- Hardwick Park (opp)05:44–18:14
- Greville Road (adj)05:46–18:15
- Nickling Place (E-Bound)05:47–18:16
- Bismore Road (adj)05:47–18:17
- Usher Drive Park (opp)05:48–18:18
- Winchelsea Close (adj)05:49–18:19
- Rother Road (adj)05:50–18:20
- Hereford Way (adj)05:50–18:20
- Ferriston (opp)05:51–18:21
- Forge Way (opp)05:52–18:22
- High Furlong (opp)05:53–18:23
- Beaumont Industrial Estate (o/s)05:54–18:24
- Longelandes Way Shops (opp)05:55–18:25
- Parklands (SW-bound)05:57–18:27
- Union Street (opp)05:59–18:29
- Boxhedge Road (opp)05:59–18:29
- Horse Fair (S-bound)06:02–18:32
- High Street (NE-bound)06:03–18:33
- George Street (E-bound)06:03–18:33
- Bus Station06:05–18:35
- Bus Station (Bay 5)06:10–18:40
- McKeevor Place (opp)06:12–18:42
- Tesco Express (o/s)06:13–18:43
- Priory Vale Road (opp)06:14–18:44
- Stroud Park (opp)06:16–18:46
- Kildare House (opp)06:17–18:47
- Wildmere Close (adj)06:18–18:48
- Norbar (opp)06:19–18:49
- Gateway Retail Park (in)06:20–18:50
All B9 bus stops
- Gateway Retail Park (in)
- Norbar (adj)
- Wildmere Close (opp)
- Kildare House (adj)
- Stroud Park (o/s)
- Priory Vale Road (adj)
- Tesco Express (opp)
- McKeevor Place (adj)
- Bridge Street (Stop 1)
- Bolton Road (adj)
- Police Station (opp)
- Boxhedge Road (adj)
- Union Street (adj)
- Ruscote Avenue (NE-bound)
- Longelandes Way Shops (o/s)
- Beaumont Industrial Estate (N-bound)
- High Furlong (adj)
- Forge Way (adj)
- Ferriston (adj)
- Hereford Way (opp)
- Red Poll Close (adj)
- Romney Road (W-bound)
- Hardwick Park (opp)
- Greville Road (adj)
- Nickling Place (E-Bound)
- Bismore Road (adj)
- Usher Drive Park (opp)
- Winchelsea Close (adj)
- Rother Road (adj)
- Hereford Way (adj)
- Ferriston (opp)
- Forge Way (opp)
- High Furlong (opp)
- Beaumont Industrial Estate (o/s)
- Longelandes Way Shops (opp)
- Parklands (SW-bound)
- Union Street (opp)
- Boxhedge Road (opp)
- Horse Fair (S-bound)
- High Street (NE-bound)
- George Street (E-bound)
- Bus Station
- Bus Station (Bay 5)
- McKeevor Place (opp)
- Tesco Express (o/s)
- Priory Vale Road (opp)
- Stroud Park (opp)
- Kildare House (opp)
- Wildmere Close (adj)
- Norbar (opp)
B9 bus operator and areas
B9 bus FAQ
- What time is the first B9 bus?
- Mon–Fri: the first B9 leaves Gateway Retail Park (in) at 06:30.
- What time is the last B9 bus?
- Mon–Fri: the last B9 towards Hardwick Red Poll Close leaves Gateway Retail Park (in) at 22:25.
- Does the B9 run every day?
- Yes. The B9 runs every day of the week.
- Who operates the B9 bus?
- The B9 is run by Stagecoach Oxfordshire.
About this timetable
Mon–Fri: Plus 7 journeys on shorter or variant routes. Saturday: Plus 9 journeys on shorter or variant routes. Sunday: Plus 4 journeys on shorter or variant routes.
Contains public sector information licensed under the Open Government Licence v3.0.
Opens an external website.