5 Bus Timetable Elburton – Plymouth City Centre
The 5 bus runs from Elburton to Plymouth City Centre via 76 stops; on Mon–Fri there are 58 journeys and the first bus leaves Blackstone Close (S-bound) at 06:38.
- First bus
- 06:38
- Last bus
- 22:30
- 58 journeys
5 bus times by direction
Mon–Fri
Towards Royal Parade 28 buses
| Blackstone Close (S-bound) | Greenhill Close (N-bound) | Billacombe Road (W-bound) | Royal Parade (Stop A12) |
|---|---|---|---|
| 06:38 | 06:43 | 06:51 | 07:00 |
| 07:10 | 07:17 | 07:26 | 07:40 |
| 07:50 | 07:57 | 08:09 | 08:25 |
| 08:22 | 08:29 | 08:41 | 08:57 |
| 08:45 | 08:52 | 09:01 | 09:15 |
| 08:55 | 09:02 | 09:11 | 09:25 |
| 09:20 | 09:27 | 09:36 | 09:50 |
| 09:50 | 09:57 | 10:06 | 10:20 |
| 10:20 | 10:27 | 10:36 | 10:50 |
| 10:50 | 10:57 | 11:06 | 11:20 |
| 11:20 | 11:27 | 11:36 | 11:50 |
| 11:50 | 11:57 | 12:06 | 12:20 |
| 12:20 | 12:27 | 12:36 | 12:50 |
| 12:50 | 12:57 | 13:06 | 13:20 |
| 13:20 | 13:27 | 13:36 | 13:50 |
| 13:50 | 13:57 | 14:06 | 14:20 |
| 14:20 | 14:27 | 14:36 | 14:50 |
| 14:50 | 14:57 | 15:09 | 15:25 |
| 15:30 | 15:37 | 15:49 | 16:05 |
| 16:00 | 16:07 | 16:19 | 16:35 |
| 16:30 | 16:37 | 16:46 | 17:00 |
| 17:05 | 17:12 | 17:21 | 17:35 |
| 17:35 | 17:42 | 17:51 | 18:05 |
| 17:55 | 18:02 | 18:11 | 18:25 |
| 18:25 | 18:32 | 18:41 | 18:55 |
| 19:15 | 19:21 | 19:29 | 19:40 |
| 20:30 | 20:36 | 20:44 | 20:55 |
| 22:30 | 22:36 | 22:44 | 22:55 |
Towards Blackstone Close 27 buses
| Royal Parade (Stop A12) | Rock Gardens (NE-bound) | Southernway (NE-bound) | Blackstone Close (S-bound) |
|---|---|---|---|
| 06:15 | 06:22 | 06:31 | 06:37 |
| 06:45 | 06:53 | 07:03 | 07:09 |
| 07:20 | 07:30 | 07:43 | 07:50 |
| 07:45 | 07:57 | 08:11 | 08:19 |
| 08:20 | 08:30 | 08:43 | 08:50 |
| 08:50 | 09:00 | 09:13 | 09:20 |
| 09:15 | 09:25 | 09:38 | 09:45 |
| 09:45 | 09:55 | 10:08 | 10:15 |
| 10:15 | 10:25 | 10:38 | 10:45 |
| 10:45 | 10:55 | 11:08 | 11:15 |
| 11:15 | 11:25 | 11:38 | 11:45 |
| 11:45 | 11:55 | 12:08 | 12:15 |
| 12:15 | 12:25 | 12:38 | 12:45 |
| 12:45 | 12:55 | 13:08 | 13:15 |
| 13:15 | 13:25 | 13:38 | 13:45 |
| 13:45 | 13:55 | 14:08 | 14:15 |
| 14:15 | 14:25 | 14:38 | 14:45 |
| 14:45 | 14:57 | 15:11 | 15:20 |
| 15:25 | 15:37 | 15:52 | 16:00 |
| 15:50 | 16:02 | 16:17 | 16:25 |
| 16:25 | 16:37 | 16:52 | 17:00 |
| 16:55 | 17:07 | 17:22 | 17:30 |
| 17:25 | 17:35 | 17:48 | 17:55 |
| 17:55 | 18:05 | 18:18 | 18:25 |
| 18:45 | 18:55 | 19:08 | 19:15 |
| 20:05 | 20:13 | 20:23 | 20:29 |
| 22:05 | 22:13 | 22:23 | 22:29 |
Saturday
Towards Royal Parade 23 buses
| Blackstone Close (S-bound) | Greenhill Close (N-bound) | Billacombe Road (W-bound) | Royal Parade (Stop A12) |
|---|---|---|---|
| 06:38 | 06:43 | 06:51 | 07:00 |
| 07:40 | 07:46 | 07:54 | 08:05 |
| 08:40 | 08:47 | 08:56 | 09:10 |
| 09:45 | 09:52 | 10:01 | 10:15 |
| 10:20 | 10:27 | 10:36 | 10:50 |
| 10:50 | 10:57 | 11:06 | 11:20 |
| 11:25 | 11:33 | 11:44 | 11:59 |
| 11:55 | 12:03 | 12:14 | 12:29 |
| 12:25 | 12:33 | 12:44 | 12:59 |
| 12:55 | 13:03 | 13:14 | 13:29 |
| 13:25 | 13:33 | 13:44 | 13:59 |
| 13:55 | 14:03 | 14:14 | 14:29 |
| 14:25 | 14:32 | 14:41 | 14:55 |
| 14:50 | 14:57 | 15:06 | 15:20 |
| 15:20 | 15:27 | 15:36 | 15:50 |
| 15:50 | 15:57 | 16:06 | 16:20 |
| 16:20 | 16:27 | 16:36 | 16:50 |
| 16:50 | 16:57 | 17:06 | 17:20 |
| 17:25 | 17:32 | 17:41 | 17:55 |
| 18:20 | 18:27 | 18:36 | 18:50 |
| 19:15 | 19:21 | 19:29 | 19:40 |
| 20:30 | 20:36 | 20:44 | 20:55 |
| 22:30 | 22:36 | 22:44 | 22:55 |
Towards Blackstone Close 23 buses
| Royal Parade (Stop A12) | Rock Gardens (NE-bound) | Southernway (NE-bound) | Blackstone Close (S-bound) |
|---|---|---|---|
| 06:15 | 06:22 | 06:31 | 06:37 |
| 07:15 | 07:23 | 07:33 | 07:39 |
| 08:15 | 08:23 | 08:33 | 08:39 |
| 09:15 | 09:25 | 09:37 | 09:44 |
| 09:50 | 10:00 | 10:12 | 10:19 |
| 10:20 | 10:30 | 10:42 | 10:49 |
| 10:50 | 11:01 | 11:14 | 11:21 |
| 11:20 | 11:31 | 11:44 | 11:51 |
| 11:50 | 12:01 | 12:14 | 12:21 |
| 12:20 | 12:31 | 12:44 | 12:51 |
| 12:50 | 13:01 | 13:14 | 13:21 |
| 13:20 | 13:31 | 13:44 | 13:51 |
| 13:50 | 14:01 | 14:14 | 14:21 |
| 14:20 | 14:30 | 14:42 | 14:49 |
| 14:50 | 15:00 | 15:12 | 15:19 |
| 15:15 | 15:25 | 15:37 | 15:44 |
| 15:45 | 15:55 | 16:07 | 16:14 |
| 16:15 | 16:25 | 16:37 | 16:44 |
| 16:55 | 17:05 | 17:17 | 17:24 |
| 17:45 | 17:55 | 18:07 | 18:14 |
| 18:45 | 18:55 | 19:07 | 19:14 |
| 20:05 | 20:13 | 20:23 | 20:29 |
| 22:05 | 22:13 | 22:23 | 22:29 |
Sunday
Towards Royal Parade 12 buses
| Blackstone Close (S-bound) | Greenhill Close (N-bound) | Billacombe Road (W-bound) | Royal Parade (Stop A12) |
|---|---|---|---|
| 09:07 | 09:14 | 09:23 | 09:35 |
| 10:07 | 10:14 | 10:23 | 10:35 |
| 11:07 | 11:14 | 11:23 | 11:35 |
| 12:07 | 12:14 | 12:23 | 12:35 |
| 13:07 | 13:14 | 13:23 | 13:35 |
| 14:07 | 14:14 | 14:23 | 14:35 |
| 15:07 | 15:14 | 15:23 | 15:35 |
| 16:07 | 16:14 | 16:23 | 16:35 |
| 17:07 | 17:14 | 17:23 | 17:35 |
| 18:07 | 18:14 | 18:23 | 18:35 |
| 19:00 | 19:05 | 19:12 | 19:20 |
| 19:55 | 20:00 | 20:07 | 20:15 |
Towards Blackstone Close 12 buses
| Royal Parade (Stop A12) | Rock Gardens (NE-bound) | Southernway (NE-bound) | Blackstone Close (S-bound) |
|---|---|---|---|
| 08:40 | 08:49 | 08:59 | 09:05 |
| 09:35 | 09:46 | 09:57 | 10:04 |
| 10:35 | 10:46 | 10:57 | 11:04 |
| 11:35 | 11:46 | 11:57 | 12:04 |
| 12:35 | 12:46 | 12:57 | 13:04 |
| 13:35 | 13:46 | 13:57 | 14:04 |
| 14:35 | 14:46 | 14:57 | 15:04 |
| 15:35 | 15:46 | 15:57 | 16:04 |
| 16:35 | 16:46 | 16:57 | 17:04 |
| 17:35 | 17:46 | 17:57 | 18:04 |
| 18:30 | 18:39 | 18:49 | 18:55 |
| 19:30 | 19:39 | 19:49 | 19:55 |
Towards Royal Parade: first and last bus at each stop
- Blackstone Close (S-bound)06:38–22:30
- Coltness Road (S-bound)06:38–22:30
- Shapleys Gardens (SW-bound)06:39–22:31
- Coleman Drive (SW-bound)06:39–22:32
- Social Club (SW-bound)06:40–22:33
- Lower Park Drive (NW-bound)06:40–22:33
- Holmwood Avenue (SW-bound)06:41–22:34
- Southgate Avenue (NW-bound)06:42–22:35
- Challgood Rise (NE-bound)06:43–22:36
- Greenhill Close (N-bound)06:43–22:36
- Orchardton Terrace (NW-bound)06:44–22:37
- Goosewell Primary (NE-bound)06:44–22:37
- Church Road (NW-bound)06:45–22:38
- Berry Park Road (NW-bound)06:46–22:39
- Plymstock Fire Station (W-bound)06:47–22:40
- Dean Cross Road (NE-bound)06:47–22:40
- Plymstock School (SE-bound)06:48–22:41
- Campbell Road (NE-bound)06:48–22:41
- Billacombe Roundabout (NE-bound)06:49–22:42
- Pleasure Hill (W-bound)06:49–22:42
- Billacombe Road (W-bound)06:50–22:43
- Billacombe Road (W-bound)06:51–22:44
- Pomphlett Superstore (W-bound)06:51–22:44
- Morley Arms (NW-bound)06:52–22:45
- Laira Bridge (NW-bound)06:54–22:47
- Elliott Road (W-bound)06:55–22:48
- Astor Fields (W-bound)06:55–22:48
- St Johns Church (W-bound)06:56–22:49
- Charles Church (o/s)06:57–22:51
- Viaduct (Stop B4)06:57–22:51
- Royal Parade (Stop A12)07:00–22:55
Towards Blackstone Close: first and last bus at each stop
- Royal Parade (Stop A12)06:15–22:05
- Viaduct (Stop B2)06:16–22:06
- Exeter Street (opp)06:17–22:07
- Friary Park (E-bound)06:18–22:09
- Cattedown Roundabout (E-bound)06:19–22:10
- Higher Stert Terrace (NE-bound)06:20–22:11
- Prince Rock School (SE-bound)06:20–22:11
- Plymouth Gate (SE-bound)06:20–22:11
- Sugar Mill (SE-bound)06:21–22:12
- Rock Gardens (NE-bound)06:22–22:13
- Billacombe Green (SE-bound)06:23–22:14
- Boringdon Terrace (SE-bound)06:24–22:15
- Broadland Lane (SW-bound)06:25–22:16
- Campbell Road (SW-bound)06:25–22:17
- Plymstock School (W-bound)06:26–22:17
- Dean Cross Road (opp)06:27–22:18
- Broadway West (SE-bound)06:28–22:20
- Church Road (SE-bound)06:28–22:20
- Oakdene Rise (NE-bound)06:30–22:22
- Dunstone Road (N-bound)06:30–22:22
- Dunstone Drive (N-bound)06:31–22:23
- Southernway (NE-bound)06:31–22:23
- Moorcroft Close (E-bound)06:32–22:24
- Russell Close (E-bound)06:32–22:24
- Reservoir Road (E-bound)06:33–22:25
- Stanborough Cross (E-bound)06:33–22:25
- Elburton Hotel (SE-bound)06:34–22:26
- Doreena Road (SW-bound)06:34–22:26
- Elburton Village (SW-bound)06:35–22:27
- James Close (W-bound)06:35–22:27
- Blackstone Close (S-bound)06:37–22:29
All 5 bus stops
- Blackstone Close (S-bound)
- Coltness Road (S-bound)
- Shapleys Gardens (SW-bound)
- Coleman Drive (SW-bound)
- Social Club (SW-bound)
- Lower Park Drive (NW-bound)
- Holmwood Avenue (SW-bound)
- Southgate Avenue (NW-bound)
- Challgood Rise (NE-bound)
- Greenhill Close (N-bound)
- Orchardton Terrace (NW-bound)
- Goosewell Primary (NE-bound)
- Church Road (NW-bound)
- Berry Park Road (NW-bound)
- Plymstock Fire Station (W-bound)
- Dean Cross Road (NE-bound)
- Plymstock School (SE-bound)
- Campbell Road (NE-bound)
- Billacombe Roundabout (NE-bound)
- Pleasure Hill (W-bound)
- Billacombe Road (W-bound)
- Billacombe Road (W-bound)
- Pomphlett Superstore (W-bound)
- Morley Arms (NW-bound)
- Laira Bridge (NW-bound)
- Elliott Road (W-bound)
- Astor Fields (W-bound)
- St Johns Church (W-bound)
- Charles Church (o/s)
- Viaduct (Stop B4)
- Royal Parade (Stop A12)
- Viaduct (Stop B2)
- Exeter Street (opp)
- Friary Park (E-bound)
- Cattedown Roundabout (E-bound)
- Higher Stert Terrace (NE-bound)
- Prince Rock School (SE-bound)
- Plymouth Gate (SE-bound)
- Sugar Mill (SE-bound)
- Rock Gardens (NE-bound)
- Billacombe Green (SE-bound)
- Boringdon Terrace (SE-bound)
- Broadland Lane (SW-bound)
- Campbell Road (SW-bound)
- Plymstock School (W-bound)
- Dean Cross Road (opp)
- Broadway West (SE-bound)
- Church Road (SE-bound)
- Oakdene Rise (NE-bound)
- Dunstone Road (N-bound)
- Dunstone Drive (N-bound)
- Southernway (NE-bound)
- Moorcroft Close (E-bound)
- Russell Close (E-bound)
- Reservoir Road (E-bound)
- Stanborough Cross (E-bound)
- Elburton Hotel (SE-bound)
- Doreena Road (SW-bound)
- Elburton Village (SW-bound)
- James Close (W-bound)
- Morrisons (SE-bound)
- Howard Road (SE-bound)
- Rockville Park (SE-bound)
- Horn Cross (SE-bound)
- Rocky Park Road (NW-bound)
- Blue Peter (W-bound)
- Pomphlett Roundabout (NW-bound)
- Charnhill Way (N-bound)
- Coach House Mews (W-bound)
- Great Churchway (NW-bound)
- Dunstone Road (W-bound)
- Dolphin Court Road (SW-bound)
- Plymstock Bowling Club (W-bound)
- Sherford Vale School (SW-bound)
- Hercules Road West (W-bound)
- Goswela Gardens (NW-bound)
5 bus operator and areas
5 bus FAQ
- What time is the first 5 bus?
- Mon–Fri: the first 5 leaves Blackstone Close (S-bound) at 06:38.
- What time is the last 5 bus?
- Mon–Fri: the last 5 towards Royal Parade leaves Blackstone Close (S-bound) at 22:30.
- Does the 5 run every day?
- Yes. The 5 runs every day of the week.
- Who operates the 5 bus?
- The 5 is run by Plymouth Citybus.
About this timetable
Mon–Fri: Plus 3 journeys on shorter or variant routes. Saturday: Plus 1 journey on shorter or variant routes. Sunday: Plus 1 journey on shorter or variant routes.
Contains public sector information licensed under the Open Government Licence v3.0.
Opens an external website.