5A Bus Timetable Elburton – Plymouth City Centre
The 5A bus runs from Elburton to Plymouth City Centre via 61 stops; on Mon–Fri there are 54 journeys and the first bus leaves Charnhill Way (N-bound) at 06:08.
- First bus
- 06:08
- Last bus
- 23:30
- 54 journeys
5A bus times by direction
Mon–Fri
Towards Royal Parade 27 buses
| Charnhill Way (N-bound) | Southernway (SW-bound) | Thornyville Villas (E-bound) | Royal Parade (Stop A12) |
|---|---|---|---|
| 06:08 | 06:13 | 06:22 | 06:30 |
| 07:00 | 07:06 | 07:16 | 07:30 |
| 07:35 | 07:41 | 07:53 | 08:10 |
| 08:10 | 08:16 | 08:28 | 08:45 |
| 08:30 | 08:36 | 08:48 | 09:05 |
| 09:10 | 09:16 | 09:26 | 09:40 |
| 09:35 | 09:41 | 09:51 | 10:05 |
| 10:05 | 10:11 | 10:21 | 10:35 |
| 10:35 | 10:41 | 10:51 | 11:05 |
| 11:05 | 11:11 | 11:21 | 11:35 |
| 11:35 | 11:41 | 11:51 | 12:05 |
| 12:05 | 12:11 | 12:21 | 12:35 |
| 12:35 | 12:41 | 12:51 | 13:05 |
| 13:05 | 13:11 | 13:21 | 13:35 |
| 13:35 | 13:41 | 13:51 | 14:05 |
| 14:05 | 14:11 | 14:21 | 14:35 |
| 14:35 | 14:41 | 14:51 | 15:05 |
| 15:40 | 15:46 | 15:58 | 16:15 |
| 16:10 | 16:16 | 16:28 | 16:45 |
| 16:45 | 16:51 | 17:01 | 17:15 |
| 17:20 | 17:26 | 17:36 | 17:50 |
| 17:50 | 17:56 | 18:06 | 18:20 |
| 18:10 | 18:16 | 18:26 | 18:40 |
| 18:45 | 18:51 | 19:01 | 19:15 |
| 19:30 | 19:35 | 19:45 | 19:55 |
| 21:30 | 21:35 | 21:45 | 21:55 |
| 23:30 | 23:35 | 23:45 | 23:55 |
Towards Charnhill Way 27 buses
| Royal Parade (Stop A12) | Sugar Mill (SE-bound) | Challgood Rise (SW-bound) | Charnhill Way (N-bound) |
|---|---|---|---|
| 05:45 | 05:51 | 06:01 | 06:07 |
| 06:35 | 06:42 | 06:53 | 06:59 |
| 07:05 | 07:15 | 07:28 | 07:35 |
| 07:35 | 07:46 | 07:59 | 08:07 |
| 08:35 | 08:45 | 08:58 | 09:05 |
| 09:00 | 09:10 | 09:23 | 09:30 |
| 09:30 | 09:40 | 09:53 | 10:00 |
| 10:00 | 10:10 | 10:23 | 10:30 |
| 10:30 | 10:40 | 10:53 | 11:00 |
| 11:00 | 11:10 | 11:23 | 11:30 |
| 11:30 | 11:40 | 11:53 | 12:00 |
| 12:00 | 12:10 | 12:23 | 12:30 |
| 12:30 | 12:40 | 12:53 | 13:00 |
| 13:00 | 13:10 | 13:23 | 13:30 |
| 13:30 | 13:40 | 13:53 | 14:00 |
| 14:00 | 14:10 | 14:23 | 14:30 |
| 14:30 | 14:40 | 14:53 | 15:00 |
| 15:05 | 15:15 | 15:29 | 15:38 |
| 15:35 | 15:45 | 15:59 | 16:08 |
| 16:10 | 16:20 | 16:34 | 16:43 |
| 16:45 | 16:55 | 17:09 | 17:18 |
| 17:10 | 17:20 | 17:34 | 17:43 |
| 17:40 | 17:50 | 18:03 | 18:10 |
| 18:15 | 18:25 | 18:38 | 18:45 |
| 19:05 | 19:12 | 19:23 | 19:29 |
| 21:05 | 21:12 | 21:23 | 21:29 |
| 23:05 | 23:12 | 23:23 | 23:29 |
Saturday
Towards Royal Parade 24 buses
| Charnhill Way (N-bound) | Southernway (SW-bound) | Thornyville Villas (E-bound) | Royal Parade (Stop A12) |
|---|---|---|---|
| 06:08 | 06:13 | 06:22 | 06:30 |
| 07:10 | 07:15 | 07:25 | 07:35 |
| 08:10 | 08:15 | 08:25 | 08:35 |
| 09:15 | 09:21 | 09:31 | 09:45 |
| 10:05 | 10:11 | 10:21 | 10:35 |
| 10:35 | 10:41 | 10:51 | 11:05 |
| 11:05 | 11:12 | 11:24 | 11:39 |
| 11:40 | 11:47 | 11:59 | 12:14 |
| 12:10 | 12:17 | 12:29 | 12:44 |
| 12:40 | 12:47 | 12:59 | 13:14 |
| 13:10 | 13:17 | 13:29 | 13:44 |
| 13:40 | 13:47 | 13:59 | 14:14 |
| 14:10 | 14:17 | 14:29 | 14:44 |
| 14:40 | 14:46 | 14:56 | 15:10 |
| 15:05 | 15:11 | 15:21 | 15:35 |
| 15:35 | 15:41 | 15:51 | 16:05 |
| 16:05 | 16:11 | 16:21 | 16:35 |
| 16:35 | 16:41 | 16:51 | 17:05 |
| 17:05 | 17:11 | 17:21 | 17:35 |
| 17:50 | 17:56 | 18:06 | 18:20 |
| 18:45 | 18:51 | 19:01 | 19:15 |
| 19:30 | 19:35 | 19:45 | 19:55 |
| 21:30 | 21:35 | 21:45 | 21:55 |
| 23:30 | 23:35 | 23:45 | 23:55 |
Towards Charnhill Way 24 buses
| Royal Parade (Stop A12) | Sugar Mill (SE-bound) | Challgood Rise (SW-bound) | Charnhill Way (N-bound) |
|---|---|---|---|
| 05:45 | 05:51 | 06:01 | 06:07 |
| 06:45 | 06:52 | 07:03 | 07:09 |
| 07:45 | 07:52 | 08:03 | 08:09 |
| 08:45 | 08:55 | 09:07 | 09:13 |
| 09:35 | 09:45 | 09:57 | 10:03 |
| 10:05 | 10:15 | 10:27 | 10:33 |
| 10:35 | 10:45 | 10:57 | 11:03 |
| 11:05 | 11:15 | 11:27 | 11:35 |
| 11:35 | 11:45 | 11:57 | 12:05 |
| 12:05 | 12:15 | 12:27 | 12:35 |
| 12:35 | 12:45 | 12:57 | 13:05 |
| 13:05 | 13:15 | 13:27 | 13:35 |
| 13:35 | 13:45 | 13:57 | 14:05 |
| 14:05 | 14:15 | 14:27 | 14:35 |
| 14:35 | 14:45 | 14:57 | 15:03 |
| 15:00 | 15:10 | 15:22 | 15:28 |
| 15:30 | 15:40 | 15:52 | 15:58 |
| 16:00 | 16:10 | 16:22 | 16:28 |
| 16:30 | 16:40 | 16:52 | 16:58 |
| 17:15 | 17:25 | 17:37 | 17:43 |
| 18:15 | 18:25 | 18:37 | 18:43 |
| 19:05 | 19:12 | 19:23 | 19:29 |
| 21:05 | 21:12 | 21:23 | 21:29 |
| 23:05 | 23:12 | 23:23 | 23:29 |
Sunday
Towards Royal Parade 11 buses
| Charnhill Way (N-bound) | Southernway (SW-bound) | Thornyville Villas (E-bound) | Royal Parade (Stop A12) |
|---|---|---|---|
| 08:36 | 08:42 | 08:52 | 09:05 |
| 09:36 | 09:42 | 09:52 | 10:05 |
| 10:36 | 10:42 | 10:52 | 11:05 |
| 11:36 | 11:42 | 11:52 | 12:05 |
| 12:36 | 12:42 | 12:52 | 13:05 |
| 13:36 | 13:42 | 13:52 | 14:05 |
| 14:36 | 14:42 | 14:52 | 15:05 |
| 15:36 | 15:42 | 15:52 | 16:05 |
| 16:36 | 16:42 | 16:52 | 17:05 |
| 17:36 | 17:42 | 17:52 | 18:05 |
| 18:36 | 18:42 | 18:52 | 19:05 |
Towards Charnhill Way 11 buses
| Royal Parade (Stop A12) | Sugar Mill (SE-bound) | Challgood Rise (SW-bound) | Charnhill Way (N-bound) |
|---|---|---|---|
| 08:10 | 08:17 | 08:27 | 08:33 |
| 09:05 | 09:14 | 09:26 | 09:33 |
| 10:05 | 10:14 | 10:26 | 10:33 |
| 11:05 | 11:14 | 11:26 | 11:33 |
| 12:05 | 12:14 | 12:26 | 12:33 |
| 13:05 | 13:14 | 13:26 | 13:33 |
| 14:05 | 14:14 | 14:26 | 14:33 |
| 15:05 | 15:14 | 15:26 | 15:33 |
| 16:05 | 16:14 | 16:26 | 16:33 |
| 17:05 | 17:14 | 17:26 | 17:33 |
| 18:05 | 18:14 | 18:26 | 18:33 |
Towards Royal Parade: first and last bus at each stop
- Charnhill Way (N-bound)06:08–23:30
- James Close (E-bound)06:09–23:31
- Elburton Methodist Church (NE-bound)06:10–23:32
- Springfield Road (NE-bound)06:10–23:32
- Elburton School (NW-bound)06:10–23:32
- Stanborough Cross (NW-bound)06:11–23:33
- Reservoir Road (W-bound)06:11–23:33
- Russell Close (NW-bound)06:12–23:34
- Moorcroft Close (W-bound)06:12–23:34
- Southernway (SW-bound)06:13–23:35
- Dunstone View (S-bound)06:14–23:36
- Dunstone Road (S-bound)06:14–23:36
- Oakdene Rise (SW-bound)06:14–23:37
- Plymstock Bowling Club (W-bound)06:15–23:37
- Church Road (NW-bound)06:16–23:38
- Berry Park Road (NW-bound)06:16–23:39
- Plymstock Fire Station (W-bound)06:17–23:40
- Dean Cross (W-bound)06:17–23:40
- Two Parks (NW-bound)06:18–23:41
- Birch Pond Road (W-bound)06:18–23:41
- Railway Cottages (W-bound)06:19–23:42
- Oreston Road (NE-bound)06:20–23:43
- Rollis Park Road (NE-bound)06:21–23:44
- Thornyville Villas (E-bound)06:22–23:45
- Breakwater Road (N-bound)06:22–23:45
- Morley Arms (NW-bound)06:23–23:46
- Laira Bridge (NW-bound)06:24–23:47
- Elliott Road (W-bound)06:25–23:48
- Astor Fields (W-bound)06:25–23:48
- St Johns Church (W-bound)06:26–23:49
- Charles Church (o/s)06:27–23:51
- Viaduct (Stop B4)06:27–23:51
- Royal Parade (Stop A12)06:30–23:55
Towards Charnhill Way: first and last bus at each stop
- Royal Parade (Stop A12)05:45–23:05
- Viaduct (Stop B2)05:46–23:06
- Exeter Street (opp)05:47–23:07
- Friary Park (E-bound)05:48–23:09
- Cattedown Roundabout (E-bound)05:49–23:10
- Higher Stert Terrace (NE-bound)05:50–23:11
- Prince Rock School (SE-bound)05:50–23:11
- Plymouth Gate (SE-bound)05:50–23:11
- Sugar Mill (SE-bound)05:51–23:12
- Breakwater Road (S-bound)05:52–23:13
- Thornyville Villas (W-bound)05:53–23:14
- Rollis Park Road (SW-bound)05:54–23:15
- Oreston Road (SW-bound)05:54–23:15
- Railway Cottages (E-bound)05:55–23:16
- Birch Pond Road (E-bound)05:55–23:17
- Two Parks (E-bound)05:56–23:18
- Dean Cross (E-bound)05:57–23:19
- Broadway West (SE-bound)05:58–23:20
- Church Road (SE-bound)05:58–23:20
- Goosewell Primary (S-bound)05:59–23:21
- Greenhill Close (S-bound)06:00–23:22
- Challgood Rise (SW-bound)06:01–23:23
- Southgate Avenue (SE-bound)06:02–23:24
- Holmwood Avenue (NE-bound)06:02–23:24
- Lower Park Drive (SE-bound)06:03–23:25
- Social Club (SE-bound)06:03–23:25
- Coleman Drive (N-bound)06:04–23:26
- Shapleys Gardens (E-bound)06:05–23:27
- Coltness Road (NE-bound)06:05–23:27
- Charnhill Way (N-bound)06:07–23:29
All 5A bus stops
- Charnhill Way (N-bound)
- James Close (E-bound)
- Elburton Methodist Church (NE-bound)
- Springfield Road (NE-bound)
- Elburton School (NW-bound)
- Stanborough Cross (NW-bound)
- Reservoir Road (W-bound)
- Russell Close (NW-bound)
- Moorcroft Close (W-bound)
- Southernway (SW-bound)
- Dunstone View (S-bound)
- Dunstone Road (S-bound)
- Oakdene Rise (SW-bound)
- Plymstock Bowling Club (W-bound)
- Church Road (NW-bound)
- Berry Park Road (NW-bound)
- Plymstock Fire Station (W-bound)
- Dean Cross (W-bound)
- Two Parks (NW-bound)
- Birch Pond Road (W-bound)
- Railway Cottages (W-bound)
- Oreston Road (NE-bound)
- Rollis Park Road (NE-bound)
- Thornyville Villas (E-bound)
- Breakwater Road (N-bound)
- Morley Arms (NW-bound)
- Laira Bridge (NW-bound)
- Elliott Road (W-bound)
- Astor Fields (W-bound)
- St Johns Church (W-bound)
- Charles Church (o/s)
- Viaduct (Stop B4)
- Royal Parade (Stop A12)
- Viaduct (Stop B2)
- Exeter Street (opp)
- Friary Park (E-bound)
- Cattedown Roundabout (E-bound)
- Higher Stert Terrace (NE-bound)
- Prince Rock School (SE-bound)
- Plymouth Gate (SE-bound)
- Sugar Mill (SE-bound)
- Breakwater Road (S-bound)
- Thornyville Villas (W-bound)
- Rollis Park Road (SW-bound)
- Oreston Road (SW-bound)
- Railway Cottages (E-bound)
- Birch Pond Road (E-bound)
- Two Parks (E-bound)
- Dean Cross (E-bound)
- Broadway West (SE-bound)
- Church Road (SE-bound)
- Goosewell Primary (S-bound)
- Greenhill Close (S-bound)
- Challgood Rise (SW-bound)
- Southgate Avenue (SE-bound)
- Holmwood Avenue (NE-bound)
- Lower Park Drive (SE-bound)
- Social Club (SE-bound)
- Coleman Drive (N-bound)
- Shapleys Gardens (E-bound)
- Coltness Road (NE-bound)
5A bus operator and areas
5A bus FAQ
- What time is the first 5A bus?
- Mon–Fri: the first 5A leaves Charnhill Way (N-bound) at 06:08.
- What time is the last 5A bus?
- Mon–Fri: the last 5A towards Royal Parade leaves Charnhill Way (N-bound) at 23:30.
- Does the 5A run every day?
- Yes. The 5A runs every day of the week.
- Who operates the 5A bus?
- The 5A is run by Plymouth Citybus.
About this timetable
Contains public sector information licensed under the Open Government Licence v3.0.
Opens an external website.