24 Bus Timetable Harlescott – Shrewsbury
The 24 bus runs from Harlescott to Shrewsbury via 46 stops; on Mon–Thu there are 40 journeys and the first bus leaves Tesco Extra (Adj) at 06:40.
- First bus
- 06:40
- Last bus
- 17:15
- 40 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
24 bus times by direction
Mon–Thu40 journeys
Towards Bus Station
| Tesco Extra (Adj) | 06:40 | 07:40 | 08:07 | 08:38 | 09:10 | 09:43 | 10:13 | 10:42 | 11:12 | 11:41 | 12:11 | 12:42 | 13:12 | 13:41 | 14:11 | 14:40 | 15:15 | 15:43 | 16:25 | 16:59 | 17:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Parks Jct (adj) | 06:45 | 07:46 | 08:13 | 08:44 | 09:16 | 09:49 | 10:19 | 10:48 | 11:18 | 11:47 | 12:17 | 12:48 | 13:18 | 13:47 | 14:17 | 14:46 | 15:21 | 15:49 | 16:31 | 17:06 | 17:23 |
| Sports Village (adj) | 06:49 | 07:50 | 08:17 | 08:48 | 09:20 | 09:53 | 10:23 | 10:52 | 11:22 | 11:51 | 12:21 | 12:52 | 13:22 | 13:51 | 14:21 | 14:51 | 15:26 | 15:54 | 16:36 | 17:11 | 17:28 |
| Moston Grove Jct (opp) | 06:51 | 07:52 | 08:19 | 08:50 | 09:22 | 09:55 | 10:25 | 10:54 | 11:24 | 11:53 | 12:23 | 12:54 | 13:24 | 13:53 | 14:23 | 14:53 | 15:28 | 15:56 | 16:38 | 17:13 | 17:30 |
| Rosedale Jct (adj) | 06:54 | 07:56 | 08:24 | 08:55 | 09:26 | 09:58 | 10:28 | 10:58 | 11:28 | 11:57 | 12:27 | 12:58 | 13:28 | 13:57 | 14:27 | 14:57 | 15:33 | 16:03 | 16:43 | 17:18 | 17:35 |
| Six Bells PH (opp) | 06:57 | 07:59 | 08:29 | 08:59 | 09:30 | 10:02 | 10:32 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:38 | 16:10 | 16:48 | 17:23 | 17:41 |
| Shops (adj) | 07:01 | 08:04 | 08:35 | 09:05 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:45 | 16:18 | 16:55 | 17:30 | 17:48 |
| Bus Station (Stand J) | 07:04 | 08:08 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:50 | 16:25 | 17:00 | 17:35 | 17:53 |
- Tesco Extra (Adj) 06:40–17:15
- Jewsons (adj) 06:43–17:19
- Higs Jct (opp) 06:45–17:22
- The Parks Jct (adj) 06:45–17:23
- Whittington Close Jct (adj) 06:48–17:26
- Farmoor (opp) 06:48–17:26
- Featherbed Lane Jct (opp) 06:48–17:27
- Sports Village (adj) 06:49–17:28
- Ferndale Road Jct (adj) 06:49–17:28
- Allerton Road Jct (opp) 06:50–17:29
- Moston Grove Jct (opp) 06:51–17:30
- Field Close Jct (opp) 06:52–17:32
- Dounton Close Jct (opp) 06:52–17:33
- Haughmond Avenue Jct (adj) 06:53–17:33
- Rosedale Jct (adj) 06:54–17:35
- Sentinel (opp) 06:55–17:37
- Heathgates PH (adj) 06:56–17:39
- Six Bells PH (opp) 06:57–17:41
- The Coach PH (opp) 06:58–17:42
- Spring Gardens Jct (adj) 06:59–17:44
- New Park Road Jct (adj) 07:00–17:45
- Shops (adj) 07:01–17:48
- Canal Tavern (opp) 07:01–17:48
- Morris (adj) 07:02–17:50
- Bus Station (Stand J) 07:04–17:53
Towards Tesco
| Bus Station (Stand J) | 07:55 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:35 | 16:15 | 17:05 | 18:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gasworks (adj) | 07:58 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:33 | 13:02 | 13:32 | 14:02 | 14:32 | 15:01 | 15:38 | 16:18 | 17:08 | 18:07 |
| Spring Gardens Jct (opp) | 08:01 | 08:36 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:36 | 12:06 | 12:38 | 13:06 | 13:36 | 14:06 | 14:36 | 15:03 | 15:42 | 16:22 | 17:11 | 18:10 |
| Six Bells PH (adj) | 08:04 | 08:38 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:38 | 12:08 | 12:41 | 13:08 | 13:38 | 14:08 | 14:38 | 15:04 | 15:45 | 16:24 | 17:14 | 18:11 |
| Rosedale Jct (opp) | 08:08 | 08:41 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:41 | 12:11 | 12:45 | 13:11 | 13:41 | 14:11 | 14:42 | 15:06 | 15:49 | 16:28 | 17:18 | 18:14 |
| Our Lady of Pity Church (adj) | 08:12 | 08:45 | 09:14 | 09:43 | 10:13 | 10:44 | 11:14 | 11:45 | 12:15 | 12:50 | 13:15 | 13:45 | 14:15 | 14:46 | 15:08 | 15:54 | 16:33 | 17:22 | 18:17 |
| Chaffinch Way Jct (adj) | 08:16 | 08:49 | 09:18 | 09:47 | 10:17 | 10:48 | 11:18 | 11:49 | 12:19 | 12:54 | 13:19 | 13:49 | 14:19 | 14:50 | 15:12 | 15:58 | 16:37 | 17:27 | 18:21 |
| Tesco Extra (Adj) | 08:23 | 08:55 | 09:24 | 09:53 | 10:23 | 10:54 | 11:24 | 11:55 | 12:25 | 13:01 | 13:26 | 13:55 | 14:25 | 14:57 | 15:19 | 16:05 | 16:44 | 17:35 | 18:27 |
- Bus Station (Stand J) 07:55–18:05
- The Gateway (adj) 07:56–18:06
- Post Office (opp) 07:57–18:06
- Gasworks (adj) 07:58–18:07
- Canal Tavern (adj) 07:58–18:07
- Shops (opp) 07:59–18:08
- New Field Drive Jct (opp) 08:00–18:09
- Spring Gardens Jct (opp) 08:01–18:10
- Flax Mill (adj) 08:02–18:10
- The Coach PH (adj) 08:03–18:11
- Six Bells PH (adj) 08:04–18:11
- Heathgates PH (opp) 08:05–18:12
- Sentinel (adj) 08:07–18:13
- Rosedale Jct (opp) 08:08–18:14
- Haughmond Avenue Jct (opp) 08:09–18:15
- Field Close Jct (adj) 08:10–18:16
- Our Lady of Pity Church (adj) 08:12–18:17
- Sports Village (opp) 08:14–18:18
- Featherbed Lane Jct (adj) 08:14–18:19
- Kingfisher Close Jct (adj) 08:16–18:20
- Chaffinch Way Jct (adj) 08:16–18:21
- Kestrel Drive Jct (adj) 08:17–18:21
- Jewsons (adj) 08:20–18:24
- Tesco Extra (Adj) 08:23–18:27
Friday42 journeys
Towards Tesco
| Bus Station (Stand J) | 07:20 | 07:55 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:45 | 16:05 | 17:10 | 17:50 | 18:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gasworks (adj) | 07:22 | 07:57 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:38 | 15:08 | 15:48 | 16:08 | 17:13 | 17:53 | 18:32 |
| Spring Gardens Jct (opp) | 07:26 | 08:01 | 08:41 | 09:10 | 09:40 | 10:10 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:13 | 15:53 | 16:14 | 17:17 | 17:56 | 18:35 |
| Six Bells PH (adj) | 07:28 | 08:03 | 08:43 | 09:12 | 09:42 | 10:12 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:44 | 15:17 | 15:57 | 16:17 | 17:19 | 17:59 | 18:36 |
| Rosedale Jct (opp) | 07:32 | 08:07 | 08:47 | 09:15 | 09:45 | 10:15 | 10:46 | 11:16 | 11:47 | 12:17 | 12:46 | 13:16 | 13:46 | 14:16 | 14:48 | 15:21 | 16:01 | 16:22 | 17:23 | 18:03 | 18:39 |
| Our Lady of Pity Church (adj) | 07:36 | 08:11 | 08:51 | 09:19 | 09:48 | 10:18 | 10:50 | 11:20 | 11:51 | 12:21 | 12:50 | 13:20 | 13:50 | 14:20 | 14:52 | 15:27 | 16:07 | 16:28 | 17:28 | 18:07 | 18:42 |
| Chaffinch Way Jct (adj) | 07:40 | 08:15 | 08:55 | 09:23 | 09:52 | 10:22 | 10:54 | 11:24 | 11:55 | 12:25 | 12:54 | 13:24 | 13:54 | 14:24 | 14:56 | 15:31 | 16:12 | 16:32 | 17:32 | 18:11 | 18:46 |
| Tesco Extra (Adj) | 07:47 | 08:22 | 09:02 | 09:29 | 09:58 | 10:28 | 11:00 | 11:30 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:03 | 15:38 | 16:19 | 16:39 | 17:39 | 18:18 | 18:52 |
- Bus Station (Stand J) 07:20–18:30
- The Gateway (adj) 07:21–18:31
- Post Office (opp) 07:22–18:31
- Gasworks (adj) 07:22–18:32
- Canal Tavern (adj) 07:23–18:32
- Shops (opp) 07:24–18:33
- New Field Drive Jct (opp) 07:25–18:34
- Spring Gardens Jct (opp) 07:26–18:35
- Flax Mill (adj) 07:27–18:35
- The Coach PH (adj) 07:27–18:36
- Six Bells PH (adj) 07:28–18:36
- Heathgates PH (opp) 07:29–18:37
- Sentinel (adj) 07:31–18:38
- Rosedale Jct (opp) 07:32–18:39
- Haughmond Avenue Jct (opp) 07:33–18:40
- Field Close Jct (adj) 07:34–18:41
- Our Lady of Pity Church (adj) 07:36–18:42
- Sports Village (opp) 07:38–18:43
- Featherbed Lane Jct (adj) 07:38–18:44
- Kingfisher Close Jct (adj) 07:40–18:45
- Chaffinch Way Jct (adj) 07:40–18:46
- Kestrel Drive Jct (adj) 07:41–18:46
- Jewsons (adj) 07:44–18:49
- Tesco Extra (Adj) 07:47–18:52
Towards Bus Station
| Tesco Extra (Adj) | 06:45 | 07:40 | 08:07 | 08:40 | 09:15 | 09:43 | 10:13 | 10:42 | 11:12 | 11:39 | 12:09 | 12:42 | 13:12 | 13:41 | 14:11 | 14:40 | 15:15 | 15:54 | 16:40 | 17:15 | 17:44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Parks Jct (adj) | 06:50 | 07:46 | 08:13 | 08:46 | 09:21 | 09:49 | 10:19 | 10:48 | 11:18 | 11:45 | 12:15 | 12:48 | 13:18 | 13:47 | 14:17 | 14:46 | 15:22 | 16:01 | 16:47 | 17:21 | 17:50 |
| Sports Village (adj) | 06:54 | 07:50 | 08:17 | 08:50 | 09:25 | 09:53 | 10:23 | 10:52 | 11:22 | 11:50 | 12:20 | 12:53 | 13:23 | 13:51 | 14:21 | 14:51 | 15:27 | 16:06 | 16:52 | 17:26 | 17:55 |
| Moston Grove Jct (opp) | 06:56 | 07:52 | 08:19 | 08:52 | 09:27 | 09:55 | 10:25 | 10:54 | 11:24 | 11:52 | 12:22 | 12:55 | 13:25 | 13:53 | 14:23 | 14:53 | 15:29 | 16:09 | 16:54 | 17:28 | 17:57 |
| Rosedale Jct (adj) | 06:59 | 07:55 | 08:23 | 08:56 | 09:31 | 09:59 | 10:29 | 10:58 | 11:28 | 11:57 | 12:27 | 13:00 | 13:30 | 13:58 | 14:28 | 14:58 | 15:35 | 16:16 | 17:01 | 17:35 | 18:04 |
| Six Bells PH (opp) | 07:02 | 07:59 | 08:27 | 09:00 | 09:35 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:04 | 13:34 | 14:03 | 14:33 | 15:03 | 15:41 | 16:23 | 17:07 | 17:41 | 18:10 |
| Shops (adj) | 07:06 | 08:03 | 08:33 | 09:06 | 09:40 | 10:08 | 10:38 | 11:09 | 11:39 | 12:10 | 12:40 | 13:10 | 13:40 | 14:09 | 14:39 | 15:10 | 15:49 | 16:33 | 17:16 | 17:50 | 18:19 |
| Bus Station (Stand J) | 07:09 | 08:07 | 08:37 | 09:10 | 09:44 | 10:12 | 10:42 | 11:13 | 11:43 | 12:15 | 12:45 | 13:15 | 13:45 | 14:14 | 14:44 | 15:15 | 15:55 | 16:40 | 17:22 | 17:56 | 18:25 |
- Tesco Extra (Adj) 06:45–17:44
- Jewsons (adj) 06:48–17:48
- Higs Jct (opp) 06:50–17:50
- The Parks Jct (adj) 06:50–17:50
- Whittington Close Jct (adj) 06:53–17:53
- Farmoor (opp) 06:53–17:53
- Featherbed Lane Jct (opp) 06:53–17:54
- Sports Village (adj) 06:54–17:55
- Ferndale Road Jct (adj) 06:54–17:55
- Allerton Road Jct (opp) 06:55–17:56
- Moston Grove Jct (opp) 06:56–17:57
- Field Close Jct (opp) 06:57–17:59
- Dounton Close Jct (opp) 06:57–18:00
- Haughmond Avenue Jct (adj) 06:58–18:01
- Rosedale Jct (adj) 06:59–18:04
- Sentinel (opp) 07:00–18:06
- Heathgates PH (adj) 07:01–18:08
- Six Bells PH (opp) 07:02–18:10
- The Coach PH (opp) 07:03–18:12
- Spring Gardens Jct (adj) 07:04–18:15
- New Park Road Jct (adj) 07:05–18:16
- Shops (adj) 07:06–18:19
- Canal Tavern (opp) 07:06–18:19
- Morris (adj) 07:07–18:21
- Bus Station (Stand J) 07:09–18:25
Saturday39 journeys
Towards Tesco
| Bus Station (Stand J) | 07:52 | 08:47 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gasworks (adj) | 07:54 | 08:49 | 09:34 | 10:04 | 10:34 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:12 |
| Spring Gardens Jct (opp) | 07:57 | 08:52 | 09:37 | 10:07 | 10:37 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:15 |
| Six Bells PH (adj) | 07:59 | 08:54 | 09:39 | 10:09 | 10:39 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:17 |
| Rosedale Jct (opp) | 08:02 | 08:57 | 09:42 | 10:12 | 10:42 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:20 |
| Our Lady of Pity Church (adj) | 08:06 | 09:01 | 09:46 | 10:16 | 10:46 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:23 |
| Chaffinch Way Jct (adj) | 08:10 | 09:05 | 09:50 | 10:20 | 10:50 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:27 |
| Tesco Extra (Adj) | 08:17 | 09:12 | 09:57 | 10:27 | 10:57 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:34 |
- Bus Station (Stand J) 07:52–18:10
- The Gateway (adj) 07:53–18:11
- Post Office (opp) 07:54–18:12
- Gasworks (adj) 07:54–18:12
- Canal Tavern (adj) 07:55–18:13
- Shops (opp) 07:56–18:13
- New Field Drive Jct (opp) 07:56–18:14
- Spring Gardens Jct (opp) 07:57–18:15
- Flax Mill (adj) 07:58–18:15
- The Coach PH (adj) 07:58–18:16
- Six Bells PH (adj) 07:59–18:17
- Heathgates PH (opp) 08:00–18:18
- Sentinel (adj) 08:01–18:19
- Rosedale Jct (opp) 08:02–18:20
- Haughmond Avenue Jct (opp) 08:03–18:21
- Field Close Jct (adj) 08:04–18:22
- Our Lady of Pity Church (adj) 08:06–18:23
- Sports Village (opp) 08:08–18:25
- Featherbed Lane Jct (adj) 08:08–18:25
- Kingfisher Close Jct (adj) 08:10–18:27
- Chaffinch Way Jct (adj) 08:10–18:27
- Kestrel Drive Jct (adj) 08:11–18:28
- Jewsons (adj) 08:14–18:31
- Tesco Extra (Adj) 08:17–18:34
Towards Bus Station
| Tesco Extra (Adj) | 07:23 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:46 | 16:17 | 16:46 | 17:13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Parks Jct (adj) | 07:30 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:53 | 16:24 | 16:53 | 17:20 |
| Sports Village (adj) | 07:34 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:57 | 16:28 | 16:57 | 17:24 |
| Moston Grove Jct (opp) | 07:36 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:59 | 16:30 | 16:59 | 17:26 |
| Rosedale Jct (adj) | 07:38 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:03 | 16:34 | 17:03 | 17:30 |
| Six Bells PH (opp) | 07:41 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:03 | 14:33 | 15:03 | 15:33 | 16:06 | 16:37 | 17:06 | 17:33 |
| Shops (adj) | 07:45 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:08 | 14:38 | 15:08 | 15:38 | 16:11 | 16:42 | 17:11 | 17:38 |
| Bus Station (Stand J) | 07:48 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:13 | 14:43 | 15:13 | 15:43 | 16:16 | 16:47 | 17:16 | 17:43 |
- Tesco Extra (Adj) 07:23–17:13
- Jewsons (adj) 07:27–17:17
- Higs Jct (opp) 07:29–17:19
- The Parks Jct (adj) 07:30–17:20
- Whittington Close Jct (adj) 07:32–17:22
- Farmoor (opp) 07:32–17:22
- Featherbed Lane Jct (opp) 07:33–17:23
- Sports Village (adj) 07:34–17:24
- Ferndale Road Jct (adj) 07:34–17:24
- Allerton Road Jct (opp) 07:35–17:25
- Moston Grove Jct (opp) 07:36–17:26
- Field Close Jct (opp) 07:36–17:27
- Dounton Close Jct (opp) 07:37–17:28
- Haughmond Avenue Jct (adj) 07:37–17:28
- Rosedale Jct (adj) 07:38–17:30
- Sentinel (opp) 07:39–17:31
- Heathgates PH (adj) 07:40–17:32
- Six Bells PH (opp) 07:41–17:33
- The Coach PH (opp) 07:42–17:34
- Spring Gardens Jct (adj) 07:43–17:36
- New Park Road Jct (adj) 07:43–17:37
- Shops (adj) 07:45–17:38
- Canal Tavern (opp) 07:45–17:39
- Morris (adj) 07:46–17:40
- Bus Station (Stand J) 07:48–17:43
No service on Sunday.
All 24 bus stops
- Tesco Extra (Adj)
- Jewsons (adj)
- Higs Jct (opp)
- The Parks Jct (adj)
- Whittington Close Jct (adj)
- Farmoor (opp)
- Featherbed Lane Jct (opp)
- Sports Village (adj)
- Ferndale Road Jct (adj)
- Allerton Road Jct (opp)
- Moston Grove Jct (opp)
- Field Close Jct (opp)
- Dounton Close Jct (opp)
- Haughmond Avenue Jct (adj)
- Rosedale Jct (adj)
- Sentinel (opp)
- Heathgates PH (adj)
- Six Bells PH (opp)
- The Coach PH (opp)
- Spring Gardens Jct (adj)
- New Park Road Jct (adj)
- Shops (adj)
- Canal Tavern (opp)
- Morris (adj)
- Bus Station (Stand J)
- The Gateway (adj)
- Post Office (opp)
- Gasworks (adj)
- Canal Tavern (adj)
- Shops (opp)
- New Field Drive Jct (opp)
- Spring Gardens Jct (opp)
- Flax Mill (adj)
- The Coach PH (adj)
- Six Bells PH (adj)
- Heathgates PH (opp)
- Sentinel (adj)
- Rosedale Jct (opp)
- Haughmond Avenue Jct (opp)
- Field Close Jct (adj)
- Our Lady of Pity Church (adj)
- Sports Village (opp)
- Featherbed Lane Jct (adj)
- Kingfisher Close Jct (adj)
- Chaffinch Way Jct (adj)
- Kestrel Drive Jct (adj)
24 bus operator and areas
24 bus FAQ
- What time is the first 24 bus?
- Mon–Thu: the first 24 leaves Tesco Extra (Adj) at 06:40.
- What time is the last 24 bus?
- Mon–Thu: the last 24 towards Bus Station leaves Tesco Extra (Adj) at 17:15.
- Does the 24 run every day?
- No. The 24 runs on Mon–Thu and on Friday and on Saturday, with no service on Sunday.
- Who operates the 24 bus?
- The 24 is run by Arriva Midlands (AMNO).
Official information
Opens an external website.