26 Bus Timetable Meole Village – Shrewsbury
The 26 bus runs from Meole Village to Shrewsbury via 36 stops; on Mon–Fri there are 32 journeys and the first bus leaves Cooklock Close Jct (adj) at 06:50.
- First bus
- 06:50
- Last bus
- 18:05
- 32 journeys
No service on Sunday.
26 bus times by direction
Mon–Fri
Towards Shrewsbury Bus Station 16 buses
| Cooklock Close Jct (adj) | No 8 (adj) | Mansers (opp) | Bus Station (Stand M) |
|---|---|---|---|
| 06:50 | 06:54 | 07:04 | 07:10 |
| 07:35 | 07:39 | 07:49 | 07:55 |
| 08:20 | 08:24 | 08:34 | 08:40 |
| 09:05 | 09:09 | 09:19 | 09:25 |
| 09:50 | 09:54 | 10:04 | 10:10 |
| 10:35 | 10:39 | 10:49 | 10:55 |
| 11:20 | 11:24 | 11:34 | 11:40 |
| 12:05 | 12:09 | 12:19 | 12:25 |
| 12:50 | 12:54 | 13:04 | 13:10 |
| 13:35 | 13:39 | 13:49 | 13:55 |
| 14:20 | 14:24 | 14:34 | 14:40 |
| 15:05 | 15:09 | 15:19 | 15:25 |
| 15:50 | 15:54 | 16:04 | 16:10 |
| 16:35 | 16:39 | 16:49 | 16:55 |
| 17:20 | 17:24 | 17:34 | 17:40 |
| 18:05 | 18:09 | 18:19 | 18:25 |
Towards Cooklock Close Junction 16 buses
| Bus Station (Stand M) | Pumping Station (opp) | Upper Road Jct (adj) | Cooklock Close Jct (adj) |
|---|---|---|---|
| 07:18 | 07:23 | 07:30 | 07:35 |
| 08:03 | 08:08 | 08:15 | 08:18 |
| 08:48 | 08:53 | 09:00 | 09:05 |
| 09:33 | 09:38 | 09:45 | 09:50 |
| 10:18 | 10:23 | 10:30 | 10:35 |
| 11:03 | 11:08 | 11:15 | 11:20 |
| 11:48 | 11:53 | 12:00 | 12:05 |
| 12:33 | 12:38 | 12:45 | 12:50 |
| 13:18 | 13:23 | 13:30 | 13:35 |
| 14:03 | 14:08 | 14:15 | 14:20 |
| 14:48 | 14:53 | 15:00 | 15:05 |
| 15:32 | 15:38 | 15:45 | 15:50 |
| 16:17 | 16:23 | 16:30 | 16:35 |
| 17:02 | 17:08 | 17:15 | 17:20 |
| 17:48 | 17:53 | 18:00 | 18:04 |
| 18:33 | 18:38 | 18:45 | 18:49 |
Saturday
Towards Cooklock Close Junction 16 buses
| Bus Station (Stand M) | Pumping Station (opp) | Upper Road Jct (adj) | Cooklock Close Jct (adj) |
|---|---|---|---|
| 07:18 | 07:23 | 07:30 | 07:35 |
| 08:03 | 08:08 | 08:15 | 08:18 |
| 08:48 | 08:53 | 09:00 | 09:05 |
| 09:33 | 09:38 | 09:45 | 09:50 |
| 10:18 | 10:23 | 10:30 | 10:35 |
| 11:03 | 11:08 | 11:15 | 11:20 |
| 11:48 | 11:53 | 12:00 | 12:05 |
| 12:33 | 12:38 | 12:45 | 12:50 |
| 13:18 | 13:23 | 13:30 | 13:35 |
| 14:03 | 14:08 | 14:15 | 14:20 |
| 14:48 | 14:53 | 15:00 | 15:05 |
| 15:32 | 15:38 | 15:45 | 15:50 |
| 16:17 | 16:23 | 16:30 | 16:35 |
| 17:02 | 17:08 | 17:15 | 17:20 |
| 17:48 | 17:53 | 18:00 | 18:04 |
| 18:33 | 18:38 | 18:45 | 18:49 |
Towards Shrewsbury Bus Station 9 buses
| Cooklock Close Jct (adj) | No 8 (adj) | Belle Vue Gardens Jct (opp) | Bus Station (Stand M) |
|---|---|---|---|
| 09:50 | 09:54 | 10:01 | 10:10 |
| 10:35 | 10:39 | 10:46 | 10:55 |
| 11:20 | 11:24 | 11:31 | 11:40 |
| 12:05 | 12:09 | 12:16 | 12:25 |
| 12:50 | 12:54 | 13:01 | 13:10 |
| 13:35 | 13:39 | 13:46 | 13:55 |
| 14:20 | 14:24 | 14:31 | 14:40 |
| 15:05 | 15:09 | 15:16 | 15:25 |
| 15:50 | 15:54 | 16:01 | 16:10 |
Towards Shrewsbury Bus Station 7 buses
| Cooklock Close Jct (adj) | No 8 (adj) | Mansers (opp) | Bus Station (Stand M) |
|---|---|---|---|
| 06:50 | 06:54 | 07:04 | 07:10 |
| 07:35 | 07:39 | 07:49 | 07:55 |
| 08:20 | 08:24 | 08:34 | 08:40 |
| 09:05 | 09:09 | 09:19 | 09:25 |
| 16:35 | 16:39 | 16:49 | 16:55 |
| 17:20 | 17:24 | 17:34 | 17:40 |
| 18:05 | 18:09 | 18:19 | 18:25 |
Towards Shrewsbury Bus Station: first and last bus at each stop
- Cooklock Close Jct (adj)06:50–18:05
- Elstree Close Jct (adj)06:50–18:05
- Milnthorpe Close Jct (opp)06:51–18:06
- Carnforth Close Jct (adj)06:51–18:06
- Meole Village Stores (adj)06:53–18:08
- No 8 (adj)06:54–18:09
- Vicarage Road Jct (adj)06:55–18:10
- Meole Crescent (opp)06:56–18:11
- Priory Playing Fields (adj)06:57–18:12
- Cemetery (opp)06:59–18:14
- Central Drive Jct (opp)07:00–18:15
- South Hermitage Jct (opp)07:01–18:16
- Belle Vue Gardens Jct (opp)07:02–18:17
- Greyfriars Road Jct (opp)07:03–18:18
- Mansers (opp)07:04–18:19
- St. Julians Friars (adj)07:05–18:20
- The Square (adj)07:06–18:21
- Market Hall (opp)07:07–18:22
- Rowleys House (opp)07:08–18:23
- Bus Station (Stand M)07:10–18:25
Towards Cooklock Close Junction: first and last bus at each stop
- Bus Station (Stand M)07:18–18:33
- St Mary's Church Town Services (adj)07:20–18:35
- Dogpole (adj)07:20–18:35
- Bridge (adj)07:21–18:36
- Mansers (adj)07:22–18:37
- Pumping Station (opp)07:23–18:38
- Belle Vue Gardens Jct (adj)07:24–18:39
- South Hermitage Jct (adj)07:25–18:40
- Central Drive Jct (adj)07:26–18:41
- Cemetery (adj)07:27–18:42
- Old Roman Road (opp)07:27–18:42
- Priory Playing Fields (opp)07:28–18:43
- Upper Road Jct (adj)07:30–18:45
- Vicarage Road Jct (opp)07:31–18:46
- The Green (adj)07:32–18:46
- Victoria Road Jct (opp)07:32–18:47
- Barns Green Jct (opp)07:34–18:48
- Cooklock Close Jct (adj)07:35–18:49
All 26 bus stops
- Cooklock Close Jct (adj)
- Elstree Close Jct (adj)
- Milnthorpe Close Jct (opp)
- Carnforth Close Jct (adj)
- Meole Village Stores (adj)
- No 8 (adj)
- Vicarage Road Jct (adj)
- Meole Crescent (opp)
- Priory Playing Fields (adj)
- Cemetery (opp)
- Central Drive Jct (opp)
- South Hermitage Jct (opp)
- Belle Vue Gardens Jct (opp)
- Greyfriars Road Jct (opp)
- Mansers (opp)
- St. Julians Friars (adj)
- The Square (adj)
- Market Hall (opp)
- Rowleys House (opp)
- Bus Station (Stand M)
- St Mary's Church Town Services (adj)
- Dogpole (adj)
- Bridge (adj)
- Mansers (adj)
- Pumping Station (opp)
- Belle Vue Gardens Jct (adj)
- South Hermitage Jct (adj)
- Central Drive Jct (adj)
- Cemetery (adj)
- Old Roman Road (opp)
- Priory Playing Fields (opp)
- Upper Road Jct (adj)
- Vicarage Road Jct (opp)
- The Green (adj)
- Victoria Road Jct (opp)
- Barns Green Jct (opp)
26 bus operator and areas
26 bus FAQ
- What time is the first 26 bus?
- Mon–Fri: the first 26 leaves Cooklock Close Jct (adj) at 06:50.
- What time is the last 26 bus?
- Mon–Fri: the last 26 towards Shrewsbury Bus Station leaves Cooklock Close Jct (adj) at 18:05.
- Does the 26 run every day?
- No. The 26 runs on Mon–Fri and on Saturday, with no service on Sunday.
- Who operates the 26 bus?
- The 26 is run by Hotspur.
About this timetable
Contains public sector information licensed under the Open Government Licence v3.0.
Opens an external website.