5 Bus Timetable Cippenham – Heathrow Airport Terminal 5
The 5 bus runs from Cippenham to Heathrow Airport Terminal 5 via 86 stops; on Mon–Fri there are 68 journeys and the first bus leaves Cippenham Green (adj) at 03:58.
- First bus
- 03:58
- Last bus
- 22:06
- 68 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
5 bus times by direction
Mon–Fri68 journeys
Towards Heathrow Airport, Terminal 5
| Cippenham Green (adj) | 03:58 | 04:48 | 05:38 | 06:25 | 07:20 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 16:00 | 17:03 | 18:12 | 19:20 | 20:06 | 21:06 | 22:06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braemar Gardens (adj) | 04:04 | 04:54 | 05:44 | 06:33 | 07:28 | 08:53 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 16:07 | 17:10 | 18:19 | 19:27 | 20:12 | 21:12 | 22:12 |
| Lodge Close (nr) | 04:09 | 04:59 | 05:49 | 06:39 | 07:37 | 09:00 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:14 | 17:17 | 18:25 | 19:32 | 20:17 | 21:17 | 22:17 |
| Wellington Street Stop A (Stop A) | 04:20 | 05:10 | 06:00 | 06:50 | 08:00 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:20 | 16:30 | 17:35 | 18:40 | 19:45 | 20:30 | 21:30 | 22:30 |
| Slough Road (Stop SH) | 04:22 | 05:12 | 06:02 | 06:53 | 08:05 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:24 | 16:34 | 17:39 | 18:43 | 19:47 | 20:32 | 21:32 | 22:32 |
| Green Lane (Stop GS) | 04:28 | 05:18 | 06:08 | 07:00 | 08:15 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:33 | 16:42 | 17:46 | 18:50 | 19:53 | 20:38 | 21:38 | 22:38 |
| Berkyn Manor (Stop BL) | 04:33 | 05:23 | 06:13 | 07:06 | 08:22 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:39 | 16:48 | 17:52 | 18:55 | 19:58 | 20:43 | 21:43 | 22:43 |
| Heathrow Terminal 5 (Stop 8) | 04:44 | 05:34 | 06:24 | 07:16 | 08:35 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:50 | 17:00 | 18:04 | 19:06 | 20:09 | 20:54 | 21:54 | 22:54 |
- Cippenham Green (adj) 03:58–22:06
- Warner Close (nr) 03:58–22:06
- Mercian Recreation Ground (opp 58) 03:59–22:07
- Hunters Way (o/s 2) 04:01–22:09
- Phillbye Mews (E-bound) 04:02–22:10
- Grimsby Road (E-bound) 04:03–22:11
- Braemar Gardens (adj) 04:04–22:12
- Telford Drive ASDA (o/s) 04:06–22:14
- Braemar Gardens (opp) 04:06–22:14
- Raleigh Close (adj) 04:06–22:15
- Twinches Lane South (nr) 04:07–22:16
- Cress Road (opp) 04:08–22:17
- Lodge Close (nr) 04:09–22:17
- Paxton Avenue (opp) 04:10–22:18
- Grove Academy (E-bound) 04:11–22:20
- Church Street (opp) 04:12–22:21
- Ellis Avenue (N-bound) 04:13–22:23
- Wellington Street stop W (Stop W) 04:15–22:25
- Wellington Street Stop A (Stop A) 04:20–22:30
- Sorting Office (Stop J) 04:20–22:30
- High Street East (Stop R) 04:20–22:30
- Mountbatten Close (opp) 04:21–22:31
- The Myrke (opp) 04:22–22:32
- Slough Road (Stop SH) 04:22–22:32
- Whites Lane (Stop WI) 04:24–22:34
- Eton Road (Stop ER) 04:27–22:37
- Churchmead School (Stop CG) 04:27–22:37
- The Green (Stop RE) 04:28–22:38
- Datchet Library (Stop LB) 04:28–22:38
- Green Lane (Stop GS) 04:28–22:38
- Old Plough Corner (Stop PM) 04:29–22:39
- Penn Road (Stop XA) 04:29–22:39
- Mill Place (Stop MQ) 04:30–22:40
- Lakeside (Stop LJ) 04:30–22:40
- Champney Hall (Stop HM) 04:32–22:42
- Berkyn Manor (Stop BL) 04:33–22:43
- Golden Cross (Adj) 04:36–22:46
- Colndale Road (opp) 04:37–22:47
- Poyle Road Junction (opp) 04:38–22:48
- Galleymead Road (nr) 04:38–22:48
- Moor Bridge (Stop D) 04:40–22:50
- Heathrow Terminal 5 (Stop 8) 04:44–22:54
Towards Cippenham
| Heathrow Terminal 5 (Stop 8) | 04:55 | 05:40 | 06:35 | 07:27 | 08:45 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 16:00 | 17:08 | 18:20 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Golden Cross (Opp) | 05:03 | 05:48 | 06:43 | 07:36 | 08:54 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:08 | 17:18 | 18:29 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 |
| Old Plough Corner (Stop PL) | 05:09 | 05:54 | 06:49 | 07:45 | 09:02 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:17 | 17:28 | 18:37 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
| The Myrke (adj) | 05:14 | 05:59 | 06:54 | 07:56 | 09:08 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:15 | 16:25 | 17:35 | 18:44 | 19:36 | 20:36 | 21:36 | 22:36 | 23:36 |
| Wellington Street stop E (Stop E) | 05:20 | 06:05 | 07:00 | 08:11 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:31 | 16:36 | 17:46 | 18:56 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
| Paxton Avenue (adj) | 05:26 | 06:11 | 07:07 | 08:30 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:45 | 16:49 | 17:58 | 19:06 | 19:52 | 20:52 | 21:52 | 22:52 | 23:52 |
| Braemar Gardens (opp) | 05:31 | 06:16 | 07:12 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:52 | 16:55 | 18:04 | 19:12 | 19:58 | 20:58 | 21:58 | 22:58 | 23:58 |
| Cippenham Green (adj) | 05:37 | 06:22 | 07:18 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:59 | 17:02 | 18:11 | 19:19 | 20:05 | 21:05 | 22:05 | 23:05 | 00:05 |
- Heathrow Terminal 5 (Stop 8) 04:55–23:15
- Moor Bridge (Stop L) 04:58–23:18
- Galleymead Road (opp) 05:00–23:20
- Poyle Road Junction (nr) 05:00–23:20
- Riverside Park (S-bound) 05:01–23:21
- Colndale Road (nr) 05:02–23:22
- Golden Cross (Opp) 05:03–23:23
- Golden Cross Roundabout (on) 05:03–23:23
- Berkyn Manor (Stop BK) 05:05–23:25
- Champney Hall (Stop HL) 05:06–23:26
- Lakeside (Stop LK) 05:08–23:28
- Mill Place (Stop MP) 05:08–23:29
- Penn Road (Stop XB) 05:09–23:29
- Old Plough Corner (Stop PL) 05:09–23:30
- Green Lane (Stop GR) 05:10–23:31
- The Green (Stop RD) 05:11–23:32
- Churchmead School (Stop CF) 05:11–23:32
- Eton Road (Stop EQ) 05:11–23:33
- Whites Lane (Stop WH) 05:12–23:34
- The Myrke (adj) 05:14–23:36
- Red Cow Roundabout (N-bound) 05:15–23:37
- Mountbatten Close (adj) 05:15–23:38
- High Street East (Stop T) 05:16–23:38
- Sorting Office (Stop K) 05:17–23:39
- Wellington Street Stop H (Stop H) 05:17–23:40
- Wellington Street Stop D (Stop D) 05:20–23:45
- Wellington Street stop E (Stop E) 05:20–23:45
- Salt Hill Care Centre (o/s) 05:21–23:47
- Salt Hill Park (opp) 05:22–23:47
- Slough Ice Arena (opp) 05:23–23:49
- Church Street (southbound) 05:25–23:51
- Grove Academy (W-bound) 05:26–23:52
- Paxton Avenue (adj) 05:26–23:52
- Lodge Close (opp) 05:27–23:54
- Cress Road (adj) 05:28–23:54
- Twinches Lane South (opp) 05:28–23:55
- Raleigh Close (opp) 05:29–23:56
- Braemar Gardens (adj) 05:30–23:57
- Telford Drive ASDA (o/s) 05:31–23:58
- Braemar Gardens (opp) 05:31–23:58
- Plaines Close (nr) 05:33–00:00
- Streamside (N-bound) 05:34–00:01
- Earls Lane Play Area (o/s 22) 05:35–00:03
- Trumper Way (nr) 05:35–00:03
- Lower Cippenham La (opp 90) 05:36–00:04
- Cippenham Green (adj) 05:37–00:05
Towards Slough
| Cippenham Green (adj) | 06:55 | 08:00 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:18 | 16:31 | 17:37 | 23:06 | 00:06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunters Way (o/s 2) | 06:59 | 08:04 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:22 | 16:35 | 17:41 | 23:09 | 00:09 |
| Grimsby Road (E-bound) | 07:01 | 08:07 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:24 | 16:37 | 17:43 | 23:11 | 00:11 |
| Braemar Gardens (opp) | 07:05 | 08:14 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:28 | 16:40 | 17:46 | 23:14 | 00:14 |
| Twinches Lane South (nr) | 07:07 | 08:16 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:31 | 16:42 | 17:49 | 23:16 | 00:16 |
| Paxton Avenue (opp) | 07:10 | 08:22 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:36 | 16:46 | 17:53 | 23:18 | 00:18 |
| Church Street (opp) | 07:13 | 08:28 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:41 | 16:50 | 17:56 | 23:21 | 00:21 |
| Wellington Street Stop A (Stop A) | 07:18 | 08:40 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:53 | 16:57 | 18:03 | 23:26 | 00:26 |
- Cippenham Green (adj) 06:55–00:06
- Warner Close (nr) 06:56–00:06
- Mercian Recreation Ground (opp 58) 06:57–00:07
- Hunters Way (o/s 2) 06:59–00:09
- Phillbye Mews (E-bound) 07:00–00:10
- Grimsby Road (E-bound) 07:01–00:11
- Braemar Gardens (adj) 07:03–00:12
- Telford Drive ASDA (o/s) 07:05–00:14
- Braemar Gardens (opp) 07:05–00:14
- Raleigh Close (adj) 07:06–00:15
- Twinches Lane South (nr) 07:07–00:16
- Cress Road (opp) 07:08–00:17
- Lodge Close (nr) 07:09–00:17
- Paxton Avenue (opp) 07:10–00:18
- Grove Academy (E-bound) 07:12–00:20
- Church Street (opp) 07:13–00:21
- Ellis Avenue (N-bound) 07:15–00:23
- Wellington Street stop W (Stop W) 07:17–00:25
- Wellington Street Stop A (Stop A) 07:18–00:26
Towards Cippenham
| Wellington Street Stop D (Stop D) | 06:35 | 07:35 | 08:45 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 16:00 | 17:10 | 18:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salt Hill Park (opp) | 06:37 | 07:38 | 08:50 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:55 | 16:07 | 17:15 | 18:20 |
| Grove Academy (W-bound) | 06:42 | 07:44 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:02 | 16:15 | 17:22 | 18:26 |
| Cress Road (adj) | 06:44 | 07:46 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:05 | 16:18 | 17:24 | 18:28 |
| Raleigh Close (opp) | 06:45 | 07:48 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:07 | 16:20 | 17:26 | 18:30 |
| Braemar Gardens (opp) | 06:47 | 07:51 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:10 | 16:23 | 17:29 | 18:33 |
| Earls Lane Play Area (o/s 22) | 06:51 | 07:55 | 09:11 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:15 | 16:28 | 17:34 | 18:37 |
| Cippenham Green (adj) | 06:53 | 07:57 | 09:13 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:17 | 16:30 | 17:36 | 18:39 |
- Wellington Street Stop D (Stop D) 06:35–18:15
- Wellington Street stop E (Stop E) 06:35–18:16
- Salt Hill Care Centre (o/s) 06:37–18:18
- Salt Hill Park (opp) 06:37–18:20
- Slough Ice Arena (opp) 06:39–18:22
- Church Street (southbound) 06:41–18:24
- Grove Academy (W-bound) 06:42–18:26
- Paxton Avenue (adj) 06:42–18:27
- Lodge Close (opp) 06:43–18:28
- Cress Road (adj) 06:44–18:28
- Twinches Lane South (opp) 06:44–18:29
- Raleigh Close (opp) 06:45–18:30
- Braemar Gardens (adj) 06:46–18:31
- Telford Drive ASDA (o/s) 06:47–18:33
- Braemar Gardens (opp) 06:47–18:33
- Plaines Close (nr) 06:49–18:35
- Streamside (N-bound) 06:50–18:36
- Earls Lane Play Area (o/s 22) 06:51–18:37
- Trumper Way (nr) 06:51–18:37
- Lower Cippenham La (opp 90) 06:52–18:38
- Cippenham Green (adj) 06:53–18:39
Plus 5 journeys on shorter or variant routes.
Saturday68 journeys
Towards Heathrow Airport, Terminal 5
| Cippenham Green (adj) | 03:58 | 04:48 | 05:38 | 06:40 | 07:40 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 18:15 | 19:20 | 20:06 | 21:06 | 22:06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braemar Gardens (adj) | 04:04 | 04:54 | 05:44 | 06:47 | 07:47 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 18:22 | 19:27 | 20:12 | 21:12 | 22:12 |
| Lodge Close (nr) | 04:09 | 04:59 | 05:49 | 06:53 | 07:54 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 18:28 | 19:32 | 20:17 | 21:17 | 22:17 |
| Wellington Street Stop A (Stop A) | 04:20 | 05:10 | 06:00 | 07:05 | 08:10 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:40 | 19:45 | 20:30 | 21:30 | 22:30 |
| Slough Road (Stop SH) | 04:22 | 05:12 | 06:02 | 07:07 | 08:12 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:42 | 19:47 | 20:32 | 21:32 | 22:32 |
| Green Lane (Stop GS) | 04:28 | 05:18 | 06:08 | 07:13 | 08:18 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:48 | 19:53 | 20:38 | 21:38 | 22:38 |
| Berkyn Manor (Stop BL) | 04:33 | 05:23 | 06:13 | 07:18 | 08:24 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:53 | 19:58 | 20:43 | 21:43 | 22:43 |
| Heathrow Terminal 5 (Stop 8) | 04:44 | 05:34 | 06:24 | 07:29 | 08:35 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 19:04 | 20:09 | 20:54 | 21:54 | 22:54 |
- Cippenham Green (adj) 03:58–22:06
- Warner Close (nr) 03:58–22:06
- Mercian Recreation Ground (opp 58) 03:59–22:07
- Hunters Way (o/s 2) 04:01–22:09
- Phillbye Mews (E-bound) 04:02–22:10
- Grimsby Road (E-bound) 04:03–22:11
- Braemar Gardens (adj) 04:04–22:12
- Telford Drive ASDA (o/s) 04:06–22:14
- Braemar Gardens (opp) 04:06–22:14
- Raleigh Close (adj) 04:06–22:15
- Twinches Lane South (nr) 04:07–22:16
- Cress Road (opp) 04:08–22:17
- Lodge Close (nr) 04:09–22:17
- Paxton Avenue (opp) 04:10–22:18
- Grove Academy (E-bound) 04:11–22:20
- Church Street (opp) 04:12–22:21
- Ellis Avenue (N-bound) 04:13–22:23
- Wellington Street stop W (Stop W) 04:15–22:25
- Wellington Street Stop A (Stop A) 04:20–22:30
- Sorting Office (Stop J) 04:20–22:30
- High Street East (Stop R) 04:20–22:30
- Mountbatten Close (opp) 04:21–22:31
- The Myrke (opp) 04:22–22:32
- Slough Road (Stop SH) 04:22–22:32
- Whites Lane (Stop WI) 04:24–22:34
- Eton Road (Stop ER) 04:27–22:37
- Churchmead School (Stop CG) 04:27–22:37
- The Green (Stop RE) 04:28–22:38
- Datchet Library (Stop LB) 04:28–22:38
- Green Lane (Stop GS) 04:28–22:38
- Old Plough Corner (Stop PM) 04:29–22:39
- Penn Road (Stop XA) 04:29–22:39
- Mill Place (Stop MQ) 04:30–22:40
- Lakeside (Stop LJ) 04:30–22:40
- Champney Hall (Stop HM) 04:32–22:42
- Berkyn Manor (Stop BL) 04:33–22:43
- Golden Cross (Adj) 04:36–22:46
- Colndale Road (opp) 04:37–22:47
- Poyle Road Junction (opp) 04:38–22:48
- Galleymead Road (nr) 04:38–22:48
- Moor Bridge (Stop D) 04:40–22:50
- Heathrow Terminal 5 (Stop 8) 04:44–22:54
Towards Cippenham
| Heathrow Terminal 5 (Stop 8) | 04:55 | 05:50 | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Golden Cross (Opp) | 05:03 | 05:58 | 06:58 | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 |
| Old Plough Corner (Stop PL) | 05:09 | 06:04 | 07:04 | 08:04 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:04 | 18:04 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
| The Myrke (adj) | 05:14 | 06:09 | 07:09 | 08:09 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:10 | 18:10 | 19:36 | 20:36 | 21:36 | 22:36 | 23:36 |
| Wellington Street stop E (Stop E) | 05:20 | 06:20 | 07:20 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
| Paxton Avenue (adj) | 05:26 | 06:26 | 07:27 | 08:30 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 19:52 | 20:52 | 21:52 | 22:52 | 23:52 |
| Braemar Gardens (opp) | 05:31 | 06:31 | 07:33 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:58 | 20:58 | 21:58 | 22:58 | 23:58 |
| Cippenham Green (adj) | 05:37 | 06:37 | 07:39 | 08:43 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 20:05 | 21:05 | 22:05 | 23:05 | 00:05 |
- Heathrow Terminal 5 (Stop 8) 04:55–23:15
- Moor Bridge (Stop L) 04:58–23:18
- Galleymead Road (opp) 05:00–23:20
- Poyle Road Junction (nr) 05:00–23:20
- Riverside Park (S-bound) 05:01–23:21
- Colndale Road (nr) 05:02–23:22
- Golden Cross (Opp) 05:03–23:23
- Golden Cross Roundabout (on) 05:03–23:23
- Berkyn Manor (Stop BK) 05:05–23:25
- Champney Hall (Stop HL) 05:06–23:26
- Lakeside (Stop LK) 05:08–23:28
- Mill Place (Stop MP) 05:08–23:29
- Penn Road (Stop XB) 05:09–23:29
- Old Plough Corner (Stop PL) 05:09–23:30
- Green Lane (Stop GR) 05:10–23:31
- The Green (Stop RD) 05:11–23:32
- Churchmead School (Stop CF) 05:11–23:32
- Eton Road (Stop EQ) 05:11–23:33
- Whites Lane (Stop WH) 05:12–23:34
- The Myrke (adj) 05:14–23:36
- Red Cow Roundabout (N-bound) 05:15–23:37
- Mountbatten Close (adj) 05:15–23:38
- High Street East (Stop T) 05:16–23:38
- Sorting Office (Stop K) 05:17–23:39
- Wellington Street Stop H (Stop H) 05:17–23:40
- Wellington Street Stop D (Stop D) 05:20–23:45
- Wellington Street stop E (Stop E) 05:20–23:45
- Salt Hill Care Centre (o/s) 05:21–23:47
- Salt Hill Park (opp) 05:22–23:47
- Slough Ice Arena (opp) 05:23–23:49
- Church Street (southbound) 05:25–23:51
- Grove Academy (W-bound) 05:26–23:52
- Paxton Avenue (adj) 05:26–23:52
- Lodge Close (opp) 05:27–23:54
- Cress Road (adj) 05:28–23:54
- Twinches Lane South (opp) 05:28–23:55
- Raleigh Close (opp) 05:29–23:56
- Braemar Gardens (adj) 05:30–23:57
- Telford Drive ASDA (o/s) 05:31–23:58
- Braemar Gardens (opp) 05:31–23:58
- Plaines Close (nr) 05:33–00:00
- Streamside (N-bound) 05:34–00:01
- Earls Lane Play Area (o/s 22) 05:35–00:03
- Trumper Way (nr) 05:35–00:03
- Lower Cippenham La (opp 90) 05:36–00:04
- Cippenham Green (adj) 05:37–00:05
Towards Slough
| Cippenham Green (adj) | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 17:45 | 23:06 | 00:06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunters Way (o/s 2) | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 17:49 | 23:09 | 00:09 |
| Grimsby Road (E-bound) | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 17:51 | 23:11 | 00:11 |
| Braemar Gardens (opp) | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 17:54 | 23:14 | 00:14 |
| Twinches Lane South (nr) | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 17:56 | 23:16 | 00:16 |
| Paxton Avenue (opp) | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:00 | 23:18 | 00:18 |
| Church Street (opp) | 08:33 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:03 | 23:21 | 00:21 |
| Wellington Street Stop A (Stop A) | 08:40 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:10 | 23:26 | 00:26 |
- Cippenham Green (adj) 08:15–00:06
- Warner Close (nr) 08:16–00:06
- Mercian Recreation Ground (opp 58) 08:17–00:07
- Hunters Way (o/s 2) 08:19–00:09
- Phillbye Mews (E-bound) 08:20–00:10
- Grimsby Road (E-bound) 08:21–00:11
- Braemar Gardens (adj) 08:22–00:12
- Telford Drive ASDA (o/s) 08:24–00:14
- Braemar Gardens (opp) 08:24–00:14
- Raleigh Close (adj) 08:25–00:15
- Twinches Lane South (nr) 08:26–00:16
- Cress Road (opp) 08:28–00:17
- Lodge Close (nr) 08:29–00:17
- Paxton Avenue (opp) 08:30–00:18
- Grove Academy (E-bound) 08:32–00:20
- Church Street (opp) 08:33–00:21
- Ellis Avenue (N-bound) 08:36–00:23
- Wellington Street stop W (Stop W) 08:38–00:25
- Wellington Street Stop A (Stop A) 08:40–00:26
Towards Cippenham
| Wellington Street Stop D (Stop D) | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salt Hill Park (opp) | 07:52 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:58 |
| Grove Academy (W-bound) | 07:58 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:04 |
| Cress Road (adj) | 08:00 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:06 |
| Raleigh Close (opp) | 08:02 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:08 |
| Braemar Gardens (opp) | 08:05 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:11 |
| Earls Lane Play Area (o/s 22) | 08:09 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:16 |
| Cippenham Green (adj) | 08:11 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:18 |
- Wellington Street Stop D (Stop D) 07:50–18:55
- Wellington Street stop E (Stop E) 07:50–18:56
- Salt Hill Care Centre (o/s) 07:52–18:57
- Salt Hill Park (opp) 07:52–18:58
- Slough Ice Arena (opp) 07:54–19:00
- Church Street (southbound) 07:56–19:02
- Grove Academy (W-bound) 07:58–19:04
- Paxton Avenue (adj) 07:59–19:05
- Lodge Close (opp) 08:00–19:06
- Cress Road (adj) 08:00–19:06
- Twinches Lane South (opp) 08:01–19:07
- Raleigh Close (opp) 08:02–19:08
- Braemar Gardens (adj) 08:03–19:09
- Telford Drive ASDA (o/s) 08:05–19:11
- Braemar Gardens (opp) 08:05–19:11
- Plaines Close (nr) 08:07–19:13
- Streamside (N-bound) 08:08–19:14
- Earls Lane Play Area (o/s 22) 08:09–19:16
- Trumper Way (nr) 08:09–19:16
- Lower Cippenham La (opp 90) 08:10–19:17
- Cippenham Green (adj) 08:11–19:18
Plus 5 journeys on shorter or variant routes.
Sunday46 journeys
Towards Cippenham
| Heathrow Terminal 5 (Stop 8) | 04:55 | 05:50 | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Golden Cross (Opp) | 05:03 | 05:58 | 06:58 | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 |
