115 Bus Timetable Rotherham Town Centre – East Herringthorpe
The 115 bus runs from Rotherham Town Centre to East Herringthorpe via 35 stops; on Mon–Fri there are 55 journeys and the first bus leaves Rotherham Interchange/B1 (B1) at 06:46.
- First bus
- 06:46
- Last bus
- 23:20
- 55 journeys
115 bus times by direction
Mon–Fri
Towards East Herringthorpe 28 buses
| Rotherham Interchange/B1 (B1) | Doncaster Road/Rotherhill Close (opp) | Laudsdale Road/Lady Oak Road (opp) | Ridgeway/Laudsdale Road (opp) |
|---|---|---|---|
| 06:46 | 06:50 | 06:59 | 07:02 |
| 07:13 | 07:17 | 07:26 | 07:29 |
| 07:43 | 07:47 | 07:56 | 07:59 |
| 08:21 | 08:25 | 08:34 | 08:37 |
| 08:46 | 08:50 | 08:59 | 09:02 |
| 09:16 | 09:21 | 09:31 | 09:35 |
| 09:46 | 09:51 | 10:01 | 10:05 |
| 10:16 | 10:21 | 10:31 | 10:35 |
| 10:46 | 10:51 | 11:01 | 11:05 |
| 11:16 | 11:21 | 11:31 | 11:35 |
| 11:46 | 11:51 | 12:01 | 12:05 |
| 12:16 | 12:21 | 12:31 | 12:35 |
| 12:46 | 12:51 | 13:01 | 13:05 |
| 13:16 | 13:21 | 13:31 | 13:35 |
| 13:46 | 13:51 | 14:01 | 14:05 |
| 14:16 | 14:21 | 14:31 | 14:35 |
| 14:46 | 14:51 | 15:01 | 15:05 |
| 15:25 | 15:30 | 15:40 | 15:44 |
| 16:00 | 16:05 | 16:15 | 16:19 |
| 16:30 | 16:35 | 16:45 | 16:49 |
| 17:05 | 17:10 | 17:20 | 17:24 |
| 17:45 | 17:50 | 18:00 | 18:04 |
| 18:25 | 18:29 | 18:38 | 18:41 |
| 19:20 | 19:24 | 19:33 | 19:36 |
| 20:20 | 20:24 | 20:33 | 20:36 |
| 21:20 | 21:24 | 21:33 | 21:36 |
| 22:20 | 22:24 | 22:33 | 22:36 |
| 23:20 | 23:24 | 23:33 | 23:36 |
Towards Rotherham Intc Arr 27 buses
| Ridgeway/Laudsdale Road (opp) | Far Lane/Sheridan Drive (opp) | Doncaster Road/Cottenham Road (opp) | Rotherham Interchange/C4 (C4) |
|---|---|---|---|
| 07:04 | 07:07 | 07:13 | 07:18 |
| 07:29 | 07:32 | 07:38 | 07:43 |
| 07:59 | 08:02 | 08:08 | 08:13 |
| 08:39 | 08:42 | 08:49 | 08:55 |
| 09:04 | 09:07 | 09:14 | 09:20 |
| 09:35 | 09:38 | 09:45 | 09:51 |
| 10:05 | 10:08 | 10:15 | 10:21 |
| 10:35 | 10:38 | 10:45 | 10:51 |
| 11:05 | 11:08 | 11:15 | 11:21 |
| 11:35 | 11:38 | 11:45 | 11:51 |
| 12:05 | 12:08 | 12:15 | 12:21 |
| 12:35 | 12:38 | 12:45 | 12:51 |
| 13:05 | 13:08 | 13:15 | 13:21 |
| 13:35 | 13:38 | 13:45 | 13:51 |
| 14:05 | 14:08 | 14:15 | 14:21 |
| 14:35 | 14:38 | 14:45 | 14:51 |
| 15:44 | 15:47 | 15:54 | 16:00 |
| 16:19 | 16:22 | 16:29 | 16:35 |
| 16:49 | 16:52 | 16:59 | 17:05 |
| 17:24 | 17:27 | 17:34 | 17:40 |
| 18:06 | 18:09 | 18:15 | 18:20 |
| 18:46 | 18:49 | 18:55 | 19:00 |
| 19:36 | 19:39 | 19:45 | 19:50 |
| 20:36 | 20:39 | 20:45 | 20:50 |
| 21:36 | 21:39 | 21:45 | 21:50 |
| 22:36 | 22:39 | 22:45 | 22:50 |
| 23:36 | 23:39 | 23:45 | 23:50 |
Saturday
Towards Rotherham Intc Arr 25 buses
| Ridgeway/Laudsdale Road (opp) | Far Lane/Sheridan Drive (opp) | Doncaster Road/Cottenham Road (opp) | Rotherham Interchange/C4 (C4) |
|---|---|---|---|
| 09:02 | 09:05 | 09:12 | 09:18 |
| 09:35 | 09:38 | 09:45 | 09:51 |
| 10:05 | 10:08 | 10:15 | 10:21 |
| 10:35 | 10:38 | 10:45 | 10:51 |
| 11:05 | 11:08 | 11:15 | 11:21 |
| 11:35 | 11:38 | 11:45 | 11:51 |
| 12:05 | 12:08 | 12:15 | 12:21 |
| 12:35 | 12:38 | 12:45 | 12:51 |
| 13:05 | 13:08 | 13:15 | 13:21 |
| 13:35 | 13:38 | 13:45 | 13:51 |
| 14:05 | 14:08 | 14:15 | 14:21 |
| 14:35 | 14:38 | 14:45 | 14:51 |
| 15:05 | 15:08 | 15:15 | 15:21 |
| 15:35 | 15:38 | 15:45 | 15:51 |
| 16:05 | 16:08 | 16:15 | 16:21 |
| 16:25 | 16:28 | 16:35 | 16:41 |
| 16:50 | 16:53 | 17:00 | 17:06 |
| 17:25 | 17:28 | 17:35 | 17:41 |
| 18:00 | 18:03 | 18:10 | 18:16 |
| 18:36 | 18:39 | 18:45 | 18:50 |
| 19:36 | 19:39 | 19:45 | 19:50 |
| 20:36 | 20:39 | 20:45 | 20:50 |
| 21:36 | 21:39 | 21:45 | 21:50 |
| 22:36 | 22:39 | 22:45 | 22:50 |
| 23:36 | 23:39 | 23:45 | 23:50 |
Towards East Herringthorpe 25 buses
| Rotherham Interchange/B1 (B1) | Doncaster Road/Rotherhill Close (opp) | Laudsdale Road/Lady Oak Road (opp) | Ridgeway/Laudsdale Road (opp) |
|---|---|---|---|
| 08:46 | 08:50 | 08:59 | 09:02 |
| 09:16 | 09:21 | 09:31 | 09:35 |
| 09:46 | 09:51 | 10:01 | 10:05 |
| 10:16 | 10:21 | 10:31 | 10:35 |
| 10:46 | 10:51 | 11:01 | 11:05 |
| 11:16 | 11:21 | 11:31 | 11:35 |
| 11:46 | 11:51 | 12:01 | 12:05 |
| 12:16 | 12:21 | 12:31 | 12:35 |
| 12:46 | 12:51 | 13:01 | 13:05 |
| 13:16 | 13:21 | 13:31 | 13:35 |
| 13:46 | 13:51 | 14:01 | 14:05 |
| 14:16 | 14:21 | 14:31 | 14:35 |
| 14:46 | 14:51 | 15:01 | 15:05 |
| 15:16 | 15:21 | 15:31 | 15:35 |
| 15:46 | 15:51 | 16:01 | 16:05 |
| 16:06 | 16:11 | 16:21 | 16:25 |
| 16:31 | 16:36 | 16:46 | 16:50 |
| 17:06 | 17:11 | 17:21 | 17:25 |
| 17:41 | 17:46 | 17:56 | 18:00 |
| 18:20 | 18:24 | 18:33 | 18:36 |
| 19:20 | 19:24 | 19:33 | 19:36 |
| 20:20 | 20:24 | 20:33 | 20:36 |
| 21:20 | 21:24 | 21:33 | 21:36 |
| 22:20 | 22:24 | 22:33 | 22:36 |
| 23:20 | 23:24 | 23:33 | 23:36 |
Sunday
Towards Rotherham Intc Arr 16 buses
| Ridgeway/Laudsdale Road (opp) | Far Lane/Sheridan Drive (opp) | Doncaster Road/Cottenham Road (opp) | Rotherham Interchange/C4 (C4) |
|---|---|---|---|
| 08:36 | 08:40 | 08:46 | 08:50 |
| 09:36 | 09:40 | 09:46 | 09:50 |
| 10:36 | 10:40 | 10:46 | 10:50 |
| 11:36 | 11:40 | 11:46 | 11:50 |
| 12:36 | 12:40 | 12:46 | 12:50 |
| 13:36 | 13:40 | 13:46 | 13:50 |
| 14:36 | 14:40 | 14:46 | 14:50 |
| 15:36 | 15:40 | 15:46 | 15:50 |
| 16:36 | 16:40 | 16:46 | 16:50 |
| 17:36 | 17:40 | 17:46 | 17:50 |
| 18:36 | 18:40 | 18:46 | 18:50 |
| 19:36 | 19:40 | 19:46 | 19:50 |
| 20:36 | 20:40 | 20:46 | 20:50 |
| 21:36 | 21:40 | 21:46 | 21:50 |
| 22:36 | 22:40 | 22:46 | 22:50 |
| 23:36 | 23:40 | 23:46 | 23:50 |
Towards East Herringthorpe 16 buses
| Rotherham Interchange/B1 (B1) | Doncaster Road/Rotherhill Close (opp) | Laudsdale Road/Lady Oak Road (opp) | Ridgeway/Laudsdale Road (opp) |
|---|---|---|---|
| 08:20 | 08:25 | 08:33 | 08:36 |
| 09:20 | 09:25 | 09:33 | 09:36 |
| 10:20 | 10:25 | 10:33 | 10:36 |
| 11:20 | 11:25 | 11:33 | 11:36 |
| 12:20 | 12:25 | 12:33 | 12:36 |
| 13:20 | 13:25 | 13:33 | 13:36 |
| 14:20 | 14:25 | 14:33 | 14:36 |
| 15:20 | 15:25 | 15:33 | 15:36 |
| 16:20 | 16:25 | 16:33 | 16:36 |
| 17:20 | 17:25 | 17:33 | 17:36 |
| 18:20 | 18:25 | 18:33 | 18:36 |
| 19:20 | 19:25 | 19:33 | 19:36 |
| 20:20 | 20:25 | 20:33 | 20:36 |
| 21:20 | 21:25 | 21:33 | 21:36 |
| 22:20 | 22:25 | 22:33 | 22:36 |
| 23:20 | 23:25 | 23:33 | 23:36 |
Towards East Herringthorpe: first and last bus at each stop
- Rotherham Interchange/B1 (B1)06:46–23:20
- Wharncliffe Street/Nelson Street (adj)06:47–23:21
- Doncaster Road/St Anns Road (adj)06:48–23:22
- Doncaster Road/Cottenham Road (adj)06:49–23:23
- Doncaster Road/Middle Lane (opp)06:49–23:23
- Doncaster Road/Rotherhill Close (opp)06:50–23:24
- Doncaster Road/St Johns Close (adj)06:51–23:25
- Doncaster Road/St Johns Road (adj)06:52–23:26
- Far Lane/Broadway East (adj)06:53–23:27
- Far Lane/Badsley Moor Lane (opp)06:53–23:27
- Far Lane/Sheridan Drive (adj)06:54–23:28
- Herringthorpe Valley Road/The Lanes (adj)06:54–23:28
- Mowbray Street/Herringthorpe Valley Road (at)06:56–23:30
- Laudsdale Road/Lady Oak Road (adj)06:56–23:30
- Laudsdale Road/Lady Oak Road (opp)06:59–23:33
- Laudsdale Road/Hardwick Street (nr)06:59–23:33
- Laudsdale Road/Hawksworth Road (adj)07:00–23:34
- Hounsfield Road/Hounsfield Crescent (opp)07:00–23:34
- Hounsfield Road/Ridgeway (adj)07:01–23:35
- Ridgeway/Laudsdale Road (opp)07:02–23:36
Towards Rotherham Intc Arr: first and last bus at each stop
- Ridgeway/Laudsdale Road (opp)07:04–23:36
- Ridgeway/Farnworth Road (adj)07:04–23:36
- Ridgeway/Herringthorpe Valley Road (opp)07:05–23:37
- Herringthorpe Valley Road/The Lanes (adj)07:06–23:38
- Far Lane/Sheridan Drive (opp)07:07–23:39
- Far Lane/Delta Place (nr)07:08–23:40
- Far Lane/Broadway (adj)07:09–23:41
- Doncaster Road/Foljambe Road (opp)07:11–23:43
- Doncaster Road/St Johns Close (opp)07:11–23:43
- Doncaster Road/Oxford Street (adj)07:12–23:44
- Doncaster Road/Middle Lane (by)07:13–23:45
- Doncaster Road/Cottenham Road (opp)07:13–23:45
- Doncaster Road/St Anns Road (opp)07:14–23:46
- Wharncliffe Street/Percy Street (adj)07:15–23:47
- Wharncliffe Street/Eastwood Lane (adj)07:15–23:47
- Rotherham Interchange/C4 (C4)07:18–23:50
All 115 bus stops
- Rotherham Interchange/B1 (B1)
- Wharncliffe Street/Nelson Street (adj)
- Doncaster Road/St Anns Road (adj)
- Doncaster Road/Cottenham Road (adj)
- Doncaster Road/Middle Lane (opp)
- Doncaster Road/Rotherhill Close (opp)
- Doncaster Road/St Johns Close (adj)
- Doncaster Road/St Johns Road (adj)
- Far Lane/Broadway East (adj)
- Far Lane/Badsley Moor Lane (opp)
- Far Lane/Sheridan Drive (adj)
- Herringthorpe Valley Road/The Lanes (adj)
- Mowbray Street/Herringthorpe Valley Road (at)
- Laudsdale Road/Lady Oak Road (adj)
- Laudsdale Road/Lady Oak Road (opp)
- Laudsdale Road/Hardwick Street (nr)
- Laudsdale Road/Hawksworth Road (adj)
- Hounsfield Road/Hounsfield Crescent (opp)
- Hounsfield Road/Ridgeway (adj)
- Ridgeway/Laudsdale Road (opp)
- Ridgeway/Farnworth Road (adj)
- Ridgeway/Herringthorpe Valley Road (opp)
- Herringthorpe Valley Road/The Lanes (adj)
- Far Lane/Sheridan Drive (opp)
- Far Lane/Delta Place (nr)
- Far Lane/Broadway (adj)
- Doncaster Road/Foljambe Road (opp)
- Doncaster Road/St Johns Close (opp)
- Doncaster Road/Oxford Street (adj)
- Doncaster Road/Middle Lane (by)
- Doncaster Road/Cottenham Road (opp)
- Doncaster Road/St Anns Road (opp)
- Wharncliffe Street/Percy Street (adj)
- Wharncliffe Street/Eastwood Lane (adj)
- Rotherham Interchange/C4 (C4)
115 bus operator and areas
115 bus FAQ
- What time is the first 115 bus?
- Mon–Fri: the first 115 leaves Rotherham Interchange/B1 (B1) at 06:46.
- What time is the last 115 bus?
- Mon–Fri: the last 115 towards East Herringthorpe leaves Rotherham Interchange/B1 (B1) at 23:20.
- Does the 115 run every day?
- Yes. The 115 runs every day of the week.
- Who operates the 115 bus?
- The 115 is run by First South Yorkshire.
About this timetable
Contains public sector information licensed under the Open Government Licence v3.0.
Opens an external website.