140 Bus Timetable Rotherham Interchange/B9 – Rotherham Interchange/A3
The 140 bus runs from Rotherham Interchange/B9 to Rotherham Interchange/A3 via 31 stops; on Mon–Fri there are 27 journeys and the first bus leaves Rotherham Interchange/B9 (B9) at 04:49.
- First bus
- 04:49
- Last bus
- 22:40
- 27 journeys
140 bus times by direction
Mon–Fri
Towards Rotherham Intc Arr 27 buses
| Rotherham Interchange/B9 (B9) | Church Street/Green Street (adj) | Roughwood Road/Ox Close Avenue (opp) | Rotherham Interchange/A3 (A3) |
|---|---|---|---|
| 04:49 | 04:58 | 05:08 | 05:18 |
| 05:49 | 05:58 | 06:08 | 06:18 |
| 06:51 | 07:00 | 07:10 | 07:20 |
| 07:31 | 07:40 | 07:50 | 08:00 |
| 08:01 | 08:10 | 08:20 | 08:30 |
| 08:31 | 08:40 | 08:50 | 09:00 |
| 08:59 | 09:09 | 09:20 | 09:30 |
| 09:29 | 09:39 | 09:50 | 10:00 |
| 09:59 | 10:09 | 10:20 | 10:30 |
| 10:29 | 10:39 | 10:50 | 11:00 |
| 10:59 | 11:09 | 11:20 | 11:30 |
| 11:29 | 11:39 | 11:50 | 12:00 |
| 11:59 | 12:09 | 12:20 | 12:30 |
| 12:29 | 12:39 | 12:50 | 13:00 |
| 12:59 | 13:09 | 13:20 | 13:30 |
| 13:29 | 13:39 | 13:50 | 14:00 |
| 13:59 | 14:09 | 14:20 | 14:30 |
| 14:29 | 14:39 | 14:50 | 15:00 |
| 15:08 | 15:18 | 15:29 | 15:39 |
| 15:48 | 15:58 | 16:09 | 16:19 |
| 16:28 | 16:38 | 16:49 | 16:59 |
| 17:08 | 17:18 | 17:29 | 17:39 |
| 17:55 | 18:05 | 18:16 | 18:26 |
| 18:45 | 18:54 | 19:04 | 19:12 |
| 19:42 | 19:51 | 20:01 | 20:09 |
| 20:40 | 20:49 | 20:59 | 21:07 |
| 22:40 | 22:49 | 22:59 | 23:07 |
Saturday
Towards Rotherham Intc Arr 26 buses
| Rotherham Interchange/B9 (B9) | Church Street/Green Street (adj) | Roughwood Road/Ox Close Avenue (opp) | Rotherham Interchange/A3 (A3) |
|---|---|---|---|
| 04:51 | 05:00 | 05:10 | 05:20 |
| 05:51 | 06:00 | 06:10 | 06:20 |
| 06:51 | 07:00 | 07:10 | 07:20 |
| 07:51 | 08:00 | 08:10 | 08:20 |
| 08:31 | 08:40 | 08:50 | 09:00 |
| 08:59 | 09:09 | 09:20 | 09:30 |
| 09:29 | 09:39 | 09:50 | 10:00 |
| 09:59 | 10:09 | 10:20 | 10:30 |
| 10:29 | 10:39 | 10:50 | 11:00 |
| 10:59 | 11:09 | 11:20 | 11:30 |
| 11:29 | 11:39 | 11:50 | 12:00 |
| 11:59 | 12:09 | 12:20 | 12:30 |
| 12:29 | 12:39 | 12:50 | 13:00 |
| 12:59 | 13:09 | 13:20 | 13:30 |
| 13:29 | 13:39 | 13:50 | 14:00 |
| 13:59 | 14:09 | 14:20 | 14:30 |
| 14:29 | 14:39 | 14:50 | 15:00 |
| 14:59 | 15:09 | 15:20 | 15:30 |
| 15:29 | 15:39 | 15:50 | 16:00 |
| 16:08 | 16:18 | 16:29 | 16:39 |
| 16:48 | 16:58 | 17:09 | 17:19 |
| 17:28 | 17:38 | 17:49 | 17:59 |
| 18:40 | 18:49 | 18:59 | 19:07 |
| 19:42 | 19:51 | 20:01 | 20:09 |
| 20:40 | 20:49 | 20:59 | 21:07 |
| 22:40 | 22:49 | 22:59 | 23:07 |
Sunday
Towards Rotherham Intc Arr 15 buses
| Rotherham Interchange/B9 (B9) | Church Street/Green Street (adj) | Roughwood Road/Ox Close Avenue (opp) | Rotherham Interchange/A3 (A3) |
|---|---|---|---|
| 04:40 | 04:49 | 05:00 | 05:08 |
| 06:40 | 06:49 | 07:00 | 07:08 |
| 08:40 | 08:49 | 09:00 | 09:08 |
| 09:40 | 09:49 | 10:00 | 10:08 |
| 10:40 | 10:49 | 11:00 | 11:08 |
| 11:40 | 11:49 | 12:00 | 12:08 |
| 12:40 | 12:49 | 13:00 | 13:08 |
| 13:40 | 13:49 | 14:00 | 14:08 |
| 14:40 | 14:49 | 15:00 | 15:08 |
| 15:40 | 15:49 | 16:00 | 16:08 |
| 16:40 | 16:49 | 17:00 | 17:08 |
| 17:40 | 17:49 | 18:00 | 18:08 |
| 18:40 | 18:49 | 19:00 | 19:08 |
| 20:40 | 20:49 | 21:00 | 21:08 |
| 22:40 | 22:49 | 23:00 | 23:08 |
Towards Rotherham Intc Arr: first and last bus at each stop
- Rotherham Interchange/B9 (B9)04:49–22:40
- Greasbrough Street/Hope Street (nr)04:52–22:43
- Greasbrough Road/Primrose Hill (adj)04:53–22:44
- Greasbrough Road/Ginhouse Lane (adj)04:53–22:44
- Car Hill/Barbot Hill Road (adj)04:55–22:46
- Potter Hill/Highfield Road (adj)04:56–22:47
- Potter Hill/Munsbrough Lane (at)04:56–22:47
- Potter Hill/Coach Road (at)04:56–22:47
- Church Street/Main Street (adj)04:57–22:48
- Church Street/Green Street (adj)04:58–22:49
- Church Street/Dawson Croft (opp)04:59–22:50
- Grayson Road/Church Street (adj)04:59–22:50
- Grayson Road/Roughwood Road (nr)04:59–22:50
- Whitehall Road/Library Close (adj)05:00–22:51
- Whitehall Road/Town Lane (adj)05:01–22:52
- Town Lane/Whitehall Road (nr)05:01–22:52
- Roughwood Road/Wingfield Road (before)05:03–22:54
- Roughwood Road/Roughwood Way (opp)05:04–22:55
- Roughwood Road/Crane Road (adj)05:05–22:56
- Roughwood Road/Rhodes Avenue (opp)05:06–22:57
- Roughwood Road/Hudson Road (adj)05:07–22:58
- Roughwood Road/Ox Close Avenue (opp)05:08–22:59
- Roughwood Road/Ten Acre Road (opp)05:09–23:00
- Fenton Road/Hudsons Rough (adj)05:10–23:01
- Fenton Road/Fenton Croft (opp)05:12–23:02
- Fenton Road/Leatham Avenue (adj)05:12–23:02
- New Wortley Road/Fenton Road (adj)05:13–23:03
- New Wortley Road/Henley Rise (adj)05:14–23:04
- New Wortley Road/James Street (adj)05:15–23:05
- College Road/Bridge Street (nr)05:17–23:06
- Rotherham Interchange/A3 (A3)05:18–23:07
All 140 bus stops
- Rotherham Interchange/B9 (B9)
- Greasbrough Street/Hope Street (nr)
- Greasbrough Road/Primrose Hill (adj)
- Greasbrough Road/Ginhouse Lane (adj)
- Car Hill/Barbot Hill Road (adj)
- Potter Hill/Highfield Road (adj)
- Potter Hill/Munsbrough Lane (at)
- Potter Hill/Coach Road (at)
- Church Street/Main Street (adj)
- Church Street/Green Street (adj)
- Church Street/Dawson Croft (opp)
- Grayson Road/Church Street (adj)
- Grayson Road/Roughwood Road (nr)
- Whitehall Road/Library Close (adj)
- Whitehall Road/Town Lane (adj)
- Town Lane/Whitehall Road (nr)
- Roughwood Road/Wingfield Road (before)
- Roughwood Road/Roughwood Way (opp)
- Roughwood Road/Crane Road (adj)
- Roughwood Road/Rhodes Avenue (opp)
- Roughwood Road/Hudson Road (adj)
- Roughwood Road/Ox Close Avenue (opp)
- Roughwood Road/Ten Acre Road (opp)
- Fenton Road/Hudsons Rough (adj)
- Fenton Road/Fenton Croft (opp)
- Fenton Road/Leatham Avenue (adj)
- New Wortley Road/Fenton Road (adj)
- New Wortley Road/Henley Rise (adj)
- New Wortley Road/James Street (adj)
- College Road/Bridge Street (nr)
- Rotherham Interchange/A3 (A3)
140 bus operator and areas
140 bus FAQ
- What time is the first 140 bus?
- Mon–Fri: the first 140 leaves Rotherham Interchange/B9 (B9) at 04:49.
- What time is the last 140 bus?
- Mon–Fri: the last 140 towards Rotherham Intc Arr leaves Rotherham Interchange/B9 (B9) at 22:40.
- Does the 140 run every day?
- Yes. The 140 runs every day of the week.
- Who operates the 140 bus?
- The 140 is run by First South Yorkshire.
About this timetable
Contains public sector information licensed under the Open Government Licence v3.0.
Opens an external website.