11 Bus Timetable West Totton – Southampton City Centre
The 11 bus runs from West Totton to Southampton City Centre via 53 stops; on Mon–Fri there are 70 journeys and the first bus leaves Totton College (SW-bound) at 06:05.
- First bus
- 06:05
- Last bus
- 19:28
- 70 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
11 bus times by direction
Mon–Fri70 journeys
Towards Southampton
| Totton College (SW-bound) | 06:05 | 06:32 | 06:55 | 07:23 | 07:53 | 08:23 | 08:52 | 09:16 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:28 | 14:49 | 15:09 | 15:41 | 16:01 | 16:31 | 16:51 | 17:11 | 17:41 | 18:01 | 18:29 | 19:28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crabbs Way (adj) | 06:09 | 06:36 | 07:01 | 07:30 | 08:00 | 08:31 | 08:59 | 09:23 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:35 | 14:56 | 15:16 | 15:48 | 16:08 | 16:38 | 16:58 | 17:18 | 17:48 | 18:08 | 18:34 | 19:32 |
| Totton College (NE-bound) | 06:13 | 06:40 | 07:05 | 07:35 | 08:05 | 08:36 | 09:03 | 09:27 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:39 | 15:00 | 15:20 | 15:52 | 16:12 | 16:42 | 17:02 | 17:22 | 17:52 | 18:12 | 18:38 | 19:36 |
| Shopping Centre (Stop B) | 06:18 | 06:45 | 07:11 | 07:43 | 08:13 | 08:44 | 09:09 | 09:33 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:45 | 15:08 | 15:28 | 16:00 | 16:20 | 16:50 | 17:10 | 17:30 | 17:59 | 18:19 | 18:45 | 19:40 |
| Parkside Avenue (adj) | 06:21 | 06:49 | 07:15 | 07:48 | 08:18 | 08:49 | 09:13 | 09:37 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:50 | 15:13 | 15:33 | 16:05 | 16:25 | 16:55 | 17:15 | 17:35 | 18:03 | 18:23 | 18:48 | 19:43 |
| Millbrook Station (SE-bound) | 06:26 | 06:54 | 07:20 | 07:53 | 08:24 | 08:54 | 09:18 | 09:42 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:55 | 15:18 | 15:38 | 16:10 | 16:30 | 17:00 | 17:20 | 17:40 | 18:08 | 18:28 | 18:53 | 19:48 |
| Four Post Hill (SE-bound) | 06:29 | 06:58 | 07:24 | 07:57 | 08:28 | 08:58 | 09:22 | 09:46 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:59 | 15:22 | 15:42 | 16:14 | 16:34 | 17:04 | 17:24 | 17:44 | 18:12 | 18:32 | 18:57 | 19:52 |
| Albion Place (Stand BA) | 06:35 | 07:05 | 07:31 | 08:07 | 08:38 | 09:07 | 09:31 | 09:54 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 15:10 | 15:33 | 15:53 | 16:25 | 16:45 | 17:15 | 17:35 | 17:55 | 18:20 | 18:40 | 19:05 | 20:00 |
- Totton College (SW-bound) 06:05–19:28
- Calmore Service Station (NW-bound) 06:05–19:29
- Stonechat Drive (adj) 06:06–19:29
- Morrisons (o/s) 06:07–19:30
- Goodies (SE-bound) 06:09–19:32
- Crabbs Way (adj) 06:09–19:32
- Hazel Farm Road (adj) 06:10–19:33
- Graddidge Way (opp) 06:11–19:34
- Calmore Corner (NW-bound) 06:12–19:35
- Totton College (NE-bound) 06:13–19:36
- Hammonds Green (E-bound) 06:14–19:37
- Hammonds Lane (SE-bound) 06:15–19:37
- Sunset Road (SE-bound) 06:16–19:38
- Post Office & Shops (E-bound) 06:17–19:39
- Shopping Centre (Stop B) 06:18–19:40
- Totton Station (Stop E) 06:19–19:41
- Redbridge Roundabout (E-bound) 06:20–19:42
- Redbridge School (SE-bound) 06:21–19:43
- Parkside Avenue (adj) 06:21–19:43
- Millbrook Roundabout (SE-bound) 06:22–19:44
- King Georges Avenue (E-bound) 06:23–19:45
- Regents Park Road (E-bound) 06:24–19:46
- Waterhouse Lane (adj) 06:25–19:47
- Millbrook Station (SE-bound) 06:26–19:48
- Christ Church (E-bound) 06:27–19:49
- Queenstown Road (E-bound) 06:28–19:50
- Wellington Court (E-bound) 06:29–19:51
- Four Post Hill (SE-bound) 06:29–19:52
- Central Station (Stop SD) 06:30–19:53
- SeaCity Museum (Stop AM) 06:31–19:55
- Marlands (Stop AK) 06:32–19:56
- WestQuay (Stop BP) 06:33–19:57
- Albion Place (Stand BA) 06:35–20:00
Towards West Totton
| Albion Place (Stand BA) | 07:25 | 07:54 | 08:23 | 08:48 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 14:00 | 14:20 | 14:40 | 15:10 | 15:30 | 16:00 | 16:20 | 16:40 | 17:10 | 17:30 | 18:00 | 18:20 | 19:05 | 19:55 | 21:55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SeaCity Museum (Stop AL) | 07:29 | 07:59 | 08:28 | 08:53 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 14:05 | 14:25 | 14:46 | 15:16 | 15:35 | 16:05 | 16:25 | 16:45 | 17:15 | 17:35 | 18:05 | 18:25 | 19:10 | 20:00 | 22:00 |
| Queenstown Road (W-bound) | 07:34 | 08:04 | 08:33 | 08:58 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 14:09 | 14:30 | 14:50 | 15:21 | 15:41 | 16:11 | 16:31 | 16:51 | 17:21 | 17:41 | 18:10 | 18:29 | 19:14 | 20:04 | 22:04 |
| Regents Park Road (W-bound) | 07:38 | 08:08 | 08:37 | 09:02 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:13 | 14:34 | 14:54 | 15:25 | 15:45 | 16:15 | 16:35 | 16:55 | 17:25 | 17:45 | 18:14 | 18:33 | 19:17 | 20:07 | 22:07 |
| Millbrook Roundabout (NW-bound) | 07:41 | 08:12 | 08:41 | 09:05 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:17 | 14:38 | 14:58 | 15:29 | 15:49 | 16:19 | 16:39 | 16:59 | 17:29 | 17:49 | 18:18 | 18:36 | 19:20 | 20:10 | 22:10 |
| Totton Station (Stop D) | 07:45 | 08:16 | 08:45 | 09:09 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:21 | 14:42 | 15:02 | 15:33 | 15:53 | 16:23 | 16:43 | 17:03 | 17:33 | 17:53 | 18:22 | 18:40 | 19:23 | 20:13 | 22:13 |
| Sunset Road (NW-bound) | 07:50 | 08:20 | 08:49 | 09:13 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:25 | 14:46 | 15:06 | 15:38 | 15:58 | 16:28 | 16:48 | 17:08 | 17:38 | 17:58 | 18:26 | 18:43 | 19:25 | 20:15 | 22:15 |
| Totton College (SW-bound) | 07:53 | 08:23 | 08:52 | 09:16 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:28 | 14:49 | 15:09 | 15:41 | 16:01 | 16:31 | 16:51 | 17:11 | 17:41 | 18:01 | 18:29 | 18:46 | 19:28 | 20:18 | 22:18 |
- Albion Place (Stand BA) 07:25–21:55
- WestQuay (Stop BS) 07:27–21:57
- ASDA & Marlands (N-bound) 07:28–21:58
- SeaCity Museum (Stop AL) 07:29–22:00
- Central Station (Stop SB) 07:31–22:02
- Four Post Hill (NW-bound) 07:32–22:03
- Queenstown Road (W-bound) 07:34–22:04
- Christ Church (W-bound) 07:35–22:05
- Millbrook Station (NW-bound) 07:36–22:06
- Regents Park Road (W-bound) 07:38–22:07
- King Georges Avenue (NW-bound) 07:39–22:08
- Millbrook Roundabout (NW-bound) 07:41–22:10
- Parkside Avenue (opp) 07:42–22:10
- Redbridge Roundabout (NW-bound) 07:43–22:11
- Totton Station (Stop D) 07:45–22:13
- St Theresas Church (Stop C) 07:48–22:14
- Post Office & Shops (W-bound) 07:49–22:15
- Sunset Road (NW-bound) 07:50–22:15
- Hammonds Lane (NW-bound) 07:51–22:16
- Hammonds Green (W-bound) 07:52–22:17
- Totton College (SW-bound) 07:53–22:18
Plus 3 journeys on shorter or variant routes.
Saturday54 journeys
Towards West Totton
| Albion Place (Stand BA) | 07:35 | 08:05 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 19:05 | 19:55 | 21:55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SeaCity Museum (Stop AL) | 07:38 | 08:08 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:10 | 20:00 | 22:00 |
| Queenstown Road (W-bound) | 07:42 | 08:12 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:14 | 20:04 | 22:04 |
| Regents Park Road (W-bound) | 07:46 | 08:16 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:17 | 20:07 | 22:07 |
| Millbrook Roundabout (NW-bound) | 07:49 | 08:19 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:42 | 19:20 | 20:10 | 22:10 |
| Totton Station (Stop D) | 07:53 | 08:23 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:46 | 19:23 | 20:13 | 22:13 |
| Sunset Road (NW-bound) | 07:55 | 08:25 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:48 | 19:25 | 20:15 | 22:15 |
| Totton College (SW-bound) | 07:58 | 08:28 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:51 | 19:28 | 20:18 | 22:18 |
- Albion Place (Stand BA) 07:35–21:55
- WestQuay (Stop BS) 07:36–21:57
- ASDA & Marlands (N-bound) 07:37–21:58
- SeaCity Museum (Stop AL) 07:38–22:00
- Central Station (Stop SB) 07:40–22:02
- Four Post Hill (NW-bound) 07:41–22:03
- Queenstown Road (W-bound) 07:42–22:04
- Christ Church (W-bound) 07:43–22:05
- Millbrook Station (NW-bound) 07:44–22:06
- Regents Park Road (W-bound) 07:46–22:07
- King Georges Avenue (NW-bound) 07:47–22:08
- Millbrook Roundabout (NW-bound) 07:49–22:10
- Parkside Avenue (opp) 07:50–22:10
- Redbridge Roundabout (NW-bound) 07:51–22:11
- Totton Station (Stop D) 07:53–22:13
- St Theresas Church (Stop C) 07:54–22:14
- Post Office & Shops (W-bound) 07:55–22:15
- Sunset Road (NW-bound) 07:55–22:15
- Hammonds Lane (NW-bound) 07:56–22:16
- Hammonds Green (W-bound) 07:57–22:17
- Totton College (SW-bound) 07:58–22:18
Towards Southampton
| Totton College (SW-bound) | 06:06 | 07:01 | 07:31 | 07:58 | 08:28 | 08:58 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 18:24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crabbs Way (adj) | 06:10 | 07:05 | 07:35 | 08:03 | 08:33 | 09:04 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:30 |
| Totton College (NE-bound) | 06:14 | 07:09 | 07:39 | 08:08 | 08:38 | 09:08 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:34 |
| Shopping Centre (Stop B) | 06:18 | 07:13 | 07:43 | 08:13 | 08:44 | 09:14 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:40 |
| Parkside Avenue (adj) | 06:21 | 07:16 | 07:46 | 08:16 | 08:48 | 09:18 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:44 |
| Millbrook Station (SE-bound) | 06:26 | 07:21 | 07:51 | 08:21 | 08:53 | 09:23 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:49 |
| Four Post Hill (SE-bound) | 06:29 | 07:24 | 07:54 | 08:25 | 08:57 | 09:27 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:53 |
| Albion Place (Stand BA) | 06:35 | 07:30 | 08:00 | 08:32 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 19:01 |
- Totton College (SW-bound) 06:06–18:24
- Calmore Service Station (NW-bound) 06:06–18:25
- Stonechat Drive (adj) 06:07–18:25
- Morrisons (o/s) 06:08–18:26
- Goodies (SE-bound) 06:10–18:29
- Crabbs Way (adj) 06:10–18:30
- Hazel Farm Road (adj) 06:11–18:31
- Graddidge Way (opp) 06:12–18:32
- Calmore Corner (NW-bound) 06:13–18:33
- Totton College (NE-bound) 06:14–18:34
- Hammonds Green (E-bound) 06:15–18:35
- Hammonds Lane (SE-bound) 06:15–18:36
- Sunset Road (SE-bound) 06:16–18:37
- Post Office & Shops (E-bound) 06:17–18:38
- Shopping Centre (Stop B) 06:18–18:40
- Totton Station (Stop E) 06:19–18:41
- Redbridge Roundabout (E-bound) 06:20–18:42
- Redbridge School (SE-bound) 06:21–18:43
- Parkside Avenue (adj) 06:21–18:44
- Millbrook Roundabout (SE-bound) 06:22–18:45
- King Georges Avenue (E-bound) 06:23–18:46
- Regents Park Road (E-bound) 06:24–18:47
- Waterhouse Lane (adj) 06:25–18:48
- Millbrook Station (SE-bound) 06:26–18:49
- Christ Church (E-bound) 06:27–18:50
- Queenstown Road (E-bound) 06:28–18:51
- Wellington Court (E-bound) 06:29–18:52
- Four Post Hill (SE-bound) 06:29–18:53
- Central Station (Stop SD) 06:30–18:54
- SeaCity Museum (Stop AM) 06:31–18:56
- Marlands (Stop AK) 06:32–18:57
- WestQuay (Stop BP) 06:33–18:58
- Albion Place (Stand BA) 06:35–19:01
Plus 5 journeys on shorter or variant routes.
Sunday18 journeys
Towards Southampton
| Totton College (SW-bound) | 09:00 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 |
|---|---|---|---|---|---|---|---|---|---|
| Crabbs Way (adj) | 09:05 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 |
| Totton College (NE-bound) | 09:09 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 |
| Shopping Centre (Stop B) | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 |
| Parkside Avenue (adj) | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 |
| Millbrook Station (SE-bound) | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 |
| Four Post Hill (SE-bound) | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 |
| Albion Place (Stand BA) | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 |
- Totton College (SW-bound) 09:00–16:57
- Calmore Service Station (NW-bound) 09:01–16:58
- Stonechat Drive (adj) 09:01–16:59
- Morrisons (o/s) 09:02–17:00
- Goodies (SE-bound) 09:04–17:03
- Crabbs Way (adj) 09:05–17:04
- Hazel Farm Road (adj) 09:06–17:05
- Graddidge Way (opp) 09:07–17:06
- Calmore Corner (NW-bound) 09:08–17:07
- Totton College (NE-bound) 09:09–17:08
- Hammonds Green (E-bound) 09:10–17:09
- Hammonds Lane (SE-bound) 09:11–17:10
- Sunset Road (SE-bound) 09:12–17:11
- Post Office & Shops (E-bound) 09:13–17:12
- Shopping Centre (Stop B) 09:14–17:14
- Totton Station (Stop E) 09:15–17:15
- Redbridge Roundabout (E-bound) 09:17–17:17
- Redbridge School (SE-bound) 09:18–17:18
- Parkside Avenue (adj) 09:19–17:19
- Millbrook Roundabout (SE-bound) 09:20–17:20
- King Georges Avenue (E-bound) 09:21–17:21
- Regents Park Road (E-bound) 09:22–17:22
- Waterhouse Lane (adj) 09:23–17:23
- Millbrook Station (SE-bound) 09:24–17:24
- Christ Church (E-bound) 09:25–17:25
- Queenstown Road (E-bound) 09:26–17:26
- Wellington Court (E-bound) 09:27–17:27
- Four Post Hill (SE-bound) 09:28–17:28
- Central Station (Stop SD) 09:29–17:29
- SeaCity Museum (Stop AM) 09:31–17:31
- Marlands (Stop AK) 09:32–17:32
- WestQuay (Stop BP) 09:33–17:33
- Albion Place (Stand BA) 09:35–17:35
Towards West Totton
| Albion Place (Stand BA) | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 |
|---|---|---|---|---|---|---|---|---|
| SeaCity Museum (Stop AL) | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 |
| Queenstown Road (W-bound) | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 |
| Regents Park Road (W-bound) | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 |
| Millbrook Roundabout (NW-bound) | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 |
| Totton Station (Stop D) | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 |
| Sunset Road (NW-bound) | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:53 |
| Totton College (SW-bound) | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:56 |
- Albion Place (Stand BA) 10:30–17:30
- WestQuay (Stop BS) 10:32–17:32
- ASDA & Marlands (N-bound) 10:33–17:33
- SeaCity Museum (Stop AL) 10:35–17:35
- Central Station (Stop SB) 10:37–17:37
- Four Post Hill (NW-bound) 10:38–17:38
- Queenstown Road (W-bound) 10:39–17:39
- Christ Church (W-bound) 10:40–17:40
- Millbrook Station (NW-bound) 10:41–17:41
- Regents Park Road (W-bound) 10:43–17:43
- King Georges Avenue (NW-bound) 10:44–17:44
- Millbrook Roundabout (NW-bound) 10:46–17:46
- Parkside Avenue (opp) 10:47–17:47
- Redbridge Roundabout (NW-bound) 10:48–17:48
- Totton Station (Stop D) 10:50–17:50
- St Theresas Church (Stop C) 10:52–17:52
- Post Office & Shops (W-bound) 10:53–17:53
- Sunset Road (NW-bound) 10:54–17:53
- Hammonds Lane (NW-bound) 10:55–17:54
- Hammonds Green (W-bound) 10:56–17:55
- Totton College (SW-bound) 10:57–17:56
Plus 1 journey on shorter or variant routes.
All 11 bus stops
- Totton College (SW-bound)
- Calmore Service Station (NW-bound)
- Stonechat Drive (adj)
- Morrisons (o/s)
- Goodies (SE-bound)
- Crabbs Way (adj)
- Hazel Farm Road (adj)
- Graddidge Way (opp)
- Calmore Corner (NW-bound)
- Totton College (NE-bound)
- Hammonds Green (E-bound)
- Hammonds Lane (SE-bound)
- Sunset Road (SE-bound)
- Post Office & Shops (E-bound)
- Shopping Centre (Stop B)
- Totton Station (Stop E)
- Redbridge Roundabout (E-bound)
- Redbridge School (SE-bound)
- Parkside Avenue (adj)
- Millbrook Roundabout (SE-bound)
- King Georges Avenue (E-bound)
- Regents Park Road (E-bound)
- Waterhouse Lane (adj)
- Millbrook Station (SE-bound)
- Christ Church (E-bound)
- Queenstown Road (E-bound)
- Wellington Court (E-bound)
- Four Post Hill (SE-bound)
- Central Station (Stop SD)
- SeaCity Museum (Stop AM)
- Marlands (Stop AK)
- WestQuay (Stop BP)
- Albion Place (Stand BA)
- WestQuay (Stop BS)
- ASDA & Marlands (N-bound)
- SeaCity Museum (Stop AL)
- Central Station (Stop SB)
- Four Post Hill (NW-bound)
- Queenstown Road (W-bound)
- Christ Church (W-bound)
- Millbrook Station (NW-bound)
- Regents Park Road (W-bound)
- King Georges Avenue (NW-bound)
- Millbrook Roundabout (NW-bound)
- Parkside Avenue (opp)
- Redbridge Roundabout (NW-bound)
- Totton Station (Stop D)
- St Theresas Church (Stop C)
- Post Office & Shops (W-bound)
- Sunset Road (NW-bound)
- Hammonds Lane (NW-bound)
- Hammonds Green (W-bound)
- Salisbury Road Shops (Stop J)
11 bus operator and areas
11 bus FAQ
- What time is the first 11 bus?
- Mon–Fri: the first 11 leaves Totton College (SW-bound) at 06:05.
- What time is the last 11 bus?
- Mon–Fri: the last 11 towards Southampton leaves Totton College (SW-bound) at 19:28.
- Does the 11 run every day?
- Yes. The 11 runs every day of the week.
- Who operates the 11 bus?
- The 11 is run by Bluestar.
Official information
Opens an external website.