101 Bus Timetable Gunton – Lowestoft
The 101 bus runs from Gunton to Lowestoft via 27 stops; on Mon–Fri there are 120 journeys and the first bus leaves Stoven Close (opp) at 07:03.
- First bus
- 07:03
- Last bus
- 19:03
- 120 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
101 bus times by direction
Mon–Fri120 journeys
Towards Lowestoft,Bus Station
| Stoven Close (opp) | 07:03 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spexhall Way (adj) | 07:04 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 | 19:04 |
| Spashett Road (o/s 12) | 07:06 | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 |
| Minos Road (adj) | 07:07 | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 |
| Churchill Close (adj) | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:08 |
| Denes High School (opp) | 07:09 | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:09 |
| St Margaret's Road (opp) | 07:11 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:11 |
| Bus Station (Stand 6) | 07:16 | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:20 |
- Stoven Close (opp) 07:03–19:03
- Rumburgh Road (opp) 07:03–19:03
- Spexhall Way (adj) 07:04–19:04
- Mountbatten Road (o/s) 07:05–19:05
- Spashett Road (o/s 12) 07:06–19:06
- Baptist Church (opp) 07:07–19:07
- Minos Road (adj) 07:07–19:07
- Churchill Close (adj) 07:08–19:08
- Arnhem Court (opp) 07:08–19:08
- Denes High School (opp) 07:09–19:09
- Belle Vue Park (adj) 07:10–19:10
- St Margaret's Road (opp) 07:11–19:11
- Manor Court (o/s) 07:12–19:14
- Bus Station (Stand 6) 07:16–19:20
Towards Gunton,Weston Road,Stoven Close
| Bus Station (Stand 6) | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belle Vue Park (opp) | 06:54 | 07:24 | 07:54 | 08:24 | 08:54 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:54 |
| Denes High School (o/s) | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 |
| Churchill Close (opp) | 06:57 | 07:27 | 07:57 | 08:27 | 08:57 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:57 |
| Normandy Road (o/s) | 06:58 | 07:28 | 07:58 | 08:28 | 08:58 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 18:58 |
| Hilltop Green (adj) | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 |
| Eskdale Way (adj) | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 |
| Stoven Close (opp) | 07:01 | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 | 19:01 |
- Bus Station (Stand 6) 06:50–18:50
- Old Nelson Street (adj) 06:51–18:51
- Belle Vue Park (opp) 06:54–18:54
- Station Road (opp) 06:55–18:55
- Denes High School (o/s) 06:55–18:55
- Arnhem Court (adj) 06:56–18:56
- Churchill Close (opp) 06:57–18:57
- Minos Road (opp) 06:57–18:57
- Normandy Road (o/s) 06:58–18:58
- Montgomery Avenue (adj) 06:58–18:58
- Hilltop Green (adj) 06:59–18:59
- Pentland Walk (opp) 06:59–18:59
- Eskdale Way (adj) 07:00–19:00
- Frostenden Crescent (opp) 07:01–19:01
- Stoven Close (opp) 07:01–19:01
Saturday58 journeys
Towards Lowestoft,Bus Station
| Stoven Close (opp) | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spexhall Way (adj) | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 | 19:04 |
| Spashett Road (o/s 12) | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 |
| Minos Road (adj) | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 |
| Churchill Close (adj) | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:08 |
| Denes High School (opp) | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:09 |
| St Margaret's Road (opp) | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:11 |
| Bus Station (Stand 6) | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:20 |
- Stoven Close (opp) 07:33–19:03
- Rumburgh Road (opp) 07:33–19:03
- Spexhall Way (adj) 07:34–19:04
- Mountbatten Road (o/s) 07:35–19:05
- Spashett Road (o/s 12) 07:36–19:06
- Baptist Church (opp) 07:37–19:07
- Minos Road (adj) 07:37–19:07
- Churchill Close (adj) 07:38–19:08
- Arnhem Court (opp) 07:38–19:08
- Denes High School (opp) 07:39–19:09
- Belle Vue Park (adj) 07:40–19:10
- St Margaret's Road (opp) 07:41–19:11
- Manor Court (o/s) 07:42–19:14
- Bus Station (Stand 6) 07:46–19:20
Towards Gunton,Weston Road,Stoven Close
| Bus Station (Stand 6) | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belle Vue Park (opp) | 07:24 | 07:54 | 08:24 | 08:54 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:54 |
| Denes High School (o/s) | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 |
| Churchill Close (opp) | 07:27 | 07:57 | 08:27 | 08:57 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:57 |
| Normandy Road (o/s) | 07:28 | 07:58 | 08:28 | 08:58 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 18:58 |
| Hilltop Green (adj) | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 |
| Eskdale Way (adj) | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 |
| Stoven Close (opp) | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 | 19:01 |
- Bus Station (Stand 6) 07:20–18:50
- Old Nelson Street (adj) 07:21–18:51
- Belle Vue Park (opp) 07:24–18:54
- Station Road (opp) 07:25–18:55
- Denes High School (o/s) 07:25–18:55
- Arnhem Court (adj) 07:26–18:56
- Churchill Close (opp) 07:27–18:57
- Minos Road (opp) 07:27–18:57
- Normandy Road (o/s) 07:28–18:58
- Montgomery Avenue (adj) 07:28–18:58
- Hilltop Green (adj) 07:29–18:59
- Pentland Walk (opp) 07:29–18:59
- Eskdale Way (adj) 07:30–19:00
- Frostenden Crescent (opp) 07:31–19:01
- Stoven Close (opp) 07:31–19:01
Sunday18 journeys
Towards Lowestoft,Bus Station
| Stoven Close (opp) | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 |
|---|---|---|---|---|---|---|---|---|---|
| Spexhall Way (adj) | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 |
| Spashett Road (o/s 12) | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 |
| Minos Road (adj) | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 |
| Churchill Close (adj) | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 |
| Denes High School (opp) | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 |
| St Margaret's Road (opp) | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 |
| Bus Station (Stand 6) | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 |
- Stoven Close (opp) 09:38–17:38
- Rumburgh Road (opp) 09:38–17:38
- Spexhall Way (adj) 09:39–17:39
- Mountbatten Road (o/s) 09:40–17:40
- Spashett Road (o/s 12) 09:41–17:41
- Baptist Church (opp) 09:42–17:42
- Minos Road (adj) 09:42–17:42
- Churchill Close (adj) 09:43–17:43
- Arnhem Court (opp) 09:43–17:43
- Denes High School (opp) 09:44–17:44
- Belle Vue Park (adj) 09:45–17:45
- St Margaret's Road (opp) 09:46–17:46
- Manor Court (o/s) 09:47–17:47
- Bus Station (Stand 6) 09:51–17:51
Towards Gunton,Weston Road,Stoven Close
| Bus Station (Stand 6) | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 |
|---|---|---|---|---|---|---|---|---|---|
| Belle Vue Park (opp) | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 |
| Denes High School (o/s) | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 |
| Churchill Close (opp) | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 |
| Normandy Road (o/s) | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 |
| Hilltop Green (adj) | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 |
| Eskdale Way (adj) | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 |
| Stoven Close (opp) | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 |
- Bus Station (Stand 6) 09:25–17:25
- Old Nelson Street (adj) 09:26–17:26
- Belle Vue Park (opp) 09:29–17:29
- Station Road (opp) 09:30–17:30
- Denes High School (o/s) 09:30–17:30
- Arnhem Court (adj) 09:31–17:31
- Churchill Close (opp) 09:32–17:32
- Minos Road (opp) 09:32–17:32
- Normandy Road (o/s) 09:33–17:33
- Montgomery Avenue (adj) 09:33–17:33
- Hilltop Green (adj) 09:34–17:34
- Pentland Walk (opp) 09:34–17:34
- Eskdale Way (adj) 09:35–17:35
- Frostenden Crescent (opp) 09:36–17:36
- Stoven Close (opp) 09:36–17:36
All 101 bus stops
- Stoven Close (opp)
- Rumburgh Road (opp)
- Spexhall Way (adj)
- Mountbatten Road (o/s)
- Spashett Road (o/s 12)
- Baptist Church (opp)
- Minos Road (adj)
- Churchill Close (adj)
- Arnhem Court (opp)
- Denes High School (opp)
- Belle Vue Park (adj)
- St Margaret's Road (opp)
- Manor Court (o/s)
- Bus Station (Stand 6)
- Old Nelson Street (adj)
- Belle Vue Park (opp)
- Station Road (opp)
- Denes High School (o/s)
- Arnhem Court (adj)
- Churchill Close (opp)
- Minos Road (opp)
- Normandy Road (o/s)
- Montgomery Avenue (adj)
- Hilltop Green (adj)
- Pentland Walk (opp)
- Eskdale Way (adj)
- Frostenden Crescent (opp)
101 bus operator and areas
101 bus FAQ
- What time is the first 101 bus?
- Mon–Fri: the first 101 leaves Stoven Close (opp) at 07:03.
- What time is the last 101 bus?
- Mon–Fri: the last 101 towards Lowestoft,Bus Station leaves Stoven Close (opp) at 19:03.
- Does the 101 run every day?
- Yes. The 101 runs every day of the week.
- Who operates the 101 bus?
- The 101 is run by First Norfolk & Suffolk.
Official information
Opens an external website.