109 Bus Timetable Carlton Colville – Lowestoft
The 109 bus runs from Carlton Colville to Lowestoft via 39 stops; on Mon–Fri there are 52 journeys and the first bus leaves Periwinkle Close (adj) at 06:12.
- First bus
- 06:12
- Last bus
- 19:12
- 52 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
109 bus times by direction
Mon–Fri52 journeys
Towards Town Centre,Gordon Road
| Periwinkle Close (adj) | 06:12 | 06:42 | 07:12 | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 | 19:12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uplands Community Centre (adj) | 06:13 | 06:43 | 07:13 | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 19:13 |
| Clifford Drive (opp) | 06:16 | 06:46 | 07:16 | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:16 |
| Langley Gardens (opp) | 06:18 | 06:48 | 07:18 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 | 19:18 |
| Hawthorn Avenue (adj) | 06:20 | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 |
| Notley Road (opp) | 06:23 | 06:53 | 07:23 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 19:23 |
| Asda (o/s) | 06:28 | 06:58 | 07:28 | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 18:58 | 19:28 |
| Bus Station (Stand 10) | 06:34 | 07:04 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:38 | 19:08 | 19:38 |
- Periwinkle Close (adj) 06:12–19:12
- Lily Way (opp) 06:13–19:13
- Lucerne Close (adj) 06:13–19:13
- Uplands Community Centre (adj) 06:13–19:13
- Co-Op (opp) 06:14–19:14
- Damask Close (adj) 06:15–19:15
- Clifford Drive (opp) 06:16–19:16
- Cedar Drive (adj) 06:17–19:17
- The Fairway (opp) 06:17–19:17
- Langley Gardens (opp) 06:18–19:18
- Westland Road (adj) 06:19–19:19
- Hawthorn Avenue (adj) 06:20–19:20
- Beechwood Gardens (opp) 06:21–19:21
- Edgerton Road (o/s 18) 06:22–19:22
- Notley Road (opp) 06:23–19:23
- Waveney Crescent (opp) 06:25–19:25
- Riverside Business Park (adj) 06:26–19:26
- Asda (o/s) 06:28–19:28
- Asda (nr) 06:29–19:29
- Railway Station (adj) 06:31–19:33
- Bus Station (Stand 10) 06:34–19:38
Towards Cowslip Crescent,Periwinkle Close
| Bus Station (Stand 10) | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riverside Business Park (opp) | 06:56 | 07:26 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 18:56 |
| Notley Road (adj) | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 |
| Beechwood Gardens (adj) | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 |
| Westland Road (opp) | 07:02 | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:02 |
| Clifford Drive (adj) | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 |
| Co-Op (adj) | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:08 |
| Periwinkle Close (adj) | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 |
- Bus Station (Stand 10) 06:50–18:50
- Waveney Chambers (opp) 06:53–18:53
- Asda (opp) 06:55–18:55
- Riverside Business Park (opp) 06:56–18:56
- Waveney Cresent (adj) 06:57–18:57
- Notley Road (adj) 06:59–18:59
- Edgerton Road (opp) 06:59–18:59
- Edgerton Road (opp) 07:00–19:00
- Beechwood Gardens (adj) 07:00–19:00
- Hawthorn Avenue (opp) 07:01–19:01
- Breydon Way (opp) 07:02–19:02
- Westland Road (opp) 07:02–19:02
- Langley Gardens (adj) 07:03–19:03
- The Fairway (adj) 07:04–19:04
- Clifford Drive (adj) 07:05–19:05
- Damask Close (opp) 07:06–19:06
- Co-Op (adj) 07:08–19:08
- Uplands Community Centre (opp) 07:09–19:09
- Daffodil Walk (opp) 07:10–19:10
- Periwinkle Close (adj) 07:10–19:10
Saturday49 journeys
Towards Town Centre,Gordon Road
| Periwinkle Close (adj) | 06:42 | 07:12 | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 | 19:12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uplands Community Centre (adj) | 06:43 | 07:13 | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 19:13 |
| Clifford Drive (opp) | 06:46 | 07:16 | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:16 |
| Langley Gardens (opp) | 06:48 | 07:18 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 | 19:18 |
| Hawthorn Avenue (adj) | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 |
| Notley Road (opp) | 06:53 | 07:23 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 19:23 |
| Asda (o/s) | 06:58 | 07:28 | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 18:58 | 19:28 |
| Bus Station (Stand 10) | 07:04 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:38 | 17:04 | 17:34 | 18:04 | 18:34 | 19:08 | 19:38 |
- Periwinkle Close (adj) 06:42–19:12
- Lily Way (opp) 06:43–19:13
- Lucerne Close (adj) 06:43–19:13
- Uplands Community Centre (adj) 06:43–19:13
- Co-Op (opp) 06:44–19:14
- Damask Close (adj) 06:45–19:15
- Clifford Drive (opp) 06:46–19:16
- Cedar Drive (adj) 06:47–19:17
- The Fairway (opp) 06:47–19:17
- Langley Gardens (opp) 06:48–19:18
- Westland Road (adj) 06:49–19:19
- Hawthorn Avenue (adj) 06:50–19:20
- Beechwood Gardens (opp) 06:51–19:21
- Edgerton Road (o/s 18) 06:52–19:22
- Notley Road (opp) 06:53–19:23
- Waveney Crescent (opp) 06:55–19:25
- Riverside Business Park (adj) 06:56–19:26
- Asda (o/s) 06:58–19:28
- Asda (nr) 06:59–19:29
- Railway Station (adj) 07:01–19:33
- Bus Station (Stand 10) 07:04–19:38
Towards Cowslip Crescent,Periwinkle Close
| Bus Station (Stand 10) | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riverside Business Park (opp) | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 18:56 |
| Notley Road (adj) | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 18:58 |
| Beechwood Gardens (adj) | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 |
| Westland Road (opp) | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 | 19:01 |
| Clifford Drive (adj) | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 |
| Co-Op (adj) | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 |
| Periwinkle Close (adj) | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 |
- Bus Station (Stand 10) 07:50–18:50
- Waveney Chambers (opp) 07:53–18:53
- Asda (opp) 07:55–18:55
- Riverside Business Park (opp) 07:56–18:56
- Waveney Cresent (adj) 07:57–18:57
- Notley Road (adj) 07:58–18:58
- Edgerton Road (opp) 07:59–18:59
- Edgerton Road (opp) 07:59–18:59
- Beechwood Gardens (adj) 08:00–19:00
- Hawthorn Avenue (opp) 08:01–19:01
- Breydon Way (opp) 08:01–19:01
- Westland Road (opp) 08:01–19:01
- Langley Gardens (adj) 08:02–19:02
- The Fairway (adj) 08:03–19:03
- Clifford Drive (adj) 08:05–19:05
- Damask Close (opp) 08:06–19:06
- Co-Op (adj) 08:07–19:07
- Uplands Community Centre (opp) 08:08–19:08
- Daffodil Walk (opp) 08:09–19:09
- Periwinkle Close (adj) 08:10–19:10
Sunday20 journeys
Towards Town Centre,Gordon Road
| Periwinkle Close (adj) | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 |
|---|---|---|---|---|---|---|---|---|---|---|
| Uplands Community Centre (adj) | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 |
| Clifford Drive (opp) | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 |
| Langley Gardens (opp) | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 |
| Hawthorn Avenue (adj) | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 |
| Notley Road (opp) | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 |
| Asda (o/s) | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 |
| Bus Station (Stand 10) | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:48 | 18:44 |
- Periwinkle Close (adj) 09:22–18:22
- Lily Way (opp) 09:23–18:23
- Lucerne Close (adj) 09:23–18:23
- Uplands Community Centre (adj) 09:23–18:23
- Co-Op (opp) 09:24–18:24
- Damask Close (adj) 09:25–18:25
- Clifford Drive (opp) 09:26–18:26
- Cedar Drive (adj) 09:27–18:27
- The Fairway (opp) 09:27–18:27
- Langley Gardens (opp) 09:28–18:28
- Westland Road (adj) 09:29–18:29
- Hawthorn Avenue (adj) 09:30–18:30
- Beechwood Gardens (opp) 09:31–18:31
- Edgerton Road (o/s 18) 09:32–18:32
- Notley Road (opp) 09:33–18:33
- Waveney Crescent (opp) 09:35–18:35
- Riverside Business Park (adj) 09:36–18:36
- Asda (o/s) 09:38–18:38
- Asda (nr) 09:39–18:39
- Railway Station (adj) 09:41–18:41
- Bus Station (Stand 10) 09:44–18:44
Towards Cowslip Crescent,Periwinkle Close
| Bus Station (Stand 10) | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 |
|---|---|---|---|---|---|---|---|---|---|---|
| Riverside Business Park (opp) | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 |
| Notley Road (adj) | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 |
| Beechwood Gardens (adj) | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 |
| Westland Road (opp) | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 |
| Clifford Drive (adj) | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 |
| Co-Op (adj) | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 |
| Periwinkle Close (adj) | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 |
- Bus Station (Stand 10) 09:00–18:00
- Waveney Chambers (opp) 09:03–18:03
- Asda (opp) 09:05–18:05
- Riverside Business Park (opp) 09:06–18:06
- Waveney Cresent (adj) 09:07–18:07
- Notley Road (adj) 09:08–18:08
- Edgerton Road (opp) 09:09–18:09
- Edgerton Road (opp) 09:09–18:09
- Beechwood Gardens (adj) 09:10–18:10
- Hawthorn Avenue (opp) 09:11–18:11
- Breydon Way (opp) 09:11–18:11
- Westland Road (opp) 09:11–18:11
- Langley Gardens (adj) 09:12–18:12
- The Fairway (adj) 09:13–18:13
- Clifford Drive (adj) 09:15–18:15
- Damask Close (opp) 09:16–18:16
- Co-Op (adj) 09:17–18:17
- Uplands Community Centre (opp) 09:18–18:18
- Daffodil Walk (opp) 09:19–18:19
- Periwinkle Close (adj) 09:20–18:20
All 109 bus stops
- Periwinkle Close (adj)
- Lily Way (opp)
- Lucerne Close (adj)
- Uplands Community Centre (adj)
- Co-Op (opp)
- Damask Close (adj)
- Clifford Drive (opp)
- Cedar Drive (adj)
- The Fairway (opp)
- Langley Gardens (opp)
- Westland Road (adj)
- Hawthorn Avenue (adj)
- Beechwood Gardens (opp)
- Edgerton Road (o/s 18)
- Notley Road (opp)
- Waveney Crescent (opp)
- Riverside Business Park (adj)
- Asda (o/s)
- Asda (nr)
- Railway Station (adj)
- Bus Station (Stand 10)
- Waveney Chambers (opp)
- Asda (opp)
- Riverside Business Park (opp)
- Waveney Cresent (adj)
- Notley Road (adj)
- Edgerton Road (opp)
- Edgerton Road (opp)
- Beechwood Gardens (adj)
- Hawthorn Avenue (opp)
- Breydon Way (opp)
- Westland Road (opp)
- Langley Gardens (adj)
- The Fairway (adj)
- Clifford Drive (adj)
- Damask Close (opp)
- Co-Op (adj)
- Uplands Community Centre (opp)
- Daffodil Walk (opp)
109 bus operator and areas
109 bus FAQ
- What time is the first 109 bus?
- Mon–Fri: the first 109 leaves Periwinkle Close (adj) at 06:12.
- What time is the last 109 bus?
- Mon–Fri: the last 109 towards Town Centre,Gordon Road leaves Periwinkle Close (adj) at 19:12.
- Does the 109 run every day?
- Yes. The 109 runs every day of the week.
- Who operates the 109 bus?
- The 109 is run by First Norfolk & Suffolk.
Official information
Opens an external website.