800 Bus Timetable Martlesham – Copdock
The 800 bus runs from Martlesham to Copdock via 76 stops; on Mon–Fri there are 77 journeys and the first bus leaves Martlesham Park and Ride (at) at 07:40.
- First bus
- 07:40
- Last bus
- 16:20
- 77 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
800 bus times by direction
Mon–Fri77 journeys
Towards London Road Park and Ride
| Martlesham Park and Ride (at) | 07:40 | 08:15 | 08:35 | 08:55 | 09:20 | 09:40 | 10:20 | 10:40 | 11:20 | 11:40 | 12:20 | 12:40 | 13:20 | 13:40 | 14:20 | 14:40 | 15:20 | 15:40 | 16:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fisheries (o/s) | 07:48 | 08:25 | 08:45 | 09:03 | 09:28 | 09:48 | 10:28 | 10:48 | 11:28 | 11:48 | 12:28 | 12:48 | 13:28 | 13:48 | 14:28 | 14:48 | 15:28 | 15:48 | 16:28 |
| Gladstone Road (adj) | 08:01 | 08:38 | 08:58 | 09:18 | 09:41 | 10:01 | 10:41 | 11:01 | 11:41 | 12:01 | 12:41 | 13:01 | 13:41 | 14:01 | 14:41 | 15:01 | 15:41 | 16:01 | 16:41 |
| Majors Corner (o/s) | 08:07 | 08:46 | 09:06 | 09:26 | 09:47 | 10:07 | 10:47 | 11:07 | 11:47 | 12:07 | 12:47 | 13:07 | 13:47 | 14:07 | 14:47 | 15:07 | 15:47 | 16:07 | 16:47 |
| Tower Ramparts Bus Station (Stand EE) | 08:09 | 08:48 | 09:08 | 09:28 | 09:49 | 10:09 | 10:49 | 11:09 | 11:49 | 12:09 | 12:49 | 13:09 | 13:49 | 14:09 | 14:49 | 15:09 | 15:49 | 16:09 | 16:49 |
| Willis Building (S-bound) | 08:11 | 08:50 | 09:10 | 09:30 | 09:51 | 10:11 | 10:51 | 11:11 | 11:51 | 12:11 | 12:51 | 13:11 | 13:51 | 14:11 | 14:51 | 15:11 | 15:51 | 16:11 | 16:51 |
| Fire Station (opp) | 08:12 | 08:51 | 09:11 | 09:31 | 09:52 | 10:12 | 10:52 | 11:12 | 11:52 | 12:12 | 12:52 | 13:12 | 13:52 | 14:12 | 14:52 | 15:12 | 15:52 | 16:12 | 16:52 |
| London Road Park and Ride (at) | 08:25 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 11:05 | 11:25 | 12:05 | 12:25 | 13:05 | 13:25 | 14:05 | 14:25 | 15:05 | 15:25 | 16:05 | 16:25 | 17:05 |
- Martlesham Park and Ride (at) 07:40–16:20
- High School (opp) 07:44–16:24
- Fisheries (o/s) 07:48–16:28
- Ipswich Hospital (Stand C) 07:53–16:33
- Gladstone Road (adj) 08:01–16:41
- University Car Park (adj) 08:03–16:43
- Majors Corner (o/s) 08:07–16:47
- Tower Ramparts Bus Station (Stand EE) 08:09–16:49
- Museum Street (Stand 3) 08:10–16:50
- Willis Building (S-bound) 08:11–16:51
- St Clare House (adj) 08:11–16:51
- Fire Station (opp) 08:12–16:52
- Suffolk One (opp) 08:22–17:02
- London Road Park and Ride (at) 08:25–17:05
Towards Martlesham Park and Ride
| London Road Park and Ride (at) | 08:30 | 08:50 | 09:30 | 09:50 | 10:30 | 10:50 | 11:30 | 11:50 | 12:30 | 12:50 | 13:30 | 13:50 | 14:30 | 14:50 | 15:30 | 15:50 | 16:30 | 16:50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crown Court (adj) | 08:42 | 09:03 | 09:43 | 10:03 | 10:43 | 11:03 | 11:43 | 12:03 | 12:43 | 13:03 | 13:43 | 14:03 | 14:43 | 15:03 | 15:43 | 16:03 | 16:43 | 17:03 |
| St Clare House (opp) | 08:43 | 09:04 | 09:44 | 10:04 | 10:44 | 11:04 | 11:44 | 12:04 | 12:44 | 13:04 | 13:44 | 14:04 | 14:44 | 15:04 | 15:44 | 16:04 | 16:44 | 17:04 |
| Revolution (o/s) | 08:45 | 09:05 | 09:45 | 10:05 | 10:45 | 11:05 | 11:45 | 12:05 | 12:45 | 13:05 | 13:45 | 14:05 | 14:45 | 15:05 | 15:45 | 16:05 | 16:45 | 17:05 |
| Fore Street (adj) | 08:49 | 09:09 | 09:49 | 10:09 | 10:49 | 11:09 | 11:49 | 12:09 | 12:49 | 13:09 | 13:49 | 14:09 | 14:49 | 15:09 | 15:49 | 16:09 | 16:49 | 17:09 |
| Ipswich Hospital (Stand C) | 08:59 | 09:19 | 09:59 | 10:19 | 10:59 | 11:19 | 11:59 | 12:19 | 12:59 | 13:19 | 13:59 | 14:19 | 14:59 | 15:19 | 16:02 | 16:22 | 17:02 | 17:22 |
| Fisheries (opp) | 09:04 | 09:24 | 10:04 | 10:24 | 11:04 | 11:24 | 12:04 | 12:24 | 13:04 | 13:24 | 14:04 | 14:24 | 15:04 | 15:24 | 16:07 | 16:27 | 17:07 | 17:27 |
| Martlesham Park and Ride (at) | 09:12 | 09:32 | 10:12 | 10:32 | 11:12 | 11:32 | 12:12 | 12:32 | 13:12 | 13:32 | 14:12 | 14:32 | 15:12 | 15:32 | 16:15 | 16:35 | 17:15 | 17:35 |
- London Road Park and Ride (at) 08:30–16:50
- Suffolk One (adj) 08:34–16:54
- Crown Court (adj) 08:42–17:03
- St Clare House (opp) 08:43–17:04
- Willis Building (opp) 08:44–17:05
- Revolution (o/s) 08:45–17:05
- Fore Street (adj) 08:49–17:09
- Wellesley Road (adj) 08:51–17:12
- Ipswich Hospital (Stand C) 08:59–17:22
- Fisheries (opp) 09:04–17:27
- High School (o/s) 09:07–17:31
- Martlesham Park and Ride (at) 09:12–17:35
Towards London Road Park and Ride
| Bentwaters Parks Roundabout (N-bound) | 07:17 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 |
|---|---|---|---|---|---|---|---|---|---|
| Doctors Surgery (adj) | 07:20 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 |
| Railway Station (adj) | 07:33 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 |
| Turban Centre (S-bound) | 07:41 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 |
| The Lancers (adj) | 07:46 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 |
| Martlesham Park and Ride (at) | 07:55 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 |
| Tower Ramparts Bus Station (Stand EE) | 08:28 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 |
| London Road Park and Ride (at) | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 |
- Bentwaters Parks Roundabout (N-bound) 07:17–15:24
- Spencer Road (adj) 07:18–15:25
- Jayscroft Road (opp) 07:18–15:25
- Sparrows Croft (opp) 07:18–15:25
- Sycamore Drive (opp) 07:19–15:25
- Magnolia Drive (adj) 07:19–15:26
- Doctors Surgery (adj) 07:20–15:26
- Fountain Road (adj) 07:20–15:27
- Spring Close (adj) 07:21–15:27
- Tower Field Rd Shelter (adj) 07:21–15:28
- Red House (adj) 07:22–15:28
- All Saints Church (adj) 07:25–15:31
- School Lane (opp) 07:29–15:35
- Railway Station (adj) 07:33–15:38
- St Andrews Place (opp) 07:34–15:39
- Chapel (adj) 07:34–15:39
- Coach And Horses (o/s) 07:35–15:40
- Jenners Close (opp) 07:37–15:42
- Pytches Road (opp) 07:38–15:43
- Turban Centre (S-bound) 07:41–15:46
- Deben Pool (adj) 07:42–15:47
- Cherry Tree (adj) 07:43–15:48
- Framfield Medical Centre (opp) 07:44–15:49
- Hillyfields (adj) 07:45–15:50
- Clare Avenue (opp) 07:45–15:50
- The Lancers (adj) 07:46–15:51
- Bridge Farm Business Park (adj) 07:49–15:54
- Water Bridge (opp) 07:50–15:55
- Felixstowe Road (adj) 07:51–15:56
- Crown Point (adj) 07:52–15:57
- Black Tiles (opp) 07:53–15:58
- Martlesham Park and Ride (at) 07:55–16:00
- High School (opp) 07:59–16:04
- Fisheries (o/s) 08:03–16:08
- Ipswich Hospital (Stand C) 08:09–16:13
- Gladstone Road (adj) 08:18–16:21
- University Car Park (adj) 08:21–16:23
- Majors Corner (o/s) 08:26–16:27
- Tower Ramparts Bus Station (Stand EE) 08:28–16:29
- Museum Street (Stand 3) 08:29–16:30
- Willis Building (S-bound) 08:30–16:31
- St Clare House (adj) 08:31–16:31
- Fire Station (opp) 08:31–16:32
- Suffolk One (opp) 08:42–16:42
- London Road Park and Ride (at) 08:45–16:45
Towards Bentwaters Parks Roundabout
| London Road Park and Ride (at) | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 |
|---|---|---|---|---|---|---|---|---|
| Revolution (o/s) | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 |
| Fisheries (opp) | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:47 | 16:47 |
| Water Bridge (adj) | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 16:00 | 17:00 |
| Framfield Medical Centre (adj) | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:06 | 17:06 |
| Jenners Close (adj) | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:12 | 17:12 |
| Railway Station (opp) | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:15 | 17:15 |
| Bentwaters Parks Roundabout (N-bound) | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:26 | 17:26 |
- London Road Park and Ride (at) 09:10–16:10
- Suffolk One (adj) 09:14–16:14
- Crown Court (adj) 09:23–16:23
- St Clare House (opp) 09:24–16:24
- Willis Building (opp) 09:25–16:25
- Revolution (o/s) 09:25–16:25
- Fore Street (adj) 09:29–16:29
- Wellesley Road (adj) 09:32–16:32
- Ipswich Hospital (Stand C) 09:39–16:42
- Fisheries (opp) 09:44–16:47
- High School (o/s) 09:48–16:51
- Martlesham Park and Ride (at) 09:52–16:55
- Black Tiles (nr) 09:54–16:57
- Crown Point (opp) 09:55–16:58
- Water Bridge (adj) 09:57–17:00
- Bridge Farm Business Park (opp) 09:58–17:01
- The Lancers (opp) 10:01–17:04
- Clare Avenue (adj) 10:02–17:05
- Hillyfields (opp) 10:02–17:05
- Framfield Medical Centre (adj) 10:03–17:06
- Notcutts (adj) 10:04–17:07
- Deben Pool (opp) 10:05–17:08
- Turban Centre (N-bound) 10:06–17:09
- Pytches Road (adj) 10:08–17:11
- Jenners Close (adj) 10:09–17:12
- Coach And Horses (opp) 10:10–17:13
- Chapel (opp) 10:11–17:14
- St Andrews Place (adj) 10:11–17:14
- Railway Station (opp) 10:12–17:15
- adj/opp (adj) 10:15–17:18
- All Saints Church (opp) 10:18–17:21
- Red House (opp) 10:20–17:23
- Bentwaters Coach Stop (opp) 10:22–17:25
- Bentwaters Parks Roundabout (N-bound) 10:23–17:26
Plus 23 journeys on shorter or variant routes.
Saturday70 journeys
Towards Martlesham Park and Ride
| London Road Park and Ride (at) | 07:30 | 07:50 | 08:30 | 08:50 | 09:30 | 09:50 | 10:30 | 10:50 | 11:30 | 11:50 | 12:30 | 12:50 | 13:30 | 13:50 | 14:30 | 14:50 | 15:30 | 15:50 | 16:30 | 16:50 | 17:30 | 17:50 | 18:30 | 18:50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crown Court (adj) | 07:42 | 08:02 | 08:42 | 09:02 | 09:42 | 10:02 | 10:42 | 11:02 | 11:42 | 12:02 | 12:42 | 13:02 | 13:42 | 14:02 | 14:42 | 15:02 | 15:42 | 16:02 | 16:42 | 17:02 | 17:42 | 18:02 | 18:42 | 19:02 |
| Willis Building (opp) | 07:44 | 08:04 | 08:44 | 09:04 | 09:44 | 10:04 | 10:44 | 11:04 | 11:44 | 12:04 | 12:44 | 13:04 | 13:44 | 14:04 | 14:44 | 15:04 | 15:44 | 16:04 | 16:44 | 17:04 | 17:44 | 18:04 | 18:44 | 19:04 |
| Revolution (o/s) | 07:45 | 08:05 | 08:45 | 09:05 | 09:45 | 10:05 | 10:45 | 11:05 | 11:45 | 12:05 | 12:45 | 13:05 | 13:45 | 14:05 | 14:45 | 15:05 | 15:45 | 16:05 | 16:45 | 17:05 | 17:45 | 18:05 | 18:45 | 19:05 |
| Wellesley Road (adj) | 07:52 | 08:12 | 08:52 | 09:12 | 09:52 | 10:12 | 10:52 | 11:12 | 11:52 | 12:12 | 12:52 | 13:12 | 13:52 | 14:12 | 14:52 | 15:12 | 15:52 | 16:12 | 16:52 | 17:12 | 17:52 | 18:12 | 18:52 | 19:12 |
| Ipswich Hospital (Stand C) | 07:59 | 08:19 | 08:59 | 09:19 | 09:59 | 10:19 | 10:59 | 11:19 | 11:59 | 12:19 | 12:59 | 13:19 | 13:59 | 14:19 | 14:59 | 15:19 | 15:59 | 16:19 | 16:59 | 17:19 | 17:59 | 18:19 | 18:59 | 19:19 |
| High School (o/s) | 08:08 | 08:28 | 09:08 | 09:28 | 10:08 | 10:28 | 11:08 | 11:28 | 12:08 | 12:28 | 13:08 | 13:28 | 14:08 | 14:28 | 15:08 | 15:28 | 16:08 | 16:28 | 17:08 | 17:28 | 18:08 | 18:28 | 19:08 | 19:28 |
| Martlesham Park and Ride (at) | 08:12 | 08:32 | 09:12 | 09:32 | 10:12 | 10:32 | 11:12 | 11:32 | 12:12 | 12:32 | 13:12 | 13:32 | 14:12 | 14:32 | 15:12 | 15:32 | 16:12 | 16:32 | 17:12 | 17:32 | 18:12 | 18:32 | 19:12 | 19:32 |
- London Road Park and Ride (at) 07:30–18:50
- Crown Court (adj) 07:42–19:02
- St Clare House (opp) 07:43–19:03
- Willis Building (opp) 07:44–19:04
- Revolution (o/s) 07:45–19:05
- Fore Street (adj) 07:49–19:09
- Wellesley Road (adj) 07:52–19:12
- Ipswich Hospital (Stand C) 07:59–19:19
- Fisheries (opp) 08:04–19:24
- High School (o/s) 08:08–19:28
- Martlesham Park and Ride (at) 08:12–19:32
Towards London Road Park and Ride
| Martlesham Park and Ride (at) | 07:20 | 07:40 | 08:20 | 08:40 | 09:20 | 09:40 | 10:20 | 10:40 | 11:20 | 11:40 | 12:20 | 12:40 | 13:20 | 13:40 | 14:20 | 14:40 | 15:20 | 15:40 | 16:20 | 16:40 | 17:20 | 17:40 | 18:20 | 18:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fisheries (o/s) | 07:28 | 07:48 | 08:28 | 08:48 | 09:28 | 09:48 | 10:28 | 10:48 | 11:28 | 11:48 | 12:28 | 12:48 | 13:28 | 13:48 | 14:28 | 14:48 | 15:28 | 15:48 | 16:28 | 16:48 | 17:28 | 17:48 | 18:28 | 18:48 |
| Ipswich Hospital (Stand C) | 07:33 | 07:53 | 08:33 | 08:53 | 09:33 | 09:53 | 10:33 | 10:53 | 11:33 | 11:53 | 12:33 | 12:53 | 13:33 | 13:53 | 14:33 | 14:53 | 15:33 | 15:53 | 16:33 | 16:53 | 17:33 | 17:53 | 18:33 | 18:53 |
| University Car Park (adj) | 07:43 | 08:03 | 08:43 | 09:03 | 09:43 | 10:03 | 10:43 | 11:03 | 11:43 | 12:03 | 12:43 | 13:03 | 13:43 | 14:03 | 14:43 | 15:03 | 15:43 | 16:03 | 16:43 | 17:03 | 17:43 | 18:03 | 18:43 | 19:03 |
| Tower Ramparts Bus Station (Stand EE) | 07:49 | 08:09 | 08:49 | 09:09 | 09:49 | 10:09 | 10:49 | 11:09 | 11:49 | 12:09 | 12:49 | 13:09 | 13:49 | 14:09 | 14:49 | 15:09 | 15:49 | 16:09 | 16:49 | 17:09 | 17:49 | 18:09 | 18:49 | 19:09 |
| Willis Building (S-bound) | 07:51 | 08:11 | 08:51 | 09:11 | 09:51 | 10:11 | 10:51 | 11:11 | 11:51 | 12:11 | 12:51 | 13:11 | 13:51 | 14:11 | 14:51 | 15:11 | 15:51 | 16:11 | 16:51 | 17:11 | 17:51 | 18:11 | 18:51 | 19:11 |
| St Clare House (adj) | 07:51 | 08:11 | 08:51 | 09:11 | 09:51 | 10:11 | 10:51 | 11:11 | 11:51 | 12:11 | 12:51 | 13:11 | 13:51 | 14:11 | 14:51 | 15:11 | 15:51 | 16:11 | 16:51 | 17:11 | 17:51 | 18:11 | 18:51 | 19:11 |
| London Road Park and Ride (at) | 08:05 | 08:25 | 09:05 | 09:25 | 10:05 | 10:25 | 11:05 | 11:25 | 12:05 | 12:25 | 13:05 | 13:25 | 14:05 | 14:25 | 15:05 | 15:25 | 16:05 | 16:25 | 17:05 | 17:25 | 18:05 | 18:25 | 19:05 | 19:25 |
- Martlesham Park and Ride (at) 07:20–18:40
- High School (opp) 07:24–18:44
- Fisheries (o/s) 07:28–18:48
- Ipswich Hospital (Stand C) 07:33–18:53
- Gladstone Road (adj) 07:41–19:01
- University Car Park (adj) 07:43–19:03
- Majors Corner (o/s) 07:47–19:07
- Tower Ramparts Bus Station (Stand EE) 07:49–19:09
- Museum Street (Stand 3) 07:50–19:10
- Willis Building (S-bound) 07:51–19:11
- St Clare House (adj) 07:51–19:11
- Fire Station (opp) 07:52–19:12
- London Road Park and Ride (at) 08:05–19:25
Towards London Road Park and Ride
| Bentwaters Parks Roundabout (N-bound) | 07:24 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Doctors Surgery (adj) | 07:27 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 |
| School Lane (opp) | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 |
| Pytches Road (opp) | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 |
| The Lancers (adj) | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 |
| Martlesham Park and Ride (at) | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 |
| Majors Corner (o/s) | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 |
| London Road Park and Ride (at) | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 |
- Bentwaters Parks Roundabout (N-bound) 07:24–17:24
- Spencer Road (adj) 07:25–17:25
- Jayscroft Road (opp) 07:25–17:25
- Sparrows Croft (opp) 07:25–17:25
- Sycamore Drive (opp) 07:25–17:25
- Magnolia Drive (adj) 07:26–17:26
- Doctors Surgery (adj) 07:27–17:27
- Fountain Road (adj) 07:27–17:27
- Spring Close (adj) 07:28–17:28
- Tower Field Rd Shelter (adj) 07:28–17:28
- Red House (adj) 07:29–17:29
- All Saints Church (adj) 07:32–17:32
- School Lane (opp) 07:35–17:35
- Railway Station (adj) 07:38–17:38
- St Andrews Place (opp) 07:39–17:39
- Chapel (adj) 07:39–17:39
- Coach And Horses (o/s) 07:40–17:40
- Jenners Close (opp) 07:42–17:42
- Pytches Road (opp) 07:43–17:43
- Turban Centre (S-bound) 07:46–17:46
- Deben Pool (adj) 07:46–17:46
- Cherry Tree (adj) 07:46–17:46
- Framfield Medical Centre (opp) 07:46–17:46
- Hillyfields (adj) 07:46–17:46
- Clare Avenue (opp) 07:46–17:46
- The Lancers (adj) 07:46–17:46
- Bridge Farm Business Park (adj) 07:46–17:46
- Water Bridge (opp) 07:46–17:46
- Felixstowe Road (adj) 07:46–17:46
- Crown Point (adj) 07:46–17:46
- Black Tiles (opp) 07:46–17:46
- Martlesham Park and Ride (at) 08:00–18:00
- High School (opp) 08:04–18:04
- Fisheries (o/s) 08:08–18:08
- Ipswich Hospital (Stand C) 08:13–18:13
- Gladstone Road (adj) 08:21–18:21
- University Car Park (adj) 08:23–18:23
- Majors Corner (o/s) 08:27–18:27
- Tower Ramparts Bus Station (Stand EE) 08:29–18:29
- Museum Street (Stand 3) 08:30–18:30
- Willis Building (S-bound) 08:31–18:31
- St Clare House (adj) 08:31–18:31
- Fire Station (opp) 08:32–18:32
- London Road Park and Ride (at) 08:45–18:45
Towards Bentwaters Parks Roundabout
| London Road Park and Ride (at) | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 |
|---|---|---|---|---|---|---|---|---|---|
| Fore Street (adj) | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 |
| High School (o/s) | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 |
| Bridge Farm Business Park (opp) | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 |
| Framfield Medical Centre (adj) | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 |
| Jenners Close (adj) | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 |
| Railway Station (opp) | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 |
| Bentwaters Parks Roundabout (N-bound) | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 |
- London Road Park and Ride (at) 08:10–16:10
- Crown Court (adj) 08:22–16:22
- St Clare House (opp) 08:23–16:23
- Willis Building (opp) 08:24–16:24
- Revolution (o/s) 08:25–16:25
- Fore Street (adj) 08:29–16:29
- Wellesley Road (adj) 08:32–16:32
- Ipswich Hospital (Stand C) 08:39–16:39
- Fisheries (opp) 08:44–16:44
- High School (o/s) 08:48–16:48
- Martlesham Park and Ride (at) 08:52–16:52
- Black Tiles (nr) 08:54–16:54
- Crown Point (opp) 08:55–16:55
- Water Bridge (adj) 08:57–16:57
- Bridge Farm Business Park (opp) 08:58–16:58
- The Lancers (opp) 09:01–17:01
- Clare Avenue (adj) 09:02–17:02
- Hillyfields (opp) 09:02–17:02
- Framfield Medical Centre (adj) 09:03–17:03
- Notcutts (adj) 09:04–17:04
- Deben Pool (opp) 09:05–17:05
- Turban Centre (N-bound) 09:06–17:06
- Pytches Road (adj) 09:08–17:08
- Jenners Close (adj) 09:09–17:09
- Coach And Horses (opp) 09:10–17:10
- Chapel (opp) 09:11–17:11
- St Andrews Place (adj) 09:11–17:11
- Railway Station (opp) 09:12–17:12
- adj/opp (adj) 09:15–17:15
- All Saints Church (opp) 09:18–17:18
- Red House (opp) 09:20–17:20
- Bentwaters Coach Stop (opp) 09:22–17:22
- Bentwaters Parks Roundabout (N-bound) 09:23–17:23
Plus 2 journeys on shorter or variant routes.
No service on Sunday.
All 800 bus stops
- Martlesham Park and Ride (at)
- High School (opp)
- Fisheries (o/s)
- Ipswich Hospital (Stand C)
- Gladstone Road (adj)
- University Car Park (adj)
- Majors Corner (o/s)
- Tower Ramparts Bus Station (Stand EE)
- Museum Street (Stand 3)
- Willis Building (S-bound)
- St Clare House (adj)
- Fire Station (opp)
- Suffolk One (opp)
- London Road Park and Ride (at)
- Suffolk One (adj)
- Crown Court (adj)
- St Clare House (opp)
- Willis Building (opp)
- Revolution (o/s)
- Fore Street (adj)
- Wellesley Road (adj)
- Fisheries (opp)
- High School (o/s)
- Bentwaters Parks Roundabout (N-bound)
- Spencer Road (adj)
- Jayscroft Road (opp)
- Sparrows Croft (opp)
- Sycamore Drive (opp)
- Magnolia Drive (adj)
- Doctors Surgery (adj)
- Fountain Road (adj)
- Spring Close (adj)
- Tower Field Rd Shelter (adj)
- Red House (adj)
- All Saints Church (adj)
- School Lane (opp)
- Railway Station (adj)
- St Andrews Place (opp)
- Chapel (adj)
- Coach And Horses (o/s)
- Jenners Close (opp)
- Pytches Road (opp)
- Turban Centre (S-bound)
- Deben Pool (adj)
- Cherry Tree (adj)
- Framfield Medical Centre (opp)
- Hillyfields (adj)
- Clare Avenue (opp)
- The Lancers (adj)
- Bridge Farm Business Park (adj)
- Water Bridge (opp)
- Felixstowe Road (adj)
- Crown Point (adj)
- Black Tiles (opp)
- Black Tiles (nr)
- Crown Point (opp)
- Water Bridge (adj)
- Bridge Farm Business Park (opp)
- The Lancers (opp)
- Clare Avenue (adj)
- Hillyfields (opp)
- Framfield Medical Centre (adj)
- Notcutts (adj)
- Deben Pool (opp)
- Turban Centre (N-bound)
- Pytches Road (adj)
- Jenners Close (adj)
- Coach And Horses (opp)
- Chapel (opp)
- St Andrews Place (adj)
- Railway Station (opp)
- adj/opp (adj)
- All Saints Church (opp)
- Red House (opp)
- Bentwaters Coach Stop (opp)
- Bowling Centre (opp)
800 bus operator and areas
800 bus FAQ
- What time is the first 800 bus?
- Mon–Fri: the first 800 leaves Martlesham Park and Ride (at) at 07:40.
- What time is the last 800 bus?
- Mon–Fri: the last 800 towards London Road Park and Ride leaves Martlesham Park and Ride (at) at 16:20.
- Does the 800 run every day?
- No. The 800 runs on Mon–Fri and on Saturday, with no service on Sunday.
- Who operates the 800 bus?
- The 800 is run by First Norfolk & Suffolk.
Official information
Opens an external website.