18 Bus Timetable Bordon – Aldershot
The 18 bus runs from Bordon to Aldershot via 93 stops; on Mon–Fri there are 55 journeys and the first bus leaves Arrival Square (opp) at 05:12.
- First bus
- 05:12
- Last bus
- 21:57
- 55 journeys
18 bus times by direction
Mon–Fri
Towards Aldershot (Princes Gardens) 27 buses
| Arrival Square (opp) | Osbornes Farm (NE-bound) | East Street (Stop H) | Princes Gardens (Stop D) |
|---|---|---|---|
| 05:12 | 05:27 | 05:51 | 06:05 |
| 06:02 | 06:19 | 06:46 | 07:05 |
| 06:47 | 07:05 | 07:42 | 08:05 |
| 07:17 | 07:36 | 08:17 | 08:40 |
| 08:02 | 08:20 | 08:56 | 09:15 |
| 09:12 | 09:29 | 09:56 | 10:15 |
| 09:42 | 09:59 | 10:26 | 10:45 |
| 10:12 | 10:29 | 10:56 | 11:15 |
| 10:42 | 10:59 | 11:26 | 11:45 |
| 11:12 | 11:29 | 11:56 | 12:15 |
| 11:42 | 11:59 | 12:26 | 12:45 |
| 12:12 | 12:29 | 12:56 | 13:15 |
| 12:42 | 12:59 | 13:26 | 13:45 |
| 13:12 | 13:29 | 13:56 | 14:15 |
| 13:42 | 13:59 | 14:26 | 14:45 |
| 14:12 | 14:29 | 15:00 | 15:20 |
| 14:42 | 14:59 | 15:30 | 15:50 |
| 15:12 | 15:29 | 16:04 | 16:25 |
| 15:52 | 16:09 | 16:44 | 17:05 |
| 16:22 | 16:39 | 17:14 | 17:35 |
| 17:02 | 17:19 | 17:54 | 18:15 |
| 17:32 | 17:49 | 18:24 | 18:45 |
| 18:07 | 18:24 | 18:56 | 19:15 |
| 18:47 | 19:04 | 19:32 | 19:50 |
| 19:57 | 20:12 | 20:36 | 20:50 |
| 20:57 | 21:12 | 21:36 | 21:50 |
| 21:57 | 22:12 | 22:36 | 22:50 |
Towards Bordon Arrival Square 26 buses
| Princes Gardens (Stop D) | Adams Park Road (opp) | Echo Barn Lane (adj) | Arrival Square (opp) |
|---|---|---|---|
| 05:20 | 05:33 | 05:48 | 06:00 |
| 06:05 | 06:18 | 06:33 | 06:45 |
| 06:35 | 06:48 | 07:03 | 07:15 |
| 07:10 | 07:26 | 07:48 | 08:00 |
| 08:20 | 08:39 | 08:58 | 09:10 |
| 08:55 | 09:11 | 09:28 | 09:40 |
| 09:25 | 09:41 | 09:58 | 10:10 |
| 09:55 | 10:11 | 10:28 | 10:40 |
| 10:25 | 10:41 | 10:58 | 11:10 |
| 10:55 | 11:11 | 11:28 | 11:40 |
| 11:25 | 11:41 | 11:58 | 12:10 |
| 11:55 | 12:11 | 12:28 | 12:40 |
| 12:25 | 12:41 | 12:58 | 13:10 |
| 12:55 | 13:11 | 13:28 | 13:40 |
| 13:25 | 13:41 | 13:58 | 14:10 |
| 13:55 | 14:11 | 14:28 | 14:40 |
| 14:25 | 14:41 | 14:58 | 15:10 |
| 14:55 | 15:14 | 15:36 | 15:50 |
| 15:20 | 15:44 | 16:06 | 16:20 |
| 16:05 | 16:24 | 16:46 | 17:00 |
| 16:35 | 16:54 | 17:16 | 17:30 |
| 17:15 | 17:32 | 17:53 | 18:05 |
| 17:55 | 18:12 | 18:33 | 18:45 |
| 19:15 | 19:28 | 19:43 | 19:55 |
| 20:15 | 20:28 | 20:43 | 20:55 |
| 21:15 | 21:28 | 21:43 | 21:55 |
Saturday
Towards Aldershot (Princes Gardens) 25 buses
| Arrival Square (opp) | Osbornes Farm (NE-bound) | East Street (Stop H) | Princes Gardens (Stop D) |
|---|---|---|---|
| 06:22 | 06:37 | 07:01 | 07:15 |
| 07:12 | 07:29 | 07:56 | 08:15 |
| 08:12 | 08:29 | 08:56 | 09:15 |
| 09:12 | 09:29 | 09:56 | 10:15 |
| 09:42 | 09:59 | 10:26 | 10:45 |
| 10:12 | 10:29 | 10:56 | 11:15 |
| 10:42 | 10:59 | 11:26 | 11:45 |
| 11:12 | 11:29 | 11:56 | 12:15 |
| 11:42 | 11:59 | 12:26 | 12:45 |
| 12:12 | 12:29 | 12:56 | 13:15 |
| 12:42 | 12:59 | 13:26 | 13:45 |
| 13:12 | 13:29 | 13:56 | 14:15 |
| 13:42 | 13:59 | 14:26 | 14:45 |
| 14:12 | 14:29 | 14:56 | 15:15 |
| 14:42 | 14:59 | 15:26 | 15:45 |
| 15:12 | 15:29 | 15:56 | 16:15 |
| 15:42 | 15:59 | 16:26 | 16:45 |
| 16:12 | 16:29 | 16:56 | 17:15 |
| 16:52 | 17:09 | 17:36 | 17:55 |
| 17:22 | 17:39 | 18:06 | 18:25 |
| 18:02 | 18:19 | 18:46 | 19:05 |
| 18:42 | 18:59 | 19:27 | 19:45 |
| 19:57 | 20:12 | 20:36 | 20:50 |
| 20:57 | 21:12 | 21:36 | 21:50 |
| 21:57 | 22:12 | 22:36 | 22:50 |
Towards Bordon Arrival Square 24 buses
| Princes Gardens (Stop D) | Adams Park Road (opp) | Echo Barn Lane (adj) | Arrival Square (opp) |
|---|---|---|---|
| 06:30 | 06:43 | 06:58 | 07:10 |
| 07:25 | 07:41 | 07:58 | 08:10 |
| 08:25 | 08:41 | 08:58 | 09:10 |
| 08:55 | 09:11 | 09:28 | 09:40 |
| 09:25 | 09:41 | 09:58 | 10:10 |
| 09:55 | 10:11 | 10:28 | 10:40 |
| 10:25 | 10:41 | 10:58 | 11:10 |
| 10:55 | 11:11 | 11:28 | 11:40 |
| 11:25 | 11:41 | 11:58 | 12:10 |
| 11:55 | 12:11 | 12:28 | 12:40 |
| 12:25 | 12:41 | 12:58 | 13:10 |
| 12:55 | 13:11 | 13:28 | 13:40 |
| 13:25 | 13:41 | 13:58 | 14:10 |
| 13:55 | 14:11 | 14:28 | 14:40 |
| 14:25 | 14:41 | 14:58 | 15:10 |
| 14:55 | 15:11 | 15:28 | 15:40 |
| 15:25 | 15:41 | 15:58 | 16:10 |
| 16:05 | 16:21 | 16:38 | 16:50 |
| 16:35 | 16:51 | 17:08 | 17:20 |
| 17:15 | 17:31 | 17:48 | 18:00 |
| 17:55 | 18:11 | 18:28 | 18:40 |
| 19:15 | 19:28 | 19:43 | 19:55 |
| 20:15 | 20:28 | 20:43 | 20:55 |
| 21:15 | 21:28 | 21:43 | 21:55 |
Sunday
Towards Aldershot (Princes Gardens) 12 buses
| Arrival Square (opp) | Osbornes Farm (NE-bound) | East Street (Stop H) | Princes Gardens (Stop D) |
|---|---|---|---|
| 07:42 | 07:59 | 08:26 | 08:45 |
| 08:42 | 08:59 | 09:26 | 09:45 |
| 09:42 | 09:59 | 10:26 | 10:45 |
| 10:42 | 10:59 | 11:26 | 11:45 |
| 11:42 | 11:59 | 12:26 | 12:45 |
| 12:42 | 12:59 | 13:26 | 13:45 |
| 13:42 | 13:59 | 14:26 | 14:45 |
| 14:42 | 14:59 | 15:26 | 15:45 |
| 15:42 | 15:59 | 16:26 | 16:45 |
| 16:52 | 17:09 | 17:36 | 17:55 |
| 17:52 | 18:07 | 18:31 | 18:45 |
| 18:52 | 19:07 | 19:31 | 19:45 |
Towards Bordon Arrival Square 11 buses
| Princes Gardens (Stop D) | Adams Park Road (opp) | Echo Barn Lane (adj) | Arrival Square (opp) |
|---|---|---|---|
| 07:55 | 08:11 | 08:28 | 08:40 |
| 08:55 | 09:11 | 09:28 | 09:40 |
| 09:55 | 10:11 | 10:28 | 10:40 |
| 10:55 | 11:11 | 11:28 | 11:40 |
| 11:55 | 12:11 | 12:28 | 12:40 |
| 12:55 | 13:11 | 13:28 | 13:40 |
| 13:55 | 14:11 | 14:28 | 14:40 |
| 14:55 | 15:11 | 15:28 | 15:40 |
| 16:05 | 16:21 | 16:38 | 16:50 |
| 17:05 | 17:21 | 17:38 | 17:50 |
| 18:05 | 18:21 | 18:38 | 18:50 |
Towards Aldershot (Princes Gardens): first and last bus at each stop
- Arrival Square (opp)05:12–21:57
- Saville Crescent (adj)05:13–21:58
- Branson Road (adj)05:13–21:58
- Norman Close (nr)05:14–21:59
- Nightingale Road (opp)05:15–22:00
- Garnet Road (opp)05:16–22:01
- Forest Road (opp)05:16–22:01
- Bus Turning Circle (opp)05:18–22:03
- Chandler Drive (nr)05:22–22:07
- The Shed (opp)05:23–22:08
- Canada Way (opp)05:24–22:09
- Post Office (o/s)05:24–22:09
- Eco Station (N-bound)05:25–22:10
- Lion Court (N-bound)05:25–22:10
- Forge Road (adj)05:27–22:12
- Osbornes Farm (NE-bound)05:27–22:12
- Frith End (N-bound)05:29–22:14
- Alice Holt Forest (opp)05:31–22:16
- Gravel Hill Road (adj)05:33–22:18
- Birdworld (adj)05:34–22:19
- Fullers Road (opp)05:34–22:19
- Echo Barn Lane (opp)05:35–22:20
- Westfield Lane (adj)05:36–22:21
- The Street (NE-bound)05:36–22:21
- Wrecclesham Bridge (N-bound)05:37–22:22
- Bardsley Drive (opp)05:38–22:23
- Weydon Lane (after)05:39–22:24
- Baldreys (adj)05:39–22:24
- Recreation Ground (adj)05:40–22:25
- Ryle Road (adj)05:41–22:26
- Weydon Hill Road (before)05:41–22:26
- Weydon Estate (NW-bound)05:41–22:26
- Arthur Close (adj)05:42–22:27
- Firgrove Hill (before)05:42–22:27
- Farnham Station Forecourt (Stop M)05:44–22:29
- Union Road (Stop L)05:47–22:32
- The Borough (Stop A)05:50–22:35
- Woolmead Road (Stop G)05:51–22:36
- East Street (Stop H)05:51–22:36
- Adams Park Road (adj)05:52–22:37
- Farnham Hospital North (opp)05:53–22:38
- Six Bells Roundabout (NE-bound)05:54–22:39
- Bullers Road (adj)05:55–22:40
- Mill Stream (adj)05:55–22:40
- All Hallows School (opp)05:56–22:41
- Woodlands Avenue (adj)05:56–22:41
- Duke of York (o/s)05:58–22:43
- Hillside Road (adj)05:58–22:43
- Manor Road (adj)05:59–22:44
- Halimote Road (opp)06:00–22:45
- Old Town Hall (adj)06:01–22:46
- Wellington Centre (Stop C)06:02–22:47
- Arthur Street (Stop H)06:03–22:48
- Princes Gardens (Stop D)06:05–22:50
Towards Bordon Arrival Square: first and last bus at each stop
- Princes Gardens (Stop D)05:20–21:15
- Old Town Hall (opp)05:21–21:16
- Halimote Road (adj)05:22–21:17
- Manor Road (opp)05:23–21:18
- Duke of York (nr)05:24–21:19
- Woodlands Avenue (opp)05:25–21:20
- All Hallows School (o/s)05:26–21:21
- Mill Stream (opp)05:27–21:22
- Bullers Road (opp)05:28–21:23
- Six Bells Roundabout (SW-bound)05:29–21:24
- Farnham Hospital North (o/s)05:32–21:27
- Adams Park Road (opp)05:33–21:28
- East Street (Stop I)05:33–21:28
- Sports Centre (Stop F)05:34–21:29
- East Street Shops (Stop J)05:35–21:30
- South Street (Stop K)05:36–21:31
- Farnham Station Forecourt (Stop N)05:39–21:34
- Firgrove Hill (after)05:41–21:36
- Arthur Close (opp)05:41–21:36
- Weydon Estate (SE-bound)05:42–21:37
- Ryle Road (opp)05:42–21:37
- Recreation Ground (opp)05:43–21:38
- Baldreys (opp)05:44–21:39
- Weydon Lane (before)05:45–21:40
- Bardsley Drive (adj)05:45–21:40
- Weydon School (o/s)05:46–21:41
- Wrecclesham Bridge (S-bound)05:46–21:41
- The Street (SW-bound)05:47–21:42
- Westfield Lane (opp)05:47–21:42
- Echo Barn Lane (adj)05:48–21:43
- Fullers Road (adj)05:49–21:44
- Birdworld (opp)05:50–21:45
- Gravel Hill Road (opp)05:50–21:45
- Alice Holt Forest (adj)05:52–21:47
- Frith End (S-bound)05:54–21:49
- Osbornes Farm (opp)05:56–21:51
- Forge Road (opp)05:57–21:52
- Eco Station (opp)05:59–21:54
- Community Centre (nr)05:59–21:54
- Canada Way (adj)06:00–21:55
- Arrival Square (opp)06:00–21:55
All 18 bus stops
- Arrival Square (opp)
- Saville Crescent (adj)
- Branson Road (adj)
- Norman Close (nr)
- Nightingale Road (opp)
- Garnet Road (opp)
- Forest Road (opp)
- Bus Turning Circle (opp)
- Chandler Drive (nr)
- The Shed (opp)
- Canada Way (opp)
- Post Office (o/s)
- Eco Station (N-bound)
- Lion Court (N-bound)
- Forge Road (adj)
- Osbornes Farm (NE-bound)
- Frith End (N-bound)
- Alice Holt Forest (opp)
- Gravel Hill Road (adj)
- Birdworld (adj)
- Fullers Road (opp)
- Echo Barn Lane (opp)
- Westfield Lane (adj)
- The Street (NE-bound)
- Wrecclesham Bridge (N-bound)
- Bardsley Drive (opp)
- Weydon Lane (after)
- Baldreys (adj)
- Recreation Ground (adj)
- Ryle Road (adj)
- Weydon Hill Road (before)
- Weydon Estate (NW-bound)
- Arthur Close (adj)
- Firgrove Hill (before)
- Farnham Station Forecourt (Stop M)
- Union Road (Stop L)
- The Borough (Stop A)
- Woolmead Road (Stop G)
- East Street (Stop H)
- Adams Park Road (adj)
- Farnham Hospital North (opp)
- Six Bells Roundabout (NE-bound)
- Bullers Road (adj)
- Mill Stream (adj)
- All Hallows School (opp)
- Woodlands Avenue (adj)
- Duke of York (o/s)
- Hillside Road (adj)
- Manor Road (adj)
- Halimote Road (opp)
- Old Town Hall (adj)
- Wellington Centre (Stop C)
- Arthur Street (Stop H)
- Princes Gardens (Stop D)
- Old Town Hall (opp)
- Halimote Road (adj)
- Manor Road (opp)
- Duke of York (nr)
- Woodlands Avenue (opp)
- All Hallows School (o/s)
- Mill Stream (opp)
- Bullers Road (opp)
- Six Bells Roundabout (SW-bound)
- Farnham Hospital North (o/s)
- Adams Park Road (opp)
- East Street (Stop I)
- Sports Centre (Stop F)
- East Street Shops (Stop J)
- South Street (Stop K)
- Farnham Station Forecourt (Stop N)
- Firgrove Hill (after)
- Arthur Close (opp)
- Weydon Estate (SE-bound)
- Ryle Road (opp)
- Recreation Ground (opp)
- Baldreys (opp)
- Weydon Lane (before)
- Bardsley Drive (adj)
- Weydon School (o/s)
- Wrecclesham Bridge (S-bound)
- The Street (SW-bound)
- Westfield Lane (opp)
- Echo Barn Lane (adj)
- Fullers Road (adj)
- Birdworld (opp)
- Gravel Hill Road (opp)
- Alice Holt Forest (adj)
- Frith End (S-bound)
- Osbornes Farm (opp)
- Forge Road (opp)
- Eco Station (opp)
- Community Centre (nr)
- Canada Way (adj)
18 bus operator and areas
18 bus FAQ
- What time is the first 18 bus?
- Mon–Fri: the first 18 leaves Arrival Square (opp) at 05:12.
- What time is the last 18 bus?
- Mon–Fri: the last 18 towards Aldershot (Princes Gardens) leaves Arrival Square (opp) at 21:57.
- Does the 18 run every day?
- Yes. The 18 runs every day of the week.
- Who operates the 18 bus?
- The 18 is run by Stagecoach South.
About this timetable
Mon–Fri: Plus 2 journeys on shorter or variant routes. Saturday: Plus 1 journey on shorter or variant routes. Sunday: Plus 1 journey on shorter or variant routes.
Contains public sector information licensed under the Open Government Licence v3.0.
Opens an external website.