91 Bus Timetable Knaphill – Woking
The 91 bus runs from Knaphill to Woking via 105 stops; on Mon–Fri there are 114 journeys and the first bus leaves Sainsbury's (o/s) at 05:35.
- First bus
- 05:35
- Last bus
- 22:30
- 114 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
91 bus times by direction
Mon–Fri114 journeys
Towards Woking Station
| Sainsbury's (o/s) | 05:35 | 06:05 | 06:30 | 06:45 | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:55 | 19:25 | 20:30 | 21:30 | 22:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Vyne Health Centre (adj) | 05:38 | 06:08 | 06:33 | 06:48 | 07:03 | 07:18 | 07:33 | 07:48 | 08:03 | 08:18 | 08:33 | 08:48 | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | 18:28 | 18:58 | 19:28 | 20:33 | 21:33 | 22:33 |
| Robin Hood Road (E-bound) | 05:42 | 06:12 | 06:37 | 06:53 | 07:08 | 07:23 | 07:38 | 07:53 | 08:08 | 08:23 | 08:38 | 08:52 | 09:07 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:12 | 17:32 | 17:52 | 18:12 | 18:32 | 19:02 | 19:32 | 20:36 | 21:36 | 22:36 |
| Jasmine Close (opp) | 05:44 | 06:14 | 06:39 | 06:55 | 07:10 | 07:25 | 07:40 | 07:55 | 08:10 | 08:25 | 08:40 | 08:55 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:14 | 17:34 | 17:54 | 18:14 | 18:34 | 19:04 | 19:34 | 20:37 | 21:37 | 22:37 |
| Waitrose (adj) | 05:47 | 06:17 | 06:43 | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 08:59 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:18 | 17:38 | 17:58 | 18:18 | 18:38 | 19:08 | 19:38 | 20:40 | 21:40 | 22:40 |
| Tracious Close (opp) | 05:50 | 06:20 | 06:46 | 07:04 | 07:19 | 07:34 | 07:49 | 08:04 | 08:19 | 08:34 | 08:49 | 09:02 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:21 | 17:41 | 18:01 | 18:21 | 18:41 | 19:11 | 19:41 | 20:43 | 21:43 | 22:43 |
| Eastmead (opp) | 05:52 | 06:22 | 06:48 | 07:06 | 07:21 | 07:36 | 07:51 | 08:06 | 08:21 | 08:36 | 08:51 | 09:04 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:23 | 17:43 | 18:03 | 18:23 | 18:43 | 19:13 | 19:43 | 20:44 | 21:44 | 22:44 |
| Woking Railway Station (Stop 1) | 05:59 | 06:29 | 06:55 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:12 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 | 19:20 | 19:50 | 20:50 | 21:50 | 22:50 |
- Sainsbury's (o/s) 05:35–22:30
- Cavell Way (opp) 05:36–22:31
- Alexandra Place (NE-bound) 05:37–22:32
- The Vyne Health Centre (adj) 05:38–22:33
- Shops (NE-bound) 05:40–22:34
- Barnby Road (E-bound) 05:41–22:35
- Robin Hood Road (E-bound) 05:42–22:36
- Randolph Close (adj) 05:42–22:36
- Chipstead Court (opp) 05:43–22:36
- Jasmine Close (opp) 05:44–22:37
- Hawkswell Close (opp) 05:45–22:38
- Tregarth Place (opp) 05:45–22:38
- Brockhill (adj) 05:46–22:39
- Waitrose (adj) 05:47–22:40
- Watercress Way (opp) 05:48–22:41
- Sythwood School (opp) 05:49–22:42
- Tracious Close (opp) 05:50–22:43
- Colliers Close (adj) 05:51–22:43
- Roffords (opp) 05:51–22:43
- Eastmead (opp) 05:52–22:44
- Town Quay (Stop B) 05:56–22:47
- Board School Road (adj) 05:58–22:49
- Woking Railway Station (Stop 1) 05:59–22:50
Towards Knaphill Sainsburys
| Woking Railway Station (Stop 1) | 06:30 | 07:00 | 07:20 | 07:40 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:35 | 17:55 | 18:15 | 18:35 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 | 23:25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roffords (adj) | 06:37 | 07:07 | 07:27 | 07:47 | 08:07 | 08:22 | 08:37 | 08:52 | 09:07 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:42 | 18:02 | 18:22 | 18:42 | 19:02 | 20:01 | 21:01 | 22:01 | 23:01 | 23:31 |
| Sythwood School (adj) | 06:39 | 07:09 | 07:29 | 07:49 | 08:09 | 08:24 | 08:39 | 08:54 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:44 | 18:04 | 18:24 | 18:44 | 19:04 | 20:03 | 21:03 | 22:03 | 23:03 | 23:33 |
| Brockhill (opp) | 06:43 | 07:13 | 07:33 | 07:53 | 08:13 | 08:28 | 08:43 | 08:58 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:48 | 18:08 | 18:28 | 18:48 | 19:08 | 20:06 | 21:06 | 22:06 | 23:06 | 23:36 |
| Langmans Way (opp) | 06:46 | 07:16 | 07:36 | 07:56 | 08:16 | 08:31 | 08:46 | 09:01 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:51 | 18:11 | 18:31 | 18:51 | 19:11 | 20:08 | 21:08 | 22:08 | 23:08 | 23:38 |
| Robin Hood Road (W-bound) | 06:48 | 07:18 | 07:38 | 07:58 | 08:18 | 08:33 | 08:48 | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:53 | 18:13 | 18:33 | 18:53 | 19:13 | 20:09 | 21:09 | 22:09 | 23:09 | 23:39 |
| The Vyne Health Centre (opp) | 06:51 | 07:21 | 07:41 | 08:01 | 08:21 | 08:36 | 08:51 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:56 | 18:16 | 18:36 | 18:56 | 19:16 | 20:12 | 21:12 | 22:12 | 23:12 | 23:42 |
| Sainsbury's (o/s) | 06:55 | 07:25 | 07:45 | 08:05 | 08:25 | 08:40 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 18:00 | 18:20 | 18:40 | 19:00 | 19:20 | 20:15 | 21:15 | 22:15 | 23:15 | 23:45 |
- Woking Railway Station (Stop 1) 06:30–23:25
- High Street Link Road (Stop A) 06:31–23:26
- Eastmead (adj) 06:36–23:30
- Roffords (adj) 06:37–23:31
- Colliers Close (opp) 06:37–23:31
- Tracious Close (adj) 06:38–23:32
- Sythwood School (adj) 06:39–23:33
- Watercress Way (adj) 06:40–23:33
- Waitrose (opp) 06:42–23:35
- Brockhill (opp) 06:43–23:36
- Tregarth Place (adj) 06:44–23:36
- Hawkswell Close (adj) 06:44–23:37
- Langmans Way (opp) 06:46–23:38
- Chipstead Court (adj) 06:47–23:39
- Randolph Close (opp) 06:48–23:39
- Robin Hood Road (W-bound) 06:48–23:39
- Barnby Road (W-bound) 06:49–23:40
- Shops (SW-bound) 06:50–23:41
- The Vyne Health Centre (opp) 06:51–23:42
- Alexandra Place (SW-bound) 06:53–23:43
- Cavell Way (adj) 06:54–23:44
- Sainsbury's (o/s) 06:55–23:45
Plus 8 journeys on shorter or variant routes.
Saturday108 journeys
Towards Woking Station
| Sainsbury's (o/s) | 06:10 | 06:40 | 07:10 | 07:30 | 07:50 | 08:10 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:55 | 19:25 | 20:30 | 21:30 | 22:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Vyne Health Centre (adj) | 06:13 | 06:43 | 07:13 | 07:33 | 07:53 | 08:13 | 08:33 | 08:48 | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | 18:28 | 18:58 | 19:28 | 20:33 | 21:33 | 22:33 |
| Robin Hood Road (E-bound) | 06:17 | 06:47 | 07:17 | 07:37 | 07:57 | 08:17 | 08:37 | 08:52 | 09:07 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:12 | 17:32 | 17:52 | 18:12 | 18:32 | 19:02 | 19:32 | 20:36 | 21:36 | 22:36 |
| Jasmine Close (opp) | 06:19 | 06:49 | 07:19 | 07:39 | 07:59 | 08:19 | 08:39 | 08:54 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:14 | 17:34 | 17:54 | 18:14 | 18:34 | 19:04 | 19:34 | 20:37 | 21:37 | 22:37 |
| Waitrose (adj) | 06:23 | 06:53 | 07:23 | 07:43 | 08:03 | 08:23 | 08:43 | 08:58 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:18 | 17:38 | 17:58 | 18:18 | 18:38 | 19:08 | 19:38 | 20:40 | 21:40 | 22:40 |
| Tracious Close (opp) | 06:26 | 06:56 | 07:26 | 07:46 | 08:06 | 08:26 | 08:46 | 09:01 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:21 | 17:41 | 18:01 | 18:21 | 18:41 | 19:11 | 19:41 | 20:43 | 21:43 | 22:43 |
| Eastmead (opp) | 06:28 | 06:58 | 07:28 | 07:48 | 08:08 | 08:28 | 08:48 | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:23 | 17:43 | 18:03 | 18:23 | 18:43 | 19:13 | 19:43 | 20:44 | 21:44 | 22:44 |
| Woking Railway Station (Stop 1) | 06:35 | 07:05 | 07:35 | 07:55 | 08:15 | 08:35 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 | 19:20 | 19:50 | 20:50 | 21:50 | 22:50 |
- Sainsbury's (o/s) 06:10–22:30
- Cavell Way (opp) 06:11–22:31
- Alexandra Place (NE-bound) 06:12–22:32
- The Vyne Health Centre (adj) 06:13–22:33
- Shops (NE-bound) 06:15–22:34
- Barnby Road (E-bound) 06:16–22:35
- Robin Hood Road (E-bound) 06:17–22:36
- Randolph Close (adj) 06:17–22:36
- Chipstead Court (opp) 06:18–22:36
- Jasmine Close (opp) 06:19–22:37
- Hawkswell Close (opp) 06:21–22:38
- Tregarth Place (opp) 06:21–22:38
- Brockhill (adj) 06:22–22:39
- Waitrose (adj) 06:23–22:40
- Watercress Way (opp) 06:24–22:41
- Sythwood School (opp) 06:25–22:42
- Tracious Close (opp) 06:26–22:43
- Colliers Close (adj) 06:27–22:43
- Roffords (opp) 06:27–22:43
- Eastmead (opp) 06:28–22:44
- Town Quay (Stop B) 06:32–22:47
- Board School Road (adj) 06:34–22:49
- Woking Railway Station (Stop 1) 06:35–22:50
Towards Knaphill Sainsburys
| Woking Railway Station (Stop 1) | 06:40 | 07:10 | 07:40 | 08:00 | 08:20 | 08:40 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:35 | 17:55 | 18:15 | 18:35 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 | 23:25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roffords (adj) | 06:47 | 07:17 | 07:47 | 08:07 | 08:27 | 08:47 | 09:07 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:42 | 18:02 | 18:22 | 18:42 | 19:02 | 20:01 | 21:01 | 22:01 | 23:01 | 23:31 |
| Sythwood School (adj) | 06:49 | 07:19 | 07:49 | 08:09 | 08:29 | 08:49 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:44 | 18:04 | 18:24 | 18:44 | 19:04 | 20:03 | 21:03 | 22:03 | 23:03 | 23:33 |
| Brockhill (opp) | 06:53 | 07:23 | 07:53 | 08:13 | 08:33 | 08:53 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:48 | 18:08 | 18:28 | 18:48 | 19:08 | 20:06 | 21:06 | 22:06 | 23:06 | 23:36 |
| Langmans Way (opp) | 06:56 | 07:26 | 07:56 | 08:16 | 08:36 | 08:56 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:51 | 18:11 | 18:31 | 18:51 | 19:11 | 20:08 | 21:08 | 22:08 | 23:08 | 23:38 |
| Robin Hood Road (W-bound) | 06:58 | 07:28 | 07:58 | 08:18 | 08:38 | 08:58 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:53 | 18:13 | 18:33 | 18:53 | 19:13 | 20:09 | 21:09 | 22:09 | 23:09 | 23:39 |
| The Vyne Health Centre (opp) | 07:01 | 07:31 | 08:01 | 08:21 | 08:41 | 09:01 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:56 | 18:16 | 18:36 | 18:56 | 19:16 | 20:12 | 21:12 | 22:12 | 23:12 | 23:42 |
| Sainsbury's (o/s) | 07:05 | 07:35 | 08:05 | 08:25 | 08:45 | 09:05 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 18:00 | 18:20 | 18:40 | 19:00 | 19:20 | 20:15 | 21:15 | 22:15 | 23:15 | 23:45 |
- Woking Railway Station (Stop 1) 06:40–23:25
- High Street Link Road (Stop A) 06:41–23:26
- Eastmead (adj) 06:46–23:30
- Roffords (adj) 06:47–23:31
- Colliers Close (opp) 06:47–23:31
- Tracious Close (adj) 06:48–23:32
- Sythwood School (adj) 06:49–23:33
- Watercress Way (adj) 06:50–23:33
- Waitrose (opp) 06:52–23:35
- Brockhill (opp) 06:53–23:36
- Tregarth Place (adj) 06:54–23:36
- Hawkswell Close (adj) 06:54–23:37
- Langmans Way (opp) 06:56–23:38
- Chipstead Court (adj) 06:57–23:39
- Randolph Close (opp) 06:58–23:39
- Robin Hood Road (W-bound) 06:58–23:39
- Barnby Road (W-bound) 06:59–23:40
- Shops (SW-bound) 07:00–23:41
- The Vyne Health Centre (opp) 07:01–23:42
- Alexandra Place (SW-bound) 07:03–23:43
- Cavell Way (adj) 07:04–23:44
- Sainsbury's (o/s) 07:05–23:45
Plus 8 journeys on shorter or variant routes.
Sunday69 journeys
Towards Woking Station
| Sainsbury's (o/s) | 06:55 | 07:55 | 08:25 | 08:55 | 09:55 | 10:15 | 10:55 | 11:15 | 11:55 | 12:15 | 12:55 | 13:15 | 13:55 | 14:15 | 14:55 | 15:15 | 15:55 | 16:15 | 16:55 | 17:15 | 17:55 | 18:25 | 18:55 | 19:50 | 20:50 | 21:50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Vyne Health Centre (adj) | 06:58 | 07:58 | 08:28 | 08:58 | 09:58 | 10:18 | 10:58 | 11:18 | 11:58 | 12:18 | 12:58 | 13:18 | 13:58 | 14:18 | 14:58 | 15:18 | 15:58 | 16:18 | 16:58 | 17:18 | 17:58 | 18:28 | 18:58 | 19:53 | 20:53 | 21:53 |
| Robin Hood Road (E-bound) | 07:02 | 08:02 | 08:32 | 09:02 | 10:02 | 10:22 | 11:02 | 11:22 | 12:02 | 12:22 | 13:02 | 13:22 | 14:02 | 14:22 | 15:02 | 15:22 | 16:02 | 16:22 | 17:02 | 17:22 | 18:02 | 18:32 | 19:02 | 19:57 | 20:56 | 21:56 |
| Jasmine Close (opp) | 07:04 | 08:04 | 08:34 | 09:04 | 10:04 | 10:24 | 11:04 | 11:24 | 12:04 | 12:24 | 13:04 | 13:24 | 14:04 | 14:24 | 15:04 | 15:24 | 16:04 | 16:24 | 17:04 | 17:24 | 18:04 | 18:34 | 19:04 | 19:59 | 20:57 | 21:57 |
| Waitrose (adj) | 07:08 | 08:08 | 08:38 | 09:08 | 10:08 | 10:28 | 11:08 | 11:28 | 12:08 | 12:28 | 13:08 | 13:28 | 14:08 | 14:28 | 15:08 | 15:28 | 16:08 | 16:28 | 17:08 | 17:28 | 18:08 | 18:38 | 19:08 | 20:03 | 21:00 | 22:00 |
