45 Bus Timetable Dinnington – Newcastle upon Tyne
The 45 bus runs from Dinnington to Newcastle upon Tyne via 60 stops; on Mon–Fri there are 56 journeys and the first bus leaves Front Street (E-Bound) at 06:39.
- First bus
- 06:39
- Last bus
- 22:53
- 56 journeys
45 bus times by direction
Mon–Fri
Towards Haymarket Bus Station 27 buses
| Front Street (E-Bound) | Wideopen (S-Bound) | High Street - S Cross Street (S-Bound) | Haymarket Bus Station (Stand S) |
|---|---|---|---|
| 06:39 | 06:47 | 07:00 | 07:10 |
| 07:14 | 07:22 | 07:35 | 07:45 |
| 07:44 | 07:52 | 08:14 | 08:25 |
| 08:21 | 08:29 | 08:50 | 09:02 |
| 08:59 | 09:07 | 09:20 | 09:30 |
| 09:37 | 09:45 | 09:58 | 10:08 |
| 10:07 | 10:15 | 10:28 | 10:38 |
| 10:37 | 10:45 | 10:58 | 11:08 |
| 11:07 | 11:15 | 11:28 | 11:38 |
| 11:37 | 11:45 | 11:58 | 12:08 |
| 12:07 | 12:15 | 12:28 | 12:38 |
| 12:37 | 12:45 | 12:58 | 13:08 |
| 13:07 | 13:15 | 13:28 | 13:38 |
| 13:37 | 13:45 | 13:58 | 14:08 |
| 14:07 | 14:15 | 14:28 | 14:38 |
| 14:37 | 14:45 | 14:58 | 15:08 |
| 15:07 | 15:15 | 15:28 | 15:38 |
| 15:44 | 15:52 | 16:05 | 16:15 |
| 16:22 | 16:30 | 16:43 | 16:53 |
| 16:52 | 17:00 | 17:13 | 17:23 |
| 17:22 | 17:30 | 17:43 | 17:53 |
| 17:52 | 18:00 | 18:13 | 18:23 |
| 18:52 | 19:00 | 19:12 | 19:20 |
| 19:53 | 20:00 | 20:12 | 20:20 |
| 20:53 | 21:00 | 21:12 | 21:20 |
| 21:53 | 22:00 | 22:12 | 22:20 |
| 22:53 | 23:00 | 23:12 | 23:20 |
Towards Front Street 27 buses
| Haymarket Bus Station (Stand S) | High Street - Woodbine Street (N-Bound) | Wideopen (W-Bound) | Front Street (E-Bound) |
|---|---|---|---|
| 06:55 | 07:03 | 07:15 | 07:22 |
| 07:25 | 07:35 | 07:48 | 07:56 |
| 08:38 | 08:48 | 09:01 | 09:09 |
| 09:08 | 09:18 | 09:31 | 09:39 |
| 09:38 | 09:48 | 10:01 | 10:09 |
| 10:08 | 10:18 | 10:31 | 10:39 |
| 10:38 | 10:48 | 11:01 | 11:09 |
| 11:08 | 11:18 | 11:31 | 11:39 |
| 11:38 | 11:48 | 12:01 | 12:09 |
| 12:08 | 12:18 | 12:31 | 12:39 |
| 12:38 | 12:48 | 13:01 | 13:09 |
| 13:08 | 13:18 | 13:31 | 13:39 |
| 13:38 | 13:48 | 14:01 | 14:09 |
| 14:08 | 14:18 | 14:31 | 14:39 |
| 14:38 | 14:49 | 15:03 | 15:11 |
| 15:08 | 15:19 | 15:35 | 15:43 |
| 15:43 | 15:54 | 16:12 | 16:20 |
| 16:13 | 16:26 | 16:44 | 16:52 |
| 16:50 | 17:03 | 17:21 | 17:29 |
| 17:20 | 17:33 | 17:51 | 17:59 |
| 17:50 | 18:01 | 18:17 | 18:25 |
| 18:25 | 18:35 | 18:48 | 18:56 |
| 19:05 | 19:15 | 19:28 | 19:35 |
| 19:45 | 19:53 | 20:05 | 20:12 |
| 20:45 | 20:53 | 21:05 | 21:12 |
| 21:45 | 21:53 | 22:05 | 22:12 |
| 22:45 | 22:53 | 23:05 | 23:12 |
Saturday
Towards Haymarket Bus Station 26 buses
| Front Street (E-Bound) | Wideopen (S-Bound) | High Street - S Cross Street (S-Bound) | Haymarket Bus Station (Stand S) |
|---|---|---|---|
| 07:03 | 07:10 | 07:22 | 07:30 |
| 08:13 | 08:20 | 08:32 | 08:40 |
| 08:29 | 08:37 | 08:50 | 09:00 |
| 09:07 | 09:15 | 09:28 | 09:38 |
| 09:37 | 09:45 | 09:58 | 10:08 |
| 10:07 | 10:15 | 10:28 | 10:38 |
| 10:37 | 10:45 | 10:58 | 11:08 |
| 11:07 | 11:15 | 11:28 | 11:38 |
| 11:37 | 11:45 | 11:58 | 12:08 |
| 12:07 | 12:15 | 12:28 | 12:38 |
| 12:37 | 12:45 | 12:58 | 13:08 |
| 13:07 | 13:15 | 13:28 | 13:38 |
| 13:37 | 13:45 | 13:58 | 14:08 |
| 14:07 | 14:15 | 14:28 | 14:38 |
| 14:37 | 14:45 | 14:58 | 15:08 |
| 15:07 | 15:15 | 15:28 | 15:38 |
| 15:37 | 15:45 | 15:58 | 16:08 |
| 16:07 | 16:15 | 16:28 | 16:38 |
| 16:37 | 16:45 | 16:58 | 17:08 |
| 17:07 | 17:15 | 17:28 | 17:38 |
| 17:39 | 17:47 | 18:00 | 18:10 |
| 18:48 | 18:55 | 19:07 | 19:15 |
| 19:53 | 20:00 | 20:12 | 20:20 |
| 20:53 | 21:00 | 21:12 | 21:20 |
| 21:53 | 22:00 | 22:12 | 22:20 |
| 22:53 | 23:00 | 23:12 | 23:20 |
Towards Front Street 24 buses
| Haymarket Bus Station (Stand S) | High Street - Woodbine Street (N-Bound) | Wideopen (W-Bound) | Front Street (E-Bound) |
|---|---|---|---|
| 07:25 | 07:33 | 07:45 | 07:52 |
| 08:40 | 08:50 | 09:03 | 09:11 |
| 09:38 | 09:48 | 10:01 | 10:09 |
| 10:08 | 10:18 | 10:31 | 10:39 |
| 10:38 | 10:48 | 11:01 | 11:09 |
| 11:08 | 11:18 | 11:31 | 11:39 |
| 11:38 | 11:48 | 12:01 | 12:09 |
| 12:08 | 12:18 | 12:31 | 12:39 |
| 12:38 | 12:48 | 13:01 | 13:09 |
| 13:08 | 13:18 | 13:31 | 13:39 |
| 13:38 | 13:48 | 14:01 | 14:09 |
| 14:08 | 14:18 | 14:31 | 14:39 |
| 14:38 | 14:48 | 15:01 | 15:09 |
| 15:08 | 15:18 | 15:31 | 15:39 |
| 15:38 | 15:48 | 16:01 | 16:09 |
| 16:08 | 16:18 | 16:31 | 16:39 |
| 16:38 | 16:48 | 17:01 | 17:09 |
| 17:08 | 17:18 | 17:31 | 17:39 |
| 17:45 | 17:55 | 18:08 | 18:16 |
| 18:50 | 19:00 | 19:13 | 19:20 |
| 19:45 | 19:53 | 20:05 | 20:12 |
| 20:45 | 20:53 | 21:05 | 21:12 |
| 21:45 | 21:53 | 22:05 | 22:12 |
| 22:45 | 22:53 | 23:05 | 23:12 |
Sunday
Towards Front Street 13 buses
| Haymarket Bus Station (Stand S) | High Street - Woodbine Street (N-Bound) | Wideopen (W-Bound) | Front Street (E-Bound) |
|---|---|---|---|
| 07:35 | 07:43 | 07:55 | 08:02 |
| 09:15 | 09:24 | 09:36 | 09:43 |
| 10:20 | 10:29 | 10:41 | 10:48 |
| 11:20 | 11:29 | 11:41 | 11:48 |
| 12:20 | 12:29 | 12:41 | 12:48 |
| 13:20 | 13:29 | 13:41 | 13:48 |
| 14:20 | 14:29 | 14:41 | 14:48 |
| 15:20 | 15:29 | 15:41 | 15:48 |
| 16:20 | 16:29 | 16:41 | 16:48 |
| 17:20 | 17:29 | 17:41 | 17:48 |
| 18:25 | 18:33 | 18:45 | 18:52 |
| 20:35 | 20:43 | 20:55 | 21:02 |
| 22:35 | 22:43 | 22:55 | 23:02 |
Towards Haymarket Bus Station 12 buses
| Front Street (E-Bound) | Wideopen (S-Bound) | High Street - S Cross Street (S-Bound) | Haymarket Bus Station (Stand S) |
|---|---|---|---|
| 09:26 | 09:33 | 09:45 | 09:55 |
| 10:26 | 10:33 | 10:45 | 10:55 |
| 11:26 | 11:33 | 11:45 | 11:55 |
| 12:26 | 12:33 | 12:45 | 12:55 |
| 13:26 | 13:33 | 13:45 | 13:55 |
| 14:26 | 14:33 | 14:45 | 14:55 |
| 15:26 | 15:33 | 15:45 | 15:55 |
| 16:26 | 16:33 | 16:45 | 16:55 |
| 17:28 | 17:35 | 17:47 | 17:55 |
| 18:28 | 18:35 | 18:47 | 18:55 |
| 20:03 | 20:10 | 20:22 | 20:30 |
| 22:03 | 22:10 | 22:22 | 22:30 |
Towards Haymarket Bus Station: first and last bus at each stop
- Front Street (E-Bound)06:39–22:53
- Main Road - Horton Crescent (SE-Bound)06:39–22:53
- Brunton Lane - Havannah Crescent (SE-Bound)06:40–22:54
- Sandy Lane - Mill Hill Farm (E-Bound)06:41–22:55
- Sandy Lane - West End (E-Bound)06:43–22:57
- Sandy Lane-Industrial Estate (E-Bound)06:43–22:57
- Sandy Lane - Grey Street (E-Bound)06:44–22:58
- Darrell Street (E-Bound)06:45–22:59
- Stalks Road (E-Bound)06:46–22:59
- Wideopen (S-Bound)06:47–23:00
- Great North Road - Harrow Gardens (S-Bound)06:48–23:01
- Great North Road - Church (S-Bound)06:49–23:02
- Newcastle Racecourse (S-Bound)06:51–23:04
- Great North Road - Glamis Avenue (S-Bound)06:53–23:05
- Great North Road - Norwood Avenue (S-Bound)06:53–23:06
- Brunton Park (S-Bound)06:55–23:07
- Great North Road-Three Mile Inn (S-Bound)06:56–23:08
- Great North Road-Broadway East (S-Bound)06:56–23:08
- Great North Road-Park Avenue (S-Bound)06:57–23:09
- Interchange (Stand E)06:58–23:10
- Lansdowne Terrace (S-Bound)06:59–23:11
- High Street - S Cross Street (S-Bound)07:00–23:12
- High Street-Rosewood Terrace (S-Bound)07:01–23:12
- High Street-The Grove (S-Bound)07:01–23:13
- Great North Road-Moorfield (S-Bound)07:02–23:14
- Great North Road-Blue House (S-Bound)07:04–23:15
- Great North Road-Forsyth Road (S-Bound)07:05–23:16
- Great North Road-Mooracres (S-Bound)07:06–23:17
- Great North Rd-Brandling Pk (S-Bound)07:07–23:18
- Haymarket Barras Bridge (S-Bound)07:09–23:19
- Haymarket Bus Station (Stand S)07:10–23:20
Towards Front Street: first and last bus at each stop
- Haymarket Bus Station (Stand S)06:55–22:45
- Haymarket Barras Bridge (N-Bound)06:56–22:46
- Great North Road-Clayton Road (N-Bound)06:57–22:47
- Great North Road-Mooracres (N-Bound)06:58–22:48
- Great North Road-Forsyth Road (N-Bound)06:59–22:49
- Great North Road-Blue House (N-Bound)07:00–22:50
- Great North Road-The Drive (N-Bound)07:01–22:51
- High Street-Graham Park Road (N-Bound)07:02–22:52
- High Street-West Avenue (N-Bound)07:03–22:53
- High Street - Woodbine Street (N-Bound)07:03–22:53
- Lansdowne Terrace (N-Bound)07:04–22:54
- Interchange (Stand B)07:05–22:55
- Great North Road-Park Avenue (N-Bound)07:06–22:56
- Great North Road-Broadway West (N-Bound)07:06–22:56
- Great North Road-Bridge Park (N-Bound)07:07–22:57
- Brunton Park (N-Bound)07:08–22:58
- Great North Road - Norwood Avenue (N-Bound)07:09–22:59
- Great North Road - Brunton Lane (N-Bound)07:09–22:59
- Newcastle Racecourse (N-Bound)07:11–23:01
- Great North Road - Cemetery (N-Bound)07:13–23:03
- Great North Road - Harrow Gardens (N-Bound)07:14–23:04
- Wideopen (W-Bound)07:15–23:05
- Stalks Road (W-Bound)07:15–23:05
- Darrell Street (W-Bound)07:17–23:07
- Sandy Lane - Grey street (W-Bound)07:17–23:07
- Sandy Lane-Industrial Estate (W-Bound)07:17–23:07
- Sandy Lane - West End (W-Bound)07:18–23:08
- Sandy Lane - Mill Hill Farm (W-Bound)07:19–23:09
- Brunton Lane - Havannah Crescent (NW-Bound)07:21–23:11
- Main Road - Horton Crescent (NW-Bound)07:21–23:11
- Front Street (E-Bound)07:22–23:12
All 45 bus stops
- Front Street (E-Bound)
- Main Road - Horton Crescent (SE-Bound)
- Brunton Lane - Havannah Crescent (SE-Bound)
- Sandy Lane - Mill Hill Farm (E-Bound)
- Sandy Lane - West End (E-Bound)
- Sandy Lane-Industrial Estate (E-Bound)
- Sandy Lane - Grey Street (E-Bound)
- Darrell Street (E-Bound)
- Stalks Road (E-Bound)
- Wideopen (S-Bound)
- Great North Road - Harrow Gardens (S-Bound)
- Great North Road - Church (S-Bound)
- Newcastle Racecourse (S-Bound)
- Great North Road - Glamis Avenue (S-Bound)
- Great North Road - Norwood Avenue (S-Bound)
- Brunton Park (S-Bound)
- Great North Road-Three Mile Inn (S-Bound)
- Great North Road-Broadway East (S-Bound)
- Great North Road-Park Avenue (S-Bound)
- Interchange (Stand E)
- Lansdowne Terrace (S-Bound)
- High Street - S Cross Street (S-Bound)
- High Street-Rosewood Terrace (S-Bound)
- High Street-The Grove (S-Bound)
- Great North Road-Moorfield (S-Bound)
- Great North Road-Blue House (S-Bound)
- Great North Road-Forsyth Road (S-Bound)
- Great North Road-Mooracres (S-Bound)
- Great North Rd-Brandling Pk (S-Bound)
- Haymarket Barras Bridge (S-Bound)
- Haymarket Bus Station (Stand S)
- Haymarket Barras Bridge (N-Bound)
- Great North Road-Clayton Road (N-Bound)
- Great North Road-Mooracres (N-Bound)
- Great North Road-Forsyth Road (N-Bound)
- Great North Road-Blue House (N-Bound)
- Great North Road-The Drive (N-Bound)
- High Street-Graham Park Road (N-Bound)
- High Street-West Avenue (N-Bound)
- High Street - Woodbine Street (N-Bound)
- Lansdowne Terrace (N-Bound)
- Interchange (Stand B)
- Great North Road-Park Avenue (N-Bound)
- Great North Road-Broadway West (N-Bound)
- Great North Road-Bridge Park (N-Bound)
- Brunton Park (N-Bound)
- Great North Road - Norwood Avenue (N-Bound)
- Great North Road - Brunton Lane (N-Bound)
- Newcastle Racecourse (N-Bound)
- Great North Road - Cemetery (N-Bound)
- Great North Road - Harrow Gardens (N-Bound)
- Wideopen (W-Bound)
- Stalks Road (W-Bound)
- Darrell Street (W-Bound)
- Sandy Lane - Grey street (W-Bound)
- Sandy Lane-Industrial Estate (W-Bound)
- Sandy Lane - West End (W-Bound)
- Sandy Lane - Mill Hill Farm (W-Bound)
- Brunton Lane - Havannah Crescent (NW-Bound)
- Main Road - Horton Crescent (NW-Bound)
45 bus operator and areas
45 bus FAQ
- What time is the first 45 bus?
- Mon–Fri: the first 45 leaves Front Street (E-Bound) at 06:39.
- What time is the last 45 bus?
- Mon–Fri: the last 45 towards Haymarket Bus Station leaves Front Street (E-Bound) at 22:53.
- Does the 45 run every day?
- Yes. The 45 runs every day of the week.
- Who operates the 45 bus?
- The 45 is run by Arriva North East (ANUM).
About this timetable
Mon–Fri: Plus 2 journeys on shorter or variant routes.
Contains public sector information licensed under the Open Government Licence v3.0.
Opens an external website.