901 Bus Timetable Brockley Whins – South Hylton
The 901 bus runs from Brockley Whins to South Hylton via 57 stops; on Mon–Fri there are 10 journeys and the first bus leaves Melbourne Gardens (E-Bound) at 07:12.
- First bus
- 07:12
- Last bus
- 07:12
- 10 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
901 bus times by direction
Mon–Fri10 journeys
Towards High Street - Metro
| Melbourne Gardens (E-Bound) | 07:12 |
|---|---|
| Cleadon Lane-Industrial Estate (S-Bound) | 07:22 |
| Newcastle Road-Wearmouth Drive (SE-Bound) | 07:33 |
| Wheatsheaf (SW-Bound) | 07:35 |
| Interchange (Stand A) | 07:44 |
| University Of Sunderland (W-Bound) | 07:46 |
| Pallion New Road-Woodbine Terrace (W-Bound) | 07:51 |
| High Street - Metro (N-Bound) | 07:57 |
- Melbourne Gardens (E-Bound) 07:12–07:12
- Cleadon Lane-Industrial Estate (S-Bound) 07:22–07:22
- Station Road-Metro Station (W-Bound) 07:30–07:30
- Newcastle Road-Wearmouth Drive (SE-Bound) 07:33–07:33
- Wheatsheaf (SW-Bound) 07:35–07:35
- Fawcett Street (21) 07:40–07:40
- Interchange (Stand A) 07:44–07:44
- University Of Sunderland (W-Bound) 07:46–07:46
- Millfield Metro (E-Bound) 07:48–07:48
- Pallion New Road-Woodbine Terrace (W-Bound) 07:51–07:51
- High Street - Metro (N-Bound) 07:57–07:57
Towards South Hylton M
| Interchange (Stand R) | 00:00 |
|---|---|
| Calfclose Lane-Trent Avenue (E-Bound) | 00:10 |
| Cleadon Lane-Industrial Estate (S-Bound) | 00:31 |
| Newcastle Road-Wearmouth Drive (SE-Bound) | 00:42 |
| Wheatsheaf (SW-Bound) | 00:44 |
| Interchange (Stand A) | 00:55 |
| Millfield Metro (E-Bound) | 01:00 |
| High Street - Metro (N-Bound) | 01:10 |
- Interchange (Stand R) 00:00–00:00
- Shields Road - Cartmel Park (E-Bound) 00:03–00:03
- Calfclose Lane-Trent Avenue (E-Bound) 00:10–00:10
- Melbourne Gardens (E-Bound) 00:20–00:20
- Cleadon Lane-Industrial Estate (S-Bound) 00:31–00:31
- Station Road-Metro Station (W-Bound) 00:39–00:39
- Newcastle Road-Wearmouth Drive (SE-Bound) 00:42–00:42
- Wheatsheaf (SW-Bound) 00:44–00:44
- Fawcett Street (21) 00:49–00:49
- Interchange (Stand A) 00:55–00:55
- University Of Sunderland (W-Bound) 00:57–00:57
- Millfield Metro (E-Bound) 01:00–01:00
- Pallion New Road-Woodbine Terrace (W-Bound) 01:04–01:04
- High Street - Metro (N-Bound) 01:10–01:10
Towards Heworth M
| High Street - Metro (S-Bound) | 00:00 |
|---|---|
| Millfield Metro (W-Bound) | 00:10 |
| Interchange (Stand A) | 00:18 |
| Wheatsheaf (N-Bound) | 00:25 |
| Newcastle Road-Crozier Street (NW-Bound) | 00:27 |
| Cleadon Lane-Industrial Estate (N-Bound) | 00:39 |
| Calfclose Lane-Ribble Walk (W-Bound) | 00:58 |
| Interchange (Stand X) | 01:09 |
- High Street - Metro (S-Bound) 00:00–00:00
- Pallion New Road-Woodbine Terrace (E-Bound) 00:06–00:06
- Millfield Metro (W-Bound) 00:10–00:10
- University Of Sunderland (E-Bound) 00:14–00:14
- Interchange (Stand A) 00:18–00:18
- Fawcett Street (20) 00:22–00:22
- Wheatsheaf (N-Bound) 00:25–00:25
- Newcastle Road-Crozier Street (NW-Bound) 00:27–00:27
- Station Road-Metro Station (E-Bound) 00:31–00:31
- Cleadon Lane-Industrial Estate (N-Bound) 00:39–00:39
- Melbourne Gardens (W-Bound) 00:50–00:50
- Calfclose Lane-Ribble Walk (W-Bound) 00:58–00:58
- Shields Road-Croxdale Terrace (W-Bound) 01:05–01:05
- Interchange (Stand X) 01:09–01:09
Towards High Street - Metro
| Interchange (Stand R) | 19:37 |
|---|---|
| Calfclose Lane-Trent Avenue (E-Bound) | 19:43 |
| Cleadon Lane-Industrial Estate (S-Bound) | 20:00 |
| Newcastle Road-Wearmouth Drive (SE-Bound) | 20:18 |
| Wheatsheaf (SW-Bound) | 20:21 |
| Interchange (Stand A) | 20:28 |
| Millfield Metro (E-Bound) | 20:34 |
| High Street - Metro (N-Bound) | 20:39 |
- Interchange (Stand R) 19:37–19:37
- Shields Road - Cartmel Park (E-Bound) 19:40–19:40
- Calfclose Lane-Trent Avenue (E-Bound) 19:43–19:43
- Melbourne Gardens (E-Bound) 19:50–19:50
- Cleadon Lane-Industrial Estate (S-Bound) 20:00–20:00
- Station Road-Metro Station (W-Bound) 20:10–20:10
- Newcastle Road-Wearmouth Drive (SE-Bound) 20:18–20:18
- Wheatsheaf (SW-Bound) 20:21–20:21
- Fawcett Street (21) 20:23–20:23
- Interchange (Stand A) 20:28–20:28
- University Of Sunderland (W-Bound) 20:32–20:32
- Millfield Metro (E-Bound) 20:34–20:34
- Pallion New Road-Woodbine Terrace (W-Bound) 20:36–20:36
- High Street - Metro (N-Bound) 20:39–20:39
Plus 6 journeys on shorter or variant routes.
Saturday30 journeys
Towards High Street - Metro
| Melbourne Gardens (E-Bound) | 07:12 | 14:39 | 16:51 | 17:15 | 19:12 | 19:27 | 20:57 | 21:12 |
|---|---|---|---|---|---|---|---|---|
| Cleadon Lane-Industrial Estate (S-Bound) | 07:22 | 14:51 | 17:03 | 17:27 | 19:22 | 19:37 | 21:07 | 21:22 |
| Newcastle Road-Wearmouth Drive (SE-Bound) | 07:33 | 15:04 | 17:16 | 17:40 | 19:33 | 19:48 | 21:18 | 21:33 |
| Wheatsheaf (SW-Bound) | 07:35 | 15:06 | 17:18 | 17:42 | 19:35 | 19:50 | 21:20 | 21:35 |
| Interchange (Stand A) | 07:44 | 15:20 | 17:32 | 17:56 | 19:44 | 19:59 | 21:29 | 21:44 |
| University Of Sunderland (W-Bound) | 07:46 | 15:22 | 17:34 | 17:58 | 19:46 | 20:01 | 21:31 | 21:46 |
| Pallion New Road-Woodbine Terrace (W-Bound) | 07:51 | 15:29 | 17:41 | 18:05 | 19:51 | 20:06 | 21:36 | 21:51 |
| High Street - Metro (N-Bound) | 07:57 | 15:35 | 17:47 | 18:11 | 19:57 | 20:12 | 21:42 | 21:57 |
- Melbourne Gardens (E-Bound) 07:12–21:12
- Cleadon Lane-Industrial Estate (S-Bound) 07:22–21:22
- Station Road-Metro Station (W-Bound) 07:30–21:30
- Newcastle Road-Wearmouth Drive (SE-Bound) 07:33–21:33
- Wheatsheaf (SW-Bound) 07:35–21:35
- Fawcett Street (21) 07:40–21:40
- Interchange (Stand A) 07:44–21:44
- University Of Sunderland (W-Bound) 07:46–21:46
- Millfield Metro (E-Bound) 07:48–21:48
- Pallion New Road-Woodbine Terrace (W-Bound) 07:51–21:51
- High Street - Metro (N-Bound) 07:57–21:57
Towards Melbourne Gardens
| High Street - Metro (S-Bound) | 07:02 | 10:50 | 15:50 | 18:21 | 20:06 | 20:21 |
|---|---|---|---|---|---|---|
| Pallion New Road-Woodbine Terrace (E-Bound) | 07:08 | 10:56 | 15:56 | 18:27 | 20:12 | 20:27 |
| University Of Sunderland (E-Bound) | 07:15 | 11:04 | 16:04 | 18:34 | 20:19 | 20:34 |
| Interchange (Stand A) | 07:18 | 11:08 | 16:08 | 18:37 | 20:22 | 20:37 |
| Wheatsheaf (N-Bound) | 07:26 | 11:16 | 16:16 | 18:43 | 20:28 | 20:43 |
| Newcastle Road-Crozier Street (NW-Bound) | 07:28 | 11:18 | 16:18 | 18:45 | 20:30 | 20:45 |
| Cleadon Lane-Industrial Estate (N-Bound) | 07:41 | 11:31 | 16:31 | 18:56 | 20:41 | 20:56 |
| Melbourne Gardens (W-Bound) | 07:51 | 11:41 | 16:41 | 19:06 | 20:51 | 21:06 |
- High Street - Metro (S-Bound) 07:02–20:21
- Pallion New Road-Woodbine Terrace (E-Bound) 07:08–20:27
- Millfield Metro (W-Bound) 07:12–20:31
- University Of Sunderland (E-Bound) 07:15–20:34
- Interchange (Stand A) 07:18–20:37
- Fawcett Street (20) 07:22–20:40
- Wheatsheaf (N-Bound) 07:26–20:43
- Newcastle Road-Crozier Street (NW-Bound) 07:28–20:45
- Station Road-Metro Station (E-Bound) 07:32–20:48
- Cleadon Lane-Industrial Estate (N-Bound) 07:41–20:56
- Melbourne Gardens (W-Bound) 07:51–21:06
Towards Melbourne Gardens
| Interchange (Stand A) | 13:56 | 16:32 | 18:52 |
|---|---|---|---|
| Fawcett Street (20) | 14:00 | 16:36 | 18:55 |
| Wheatsheaf (N-Bound) | 14:04 | 16:40 | 18:58 |
| Newcastle Road-Crozier Street (NW-Bound) | 14:06 | 16:42 | 19:00 |
| Station Road-Metro Station (E-Bound) | 14:10 | 16:46 | 19:03 |
| Cleadon Lane-Industrial Estate (N-Bound) | 14:19 | 16:55 | 19:11 |
| Melbourne Gardens (W-Bound) | 14:29 | 17:05 | 19:21 |
- Interchange (Stand A) 13:56–18:52
- Fawcett Street (20) 14:00–18:55
- Wheatsheaf (N-Bound) 14:04–18:58
- Newcastle Road-Crozier Street (NW-Bound) 14:06–19:00
- Station Road-Metro Station (E-Bound) 14:10–19:03
- Cleadon Lane-Industrial Estate (N-Bound) 14:19–19:11
- Melbourne Gardens (W-Bound) 14:29–19:21
Towards High Street - Metro
| Interchange (Stand A) | 11:20 | 12:20 |
|---|---|---|
| University Of Sunderland (W-Bound) | 11:22 | 12:22 |
| Millfield Metro (E-Bound) | 11:25 | 12:25 |
| Pallion New Road-Woodbine Terrace (W-Bound) | 11:29 | 12:29 |
| High Street - Metro (N-Bound) | 11:35 | 12:35 |
- Interchange (Stand A) 11:20–12:20
- University Of Sunderland (W-Bound) 11:22–12:22
- Millfield Metro (E-Bound) 11:25–12:25
- Pallion New Road-Woodbine Terrace (W-Bound) 11:29–12:29
- High Street - Metro (N-Bound) 11:35–12:35
Plus 11 journeys on shorter or variant routes.
Sunday69 journeys
Towards South Hylton M
| Interchange (Stand R) | 05:55 | 06:25 | 07:00 | 07:25 | 07:55 | 08:25 | 08:55 | 09:30 | 10:00 | 10:02 | 10:17 | 10:30 | 10:32 | 10:50 | 12:02 | 12:17 | 13:17 | 13:32 | 13:47 | 15:47 | 16:02 | 16:32 | 16:47 | 00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calfclose Lane-Trent Avenue (E-Bound) | 06:05 | 06:35 | 07:10 | 07:35 | 08:05 | 08:35 | 09:05 | 09:40 | 10:10 | 10:12 | 10:27 | 10:40 | 10:42 | 11:00 | 12:12 | 12:27 | 13:27 | 13:42 | 13:57 | 15:57 | 16:12 | 16:42 | 16:57 | 00:10 |
| Cleadon Lane-Industrial Estate (S-Bound) | 06:25 | 06:55 | 07:30 | 07:56 | 08:26 | 08:56 | 09:26 | 10:01 | 10:31 | 10:33 | 10:48 | 11:01 | 11:03 | 11:21 | 12:33 | 12:48 | 13:48 | 14:03 | 14:18 | 16:18 | 16:33 | 17:03 | 17:18 | 00:31 |
| Newcastle Road-Wearmouth Drive (SE-Bound) | 06:36 | 07:06 | 07:41 | 08:07 | 08:37 | 09:07 | 09:37 | 10:12 | 10:42 | 10:44 | 10:59 | 11:12 | 11:14 | 11:32 | 12:44 | 12:59 | 13:59 | 14:14 | 14:29 | 16:29 | 16:44 | 17:14 | 17:29 | 00:42 |
| Wheatsheaf (SW-Bound) | 06:38 | 07:08 | 07:43 | 08:09 | 08:39 | 09:09 | 09:39 | 10:14 | 10:44 | 10:46 | 11:01 | 11:14 | 11:16 | 11:34 | 12:46 | 13:01 | 14:01 | 14:16 | 14:31 | 16:31 | 16:46 | 17:16 | 17:31 | 00:44 |
| Interchange (Stand A) | 06:47 | 07:17 | 07:52 | 08:20 | 08:50 | 09:20 | 09:50 | 10:25 | 10:55 | 10:57 | 11:12 | 11:25 | 11:27 | 11:45 | 12:57 | 13:12 | 14:12 | 14:27 | 14:42 | 16:42 | 16:57 | 17:27 | 17:42 | 00:55 |
| Millfield Metro (E-Bound) | 06:51 | 07:21 | 07:56 | 08:25 | 08:55 | 09:25 | 09:55 | 10:30 | 11:00 | 11:02 | 11:17 | 11:30 | 11:32 | 11:50 | 13:02 | 13:17 | 14:17 | 14:32 | 14:47 | 16:47 | 17:02 | 17:32 | 17:47 | 01:00 |
| High Street - Metro (N-Bound) | 07:00 | 07:30 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:40 | 11:10 | 11:12 | 11:27 | 11:40 | 11:42 | 12:00 | 13:12 | 13:27 | 14:27 | 14:42 | 14:57 | 16:57 | 17:12 | 17:42 | 17:57 | 01:10 |
- Interchange (Stand R) 05:55–00:00
- Shields Road - Cartmel Park (E-Bound) 05:58–00:03
- Calfclose Lane-Trent Avenue (E-Bound) 06:05–00:10
- Melbourne Gardens (E-Bound) 06:15–00:20
- Cleadon Lane-Industrial Estate (S-Bound) 06:25–00:31
- Station Road-Metro Station (W-Bound) 06:33–00:39
- Newcastle Road-Wearmouth Drive (SE-Bound) 06:36–00:42
- Wheatsheaf (SW-Bound) 06:38–00:44
- Fawcett Street (21) 06:43–00:49
- Interchange (Stand A) 06:47–00:55
- University Of Sunderland (W-Bound) 06:49–00:57
- Millfield Metro (E-Bound) 06:51–01:00
- Pallion New Road-Woodbine Terrace (W-Bound) 06:54–01:04
- High Street - Metro (N-Bound) 07:00–01:10
Towards Heworth M
| High Street - Metro (S-Bound) | 06:08 | 06:38 | 07:08 | 07:38 | 08:13 | 08:40 | 08:43 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 10:55 | 11:25 | 11:40 | 13:25 | 13:40 | 14:40 | 14:55 | 15:10 | 00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Millfield Metro (W-Bound) | 06:18 | 06:48 | 07:18 | 07:48 | 08:23 | 08:50 | 08:53 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:05 | 11:35 | 11:50 | 13:35 | 13:50 | 14:50 | 15:05 | 15:20 | 00:10 |
| Interchange (Stand A) | 06:26 | 06:56 | 07:26 | 07:56 | 08:31 | 08:58 | 09:01 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:13 | 11:43 | 11:58 | 13:43 | 13:58 | 14:58 | 15:13 | 15:28 | 00:18 |
| Wheatsheaf (N-Bound) | 06:33 | 07:03 | 07:33 | 08:03 | 08:38 | 09:05 | 09:08 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:20 | 11:50 | 12:05 | 13:50 | 14:05 | 15:05 | 15:20 | 15:35 | 00:25 |
| Newcastle Road-Crozier Street (NW-Bound) | 06:35 | 07:05 | 07:35 | 08:05 | 08:40 | 09:07 | 09:10 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:22 | 11:52 | 12:07 | 13:52 | 14:07 | 15:07 | 15:22 | 15:37 | 00:27 |
| Cleadon Lane-Industrial Estate (N-Bound) | 06:47 | 07:17 | 07:47 | 08:17 | 08:52 | 09:19 | 09:22 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:34 | 12:04 | 12:19 | 14:04 | 14:19 | 15:19 | 15:34 | 15:49 | 00:39 |
| Calfclose Lane-Ribble Walk (W-Bound) | 07:06 | 07:36 | 08:06 | 08:36 | 09:11 | 09:38 | 09:41 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 11:53 | 12:23 | 12:38 | 14:23 | 14:38 | 15:38 | 15:53 | 16:08 | 00:58 |
| Interchange (Stand X) | 07:17 | 07:47 | 08:17 | 08:47 | 09:22 | 09:49 | 09:52 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:04 | 12:34 | 12:49 | 14:34 | 14:49 | 15:49 | 16:04 | 16:19 | 01:09 |
- High Street - Metro (S-Bound) 06:08–00:00
- Pallion New Road-Woodbine Terrace (E-Bound) 06:14–00:06
- Millfield Metro (W-Bound) 06:18–00:10
- University Of Sunderland (E-Bound) 06:22–00:14
- Interchange (Stand A) 06:26–00:18
- Fawcett Street (20) 06:30–00:22
- Wheatsheaf (N-Bound) 06:33–00:25
- Newcastle Road-Crozier Street (NW-Bound) 06:35–00:27
- Station Road-Metro Station (E-Bound) 06:39–00:31
- Cleadon Lane-Industrial Estate (N-Bound) 06:47–00:39
- Melbourne Gardens (W-Bound) 06:58–00:50
- Calfclose Lane-Ribble Walk (W-Bound) 07:06–00:58
- Shields Road-Croxdale Terrace (W-Bound) 07:13–01:05
- Interchange (Stand X) 07:17–01:09
Towards High Street - Metro
| Interchange (Stand R) | 06:35 | 06:55 | 07:25 | 18:02 | 19:37 | 19:47 | 20:17 | 22:47 |
|---|---|---|---|---|---|---|---|---|
| Calfclose Lane-Trent Avenue (E-Bound) | 06:45 | 07:05 | 07:35 | 18:12 | 19:43 | 19:57 | 20:27 | 22:57 |
| Cleadon Lane-Industrial Estate (S-Bound) | 07:05 | 07:25 | 07:55 | 18:32 | 20:00 | 20:17 | 20:47 | 23:17 |
| Newcastle Road-Wearmouth Drive (SE-Bound) | 07:16 | 07:36 | 08:06 | 18:43 | 20:18 | 20:28 | 20:58 | 23:28 |
| Wheatsheaf (SW-Bound) | 07:18 | 07:38 | 08:08 | 18:45 | 20:21 | 20:30 | 21:00 | 23:30 |
| Interchange (Stand A) | 07:27 | 07:47 | 08:17 | 18:54 | 20:28 | 20:39 | 21:09 | 23:39 |
| Millfield Metro (E-Bound) | 07:31 | 07:51 | 08:21 | 18:58 | 20:34 | 20:43 | 21:13 | 23:43 |
| High Street - Metro (N-Bound) | 07:40 | 08:00 | 08:30 | 19:07 | 20:39 | 20:52 | 21:22 | 23:52 |
- Interchange (Stand R) 06:35–22:47
- Shields Road - Cartmel Park (E-Bound) 06:38–22:50
- Calfclose Lane-Trent Avenue (E-Bound) 06:45–22:57
- Melbourne Gardens (E-Bound) 06:55–23:07
- Cleadon Lane-Industrial Estate (S-Bound) 07:05–23:17
- Station Road-Metro Station (W-Bound) 07:13–23:25
- Newcastle Road-Wearmouth Drive (SE-Bound) 07:16–23:28
- Wheatsheaf (SW-Bound) 07:18–23:30
- Fawcett Street (21) 07:23–23:35
- Interchange (Stand A) 07:27–23:39
- University Of Sunderland (W-Bound) 07:29–23:41
- Millfield Metro (E-Bound) 07:31–23:43
- Pallion New Road-Woodbine Terrace (W-Bound) 07:34–23:46
- High Street - Metro (N-Bound) 07:40–23:52
Towards Interchange
| High Street - Metro (S-Bound) | 06:15 | 11:10 | 18:05 | 19:20 | 21:05 | 21:35 |
|---|---|---|---|---|---|---|
| Millfield Metro (W-Bound) | 06:25 | 11:20 | 18:15 | 19:30 | 21:15 | 21:45 |
| Interchange (Stand A) | 06:31 | 11:28 | 18:21 | 19:36 | 21:21 | 21:51 |
| Wheatsheaf (N-Bound) | 06:37 | 11:36 | 18:27 | 19:42 | 21:27 | 21:57 |
| Newcastle Road-Crozier Street (NW-Bound) | 06:39 | 11:38 | 18:29 | 19:44 | 21:29 | 21:59 |
| Cleadon Lane-Industrial Estate (N-Bound) | 06:50 | 11:51 | 18:40 | 19:55 | 21:40 | 22:10 |
| Calfclose Lane-Ribble Walk (W-Bound) | 07:08 | 12:12 | 18:57 | 20:12 | 21:57 | 22:27 |
| Interchange (Stand X) | 07:19 | 12:24 | 19:07 | 20:22 | 22:07 | 22:37 |
- High Street - Metro (S-Bound) 06:15–21:35
- Pallion New Road-Woodbine Terrace (E-Bound) 06:21–21:41
- Millfield Metro (W-Bound) 06:25–21:45
- University Of Sunderland (E-Bound) 06:28–21:48
- Interchange (Stand A) 06:31–21:51
- Fawcett Street (20) 06:34–21:54
- Wheatsheaf (N-Bound) 06:37–21:57
- Newcastle Road-Crozier Street (NW-Bound) 06:39–21:59
- Station Road-Metro Station (E-Bound) 06:42–22:02
- Cleadon Lane-Industrial Estate (N-Bound) 06:50–22:10
- Melbourne Gardens (W-Bound) 07:00–22:20
- Calfclose Lane-Ribble Walk (W-Bound) 07:08–22:27
- Shields Road-Croxdale Terrace (W-Bound) 07:15–22:34
- Interchange (Stand X) 07:19–22:37
Plus 9 journeys on shorter or variant routes.
All 901 bus stops
- Melbourne Gardens (E-Bound)
- Cleadon Lane-Industrial Estate (S-Bound)
- Station Road-Metro Station (W-Bound)
- Newcastle Road-Wearmouth Drive (SE-Bound)
- Wheatsheaf (SW-Bound)
- Fawcett Street (21)
- Interchange (Stand A)
- University Of Sunderland (W-Bound)
- Millfield Metro (E-Bound)
- Pallion New Road-Woodbine Terrace (W-Bound)
- High Street - Metro (N-Bound)
- Interchange (Stand R)
- Shields Road - Cartmel Park (E-Bound)
- Calfclose Lane-Trent Avenue (E-Bound)
- High Street - Metro (S-Bound)
- Pallion New Road-Woodbine Terrace (E-Bound)
- Millfield Metro (W-Bound)
- University Of Sunderland (E-Bound)
- Fawcett Street (20)
- Wheatsheaf (N-Bound)
- Newcastle Road-Crozier Street (NW-Bound)
- Station Road-Metro Station (E-Bound)
- Cleadon Lane-Industrial Estate (N-Bound)
- Melbourne Gardens (W-Bound)
- Calfclose Lane-Ribble Walk (W-Bound)
- Shields Road-Croxdale Terrace (W-Bound)
- Interchange (Stand X)
- Sunderland Road - Felling Metro (NW-Bound)
- Newcastle Grainger Street (N-Bound)
- Interchange (Stand X)
- Central Station Westgate Road (M)
- Monument Market Street (U)
- Haymarket St Mary's Place (E-Bound)
- Osborne Road-Jesmond Road (N-Bound)
- Osborne Road-Acorn Road (N-Bound)
- Jesmond Dene Road-Sturdee Gardens (E-Bound)
- Church Avenue-Church Road (SW-Bound)
- Interchange (Stand A)
- Wansbeck Road (S-Bound)
- Edgefield Avenue - The Meadows (S-Bound)
- Brunton Lane (N-Bound)
- Kenton Bank Foot (NW-Bound)
- Callerton Lane (W-Bound)
- Newcastle Airport Terminal (S-Bound)
- Kenton Bank Foot (SE-Bound)
- Brunton Lane (S-Bound)
- Edgefield Avenue - Willowfield Avenue (N-Bound)
- Interchange (Stand D)
- Church Avenue-Church Road (NE-Bound)
- Jesmond Dene Road-Sturdee Gardens (W-Bound)
- Osborne Road-Grosvenor Road (S-Bound)
- Osborne Road-Jesmond Road (S-Bound)
- Haymarket St Mary's Place (W-Bound)
- Monument Market Street (Y)
- Grainger Street (P)
- Interchange (Stand D)
- Sunderland Road - Felling Metro (E-Bound)
901 bus operator and areas
901 bus FAQ
- What time is the first 901 bus?
- Mon–Fri: the first 901 leaves Melbourne Gardens (E-Bound) at 07:12.
- What time is the last 901 bus?
- Mon–Fri: the last 901 towards High Street - Metro leaves Melbourne Gardens (E-Bound) at 07:12.
- Does the 901 run every day?
- Yes. The 901 runs every day of the week.
- Who operates the 901 bus?
- The 901 is run by Northstar.
Official information
Opens an external website.