72 Bus Timetable Newcastle upon Tyne – Chapel House
The 72 bus runs from Newcastle upon Tyne to Chapel House via 48 stops; on Mon–Fri there are 47 journeys and the first bus leaves John Dobson Street - Laing Art Gallery (S-Bound) at 07:11.
- First bus
- 07:11
- Last bus
- 23:09
- 47 journeys
72 bus times by direction
Mon–Fri
Towards Chapel House Hillhead Parkway-Terminus 23 buses
| John Dobson Street - Laing Art Gallery (S-Bound) | Stamfordham Road-Yewvale Road (NW-Bound) | Langdon Road (W-Bound) | Hillhead Parkway-Terminus (E-Bound) |
|---|---|---|---|
| 07:11 | 07:23 | 07:31 | 07:37 |
| 08:19 | 08:33 | 08:42 | 08:48 |
| 08:54 | 09:08 | 09:17 | 09:23 |
| 09:27 | 09:41 | 09:50 | 09:56 |
| 09:57 | 10:11 | 10:20 | 10:26 |
| 10:27 | 10:41 | 10:50 | 10:56 |
| 10:57 | 11:11 | 11:20 | 11:26 |
| 11:27 | 11:41 | 11:50 | 11:56 |
| 11:57 | 12:11 | 12:20 | 12:26 |
| 12:27 | 12:41 | 12:50 | 12:56 |
| 12:57 | 13:11 | 13:20 | 13:26 |
| 13:27 | 13:41 | 13:50 | 13:56 |
| 13:57 | 14:11 | 14:20 | 14:26 |
| 14:37 | 14:51 | 15:00 | 15:06 |
| 15:47 | 16:01 | 16:10 | 16:16 |
| 16:47 | 17:01 | 17:10 | 17:16 |
| 17:37 | 17:51 | 18:00 | 18:06 |
| 18:14 | 18:28 | 18:36 | 18:41 |
| 19:14 | 19:25 | 19:33 | 19:38 |
| 20:14 | 20:25 | 20:33 | 20:38 |
| 21:14 | 21:25 | 21:33 | 21:38 |
| 22:14 | 22:25 | 22:33 | 22:38 |
| 23:09 | 23:20 | 23:28 | 23:33 |
Towards Newcastle upon Tyne John Dobson Street - Laing Art Gallery 22 buses
| Hillhead Parkway-Terminus (E-Bound) | Langdon Road (E-Bound) | Stamfordham Road-Yewvale Road (SE-Bound) | John Dobson Street - Laing Art Gallery (S-Bound) |
|---|---|---|---|
| 06:41 | 06:47 | 06:57 | 07:08 |
| 07:39 | 07:45 | 07:55 | 08:11 |
| 08:52 | 08:58 | 09:08 | 09:19 |
| 09:27 | 09:33 | 09:43 | 09:54 |
| 09:57 | 10:03 | 10:13 | 10:24 |
| 10:27 | 10:33 | 10:43 | 10:54 |
| 10:57 | 11:03 | 11:13 | 11:24 |
| 11:27 | 11:33 | 11:43 | 11:54 |
| 11:57 | 12:03 | 12:13 | 12:24 |
| 12:27 | 12:33 | 12:43 | 12:54 |
| 12:57 | 13:03 | 13:13 | 13:24 |
| 13:27 | 13:33 | 13:43 | 13:54 |
| 14:02 | 14:08 | 14:18 | 14:29 |
| 15:07 | 15:13 | 15:23 | 15:34 |
| 16:32 | 16:38 | 16:48 | 16:59 |
| 17:22 | 17:28 | 17:38 | 17:49 |
| 18:15 | 18:21 | 18:30 | 18:39 |
| 18:44 | 18:50 | 18:59 | 19:08 |
| 19:44 | 19:50 | 19:59 | 20:08 |
| 20:44 | 20:50 | 20:59 | 21:08 |
| 21:44 | 21:50 | 21:59 | 22:08 |
| 22:42 | 22:48 | 22:57 | 23:06 |
Saturday
Towards Newcastle upon Tyne John Dobson Street - Laing Art Gallery 29 buses
| Hillhead Parkway-Terminus (E-Bound) | Langdon Road (E-Bound) | Stamfordham Road-Yewvale Road (SE-Bound) | John Dobson Street - Laing Art Gallery (S-Bound) |
|---|---|---|---|
| 05:48 | 05:54 | 06:03 | 06:14 |
| 06:44 | 06:50 | 07:00 | 07:11 |
| 07:25 | 07:31 | 07:41 | 07:52 |
| 07:55 | 08:01 | 08:11 | 08:22 |
| 08:27 | 08:33 | 08:43 | 08:54 |
| 08:57 | 09:03 | 09:13 | 09:24 |
| 09:27 | 09:33 | 09:43 | 09:54 |
| 09:57 | 10:03 | 10:13 | 10:24 |
| 10:27 | 10:33 | 10:43 | 10:54 |
| 10:57 | 11:03 | 11:13 | 11:24 |
| 11:27 | 11:33 | 11:43 | 11:54 |
| 11:57 | 12:03 | 12:13 | 12:24 |
| 12:27 | 12:33 | 12:43 | 12:54 |
| 12:57 | 13:03 | 13:13 | 13:24 |
| 13:27 | 13:33 | 13:43 | 13:54 |
| 13:57 | 14:03 | 14:13 | 14:24 |
| 14:27 | 14:33 | 14:43 | 14:54 |
| 14:57 | 15:03 | 15:13 | 15:24 |
| 15:27 | 15:33 | 15:43 | 15:54 |
| 16:02 | 16:08 | 16:18 | 16:29 |
| 16:32 | 16:38 | 16:48 | 16:59 |
| 17:07 | 17:13 | 17:23 | 17:34 |
| 17:37 | 17:43 | 17:53 | 18:03 |
| 18:15 | 18:21 | 18:30 | 18:39 |
| 18:44 | 18:50 | 18:59 | 19:08 |
| 19:44 | 19:50 | 19:59 | 20:08 |
| 20:44 | 20:50 | 20:59 | 21:08 |
| 21:44 | 21:50 | 21:59 | 22:08 |
| 22:42 | 22:48 | 22:57 | 23:06 |
Towards Chapel House Hillhead Parkway-Terminus 27 buses
| John Dobson Street - Laing Art Gallery (S-Bound) | Stamfordham Road-Yewvale Road (NW-Bound) | Langdon Road (W-Bound) | Hillhead Parkway-Terminus (E-Bound) |
|---|---|---|---|
| 06:15 | 06:26 | 06:34 | 06:40 |
| 07:57 | 08:11 | 08:20 | 08:26 |
| 08:27 | 08:41 | 08:50 | 08:56 |
| 08:57 | 09:11 | 09:20 | 09:26 |
| 09:27 | 09:41 | 09:50 | 09:56 |
| 09:57 | 10:11 | 10:20 | 10:26 |
| 10:27 | 10:41 | 10:50 | 10:56 |
| 10:57 | 11:11 | 11:20 | 11:26 |
| 11:27 | 11:41 | 11:50 | 11:56 |
| 11:57 | 12:11 | 12:20 | 12:26 |
| 12:27 | 12:41 | 12:50 | 12:56 |
| 12:57 | 13:11 | 13:20 | 13:26 |
| 13:27 | 13:41 | 13:50 | 13:56 |
| 13:57 | 14:11 | 14:20 | 14:26 |
| 14:27 | 14:41 | 14:50 | 14:56 |
| 14:57 | 15:11 | 15:20 | 15:26 |
| 15:27 | 15:41 | 15:50 | 15:56 |
| 15:57 | 16:11 | 16:20 | 16:26 |
| 16:32 | 16:46 | 16:55 | 17:01 |
| 17:02 | 17:16 | 17:25 | 17:31 |
| 17:37 | 17:51 | 18:00 | 18:06 |
| 18:14 | 18:28 | 18:36 | 18:41 |
| 19:14 | 19:25 | 19:33 | 19:38 |
| 20:14 | 20:25 | 20:33 | 20:38 |
| 21:14 | 21:25 | 21:33 | 21:38 |
| 22:14 | 22:25 | 22:33 | 22:38 |
| 23:09 | 23:20 | 23:28 | 23:33 |
Sunday
Towards Newcastle upon Tyne John Dobson Street - Laing Art Gallery 17 buses
| Hillhead Parkway-Terminus (E-Bound) | Langdon Road (E-Bound) | Stamfordham Road-Yewvale Road (SE-Bound) | John Dobson Street - Laing Art Gallery (S-Bound) |
|---|---|---|---|
| 07:14 | 07:20 | 07:29 | 07:38 |
| 08:14 | 08:20 | 08:29 | 08:38 |
| 08:42 | 08:48 | 08:58 | 09:09 |
| 09:42 | 09:48 | 09:58 | 10:09 |
| 10:42 | 10:48 | 10:58 | 11:09 |
| 11:42 | 11:48 | 11:58 | 12:09 |
| 12:42 | 12:48 | 12:58 | 13:09 |
| 13:42 | 13:48 | 13:58 | 14:09 |
| 14:42 | 14:48 | 14:58 | 15:09 |
| 15:42 | 15:48 | 15:58 | 16:09 |
| 16:42 | 16:48 | 16:58 | 17:09 |
| 17:44 | 17:50 | 17:59 | 18:08 |
| 18:44 | 18:50 | 18:59 | 19:08 |
| 19:44 | 19:50 | 19:59 | 20:08 |
| 20:44 | 20:50 | 20:59 | 21:08 |
| 21:44 | 21:50 | 21:59 | 22:08 |
| 22:42 | 22:48 | 22:57 | 23:06 |
Towards Chapel House Hillhead Parkway-Terminus 16 buses
| John Dobson Street - Laing Art Gallery (S-Bound) | Stamfordham Road-Yewvale Road (NW-Bound) | Langdon Road (W-Bound) | Hillhead Parkway-Terminus (E-Bound) |
|---|---|---|---|
| 07:44 | 07:55 | 08:03 | 08:08 |
| 09:14 | 09:25 | 09:33 | 09:38 |
| 10:12 | 10:26 | 10:35 | 10:41 |
| 11:12 | 11:26 | 11:35 | 11:41 |
| 12:12 | 12:26 | 12:35 | 12:41 |
| 13:12 | 13:26 | 13:35 | 13:41 |
| 14:12 | 14:26 | 14:35 | 14:41 |
| 15:12 | 15:26 | 15:35 | 15:41 |
| 16:12 | 16:26 | 16:35 | 16:41 |
| 17:12 | 17:26 | 17:35 | 17:41 |
| 18:14 | 18:25 | 18:33 | 18:38 |
| 19:14 | 19:25 | 19:33 | 19:38 |
| 20:14 | 20:25 | 20:33 | 20:38 |
| 21:14 | 21:25 | 21:33 | 21:38 |
| 22:14 | 22:25 | 22:33 | 22:38 |
| 23:09 | 23:20 | 23:28 | 23:33 |
Towards Chapel House Hillhead Parkway-Terminus: first and last bus at each stop
- John Dobson Street - Laing Art Gallery (S-Bound)07:11–23:09
- Newcastle Monument (G)07:13–23:11
- Haymarket Barras Bridge (N-Bound)07:14–23:12
- Claremont Road-University (C)07:15–23:13
- Claremont Rd-Claremont Pl (NW-Bound)07:16–23:13
- Jedburgh Road (W-Bound)07:21–23:18
- Stamfordham Way (W-Bound)07:22–23:19
- Stamfordham Road-Yewvale Road (NW-Bound)07:23–23:20
- Stamfordham Road-Silver Lonnen (W-Bound)07:24–23:21
- Stamfordham Road-Slatyford Lane (W-Bound)07:24–23:21
- Stamfordham Road - Pooley Road (NW-Bound)07:25–23:22
- Stamfordham Road-Western By Pass (NW-Bound)07:26–23:23
- Stamfordham Road-Denton Way (NW-Bound)07:27–23:24
- Stamfordham Road-Queens Road (NW-Bound)07:28–23:25
- Stamfordham Road-Highfield Close (NW-Bound)07:28–23:25
- Stamfordham Road - Beaumont Terrace (NW-Bound)07:29–23:26
- Rogerson Terrace-Mitford Drive (S-Bound)07:30–23:27
- Rogerson Terrace-Dilston Drive (S-Bound)07:31–23:28
- Langdon Road (W-Bound)07:31–23:28
- Downend Road (N-Bound)07:32–23:29
- Downend Road-Trafford Walk (E-Bound)07:32–23:29
- Hillhead Road-Downend Road (S-Bound)07:33–23:29
- Hillhead Road-Wedmore Road (S-Bound)07:33–23:30
- Hillhead Parkway-Ainsdale Gardens (W-Bound)07:35–23:31
- Hillhead Parkway (N-Bound)07:36–23:32
- Hillhead Parkway-Terminus (E-Bound)07:37–23:33
Towards Newcastle upon Tyne John Dobson Street - Laing Art Gallery: first and last bus at each stop
- Hillhead Parkway-Terminus (E-Bound)06:41–22:42
- Hillhead Parkway-Elston Close (S-Bound)06:42–22:43
- Hillhead Parkway-Hillhead Road (E-Bound)06:43–22:44
- Hillhead Road-Grosvenor Way (N-Bound)06:44–22:45
- Downend Road (E-Bound)06:45–22:46
- Downend Road-Trafford Walk (E-Bound)06:45–22:46
- Downend Road (S-Bound)06:46–22:47
- Langdon Road (E-Bound)06:47–22:48
- Rogerson Terrace-Chipchase Crescent (N-Bound)06:48–22:49
- Stamfordham Road - Wheatfield Road (SE-Bound)06:50–22:51
- Stamfordham Road-Denton Grove (SE-Bound)06:51–22:52
- Stamfordham Road-Windsor Crescent (SE-Bound)06:52–22:53
- Stamfordham Road-Western By Pass (SE-Bound)06:53–22:53
- Stamfordham Road-Footbridge (SE-Bound)06:54–22:55
- Stamfordham Road - Fulwell Green (SE-Bound)06:55–22:55
- Stamfordham Road-Barclay Place (E-Bound)06:56–22:56
- Stamfordham Road-Viewforth Grove (E-Bound)06:57–22:57
- Stamfordham Road-Yewvale Road (SE-Bound)06:57–22:57
- Stamfordham Way (E-Bound)06:59–22:58
- Ponteland Road - Moorhead (E-Bound)07:00–22:59
- Claremont Rd-Claremont Pl (SE-bound)07:05–23:04
- Claremont Road-Museum (D)07:06–23:04
- Haymarket Barras Bridge (S-Bound)07:07–23:05
- Haymarket John Dobson Street (S-Bound)07:08–23:06
- John Dobson Street - Laing Art Gallery (S-Bound)07:08–23:06
All 72 bus stops
- John Dobson Street - Laing Art Gallery (S-Bound)
- Newcastle Monument (G)
- Haymarket Barras Bridge (N-Bound)
- Claremont Road-University (C)
- Claremont Rd-Claremont Pl (NW-Bound)
- Jedburgh Road (W-Bound)
- Stamfordham Way (W-Bound)
- Stamfordham Road-Yewvale Road (NW-Bound)
- Stamfordham Road-Silver Lonnen (W-Bound)
- Stamfordham Road-Slatyford Lane (W-Bound)
- Stamfordham Road - Pooley Road (NW-Bound)
- Stamfordham Road-Western By Pass (NW-Bound)
- Stamfordham Road-Denton Way (NW-Bound)
- Stamfordham Road-Queens Road (NW-Bound)
- Stamfordham Road-Highfield Close (NW-Bound)
- Stamfordham Road - Beaumont Terrace (NW-Bound)
- Rogerson Terrace-Mitford Drive (S-Bound)
- Rogerson Terrace-Dilston Drive (S-Bound)
- Langdon Road (W-Bound)
- Downend Road (N-Bound)
- Downend Road-Trafford Walk (E-Bound)
- Hillhead Road-Downend Road (S-Bound)
- Hillhead Road-Wedmore Road (S-Bound)
- Hillhead Parkway-Ainsdale Gardens (W-Bound)
- Hillhead Parkway (N-Bound)
- Hillhead Parkway-Terminus (E-Bound)
- Hillhead Parkway-Elston Close (S-Bound)
- Hillhead Parkway-Hillhead Road (E-Bound)
- Hillhead Road-Grosvenor Way (N-Bound)
- Downend Road (E-Bound)
- Downend Road (S-Bound)
- Langdon Road (E-Bound)
- Rogerson Terrace-Chipchase Crescent (N-Bound)
- Stamfordham Road - Wheatfield Road (SE-Bound)
- Stamfordham Road-Denton Grove (SE-Bound)
- Stamfordham Road-Windsor Crescent (SE-Bound)
- Stamfordham Road-Western By Pass (SE-Bound)
- Stamfordham Road-Footbridge (SE-Bound)
- Stamfordham Road - Fulwell Green (SE-Bound)
- Stamfordham Road-Barclay Place (E-Bound)
- Stamfordham Road-Viewforth Grove (E-Bound)
- Stamfordham Road-Yewvale Road (SE-Bound)
- Stamfordham Way (E-Bound)
- Ponteland Road - Moorhead (E-Bound)
- Claremont Rd-Claremont Pl (SE-bound)
- Claremont Road-Museum (D)
- Haymarket Barras Bridge (S-Bound)
- Haymarket John Dobson Street (S-Bound)
72 bus operator and areas
72 bus FAQ
- What time is the first 72 bus?
- Mon–Fri: the first 72 leaves John Dobson Street - Laing Art Gallery (S-Bound) at 07:11.
- What time is the last 72 bus?
- Mon–Fri: the last 72 towards Chapel House Hillhead Parkway-Terminus leaves John Dobson Street - Laing Art Gallery (S-Bound) at 23:09.
- Does the 72 run every day?
- Yes. The 72 runs every day of the week.
- Who operates the 72 bus?
- The 72 is run by Stagecoach North East.
About this timetable
Mon–Fri: Plus 2 journeys on shorter or variant routes. Saturday: Plus 2 journeys on shorter or variant routes. Sunday: Plus 2 journeys on shorter or variant routes.
Contains public sector information licensed under the Open Government Licence v3.0.
Opens an external website.