U1 Bus Timetable Warwick Gates – University of Warwick
The U1 bus runs from Warwick Gates to University of Warwick via 55 stops; on Mon–Fri there are 51 journeys and the first bus leaves Randal Close (Adj) at 06:25.
- First bus
- 06:25
- Last bus
- 20:03
- 51 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
U1 bus times by direction
Mon–Fri51 journeys
Towards Kirby Corner Interchange
| Randal Close (Adj) | 06:25 | 07:01 | 07:33 | 08:04 | 08:41 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:45 | 15:24 | 15:54 | 16:30 | 17:03 | 17:45 | 18:28 | 18:48 | 19:33 | 20:03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turning Circle (Adj) | 06:30 | 07:06 | 07:38 | 08:10 | 08:47 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:49 | 15:29 | 15:59 | 16:35 | 17:08 | 17:50 | 18:33 | 18:53 | 19:38 | 20:08 |
| Coriolanus Square (Opp) | 06:35 | 07:11 | 07:43 | 08:18 | 08:55 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:54 | 15:35 | 16:06 | 16:42 | 17:15 | 17:57 | 18:38 | 18:58 | 19:43 | 20:13 |
| Charlotte Street (Opp) | 06:42 | 07:19 | 07:52 | 08:28 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:00 | 15:43 | 16:15 | 16:51 | 17:24 | 18:04 | 18:45 | 19:05 | 19:50 | 20:20 |
| Upper Parade (Stand F) | 06:52 | 07:30 | 08:06 | 08:49 | 09:25 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:15 | 15:58 | 16:31 | 17:07 | 17:40 | 18:17 | 18:58 | 19:18 | 19:59 | 20:29 |
| Woodcote Road (Adj) | 06:53 | 07:32 | 08:10 | 08:54 | 09:27 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:17 | 16:01 | 16:34 | 17:10 | 17:43 | 18:19 | 19:00 | 19:20 | 20:00 | 20:30 |
| Leamington Rugby Club (Opp) | 06:56 | 07:36 | 08:15 | 09:01 | 09:31 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:20 | 16:05 | 16:40 | 17:16 | 17:48 | 18:22 | 19:03 | 19:23 | 20:03 | 20:33 |
| University Interchange (Stop UW2) | 07:07 | 07:50 | 08:29 | 09:15 | 09:45 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:32 | 16:19 | 16:55 | 17:31 | 18:02 | 18:33 | 19:14 | 19:34 | 20:14 | 20:44 |
- Randal Close (Adj) 06:25–20:03
- Harbury Lane (Adj) 06:26–20:04
- Garrett Drive (Opp) 06:27–20:05
- Caravan Park (Opp) 06:28–20:06
- Turning Circle (Adj) 06:30–20:08
- Harbury Lane (Adj) 06:31–20:09
- Touchstone Road (Adj) 06:33–20:11
- Banquo Approach (Opp) 06:34–20:12
- Coriolanus Square (Opp) 06:35–20:13
- Montgomery Road (Opp) 06:37–20:15
- Windmill Inn (Opp) 06:40–20:18
- Cashmore Avenue (Adj) 06:40–20:18
- Charlotte Street (Opp) 06:42–20:20
- Bury Road (Adj) 06:44–20:21
- Parish Church Stand B (Opp) 06:48–20:24
- Dormer Place (Adj) 06:49–20:26
- Regent Street (Adj) 06:50–20:27
- Upper Parade (Stand F) 06:52–20:29
- Beauchamp Avenue (Stand C) 06:52–20:29
- Arnold Lodge School (Adj) 06:53–20:30
- Lillington Avenue (Nr) 06:53–20:30
- Woodcote Road (Adj) 06:53–20:30
- Northumberland Road (Adj) 06:54–20:31
- Oak Bank House (Adj) 06:55–20:32
- Blackdown Crossorads (Opp) 06:55–20:32
- Leamington Rugby Club (Opp) 06:56–20:33
- Ramada Hotel (Adj) 06:57–20:34
- Chesford Crossroads (Adj) 06:58–20:35
- Gibbet Hill Campus (Stop GH6) 07:06–20:43
- University Interchange (Stop UW2) 07:07–20:44
Towards Randal Close
| University Interchange (Stop UW5) | 06:17 | 06:47 | 07:11 | 07:38 | 08:10 | 08:47 | 09:19 | 09:49 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:32 | 15:00 | 15:25 | 15:55 | 16:22 | 17:00 | 17:53 | 18:40 | 19:04 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leamington Rugby Club (Adj) | 06:28 | 06:58 | 07:24 | 07:53 | 08:25 | 09:00 | 09:30 | 10:00 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:43 | 15:11 | 15:38 | 16:10 | 16:38 | 17:16 | 18:08 | 18:51 | 19:15 |
| Woodcote Road (Opp) | 06:32 | 07:02 | 07:30 | 07:59 | 08:32 | 09:06 | 09:36 | 10:06 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:49 | 15:17 | 15:44 | 16:16 | 16:47 | 17:25 | 18:15 | 18:55 | 19:19 |
| Regent Hotel (Adj) | 06:35 | 07:05 | 07:34 | 08:05 | 08:38 | 09:12 | 09:41 | 10:11 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:54 | 15:22 | 15:50 | 16:22 | 16:54 | 17:33 | 18:20 | 18:58 | 19:22 |
| Bury Road (Opp) | 06:40 | 07:10 | 07:39 | 08:10 | 08:46 | 09:18 | 09:47 | 10:17 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 15:00 | 15:28 | 15:58 | 16:31 | 17:04 | 17:44 | 18:26 | 19:03 | 19:27 |
| Heathcote Road (Adj) | 06:44 | 07:15 | 07:45 | 08:16 | 08:54 | 09:23 | 09:52 | 10:22 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 15:05 | 15:33 | 16:04 | 16:39 | 17:12 | 17:53 | 18:31 | 19:08 | 19:32 |
| Touchstone Road (E-bound) | 06:49 | 07:21 | 07:51 | 08:22 | 09:01 | 09:28 | 09:57 | 10:27 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 15:10 | 15:38 | 16:09 | 16:45 | 17:18 | 18:00 | 18:36 | 19:13 | 19:37 |
| Randal Close (Opp) | 06:57 | 07:29 | 07:59 | 08:30 | 09:09 | 09:38 | 10:07 | 10:37 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:20 | 15:48 | 16:19 | 16:55 | 17:28 | 18:10 | 18:46 | 19:22 | 19:46 |
- University Interchange (Stop UW5) 06:17–19:04
- Gibbet Hill Campus (Stop GH5) 06:18–19:05
- Chesford Crossroads (Opp) 06:26–19:13
- Ramada Hotel (Opp) 06:27–19:14
- Leamington Rugby Club (Adj) 06:28–19:15
- Blackdown Crossroads (Adj) 06:29–19:16
- Northumberland Road (Opp) 06:31–19:18
- Woodcote Road (Opp) 06:32–19:19
- Lillington Avenue (Opp) 06:33–19:20
- Clarendon Avenue (Stand D) 06:33–19:20
- Upper Parade (Stand K) 06:34–19:21
- Regent Hotel (Adj) 06:35–19:22
- War Memorial (Adj) 06:37–19:24
- Parish Church (Adj) 06:38–19:25
- Crown Hotel (Adj) 06:39–19:26
- Bury Road (Opp) 06:40–19:27
- Claremont Road (Adj) 06:41–19:29
- Wheatsheaf (Adj) 06:42–19:30
- Windmill Inn (Adj) 06:43–19:31
- Heathcote Road (Adj) 06:44–19:32
- Montgomery Road (Opp) 06:45–19:33
- Coriolanus Square (Adj) 06:47–19:35
- Touchstone Road (E-bound) 06:49–19:37
- Turning Circle (Adj) 06:52–19:41
- Harbury Lane (Adj) 06:53–19:42
- Caravan Park (Adj) 06:54–19:43
- Randal Close (Opp) 06:57–19:46
Saturday54 journeys
Towards Kirby Corner Interchange
| Randal Close (Adj) | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 | 19:18 | 19:48 | 20:18 | 20:50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turning Circle (Adj) | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 19:23 | 19:53 | 20:23 | 20:55 |
| Coriolanus Square (Opp) | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:27 | 18:57 | 19:26 | 19:56 | 20:26 | 20:58 |
| Charlotte Street (Opp) | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:32 | 19:02 | 19:31 | 20:01 | 20:31 | 21:03 |
| Upper Parade (Stand F) | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:43 | 19:13 | 19:40 | 20:10 | 20:40 | 21:12 |
| Woodcote Road (Adj) | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:17 | 18:44 | 19:14 | 19:41 | 20:11 | 20:41 | 21:13 |
| Leamington Rugby Club (Opp) | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:48 | 19:18 | 19:45 | 20:15 | 20:45 | 21:17 |
| University Interchange (Stop UW2) | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 | 19:00 | 19:30 | 19:57 | 20:27 | 20:57 | 21:29 |
- Randal Close (Adj) 07:48–20:50
- Harbury Lane (Adj) 07:49–20:51
- Garrett Drive (Opp) 07:50–20:52
- Caravan Park (Opp) 07:51–20:53
- Turning Circle (Adj) 07:53–20:55
- Harbury Lane (Adj) 07:54–20:55
- Touchstone Road (Adj) 07:56–20:57
- Banquo Approach (Opp) 07:57–20:57
- Coriolanus Square (Opp) 07:58–20:58
- Montgomery Road (Opp) 07:59–20:59
- Windmill Inn (Opp) 08:01–21:01
- Cashmore Avenue (Adj) 08:02–21:02
- Charlotte Street (Opp) 08:03–21:03
- Bury Road (Adj) 08:05–21:04
- Parish Church Stand B (Opp) 08:09–21:08
- Dormer Place (Adj) 08:11–21:09
- Regent Street (Adj) 08:13–21:10
- Upper Parade (Stand F) 08:16–21:12
- Beauchamp Avenue (Stand C) 08:16–21:12
- Arnold Lodge School (Adj) 08:17–21:12
- Lillington Avenue (Nr) 08:17–21:13
- Woodcote Road (Adj) 08:18–21:13
- Northumberland Road (Adj) 08:18–21:13
- Oak Bank House (Adj) 08:19–21:14
- Blackdown Crossorads (Opp) 08:20–21:16
- Leamington Rugby Club (Opp) 08:21–21:17
- Ramada Hotel (Adj) 08:23–21:18
- Chesford Crossroads (Adj) 08:23–21:19
- Gibbet Hill Campus (Stop GH6) 08:33–21:28
- University Interchange (Stop UW2) 08:34–21:29
Towards Randal Close
| University Interchange (Stop UW5) | 06:57 | 07:27 | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:57 | 19:27 | 20:02 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leamington Rugby Club (Adj) | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:08 | 19:38 | 20:13 |
| Woodcote Road (Opp) | 07:14 | 07:44 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 | 19:14 | 19:44 | 20:19 |
| Regent Hotel (Adj) | 07:19 | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 | 19:19 | 19:49 | 20:24 |
| Bury Road (Opp) | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:30 |
| Heathcote Road (Adj) | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:35 |
| Touchstone Road (E-bound) | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 | 19:04 | 19:34 | 20:04 | 20:39 |
| Randal Close (Opp) | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 19:13 | 19:43 | 20:13 | 20:48 |
- University Interchange (Stop UW5) 06:57–20:02
- Gibbet Hill Campus (Stop GH5) 06:58–20:03
- Chesford Crossroads (Opp) 07:06–20:11
- Ramada Hotel (Opp) 07:07–20:12
- Leamington Rugby Club (Adj) 07:08–20:13
- Blackdown Crossroads (Adj) 07:09–20:14
- Northumberland Road (Opp) 07:13–20:18
- Woodcote Road (Opp) 07:14–20:19
- Lillington Avenue (Opp) 07:15–20:20
- Clarendon Avenue (Stand D) 07:16–20:21
- Upper Parade (Stand K) 07:17–20:22
- Regent Hotel (Adj) 07:19–20:24
- War Memorial (Adj) 07:21–20:26
- Parish Church (Adj) 07:23–20:28
- Crown Hotel (Adj) 07:24–20:29
- Bury Road (Opp) 07:25–20:30
- Claremont Road (Adj) 07:27–20:32
- Wheatsheaf (Adj) 07:28–20:33
- Windmill Inn (Adj) 07:28–20:33
- Heathcote Road (Adj) 07:30–20:35
- Montgomery Road (Opp) 07:31–20:36
- Coriolanus Square (Adj) 07:32–20:37
- Touchstone Road (E-bound) 07:34–20:39
- Turning Circle (Adj) 07:37–20:42
- Harbury Lane (Adj) 07:38–20:43
- Caravan Park (Adj) 07:39–20:44
- Randal Close (Opp) 07:43–20:48
Sunday46 journeys
Towards Kirby Corner Interchange
| Randal Close (Adj) | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 | 19:18 | 19:48 | 20:18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turning Circle (Adj) | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 19:23 | 19:53 | 20:23 |
| Coriolanus Square (Opp) | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:27 | 18:57 | 19:26 | 19:56 | 20:26 |
| Charlotte Street (Opp) | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:32 | 19:02 | 19:31 | 20:01 | 20:31 |
| Upper Parade (Stand F) | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:43 | 19:13 | 19:40 | 20:10 | 20:40 |
| Woodcote Road (Adj) | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:45 | 19:15 | 19:42 | 20:12 | 20:42 |
| Leamington Rugby Club (Opp) | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:48 | 19:18 | 19:45 | 20:15 | 20:45 |
| University Interchange (Stop UW2) | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 | 19:00 | 19:30 | 19:57 | 20:27 | 20:57 |
- Randal Close (Adj) 09:18–20:18
- Harbury Lane (Adj) 09:19–20:19
- Garrett Drive (Opp) 09:20–20:20
- Caravan Park (Opp) 09:21–20:21
- Turning Circle (Adj) 09:23–20:23
- Harbury Lane (Adj) 09:24–20:23
- Touchstone Road (Adj) 09:26–20:25
- Banquo Approach (Opp) 09:27–20:25
- Coriolanus Square (Opp) 09:28–20:26
- Montgomery Road (Opp) 09:29–20:27
- Windmill Inn (Opp) 09:31–20:29
- Cashmore Avenue (Adj) 09:32–20:30
- Charlotte Street (Opp) 09:33–20:31
- Bury Road (Adj) 09:35–20:32
- Parish Church Stand B (Opp) 09:39–20:36
- Dormer Place (Adj) 09:41–20:37
- Regent Street (Adj) 09:43–20:38
- Upper Parade (Stand F) 09:46–20:40
- Beauchamp Avenue (Stand C) 09:46–20:40
- Arnold Lodge School (Adj) 09:47–20:41
- Lillington Avenue (Nr) 09:47–20:41
- Woodcote Road (Adj) 09:48–20:42
- Northumberland Road (Adj) 09:48–20:42
- Oak Bank House (Adj) 09:49–20:43
- Blackdown Crossorads (Opp) 09:50–20:44
- Leamington Rugby Club (Opp) 09:51–20:45
- Ramada Hotel (Adj) 09:53–20:46
- Chesford Crossroads (Adj) 09:53–20:47
- Gibbet Hill Campus (Stop GH6) 10:03–20:56
- University Interchange (Stop UW2) 10:04–20:57
Towards Randal Close
| University Interchange (Stop UW5) | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:57 | 19:27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leamington Rugby Club (Adj) | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:08 | 19:38 |
| Woodcote Road (Opp) | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 | 19:14 | 19:44 |
| Regent Hotel (Adj) | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 | 19:19 | 19:49 |
| Bury Road (Opp) | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 |
| Heathcote Road (Adj) | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 |
| Touchstone Road (E-bound) | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 | 19:04 | 19:34 | 20:04 |
| Randal Close (Opp) | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 19:13 | 19:43 | 20:13 |
- University Interchange (Stop UW5) 08:27–19:27
- Gibbet Hill Campus (Stop GH5) 08:28–19:28
- Chesford Crossroads (Opp) 08:36–19:36
- Ramada Hotel (Opp) 08:37–19:37
- Leamington Rugby Club (Adj) 08:38–19:38
- Blackdown Crossroads (Adj) 08:39–19:39
- Northumberland Road (Opp) 08:43–19:43
- Woodcote Road (Opp) 08:44–19:44
- Lillington Avenue (Opp) 08:45–19:45
- Clarendon Avenue (Stand D) 08:46–19:46
- Upper Parade (Stand K) 08:47–19:47
- Regent Hotel (Adj) 08:49–19:49
- War Memorial (Adj) 08:51–19:51
- Parish Church (Adj) 08:53–19:53
- Crown Hotel (Adj) 08:54–19:54
- Bury Road (Opp) 08:55–19:55
- Claremont Road (Adj) 08:57–19:57
- Wheatsheaf (Adj) 08:58–19:58
- Windmill Inn (Adj) 08:58–19:58
- Heathcote Road (Adj) 09:00–20:00
- Montgomery Road (Opp) 09:01–20:01
- Coriolanus Square (Adj) 09:02–20:02
- Touchstone Road (E-bound) 09:04–20:04
- Turning Circle (Adj) 09:07–20:07
- Harbury Lane (Adj) 09:08–20:08
- Caravan Park (Adj) 09:09–20:09
- Randal Close (Opp) 09:13–20:13
All U1 bus stops
- Randal Close (Adj)
- Harbury Lane (Adj)
- Garrett Drive (Opp)
- Caravan Park (Opp)
- Turning Circle (Adj)
- Harbury Lane (Adj)
- Touchstone Road (Adj)
- Banquo Approach (Opp)
- Coriolanus Square (Opp)
- Montgomery Road (Opp)
- Windmill Inn (Opp)
- Cashmore Avenue (Adj)
- Charlotte Street (Opp)
- Bury Road (Adj)
- Parish Church Stand B (Opp)
- Dormer Place (Adj)
- Regent Street (Adj)
- Upper Parade (Stand F)
- Beauchamp Avenue (Stand C)
- Arnold Lodge School (Adj)
- Lillington Avenue (Nr)
- Woodcote Road (Adj)
- Northumberland Road (Adj)
- Oak Bank House (Adj)
- Blackdown Crossorads (Opp)
- Leamington Rugby Club (Opp)
- Ramada Hotel (Adj)
- Chesford Crossroads (Adj)
- Gibbet Hill Campus (Stop GH6)
- University Interchange (Stop UW2)
- University Interchange (Stop UW5)
- Gibbet Hill Campus (Stop GH5)
- Chesford Crossroads (Opp)
- Ramada Hotel (Opp)
- Leamington Rugby Club (Adj)
- Blackdown Crossroads (Adj)
- Northumberland Road (Opp)
- Woodcote Road (Opp)
- Lillington Avenue (Opp)
- Clarendon Avenue (Stand D)
- Upper Parade (Stand K)
- Regent Hotel (Adj)
- War Memorial (Adj)
- Parish Church (Adj)
- Crown Hotel (Adj)
- Bury Road (Opp)
- Claremont Road (Adj)
- Wheatsheaf (Adj)
- Windmill Inn (Adj)
- Heathcote Road (Adj)
- Montgomery Road (Opp)
- Coriolanus Square (Adj)
- Touchstone Road (E-bound)
- Caravan Park (Adj)
- Randal Close (Opp)
U1 bus operator and areas
U1 bus FAQ
- What time is the first U1 bus?
- Mon–Fri: the first U1 leaves Randal Close (Adj) at 06:25.
- What time is the last U1 bus?
- Mon–Fri: the last U1 towards Kirby Corner Interchange leaves Randal Close (Adj) at 20:03.
- Does the U1 run every day?
- Yes. The U1 runs every day of the week.
- Who operates the U1 bus?
- The U1 is run by Stagecoach Midlands.
Official information
Opens an external website.