2 Bus Timetable Wash Common – Newbury
The 2 bus runs from Wash Common to Newbury via 43 stops; on Mon–Thu there are 26 journeys and the first bus leaves Holborne Close (opp) at 06:29.
- First bus
- 06:29
- Last bus
- 18:55
- 26 journeys
2 bus times by direction
Mon–Thu
Towards Newbury 15 buses
| Holborne Close (opp) | Middle Close (adj) | St Barts School (opp) | Newbury Wharf (Bay G) |
|---|---|---|---|
| 06:29 | 06:32 | 06:37 | 06:42 |
| 07:09 | 07:12 | 07:17 | 07:22 |
| 07:59 | 08:04 | 08:09 | 08:17 |
| 08:29 | 08:34 | 08:39 | 08:47 |
| 08:59 | 09:04 | 09:09 | 09:17 |
| 09:16 | 09:20 | 09:24 | 09:31 |
| 10:16 | 10:20 | 10:24 | 10:31 |
| 11:16 | 11:20 | 11:24 | 11:30 |
| 12:16 | 12:20 | 12:24 | 12:30 |
| 13:16 | 13:20 | 13:24 | 13:30 |
| 14:16 | 14:20 | 14:24 | 14:30 |
| 16:36 | 16:40 | 16:44 | 16:50 |
| 17:36 | 17:40 | 17:44 | 17:50 |
| 17:55 | 17:58 | 18:02 | 18:08 |
| 18:55 | 18:58 | 19:02 | 19:08 |
Towards Wash Common 10 buses
| Newbury Wharf (Bay B) | St Barts School (adj) | Elizabeth Avenue Top (S-bound) | Holborne Close (opp) |
|---|---|---|---|
| 09:00 | 09:06 | 09:11 | 09:15 |
| 10:00 | 10:06 | 10:11 | 10:15 |
| 11:00 | 11:06 | 11:11 | 11:15 |
| 12:00 | 12:06 | 12:11 | 12:15 |
| 13:00 | 13:06 | 13:11 | 13:15 |
| 14:00 | 14:06 | 14:11 | 14:15 |
| 16:20 | 16:26 | 16:31 | 16:35 |
| 17:20 | 17:26 | 17:32 | 17:36 |
| 17:40 | 17:46 | 17:51 | 17:55 |
| 18:40 | 18:46 | 18:51 | 18:55 |
Friday
Towards Newbury 18 buses
| Holborne Close (opp) | Middle Close (adj) | St Barts School (opp) | Newbury Wharf (Bay G) |
|---|---|---|---|
| 06:29 | 06:32 | 06:37 | 06:42 |
| 07:09 | 07:12 | 07:17 | 07:22 |
| 07:59 | 08:04 | 08:09 | 08:17 |
| 08:29 | 08:34 | 08:39 | 08:47 |
| 08:59 | 09:04 | 09:09 | 09:17 |
| 09:16 | 09:20 | 09:24 | 09:31 |
| 10:16 | 10:20 | 10:24 | 10:31 |
| 11:16 | 11:20 | 11:24 | 11:30 |
| 12:16 | 12:20 | 12:24 | 12:30 |
| 13:16 | 13:20 | 13:24 | 13:30 |
| 14:16 | 14:20 | 14:24 | 14:30 |
| 16:36 | 16:40 | 16:44 | 16:50 |
| 17:36 | 17:40 | 17:44 | 17:50 |
| 17:55 | 17:58 | 18:02 | 18:08 |
| 18:55 | 18:58 | 19:02 | 19:08 |
| 19:16 | 19:20 | 19:24 | 19:30 |
| 20:46 | 20:50 | 20:54 | 21:00 |
| 22:16 | 22:20 | 22:24 | 22:30 |
Towards Wash Common 14 buses
| Newbury Wharf (Bay B) | St Barts School (adj) | Elizabeth Avenue Top (S-bound) | Holborne Close (opp) |
|---|---|---|---|
| 09:00 | 09:06 | 09:11 | 09:15 |
| 10:00 | 10:06 | 10:11 | 10:15 |
| 11:00 | 11:06 | 11:11 | 11:15 |
| 12:00 | 12:06 | 12:11 | 12:15 |
| 13:00 | 13:06 | 13:11 | 13:15 |
| 14:00 | 14:06 | 14:11 | 14:15 |
| 16:20 | 16:26 | 16:31 | 16:35 |
| 17:20 | 17:26 | 17:32 | 17:36 |
| 17:40 | 17:46 | 17:51 | 17:55 |
| 18:40 | 18:46 | 18:51 | 18:55 |
| 19:00 | 19:06 | 19:11 | 19:15 |
| 20:30 | 20:36 | 20:41 | 20:45 |
| 22:00 | 22:06 | 22:11 | 22:15 |
| 23:30 | 23:36 | 23:41 | 23:45 |
Saturday
Towards Newbury 18 buses
| Holborne Close (opp) | Middle Close (adj) | St Barts School (opp) | Newbury Wharf (Bay G) |
|---|---|---|---|
| 07:24 | 07:27 | 07:31 | 07:37 |
| 07:59 | 08:02 | 08:06 | 08:12 |
| 08:29 | 08:32 | 08:36 | 08:42 |
| 08:59 | 09:02 | 09:06 | 09:12 |
| 09:16 | 09:19 | 09:23 | 09:29 |
| 10:16 | 10:19 | 10:23 | 10:29 |
| 11:16 | 11:19 | 11:23 | 11:29 |
| 12:16 | 12:19 | 12:23 | 12:29 |
| 13:16 | 13:19 | 13:23 | 13:29 |
| 14:16 | 14:19 | 14:23 | 14:29 |
| 15:16 | 15:19 | 15:23 | 15:29 |
| 16:36 | 16:39 | 16:43 | 16:49 |
| 17:36 | 17:39 | 17:43 | 17:49 |
| 17:55 | 17:58 | 18:02 | 18:08 |
| 18:46 | 18:49 | 18:53 | 18:59 |
| 19:16 | 19:20 | 19:24 | 19:30 |
| 20:46 | 20:50 | 20:54 | 21:00 |
| 22:16 | 22:20 | 22:24 | 22:30 |
Towards Wash Common 15 buses
| Newbury Wharf (Bay B) | St Barts School (adj) | Elizabeth Avenue Top (S-bound) | Holborne Close (opp) |
|---|---|---|---|
| 09:00 | 09:06 | 09:11 | 09:15 |
| 10:00 | 10:06 | 10:11 | 10:15 |
| 11:00 | 11:06 | 11:11 | 11:15 |
| 12:00 | 12:06 | 12:11 | 12:15 |
| 13:00 | 13:06 | 13:11 | 13:15 |
| 14:00 | 14:06 | 14:11 | 14:15 |
| 15:00 | 15:06 | 15:11 | 15:15 |
| 16:20 | 16:26 | 16:31 | 16:35 |
| 17:20 | 17:26 | 17:31 | 17:35 |
| 17:40 | 17:46 | 17:51 | 17:55 |
| 18:30 | 18:36 | 18:41 | 18:45 |
| 19:00 | 19:06 | 19:11 | 19:15 |
| 20:30 | 20:36 | 20:41 | 20:45 |
| 22:00 | 22:06 | 22:11 | 22:15 |
| 23:30 | 23:36 | 23:41 | 23:45 |
Sunday
Towards Newbury 7 buses
| Holborne Close (opp) | Middle Close (adj) | St Barts School (opp) | Newbury Wharf (Bay G) |
|---|---|---|---|
| 08:17 | 08:20 | 08:24 | 08:30 |
| 09:47 | 09:50 | 09:54 | 10:00 |
| 11:17 | 11:20 | 11:24 | 11:30 |
| 12:47 | 12:50 | 12:54 | 13:00 |
| 14:17 | 14:20 | 14:24 | 14:30 |
| 15:47 | 15:50 | 15:54 | 16:00 |
| 17:17 | 17:20 | 17:24 | 17:30 |
Towards Wash Common 7 buses
| Newbury Wharf (Bay B) | St Barts School (adj) | Elizabeth Avenue Top (S-bound) | Holborne Close (opp) |
|---|---|---|---|
| 08:00 | 08:06 | 08:11 | 08:15 |
| 09:30 | 09:36 | 09:41 | 09:45 |
| 11:00 | 11:06 | 11:11 | 11:15 |
| 12:30 | 12:36 | 12:41 | 12:45 |
| 14:00 | 14:06 | 14:11 | 14:15 |
| 15:30 | 15:36 | 15:41 | 15:45 |
| 17:00 | 17:06 | 17:11 | 17:15 |
Towards Newbury: first and last bus at each stop
- Holborne Close (opp)06:29–18:55
- Glendale Avenue Terminus (opp 34)06:29–18:55
- Villiers Way (W-bound)06:30–18:56
- Cary Close (opp)06:31–18:57
- Elizabeth Avenue Top (N-bound)06:32–18:58
- Middle Close (adj)06:32–18:58
- Garford Crescent (Adj)06:34–18:59
- Valley Road Crescent (by)06:34–19:00
- Bartlemy Road (opp)06:35–19:00
- Kingsbridge Road (adj 35)06:35–19:01
- Westgate Road (Adj)06:37–19:02
- St Barts School (opp)06:37–19:02
- Lamb Inn (opp)06:38–19:03
- Argyle Road (opp)06:39–19:04
- Market Street (Stop L)06:40–19:06
- Cheap Street (Stop N)06:41–19:07
- Newbury Wharf (Bay G)06:42–19:08
Towards Wash Common: first and last bus at each stop
- Newbury Wharf (Bay B)09:00–18:40
- Cheap Street (Stop O)09:01–18:41
- Market Street (Stop M)09:01–18:41
- Argyle Road (Adj)09:03–18:43
- Lamb Inn (adj)09:04–18:44
- St Barts School (adj)09:06–18:46
- Westgate Road (opp)09:07–18:47
- Kingsbridge Road (adj 50)09:07–18:47
- Bartlemy Road (Adj)09:08–18:48
- Garford Crescent (Opp)09:09–18:49
- Middle Close (opp)09:10–18:50
- Elizabeth Avenue Top (S-bound)09:11–18:51
- Cary Close (adj)09:11–18:51
- Villiers Way (E-bound)09:13–18:53
- Meyrick Drive (on)09:13–18:53
- Chiltern Close (adj)09:14–18:54
- Holborne Close (opp)09:15–18:55
All 2 bus stops
- Holborne Close (opp)
- Glendale Avenue Terminus (opp 34)
- Villiers Way (W-bound)
- Cary Close (opp)
- Elizabeth Avenue Top (N-bound)
- Middle Close (adj)
- Garford Crescent (Adj)
- Valley Road Crescent (by)
- Bartlemy Road (opp)
- Kingsbridge Road (adj 35)
- Westgate Road (Adj)
- St Barts School (opp)
- Lamb Inn (opp)
- Argyle Road (opp)
- Market Street (Stop L)
- Cheap Street (Stop N)
- Newbury Wharf (Bay G)
- Newbury Wharf (Bay B)
- Cheap Street (Stop O)
- Market Street (Stop M)
- Argyle Road (Adj)
- Lamb Inn (adj)
- St Barts School (adj)
- Westgate Road (opp)
- Kingsbridge Road (adj 50)
- Bartlemy Road (Adj)
- Garford Crescent (Opp)
- Middle Close (opp)
- Elizabeth Avenue Top (S-bound)
- Cary Close (adj)
- Villiers Way (E-bound)
- Meyrick Drive (on)
- Chiltern Close (adj)
- Falkland Memorial (E-bound)
- Falkland Memorial (nr)
- Tydehams (opp)
- Bartlemy Road east (opp)
- Buckingham Road (adj)
- Wendan Road (S-bound)
- Croft Road (adj)
- Chandos Road (adj 48)
- The Oaks (opp)
- Newbury College campus (on)
2 bus operator and areas
2 bus FAQ
- What time is the first 2 bus?
- Mon–Thu: the first 2 leaves Holborne Close (opp) at 06:29.
- What time is the last 2 bus?
- Mon–Thu: the last 2 towards Newbury leaves Holborne Close (opp) at 18:55.
- Does the 2 run every day?
- Yes. The 2 runs every day of the week.
- Who operates the 2 bus?
- The 2 is run by Newbury & District.
About this timetable
Mon–Thu: Plus 1 journey on shorter or variant routes. Friday: Plus 1 journey on shorter or variant routes.
Contains public sector information licensed under the Open Government Licence v3.0.
Opens an external website.