X6 Bus Timetable Coventry – Leicester
The X6 bus runs from Coventry to Leicester via 31 stops; on Mon–Fri there are 37 journeys and the first bus leaves Pool Meadow Bus Station (Stand A) at 05:55.
- First bus
- 05:55
- Last bus
- 21:30
- 37 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
X6 bus times by direction
Mon–Fri37 journeys
Towards St Margaret's Bus Station
| Pool Meadow Bus Station (Stand A) | 05:55 | 06:25 | 06:55 | 07:20 | 08:20 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:05 | 16:45 | 17:25 | 18:15 | 19:20 | 20:15 | 21:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Far Gosford Street (opposite) | 05:59 | 06:29 | 07:00 | 07:25 | 08:25 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:30 | 15:31 | 16:11 | 16:51 | 17:31 | 18:20 | 19:24 | 20:19 | 21:34 |
| The New Pippin (opp) | 06:06 | 06:36 | 07:09 | 07:34 | 08:36 | 09:38 | 10:36 | 11:36 | 12:36 | 13:36 | 14:39 | 15:42 | 16:22 | 17:02 | 17:42 | 18:28 | 19:31 | 20:26 | 21:41 |
| Parkway Island (after) | 06:11 | 06:41 | 07:15 | 07:40 | 08:42 | 09:43 | 10:42 | 11:42 | 12:42 | 13:42 | 14:46 | 15:50 | 16:30 | 17:10 | 17:50 | 18:34 | 19:36 | 20:31 | 21:46 |
| M&S (adj) | 06:40 | 07:16 | 07:51 | 08:16 | 09:15 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:19 | 16:27 | 17:07 | 17:45 | 18:23 | 19:04 | 20:05 | 21:00 | 22:15 |
| Windermere Street (adj) | 06:52 | 07:30 | 08:08 | 08:33 | 09:29 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:34 | 16:42 | 17:22 | 17:59 | 18:37 | 19:15 | 20:16 | 21:11 | 22:26 |
| Bonners Lane (Stand GH) | 06:57 | 07:35 | 08:15 | 08:40 | 09:35 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:40 | 16:48 | 17:28 | 18:05 | 18:42 | 19:20 | 20:21 | 21:16 | 22:31 |
| St Margaret's Bus Station (Stand SU) | 07:05 | 07:45 | 08:25 | 08:50 | 09:45 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:50 | 16:58 | 17:38 | 18:15 | 18:50 | 19:30 | 20:30 | 21:25 | 22:40 |
- Pool Meadow Bus Station (Stand A) 05:55–21:30
- Coventry University (Stop CU1) 05:57–21:32
- Far Gosford Street (opposite) 05:59–21:34
- Clements Street (adjacent) 06:01–21:36
- Burns Road (opposite) 06:03–21:38
- The New Pippin (opp) 06:06–21:41
- Walsgrave Church (opp) 06:10–21:45
- Parkway Island (after) 06:11–21:46
- Sunloch Close (adj) 06:23–21:58
- M&S (adj) 06:40–22:15
- Jaguar Garage (adj) 06:45–22:19
- Windermere Street (adj) 06:52–22:26
- Walnut Street (E Bound) 06:53–22:27
- Walnut Street (adj) 06:54–22:28
- Bonners Lane (Stand GH) 06:57–22:31
- Town Hall Square (Stand ER) 07:01–22:35
- St Margaret's Bus Station (Stand SU) 07:05–22:40
Towards Pool Meadow Bus Station
| St Margaret's Bus Station (Stand SU) | 05:50 | 06:35 | 07:15 | 07:55 | 08:55 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 15:45 | 16:30 | 17:15 | 17:55 | 19:00 | 20:15 | 21:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Welford Place (Stand EP) | 05:56 | 06:42 | 07:22 | 08:03 | 09:03 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:08 | 15:54 | 16:40 | 17:25 | 18:02 | 19:07 | 20:22 | 21:37 |
| Windermere Street (opp) | 06:03 | 06:49 | 07:31 | 08:11 | 09:11 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:18 | 16:05 | 16:52 | 17:37 | 18:11 | 19:14 | 20:30 | 21:45 |
| M&S (adj) | 06:16 | 07:02 | 07:45 | 08:25 | 09:25 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:34 | 16:23 | 17:12 | 17:57 | 18:24 | 19:26 | 20:42 | 21:57 |
| Parkway Island (before) | 06:48 | 07:42 | 08:23 | 08:58 | 09:58 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:07 | 16:57 | 17:46 | 18:31 | 18:53 | 19:54 | 21:09 | 22:24 |
| The New Pippin (adj) | 06:56 | 07:52 | 08:32 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:16 | 17:06 | 17:55 | 18:40 | 19:01 | 20:01 | 21:16 | 22:31 |
| Far Gosford Street (adjacent) | 07:01 | 07:59 | 08:37 | 09:09 | 10:09 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:22 | 17:12 | 18:00 | 18:45 | 19:05 | 20:06 | 21:21 | 22:36 |
| Pool Meadow Bus Station (Stand A) | 07:10 | 08:10 | 08:45 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:30 | 17:18 | 18:05 | 18:50 | 19:10 | 20:10 | 21:25 | 22:40 |
- St Margaret's Bus Station (Stand SU) 05:50–21:30
- Rutland Street (Stand EK) 05:55–21:35
- Welford Place (Stand EP) 05:56–21:37
- Nelson Mandela Park (Stand GC) 05:59–21:40
- Burnmoor Street (adj) 06:03–21:45
- Windermere Street (opp) 06:03–21:45
- Rowley Fields Avenue (adj) 06:10–21:52
- M&S (adj) 06:16–21:57
- Sunloch Close (adj) 06:33–22:12
- Parkway Island (before) 06:48–22:24
- Walsgrave Church (adj) 06:49–22:25
- The New Pippin (adj) 06:56–22:31
- Burns Road (adjacent) 06:58–22:33
- Clements Street (opposite) 07:00–22:35
- Far Gosford Street (adjacent) 07:01–22:36
- Coventry University (Stop CU2) 07:03–22:37
- Pool Meadow Bus Station (Stand A) 07:10–22:40
Saturday31 journeys
Towards Pool Meadow Bus Station
| St Margaret's Bus Station (Stand SU) | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 17:55 | 19:00 | 20:15 | 21:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Welford Place (Stand EP) | 06:08 | 07:08 | 08:08 | 09:08 | 10:08 | 11:08 | 12:07 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:02 | 19:07 | 20:22 | 21:37 |
| Windermere Street (opp) | 06:15 | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:11 | 19:14 | 20:29 | 21:44 |
| M&S (adj) | 06:29 | 07:29 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:24 | 19:26 | 20:41 | 21:56 |
| Parkway Island (before) | 06:58 | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:54 | 19:54 | 21:09 | 22:24 |
| The New Pippin (adj) | 07:06 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:01 | 20:01 | 21:16 | 22:31 |
| Far Gosford Street (adjacent) | 07:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:06 | 20:06 | 21:21 | 22:36 |
| Pool Meadow Bus Station (Stand A) | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:10 | 20:10 | 21:25 | 22:40 |
- St Margaret's Bus Station (Stand SU) 06:00–21:30
- Rutland Street (Stand EK) 06:05–21:35
- Welford Place (Stand EP) 06:08–21:37
- Nelson Mandela Park (Stand GC) 06:11–21:40
- Burnmoor Street (adj) 06:15–21:44
- Windermere Street (opp) 06:15–21:44
- Rowley Fields Avenue (adj) 06:23–21:51
- M&S (adj) 06:29–21:56
- Sunloch Close (adj) 06:46–22:11
- Parkway Island (before) 06:58–22:24
- Walsgrave Church (adj) 06:59–22:25
- The New Pippin (adj) 07:06–22:31
- Burns Road (adjacent) 07:08–22:33
- Clements Street (opposite) 07:09–22:35
- Far Gosford Street (adjacent) 07:10–22:36
- Coventry University (Stop CU2) 07:11–22:37
- Pool Meadow Bus Station (Stand A) 07:15–22:40
Towards St Margaret's Bus Station
| Pool Meadow Bus Station (Stand A) | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:20 | 19:20 | 20:15 | 21:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Far Gosford Street (opposite) | 07:29 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:24 | 19:24 | 20:19 | 21:34 |
| The New Pippin (opp) | 07:36 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:31 | 19:31 | 20:26 | 21:41 |
| Parkway Island (after) | 07:41 | 08:41 | 09:41 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:36 | 19:36 | 20:31 | 21:46 |
| M&S (adj) | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:05 | 20:05 | 21:00 | 22:15 |
| Windermere Street (adj) | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:16 | 20:16 | 21:11 | 22:26 |
| Bonners Lane (Stand GH) | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:21 | 20:21 | 21:16 | 22:31 |
| St Margaret's Bus Station (Stand SU) | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:30 | 20:30 | 21:25 | 22:40 |
- Pool Meadow Bus Station (Stand A) 07:25–21:30
- Coventry University (Stop CU1) 07:27–21:32
- Far Gosford Street (opposite) 07:29–21:34
- Clements Street (adjacent) 07:31–21:36
- Burns Road (opposite) 07:33–21:38
- The New Pippin (opp) 07:36–21:41
- Walsgrave Church (opp) 07:40–21:45
- Parkway Island (after) 07:41–21:46
- Sunloch Close (adj) 07:53–21:58
- M&S (adj) 08:12–22:15
- Jaguar Garage (adj) 08:17–22:19
- Windermere Street (adj) 08:24–22:26
- Walnut Street (E Bound) 08:25–22:27
- Walnut Street (adj) 08:26–22:28
- Bonners Lane (Stand GH) 08:30–22:31
- Town Hall Square (Stand ER) 08:34–22:35
- St Margaret's Bus Station (Stand SU) 08:40–22:40
Sunday14 journeys
Towards Pool Meadow Bus Station
| St Margaret's Bus Station (Stand SU) | 08:55 | 10:15 | 11:45 | 13:45 | 15:15 | 16:45 | 18:15 |
|---|---|---|---|---|---|---|---|
| Welford Place (Stand EP) | 09:01 | 10:22 | 11:52 | 13:52 | 15:22 | 16:52 | 18:22 |
| Windermere Street (opp) | 09:08 | 10:28 | 11:58 | 13:58 | 15:28 | 16:58 | 18:28 |
| M&S (adj) | 09:21 | 10:41 | 12:11 | 14:11 | 15:41 | 17:11 | 18:41 |
| Parkway Island (before) | 09:51 | 11:12 | 12:42 | 14:42 | 16:12 | 17:42 | 19:12 |
| The New Pippin (adj) | 09:56 | 11:17 | 12:47 | 14:47 | 16:17 | 17:48 | 19:18 |
| Far Gosford Street (adjacent) | 09:59 | 11:20 | 12:50 | 14:50 | 16:20 | 17:51 | 19:21 |
| Pool Meadow Bus Station (Stand A) | 10:08 | 11:28 | 12:58 | 14:58 | 16:28 | 17:58 | 19:28 |
- St Margaret's Bus Station (Stand SU) 08:55–18:15
- Rutland Street (Stand EK) 08:59–18:20
- Welford Place (Stand EP) 09:01–18:22
- Nelson Mandela Park (Stand GC) 09:04–18:24
- Burnmoor Street (adj) 09:07–18:28
- Windermere Street (opp) 09:08–18:28
- Rowley Fields Avenue (adj) 09:15–18:35
- M&S (adj) 09:21–18:41
- Sunloch Close (adj) 09:38–18:58
- Parkway Island (before) 09:51–19:12
- Walsgrave Church (adj) 09:53–19:13
- The New Pippin (adj) 09:56–19:18
- Burns Road (adjacent) 09:58–19:19
- Clements Street (opposite) 09:58–19:20
- Far Gosford Street (adjacent) 09:59–19:21
- Coventry University (Stop CU2) 10:00–19:22
- Pool Meadow Bus Station (Stand A) 10:08–19:28
Towards St Margaret's Bus Station
| Pool Meadow Bus Station (Stand A) | 08:55 | 10:15 | 11:45 | 13:15 | 15:15 | 16:45 | 18:15 |
|---|---|---|---|---|---|---|---|
| Far Gosford Street (opposite) | 08:59 | 10:19 | 11:49 | 13:19 | 15:19 | 16:49 | 18:19 |
| The New Pippin (opp) | 09:06 | 10:26 | 11:56 | 13:26 | 15:26 | 16:56 | 18:26 |
| Parkway Island (after) | 09:11 | 10:31 | 12:01 | 13:31 | 15:31 | 17:01 | 18:31 |
| M&S (adj) | 09:40 | 11:00 | 12:30 | 14:00 | 16:00 | 17:30 | 19:00 |
| Windermere Street (adj) | 09:52 | 11:12 | 12:42 | 14:12 | 16:12 | 17:42 | 19:12 |
| Bonners Lane (Stand GH) | 09:57 | 11:17 | 12:47 | 14:17 | 16:17 | 17:47 | 19:17 |
| St Margaret's Bus Station (Stand SU) | 10:05 | 11:25 | 12:55 | 14:25 | 16:25 | 17:55 | 19:25 |
- Pool Meadow Bus Station (Stand A) 08:55–18:15
- Coventry University (Stop CU1) 08:57–18:17
- Far Gosford Street (opposite) 08:59–18:19
- Clements Street (adjacent) 09:01–18:21
- Burns Road (opposite) 09:03–18:23
- The New Pippin (opp) 09:06–18:26
- Walsgrave Church (opp) 09:10–18:30
- Parkway Island (after) 09:11–18:31
- Sunloch Close (adj) 09:23–18:43
- M&S (adj) 09:40–19:00
- Jaguar Garage (adj) 09:44–19:04
- Windermere Street (adj) 09:52–19:12
- Walnut Street (E Bound) 09:53–19:13
- Walnut Street (adj) 09:54–19:14
- Bonners Lane (Stand GH) 09:57–19:17
- Town Hall Square (Stand ER) 10:00–19:20
- St Margaret's Bus Station (Stand SU) 10:05–19:25
All X6 bus stops
- Pool Meadow Bus Station (Stand A)
- Coventry University (Stop CU1)
- Far Gosford Street (opposite)
- Clements Street (adjacent)
- Burns Road (opposite)
- The New Pippin (opp)
- Walsgrave Church (opp)
- Parkway Island (after)
- Sunloch Close (adj)
- M&S (adj)
- Jaguar Garage (adj)
- Windermere Street (adj)
- Walnut Street (E Bound)
- Walnut Street (adj)
- Bonners Lane (Stand GH)
- Town Hall Square (Stand ER)
- St Margaret's Bus Station (Stand SU)
- Rutland Street (Stand EK)
- Welford Place (Stand EP)
- Nelson Mandela Park (Stand GC)
- Burnmoor Street (adj)
- Windermere Street (opp)
- Rowley Fields Avenue (adj)
- Sunloch Close (adj)
- Parkway Island (before)
- Walsgrave Church (adj)
- The New Pippin (adj)
- Burns Road (adjacent)
- Clements Street (opposite)
- Far Gosford Street (adjacent)
- Coventry University (Stop CU2)
X6 bus operator and areas
Arriva Midlands (AMID) · West Midlands, Leicestershire, Leicester
X6 bus FAQ
- What time is the first X6 bus?
- Mon–Fri: the first X6 leaves Pool Meadow Bus Station (Stand A) at 05:55.
- What time is the last X6 bus?
- Mon–Fri: the last X6 towards St Margaret's Bus Station leaves Pool Meadow Bus Station (Stand A) at 21:30.
- Does the X6 run every day?
- Yes. The X6 runs every day of the week.
- Who operates the X6 bus?
- The X6 is run by Arriva Midlands (AMID).
Official information
Opens an external website.