19 Bus Timetable Bloxwich – Walsall
The 19 bus runs from Bloxwich to Walsall via 65 stops; on Mon–Fri there are 44 journeys and the first bus leaves Drake Road (Stop BC) at 06:35.
- First bus
- 06:35
- Last bus
- 18:10
- 44 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
19 bus times by direction
Mon–Fri44 journeys
Towards Walsall, Bus Stn
| Drake Road (Stop BC) | 06:35 | 07:05 | 07:40 | 08:15 | 09:00 | 09:30 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:10 | 15:50 | 16:30 | 17:05 | 17:40 | 18:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benton Crescent (opp) | 06:39 | 07:09 | 07:44 | 08:19 | 09:04 | 09:34 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:14 | 15:54 | 16:34 | 17:09 | 17:44 | 18:14 |
| Dee Road (adj) | 06:44 | 07:14 | 07:49 | 08:24 | 09:09 | 09:39 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:19 | 15:59 | 16:39 | 17:14 | 17:49 | 18:19 |
| Harden Road (opp) | 06:47 | 07:17 | 07:52 | 08:27 | 09:12 | 09:42 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:22 | 16:02 | 16:42 | 17:17 | 17:52 | 18:22 |
| Jubilee Close (opp) | 06:52 | 07:23 | 07:58 | 08:33 | 09:17 | 09:47 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:27 | 16:07 | 16:47 | 17:22 | 17:57 | 18:27 |
| Rutland Street (after) | 06:54 | 07:25 | 08:00 | 08:36 | 09:19 | 09:49 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:29 | 16:09 | 16:49 | 17:24 | 17:59 | 18:29 |
| Wiltshire Close (opposite) | 06:57 | 07:29 | 08:04 | 08:41 | 09:22 | 09:52 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:32 | 16:12 | 16:52 | 17:27 | 18:02 | 18:32 |
| Walsall Bus Station (Stand N) | 07:02 | 07:35 | 08:10 | 08:47 | 09:27 | 09:57 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:37 | 16:17 | 16:57 | 17:32 | 18:07 | 18:37 |
- Drake Road (Stop BC) 06:35–18:10
- Field Road (opp) 06:37–18:12
- Millfield Avenue (adj) 06:38–18:13
- Lichfield Road (opp) 06:39–18:14
- Benton Crescent (opp) 06:39–18:14
- Valley Road (opposite) 06:40–18:15
- Mersey Road (adj) 06:41–18:16
- Blakenall Church (after) 06:43–18:18
- Trent Place (adj) 06:43–18:18
- Dee Road (adj) 06:44–18:19
- Thames Road (opp) 06:45–18:20
- Goscote Lane (after) 06:45–18:20
- Well Place (opp) 06:47–18:22
- Harden Road (opp) 06:47–18:22
- Shakespeare Crescent (adj) 06:49–18:24
- Edgar Stammers School (opp) 06:50–18:25
- Ryecroft Place (opp) 06:50–18:25
- St Thomas RC School (adj) 06:51–18:26
- Jubilee Close (opp) 06:52–18:27
- Dartmouth Close (adj) 06:52–18:27
- Dartmouth Avenue (after) 06:53–18:28
- Lavender Grove (after) 06:54–18:29
- Rutland Street (after) 06:54–18:29
- Kent Street (after) 06:55–18:30
- Forest Lane (adjacent) 06:56–18:31
- Derby Street (adj) 06:56–18:31
- Northcote Street (opp) 06:57–18:32
- Wiltshire Close (opposite) 06:57–18:32
- Ryecroft Street (adjacent) 06:59–18:34
- Walsall Magistrates Court (opposite) 07:00–18:35
- Littleton St West (after) 07:00–18:35
- Walsall Bus Station (Stand N) 07:02–18:37
Towards Bloxwich, Park Rd
| Walsall Bus Station (Stand N) | 07:10 | 07:40 | 08:20 | 09:00 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:15 | 15:50 | 16:30 | 17:05 | 17:40 | 18:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derby Street (opp) | 07:14 | 07:44 | 08:24 | 09:04 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:19 | 15:54 | 16:34 | 17:09 | 17:44 | 18:14 |
| Dartmouth Close (opp) | 07:17 | 07:47 | 08:27 | 09:07 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:22 | 15:57 | 16:37 | 17:12 | 17:47 | 18:17 |
| Shakespeare Crescent (opp) | 07:20 | 07:50 | 08:30 | 09:10 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:25 | 16:00 | 16:40 | 17:15 | 17:50 | 18:20 |
| Goscote Lane (before) | 07:23 | 07:53 | 08:33 | 09:13 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:28 | 16:03 | 16:43 | 17:18 | 17:53 | 18:23 |
| Blakenall Church (opp) | 07:27 | 07:57 | 08:37 | 09:17 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:32 | 16:07 | 16:47 | 17:22 | 17:57 | 18:27 |
| Lichfield Road (adj) | 07:32 | 08:02 | 08:43 | 09:21 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:36 | 16:11 | 16:51 | 17:26 | 18:01 | 18:31 |
| Drake Road (Stop BC) | 07:37 | 08:08 | 08:50 | 09:25 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:40 | 16:15 | 16:55 | 17:30 | 18:05 | 18:35 |
- Walsall Bus Station (Stand N) 07:10–18:10
- Littleton St West (before) 07:10–18:10
- Ryecroft Street 07:12–18:12
- Wiltshire Close (adjacent) 07:13–18:13
- Northcote Street (adj) 07:13–18:13
- Derby Street (opp) 07:14–18:14
- Kent Street (before) 07:15–18:15
- Rutland Street (before) 07:16–18:16
- Lavender Grove (before) 07:16–18:16
- Dartmouth Avenue (before) 07:17–18:17
- Dartmouth Close (opp) 07:17–18:17
- Jubilee Close (adj) 07:18–18:18
- St Thomas RC School (opp) 07:18–18:18
- Ryecroft Place (adj) 07:19–18:19
- Edgar Stammers School (adj) 07:20–18:20
- Shakespeare Crescent (opp) 07:20–18:20
- Chestnut Road (adj) 07:21–18:21
- Harden Road (adj) 07:22–18:22
- Well Place (adj) 07:22–18:22
- Goscote Lane (before) 07:23–18:23
- Goscote Lane (after) 07:24–18:24
- Dee Road (opp) 07:25–18:25
- Trent Place (opp) 07:25–18:25
- Blakenall Row (adj) 07:26–18:26
- Blakenall Church (opp) 07:27–18:27
- Mersey Road (opp) 07:28–18:28
- Valley Road (near) 07:29–18:29
- Valley Road (adjacent) 07:30–18:29
- Benton Crescent (adj) 07:31–18:30
- Lichfield Road (adj) 07:32–18:31
- Millfield Avenue (opp) 07:32–18:31
- Field Road (adj) 07:33–18:32
- Walsall Academy (opp) 07:34–18:33
- High Street (before) 07:36–18:34
- Drake Road (Stop BC) 07:37–18:35
Plus 1 journey on shorter or variant routes.
Saturday42 journeys
Towards Walsall, Bus Stn
| Drake Road (Stop BC) | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benton Crescent (opp) | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 |
| Dee Road (adj) | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 |
| Harden Road (opp) | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 |
| Jubilee Close (opp) | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 |
| Rutland Street (after) | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 |
| Wiltshire Close (opposite) | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 |
| Walsall Bus Station (Stand N) | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 |
- Drake Road (Stop BC) 08:03–18:03
- Field Road (opp) 08:05–18:05
- Millfield Avenue (adj) 08:06–18:06
- Lichfield Road (opp) 08:07–18:07
- Benton Crescent (opp) 08:07–18:07
- Valley Road (opposite) 08:08–18:08
- Mersey Road (adj) 08:09–18:09
- Blakenall Church (after) 08:11–18:11
- Trent Place (adj) 08:11–18:11
- Dee Road (adj) 08:12–18:12
- Thames Road (opp) 08:13–18:13
- Goscote Lane (after) 08:13–18:13
- Well Place (opp) 08:15–18:15
- Harden Road (opp) 08:15–18:15
- Shakespeare Crescent (adj) 08:17–18:17
- Edgar Stammers School (opp) 08:18–18:18
- Ryecroft Place (opp) 08:18–18:18
- St Thomas RC School (adj) 08:19–18:19
- Jubilee Close (opp) 08:20–18:20
- Dartmouth Close (adj) 08:20–18:20
- Dartmouth Avenue (after) 08:21–18:21
- Lavender Grove (after) 08:22–18:22
- Rutland Street (after) 08:22–18:22
- Kent Street (after) 08:23–18:23
- Forest Lane (adjacent) 08:24–18:24
- Derby Street (adj) 08:24–18:24
- Northcote Street (opp) 08:25–18:25
- Wiltshire Close (opposite) 08:25–18:25
- Ryecroft Street (adjacent) 08:27–18:27
- Walsall Magistrates Court (opposite) 08:28–18:28
- Littleton St West (after) 08:28–18:28
- Walsall Bus Station (Stand N) 08:30–18:30
Towards Bloxwich, Park Rd
| Walsall Bus Station (Stand N) | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derby Street (opp) | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 |
| Dartmouth Close (opp) | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 |
| Shakespeare Crescent (opp) | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 |
| Goscote Lane (before) | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 |
| Blakenall Church (opp) | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 |
| Lichfield Road (adj) | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 |
| Drake Road (Stop BC) | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 |
- Walsall Bus Station (Stand N) 08:35–18:05
- Littleton St West (before) 08:35–18:05
- Ryecroft Street 08:37–18:07
- Wiltshire Close (adjacent) 08:38–18:08
- Northcote Street (adj) 08:38–18:08
- Derby Street (opp) 08:39–18:09
- Kent Street (before) 08:40–18:10
- Rutland Street (before) 08:41–18:11
- Lavender Grove (before) 08:41–18:11
- Dartmouth Avenue (before) 08:42–18:12
- Dartmouth Close (opp) 08:42–18:12
- Jubilee Close (adj) 08:43–18:13
- St Thomas RC School (opp) 08:43–18:13
- Ryecroft Place (adj) 08:44–18:14
- Edgar Stammers School (adj) 08:45–18:15
- Shakespeare Crescent (opp) 08:45–18:15
- Chestnut Road (adj) 08:46–18:16
- Harden Road (adj) 08:47–18:17
- Well Place (adj) 08:47–18:17
- Goscote Lane (before) 08:48–18:18
- Goscote Lane (after) 08:49–18:19
- Dee Road (opp) 08:50–18:20
- Trent Place (opp) 08:50–18:20
- Blakenall Row (adj) 08:51–18:21
- Blakenall Church (opp) 08:52–18:22
- Mersey Road (opp) 08:53–18:23
- Valley Road (near) 08:54–18:24
- Valley Road (adjacent) 08:54–18:24
- Benton Crescent (adj) 08:55–18:25
- Lichfield Road (adj) 08:56–18:26
- Millfield Avenue (opp) 08:56–18:26
- Field Road (adj) 08:57–18:27
- Walsall Academy (opp) 08:58–18:28
- High Street (before) 08:59–18:29
- Drake Road (Stop BC) 09:00–18:30
Plus 1 journey on shorter or variant routes.
Sunday17 journeys
Towards Bloxwich, Park Rd
| Walsall Bus Station (Stand N) | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 |
|---|---|---|---|---|---|---|---|---|---|
| Derby Street (opp) | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 |
| Dartmouth Close (opp) | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 |
| Shakespeare Crescent (opp) | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 |
| Goscote Lane (before) | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 |
| Blakenall Church (opp) | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 |
| Lichfield Road (adj) | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 |
| Drake Road (Stop BC) | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 |
- Walsall Bus Station (Stand N) 10:00–18:00
- Littleton St West (before) 10:00–18:00
- Ryecroft Street 10:02–18:02
- Wiltshire Close (adjacent) 10:03–18:03
- Northcote Street (adj) 10:03–18:03
- Derby Street (opp) 10:04–18:04
- Kent Street (before) 10:05–18:05
- Rutland Street (before) 10:06–18:06
- Lavender Grove (before) 10:06–18:06
- Dartmouth Avenue (before) 10:07–18:07
- Dartmouth Close (opp) 10:07–18:07
- Jubilee Close (adj) 10:08–18:08
- St Thomas RC School (opp) 10:08–18:08
- Ryecroft Place (adj) 10:09–18:09
- Edgar Stammers School (adj) 10:10–18:10
- Shakespeare Crescent (opp) 10:10–18:10
- Chestnut Road (adj) 10:11–18:11
- Harden Road (adj) 10:12–18:12
- Well Place (adj) 10:12–18:12
- Goscote Lane (before) 10:13–18:13
- Goscote Lane (after) 10:14–18:14
- Dee Road (opp) 10:15–18:15
- Trent Place (opp) 10:15–18:15
- Blakenall Row (adj) 10:16–18:16
- Blakenall Church (opp) 10:17–18:17
- Mersey Road (opp) 10:18–18:18
- Valley Road (near) 10:19–18:19
- Valley Road (adjacent) 10:19–18:19
- Benton Crescent (adj) 10:20–18:20
- Lichfield Road (adj) 10:21–18:21
- Millfield Avenue (opp) 10:21–18:21
- Field Road (adj) 10:22–18:22
- Walsall Academy (opp) 10:23–18:23
- High Street (before) 10:24–18:24
- Drake Road (Stop BC) 10:25–18:25
Towards Walsall, Bus Stn
| Drake Road (Stop BC) | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 |
|---|---|---|---|---|---|---|---|---|
| Benton Crescent (opp) | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 |
| Dee Road (adj) | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 |
| Harden Road (opp) | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 |
| Jubilee Close (opp) | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 |
| Rutland Street (after) | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 |
| Wiltshire Close (opposite) | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 |
| Walsall Bus Station (Stand N) | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 |
- Drake Road (Stop BC) 10:30–17:30
- Field Road (opp) 10:32–17:32
- Millfield Avenue (adj) 10:33–17:33
- Lichfield Road (opp) 10:34–17:34
- Benton Crescent (opp) 10:34–17:34
- Valley Road (opposite) 10:35–17:35
- Mersey Road (adj) 10:36–17:36
- Blakenall Church (after) 10:38–17:38
- Trent Place (adj) 10:38–17:38
- Dee Road (adj) 10:39–17:39
- Thames Road (opp) 10:40–17:40
- Goscote Lane (after) 10:40–17:40
- Well Place (opp) 10:42–17:42
- Harden Road (opp) 10:42–17:42
- Shakespeare Crescent (adj) 10:44–17:44
- Edgar Stammers School (opp) 10:45–17:45
- Ryecroft Place (opp) 10:45–17:45
- St Thomas RC School (adj) 10:46–17:46
- Jubilee Close (opp) 10:47–17:47
- Dartmouth Close (adj) 10:47–17:47
- Dartmouth Avenue (after) 10:47–17:47
- Lavender Grove (after) 10:48–17:48
- Rutland Street (after) 10:48–17:48
- Kent Street (after) 10:49–17:49
- Forest Lane (adjacent) 10:50–17:50
- Derby Street (adj) 10:50–17:50
- Northcote Street (opp) 10:51–17:51
- Wiltshire Close (opposite) 10:51–17:51
- Ryecroft Street (adjacent) 10:52–17:52
- Walsall Magistrates Court (opposite) 10:53–17:53
- Littleton St West (after) 10:54–17:54
- Walsall Bus Station (Stand N) 10:55–17:55
All 19 bus stops
- Drake Road (Stop BC)
- Field Road (opp)
- Millfield Avenue (adj)
- Lichfield Road (opp)
- Benton Crescent (opp)
- Valley Road (opposite)
- Mersey Road (adj)
- Blakenall Church (after)
- Trent Place (adj)
- Dee Road (adj)
- Thames Road (opp)
- Goscote Lane (after)
- Well Place (opp)
- Harden Road (opp)
- Shakespeare Crescent (adj)
- Edgar Stammers School (opp)
- Ryecroft Place (opp)
- St Thomas RC School (adj)
- Jubilee Close (opp)
- Dartmouth Close (adj)
- Dartmouth Avenue (after)
- Lavender Grove (after)
- Rutland Street (after)
- Kent Street (after)
- Forest Lane (adjacent)
- Derby Street (adj)
- Northcote Street (opp)
- Wiltshire Close (opposite)
- Ryecroft Street (adjacent)
- Walsall Magistrates Court (opposite)
- Littleton St West (after)
- Walsall Bus Station (Stand N)
- Littleton St West (before)
- Ryecroft Street
- Wiltshire Close (adjacent)
- Northcote Street (adj)
- Derby Street (opp)
- Kent Street (before)
- Rutland Street (before)
- Lavender Grove (before)
- Dartmouth Avenue (before)
- Dartmouth Close (opp)
- Jubilee Close (adj)
- St Thomas RC School (opp)
- Ryecroft Place (adj)
- Edgar Stammers School (adj)
- Shakespeare Crescent (opp)
- Chestnut Road (adj)
- Harden Road (adj)
- Well Place (adj)
- Goscote Lane (before)
- Goscote Lane (after)
- Dee Road (opp)
- Trent Place (opp)
- Blakenall Row (adj)
- Blakenall Church (opp)
- Mersey Road (opp)
- Valley Road (near)
- Valley Road (adjacent)
- Benton Crescent (adj)
- Lichfield Road (adj)
- Millfield Avenue (opp)
- Field Road (adj)
- Walsall Academy (opp)
- High Street (before)
19 bus operator and areas
19 bus FAQ
- What time is the first 19 bus?
- Mon–Fri: the first 19 leaves Drake Road (Stop BC) at 06:35.
- What time is the last 19 bus?
- Mon–Fri: the last 19 towards Walsall, Bus Stn leaves Drake Road (Stop BC) at 18:10.
- Does the 19 run every day?
- Yes. The 19 runs every day of the week.
- Who operates the 19 bus?
- The 19 is run by Carolean Coaches.
Official information
Opens an external website.