40 Bus Timetable Wednesbury – West Bromwich
The 40 bus runs from Wednesbury to West Bromwich via 57 stops; on Mon–Fri there are 72 journeys and the first bus leaves Wednesbury Bus Station (Stand C) at 05:25.
- First bus
- 05:25
- Last bus
- 23:10
- 72 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
40 bus times by direction
Mon–Fri72 journeys
Towards West Bromwich Bus Station
| Wednesbury Bus Station (Stand C) | 05:25 | 05:45 | 06:31 | 06:54 | 07:16 | 07:38 | 08:01 | 08:27 | 08:53 | 09:19 | 09:43 | 10:07 | 10:31 | 10:55 | 11:19 | 11:43 | 12:07 | 12:31 | 12:55 | 13:19 | 13:43 | 14:07 | 14:32 | 14:56 | 15:22 | 15:50 | 16:18 | 16:45 | 17:11 | 17:38 | 18:05 | 18:50 | 19:20 | 20:10 | 21:10 | 22:10 | 23:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addison Terrace (opp) | 05:27 | 05:47 | 06:33 | 06:56 | 07:18 | 07:40 | 08:03 | 08:29 | 08:55 | 09:21 | 09:45 | 10:09 | 10:33 | 10:57 | 11:21 | 11:45 | 12:09 | 12:33 | 12:57 | 13:21 | 13:45 | 14:09 | 14:34 | 14:58 | 15:24 | 15:52 | 16:20 | 16:47 | 17:13 | 17:40 | 18:07 | 18:52 | 19:22 | 20:12 | 21:12 | 22:12 | 23:12 |
| Bissell Drive (adj) | 05:30 | 05:50 | 06:37 | 07:00 | 07:22 | 07:44 | 08:08 | 08:34 | 09:00 | 09:26 | 09:50 | 10:14 | 10:38 | 11:02 | 11:26 | 11:50 | 12:14 | 12:38 | 13:02 | 13:26 | 13:50 | 14:14 | 14:39 | 15:03 | 15:29 | 15:57 | 16:25 | 16:52 | 17:18 | 17:45 | 18:11 | 18:55 | 19:25 | 20:15 | 21:15 | 22:15 | 23:15 |
| Park Hill (opp) | 05:33 | 05:53 | 06:40 | 07:03 | 07:25 | 07:47 | 08:11 | 08:38 | 09:03 | 09:29 | 09:53 | 10:17 | 10:41 | 11:05 | 11:29 | 11:53 | 12:17 | 12:41 | 13:05 | 13:29 | 13:53 | 14:17 | 14:42 | 15:07 | 15:33 | 16:01 | 16:28 | 16:55 | 17:21 | 17:48 | 18:14 | 18:58 | 19:28 | 20:18 | 21:17 | 22:17 | 23:17 |
| Hall Green Road (adj) | 05:38 | 05:58 | 06:45 | 07:08 | 07:30 | 07:53 | 08:17 | 08:44 | 09:09 | 09:34 | 09:58 | 10:22 | 10:46 | 11:10 | 11:34 | 11:58 | 12:22 | 12:46 | 13:10 | 13:34 | 13:58 | 14:22 | 14:47 | 15:13 | 15:39 | 16:07 | 16:34 | 17:01 | 17:27 | 17:53 | 18:19 | 19:03 | 19:33 | 20:23 | 21:22 | 22:22 | 23:22 |
| Charlemont Avenue (after) | 05:41 | 06:01 | 06:48 | 07:11 | 07:34 | 07:57 | 08:22 | 08:48 | 09:13 | 09:38 | 10:02 | 10:26 | 10:50 | 11:14 | 11:38 | 12:02 | 12:26 | 12:50 | 13:14 | 13:38 | 14:02 | 14:26 | 14:51 | 15:17 | 15:43 | 16:11 | 16:38 | 17:05 | 17:31 | 17:57 | 18:23 | 19:06 | 19:36 | 20:26 | 21:25 | 22:25 | 23:25 |
| Stanway Road (adjacent) | 05:44 | 06:04 | 06:51 | 07:14 | 07:38 | 08:01 | 08:26 | 08:52 | 09:17 | 09:42 | 10:06 | 10:30 | 10:54 | 11:18 | 11:42 | 12:06 | 12:30 | 12:54 | 13:18 | 13:42 | 14:06 | 14:30 | 14:55 | 15:21 | 15:47 | 16:15 | 16:42 | 17:09 | 17:35 | 18:01 | 18:26 | 19:09 | 19:39 | 20:29 | 21:28 | 22:28 | 23:28 |
| West Bromwich Bus Station (Stand N) | 05:50 | 06:10 | 06:57 | 07:21 | 07:45 | 08:10 | 08:36 | 09:01 | 09:25 | 09:49 | 10:13 | 10:37 | 11:01 | 11:25 | 11:49 | 12:13 | 12:37 | 13:01 | 13:25 | 13:49 | 14:13 | 14:37 | 15:02 | 15:29 | 15:56 | 16:23 | 16:50 | 17:16 | 17:42 | 18:08 | 18:33 | 19:15 | 19:45 | 20:35 | 21:34 | 22:34 | 23:34 |
- Wednesbury Bus Station (Stand C) 05:25–23:10
- Russell Street (adj) 05:25–23:10
- Holyhead Road (after) 05:26–23:11
- Russell Street (adj) 05:26–23:11
- Addison Terrace (opp) 05:27–23:12
- Corporation Street (adj) 05:27–23:12
- Hydes Road (before) 05:28–23:13
- Hamstead Terrace (after) 05:29–23:14
- St Lukes Road (adjacent) 05:30–23:14
- Bissell Drive (adj) 05:30–23:15
- Oaktree Road (adj) 05:31–23:15
- Park Hill (opp) 05:32–23:16
- Park Hill School (opp) 05:33–23:17
- Park Hill (opp) 05:33–23:17
- Suffolk Road (adj) 05:34–23:18
- Freeman Road (near) 05:35–23:19
- St Francis Church (before) 05:36–23:20
- Carisbrooke Road (opp) 05:37–23:21
- Hall Green Road (adj) 05:38–23:22
- Holy Cross Church (opp) 05:38–23:22
- Jervoise Lane (before) 05:40–23:24
- Bustleholme Lane (after) 05:40–23:24
- Charlemont Avenue (after) 05:41–23:25
- Pennyhill Primary School (adjacent) 05:41–23:25
- Pennyhill Lane (adj) 05:42–23:26
- Newton Street (adj) 05:42–23:26
- Church Vale (adj) 05:43–23:27
- Stanway Road (adjacent) 05:44–23:28
- Health Campus (Stop SE) 05:44–23:28
- Hargate Lane (opposite) 05:45–23:29
- New Street (adjacent) 05:48–23:32
- West Bromwich Bus Station (Stand N) 05:50–23:34
Towards Wednesbury Bus Station
| West Bromwich Bus Station (Stand N) | 05:55 | 06:15 | 07:04 | 07:28 | 07:52 | 08:17 | 08:43 | 09:08 | 09:32 | 09:56 | 10:20 | 10:44 | 11:08 | 11:32 | 11:56 | 12:20 | 12:44 | 13:08 | 13:32 | 13:56 | 14:20 | 14:44 | 15:09 | 15:36 | 16:03 | 16:30 | 16:57 | 17:23 | 17:49 | 18:15 | 18:45 | 19:20 | 20:40 | 21:40 | 22:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Church Vale (opp) | 06:00 | 06:20 | 07:09 | 07:33 | 07:58 | 08:24 | 08:50 | 09:14 | 09:38 | 10:02 | 10:26 | 10:50 | 11:14 | 11:38 | 12:02 | 12:27 | 12:51 | 13:15 | 13:39 | 14:03 | 14:27 | 14:51 | 15:17 | 15:45 | 16:12 | 16:39 | 17:05 | 17:31 | 17:56 | 18:22 | 18:51 | 19:26 | 20:45 | 21:45 | 22:45 |
| Pennyhill Primary School (opposite) | 06:03 | 06:23 | 07:13 | 07:37 | 08:02 | 08:27 | 08:53 | 09:18 | 09:42 | 10:06 | 10:30 | 10:54 | 11:18 | 11:42 | 12:06 | 12:30 | 12:54 | 13:18 | 13:42 | 14:06 | 14:30 | 14:55 | 15:21 | 15:50 | 16:17 | 16:44 | 17:10 | 17:36 | 18:00 | 18:25 | 18:55 | 19:30 | 20:49 | 21:49 | 22:49 |
| Crankhall Lane (opp) | 06:06 | 06:26 | 07:16 | 07:40 | 08:05 | 08:31 | 08:57 | 09:21 | 09:45 | 10:09 | 10:33 | 10:57 | 11:21 | 11:45 | 12:09 | 12:34 | 12:58 | 13:22 | 13:46 | 14:10 | 14:34 | 14:59 | 15:25 | 15:54 | 16:21 | 16:48 | 17:14 | 17:40 | 18:04 | 18:29 | 18:58 | 19:33 | 20:52 | 21:52 | 22:52 |
| Suffolk Road (opp) | 06:10 | 06:30 | 07:20 | 07:45 | 08:10 | 08:36 | 09:02 | 09:26 | 09:50 | 10:14 | 10:38 | 11:02 | 11:26 | 11:50 | 12:14 | 12:39 | 13:03 | 13:27 | 13:51 | 14:15 | 14:39 | 15:04 | 15:31 | 16:00 | 16:27 | 16:53 | 17:19 | 17:45 | 18:09 | 18:34 | 19:03 | 19:38 | 20:57 | 21:56 | 22:56 |
| Bissell Drive (opp) | 06:13 | 06:33 | 07:24 | 07:49 | 08:14 | 08:40 | 09:06 | 09:30 | 09:54 | 10:18 | 10:42 | 11:06 | 11:30 | 11:54 | 12:18 | 12:43 | 13:07 | 13:31 | 13:55 | 14:19 | 14:43 | 15:09 | 15:36 | 16:05 | 16:32 | 16:58 | 17:23 | 17:49 | 18:13 | 18:37 | 19:06 | 19:41 | 21:00 | 21:59 | 22:59 |
| Paul Street (after) | 06:15 | 06:35 | 07:26 | 07:51 | 08:17 | 08:43 | 09:08 | 09:32 | 09:56 | 10:20 | 10:44 | 11:08 | 11:32 | 11:56 | 12:20 | 12:45 | 13:09 | 13:33 | 13:57 | 14:22 | 14:46 | 15:11 | 15:39 | 16:07 | 16:34 | 17:00 | 17:26 | 17:52 | 18:16 | 18:39 | 19:08 | 19:43 | 21:02 | 22:01 | 23:01 |
| Wednesbury Bus Station (Stand C) | 06:19 | 06:39 | 07:30 | 07:55 | 08:21 | 08:47 | 09:12 | 09:36 | 10:00 | 10:24 | 10:48 | 11:12 | 11:36 | 12:00 | 12:24 | 12:49 | 13:13 | 13:37 | 14:01 | 14:26 | 14:50 | 15:16 | 15:44 | 16:12 | 16:39 | 17:05 | 17:30 | 17:56 | 18:20 | 18:43 | 19:12 | 19:47 | 21:06 | 22:04 | 23:04 |
- West Bromwich Bus Station (Stand N) 05:55–22:40
- New Street (after) 05:56–22:41
- Hargate Lane (after) 05:58–22:44
- Health Campus (Stop SF) 05:59–22:45
- Church Vale (opp) 06:00–22:45
- Heath Lane (after) 06:01–22:47
- Pennyhill Lane (opp) 06:02–22:48
- Pennyhill Primary School (opposite) 06:03–22:49
- Bustleholme Lane (after) 06:04–22:50
- Stone Cross (adjacent) 06:05–22:51
- Holy Cross Church (adj) 06:05–22:51
- Crankhall Lane (opp) 06:06–22:52
- Carisbrooke Road (adj) 06:07–22:53
- Keir Road (adj) 06:07–22:53
- Freeman Road (after) 06:09–22:55
- Suffolk Road (opp) 06:10–22:56
- Park Hill School (adj) 06:10–22:56
- Woden Road East (before) 06:11–22:57
- Woden Road East (opp) 06:12–22:58
- Bissell Drive (opp) 06:13–22:59
- St Lukes Road (opposite) 06:14–22:59
- Hamstead Terrace (before) 06:15–23:00
- Paul Street (after) 06:15–23:01
- Oakeswell Street (behind) 06:16–23:01
- Public Library (opp) 06:17–23:02
- Church Hill (opp) 06:17–23:02
- Wednesbury Bus Station (Stand C) 06:19–23:04
Saturday65 journeys
Towards Wednesbury Bus Station
| West Bromwich Bus Station (Stand N) | 06:05 | 07:05 | 08:05 | 09:05 | 09:44 | 10:08 | 10:32 | 10:56 | 11:20 | 11:44 | 12:08 | 12:32 | 12:56 | 13:20 | 13:44 | 14:08 | 14:32 | 14:56 | 15:20 | 15:44 | 16:08 | 16:32 | 16:56 | 17:25 | 17:55 | 18:10 | 18:40 | 19:00 | 19:20 | 20:10 | 21:10 | 22:10 | 23:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Church Vale (opp) | 06:09 | 07:10 | 08:10 | 09:10 | 09:49 | 10:14 | 10:38 | 11:02 | 11:26 | 11:50 | 12:14 | 12:38 | 13:02 | 13:26 | 13:50 | 14:14 | 14:38 | 15:02 | 15:26 | 15:50 | 16:14 | 16:38 | 17:02 | 17:31 | 18:01 | 18:15 | 18:45 | 19:05 | 19:25 | 20:15 | 21:15 | 22:15 | 23:15 |
| Pennyhill Primary School (opposite) | 06:12 | 07:13 | 08:13 | 09:13 | 09:53 | 10:17 | 10:41 | 11:05 | 11:29 | 11:53 | 12:17 | 12:41 | 13:05 | 13:29 | 13:53 | 14:17 | 14:41 | 15:05 | 15:29 | 15:53 | 16:17 | 16:41 | 17:05 | 17:34 | 18:04 | 18:19 | 18:49 | 19:09 | 19:29 | 20:19 | 21:19 | 22:19 | 23:19 |
| Crankhall Lane (opp) | 06:15 | 07:16 | 08:16 | 09:16 | 09:56 | 10:21 | 10:45 | 11:09 | 11:33 | 11:57 | 12:21 | 12:45 | 13:09 | 13:33 | 13:57 | 14:21 | 14:45 | 15:09 | 15:33 | 15:57 | 16:21 | 16:45 | 17:09 | 17:38 | 18:08 | 18:22 | 18:52 | 19:12 | 19:32 | 20:22 | 21:22 | 22:22 | 23:22 |
| Suffolk Road (opp) | 06:19 | 07:20 | 08:20 | 09:20 | 10:01 | 10:26 | 10:50 | 11:14 | 11:38 | 12:02 | 12:26 | 12:50 | 13:14 | 13:38 | 14:02 | 14:26 | 14:50 | 15:14 | 15:38 | 16:02 | 16:26 | 16:50 | 17:14 | 17:43 | 18:13 | 18:27 | 18:57 | 19:17 | 19:37 | 20:27 | 21:26 | 22:26 | 23:26 |
| Bissell Drive (opp) | 06:22 | 07:23 | 08:23 | 09:23 | 10:05 | 10:30 | 10:54 | 11:18 | 11:42 | 12:06 | 12:30 | 12:54 | 13:18 | 13:42 | 14:06 | 14:30 | 14:54 | 15:18 | 15:42 | 16:06 | 16:30 | 16:54 | 17:18 | 17:47 | 18:17 | 18:31 | 19:00 | 19:20 | 19:40 | 20:30 | 21:29 | 22:29 | 23:29 |
| Paul Street (after) | 06:23 | 07:24 | 08:25 | 09:25 | 10:07 | 10:32 | 10:56 | 11:20 | 11:44 | 12:08 | 12:32 | 12:56 | 13:20 | 13:44 | 14:08 | 14:32 | 14:56 | 15:20 | 15:44 | 16:08 | 16:32 | 16:56 | 17:20 | 17:49 | 18:19 | 18:33 | 19:02 | 19:22 | 19:42 | 20:32 | 21:30 | 22:30 | 23:30 |
| Wednesbury Bus Station (Stand C) | 06:27 | 07:28 | 08:29 | 09:29 | 10:11 | 10:36 | 11:00 | 11:24 | 11:48 | 12:12 | 12:36 | 13:00 | 13:24 | 13:48 | 14:12 | 14:36 | 15:00 | 15:24 | 15:48 | 16:12 | 16:36 | 17:00 | 17:24 | 17:53 | 18:23 | 18:37 | 19:06 | 19:26 | 19:46 | 20:36 | 21:34 | 22:34 | 23:34 |
- West Bromwich Bus Station (Stand N) 06:05–23:10
- New Street (after) 06:05–23:11
- Hargate Lane (after) 06:07–23:13
- Health Campus (Stop SF) 06:08–23:14
- Church Vale (opp) 06:09–23:15
- Heath Lane (after) 06:10–23:16
- Pennyhill Lane (opp) 06:11–23:18
- Pennyhill Primary School (opposite) 06:12–23:19
- Bustleholme Lane (after) 06:13–23:20
- Stone Cross (adjacent) 06:14–23:21
- Holy Cross Church (adj) 06:14–23:21
- Crankhall Lane (opp) 06:15–23:22
- Carisbrooke Road (adj) 06:16–23:23
- Keir Road (adj) 06:16–23:23
- Freeman Road (after) 06:18–23:25
- Suffolk Road (opp) 06:19–23:26
- Park Hill School (adj) 06:19–23:26
- Woden Road East (before) 06:20–23:27
- Woden Road East (opp) 06:21–23:28
- Bissell Drive (opp) 06:22–23:29
- St Lukes Road (opposite) 06:22–23:29
- Hamstead Terrace (before) 06:23–23:30
- Paul Street (after) 06:23–23:30
- Oakeswell Street (behind) 06:24–23:31
- Public Library (opp) 06:25–23:32
- Church Hill (opp) 06:25–23:32
- Wednesbury Bus Station (Stand C) 06:27–23:34
Towards West Bromwich Bus Station
| Wednesbury Bus Station (Stand C) | 06:35 | 07:35 | 08:35 | 09:32 | 09:56 | 10:20 | 10:44 | 11:08 | 11:32 | 11:56 | 12:20 | 12:44 | 13:08 | 13:32 | 13:56 | 14:20 | 14:44 | 15:08 | 15:32 | 15:56 | 16:20 | 16:45 | 17:15 | 17:30 | 18:00 | 18:30 | 18:45 | 19:20 | 19:40 | 20:40 | 21:40 | 22:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addison Terrace (opp) | 06:36 | 07:36 | 08:36 | 09:33 | 09:57 | 10:21 | 10:45 | 11:09 | 11:33 | 11:57 | 12:21 | 12:45 | 13:09 | 13:33 | 13:57 | 14:21 | 14:45 | 15:09 | 15:33 | 15:57 | 16:21 | 16:46 | 17:16 | 17:31 | 18:01 | 18:31 | 18:46 | 19:21 | 19:41 | 20:41 | 21:41 | 22:41 |
| Bissell Drive (adj) | 06:40 | 07:40 | 08:40 | 09:38 | 10:02 | 10:26 | 10:50 | 11:14 | 11:38 | 12:02 | 12:26 | 12:50 | 13:14 | 13:38 | 14:02 | 14:26 | 14:50 | 15:14 | 15:38 | 16:02 | 16:26 | 16:51 | 17:21 | 17:36 | 18:05 | 18:35 | 18:50 | 19:25 | 19:45 | 20:45 | 21:45 | 22:45 |
| Park Hill (opp) | 06:43 | 07:43 | 08:43 | 09:41 | 10:05 | 10:29 | 10:53 | 11:17 | 11:41 | 12:05 | 12:29 | 12:53 | 13:17 | 13:41 | 14:05 | 14:29 | 14:53 | 15:17 | 15:41 | 16:05 | 16:29 | 16:54 | 17:24 | 17:39 | 18:08 | 18:38 | 18:53 | 19:28 | 19:48 | 20:48 | 21:47 | 22:47 |
| Hall Green Road (adj) | 06:47 | 07:48 | 08:48 | 09:46 | 10:10 | 10:34 | 10:58 | 11:22 | 11:46 | 12:10 | 12:34 | 12:58 | 13:22 | 13:46 | 14:10 | 14:34 | 14:58 | 15:22 | 15:46 | 16:10 | 16:34 | 16:59 | 17:29 | 17:44 | 18:13 | 18:43 | 18:58 | 19:32 | 19:52 | 20:52 | 21:51 | 22:51 |
| Charlemont Avenue (after) | 06:51 | 07:52 | 08:52 | 09:50 | 10:14 | 10:38 | 11:02 | 11:26 | 11:50 | 12:14 | 12:38 | 13:02 | 13:26 | 13:50 | 14:14 | 14:38 | 15:02 | 15:26 | 15:50 | 16:14 | 16:38 | 17:03 | 17:33 | 17:48 | 18:17 | 18:47 | 19:02 | 19:36 | 19:56 | 20:56 | 21:55 | 22:55 |
| Stanway Road (adjacent) | 06:54 | 07:55 | 08:55 | 09:54 | 10:18 | 10:42 | 11:06 | 11:30 | 11:54 | 12:18 | 12:42 | 13:06 | 13:30 | 13:54 | 14:18 | 14:42 | 15:06 | 15:30 | 15:54 | 16:18 | 16:42 | 17:07 | 17:37 | 17:52 | 18:21 | 18:50 | 19:05 | 19:39 | 19:59 | 20:59 | 21:58 | 22:58 |
| West Bromwich Bus Station (Stand N) | 07:00 | 08:01 | 09:01 | 10:01 | 10:25 | 10:49 | 11:13 | 11:37 | 12:01 | 12:25 | 12:49 | 13:13 | 13:37 | 14:01 | 14:25 | 14:49 | 15:12 | 15:36 | 16:00 | 16:24 | 16:48 | 17:13 | 17:43 | 17:58 | 18:27 | 18:56 | 19:11 | 19:45 | 20:05 | 21:05 | 22:04 | 23:04 |
- Wednesbury Bus Station (Stand C) 06:35–22:40
- Russell Street (adj) 06:35–22:40
- Holyhead Road (after) 06:35–22:40
- Russell Street (adj) 06:36–22:41
- Addison Terrace (opp) 06:36–22:41
- Corporation Street (adj) 06:37–22:42
- Hydes Road (before) 06:38–22:42
- Hamstead Terrace (after) 06:39–22:43
- St Lukes Road (adjacent) 06:39–22:44
- Bissell Drive (adj) 06:40–22:45
- Oaktree Road (adj) 06:41–22:45
- Park Hill (opp) 06:41–22:46
- Park Hill School (opp) 06:43–22:47
- Park Hill (opp) 06:43–22:47
- Suffolk Road (adj) 06:43–22:48
- Freeman Road (near) 06:45–22:49
- St Francis Church (before) 06:46–22:50
- Carisbrooke Road (opp) 06:47–22:51
- Hall Green Road (adj) 06:47–22:51
- Holy Cross Church (opp) 06:48–22:52
- Jervoise Lane (before) 06:50–22:54
- Bustleholme Lane (after) 06:50–22:54
- Charlemont Avenue (after) 06:51–22:55
- Pennyhill Primary School (adjacent) 06:52–22:56
- Pennyhill Lane (adj) 06:52–22:56
- Newton Street (adj) 06:53–22:57
- Church Vale (adj) 06:54–22:58
- Stanway Road (adjacent) 06:54–22:58
- Health Campus (Stop SE) 06:55–22:59
- Hargate Lane (opposite) 06:56–23:00
- New Street (adjacent) 06:59–23:03
- West Bromwich Bus Station (Stand N) 07:00–23:04
Sunday28 journeys
Towards Wednesbury Bus Station
| West Bromwich Bus Station (Stand N) | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Church Vale (opp) | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
| Pennyhill Primary School (opposite) | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 |
| Crankhall Lane (opp) | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 |
| Suffolk Road (opp) | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:27 | 20:27 | 21:26 | 22:26 | 23:26 |
| Bissell Drive (opp) | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:30 | 20:30 | 21:29 | 22:29 | 23:29 |
| Paul Street (after) | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:32 | 20:32 | 21:30 | 22:30 | 23:30 |
| Wednesbury Bus Station (Stand C) | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:36 | 20:36 | 21:34 | 22:34 | 23:34 |
- West Bromwich Bus Station (Stand N) 09:50–23:10
- New Street (after) 09:51–23:11
- Hargate Lane (after) 09:53–23:13
- Health Campus (Stop SF) 09:54–23:14
- Church Vale (opp) 09:55–23:15
- Heath Lane (after) 09:56–23:16
- Pennyhill Lane (opp) 09:58–23:18
- Pennyhill Primary School (opposite) 09:59–23:19
- Bustleholme Lane (after) 10:00–23:20
- Stone Cross (adjacent) 10:01–23:21
- Holy Cross Church (adj) 10:01–23:21
- Crankhall Lane (opp) 10:02–23:22
- Carisbrooke Road (adj) 10:03–23:23
- Keir Road (adj) 10:04–23:23
- Freeman Road (after) 10:06–23:25
- Suffolk Road (opp) 10:07–23:26
- Park Hill School (adj) 10:07–23:26
- Woden Road East (before) 10:08–23:27
- Woden Road East (opp) 10:09–23:28
- Bissell Drive (opp) 10:10–23:29
- St Lukes Road (opposite) 10:11–23:29
- Hamstead Terrace (before) 10:11–23:30
- Paul Street (after) 10:12–23:30
- Oakeswell Street (behind) 10:13–23:31
- Public Library (opp) 10:13–23:32
- Church Hill (opp) 10:14–23:32
- Wednesbury Bus Station (Stand C) 10:16–23:34
Towards West Bromwich Bus Station
| Wednesbury Bus Station (Stand C) | 11:20 | 13:20 | 15:20 | 17:20 | 19:40 | 20:40 | 21:40 | 22:40 |
|---|---|---|---|---|---|---|---|---|
| Addison Terrace (opp) | 11:21 | 13:21 | 15:21 | 17:21 | 19:41 | 20:41 | 21:41 | 22:41 |
| Bissell Drive (adj) | 11:25 | 13:25 | 15:25 | 17:25 | 19:45 | 20:45 | 21:45 | 22:45 |
| Park Hill (opp) | 11:28 | 13:28 | 15:28 | 17:28 | 19:48 | 20:48 | 21:47 | 22:47 |
| Hall Green Road (adj) | 11:33 | 13:33 | 15:33 | 17:32 | 19:52 | 20:52 | 21:51 | 22:51 |
| Charlemont Avenue (after) | 11:37 | 13:37 | 15:37 | 17:36 | 19:56 | 20:56 | 21:55 | 22:55 |
| Stanway Road (adjacent) | 11:40 | 13:40 | 15:40 | 17:39 | 19:59 | 20:59 | 21:58 | 22:58 |
| West Bromwich Bus Station (Stand N) | 11:46 | 13:46 | 15:46 | 17:45 | 20:05 | 21:05 | 22:04 | 23:04 |
- Wednesbury Bus Station (Stand C) 11:20–22:40
- Russell Street (adj) 11:20–22:40
- Holyhead Road (after) 11:20–22:40
- Russell Street (adj) 11:21–22:41
- Addison Terrace (opp) 11:21–22:41
- Corporation Street (adj) 11:22–22:42
- Hydes Road (before) 11:23–22:42
- Hamstead Terrace (after) 11:24–22:43
- St Lukes Road (adjacent) 11:24–22:44
- Bissell Drive (adj) 11:25–22:45
- Oaktree Road (adj) 11:26–22:45
- Park Hill (opp) 11:26–22:46
- Park Hill School (opp) 11:28–22:47
- Park Hill (opp) 11:28–22:47
- Suffolk Road (adj) 11:28–22:48
- Freeman Road (near) 11:30–22:49
- St Francis Church (before) 11:31–22:50
- Carisbrooke Road (opp) 11:32–22:51
- Hall Green Road (adj) 11:33–22:51
- Holy Cross Church (opp) 11:34–22:52
- Jervoise Lane (before) 11:36–22:54
- Bustleholme Lane (after) 11:36–22:54
- Charlemont Avenue (after) 11:37–22:55
- Pennyhill Primary School (adjacent) 11:38–22:56
- Pennyhill Lane (adj) 11:38–22:56
- Newton Street (adj) 11:39–22:57
- Church Vale (adj) 11:40–22:58
- Stanway Road (adjacent) 11:40–22:58
- Health Campus (Stop SE) 11:41–22:59
- Hargate Lane (opposite) 11:42–23:00
- New Street (adjacent) 11:45–23:03
- West Bromwich Bus Station (Stand N) 11:46–23:04
Towards West Bromwich Bus Station
| Wednesbury Bus Station (Stand C) | 09:20 | 10:20 | 12:20 | 14:20 | 16:20 | 18:30 |
|---|---|---|---|---|---|---|
| Addison Terrace (opp) | 09:21 | 10:21 | 12:21 | 14:21 | 16:21 | 18:31 |
| Bissell Drive (adj) | 09:25 | 10:25 | 12:25 | 14:25 | 16:25 | 18:35 |
| Park Hill (opp) | 09:28 | 10:28 | 12:28 | 14:28 | 16:28 | 18:38 |
| Hall Green Road (adj) | 09:33 | 10:33 | 12:33 | 14:33 | 16:33 | 18:42 |
| Pennyhill Lane (adj) | 09:37 | 10:37 | 12:37 | 14:37 | 16:37 | 18:46 |
| Stanway Road (adjacent) | 09:42 | 10:42 | 12:42 | 14:42 | 16:42 | 18:51 |
| West Bromwich Bus Station (Stand N) | 09:46 | 10:46 | 12:46 | 14:46 | 16:46 | 18:55 |
- Wednesbury Bus Station (Stand C) 09:20–18:30
- Russell Street (adj) 09:20–18:30
- Holyhead Road (after) 09:20–18:30
- Russell Street (adj) 09:21–18:31
- Addison Terrace (opp) 09:21–18:31
- Corporation Street (adj) 09:22–18:32
- Hydes Road (before) 09:23–18:33
- Hamstead Terrace (after) 09:24–18:34
- St Lukes Road (adjacent) 09:24–18:34
- Bissell Drive (adj) 09:25–18:35
- Oaktree Road (adj) 09:26–18:36
- Park Hill (opp) 09:26–18:36
- Park Hill School (opp) 09:28–18:38
- Park Hill (opp) 09:28–18:38
- Suffolk Road (adj) 09:28–18:38
- Freeman Road (near) 09:30–18:40
- St Francis Church (before) 09:31–18:41
- Carisbrooke Road (opp) 09:32–18:42
- Hall Green Road (adj) 09:33–18:42
- Holy Cross Church (opp) 09:34–18:43
- Jervoise Lane (before) 09:36–18:45
- Pennyhill Primary School (adjacent) 09:37–18:46
- Pennyhill Lane (adj) 09:37–18:46
- Newton Street (adj) 09:38–18:47
- Bustleholme Lane (after) 09:40–18:49
- Charlemont Avenue (after) 09:40–18:49
- Church Vale (adj) 09:42–18:51
- Stanway Road (adjacent) 09:42–18:51
- Health Campus (Stop SE) 09:43–18:52
- Hargate Lane (opposite) 09:44–18:53
- New Street (adjacent) 09:45–18:54
- West Bromwich Bus Station (Stand N) 09:46–18:55
All 40 bus stops
- Wednesbury Bus Station (Stand C)
- Russell Street (adj)
- Holyhead Road (after)
