50 Bus Timetable Maypole – Birmingham
The 50 bus runs from Maypole to Birmingham via 65 stops; on Mon–Thu there are 93 journeys and the first bus leaves Maypole Shops (opposite) at 08:10.
- First bus
- 08:10
- Last bus
- 17:37
- 93 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
50 bus times by direction
Mon–Thu93 journeys
Towards Birmingham, Moor Street Queensway
| Maypole Shops (opposite) | 08:10 | 08:20 | 08:30 | 08:40 | 08:51 | 09:02 | 09:22 | 09:32 | 09:42 | 09:53 | 10:04 | 10:24 | 10:34 | 10:44 | 10:53 | 11:03 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:23 | 12:33 | 12:42 | 12:52 | 13:02 | 13:22 | 13:32 | 13:42 | 13:52 | 14:02 | 14:21 | 14:31 | 14:41 | 14:51 | 15:04 | 15:24 | 15:35 | 15:45 | 15:55 | 16:05 | 16:27 | 16:39 | 16:49 | 17:00 | 17:12 | 17:37 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Betton Road (adjacent) | 08:18 | 08:28 | 08:38 | 08:48 | 08:58 | 09:08 | 09:28 | 09:38 | 09:48 | 09:59 | 10:10 | 10:30 | 10:40 | 10:50 | 10:59 | 11:09 | 11:29 | 11:39 | 11:49 | 11:59 | 12:09 | 12:29 | 12:39 | 12:48 | 12:58 | 13:08 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:27 | 14:37 | 14:47 | 14:57 | 15:10 | 15:30 | 15:41 | 15:51 | 16:01 | 16:11 | 16:33 | 16:45 | 16:55 | 17:06 | 17:18 | 17:43 |
| Albert Road (opp) | 08:22 | 08:32 | 08:42 | 08:52 | 09:02 | 09:13 | 09:33 | 09:43 | 09:53 | 10:04 | 10:14 | 10:34 | 10:44 | 10:54 | 11:03 | 11:13 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:33 | 12:43 | 12:52 | 13:02 | 13:12 | 13:32 | 13:42 | 13:52 | 14:02 | 14:12 | 14:31 | 14:41 | 14:51 | 15:02 | 15:15 | 15:35 | 15:46 | 15:56 | 16:06 | 16:16 | 16:38 | 16:50 | 17:00 | 17:11 | 17:23 | 17:47 |
| Queensbridge School (after) | 08:29 | 08:39 | 08:49 | 08:59 | 09:09 | 09:19 | 09:39 | 09:49 | 09:59 | 10:09 | 10:19 | 10:39 | 10:49 | 10:59 | 11:09 | 11:19 | 11:39 | 11:49 | 11:59 | 12:09 | 12:19 | 12:39 | 12:49 | 12:58 | 13:08 | 13:18 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:37 | 14:47 | 14:57 | 15:08 | 15:21 | 15:41 | 15:52 | 16:02 | 16:12 | 16:22 | 16:44 | 16:56 | 17:06 | 17:17 | 17:29 | 17:53 |
| Barnfield Court (opp) | 08:34 | 08:44 | 08:54 | 09:04 | 09:14 | 09:24 | 09:44 | 09:54 | 10:04 | 10:14 | 10:24 | 10:44 | 10:54 | 11:04 | 11:14 | 11:24 | 11:44 | 11:54 | 12:04 | 12:14 | 12:24 | 12:44 | 12:54 | 13:03 | 13:13 | 13:23 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:43 | 14:53 | 15:03 | 15:14 | 15:27 | 15:47 | 15:58 | 16:08 | 16:18 | 16:28 | 16:50 | 17:01 | 17:11 | 17:22 | 17:34 | 17:58 |
| Highgate Square (after) | 08:41 | 08:51 | 09:01 | 09:11 | 09:21 | 09:31 | 09:51 | 10:01 | 10:11 | 10:21 | 10:31 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 | 12:51 | 13:01 | 13:10 | 13:20 | 13:30 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:51 | 15:01 | 15:11 | 15:22 | 15:35 | 15:55 | 16:06 | 16:17 | 16:27 | 16:37 | 16:58 | 17:09 | 17:19 | 17:30 | 17:41 | 18:05 |
| Moseley Road (adj) | 08:45 | 08:55 | 09:05 | 09:15 | 09:25 | 09:35 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:56 | 15:06 | 15:16 | 15:27 | 15:40 | 16:01 | 16:12 | 16:23 | 16:33 | 16:43 | 17:03 | 17:14 | 17:24 | 17:35 | 17:46 | 18:10 |
| Moor St Selfridges (Stop MS2) | 08:51 | 09:01 | 09:11 | 09:21 | 09:31 | 09:41 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 14:01 | 14:11 | 14:21 | 14:31 | 14:41 | 15:02 | 15:12 | 15:23 | 15:34 | 15:47 | 16:08 | 16:19 | 16:30 | 16:40 | 16:50 | 17:10 | 17:20 | 17:30 | 17:41 | 17:52 | 18:16 |
- Maypole Shops (opposite) 08:10–17:37
- Manningford Road (adjacent) 08:11–17:37
- Glenavon Road (opposite) 08:13–17:39
- Warstock Road (opposite) 08:14–17:40
- Broad Lane (before) 08:15–17:41
- Betton Road (adjacent) 08:18–17:43
- Wynfield Gardens (after) 08:19–17:44
- Livingstone Road (adjacent) 08:20–17:45
- Featherstone Road (adj) 08:21–17:46
- Albert Road (opp) 08:22–17:47
- Addison Road (Stop KG) 08:23–17:48
- Institute Road (Stop KN) 08:25–17:49
- Bank Street (adj) 08:26–17:50
- Findlay Road (before) 08:27–17:51
- Queensbridge School (after) 08:29–17:53
- Moor Green Lane (adjacent) 08:30–17:54
- Moseley Hall Hospital (after) 08:31–17:55
- King Edward Road (before) 08:33–17:57
- Woodbridge Road (opp) 08:33–17:57
- Barnfield Court (opp) 08:34–17:58
- Trafalgar Road (opposite) 08:36–18:00
- Moseley Rd Baths (adjacent) 08:38–18:02
- St Pauls Road (opp) 08:39–18:03
- Highgate Road (adj) 08:40–18:04
- Highgate Square (after) 08:41–18:05
- Leopold Street (adj) 08:42–18:06
- Stratford Place (opposite) 08:43–18:07
- Cheapside (adj) 08:45–18:09
- Moseley Road (adj) 08:45–18:10
- Alcester Street (before) 08:46–18:11
- Birchall Street (before) 08:47–18:12
- Barford Street (Stop DS9) 08:48–18:13
- Park Street (Stop MK6) 08:49–18:14
- Moor St Selfridges (Stop MS2) 08:51–18:16
Towards Maypole, Island
| Moor St Selfridges (Stop MS2) | 07:36 | 07:46 | 07:56 | 08:06 | 08:16 | 08:36 | 08:46 | 08:56 | 09:06 | 09:16 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:36 | 14:46 | 14:56 | 15:07 | 15:17 | 15:39 | 15:52 | 16:02 | 16:13 | 16:24 | 16:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcester Street (after) | 07:40 | 07:50 | 08:00 | 08:10 | 08:20 | 08:40 | 08:50 | 09:00 | 09:10 | 09:20 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:40 | 10:50 | 11:00 | 11:11 | 11:21 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:41 | 13:51 | 14:01 | 14:11 | 14:21 | 14:42 | 14:52 | 15:02 | 15:13 | 15:23 | 15:45 | 15:58 | 16:08 | 16:19 | 16:30 | 16:51 |
| St Pauls Road (adj) | 07:46 | 07:57 | 08:07 | 08:17 | 08:27 | 08:47 | 08:57 | 09:07 | 09:17 | 09:27 | 09:47 | 09:57 | 10:07 | 10:17 | 10:27 | 10:47 | 10:57 | 11:07 | 11:17 | 11:27 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:47 | 12:57 | 13:07 | 13:18 | 13:28 | 13:48 | 13:58 | 14:08 | 14:19 | 14:29 | 14:49 | 14:59 | 15:09 | 15:21 | 15:31 | 15:54 | 16:07 | 16:17 | 16:28 | 16:39 | 17:00 |
| Woodbridge Road (adj) | 07:51 | 08:02 | 08:12 | 08:22 | 08:32 | 08:52 | 09:02 | 09:12 | 09:22 | 09:32 | 09:52 | 10:02 | 10:12 | 10:22 | 10:32 | 10:52 | 11:02 | 11:12 | 11:23 | 11:33 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:53 | 13:03 | 13:13 | 13:24 | 13:34 | 13:54 | 14:04 | 14:14 | 14:25 | 14:35 | 14:56 | 15:06 | 15:16 | 15:28 | 15:38 | 16:00 | 16:13 | 16:23 | 16:34 | 16:45 | 17:06 |
| Findlay Road (opp) | 07:55 | 08:07 | 08:17 | 08:28 | 08:38 | 08:57 | 09:07 | 09:17 | 09:26 | 09:36 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:56 | 11:06 | 11:16 | 11:27 | 11:38 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:58 | 13:08 | 13:18 | 13:29 | 13:39 | 13:59 | 14:09 | 14:19 | 14:30 | 14:41 | 15:02 | 15:12 | 15:23 | 15:35 | 15:47 | 16:08 | 16:20 | 16:30 | 16:41 | 16:52 | 17:12 |
| Albert Road (adj) | 07:59 | 08:13 | 08:23 | 08:34 | 08:44 | 09:02 | 09:12 | 09:22 | 09:31 | 09:41 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 11:01 | 11:11 | 11:21 | 11:32 | 11:43 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 13:03 | 13:13 | 13:23 | 13:34 | 13:44 | 14:04 | 14:15 | 14:25 | 14:36 | 14:47 | 15:08 | 15:19 | 15:31 | 15:43 | 15:55 | 16:15 | 16:27 | 16:37 | 16:47 | 16:58 | 17:18 |
| Broad Lane (after) | 08:04 | 08:17 | 08:27 | 08:38 | 08:48 | 09:06 | 09:16 | 09:26 | 09:35 | 09:45 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 11:05 | 11:15 | 11:25 | 11:36 | 11:47 | 12:07 | 12:17 | 12:27 | 12:37 | 12:47 | 13:07 | 13:17 | 13:27 | 13:39 | 13:49 | 14:09 | 14:20 | 14:30 | 14:41 | 14:53 | 15:14 | 15:25 | 15:37 | 15:49 | 16:01 | 16:21 | 16:33 | 16:43 | 16:53 | 17:04 | 17:23 |
| Maypole Shops (outside) | 08:07 | 08:21 | 08:31 | 08:42 | 08:52 | 09:10 | 09:20 | 09:30 | 09:39 | 09:49 | 10:09 | 10:19 | 10:29 | 10:39 | 10:49 | 11:09 | 11:19 | 11:29 | 11:40 | 11:51 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 | 13:11 | 13:21 | 13:31 | 13:43 | 13:53 | 14:13 | 14:24 | 14:34 | 14:45 | 14:57 | 15:18 | 15:29 | 15:41 | 15:53 | 16:05 | 16:25 | 16:37 | 16:47 | 16:57 | 17:08 | 17:27 |
- Moor St Selfridges (Stop MS2) 07:36–16:45
- Allison Street (Stop DS1) 07:37–16:47
- Barford Street (Stop DS8) 07:39–16:49
- Birchall Street (near) 07:39–16:50
- Alcester Street (after) 07:40–16:51
- Cheapside (opp) 07:41–16:53
- Stratford Place (near) 07:42–16:54
- Highgate Middleway (after) 07:44–16:56
- Highgate Road (opp) 07:45–16:58
- St Pauls Road (adj) 07:46–17:00
- Moseley Rd Baths (after) 07:47–17:01
- Trafalgar Road (adjacent) 07:48–17:03
- Barnfield Court (adj) 07:50–17:05
- Woodbridge Road (adj) 07:51–17:06
- Farquhar Road 07:52–17:08
- Moseley Hall Hospital (before) 07:52–17:09
- Moor Green Lane (opposite) 07:53–17:10
- Queensbridge School (near) 07:54–17:11
- Findlay Road (opp) 07:55–17:12
- Bank Street (opp) 07:56–17:14
- Institute Road (Stop KB) 07:57–17:15
- Addison Road (Stop KD) 07:59–17:17
- Albert Road (adj) 07:59–17:18
- Featherstone Road (opp) 08:00–17:19
- Livingstone Road (after) 08:01–17:20
- Wynfield Gardens (before) 08:02–17:20
- Betton Road (near) 08:02–17:21
- Broad Lane (after) 08:04–17:23
- Warstock Road (adjacent) 08:04–17:23
- Glenavon Road (before) 08:05–17:24
- Manningford Road (opposite) 08:06–17:26
- Maypole Shops (outside) 08:07–17:27
Friday92 journeys
Towards Birmingham, Moor Street Queensway
| Maypole Shops (opposite) | 08:11 | 08:20 | 08:32 | 08:42 | 08:52 | 09:02 | 09:22 | 09:32 | 09:42 | 09:52 | 10:02 | 10:22 | 10:32 | 10:42 | 10:52 | 11:02 | 11:22 | 11:32 | 11:42 | 11:52 | 12:02 | 12:21 | 12:31 | 12:40 | 12:50 | 13:00 | 13:19 | 13:29 | 13:38 | 13:48 | 13:58 | 14:19 | 14:30 | 14:41 | 14:53 | 15:05 | 15:33 | 15:43 | 15:53 | 16:02 | 16:14 | 16:35 | 16:45 | 16:56 | 17:08 | 17:18 | 17:38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Betton Road (adjacent) | 08:19 | 08:28 | 08:38 | 08:48 | 08:58 | 09:08 | 09:28 | 09:38 | 09:48 | 09:58 | 10:08 | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:27 | 12:37 | 12:46 | 12:56 | 13:06 | 13:25 | 13:35 | 13:44 | 13:54 | 14:04 | 14:25 | 14:36 | 14:47 | 14:59 | 15:11 | 15:39 | 15:49 | 15:59 | 16:08 | 16:20 | 16:41 | 16:51 | 17:02 | 17:14 | 17:24 | 17:44 |
| Albert Road (opp) | 08:23 | 08:32 | 08:43 | 08:53 | 09:03 | 09:13 | 09:33 | 09:43 | 09:53 | 10:03 | 10:13 | 10:33 | 10:43 | 10:53 | 11:03 | 11:13 | 11:33 | 11:42 | 11:52 | 12:02 | 12:12 | 12:31 | 12:41 | 12:50 | 13:00 | 13:10 | 13:29 | 13:39 | 13:48 | 13:58 | 14:08 | 14:30 | 14:41 | 14:52 | 15:04 | 15:16 | 15:44 | 15:54 | 16:04 | 16:13 | 16:25 | 16:46 | 16:56 | 17:07 | 17:19 | 17:29 | 17:49 |
| Queensbridge School (after) | 08:29 | 08:39 | 08:49 | 08:59 | 09:09 | 09:19 | 09:39 | 09:49 | 09:59 | 10:09 | 10:19 | 10:39 | 10:49 | 10:59 | 11:09 | 11:19 | 11:39 | 11:48 | 11:58 | 12:08 | 12:18 | 12:37 | 12:47 | 12:56 | 13:06 | 13:16 | 13:35 | 13:45 | 13:54 | 14:04 | 14:14 | 14:36 | 14:47 | 14:59 | 15:11 | 15:23 | 15:51 | 16:01 | 16:11 | 16:20 | 16:32 | 16:52 | 17:02 | 17:13 | 17:25 | 17:35 | 17:55 |
| Barnfield Court (opp) | 08:34 | 08:44 | 08:54 | 09:04 | 09:14 | 09:24 | 09:44 | 09:54 | 10:04 | 10:14 | 10:24 | 10:44 | 10:54 | 11:04 | 11:14 | 11:24 | 11:44 | 11:53 | 12:03 | 12:13 | 12:23 | 12:42 | 12:52 | 13:01 | 13:11 | 13:21 | 13:41 | 13:51 | 14:00 | 14:10 | 14:20 | 14:42 | 14:53 | 15:05 | 15:17 | 15:29 | 15:57 | 16:07 | 16:17 | 16:26 | 16:38 | 16:58 | 17:08 | 17:19 | 17:31 | 17:41 | 18:01 |
| Highgate Square (after) | 08:41 | 08:51 | 09:01 | 09:11 | 09:21 | 09:31 | 09:51 | 10:01 | 10:11 | 10:21 | 10:31 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:51 | 12:00 | 12:10 | 12:20 | 12:30 | 12:50 | 13:00 | 13:09 | 13:19 | 13:29 | 13:49 | 13:59 | 14:08 | 14:18 | 14:28 | 14:50 | 15:02 | 15:14 | 15:26 | 15:38 | 16:06 | 16:16 | 16:26 | 16:35 | 16:46 | 17:06 | 17:16 | 17:27 | 17:39 | 17:49 | 18:09 |
| Moseley Road (adj) | 08:45 | 08:55 | 09:05 | 09:15 | 09:25 | 09:35 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:55 | 13:05 | 13:14 | 13:24 | 13:34 | 13:54 | 14:04 | 14:14 | 14:24 | 14:34 | 14:56 | 15:08 | 15:20 | 15:32 | 15:44 | 16:12 | 16:22 | 16:32 | 16:41 | 16:52 | 17:11 | 17:21 | 17:32 | 17:44 | 17:54 | 18:14 |
| Moor St Selfridges (Stop MS2) | 08:51 | 09:01 | 09:11 | 09:21 | 09:31 | 09:41 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 14:01 | 14:11 | 14:21 | 14:31 | 14:41 | 15:03 | 15:15 | 15:27 | 15:39 | 15:51 | 16:19 | 16:30 | 16:40 | 16:49 | 16:59 | 17:18 | 17:28 | 17:38 | 17:50 | 18:00 | 18:20 |
- Maypole Shops (opposite) 08:11–17:38
- Manningford Road (adjacent) 08:12–17:38
- Glenavon Road (opposite) 08:14–17:40
- Warstock Road (opposite) 08:15–17:41
- Broad Lane (before) 08:16–17:42
- Betton Road (adjacent) 08:19–17:44
- Wynfield Gardens (after) 08:20–17:45
- Livingstone Road (adjacent) 08:21–17:46
- Featherstone Road (adj) 08:22–17:48
- Albert Road (opp) 08:23–17:49
- Addison Road (Stop KG) 08:24–17:50
- Institute Road (Stop KN) 08:26–17:51
- Bank Street (adj) 08:27–17:52
- Findlay Road (before) 08:28–17:53
- Queensbridge School (after) 08:29–17:55
- Moor Green Lane (adjacent) 08:30–17:56
- Moseley Hall Hospital (after) 08:31–17:58
- King Edward Road (before) 08:33–18:00
- Woodbridge Road (opp) 08:33–18:00
- Barnfield Court (opp) 08:34–18:01
- Trafalgar Road (opposite) 08:36–18:04
- Moseley Rd Baths (adjacent) 08:38–18:05
- St Pauls Road (opp) 08:39–18:06
- Highgate Road (adj) 08:40–18:07
- Highgate Square (after) 08:41–18:09
- Leopold Street (adj) 08:42–18:10
- Stratford Place (opposite) 08:43–18:11
- Cheapside (adj) 08:45–18:13
- Moseley Road (adj) 08:45–18:14
- Alcester Street (before) 08:46–18:14
- Birchall Street (before) 08:47–18:15
- Barford Street (Stop DS9) 08:48–18:16
- Park Street (Stop MK6) 08:49–18:18
- Moor St Selfridges (Stop MS2) 08:51–18:20
Towards Maypole, Island
| Moor St Selfridges (Stop MS2) | 07:36 | 07:46 | 07:56 | 08:06 | 08:16 | 08:36 | 08:46 | 08:56 | 09:06 | 09:16 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:36 | 14:46 | 14:57 | 15:08 | 15:20 | 15:44 | 15:56 | 16:13 | 16:24 | 16:35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcester Street (after) | 07:40 | 07:50 | 08:00 | 08:10 | 08:20 | 08:40 | 08:50 | 09:00 | 09:10 | 09:20 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:42 | 13:52 | 14:02 | 14:12 | 14:22 | 14:42 | 14:52 | 15:03 | 15:14 | 15:26 | 15:50 | 16:02 | 16:19 | 16:30 | 16:41 |
| St Pauls Road (adj) | 07:47 | 07:57 | 08:07 | 08:17 | 08:27 | 08:47 | 08:57 | 09:07 | 09:17 | 09:27 | 09:47 | 09:57 | 10:07 | 10:17 | 10:27 | 10:47 | 10:57 | 11:07 | 11:17 | 11:27 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:48 | 12:58 | 13:08 | 13:19 | 13:29 | 13:49 | 13:59 | 14:09 | 14:20 | 14:30 | 14:50 | 15:01 | 15:12 | 15:23 | 15:35 | 15:59 | 16:11 | 16:28 | 16:39 | 16:49 |
| Woodbridge Road (adj) | 07:52 | 08:02 | 08:12 | 08:22 | 08:32 | 08:52 | 09:02 | 09:12 | 09:22 | 09:32 | 09:52 | 10:02 | 10:12 | 10:22 | 10:32 | 10:53 | 11:03 | 11:13 | 11:23 | 11:33 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:54 | 13:04 | 13:14 | 13:25 | 13:35 | 13:56 | 14:06 | 14:16 | 14:27 | 14:37 | 14:57 | 15:07 | 15:18 | 15:29 | 15:41 | 16:05 | 16:17 | 16:34 | 16:45 | 16:56 |
| Findlay Road (opp) | 07:56 | 08:07 | 08:17 | 08:27 | 08:37 | 08:57 | 09:07 | 09:17 | 09:26 | 09:36 | 09:56 | 10:07 | 10:17 | 10:27 | 10:37 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:59 | 13:09 | 13:19 | 13:30 | 13:41 | 14:02 | 14:13 | 14:23 | 14:34 | 14:46 | 15:06 | 15:16 | 15:26 | 15:37 | 15:49 | 16:12 | 16:24 | 16:41 | 16:52 | 17:02 |
| Albert Road (adj) | 08:00 | 08:12 | 08:22 | 08:33 | 08:43 | 09:02 | 09:12 | 09:22 | 09:31 | 09:41 | 10:01 | 10:12 | 10:22 | 10:32 | 10:42 | 11:03 | 11:13 | 11:23 | 11:33 | 11:44 | 12:04 | 12:14 | 12:24 | 12:34 | 12:44 | 13:05 | 13:15 | 13:25 | 13:36 | 13:47 | 14:08 | 14:20 | 14:30 | 14:41 | 14:54 | 15:14 | 15:24 | 15:33 | 15:44 | 15:56 | 16:19 | 16:31 | 16:47 | 16:58 | 17:08 |
| Broad Lane (after) | 08:05 | 08:17 | 08:27 | 08:37 | 08:47 | 09:06 | 09:16 | 09:26 | 09:35 | 09:45 | 10:05 | 10:16 | 10:26 | 10:36 | 10:46 | 11:07 | 11:17 | 11:27 | 11:37 | 11:48 | 12:09 | 12:19 | 12:29 | 12:39 | 12:49 | 13:10 | 13:20 | 13:30 | 13:41 | 13:52 | 14:14 | 14:26 | 14:36 | 14:47 | 15:00 | 15:20 | 15:30 | 15:39 | 15:50 | 16:02 | 16:25 | 16:37 | 16:53 | 17:04 | 17:14 |
| Maypole Shops (outside) | 08:08 | 08:20 | 08:30 | 08:41 | 08:51 | 09:10 | 09:20 | 09:30 | 09:39 | 09:49 | 10:09 | 10:20 | 10:30 | 10:40 | 10:50 | 11:11 | 11:21 | 11:31 | 11:41 | 11:52 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:14 | 13:24 | 13:34 | 13:45 | 13:56 | 14:18 | 14:30 | 14:40 | 14:51 | 15:04 | 15:24 | 15:35 | 15:44 | 15:55 | 16:07 | 16:29 | 16:41 | 16:57 | 17:08 | 17:18 |
- Moor St Selfridges (Stop MS2) 07:36–16:35
- Allison Street (Stop DS1) 07:37–16:37
- Barford Street (Stop DS8) 07:39–16:39
- Birchall Street (near) 07:40–16:40
- Alcester Street (after) 07:40–16:41
- Cheapside (opp) 07:41–16:42
- Stratford Place (near) 07:43–16:44
- Highgate Middleway (after) 07:44–16:46
- Highgate Road (opp) 07:46–16:48
- St Pauls Road (adj) 07:47–16:49
- Moseley Rd Baths (after) 07:48–16:50
- Trafalgar Road (adjacent) 07:49–16:52
- Barnfield Court (adj) 07:51–16:54
- Woodbridge Road (adj) 07:52–16:56
- Farquhar Road 07:53–16:57
- Moseley Hall Hospital (before) 07:53–16:58
- Moor Green Lane (opposite) 07:54–16:59
- Queensbridge School (near) 07:55–17:00
- Findlay Road (opp) 07:56–17:02
- Bank Street (opp) 07:57–17:04
- Institute Road (Stop KB) 07:58–17:05
- Addison Road (Stop KD) 08:00–17:07
- Albert Road (adj) 08:00–17:08
- Featherstone Road (opp) 08:01–17:09
- Livingstone Road (after) 08:02–17:10
- Wynfield Gardens (before) 08:03–17:11
- Betton Road (near) 08:03–17:12
- Broad Lane (after) 08:05–17:14
- Warstock Road (adjacent) 08:05–17:14
- Glenavon Road (before) 08:06–17:15
- Manningford Road (opposite) 08:07–17:16
- Maypole Shops (outside) 08:08–17:18
Saturday82 journeys
Towards Maypole, Island
| Moor St Selfridges (Stop MS2) | 07:38 | 07:50 | 08:01 | 08:11 | 08:21 | 08:41 | 08:51 | 09:01 | 09:10 | 09:28 | 09:44 | 09:51 | 09:59 | 10:14 | 10:28 | 10:42 | 10:55 | 11:01 | 11:13 | 11:25 | 11:49 | 12:01 | 12:13 | 12:25 | 12:37 | 12:55 | 13:07 | 13:19 | 13:31 | 13:43 | 14:07 | 14:19 | 14:31 | 14:43 | 14:55 | 15:19 | 15:31 | 15:43 | 15:55 | 16:07 | 16:31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcester Street (after) | 07:41 | 07:53 | 08:04 | 08:14 | 08:24 | 08:44 | 08:54 | 09:05 | 09:14 | 09:32 | 09:48 | 09:55 | 10:03 | 10:18 | 10:32 | 10:46 | 10:59 | 11:05 | 11:17 | 11:29 | 11:53 | 12:06 | 12:18 | 12:30 | 12:42 | 13:00 | 13:12 | 13:24 | 13:36 | 13:48 | 14:12 | 14:24 | 14:36 | 14:48 | 15:00 | 15:24 | 15:36 | 15:48 | 16:00 | 16:12 | 16:37 |
| St Pauls Road (adj) | 07:45 | 07:57 | 08:09 | 08:19 | 08:29 | 08:49 | 08:59 | 09:10 | 09:19 | 09:37 | 09:53 | 10:00 | 10:08 | 10:23 | 10:37 | 10:52 | 11:05 | 11:12 | 11:24 | 11:36 | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 | 13:06 | 13:19 | 13:31 | 13:44 | 13:56 | 14:20 | 14:32 | 14:44 | 14:56 | 15:08 | 15:32 | 15:44 | 15:56 | 16:08 | 16:20 | 16:44 |
| Woodbridge Road (adj) | 07:49 | 08:01 | 08:13 | 08:23 | 08:33 | 08:53 | 09:03 | 09:14 | 09:23 | 09:41 | 09:58 | 10:05 | 10:13 | 10:28 | 10:42 | 10:57 | 11:10 | 11:17 | 11:29 | 11:41 | 12:05 | 12:18 | 12:30 | 12:42 | 12:54 | 13:12 | 13:25 | 13:37 | 13:50 | 14:02 | 14:26 | 14:38 | 14:50 | 15:02 | 15:14 | 15:38 | 15:50 | 16:02 | 16:14 | 16:26 | 16:51 |
