1 Bus Timetable Parkfield – Tettenhall Wood
The 1 bus runs from Parkfield to Tettenhall Wood via 57 stops; on Mon–Fri there are 82 journeys and the first bus leaves Dudding Road (adj) at 07:27.
- First bus
- 07:27
- Last bus
- 17:57
- 82 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
1 bus times by direction
Mon–Fri82 journeys
Towards Penk Rise
| Dudding Road (adj) | 07:27 | 07:42 | 07:57 | 08:12 | 08:42 | 08:57 | 09:12 | 09:27 | 09:57 | 10:12 | 10:27 | 10:42 | 11:12 | 11:27 | 11:42 | 11:57 | 13:27 | 13:57 | 14:27 | 14:42 | 15:12 | 15:27 | 15:42 | 15:57 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Street (adj) | 07:32 | 07:47 | 08:02 | 08:17 | 08:47 | 09:02 | 09:17 | 09:32 | 10:02 | 10:17 | 10:32 | 10:47 | 11:17 | 11:32 | 11:47 | 12:02 | 13:32 | 14:02 | 14:32 | 14:47 | 15:17 | 15:32 | 15:47 | 16:02 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 |
| Police Station (Stop AJ) | 07:39 | 07:54 | 08:09 | 08:24 | 08:54 | 09:09 | 09:24 | 09:39 | 10:09 | 10:24 | 10:39 | 10:54 | 11:24 | 11:39 | 11:54 | 12:09 | 13:39 | 14:09 | 14:39 | 14:54 | 15:24 | 15:39 | 15:54 | 16:09 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:09 |
| Fold St Car Park (Stop BG) | 07:42 | 07:57 | 08:12 | 08:27 | 08:57 | 09:12 | 09:27 | 09:42 | 10:12 | 10:27 | 10:42 | 10:57 | 11:27 | 11:42 | 11:57 | 12:12 | 13:42 | 14:12 | 14:42 | 14:57 | 15:27 | 15:42 | 15:57 | 16:12 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:12 |
| The Beeches (opposite) | 07:47 | 08:02 | 08:17 | 08:32 | 09:02 | 09:17 | 09:32 | 09:47 | 10:17 | 10:32 | 10:47 | 11:02 | 11:32 | 11:47 | 12:02 | 12:17 | 13:47 | 14:17 | 14:47 | 15:02 | 15:32 | 15:47 | 16:02 | 16:17 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:17 |
| New Road (opp) | 07:52 | 08:07 | 08:22 | 08:37 | 09:07 | 09:22 | 09:37 | 09:52 | 10:22 | 10:37 | 10:52 | 11:07 | 11:37 | 11:52 | 12:07 | 12:22 | 13:52 | 14:22 | 14:52 | 15:07 | 15:37 | 15:52 | 16:07 | 16:22 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:22 |
| Grange Road (adj) | 07:55 | 08:10 | 08:25 | 08:40 | 09:10 | 09:25 | 09:40 | 09:55 | 10:25 | 10:40 | 10:55 | 11:10 | 11:40 | 11:55 | 12:10 | 12:25 | 13:55 | 14:25 | 14:55 | 15:10 | 15:40 | 15:55 | 16:10 | 16:25 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 |
| Penk Rise (opp) | 07:59 | 08:14 | 08:29 | 08:44 | 09:14 | 09:29 | 09:44 | 09:59 | 10:29 | 10:44 | 10:59 | 11:14 | 11:44 | 11:59 | 12:14 | 12:29 | 13:59 | 14:29 | 14:59 | 15:14 | 15:44 | 15:59 | 16:14 | 16:29 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:14 | 18:29 |
- Dudding Road (adj) 07:27–17:57
- Phoenix Park (before) 07:28–17:58
- Knox Road (adj) 07:30–18:00
- Curzon Street (opp) 07:31–18:01
- Mason Street (adj) 07:32–18:02
- Grove Street (opp) 07:34–18:04
- Temple Street (Stop AQ) 07:37–18:07
- Car Park 07:38–18:08
- Police Station (Stop AJ) 07:39–18:09
- Princess Street (Stop AW) 07:40–18:10
- Art Gallery (Stop BA) 07:40–18:10
- Red Lion Street (Stop BF) 07:42–18:12
- Fold St Car Park (Stop BG) 07:42–18:12
- St Marks Church (adjacent) 07:44–18:14
- Compton Road (opp) 07:45–18:15
- Connaught Road (opp) 07:46–18:16
- The Beeches (opposite) 07:47–18:17
- Paget Road (adjacent) 07:49–18:19
- Balfour Crescent (opp) 07:50–18:20
- New Hampton Road West (opp) 07:51–18:21
- New Road (opp) 07:52–18:22
- Old Hill (adj) 07:52–18:22
- Regis Road (adj) 07:54–18:24
- The Poynings (before) 07:54–18:24
- Grange Road (adj) 07:55–18:25
- Regina Crescent (adjacent) 07:56–18:26
- Kingsley Avenue (opp) 07:57–18:27
- School Road (before) 07:58–18:28
- Penk Rise (opp) 07:59–18:29
Towards Dudding Road
| Penk Rise (adj) | 06:50 | 07:05 | 07:35 | 07:50 | 08:04 | 08:19 | 08:34 | 08:49 | 09:19 | 09:34 | 09:49 | 10:04 | 10:34 | 10:49 | 11:04 | 11:19 | 12:19 | 13:49 | 14:04 | 14:34 | 14:49 | 15:04 | 15:19 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grange Road (opp) | 06:53 | 07:08 | 07:38 | 07:53 | 08:07 | 08:22 | 08:37 | 08:52 | 09:22 | 09:37 | 09:52 | 10:07 | 10:37 | 10:52 | 11:07 | 11:22 | 12:22 | 13:52 | 14:07 | 14:37 | 14:52 | 15:07 | 15:22 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 |
| New Road (adj) | 06:56 | 07:11 | 07:41 | 07:56 | 08:10 | 08:25 | 08:40 | 08:55 | 09:25 | 09:40 | 09:55 | 10:10 | 10:40 | 10:55 | 11:10 | 11:25 | 12:25 | 13:55 | 14:10 | 14:40 | 14:55 | 15:10 | 15:25 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 |
| The Beeches (after) | 07:02 | 07:17 | 07:47 | 08:02 | 08:16 | 08:31 | 08:46 | 09:01 | 09:31 | 09:46 | 10:01 | 10:16 | 10:46 | 11:01 | 11:16 | 11:31 | 12:31 | 14:01 | 14:16 | 14:46 | 15:01 | 15:16 | 15:31 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 |
| Skinner Street (Stop CX) | 07:07 | 07:22 | 07:52 | 08:07 | 08:21 | 08:36 | 08:51 | 09:06 | 09:36 | 09:51 | 10:06 | 10:21 | 10:51 | 11:06 | 11:21 | 11:36 | 12:36 | 14:06 | 14:21 | 14:51 | 15:06 | 15:21 | 15:36 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:51 |
| Old Hall Street (Stop AN) | 07:10 | 07:25 | 07:55 | 08:10 | 08:25 | 08:40 | 08:55 | 09:10 | 09:40 | 09:55 | 10:10 | 10:25 | 10:55 | 11:10 | 11:25 | 11:40 | 12:40 | 14:10 | 14:25 | 14:55 | 15:10 | 15:25 | 15:40 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 |
| Curzon Street (adj) | 07:17 | 07:32 | 08:02 | 08:17 | 08:32 | 08:47 | 09:02 | 09:17 | 09:47 | 10:02 | 10:17 | 10:32 | 11:02 | 11:17 | 11:32 | 11:47 | 12:47 | 14:17 | 14:32 | 15:02 | 15:17 | 15:32 | 15:47 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 |
| Dudding Road (opp) | 07:21 | 07:36 | 08:06 | 08:21 | 08:36 | 08:51 | 09:06 | 09:21 | 09:51 | 10:06 | 10:21 | 10:36 | 11:06 | 11:21 | 11:36 | 11:51 | 12:51 | 14:21 | 14:36 | 15:06 | 15:21 | 15:36 | 15:51 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:51 | 18:06 |
- Penk Rise (adj) 06:50–17:34
- The Crescent (before) 06:50–17:34
- Kingsley Avenue (adj) 06:51–17:35
- Regina Crescent (opposite) 06:52–17:36
- Grange Road (opp) 06:53–17:37
- The Poynings (after) 06:54–17:38
- Regis Road (opp) 06:55–17:39
- Old Hill (opp) 06:56–17:40
- New Road (adj) 06:56–17:40
- New Hampton Road West (adj) 06:57–17:41
- Balfour Crescent (adj) 06:59–17:43
- Paget Road (opposite) 07:00–17:44
- The Beeches (after) 07:02–17:46
- Connaught Road (adj) 07:03–17:47
- Compton Road (adj) 07:04–17:49
- Fold St Car Park (Stop BH) 07:06–17:51
- Skinner Street (Stop CX) 07:07–17:51
- Salop Street (Stop CS) 07:07–17:52
- Wulfrun Centre (Stop CV) 07:08–17:53
- Police Station (Stop AJ) 07:10–17:55
- Old Hall Street (Stop AN) 07:10–17:55
- Temple Street (Stop AP) 07:11–17:56
- Grove Street (adj) 07:14–17:59
- Mason Street (opp) 07:16–18:01
- Curzon Street (adj) 07:17–18:02
- Knox Road (opp) 07:19–18:04
- Phoenix Park (adj) 07:19–18:04
- Parkfield Road (adj) 07:20–18:05
- Dudding Road (opp) 07:21–18:06
Plus 20 journeys on shorter or variant routes.
Saturday78 journeys
Towards Penk Rise
| Dudding Road (adj) | 07:57 | 08:12 | 08:42 | 08:57 | 09:12 | 09:27 | 09:57 | 10:12 | 10:27 | 10:42 | 11:12 | 11:27 | 11:42 | 11:57 | 13:27 | 13:57 | 14:27 | 14:42 | 15:12 | 15:27 | 15:42 | 15:57 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Street (adj) | 08:02 | 08:17 | 08:47 | 09:02 | 09:17 | 09:32 | 10:02 | 10:17 | 10:32 | 10:47 | 11:17 | 11:32 | 11:47 | 12:02 | 13:32 | 14:02 | 14:32 | 14:47 | 15:17 | 15:32 | 15:47 | 16:02 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 |
| Police Station (Stop AJ) | 08:09 | 08:24 | 08:54 | 09:09 | 09:24 | 09:39 | 10:09 | 10:24 | 10:39 | 10:54 | 11:24 | 11:39 | 11:54 | 12:09 | 13:39 | 14:09 | 14:39 | 14:54 | 15:24 | 15:39 | 15:54 | 16:09 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:09 |
| Fold St Car Park (Stop BG) | 08:12 | 08:27 | 08:57 | 09:12 | 09:27 | 09:42 | 10:12 | 10:27 | 10:42 | 10:57 | 11:27 | 11:42 | 11:57 | 12:12 | 13:42 | 14:12 | 14:42 | 14:57 | 15:27 | 15:42 | 15:57 | 16:12 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:12 |
| The Beeches (opposite) | 08:17 | 08:32 | 09:02 | 09:17 | 09:32 | 09:47 | 10:17 | 10:32 | 10:47 | 11:02 | 11:32 | 11:47 | 12:02 | 12:17 | 13:47 | 14:17 | 14:47 | 15:02 | 15:32 | 15:47 | 16:02 | 16:17 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:17 |
| New Road (opp) | 08:22 | 08:37 | 09:07 | 09:22 | 09:37 | 09:52 | 10:22 | 10:37 | 10:52 | 11:07 | 11:37 | 11:52 | 12:07 | 12:22 | 13:52 | 14:22 | 14:52 | 15:07 | 15:37 | 15:52 | 16:07 | 16:22 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:22 |
| Grange Road (adj) | 08:25 | 08:40 | 09:10 | 09:25 | 09:40 | 09:55 | 10:25 | 10:40 | 10:55 | 11:10 | 11:40 | 11:55 | 12:10 | 12:25 | 13:55 | 14:25 | 14:55 | 15:10 | 15:40 | 15:55 | 16:10 | 16:25 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 |
| Penk Rise (opp) | 08:29 | 08:44 | 09:14 | 09:29 | 09:44 | 09:59 | 10:29 | 10:44 | 10:59 | 11:14 | 11:44 | 11:59 | 12:14 | 12:29 | 13:59 | 14:29 | 14:59 | 15:14 | 15:44 | 15:59 | 16:14 | 16:29 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:14 | 18:29 |
- Dudding Road (adj) 07:57–17:57
- Phoenix Park (before) 07:58–17:58
- Knox Road (adj) 08:00–18:00
- Curzon Street (opp) 08:01–18:01
- Mason Street (adj) 08:02–18:02
- Grove Street (opp) 08:04–18:04
- Temple Street (Stop AQ) 08:07–18:07
- Car Park 08:08–18:08
- Police Station (Stop AJ) 08:09–18:09
- Princess Street (Stop AW) 08:10–18:10
- Art Gallery (Stop BA) 08:10–18:10
- Red Lion Street (Stop BF) 08:12–18:12
- Fold St Car Park (Stop BG) 08:12–18:12
- St Marks Church (adjacent) 08:14–18:14
- Compton Road (opp) 08:15–18:15
- Connaught Road (opp) 08:16–18:16
- The Beeches (opposite) 08:17–18:17
- Paget Road (adjacent) 08:19–18:19
- Balfour Crescent (opp) 08:20–18:20
- New Hampton Road West (opp) 08:21–18:21
- New Road (opp) 08:22–18:22
- Old Hill (adj) 08:22–18:22
- Regis Road (adj) 08:24–18:24
- The Poynings (before) 08:24–18:24
- Grange Road (adj) 08:25–18:25
- Regina Crescent (adjacent) 08:26–18:26
- Kingsley Avenue (opp) 08:27–18:27
- School Road (before) 08:28–18:28
- Penk Rise (opp) 08:29–18:29
Towards Dudding Road
| Penk Rise (adj) | 07:35 | 07:50 | 08:04 | 08:19 | 08:34 | 08:49 | 09:19 | 09:34 | 09:49 | 10:04 | 10:34 | 10:49 | 11:04 | 11:19 | 12:19 | 13:49 | 14:04 | 14:34 | 14:49 | 15:04 | 15:19 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grange Road (opp) | 07:38 | 07:53 | 08:07 | 08:22 | 08:37 | 08:52 | 09:22 | 09:37 | 09:52 | 10:07 | 10:37 | 10:52 | 11:07 | 11:22 | 12:22 | 13:52 | 14:07 | 14:37 | 14:52 | 15:07 | 15:22 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 |
| New Road (adj) | 07:41 | 07:56 | 08:10 | 08:25 | 08:40 | 08:55 | 09:25 | 09:40 | 09:55 | 10:10 | 10:40 | 10:55 | 11:10 | 11:25 | 12:25 | 13:55 | 14:10 | 14:40 | 14:55 | 15:10 | 15:25 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 |
| The Beeches (after) | 07:47 | 08:02 | 08:16 | 08:31 | 08:46 | 09:01 | 09:31 | 09:46 | 10:01 | 10:16 | 10:46 | 11:01 | 11:16 | 11:31 | 12:31 | 14:01 | 14:16 | 14:46 | 15:01 | 15:16 | 15:31 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 |
| Skinner Street (Stop CX) | 07:52 | 08:07 | 08:21 | 08:36 | 08:51 | 09:06 | 09:36 | 09:51 | 10:06 | 10:21 | 10:51 | 11:06 | 11:21 | 11:36 | 12:36 | 14:06 | 14:21 | 14:51 | 15:06 | 15:21 | 15:36 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:51 |
| Old Hall Street (Stop AN) | 07:55 | 08:10 | 08:25 | 08:40 | 08:55 | 09:10 | 09:40 | 09:55 | 10:10 | 10:25 | 10:55 | 11:10 | 11:25 | 11:40 | 12:40 | 14:10 | 14:25 | 14:55 | 15:10 | 15:25 | 15:40 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 |
| Curzon Street (adj) | 08:02 | 08:17 | 08:32 | 08:47 | 09:02 | 09:17 | 09:47 | 10:02 | 10:17 | 10:32 | 11:02 | 11:17 | 11:32 | 11:47 | 12:47 | 14:17 | 14:32 | 15:02 | 15:17 | 15:32 | 15:47 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 |
| Dudding Road (opp) | 08:06 | 08:21 | 08:36 | 08:51 | 09:06 | 09:21 | 09:51 | 10:06 | 10:21 | 10:36 | 11:06 | 11:21 | 11:36 | 11:51 | 12:51 | 14:21 | 14:36 | 15:06 | 15:21 | 15:36 | 15:51 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:51 | 18:06 |
- Penk Rise (adj) 07:35–17:34
- The Crescent (before) 07:35–17:34
- Kingsley Avenue (adj) 07:36–17:35
- Regina Crescent (opposite) 07:37–17:36
- Grange Road (opp) 07:38–17:37
- The Poynings (after) 07:39–17:38
- Regis Road (opp) 07:40–17:39
- Old Hill (opp) 07:41–17:40
- New Road (adj) 07:41–17:40
- New Hampton Road West (adj) 07:42–17:41
- Balfour Crescent (adj) 07:44–17:43
- Paget Road (opposite) 07:45–17:44
- The Beeches (after) 07:47–17:46
- Connaught Road (adj) 07:48–17:47
- Compton Road (adj) 07:49–17:49
- Fold St Car Park (Stop BH) 07:51–17:51
- Skinner Street (Stop CX) 07:52–17:51
- Salop Street (Stop CS) 07:52–17:52
- Wulfrun Centre (Stop CV) 07:53–17:53
- Police Station (Stop AJ) 07:55–17:55
- Old Hall Street (Stop AN) 07:55–17:55
- Temple Street (Stop AP) 07:56–17:56
- Grove Street (adj) 07:59–17:59
- Mason Street (opp) 08:01–18:01
- Curzon Street (adj) 08:02–18:02
- Knox Road (opp) 08:04–18:04
- Phoenix Park (adj) 08:04–18:04
- Parkfield Road (adj) 08:05–18:05
- Dudding Road (opp) 08:06–18:06
Plus 20 journeys on shorter or variant routes.
Sunday15 journeys
Towards Dudding Road
| Penk Rise (adj) | 09:03 | 10:23 | 11:43 | 13:03 | 14:45 | 16:05 | 17:25 |
|---|---|---|---|---|---|---|---|
| Grange Road (opp) | 09:06 | 10:26 | 11:46 | 13:06 | 14:48 | 16:08 | 17:28 |
| New Road (adj) | 09:09 | 10:29 | 11:49 | 13:09 | 14:51 | 16:11 | 17:31 |
| The Beeches (after) | 09:15 | 10:35 | 11:55 | 13:15 | 14:57 | 16:17 | 17:37 |
| Skinner Street (Stop CX) | 09:20 | 10:40 | 12:00 | 13:20 | 15:02 | 16:22 | 17:42 |
| Old Hall Street (Stop AN) | 09:23 | 10:43 | 12:03 | 13:23 | 15:05 | 16:25 | 17:45 |
| Curzon Street (adj) | 09:30 | 10:50 | 12:10 | 13:30 | 15:12 | 16:32 | 17:52 |
| Dudding Road (opp) | 09:34 | 10:54 | 12:14 | 13:34 | 15:16 | 16:36 | 17:56 |
- Penk Rise (adj) 09:03–17:25
- The Crescent (before) 09:03–17:25
- Kingsley Avenue (adj) 09:04–17:26
- Regina Crescent (opposite) 09:05–17:27
- Grange Road (opp) 09:06–17:28
- The Poynings (after) 09:07–17:29
- Regis Road (opp) 09:08–17:30
- Old Hill (opp) 09:09–17:31
- New Road (adj) 09:09–17:31
- New Hampton Road West (adj) 09:10–17:32
- Balfour Crescent (adj) 09:12–17:34
- Paget Road (opposite) 09:13–17:35
- The Beeches (after) 09:15–17:37
- Connaught Road (adj) 09:16–17:38
- Compton Road (adj) 09:17–17:39
- Fold St Car Park (Stop BH) 09:19–17:41
- Skinner Street (Stop CX) 09:20–17:42
- Salop Street (Stop CS) 09:20–17:42
- Wulfrun Centre (Stop CV) 09:21–17:43
- Police Station (Stop AJ) 09:23–17:45
- Old Hall Street (Stop AN) 09:23–17:45
- Temple Street (Stop AP) 09:24–17:46
- Grove Street (adj) 09:27–17:49
- Mason Street (opp) 09:29–17:51
- Curzon Street (adj) 09:30–17:52
- Knox Road (opp) 09:32–17:54
- Phoenix Park (adj) 09:32–17:54
- Parkfield Road (adj) 09:33–17:55
- Dudding Road (opp) 09:34–17:56
Towards Penk Rise
| Dudding Road (adj) | 09:43 | 11:03 | 12:23 | 13:43 | 15:25 | 16:45 |
|---|---|---|---|---|---|---|
| Mason Street (adj) | 09:48 | 11:08 | 12:28 | 13:48 | 15:30 | 16:50 |
| Police Station (Stop AJ) | 09:55 | 11:15 | 12:35 | 13:55 | 15:37 | 16:57 |
| Fold St Car Park (Stop BG) | 09:58 | 11:18 | 12:38 | 13:58 | 15:40 | 17:00 |
| The Beeches (opposite) | 10:03 | 11:23 | 12:43 | 14:03 | 15:45 | 17:05 |
| New Road (opp) | 10:08 | 11:28 | 12:48 | 14:08 | 15:50 | 17:10 |
| Grange Road (adj) | 10:11 | 11:31 | 12:51 | 14:11 | 15:53 | 17:13 |
| Penk Rise (opp) | 10:15 | 11:35 | 12:55 | 14:15 | 15:57 | 17:17 |
- Dudding Road (adj) 09:43–16:45
- Phoenix Park (before) 09:44–16:46
- Knox Road (adj) 09:46–16:48
- Curzon Street (opp) 09:47–16:49
- Mason Street (adj) 09:48–16:50
- Grove Street (opp) 09:50–16:52
- Temple Street (Stop AQ) 09:53–16:55
- Car Park 09:54–16:56
- Police Station (Stop AJ) 09:55–16:57
- Princess Street (Stop AW) 09:56–16:58
- Art Gallery (Stop BA) 09:56–16:58
- Red Lion Street (Stop BF) 09:58–17:00
- Fold St Car Park (Stop BG) 09:58–17:00
- St Marks Church (adjacent) 10:00–17:02
- Compton Road (opp) 10:01–17:03
- Connaught Road (opp) 10:02–17:04
- The Beeches (opposite) 10:03–17:05
- Paget Road (adjacent) 10:05–17:07
- Balfour Crescent (opp) 10:06–17:08
- New Hampton Road West (opp) 10:07–17:09
- New Road (opp) 10:08–17:10
- Old Hill (adj) 10:08–17:10
- Regis Road (adj) 10:10–17:12
- The Poynings (before) 10:10–17:12
- Grange Road (adj) 10:11–17:13
- Regina Crescent (adjacent) 10:12–17:14
- Kingsley Avenue (opp) 10:13–17:15
- School Road (before) 10:14–17:16
- Penk Rise (opp) 10:15–17:17
Plus 2 journeys on shorter or variant routes.
All 1 bus stops
- Dudding Road (adj)
- Phoenix Park (before)
- Knox Road (adj)
- Curzon Street (opp)
- Mason Street (adj)
- Grove Street (opp)
- Temple Street (Stop AQ)
- Car Park
- Police Station (Stop AJ)
- Princess Street (Stop AW)
- Art Gallery (Stop BA)
- Red Lion Street (Stop BF)
- Fold St Car Park (Stop BG)
- St Marks Church (adjacent)
- Compton Road (opp)
- Connaught Road (opp)
- The Beeches (opposite)
- Paget Road (adjacent)
- Balfour Crescent (opp)
- New Hampton Road West (opp)
- New Road (opp)
- Old Hill (adj)
- Regis Road (adj)
- The Poynings (before)
- Grange Road (adj)
- Regina Crescent (adjacent)
- Kingsley Avenue (opp)
- School Road (before)
- Penk Rise (opp)
- Penk Rise (adj)
- The Crescent (before)
- Kingsley Avenue (adj)
- Regina Crescent (opposite)
- Grange Road (opp)
- The Poynings (after)
- Regis Road (opp)
- Old Hill (opp)
- New Road (adj)
- New Hampton Road West (adj)
- Balfour Crescent (adj)
- Paget Road (opposite)
- The Beeches (after)
- Connaught Road (adj)
- Compton Road (adj)
- Fold St Car Park (Stop BH)
- Skinner Street (Stop CX)
- Salop Street (Stop CS)
- Wulfrun Centre (Stop CV)
- Old Hall Street (Stop AN)
- Temple Street (Stop AP)
- Grove Street (adj)
- Mason Street (opp)
- Curzon Street (adj)
- Knox Road (opp)
- Phoenix Park (adj)
- Parkfield Road (adj)
- Dudding Road (opp)
1 bus operator and areas
1 bus FAQ
- What time is the first 1 bus?
- Mon–Fri: the first 1 leaves Dudding Road (adj) at 07:27.
- What time is the last 1 bus?
- Mon–Fri: the last 1 towards Penk Rise leaves Dudding Road (adj) at 17:57.
- Does the 1 run every day?
- Yes. The 1 runs every day of the week.
- Who operates the 1 bus?
- The 1 is run by Let's Go.
Official information
Opens an external website.