20A Bus Timetable University Hospital – Coventry
The 20A bus runs from University Hospital to Coventry via 75 stops; on Mon–Fri there are 94 journeys and the first bus leaves Hospital Interchange (Stop UH1) at 06:07.
- First bus
- 06:07
- Last bus
- 22:45
- 94 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
20A bus times by direction
Mon–Fri94 journeys
Towards Sainsbury's
| Hospital Interchange (Stop UH1) | 06:07 | 06:35 | 06:54 | 07:13 | 07:31 | 07:51 | 08:11 | 08:31 | 08:51 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:51 | 14:11 | 14:31 | 14:51 | 15:09 | 15:29 | 15:48 | 16:08 | 16:28 | 16:48 | 17:11 | 17:31 | 17:52 | 18:13 | 18:29 | 18:54 | 22:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hermes Crescent (after) | 06:13 | 06:42 | 07:01 | 07:20 | 07:39 | 07:59 | 08:19 | 08:39 | 08:59 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:57 | 16:17 | 16:37 | 16:57 | 17:20 | 17:40 | 18:00 | 18:21 | 18:36 | 19:01 | 22:51 |
| Sibton Close (opp) | 06:16 | 06:45 | 07:04 | 07:24 | 07:42 | 08:02 | 08:22 | 08:42 | 09:02 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:02 | 14:22 | 14:42 | 15:02 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:23 | 17:43 | 18:03 | 18:24 | 18:40 | 19:05 | 22:54 |
| Mill Race Lane (opp) | 06:21 | 06:50 | 07:09 | 07:29 | 07:49 | 08:09 | 08:29 | 08:49 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:29 | 17:49 | 18:09 | 18:30 | 18:45 | 19:10 | 22:58 |
| Parkstone Road (Stop AG) | 06:23 | 06:53 | 07:12 | 07:32 | 07:52 | 08:12 | 08:32 | 08:52 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 17:51 | 18:11 | 18:32 | 18:48 | 19:12 | 23:00 |
| Culworth Row (before) | 06:28 | 06:58 | 07:17 | 07:37 | 07:57 | 08:17 | 08:37 | 08:57 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 17:56 | 18:16 | 18:37 | 18:53 | 19:17 | 23:04 |
| Honeyfield Road (after) | 06:33 | 07:03 | 07:22 | 07:42 | 08:02 | 08:22 | 08:42 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:22 | 18:42 | 18:58 | 19:22 | 23:09 |
| Sainsbury's (Stop TS4) | 06:40 | 07:10 | 07:30 | 07:50 | 08:10 | 08:30 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 | 19:05 | 19:29 | 23:15 |
- Hospital Interchange (Stop UH1) 06:07–22:45
- Caludon Centre (Stop WG) 06:09–22:47
- Walsgrave Church (opp) 06:11–22:49
- Montague Court (after) 06:12–22:50
- Pandora Road (opp) 06:12–22:50
- Hermes Crescent (after) 06:13–22:51
- Caradoc Close (after) 06:13–22:51
- Newhall Road (adj) 06:14–22:52
- Deedmore Road (opp) 06:15–22:53
- Sibton Close (opp) 06:16–22:54
- Riley Square (adj) 06:17–22:55
- Honeysuckle Drive (opp) 06:18–22:56
- Shire Close (adj) 06:18–22:56
- Dersingham Court (before) 06:19–22:57
- Mill Race Lane (opp) 06:21–22:58
- Barston Close (adj) 06:21–22:58
- St Thomas' Road (opp) 06:22–22:59
- Dovedale Avenue (adj) 06:22–23:00
- Parkstone Road (Stop AG) 06:23–23:00
- The Wheatsheaf (adj) 06:24–23:01
- St Lawrence's Road (adj) 06:25–23:02
- John Wigley Way (adjacent) 06:26–23:03
- Churchill Avenue (opp) 06:26–23:03
- Culworth Row (before) 06:28–23:04
- Station Street (opp) 06:29–23:05
- Broad Street (adj) 06:30–23:06
- Tower Court (after) 06:31–23:07
- Honeyfield Road (after) 06:33–23:09
- Eagle Street (adj) 06:34–23:10
- City Wharf (opp) 06:35–23:11
- Leicester Row (opp) 06:36–23:11
- Corporation Street (Stop BS2) 06:38–23:13
- Sainsbury's (Stop TS4) 06:40–23:15
Towards Hospital Interchang
| Sainsbury's (Stop TS4) | 06:03 | 06:49 | 07:09 | 07:29 | 07:49 | 08:09 | 08:29 | 08:49 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:10 | 18:30 | 19:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honeyfield Road (before) | 06:07 | 06:53 | 07:14 | 07:34 | 07:54 | 08:14 | 08:35 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:56 | 17:16 | 17:36 | 17:55 | 18:16 | 18:36 | 19:10 |
| Culworth Row (after) | 06:11 | 06:57 | 07:18 | 07:38 | 07:59 | 08:19 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:41 | 16:01 | 16:21 | 16:41 | 17:02 | 17:22 | 17:42 | 18:01 | 18:21 | 18:41 | 19:15 |
| Parkstone Road (Stop AF) | 06:15 | 07:01 | 07:22 | 07:42 | 08:03 | 08:23 | 08:44 | 09:04 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:05 | 15:25 | 15:46 | 16:06 | 16:26 | 16:46 | 17:07 | 17:27 | 17:47 | 18:06 | 18:26 | 18:45 | 19:19 |
| Mill Race Lane (adj) | 06:18 | 07:04 | 07:25 | 07:45 | 08:07 | 08:27 | 08:48 | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:09 | 15:29 | 15:50 | 16:10 | 16:30 | 16:50 | 17:11 | 17:31 | 17:51 | 18:09 | 18:29 | 18:48 | 19:22 |
| Deedmore Road (adj) | 06:23 | 07:11 | 07:32 | 07:52 | 08:14 | 08:34 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:16 | 15:36 | 15:57 | 16:17 | 16:37 | 16:57 | 17:18 | 17:38 | 17:58 | 18:16 | 18:36 | 18:55 | 19:27 |
| Pandora Road (adj) | 06:26 | 07:15 | 07:36 | 07:56 | 08:18 | 08:38 | 08:58 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:18 | 15:38 | 15:59 | 16:19 | 16:39 | 17:00 | 17:21 | 17:41 | 18:00 | 18:18 | 18:38 | 18:57 | 19:30 |
| Hospital Interchange (Stop UH1) | 06:32 | 07:24 | 07:45 | 08:05 | 08:27 | 08:47 | 09:06 | 09:25 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:25 | 15:45 | 16:06 | 16:26 | 16:46 | 17:08 | 17:29 | 17:49 | 18:08 | 18:26 | 18:45 | 19:04 | 19:36 |
- Sainsbury's (Stop TS4) 06:03–19:05
- Corporation Street (Stop BS1) 06:04–19:06
- Leicester Row (adjacent) 06:05–19:08
- City Wharf (adjacent) 06:06–19:08
- Eagle Street (opp) 06:07–19:10
- Honeyfield Road (before) 06:07–19:10
- Tower Court (before) 06:08–19:12
- Broad Street (opp) 06:09–19:13
- Station Street (adj) 06:11–19:14
- Culworth Row (after) 06:11–19:15
- Churchill Avenue (adjacent) 06:12–19:16
- John Wigley Way (opp) 06:13–19:16
- St Lawrence's Road (opp) 06:14–19:18
- The Wheatsheaf (opp) 06:14–19:18
- Parkstone Road (Stop AF) 06:15–19:19
- St Thomas' Road (adj) 06:16–19:20
- Recreation Road (adj) 06:16–19:20
- Barston Close (opp) 06:17–19:21
- Mill Race Lane (adj) 06:18–19:22
- Dersingham Court (after) 06:19–19:23
- Honeysuckle Drive (adj) 06:20–19:24
- Riley Square (opp) 06:22–19:26
- Sibton Close (after) 06:22–19:26
- Deedmore Road (adj) 06:23–19:27
- Newhall Road (opp) 06:24–19:28
- Caradoc Close (opp) 06:25–19:29
- Hermes Crescent (before) 06:25–19:29
- Pandora Road (adj) 06:26–19:30
- Montague Court (before) 06:26–19:30
- Walsgrave Church (adj) 06:27–19:31
- Caludon Centre (Stop WH) 06:29–19:33
- Hospital Car Parks (Stop WF) 06:31–19:35
- Hospital Interchange (Stop UH1) 06:32–19:36
Plus 16 journeys on shorter or variant routes.
Saturday89 journeys
Towards Hospital Interchang
| Sainsbury's (Stop TS4) | 06:00 | 06:30 | 07:00 | 07:30 | 08:00 | 08:29 | 08:49 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:10 | 18:30 | 19:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honeyfield Road (before) | 06:04 | 06:34 | 07:04 | 07:34 | 08:04 | 08:33 | 08:53 | 09:13 | 09:33 | 09:54 | 10:14 | 10:34 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:16 | 18:35 | 19:10 |
| Culworth Row (after) | 06:07 | 06:37 | 07:07 | 07:37 | 08:07 | 08:36 | 08:57 | 09:17 | 09:37 | 09:58 | 10:19 | 10:39 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:21 | 18:40 | 19:15 |
| Parkstone Road (Stop AF) | 06:11 | 06:41 | 07:11 | 07:41 | 08:11 | 08:40 | 09:01 | 09:21 | 09:41 | 10:02 | 10:23 | 10:43 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:24 | 17:44 | 18:04 | 18:25 | 18:44 | 19:19 |
| Mill Race Lane (adj) | 06:13 | 06:43 | 07:13 | 07:44 | 08:14 | 08:43 | 09:04 | 09:24 | 09:44 | 10:05 | 10:26 | 10:46 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:27 | 17:47 | 18:07 | 18:28 | 18:47 | 19:22 |
| Deedmore Road (adj) | 06:18 | 06:48 | 07:18 | 07:49 | 08:19 | 08:48 | 09:09 | 09:29 | 09:49 | 10:11 | 10:33 | 10:53 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:34 | 17:54 | 18:14 | 18:35 | 18:54 | 19:27 |
| Pandora Road (adj) | 06:20 | 06:50 | 07:20 | 07:51 | 08:21 | 08:51 | 09:12 | 09:32 | 09:52 | 10:14 | 10:35 | 10:55 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:36 | 17:56 | 18:16 | 18:37 | 18:56 | 19:30 |
| Hospital Interchange (Stop UH1) | 06:26 | 06:56 | 07:26 | 07:57 | 08:27 | 08:57 | 09:18 | 09:38 | 09:58 | 10:20 | 10:42 | 11:02 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:43 | 18:03 | 18:23 | 18:44 | 19:03 | 19:36 |
- Sainsbury's (Stop TS4) 06:00–19:05
- Corporation Street (Stop BS1) 06:01–19:06
- Leicester Row (adjacent) 06:02–19:08
- City Wharf (adjacent) 06:02–19:08
- Eagle Street (opp) 06:03–19:10
- Honeyfield Road (before) 06:04–19:10
- Tower Court (before) 06:05–19:12
- Broad Street (opp) 06:06–19:13
- Station Street (adj) 06:07–19:14
- Culworth Row (after) 06:07–19:15
- Churchill Avenue (adjacent) 06:08–19:16
- John Wigley Way (opp) 06:09–19:16
- St Lawrence's Road (opp) 06:10–19:18
- The Wheatsheaf (opp) 06:10–19:18
- Parkstone Road (Stop AF) 06:11–19:19
- St Thomas' Road (adj) 06:12–19:20
- Recreation Road (adj) 06:12–19:20
- Barston Close (opp) 06:13–19:21
- Mill Race Lane (adj) 06:13–19:22
- Dersingham Court (after) 06:14–19:23
- Honeysuckle Drive (adj) 06:15–19:24
- Riley Square (opp) 06:17–19:26
- Sibton Close (after) 06:17–19:26
- Deedmore Road (adj) 06:18–19:27
- Newhall Road (opp) 06:19–19:28
- Caradoc Close (opp) 06:20–19:29
- Hermes Crescent (before) 06:20–19:29
- Pandora Road (adj) 06:20–19:30
- Montague Court (before) 06:21–19:30
- Walsgrave Church (adj) 06:22–19:31
- Caludon Centre (Stop WH) 06:24–19:33
- Hospital Car Parks (Stop WF) 06:25–19:35
- Hospital Interchange (Stop UH1) 06:26–19:36
Towards Sainsbury's
| Hospital Interchange (Stop UH1) | 06:05 | 06:45 | 07:15 | 07:35 | 07:57 | 08:15 | 08:35 | 08:53 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 18:03 | 22:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hermes Crescent (after) | 06:11 | 06:51 | 07:21 | 07:41 | 08:03 | 08:21 | 08:42 | 09:00 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 | 18:10 | 22:51 |
| Sibton Close (opp) | 06:14 | 06:54 | 07:24 | 07:44 | 08:06 | 08:24 | 08:45 | 09:03 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:13 | 22:54 |
| Mill Race Lane (opp) | 06:19 | 06:59 | 07:29 | 07:49 | 08:11 | 08:29 | 08:50 | 09:09 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:18 | 22:58 |
| Parkstone Road (Stop AG) | 06:22 | 07:01 | 07:31 | 07:51 | 08:13 | 08:32 | 08:52 | 09:12 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 17:51 | 18:21 | 23:00 |
| Culworth Row (before) | 06:26 | 07:06 | 07:36 | 07:56 | 08:18 | 08:37 | 08:57 | 09:17 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 17:56 | 18:26 | 23:04 |
| Honeyfield Road (after) | 06:31 | 07:11 | 07:41 | 08:01 | 08:23 | 08:42 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:32 | 23:09 |
| Sainsbury's (Stop TS4) | 06:38 | 07:18 | 07:48 | 08:08 | 08:30 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:40 | 23:15 |
- Hospital Interchange (Stop UH1) 06:05–22:45
- Caludon Centre (Stop WG) 06:07–22:47
- Walsgrave Church (opp) 06:09–22:49
- Montague Court (after) 06:10–22:50
- Pandora Road (opp) 06:10–22:50
- Hermes Crescent (after) 06:11–22:51
- Caradoc Close (after) 06:11–22:51
- Newhall Road (adj) 06:12–22:52
- Deedmore Road (opp) 06:13–22:53
- Sibton Close (opp) 06:14–22:54
- Riley Square (adj) 06:15–22:55
- Honeysuckle Drive (opp) 06:16–22:56
- Shire Close (adj) 06:17–22:56
- Dersingham Court (before) 06:18–22:57
- Mill Race Lane (opp) 06:19–22:58
- Barston Close (adj) 06:20–22:58
- St Thomas' Road (opp) 06:20–22:59
- Dovedale Avenue (adj) 06:21–23:00
- Parkstone Road (Stop AG) 06:22–23:00
- The Wheatsheaf (adj) 06:23–23:01
- St Lawrence's Road (adj) 06:24–23:02
- John Wigley Way (adjacent) 06:25–23:03
- Churchill Avenue (opp) 06:25–23:03
- Culworth Row (before) 06:26–23:04
- Station Street (opp) 06:27–23:05
- Broad Street (adj) 06:28–23:06
- Tower Court (after) 06:30–23:07
- Honeyfield Road (after) 06:31–23:09
- Eagle Street (adj) 06:32–23:10
- City Wharf (opp) 06:33–23:11
- Leicester Row (opp) 06:34–23:11
- Corporation Street (Stop BS2) 06:36–23:13
- Sainsbury's (Stop TS4) 06:38–23:15
Plus 16 journeys on shorter or variant routes.
Sunday60 journeys
Towards Hospital Interchang
| Sainsbury's (Stop TS4) | 07:25 | 08:40 | 09:35 | 10:05 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honeyfield Road (before) | 07:29 | 08:44 | 09:40 | 10:10 | 10:45 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:11 | 17:41 | 18:11 | 18:40 | 19:10 |
| Culworth Row (after) | 07:33 | 08:48 | 09:44 | 10:15 | 10:50 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:16 | 17:46 | 18:16 | 18:44 | 19:14 |
| Parkstone Road (Stop AF) | 07:37 | 08:52 | 09:48 | 10:19 | 10:54 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:20 | 17:50 | 18:20 | 18:48 | 19:18 |
| Mill Race Lane (adj) | 07:40 | 08:55 | 09:51 | 10:22 | 10:57 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:23 | 17:53 | 18:23 | 18:51 | 19:21 |
| Deedmore Road (adj) | 07:45 | 09:00 | 09:57 | 10:29 | 11:04 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:30 | 18:00 | 18:30 | 18:57 | 19:27 |
| Pandora Road (adj) | 07:48 | 09:03 | 10:00 | 10:31 | 11:06 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:32 | 18:02 | 18:32 | 19:00 | 19:30 |
| Hospital Interchange (Stop UH1) | 07:54 | 09:09 | 10:06 | 10:38 | 11:13 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:39 | 18:09 | 18:39 | 19:06 | 19:36 |
- Sainsbury's (Stop TS4) 07:25–19:05
- Corporation Street (Stop BS1) 07:26–19:06
- Leicester Row (adjacent) 07:27–19:07
- City Wharf (adjacent) 07:28–19:08
- Eagle Street (opp) 07:29–19:09
- Honeyfield Road (before) 07:29–19:10
- Tower Court (before) 07:30–19:11
- Broad Street (opp) 07:31–19:12
- Station Street (adj) 07:33–19:14
- Culworth Row (after) 07:33–19:14
- Churchill Avenue (adjacent) 07:34–19:15
- John Wigley Way (opp) 07:35–19:15
- St Lawrence's Road (opp) 07:36–19:17
- The Wheatsheaf (opp) 07:36–19:18
- Parkstone Road (Stop AF) 07:37–19:18
- St Thomas' Road (adj) 07:38–19:19
- Recreation Road (adj) 07:38–19:20
- Barston Close (opp) 07:39–19:20
- Mill Race Lane (adj) 07:40–19:21
- Dersingham Court (after) 07:41–19:23
- Honeysuckle Drive (adj) 07:42–19:24
- Riley Square (opp) 07:44–19:26
- Sibton Close (after) 07:44–19:26
- Deedmore Road (adj) 07:45–19:27
- Newhall Road (opp) 07:46–19:28
- Caradoc Close (opp) 07:47–19:29
- Hermes Crescent (before) 07:47–19:29
- Pandora Road (adj) 07:48–19:30
- Montague Court (before) 07:48–19:30
- Walsgrave Church (adj) 07:49–19:31
- Caludon Centre (Stop WH) 07:51–19:33
- Hospital Car Parks (Stop WF) 07:53–19:35
- Hospital Interchange (Stop UH1) 07:54–19:36
Towards Sainsbury's
| Hospital Interchange (Stop UH1) | 07:58 | 08:51 | 09:20 | 09:48 | 10:18 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:18 | 16:49 | 17:19 | 17:49 | 18:20 | 19:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hermes Crescent (after) | 08:04 | 08:58 | 09:27 | 09:55 | 10:25 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:55 | 17:25 | 17:55 | 18:26 | 19:21 |
| Sibton Close (opp) | 08:07 | 09:01 | 09:30 | 09:58 | 10:28 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:58 | 17:28 | 17:58 | 18:29 | 19:24 |
| Mill Race Lane (opp) | 08:12 | 09:06 | 09:35 | 10:04 | 10:34 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:34 | 19:28 |
| Parkstone Road (Stop AG) | 08:14 | 09:08 | 09:38 | 10:07 | 10:37 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:30 |
