20B Bus Timetable Longford – Coventry
The 20B bus runs from Longford to Coventry via 43 stops; on Mon–Fri there are 46 journeys and the first bus leaves Novotel (adjacent) at 07:15.
- First bus
- 07:15
- Last bus
- 18:17
- 46 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
20B bus times by direction
Mon–Fri46 journeys
Towards Sainsbury's
| Novotel (adjacent) | 07:15 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:17 | 14:47 | 15:14 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Longford Engine (adj) | 07:18 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:20 | 14:50 | 15:17 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 |
| Longford Bridge (after) | 07:20 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:22 | 14:52 | 15:19 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 |
| The Wheatsheaf (adj) | 07:23 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:25 | 14:55 | 15:22 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 |
| Culworth Row (before) | 07:27 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:29 | 14:59 | 15:26 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 |
| Tower Court (after) | 07:31 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:33 | 15:03 | 15:30 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 |
| City Wharf (opp) | 07:35 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:37 | 15:07 | 15:34 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 |
| Sainsbury's (Stop TS4) | 07:40 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:40 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 |
- Novotel (adjacent) 07:15–18:17
- Glenmore Drive (adj) 07:16–18:18
- Woodshires Road (opp) 07:17–18:19
- The Longford Engine (adj) 07:18–18:20
- Longford Square (opp) 07:19–18:21
- Vinecote Road (before) 07:19–18:21
- Longford Bridge (after) 07:20–18:22
- Dovedale Avenue (adj) 07:21–18:23
- Parkstone Road (Stop AG) 07:22–18:24
- The Wheatsheaf (adj) 07:23–18:25
- St Lawrence's Road (adj) 07:24–18:26
- John Wigley Way (adjacent) 07:25–18:27
- Churchill Avenue (opp) 07:26–18:28
- Culworth Row (before) 07:27–18:29
- Station Street (opp) 07:28–18:30
- Broad Street (adj) 07:29–18:31
- Tower Court (after) 07:31–18:33
- Honeyfield Road (after) 07:32–18:35
- Eagle Street (adj) 07:33–18:36
- City Wharf (opp) 07:35–18:37
- Leicester Row (opp) 07:35–18:38
- Corporation Street (Stop BS2) 07:38–18:41
- Sainsbury's (Stop TS4) 07:40–18:43
Towards Novotel
| Sainsbury's (Stop TS4) | 06:48 | 07:19 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:19 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City Wharf (adjacent) | 06:51 | 07:22 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:23 | 14:52 | 15:22 | 15:53 | 16:23 | 16:53 | 17:23 | 17:52 |
| Tower Court (before) | 06:53 | 07:24 | 07:53 | 08:24 | 08:54 | 09:24 | 09:54 | 10:25 | 10:55 | 11:25 | 11:55 | 12:26 | 12:56 | 13:26 | 13:56 | 14:27 | 14:56 | 15:26 | 15:57 | 16:27 | 16:57 | 17:27 | 17:56 |
| Culworth Row (after) | 06:56 | 07:27 | 07:56 | 08:27 | 08:57 | 09:27 | 09:57 | 10:28 | 10:58 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:31 | 15:00 | 15:30 | 16:01 | 16:31 | 17:01 | 17:31 | 18:00 |
| The Wheatsheaf (opp) | 06:59 | 07:30 | 07:59 | 08:30 | 09:00 | 09:30 | 10:00 | 10:31 | 11:01 | 11:32 | 12:02 | 12:33 | 13:03 | 13:33 | 14:03 | 14:35 | 15:04 | 15:35 | 16:06 | 16:36 | 17:06 | 17:35 | 18:04 |
| Vinecote Road (adjacent) | 07:02 | 07:33 | 08:02 | 08:33 | 09:03 | 09:33 | 10:03 | 10:34 | 11:04 | 11:35 | 12:05 | 12:36 | 13:06 | 13:36 | 14:06 | 14:38 | 15:07 | 15:37 | 16:08 | 16:38 | 17:08 | 17:38 | 18:07 |
| Woodshires Road (opp) | 07:04 | 07:35 | 08:04 | 08:35 | 09:05 | 09:35 | 10:05 | 10:36 | 11:06 | 11:37 | 12:07 | 12:38 | 13:08 | 13:38 | 14:08 | 14:40 | 15:09 | 15:40 | 16:11 | 16:41 | 17:11 | 17:40 | 18:09 |
| Novotel (adjacent) | 07:07 | 07:38 | 08:07 | 08:38 | 09:08 | 09:38 | 10:08 | 10:39 | 11:10 | 11:41 | 12:11 | 12:42 | 13:12 | 13:42 | 14:12 | 14:44 | 15:13 | 15:44 | 16:15 | 16:45 | 17:15 | 17:44 | 18:13 |
- Sainsbury's (Stop TS4) 06:48–17:48
- Corporation Street (Stop BS1) 06:49–17:49
- Leicester Row (adjacent) 06:50–17:52
- City Wharf (adjacent) 06:51–17:52
- Eagle Street (opp) 06:52–17:54
- Honeyfield Road (before) 06:52–17:55
- Tower Court (before) 06:53–17:56
- Broad Street (opp) 06:55–17:58
- Station Street (adj) 06:56–18:00
- Culworth Row (after) 06:56–18:00
- Churchill Avenue (adjacent) 06:57–18:01
- John Wigley Way (opp) 06:57–18:02
- St Lawrence's Road (opp) 06:59–18:04
- The Wheatsheaf (opp) 06:59–18:04
- Parkstone Road (Stop AF) 07:00–18:05
- Dovedale Avenue (after) 07:01–18:06
- Vinecote Road (adjacent) 07:02–18:07
- Longford Square (adj) 07:03–18:08
- Baptist Church (adjacent) 07:03–18:09
- Woodshires Road (opp) 07:04–18:09
- Glenmore Drive (opp) 07:04–18:09
- Old Farm Lane (before) 07:05–18:10
- Novotel (adjacent) 07:07–18:13
Saturday38 journeys
Towards Sainsbury's
| Novotel (adjacent) | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Longford Engine (adj) | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 |
| Longford Bridge (after) | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 |
| The Wheatsheaf (adj) | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:24 |
| Culworth Row (before) | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:28 |
| Tower Court (after) | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:32 |
| City Wharf (opp) | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:36 |
| Sainsbury's (Stop TS4) | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:42 |
- Novotel (adjacent) 09:17–18:17
- Glenmore Drive (adj) 09:18–18:18
- Woodshires Road (opp) 09:19–18:19
- The Longford Engine (adj) 09:20–18:20
- Longford Square (opp) 09:21–18:21
- Vinecote Road (before) 09:21–18:21
- Longford Bridge (after) 09:22–18:22
- Dovedale Avenue (adj) 09:23–18:22
- Parkstone Road (Stop AG) 09:24–18:23
- The Wheatsheaf (adj) 09:25–18:24
- St Lawrence's Road (adj) 09:26–18:25
- John Wigley Way (adjacent) 09:27–18:26
- Churchill Avenue (opp) 09:28–18:27
- Culworth Row (before) 09:29–18:28
- Station Street (opp) 09:30–18:29
- Broad Street (adj) 09:31–18:30
- Tower Court (after) 09:33–18:32
- Honeyfield Road (after) 09:35–18:34
- Eagle Street (adj) 09:36–18:35
- City Wharf (opp) 09:37–18:36
- Leicester Row (opp) 09:38–18:37
- Corporation Street (Stop BS2) 09:41–18:40
- Sainsbury's (Stop TS4) 09:43–18:42
Towards Novotel
| Sainsbury's (Stop TS4) | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City Wharf (adjacent) | 08:51 | 09:21 | 09:51 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 |
| Tower Court (before) | 08:53 | 09:23 | 09:54 | 10:25 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:25 | 17:55 |
| Culworth Row (after) | 08:56 | 09:26 | 09:57 | 10:28 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 |
| The Wheatsheaf (opp) | 08:59 | 09:29 | 10:00 | 10:31 | 11:03 | 11:33 | 12:03 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:32 | 18:02 |
| Vinecote Road (adjacent) | 09:02 | 09:32 | 10:03 | 10:34 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:35 | 18:05 |
| Woodshires Road (opp) | 09:04 | 09:34 | 10:05 | 10:36 | 11:08 | 11:38 | 12:08 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:37 | 18:07 |
| Novotel (adjacent) | 09:07 | 09:37 | 10:08 | 10:39 | 11:11 | 11:41 | 12:11 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:40 | 18:10 |
- Sainsbury's (Stop TS4) 08:48–17:48
- Corporation Street (Stop BS1) 08:49–17:49
- Leicester Row (adjacent) 08:50–17:51
- City Wharf (adjacent) 08:51–17:52
- Eagle Street (opp) 08:52–17:53
- Honeyfield Road (before) 08:52–17:54
- Tower Court (before) 08:53–17:55
- Broad Street (opp) 08:55–17:57
- Station Street (adj) 08:56–17:58
- Culworth Row (after) 08:56–17:59
- Churchill Avenue (adjacent) 08:57–17:59
- John Wigley Way (opp) 08:57–18:00
- St Lawrence's Road (opp) 08:59–18:02
- The Wheatsheaf (opp) 08:59–18:02
- Parkstone Road (Stop AF) 09:00–18:03
- Dovedale Avenue (after) 09:01–18:04
- Vinecote Road (adjacent) 09:02–18:05
- Longford Square (adj) 09:03–18:06
- Baptist Church (adjacent) 09:03–18:06
- Woodshires Road (opp) 09:04–18:07
- Glenmore Drive (opp) 09:04–18:07
- Old Farm Lane (before) 09:05–18:08
- Novotel (adjacent) 09:07–18:10
No service on Sunday.
All 20B bus stops
- Novotel (adjacent)
- Glenmore Drive (adj)
- Woodshires Road (opp)
- The Longford Engine (adj)
- Longford Square (opp)
- Vinecote Road (before)
- Longford Bridge (after)
- Dovedale Avenue (adj)
- Parkstone Road (Stop AG)
- The Wheatsheaf (adj)
- St Lawrence's Road (adj)
- John Wigley Way (adjacent)
- Churchill Avenue (opp)
- Culworth Row (before)
- Station Street (opp)
- Broad Street (adj)
- Tower Court (after)
- Honeyfield Road (after)
- Eagle Street (adj)
- City Wharf (opp)
- Leicester Row (opp)
- Corporation Street (Stop BS2)
- Sainsbury's (Stop TS4)
- Corporation Street (Stop BS1)
- Leicester Row (adjacent)
- City Wharf (adjacent)
- Eagle Street (opp)
- Honeyfield Road (before)
- Tower Court (before)
- Broad Street (opp)
- Station Street (adj)
- Culworth Row (after)
- Churchill Avenue (adjacent)
- John Wigley Way (opp)
- St Lawrence's Road (opp)
- The Wheatsheaf (opp)
- Parkstone Road (Stop AF)
- Dovedale Avenue (after)
- Vinecote Road (adjacent)
- Longford Square (adj)
- Baptist Church (adjacent)
- Glenmore Drive (opp)
- Old Farm Lane (before)
20B bus operator and areas
20B bus FAQ
- What time is the first 20B bus?
- Mon–Fri: the first 20B leaves Novotel (adjacent) at 07:15.
- What time is the last 20B bus?
- Mon–Fri: the last 20B towards Sainsbury's leaves Novotel (adjacent) at 18:17.
- Does the 20B run every day?
- No. The 20B runs on Mon–Fri and on Saturday, with no service on Sunday.
- Who operates the 20B bus?
- The 20B is run by National Express Coventry.
Official information
Opens an external website.