70 Bus Timetable Walsall – Bloxwich
The 70 bus runs from Walsall to Bloxwich via 48 stops; on Mon–Fri there are 58 journeys and the first bus leaves Walsall Bus Station (Stand N) at 06:20.
- First bus
- 06:20
- Last bus
- 23:15
- 58 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
70 bus times by direction
Mon–Fri58 journeys
Towards Samuel Street
| Walsall Bus Station (Stand N) | 06:20 | 06:45 | 07:15 | 07:53 | 08:30 | 09:08 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:15 | 15:53 | 16:30 | 17:06 | 17:40 | 18:10 | 18:40 | 19:20 | 20:15 | 21:15 | 22:15 | 23:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rayboulds Bridge Road (adj) | 06:23 | 06:49 | 07:19 | 07:58 | 08:35 | 09:13 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:15 | 14:45 | 15:20 | 15:58 | 16:35 | 17:11 | 17:44 | 18:14 | 18:44 | 19:24 | 20:19 | 21:19 | 22:19 | 23:19 |
| Reedswood Way (before) | 06:27 | 06:53 | 07:23 | 08:02 | 08:39 | 09:17 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:19 | 14:49 | 15:24 | 16:02 | 16:39 | 17:15 | 17:48 | 18:18 | 18:48 | 19:28 | 20:23 | 21:23 | 22:23 | 23:23 |
| Davy Road (after) | 06:29 | 06:55 | 07:25 | 08:05 | 08:41 | 09:19 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:21 | 14:53 | 15:28 | 16:06 | 16:43 | 17:18 | 17:51 | 18:21 | 18:51 | 19:30 | 20:25 | 21:25 | 22:25 | 23:25 |
| Fleming Road (opp) | 06:31 | 06:57 | 07:28 | 08:09 | 08:44 | 09:22 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:24 | 14:56 | 15:31 | 16:09 | 16:46 | 17:22 | 17:54 | 18:23 | 18:53 | 19:32 | 20:27 | 21:27 | 22:27 | 23:27 |
| Willenhall Lane (after) | 06:34 | 07:00 | 07:31 | 08:13 | 08:48 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:28 | 15:00 | 15:36 | 16:13 | 16:50 | 17:26 | 17:57 | 18:26 | 18:56 | 19:35 | 20:30 | 21:30 | 22:30 | 23:30 |
| Central Drive (after) | 06:36 | 07:03 | 07:34 | 08:16 | 08:51 | 09:28 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:30 | 15:03 | 15:40 | 16:16 | 16:53 | 17:29 | 18:00 | 18:29 | 18:59 | 19:38 | 20:33 | 21:33 | 22:33 | 23:33 |
| Samuel Street (Stop BA) | 06:41 | 07:08 | 07:40 | 08:23 | 08:58 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:37 | 15:11 | 15:48 | 16:24 | 17:01 | 17:36 | 18:06 | 18:34 | 19:04 | 19:43 | 20:38 | 21:38 | 22:38 | 23:38 |
- Walsall Bus Station (Stand N) 06:20–23:15
- Council Car Park (opposite) 06:20–23:15
- Long Acre Street (opp) 06:21–23:17
- Hospital Street (adj) 06:22–23:18
- Rayboulds Bridge Road (adj) 06:23–23:19
- Birchills Junction (adj) 06:24–23:20
- Sainsburys (after) 06:26–23:22
- Reedswood Way (before) 06:27–23:23
- Lister Road (adj) 06:27–23:23
- Darwin Road (opp) 06:28–23:24
- Neighbourhood Office (adjacent) 06:28–23:24
- Davy Road (after) 06:29–23:25
- Bloxwich Lane (before) 06:30–23:26
- Napier Road (opp) 06:31–23:27
- Fleming Road (opp) 06:31–23:27
- Bloxwich Lane (adj) 06:32–23:28
- Industrial Estate (opp) 06:33–23:29
- Willenhall Lane (before) 06:33–23:30
- Willenhall Lane (after) 06:34–23:30
- Coalway Road (after) 06:35–23:31
- Chase Road (opp) 06:35–23:32
- Central Drive (after) 06:36–23:33
- Shrewsbury Close (near) 06:37–23:34
- Kempthorne Gardens (adjacent) 06:38–23:35
- The Green (after) 06:40–23:37
- Samuel Street (Stop BA) 06:41–23:38
Towards Walsall Bus Station
| Samuel Street (Stop BA) | 05:50 | 06:15 | 06:45 | 07:18 | 07:46 | 08:28 | 09:08 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:15 | 15:52 | 16:27 | 17:04 | 17:39 | 18:09 | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sneyd Lane (after) | 05:53 | 06:18 | 06:48 | 07:21 | 07:50 | 08:32 | 09:11 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:18 | 15:55 | 16:30 | 17:07 | 17:42 | 18:12 | 18:47 | 19:47 | 20:47 | 21:47 | 22:47 |
| Willenhall Lane (before) | 05:56 | 06:21 | 06:51 | 07:24 | 07:54 | 08:36 | 09:14 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:48 | 15:23 | 16:00 | 16:35 | 17:11 | 17:45 | 18:15 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 |
| Fleming Road (adj) | 05:59 | 06:24 | 06:54 | 07:27 | 07:58 | 08:40 | 09:17 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:52 | 15:27 | 16:04 | 16:39 | 17:15 | 17:48 | 18:18 | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 |
| Neighbourhood Office (opp) | 06:03 | 06:28 | 06:58 | 07:31 | 08:03 | 08:45 | 09:21 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:56 | 15:31 | 16:08 | 16:43 | 17:19 | 17:52 | 18:22 | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 |
| Reedswood Way (after) | 06:05 | 06:30 | 07:00 | 07:33 | 08:05 | 08:47 | 09:23 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:58 | 15:33 | 16:10 | 16:45 | 17:21 | 17:54 | 18:24 | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 |
| Hospital Street (opp) | 06:11 | 06:36 | 07:06 | 07:41 | 08:15 | 08:56 | 09:30 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:06 | 15:41 | 16:18 | 16:53 | 17:28 | 18:00 | 18:30 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 |
| Walsall Bus Station (Stand N) | 06:15 | 06:40 | 07:10 | 07:46 | 08:22 | 09:02 | 09:34 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:11 | 15:47 | 16:24 | 16:58 | 17:32 | 18:04 | 18:34 | 19:09 | 20:09 | 21:09 | 22:09 | 23:09 |
- Samuel Street (Stop BA) 05:50–22:44
- Sandbank (adj) 05:50–22:44
- Kempthorne Gardens (opposite) 05:51–22:45
- Sneyd Lane (after) 05:53–22:47
- Central Drive (before) 05:54–22:48
- Chase Road (adj) 05:54–22:48
- Coalway Road (before) 05:55–22:49
- Willenhall Lane (before) 05:56–22:50
- Industrial Estate (adj) 05:58–22:52
- Bloxwich Lane (opp) 05:58–22:52
- Fleming Road (adj) 05:59–22:53
- Napier Road (adj) 06:00–22:54
- Bloxwich Lane (after) 06:01–22:55
- Davy Road (adj) 06:02–22:56
- Neighbourhood Office (opp) 06:03–22:57
- Darwin Road (adj) 06:04–22:58
- Lister Road (opp) 06:04–22:58
- Reedswood Way (after) 06:05–22:59
- Sainsburys (after) 06:07–23:01
- Birchills Junction (opp) 06:08–23:02
- Rayboulds Bridge Road (opp) 06:10–23:04
- Hospital Street (opp) 06:11–23:05
- Long Acre Street (adj) 06:12–23:06
- Council Car Park (adjacent) 06:13–23:07
- Walsall Bus Station (Stand N) 06:15–23:09
Saturday57 journeys
Towards Samuel Street
| Walsall Bus Station (Stand N) | 06:30 | 07:30 | 08:15 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rayboulds Bridge Road (adj) | 06:33 | 07:33 | 08:18 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:19 | 17:49 | 18:19 | 18:49 | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 |
| Reedswood Way (before) | 06:37 | 07:37 | 08:22 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:23 | 17:53 | 18:23 | 18:53 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 |
| Davy Road (after) | 06:39 | 07:39 | 08:24 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
| Fleming Road (opp) | 06:41 | 07:41 | 08:26 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:28 | 17:58 | 18:27 | 18:57 | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 |
| Willenhall Lane (after) | 06:44 | 07:44 | 08:29 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:31 | 18:01 | 18:30 | 19:00 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
| Central Drive (after) | 06:47 | 07:47 | 08:32 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:34 | 18:04 | 18:33 | 19:03 | 19:33 | 20:33 | 21:33 | 22:33 | 23:33 |
| Samuel Street (Stop BA) | 06:52 | 07:52 | 08:37 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:40 | 18:10 | 18:38 | 19:08 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 |
- Walsall Bus Station (Stand N) 06:30–23:15
- Council Car Park (opposite) 06:30–23:15
- Long Acre Street (opp) 06:31–23:17
- Hospital Street (adj) 06:32–23:18
- Rayboulds Bridge Road (adj) 06:33–23:19
- Birchills Junction (adj) 06:34–23:20
- Sainsburys (after) 06:36–23:22
- Reedswood Way (before) 06:37–23:23
- Lister Road (adj) 06:37–23:23
- Darwin Road (opp) 06:38–23:24
- Neighbourhood Office (adjacent) 06:38–23:24
- Davy Road (after) 06:39–23:25
- Bloxwich Lane (before) 06:40–23:26
- Napier Road (opp) 06:41–23:27
- Fleming Road (opp) 06:41–23:27
- Bloxwich Lane (adj) 06:42–23:28
- Industrial Estate (opp) 06:43–23:29
- Willenhall Lane (before) 06:44–23:30
- Willenhall Lane (after) 06:44–23:30
- Coalway Road (after) 06:45–23:31
- Chase Road (opp) 06:46–23:32
- Central Drive (after) 06:47–23:33
- Shrewsbury Close (near) 06:48–23:34
- Kempthorne Gardens (adjacent) 06:49–23:35
- The Green (after) 06:51–23:37
- Samuel Street (Stop BA) 06:52–23:38
Towards Walsall Bus Station
| Samuel Street (Stop BA) | 06:59 | 07:44 | 08:14 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:14 | 17:44 | 18:14 | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sneyd Lane (after) | 07:02 | 07:47 | 08:17 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:17 | 17:47 | 18:17 | 18:47 | 19:47 | 20:47 | 21:47 | 22:47 |
| Willenhall Lane (before) | 07:05 | 07:50 | 08:20 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:20 | 17:50 | 18:20 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 |
| Fleming Road (adj) | 07:08 | 07:53 | 08:23 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:23 | 17:53 | 18:23 | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 |
| Neighbourhood Office (opp) | 07:12 | 07:57 | 08:27 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:27 | 17:57 | 18:27 | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 |
| Reedswood Way (after) | 07:14 | 07:59 | 08:29 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:29 | 17:59 | 18:29 | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 |
| Hospital Street (opp) | 07:20 | 08:05 | 08:35 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:35 | 18:05 | 18:35 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 |
| Walsall Bus Station (Stand N) | 07:24 | 08:09 | 08:39 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:39 | 18:09 | 18:39 | 19:09 | 20:09 | 21:09 | 22:09 | 23:09 |
- Samuel Street (Stop BA) 06:59–22:44
- Sandbank (adj) 06:59–22:44
- Kempthorne Gardens (opposite) 07:00–22:45
- Sneyd Lane (after) 07:02–22:47
- Central Drive (before) 07:03–22:48
- Chase Road (adj) 07:03–22:48
- Coalway Road (before) 07:04–22:49
- Willenhall Lane (before) 07:05–22:50
- Industrial Estate (adj) 07:07–22:52
- Bloxwich Lane (opp) 07:07–22:52
- Fleming Road (adj) 07:08–22:53
- Napier Road (adj) 07:09–22:54
- Bloxwich Lane (after) 07:10–22:55
- Davy Road (adj) 07:11–22:56
- Neighbourhood Office (opp) 07:12–22:57
- Darwin Road (adj) 07:13–22:58
- Lister Road (opp) 07:13–22:58
- Reedswood Way (after) 07:14–22:59
- Sainsburys (after) 07:16–23:01
- Birchills Junction (opp) 07:17–23:02
- Rayboulds Bridge Road (opp) 07:19–23:04
- Hospital Street (opp) 07:20–23:05
- Long Acre Street (adj) 07:21–23:06
- Council Car Park (adjacent) 07:22–23:07
- Walsall Bus Station (Stand N) 07:24–23:09
Sunday28 journeys
Towards Samuel Street
| Walsall Bus Station (Stand N) | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rayboulds Bridge Road (adj) | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 |
| Reedswood Way (before) | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 |
| Davy Road (after) | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
| Fleming Road (opp) | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 |
| Willenhall Lane (after) | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
| Central Drive (after) | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 | 20:33 | 21:33 | 22:33 | 23:33 |
| Samuel Street (Stop BA) | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 |
- Walsall Bus Station (Stand N) 10:15–23:15
- Council Car Park (opposite) 10:15–23:15
- Long Acre Street (opp) 10:17–23:17
- Hospital Street (adj) 10:18–23:18
- Rayboulds Bridge Road (adj) 10:19–23:19
- Birchills Junction (adj) 10:20–23:20
- Sainsburys (after) 10:22–23:22
- Reedswood Way (before) 10:23–23:23
- Lister Road (adj) 10:23–23:23
- Darwin Road (opp) 10:24–23:24
- Neighbourhood Office (adjacent) 10:24–23:24
- Davy Road (after) 10:25–23:25
- Bloxwich Lane (before) 10:26–23:26
- Napier Road (opp) 10:27–23:27
- Fleming Road (opp) 10:27–23:27
- Bloxwich Lane (adj) 10:28–23:28
- Industrial Estate (opp) 10:29–23:29
- Willenhall Lane (before) 10:30–23:30
- Willenhall Lane (after) 10:30–23:30
- Coalway Road (after) 10:31–23:31
- Chase Road (opp) 10:32–23:32
- Central Drive (after) 10:33–23:33
- Shrewsbury Close (near) 10:34–23:34
- Kempthorne Gardens (adjacent) 10:35–23:35
- The Green (after) 10:37–23:37
- Samuel Street (Stop BA) 10:38–23:38
Towards Walsall Bus Station
| Samuel Street (Stop BA) | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sneyd Lane (after) | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 | 20:47 | 21:47 | 22:47 |
| Willenhall Lane (before) | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 |
| Fleming Road (adj) | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 |
| Neighbourhood Office (opp) | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 |
| Reedswood Way (after) | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 |
| Hospital Street (opp) | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 |
| Walsall Bus Station (Stand N) | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:09 | 20:09 | 21:09 | 22:09 | 23:09 |
- Samuel Street (Stop BA) 09:44–22:44
- Sandbank (adj) 09:44–22:44
- Kempthorne Gardens (opposite) 09:45–22:45
- Sneyd Lane (after) 09:47–22:47
- Central Drive (before) 09:48–22:48
- Chase Road (adj) 09:48–22:48
- Coalway Road (before) 09:49–22:49
- Willenhall Lane (before) 09:50–22:50
- Industrial Estate (adj) 09:52–22:52
- Bloxwich Lane (opp) 09:52–22:52
- Fleming Road (adj) 09:53–22:53
- Napier Road (adj) 09:54–22:54
- Bloxwich Lane (after) 09:55–22:55
- Davy Road (adj) 09:56–22:56
- Neighbourhood Office (opp) 09:57–22:57
- Darwin Road (adj) 09:58–22:58
- Lister Road (opp) 09:58–22:58
- Reedswood Way (after) 09:59–22:59
- Sainsburys (after) 10:01–23:01
- Birchills Junction (opp) 10:02–23:02
- Rayboulds Bridge Road (opp) 10:04–23:04
- Hospital Street (opp) 10:05–23:05
- Long Acre Street (adj) 10:06–23:06
- Council Car Park (adjacent) 10:07–23:07
- Walsall Bus Station (Stand N) 10:09–23:09
All 70 bus stops
- Walsall Bus Station (Stand N)
- Council Car Park (opposite)
- Long Acre Street (opp)
- Hospital Street (adj)
- Rayboulds Bridge Road (adj)
- Birchills Junction (adj)
- Sainsburys (after)
- Reedswood Way (before)
- Lister Road (adj)
- Darwin Road (opp)
- Neighbourhood Office (adjacent)
- Davy Road (after)
- Bloxwich Lane (before)
- Napier Road (opp)
- Fleming Road (opp)
- Bloxwich Lane (adj)
- Industrial Estate (opp)
- Willenhall Lane (before)
- Willenhall Lane (after)
- Coalway Road (after)
- Chase Road (opp)
- Central Drive (after)
- Shrewsbury Close (near)
- Kempthorne Gardens (adjacent)
- The Green (after)
- Samuel Street (Stop BA)
- Sandbank (adj)
- Kempthorne Gardens (opposite)
- Sneyd Lane (after)
- Central Drive (before)
- Chase Road (adj)
- Coalway Road (before)
- Willenhall Lane (before)
- Industrial Estate (adj)
- Bloxwich Lane (opp)
- Fleming Road (adj)
- Napier Road (adj)
- Bloxwich Lane (after)
- Davy Road (adj)
- Neighbourhood Office (opp)
- Darwin Road (adj)
- Lister Road (opp)
- Reedswood Way (after)
- Birchills Junction (opp)
- Rayboulds Bridge Road (opp)
- Hospital Street (opp)
- Long Acre Street (adj)
- Council Car Park (adjacent)
70 bus operator and areas
70 bus FAQ
- What time is the first 70 bus?
- Mon–Fri: the first 70 leaves Walsall Bus Station (Stand N) at 06:20.
- What time is the last 70 bus?
- Mon–Fri: the last 70 towards Samuel Street leaves Walsall Bus Station (Stand N) at 23:15.
- Does the 70 run every day?
- Yes. The 70 runs every day of the week.
- Who operates the 70 bus?
- The 70 is run by West Midlands Bus.
Official information
Opens an external website.