10 Bus Timetable Perton – Wolverhampton
The 10 bus runs from Perton to Wolverhampton via 57 stops; on Mon–Fri there are 43 journeys and the first bus leaves Sainsbury's Store (adj) at 05:52.
- First bus
- 05:52
- Last bus
- 22:43
- 43 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
10 bus times by direction
Mon–Fri43 journeys
Towards Wolverhampton Bus S
| Sainsbury's Store (adj) | 05:52 | 06:22 | 06:41 | 06:55 | 07:22 | 07:37 | 08:08 | 08:27 | 08:42 | 08:57 | 14:53 | 15:05 | 15:25 | 16:13 | 16:50 | 17:25 | 18:45 | 19:05 | 19:25 | 19:43 | 20:43 | 21:43 | 22:43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leasowe Drive (opp) | 05:55 | 06:25 | 06:44 | 06:58 | 07:25 | 07:40 | 08:11 | 08:30 | 08:45 | 09:00 | 14:56 | 15:08 | 15:28 | 16:16 | 16:53 | 17:28 | 18:48 | 19:07 | 19:27 | 19:45 | 20:45 | 21:45 | 22:45 |
| Rydal Drive (adj) | 05:58 | 06:28 | 06:48 | 07:02 | 07:29 | 07:44 | 08:15 | 08:34 | 08:49 | 09:04 | 15:00 | 15:12 | 15:32 | 16:20 | 16:56 | 17:31 | 18:51 | 19:10 | 19:30 | 19:48 | 20:48 | 21:48 | 22:48 |
| Tettenhall Wood Institute (adj) | 06:02 | 06:32 | 06:52 | 07:06 | 07:34 | 07:49 | 08:20 | 08:39 | 08:54 | 09:08 | 15:04 | 15:16 | 15:36 | 16:24 | 17:00 | 17:34 | 18:54 | 19:13 | 19:33 | 19:51 | 20:51 | 21:51 | 22:51 |
| Adult Education Centre (adj) | 06:06 | 06:36 | 06:56 | 07:10 | 07:39 | 07:54 | 08:26 | 08:44 | 08:59 | 09:13 | 15:09 | 15:21 | 15:41 | 16:29 | 17:05 | 17:39 | 18:58 | 19:17 | 19:37 | 19:55 | 20:55 | 21:55 | 22:55 |
| Hartley Street (opp) | 06:10 | 06:40 | 07:00 | 07:14 | 07:43 | 08:01 | 08:34 | 08:51 | 09:05 | 09:18 | 15:15 | 15:27 | 15:47 | 16:35 | 17:10 | 17:43 | 19:02 | 19:21 | 19:41 | 19:58 | 20:58 | 21:58 | 22:58 |
| Skinner Street (Stop CX) | 06:13 | 06:43 | 07:03 | 07:18 | 07:47 | 08:06 | 08:40 | 08:56 | 09:09 | 09:22 | 15:19 | 15:31 | 15:51 | 16:39 | 17:15 | 17:47 | 19:06 | 19:24 | 19:44 | 20:01 | 21:01 | 22:01 | 23:01 |
| Wolverhampton Bus Station (Stand J) | 06:17 | 06:47 | 07:07 | 07:22 | 07:52 | 08:12 | 08:47 | 09:02 | 09:15 | 09:27 | 15:25 | 15:37 | 15:57 | 16:45 | 17:20 | 17:52 | 19:10 | 19:28 | 19:48 | 20:05 | 21:05 | 22:05 | 23:05 |
- Sainsbury's Store (adj) 05:52–22:43
- Offas Drive (opp) 05:52–22:43
- Stephenson Drive (opp) 05:53–22:44
- Shackleton Drive (adj) 05:54–22:45
- Leasowe Drive (opp) 05:55–22:45
- Edge Hill Drive (opp) 05:56–22:46
- Severn Drive (adj) 05:57–22:47
- Richmond Drive (opp) 05:58–22:48
- Rydal Drive (adj) 05:58–22:48
- Turner Grove (adj) 05:59–22:49
- Penk Rise (adj) 06:01–22:50
- The Crescent (before) 06:01–22:51
- Tettenhall Wood Institute (adj) 06:02–22:51
- Grove Lane (opp) 06:02–22:52
- Bramstead Avenue (opp) 06:03–22:52
- Compton Square (adj) 06:04–22:53
- Alpine Way (adj) 06:04–22:53
- Adult Education Centre (adj) 06:06–22:55
- Avenue Road (adj) 06:07–22:56
- Marchant Road (adj) 06:08–22:57
- Wolverhampton Grammar School (opp) 06:09–22:58
- Hartley Street (opp) 06:10–22:58
- Merridale Road (before) 06:11–22:59
- Compton Road (adj) 06:11–23:00
- Fold St Car Park (Stop BH) 06:12–23:01
- Skinner Street (Stop CX) 06:13–23:01
- Salop Street (Stop CS) 06:13–23:01
- Wulfrun Centre (Stop CV) 06:14–23:02
- Police Station (Stop AK) 06:15–23:03
- Wolverhampton Bus Station (Stand J) 06:17–23:05
Towards Sainsbury's Store
| Wolverhampton Bus Station (Stand J) | 06:20 | 07:10 | 07:25 | 07:40 | 07:55 | 08:15 | 14:00 | 14:30 | 15:40 | 16:15 | 16:50 | 17:40 | 18:20 | 18:40 | 19:00 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fold St Car Park (Stop BG) | 06:23 | 07:13 | 07:28 | 07:44 | 07:59 | 08:20 | 14:04 | 14:34 | 15:45 | 16:20 | 16:55 | 17:44 | 18:23 | 18:43 | 19:03 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 |
| Wolverhampton Grammar School (adj) | 06:26 | 07:16 | 07:32 | 07:47 | 08:04 | 08:25 | 14:08 | 14:39 | 15:49 | 16:25 | 16:59 | 17:49 | 18:27 | 18:47 | 19:07 | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 |
| Alpine Way (opp) | 06:29 | 07:20 | 07:36 | 07:52 | 08:09 | 08:31 | 14:13 | 14:44 | 15:55 | 16:31 | 17:05 | 17:54 | 18:31 | 18:51 | 19:11 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
| Tettenhall Wood Institute (opp) | 06:31 | 07:22 | 07:38 | 07:54 | 08:11 | 08:33 | 14:15 | 14:46 | 15:57 | 16:33 | 17:07 | 17:56 | 18:33 | 18:53 | 19:13 | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 |
| Rydal Drive (opp) | 06:34 | 07:26 | 07:42 | 07:58 | 08:15 | 08:37 | 14:19 | 14:51 | 16:02 | 16:38 | 17:12 | 18:01 | 18:37 | 18:57 | 19:17 | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 |
| Leasowe Drive (adj) | 06:37 | 07:29 | 07:45 | 08:01 | 08:18 | 08:41 | 14:23 | 14:54 | 16:05 | 16:41 | 17:15 | 18:04 | 18:40 | 19:00 | 19:20 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 |
| Sainsbury's Store (adj) | 06:41 | 07:33 | 07:49 | 08:05 | 08:22 | 08:45 | 14:27 | 14:59 | 16:10 | 16:46 | 17:20 | 18:09 | 18:44 | 19:04 | 19:24 | 19:42 | 20:42 | 21:42 | 22:42 | 23:42 |
- Wolverhampton Bus Station (Stand J) 06:20–23:20
- Thornley Street (Stop AV) 06:21–23:22
- Art Gallery (Stop BC) 06:22–23:22
- Red Lion Street (Stop BD) 06:22–23:23
- Fold St Car Park (Stop BG) 06:23–23:23
- St Marks Church (adjacent) 06:24–23:24
- Merridale Road (after) 06:24–23:25
- Hartley Street (adj) 06:25–23:26
- Wolverhampton Grammar School (adj) 06:26–23:26
- Marchant Road (opp) 06:26–23:27
- Avenue Road (opp) 06:27–23:28
- Adult Education Centre (opp) 06:28–23:29
- Alpine Way (opp) 06:29–23:30
- Compton Square (opp) 06:30–23:31
- Bramstead Avenue (adj) 06:30–23:31
- Grove Lane (adj) 06:31–23:32
- Tettenhall Wood Institute (opp) 06:31–23:32
- Woodland Avenue (opp) 06:31–23:32
- Penk Rise (opp) 06:32–23:33
- Turner Grove (opp) 06:33–23:34
- Rydal Drive (opp) 06:34–23:35
- Richmond Drive (adj) 06:35–23:36
- Severn Drive (opp) 06:36–23:37
- Edge Hill Drive (adj) 06:36–23:37
- Leasowe Drive (adj) 06:37–23:38
- Shackleton Drive (opp) 06:38–23:39
- Stephenson Drive (by) 06:39–23:40
- Offas Drive (adj) 06:39–23:40
- Sainsbury's Store (adj) 06:41–23:42
Saturday46 journeys
Towards Wolverhampton Bus S
| Sainsbury's Store (adj) | 06:28 | 06:58 | 07:28 | 07:58 | 08:28 | 08:57 | 09:27 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 15:00 | 16:00 | 16:30 | 17:30 | 18:00 | 18:30 | 19:08 | 19:43 | 20:43 | 21:43 | 22:43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leasowe Drive (opp) | 06:31 | 07:01 | 07:31 | 08:01 | 08:31 | 09:00 | 09:30 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:03 | 16:03 | 16:33 | 17:33 | 18:03 | 18:33 | 19:10 | 19:45 | 20:45 | 21:45 | 22:45 |
| Rydal Drive (adj) | 06:34 | 07:04 | 07:34 | 08:05 | 08:35 | 09:04 | 09:34 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:06 | 16:06 | 16:36 | 17:36 | 18:06 | 18:36 | 19:13 | 19:48 | 20:48 | 21:48 | 22:48 |
| Tettenhall Wood Institute (adj) | 06:38 | 07:08 | 07:38 | 08:09 | 08:39 | 09:08 | 09:38 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:10 | 16:10 | 16:40 | 17:40 | 18:09 | 18:39 | 19:16 | 19:51 | 20:51 | 21:51 | 22:51 |
| Adult Education Centre (adj) | 06:42 | 07:12 | 07:42 | 08:13 | 08:43 | 09:12 | 09:42 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:14 | 16:14 | 16:44 | 17:44 | 18:13 | 18:43 | 19:20 | 19:55 | 20:55 | 21:55 | 22:55 |
| Hartley Street (opp) | 06:45 | 07:15 | 07:45 | 08:17 | 08:47 | 09:17 | 09:47 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:19 | 16:19 | 16:49 | 17:49 | 18:17 | 18:47 | 19:23 | 19:58 | 20:58 | 21:58 | 22:58 |
| Skinner Street (Stop CX) | 06:48 | 07:18 | 07:48 | 08:20 | 08:50 | 09:20 | 09:50 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 16:52 | 17:52 | 18:20 | 18:50 | 19:26 | 20:01 | 21:01 | 22:01 | 23:01 |
| Wolverhampton Bus Station (Stand J) | 06:52 | 07:22 | 07:52 | 08:24 | 08:54 | 09:25 | 09:55 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 16:57 | 17:57 | 18:24 | 18:54 | 19:30 | 20:05 | 21:05 | 22:05 | 23:05 |
- Sainsbury's Store (adj) 06:28–22:43
- Offas Drive (opp) 06:28–22:43
- Stephenson Drive (opp) 06:29–22:44
- Shackleton Drive (adj) 06:30–22:45
- Leasowe Drive (opp) 06:31–22:45
- Edge Hill Drive (opp) 06:32–22:46
- Severn Drive (adj) 06:33–22:47
- Richmond Drive (opp) 06:34–22:48
- Rydal Drive (adj) 06:34–22:48
- Turner Grove (adj) 06:35–22:49
- Penk Rise (adj) 06:37–22:50
- The Crescent (before) 06:37–22:51
- Tettenhall Wood Institute (adj) 06:38–22:51
- Grove Lane (opp) 06:38–22:52
- Bramstead Avenue (opp) 06:39–22:52
- Compton Square (adj) 06:40–22:53
- Alpine Way (adj) 06:40–22:53
- Adult Education Centre (adj) 06:42–22:55
- Avenue Road (adj) 06:43–22:56
- Marchant Road (adj) 06:44–22:57
- Wolverhampton Grammar School (opp) 06:45–22:58
- Hartley Street (opp) 06:45–22:58
- Merridale Road (before) 06:46–22:59
- Compton Road (adj) 06:47–23:00
- Fold St Car Park (Stop BH) 06:48–23:01
- Skinner Street (Stop CX) 06:48–23:01
- Salop Street (Stop CS) 06:48–23:01
- Wulfrun Centre (Stop CV) 06:49–23:02
- Police Station (Stop AK) 06:50–23:03
- Wolverhampton Bus Station (Stand J) 06:52–23:05
Towards Sainsbury's Store
| Wolverhampton Bus Station (Stand J) | 06:35 | 07:05 | 07:35 | 08:05 | 08:30 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 15:30 | 16:30 | 17:00 | 17:30 | 18:00 | 18:40 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fold St Car Park (Stop BG) | 06:38 | 07:08 | 07:38 | 08:08 | 08:33 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 15:34 | 16:34 | 17:04 | 17:34 | 18:04 | 18:43 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 |
| Wolverhampton Grammar School (adj) | 06:41 | 07:11 | 07:41 | 08:11 | 08:36 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 15:37 | 16:37 | 17:07 | 17:37 | 18:07 | 18:47 | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 |
| Alpine Way (opp) | 06:45 | 07:15 | 07:45 | 08:15 | 08:40 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 15:42 | 16:42 | 17:12 | 17:42 | 18:12 | 18:51 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
| Tettenhall Wood Institute (opp) | 06:47 | 07:17 | 07:47 | 08:17 | 08:42 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 15:44 | 16:44 | 17:14 | 17:44 | 18:14 | 18:53 | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 |
| Rydal Drive (opp) | 06:50 | 07:20 | 07:50 | 08:20 | 08:45 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 15:48 | 16:48 | 17:18 | 17:48 | 18:18 | 18:57 | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 |
| Leasowe Drive (adj) | 06:53 | 07:23 | 07:53 | 08:23 | 08:48 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 15:52 | 16:52 | 17:22 | 17:52 | 18:22 | 19:01 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 |
| Sainsbury's Store (adj) | 06:57 | 07:27 | 07:57 | 08:27 | 08:52 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 15:56 | 16:56 | 17:26 | 17:56 | 18:26 | 19:05 | 19:42 | 20:42 | 21:42 | 22:42 | 23:42 |
- Wolverhampton Bus Station (Stand J) 06:35–23:20
- Thornley Street (Stop AV) 06:37–23:22
- Art Gallery (Stop BC) 06:37–23:22
- Red Lion Street (Stop BD) 06:38–23:23
- Fold St Car Park (Stop BG) 06:38–23:23
- St Marks Church (adjacent) 06:39–23:24
- Merridale Road (after) 06:40–23:25
- Hartley Street (adj) 06:41–23:26
- Wolverhampton Grammar School (adj) 06:41–23:26
- Marchant Road (opp) 06:42–23:27
- Avenue Road (opp) 06:43–23:28
- Adult Education Centre (opp) 06:44–23:29
- Alpine Way (opp) 06:45–23:30
- Compton Square (opp) 06:46–23:31
- Bramstead Avenue (adj) 06:46–23:31
- Grove Lane (adj) 06:47–23:32
- Tettenhall Wood Institute (opp) 06:47–23:32
- Woodland Avenue (opp) 06:47–23:32
- Penk Rise (opp) 06:48–23:33
- Turner Grove (opp) 06:49–23:34
- Rydal Drive (opp) 06:50–23:35
- Richmond Drive (adj) 06:51–23:36
- Severn Drive (opp) 06:52–23:37
- Edge Hill Drive (adj) 06:52–23:37
- Leasowe Drive (adj) 06:53–23:38
- Shackleton Drive (opp) 06:54–23:39
- Stephenson Drive (by) 06:55–23:40
- Offas Drive (adj) 06:55–23:40
- Sainsbury's Store (adj) 06:57–23:42
Sunday29 journeys
Towards Sainsbury's Store
| Wolverhampton Bus Station (Stand J) | 09:05 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fold St Car Park (Stop BG) | 09:08 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 |
| Wolverhampton Grammar School (adj) | 09:11 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 |
| Alpine Way (opp) | 09:15 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
| Tettenhall Wood Institute (opp) | 09:17 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 |
| Rydal Drive (opp) | 09:20 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 |
| Leasowe Drive (adj) | 09:22 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 | 20:37 | 21:37 | 22:37 | 23:37 |
| Sainsbury's Store (adj) | 09:26 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:41 | 20:41 | 21:41 | 22:41 | 23:41 |
- Wolverhampton Bus Station (Stand J) 09:05–23:20
- Thornley Street (Stop AV) 09:07–23:22
- Art Gallery (Stop BC) 09:07–23:22
- Red Lion Street (Stop BD) 09:08–23:23
- Fold St Car Park (Stop BG) 09:08–23:23
- St Marks Church (adjacent) 09:09–23:24
- Merridale Road (after) 09:10–23:25
- Hartley Street (adj) 09:11–23:26
- Wolverhampton Grammar School (adj) 09:11–23:26
- Marchant Road (opp) 09:12–23:27
- Avenue Road (opp) 09:13–23:28
- Adult Education Centre (opp) 09:14–23:29
- Alpine Way (opp) 09:15–23:30
- Compton Square (opp) 09:16–23:31
- Bramstead Avenue (adj) 09:16–23:31
- Grove Lane (adj) 09:17–23:32
- Tettenhall Wood Institute (opp) 09:17–23:32
- Woodland Avenue (opp) 09:17–23:32
- Penk Rise (opp) 09:18–23:33
- Turner Grove (opp) 09:19–23:34
- Rydal Drive (opp) 09:20–23:35
- Richmond Drive (adj) 09:20–23:35
- Severn Drive (opp) 09:21–23:36
- Edge Hill Drive (adj) 09:21–23:36
- Leasowe Drive (adj) 09:22–23:37
- Shackleton Drive (opp) 09:23–23:38
- Stephenson Drive (by) 09:24–23:39
- Offas Drive (adj) 09:25–23:40
- Sainsbury's Store (adj) 09:26–23:41
Towards Wolverhampton Bus S
| Sainsbury's Store (adj) | 09:27 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:42 | 20:42 | 21:42 | 22:42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leasowe Drive (opp) | 09:30 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 |
| Rydal Drive (adj) | 09:33 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 |
| Tettenhall Wood Institute (adj) | 09:37 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:52 | 20:52 | 21:52 | 22:52 |
| Adult Education Centre (adj) | 09:41 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 |
| Hartley Street (opp) | 09:44 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 |
| Skinner Street (Stop CX) | 09:47 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 20:02 | 21:02 | 22:02 | 23:02 |
| Wolverhampton Bus Station (Stand J) | 09:51 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 | 20:06 | 21:06 | 22:06 | 23:06 |
- Sainsbury's Store (adj) 09:27–22:42
- Offas Drive (opp) 09:27–22:42
- Stephenson Drive (opp) 09:28–22:43
- Shackleton Drive (adj) 09:29–22:44
- Leasowe Drive (opp) 09:30–22:45
- Edge Hill Drive (opp) 09:31–22:46
- Severn Drive (adj) 09:32–22:47
- Richmond Drive (opp) 09:33–22:48
- Rydal Drive (adj) 09:33–22:48
- Turner Grove (adj) 09:34–22:49
- Penk Rise (adj) 09:36–22:51
- The Crescent (before) 09:36–22:51
- Tettenhall Wood Institute (adj) 09:37–22:52
- Grove Lane (opp) 09:37–22:52
- Bramstead Avenue (opp) 09:38–22:53
- Compton Square (adj) 09:39–22:54
- Alpine Way (adj) 09:39–22:54
- Adult Education Centre (adj) 09:41–22:56
- Avenue Road (adj) 09:42–22:57
- Marchant Road (adj) 09:43–22:58
- Wolverhampton Grammar School (opp) 09:44–22:59
- Hartley Street (opp) 09:44–22:59
- Merridale Road (before) 09:45–23:00
- Compton Road (adj) 09:46–23:01
- Fold St Car Park (Stop BH) 09:47–23:02
- Skinner Street (Stop CX) 09:47–23:02
- Salop Street (Stop CS) 09:47–23:02
- Wulfrun Centre (Stop CV) 09:48–23:03
- Police Station (Stop AK) 09:49–23:04
- Wolverhampton Bus Station (Stand J) 09:51–23:06
All 10 bus stops
- Sainsbury's Store (adj)
- Offas Drive (opp)
- Stephenson Drive (opp)
- Shackleton Drive (adj)
- Leasowe Drive (opp)
- Edge Hill Drive (opp)
- Severn Drive (adj)
- Richmond Drive (opp)
- Rydal Drive (adj)
- Turner Grove (adj)
- Penk Rise (adj)
- The Crescent (before)
- Tettenhall Wood Institute (adj)
- Grove Lane (opp)
- Bramstead Avenue (opp)
- Compton Square (adj)
- Alpine Way (adj)
- Adult Education Centre (adj)
- Avenue Road (adj)
- Marchant Road (adj)
- Wolverhampton Grammar School (opp)
- Hartley Street (opp)
- Merridale Road (before)
- Compton Road (adj)
- Fold St Car Park (Stop BH)
- Skinner Street (Stop CX)
- Salop Street (Stop CS)
- Wulfrun Centre (Stop CV)
- Police Station (Stop AK)
- Wolverhampton Bus Station (Stand J)
- Thornley Street (Stop AV)
- Art Gallery (Stop BC)
- Red Lion Street (Stop BD)
- Fold St Car Park (Stop BG)
- St Marks Church (adjacent)
- Merridale Road (after)
- Hartley Street (adj)
- Wolverhampton Grammar School (adj)
- Marchant Road (opp)
- Avenue Road (opp)
- Adult Education Centre (opp)
- Alpine Way (opp)
- Compton Square (opp)
- Bramstead Avenue (adj)
- Grove Lane (adj)
- Tettenhall Wood Institute (opp)
- Woodland Avenue (opp)
- Penk Rise (opp)
- Turner Grove (opp)
- Rydal Drive (opp)
- Richmond Drive (adj)
- Severn Drive (opp)
- Edge Hill Drive (adj)
- Leasowe Drive (adj)
- Shackleton Drive (opp)
- Stephenson Drive (by)
- Offas Drive (adj)
10 bus operator and areas
10 bus FAQ
- What time is the first 10 bus?
- Mon–Fri: the first 10 leaves Sainsbury's Store (adj) at 05:52.
- What time is the last 10 bus?
- Mon–Fri: the last 10 towards Wolverhampton Bus S leaves Sainsbury's Store (adj) at 22:43.
- Does the 10 run every day?
- Yes. The 10 runs every day of the week.
- Who operates the 10 bus?
- The 10 is run by West Midlands Bus.
Official information
Opens an external website.