11 Bus Timetable Dudley – Walsall
The 11 bus runs from Dudley to Walsall via 85 stops; on Mon–Fri there are 93 journeys and the first bus leaves Ednam Road (Stop DY10) at 04:45.
- First bus
- 04:45
- Last bus
- 23:45
- 93 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
11 bus times by direction
Mon–Fri93 journeys
Towards Newport Street
| Ednam Road (Stop DY10) | 04:45 | 05:25 | 05:50 | 06:09 | 06:26 | 06:44 | 06:59 | 07:14 | 07:23 | 07:38 | 07:59 | 08:19 | 08:39 | 08:59 | 09:20 | 09:40 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:18 | 13:38 | 13:59 | 14:17 | 14:35 | 14:53 | 15:13 | 15:34 | 15:54 | 16:14 | 16:34 | 16:58 | 17:22 | 17:44 | 18:07 | 18:35 | 19:05 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sedgley Road West (after) | 04:53 | 05:33 | 05:58 | 06:17 | 06:34 | 06:52 | 07:08 | 07:24 | 07:33 | 07:51 | 08:12 | 08:30 | 08:49 | 09:09 | 09:30 | 09:50 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:28 | 13:48 | 14:09 | 14:27 | 14:47 | 15:05 | 15:25 | 15:47 | 16:07 | 16:28 | 16:48 | 17:12 | 17:35 | 17:56 | 18:17 | 18:44 | 19:14 | 19:53 | 20:53 | 21:53 | 22:53 | 23:53 |
| Salter Road (opp) | 04:58 | 05:38 | 06:03 | 06:22 | 06:39 | 06:58 | 07:14 | 07:30 | 07:40 | 07:59 | 08:20 | 08:38 | 08:56 | 09:15 | 09:36 | 09:56 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:16 | 14:34 | 14:54 | 15:12 | 15:33 | 15:55 | 16:15 | 16:36 | 16:56 | 17:20 | 17:43 | 18:03 | 18:24 | 18:50 | 19:20 | 19:58 | 20:58 | 21:58 | 22:58 | 23:58 |
| Bourne Avenue (opp) | 05:04 | 05:44 | 06:09 | 06:28 | 06:45 | 07:04 | 07:20 | 07:37 | 07:46 | 08:05 | 08:26 | 08:44 | 09:03 | 09:21 | 09:42 | 10:02 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:22 | 14:40 | 15:01 | 15:19 | 15:39 | 16:01 | 16:21 | 16:43 | 17:03 | 17:27 | 17:49 | 18:09 | 18:30 | 18:56 | 19:26 | 20:03 | 21:03 | 22:03 | 23:03 | 00:03 |
| Portway Road (adjacent) | 05:09 | 05:49 | 06:14 | 06:33 | 06:50 | 07:09 | 07:26 | 07:42 | 07:52 | 08:11 | 08:32 | 08:50 | 09:08 | 09:27 | 09:48 | 10:08 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:28 | 14:46 | 15:06 | 15:24 | 15:45 | 16:07 | 16:27 | 16:48 | 17:08 | 17:32 | 17:55 | 18:15 | 18:36 | 19:01 | 19:31 | 20:08 | 21:08 | 22:08 | 23:08 | 00:08 |
| Hobs Road (adj) | 05:14 | 05:56 | 06:21 | 06:41 | 06:58 | 07:17 | 07:35 | 07:54 | 08:04 | 08:24 | 08:45 | 09:01 | 09:18 | 09:35 | 09:56 | 10:16 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:56 | 13:16 | 13:36 | 13:56 | 14:17 | 14:38 | 14:58 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 17:00 | 17:20 | 17:42 | 18:05 | 18:23 | 18:43 | 19:09 | 19:39 | 20:15 | 21:14 | 22:14 | 23:14 | 00:14 |
| Pleck Road (adj) | 05:18 | 06:00 | 06:26 | 06:47 | 07:04 | 07:22 | 07:40 | 08:02 | 08:12 | 08:31 | 08:52 | 09:08 | 09:24 | 09:41 | 10:02 | 10:22 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:44 | 15:04 | 15:23 | 15:43 | 16:03 | 16:24 | 16:44 | 17:07 | 17:27 | 17:48 | 18:10 | 18:29 | 18:49 | 19:14 | 19:44 | 20:20 | 21:18 | 22:18 | 23:18 | 00:18 |
| Newport Street (Stop X) | 05:23 | 06:05 | 06:31 | 06:52 | 07:09 | 07:28 | 07:46 | 08:09 | 08:19 | 08:39 | 09:00 | 09:16 | 09:30 | 09:46 | 10:07 | 10:27 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:07 | 13:27 | 13:47 | 14:07 | 14:28 | 14:50 | 15:11 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:13 | 17:33 | 17:54 | 18:16 | 18:34 | 18:54 | 19:19 | 19:49 | 20:25 | 21:23 | 22:23 | 23:23 | 00:23 |
- Ednam Road (Stop DY10) 04:45–23:45
- St Edmunds Church (Stop DY12) 04:45–23:45
- Castle Gate Island (after) 04:47–23:47
- Black Country Museum (adj) 04:49–23:49
- Tipton Cross Roads (after) 04:50–23:50
- High Street (adj) 04:51–23:51
- Sedgley Road West (after) 04:53–23:53
- Railway Bridge (before) 04:54–23:54
- William Barrows Way (before) 04:55–23:55
- Regent Street (opp) 04:56–23:56
- Parkes Lane (adj) 04:57–23:57
- St Marks Road (adjacent) 04:58–23:58
- Salter Road (opp) 04:58–23:58
- Moat Road (adj) 04:59–23:59
- Arthur Road (adj) 05:00–00:00
- Upper Church Lane (opp) 05:01–00:00
- Joseph Turner School (opp) 05:01–00:01
- Cotterills Lane (opp) 05:02–00:02
- Bourne Avenue (opp) 05:04–00:03
- Toll End (before) 05:05–00:04
- Gospel Oak Road (after) 05:06–00:05
- Bagnell Street (adj) 05:06–00:05
- Lea Avenue (adj) 05:07–00:06
- Parkway Roundabout (before) 05:07–00:06
- Portway Road (adjacent) 05:09–00:08
- Wednesbury Bus Station (Stand F) 05:10–00:10
- Church Hill (adj) 05:11–00:11
- Public Library (adj) 05:12–00:12
- Windmill Street (adj) 05:12–00:12
- Clarkson Road (adj) 05:13–00:13
- Hobs Road (adj) 05:14–00:14
- Myvod Road (adj) 05:15–00:15
- Wood Green High School (opp) 05:15–00:15
- Pleck Motorway Island (after) 05:16–00:16
- Wallows Lane (opp) 05:17–00:17
- Slaters Lane (adj) 05:18–00:18
- Pleck Road (adj) 05:18–00:18
- Oxford Street (adj) 05:19–00:19
- Bescot Crescent (opp) 05:20–00:20
- Corporation Street (before) 05:21–00:21
- Walsall Almshouses (opp) 05:21–00:21
- Vicarage Place (before) 05:21–00:21
- Newport Street (Stop X) 05:23–00:23
Towards Ednam Road
| Newport Street (Stop X) | 05:24 | 05:54 | 06:24 | 06:48 | 07:08 | 07:27 | 07:47 | 08:06 | 08:26 | 08:46 | 09:06 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:35 | 14:52 | 15:10 | 15:29 | 15:50 | 16:10 | 16:29 | 16:50 | 17:10 | 17:30 | 17:50 | 18:15 | 18:45 | 19:15 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sadlers Court (opp) | 05:28 | 05:58 | 06:28 | 06:53 | 07:14 | 07:33 | 07:54 | 08:14 | 08:34 | 08:52 | 09:11 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:22 | 14:41 | 14:59 | 15:17 | 15:36 | 15:57 | 16:17 | 16:36 | 16:57 | 17:17 | 17:36 | 17:56 | 18:20 | 18:50 | 19:20 | 20:05 | 21:04 | 22:04 | 23:04 | 00:04 |
| Cemetery (adj) | 05:33 | 06:03 | 06:34 | 07:00 | 07:21 | 07:40 | 08:02 | 08:22 | 08:42 | 08:59 | 09:18 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:29 | 14:48 | 15:06 | 15:24 | 15:44 | 16:05 | 16:25 | 16:44 | 17:04 | 17:24 | 17:43 | 18:03 | 18:27 | 18:56 | 19:26 | 20:11 | 21:10 | 22:09 | 23:09 | 00:09 |
| Portway Road (opposite) | 05:38 | 06:08 | 06:39 | 07:05 | 07:26 | 07:47 | 08:10 | 08:32 | 08:52 | 09:08 | 09:26 | 09:53 | 10:15 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:35 | 12:55 | 13:16 | 13:35 | 13:55 | 14:15 | 14:36 | 14:56 | 15:14 | 15:31 | 15:53 | 16:14 | 16:34 | 16:52 | 17:13 | 17:33 | 17:53 | 18:13 | 18:37 | 19:05 | 19:31 | 20:16 | 21:16 | 22:16 | 23:16 | 00:16 |
| Cotterills Lane (adj) | 05:44 | 06:14 | 06:46 | 07:12 | 07:33 | 07:55 | 08:18 | 08:39 | 08:59 | 09:15 | 09:33 | 10:00 | 10:22 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:42 | 13:02 | 13:23 | 13:42 | 14:02 | 14:22 | 14:43 | 15:03 | 15:22 | 15:39 | 16:01 | 16:22 | 16:42 | 17:00 | 17:21 | 17:41 | 18:00 | 18:20 | 18:44 | 19:12 | 19:37 | 20:22 | 21:22 | 22:22 | 23:22 | 00:22 |
| Princes End Post Office (opp) | 05:50 | 06:20 | 06:52 | 07:19 | 07:40 | 08:02 | 08:25 | 08:46 | 09:06 | 09:22 | 09:39 | 10:06 | 10:28 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:48 | 13:08 | 13:29 | 13:48 | 14:08 | 14:28 | 14:49 | 15:10 | 15:29 | 15:47 | 16:08 | 16:29 | 16:49 | 17:07 | 17:28 | 17:48 | 18:07 | 18:27 | 18:50 | 19:18 | 19:43 | 20:28 | 21:28 | 22:28 | 23:28 | 00:28 |
| Bell Street (after) | 05:55 | 06:25 | 06:58 | 07:26 | 07:48 | 08:10 | 08:32 | 08:53 | 09:13 | 09:28 | 09:45 | 10:12 | 10:34 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:54 | 13:14 | 13:35 | 13:54 | 14:14 | 14:34 | 14:55 | 15:16 | 15:36 | 15:55 | 16:16 | 16:38 | 16:58 | 17:16 | 17:36 | 17:55 | 18:13 | 18:33 | 18:56 | 19:23 | 19:48 | 20:33 | 21:33 | 22:33 | 23:33 | 00:33 |
| Ednam Road (Stop DY10) | 06:02 | 06:32 | 07:07 | 07:37 | 07:59 | 08:21 | 08:43 | 09:03 | 09:23 | 09:38 | 09:54 | 10:20 | 10:42 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:02 | 13:23 | 13:44 | 14:03 | 14:23 | 14:43 | 15:05 | 15:26 | 15:46 | 16:06 | 16:28 | 16:50 | 17:10 | 17:28 | 17:48 | 18:05 | 18:22 | 18:41 | 19:04 | 19:31 | 19:55 | 20:40 | 21:40 | 22:40 | 23:40 | 00:40 |
- Newport Street (Stop X) 05:24–00:00
- Vicarage Place (after) 05:24–00:00
- Corporation Street (after) 05:25–00:01
- Bescot Crescent (adj) 05:26–00:02
- Oxford Street (opp) 05:27–00:03
- Pleck Road (opposite) 05:27–00:03
- Sadlers Court (opp) 05:28–00:04
- Slaters Lane (opp) 05:28–00:04
- Wallows Lane (adj) 05:29–00:05
- Wood Green High School (adj) 05:31–00:07
- Myvod Road (opp) 05:31–00:07
- Hobs Road (opp) 05:32–00:08
- Cemetery (adj) 05:33–00:09
- Clarkson Road (opp) 05:33–00:09
- Windmill Street (opp) 05:34–00:10
- Public Library (opp) 05:34–00:10
- Church Hill (opp) 05:35–00:11
- Wednesbury Bus Station (Stand J) 05:38–00:16
- Portway Road (opposite) 05:38–00:16
- Parkway Roundabout (after) 05:40–00:18
- Lea Avenue (opp) 05:40–00:18
- Bagnell Street (opp) 05:41–00:19
- Spring Street (opposite) 05:41–00:19
- Toll End (after) 05:42–00:20
- Bourne Avenue (adj) 05:43–00:21
- Cotterills Lane (adj) 05:44–00:22
- Joseph Turner School (adj) 05:45–00:23
- Upper Church Lane (adj) 05:46–00:24
- Arthur Road (opp) 05:46–00:24
- Moat Road (opp) 05:47–00:25
- St Marks Road (opp) 05:49–00:27
- Princes End Post Office (opp) 05:50–00:28
- Parkes Lane (opp) 05:50–00:28
- Regent Street (adj) 05:51–00:29
- William Barrows Way (after) 05:52–00:30
- Railway Bridge (after) 05:53–00:31
- Sedgley Road West (before) 05:53–00:31
- Bell Street (after) 05:55–00:33
- High Street (after) 05:55–00:33
- Tipton Cross Roads (opposite) 05:56–00:34
- Black Country Museum (opp) 05:57–00:35
- Castle Gate Island (before) 05:58–00:36
- Castle Hill (Stop DY6) 06:01–00:39
- Ednam Road (Stop DY10) 06:02–00:40
Saturday63 journeys
Towards Newport Street
| Ednam Road (Stop DY10) | 04:45 | 05:25 | 05:55 | 06:32 | 07:12 | 07:50 | 08:20 | 08:50 | 09:19 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:25 | 18:05 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sedgley Road West (after) | 04:53 | 05:33 | 06:03 | 06:40 | 07:20 | 07:58 | 08:28 | 08:58 | 09:27 | 09:55 | 10:25 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:34 | 18:13 | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 | 23:53 |
| Salter Road (opp) | 04:58 | 05:38 | 06:08 | 06:45 | 07:25 | 08:03 | 08:33 | 09:03 | 09:32 | 10:00 | 10:31 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:40 | 18:19 | 18:59 | 19:58 | 20:58 | 21:58 | 22:58 | 23:58 |
| Bourne Avenue (opp) | 05:03 | 05:43 | 06:13 | 06:50 | 07:30 | 08:08 | 08:38 | 09:08 | 09:38 | 10:06 | 10:37 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:46 | 18:25 | 19:05 | 20:03 | 21:03 | 22:03 | 23:03 | 00:03 |
| Portway Road (adjacent) | 05:07 | 05:47 | 06:17 | 06:55 | 07:35 | 08:13 | 08:43 | 09:13 | 09:43 | 10:11 | 10:43 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:51 | 18:30 | 19:10 | 20:08 | 21:08 | 22:08 | 23:08 | 00:08 |
| Hobs Road (adj) | 05:13 | 05:53 | 06:23 | 07:01 | 07:41 | 08:19 | 08:50 | 09:21 | 09:51 | 10:19 | 10:51 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:59 | 18:37 | 19:16 | 20:14 | 21:14 | 22:14 | 23:14 | 00:14 |
| Pleck Road (adj) | 05:17 | 05:57 | 06:27 | 07:05 | 07:45 | 08:24 | 08:55 | 09:26 | 09:57 | 10:25 | 10:57 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:57 | 15:27 | 15:57 | 16:26 | 16:56 | 17:26 | 18:04 | 18:42 | 19:21 | 20:19 | 21:18 | 22:18 | 23:18 | 00:18 |
| Newport Street (Stop X) | 05:21 | 06:01 | 06:32 | 07:10 | 07:50 | 08:29 | 09:00 | 09:31 | 10:02 | 10:30 | 11:02 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:02 | 15:32 | 16:02 | 16:31 | 17:01 | 17:31 | 18:09 | 18:47 | 19:26 | 20:24 | 21:23 | 22:23 | 23:23 | 00:23 |
- Ednam Road (Stop DY10) 04:45–23:45
- St Edmunds Church (Stop DY12) 04:45–23:45
- Castle Gate Island (after) 04:47–23:47
- Black Country Museum (adj) 04:49–23:49
- Tipton Cross Roads (after) 04:50–23:50
- High Street (adj) 04:51–23:51
- Sedgley Road West (after) 04:53–23:53
- Railway Bridge (before) 04:54–23:54
- William Barrows Way (before) 04:55–23:55
- Regent Street (opp) 04:56–23:56
- Parkes Lane (adj) 04:57–23:57
- St Marks Road (adjacent) 04:57–23:58
- Salter Road (opp) 04:58–23:58
- Moat Road (adj) 04:59–23:59
- Arthur Road (adj) 04:59–00:00
- Upper Church Lane (opp) 05:00–00:00
- Joseph Turner School (opp) 05:01–00:01
- Cotterills Lane (opp) 05:01–00:02
- Bourne Avenue (opp) 05:03–00:03
- Toll End (before) 05:04–00:04
- Gospel Oak Road (after) 05:04–00:05
- Bagnell Street (adj) 05:05–00:05
- Lea Avenue (adj) 05:05–00:06
- Parkway Roundabout (before) 05:05–00:06
- Portway Road (adjacent) 05:07–00:08
- Wednesbury Bus Station (Stand F) 05:09–00:10
- Church Hill (adj) 05:10–00:11
- Public Library (adj) 05:11–00:12
- Windmill Street (adj) 05:11–00:12
- Clarkson Road (adj) 05:12–00:13
- Hobs Road (adj) 05:13–00:14
- Myvod Road (adj) 05:14–00:15
- Wood Green High School (opp) 05:14–00:15
- Pleck Motorway Island (after) 05:15–00:16
- Wallows Lane (opp) 05:16–00:17
- Slaters Lane (adj) 05:16–00:18
- Pleck Road (adj) 05:17–00:18
- Oxford Street (adj) 05:17–00:19
- Bescot Crescent (opp) 05:18–00:20
- Corporation Street (before) 05:19–00:21
- Walsall Almshouses (opp) 05:19–00:21
- Vicarage Place (before) 05:20–00:21
- Newport Street (Stop X) 05:21–00:23
Towards Ednam Road
| Newport Street (Stop X) | 05:24 | 06:04 | 06:40 | 07:20 | 08:00 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:20 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sadlers Court (opp) | 05:28 | 06:08 | 06:44 | 07:24 | 08:04 | 08:44 | 09:14 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:25 | 19:05 | 20:05 | 21:04 | 22:04 | 23:04 | 00:04 |
| Cemetery (adj) | 05:32 | 06:12 | 06:48 | 07:29 | 08:10 | 08:50 | 09:20 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:51 | 18:31 | 19:11 | 20:11 | 21:10 | 22:09 | 23:09 | 00:09 |
| Portway Road (opposite) | 05:37 | 06:17 | 06:53 | 07:34 | 08:15 | 08:55 | 09:26 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:56 | 18:36 | 19:19 | 20:16 | 21:16 | 22:16 | 23:16 | 00:16 |
| Cotterills Lane (adj) | 05:42 | 06:22 | 06:58 | 07:39 | 08:20 | 09:00 | 09:31 | 10:02 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:35 | 17:04 | 17:34 | 18:02 | 18:42 | 19:25 | 20:22 | 21:22 | 22:22 | 23:22 | 00:22 |
| Princes End Post Office (opp) | 05:48 | 06:28 | 07:04 | 07:45 | 08:26 | 09:06 | 09:37 | 10:08 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:41 | 17:10 | 17:40 | 18:08 | 18:48 | 19:31 | 20:28 | 21:28 | 22:28 | 23:28 | 00:28 |
| Bell Street (after) | 05:52 | 06:32 | 07:08 | 07:49 | 08:30 | 09:11 | 09:42 | 10:14 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:15 | 16:46 | 17:15 | 17:45 | 18:13 | 18:53 | 19:36 | 20:33 | 21:33 | 22:33 | 23:33 | 00:33 |
| Ednam Road (Stop DY10) | 05:59 | 06:39 | 07:15 | 07:56 | 08:37 | 09:18 | 09:50 | 10:22 | 10:54 | 11:25 | 11:55 | 12:25 | 12:55 | 13:26 | 13:55 | 14:24 | 14:54 | 15:24 | 15:54 | 16:23 | 16:54 | 17:23 | 17:53 | 18:20 | 19:00 | 19:43 | 20:40 | 21:40 | 22:40 | 23:40 | 00:40 |
- Newport Street (Stop X) 05:24–00:00
- Vicarage Place (after) 05:24–00:00
- Corporation Street (after) 05:25–00:01
- Bescot Crescent (adj) 05:26–00:02
- Oxford Street (opp) 05:27–00:03
- Pleck Road (opposite) 05:27–00:03
- Sadlers Court (opp) 05:28–00:04
- Slaters Lane (opp) 05:28–00:04
- Wallows Lane (adj) 05:29–00:05
- Wood Green High School (adj) 05:31–00:07
- Myvod Road (opp) 05:31–00:07
- Hobs Road (opp) 05:32–00:08
- Cemetery (adj) 05:32–00:09
- Clarkson Road (opp) 05:33–00:09
- Windmill Street (opp) 05:33–00:10
- Public Library (opp) 05:34–00:10
- Church Hill (opp) 05:34–00:11
- Wednesbury Bus Station (Stand J) 05:37–00:16
- Portway Road (opposite) 05:37–00:16
- Parkway Roundabout (after) 05:39–00:18
- Lea Avenue (opp) 05:39–00:18
- Bagnell Street (opp) 05:40–00:19
- Spring Street (opposite) 05:40–00:19
- Toll End (after) 05:40–00:20
- Bourne Avenue (adj) 05:42–00:21
- Cotterills Lane (adj) 05:42–00:22
- Joseph Turner School (adj) 05:44–00:23
- Upper Church Lane (adj) 05:44–00:24
- Arthur Road (opp) 05:45–00:24
- Moat Road (opp) 05:46–00:25
- St Marks Road (opp) 05:47–00:27
- Princes End Post Office (opp) 05:48–00:28
- Parkes Lane (opp) 05:48–00:28
- Regent Street (adj) 05:49–00:29
- William Barrows Way (after) 05:49–00:30
- Railway Bridge (after) 05:50–00:31
- Sedgley Road West (before) 05:51–00:31
- Bell Street (after) 05:52–00:33
- High Street (after) 05:53–00:33
- Tipton Cross Roads (opposite) 05:54–00:34
- Black Country Museum (opp) 05:54–00:35
- Castle Gate Island (before) 05:55–00:36
- Castle Hill (Stop DY6) 05:58–00:39
- Ednam Road (Stop DY10) 05:59–00:40
Sunday32 journeys
Towards Newport Street
| Ednam Road (Stop DY10) | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sedgley Road West (after) | 08:53 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 | 23:53 |
| Salter Road (opp) | 08:58 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 18:58 | 19:58 | 20:58 | 21:58 | 22:58 | 23:58 |
| Bourne Avenue (opp) | 09:04 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 | 00:03 |
| Portway Road (adjacent) | 09:09 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 | 00:08 |
| Hobs Road (adj) | 09:15 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 | 00:14 |
| Pleck Road (adj) | 09:20 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:21 | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 | 00:18 |
| Newport Street (Stop X) | 09:25 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:26 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 | 00:23 |
- Ednam Road (Stop DY10) 08:45–23:45
- St Edmunds Church (Stop DY12) 08:45–23:45
- Castle Gate Island (after) 08:47–23:47
- Black Country Museum (adj) 08:49–23:49
- Tipton Cross Roads (after) 08:50–23:50
- High Street (adj) 08:51–23:51
- Sedgley Road West (after) 08:53–23:53
- Railway Bridge (before) 08:54–23:54
- William Barrows Way (before) 08:55–23:55
- Regent Street (opp) 08:56–23:56
- Parkes Lane (adj) 08:57–23:57
- St Marks Road (adjacent) 08:58–23:58
- Salter Road (opp) 08:58–23:58
- Moat Road (adj) 08:59–23:59
- Arthur Road (adj) 09:00–00:00
- Upper Church Lane (opp) 09:01–00:00
- Joseph Turner School (opp) 09:01–00:01
- Cotterills Lane (opp) 09:02–00:02
- Bourne Avenue (opp) 09:04–00:03
- Toll End (before) 09:05–00:04
- Gospel Oak Road (after) 09:06–00:05
- Bagnell Street (adj) 09:06–00:05
- Lea Avenue (adj) 09:07–00:06
- Parkway Roundabout (before) 09:07–00:06
- Portway Road (adjacent) 09:09–00:08
- Wednesbury Bus Station (Stand F) 09:11–00:10
- Church Hill (adj) 09:12–00:11
- Public Library (adj) 09:13–00:12
- Windmill Street (adj) 09:14–00:12
- Clarkson Road (adj) 09:14–00:13
- Hobs Road (adj) 09:15–00:14
- Myvod Road (adj) 09:16–00:15
- Wood Green High School (opp) 09:17–00:15
- Pleck Motorway Island (after) 09:18–00:16
- Wallows Lane (opp) 09:19–00:17
- Slaters Lane (adj) 09:19–00:18
- Pleck Road (adj) 09:20–00:18
- Oxford Street (adj) 09:21–00:19
- Bescot Crescent (opp) 09:22–00:20
- Corporation Street (before) 09:23–00:21
- Walsall Almshouses (opp) 09:23–00:21
- Vicarage Place (before) 09:23–00:21
- Newport Street (Stop X) 09:25–00:23
Towards Ednam Road
