11 Bus Timetable Coventry – Leamington Spa
The 11 bus runs from Coventry to Leamington Spa via 105 stops; on Mon–Fri there are 125 journeys and the first bus leaves Pool Meadow Bus Station (Stand L) at 05:20.
- First bus
- 05:20
- Last bus
- 23:35
- 125 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
11 bus times by direction
Mon–Fri125 journeys
Towards Crown Hotel
| Pool Meadow Bus Station (Stand L) | 05:20 | 05:45 | 06:10 | 06:30 | 06:45 | 07:00 | 07:15 | 07:35 | 07:55 | 08:15 | 08:35 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Avenue (after) | 05:28 | 05:53 | 06:18 | 06:38 | 06:53 | 07:09 | 07:24 | 07:44 | 08:05 | 08:25 | 08:45 | 09:05 | 09:25 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:11 | 15:31 | 15:51 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:12 | 18:30 | 18:50 | 19:15 | 19:45 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 |
| Hearsall Court (after) | 05:36 | 06:01 | 06:26 | 06:46 | 07:01 | 07:18 | 07:33 | 07:53 | 08:14 | 08:34 | 08:54 | 09:14 | 09:34 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:57 | 15:20 | 15:40 | 16:00 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:01 | 18:21 | 18:39 | 18:59 | 19:24 | 19:52 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 |
| Varsity Pitches (Stop GH1) | 05:45 | 06:10 | 06:35 | 06:55 | 07:10 | 07:28 | 07:43 | 08:03 | 08:26 | 08:46 | 09:06 | 09:26 | 09:46 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:11 | 15:32 | 15:52 | 16:12 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:13 | 18:31 | 18:49 | 19:09 | 19:34 | 20:01 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 | 23:59 |
| Princes Drive (Opp) | 05:53 | 06:18 | 06:43 | 07:03 | 07:20 | 07:39 | 07:54 | 08:14 | 08:37 | 08:57 | 09:17 | 09:37 | 09:57 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:24 | 15:44 | 16:04 | 16:27 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | 18:24 | 18:42 | 19:00 | 19:20 | 19:45 | 20:09 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 | 00:07 |
| Clarendon Road (Adj) | 05:58 | 06:23 | 06:48 | 07:08 | 07:26 | 07:45 | 08:01 | 08:21 | 08:44 | 09:04 | 09:24 | 09:43 | 10:03 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:31 | 15:51 | 16:11 | 16:36 | 16:57 | 17:17 | 17:37 | 17:57 | 18:17 | 18:30 | 18:48 | 19:06 | 19:26 | 19:51 | 20:14 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | 23:42 | 00:12 |
| Woodcote Road (Opp) | 06:08 | 06:33 | 06:58 | 07:20 | 07:38 | 07:57 | 08:15 | 08:35 | 08:58 | 09:18 | 09:38 | 09:55 | 10:15 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:44 | 16:04 | 16:24 | 16:49 | 17:10 | 17:30 | 17:50 | 18:10 | 18:27 | 18:40 | 18:58 | 19:16 | 19:36 | 20:00 | 20:23 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | 23:51 | 00:21 |
| Crown Hotel (Adj) | 06:15 | 06:40 | 07:06 | 07:28 | 07:46 | 08:05 | 08:24 | 08:44 | 09:07 | 09:27 | 09:47 | 10:03 | 10:23 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:52 | 16:13 | 16:33 | 16:58 | 17:19 | 17:39 | 17:59 | 18:19 | 18:35 | 18:48 | 19:06 | 19:24 | 19:44 | 20:06 | 20:29 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 | 23:57 | 00:27 |
- Pool Meadow Bus Station (Stand L) 05:20–23:35
- Ironmonger Square (Stop TS5) 05:21–23:37
- St Johns Church (Stop CS2) 05:23–23:38
- Croft Road (Stop VR2) 05:23–23:39
- Copper Towers (adjacent) 05:24–23:40
- Rail Station Bridge (Stop WR6) 05:26–23:42
- King Henry VIII School (opp) 05:27–23:42
- Spencer Avenue (after) 05:28–23:43
- Huntingdon Road (opp) 05:29–23:44
- Mickleton Road (opp) 05:29–23:45
- Warwick Avenue (adj) 05:30–23:45
- Elsie Jones House (adj) 05:32–23:47
- Highland Road (adj) 05:33–23:47
- Queensland Avenue (adjacent) 05:34–23:48
- Hearsall Common (after) 05:35–23:49
- Hearsall Court (after) 05:36–23:50
- Spring Place (opposite) 05:37–23:51
- Renown Avenue (after) 05:37–23:52
- Centenary Road (adj) 05:41–23:55
- Lynchgate Road (after) 05:42–23:56
- Westwood Campus (opposite) 05:43–23:57
- Westwood Way (before) 05:44–23:58
- Varsity Pitches (Stop GH1) 05:45–23:59
- Scarman Road (Stop GH3) 05:45–23:59
- University Interchange (Stop UW4) 05:47–00:01
- Gibbet Hill Campus (Stop GH5) 05:49–00:03
- Stoneleigh Road (adj) 05:50–00:04
- Cryfield Grange Road (opp) 05:50–00:04
- Woodland Road (Adj) 05:52–00:06
- Princes Drive (Opp) 05:53–00:07
- Tainters Hill (Adj) 05:54–00:08
- Manor Road (Adj) 05:54–00:08
- Abbey Fields (Opp) 05:55–00:09
- Church (Adj) 05:56–00:10
- Shops (Stand A) 05:57–00:11
- Lion (Adj) 05:57–00:11
- Clarendon Road (Adj) 05:58–00:12
- St Johns Church (Adj) 05:59–00:12
- Ferndale Drive (Adj) 05:59–00:13
- Chesford Crossroads (Opp) 06:02–00:15
- Ramada Hotel (Opp) 06:02–00:15
- Leamington Rugby Club (Adj) 06:04–00:17
- Blackdown Crossroads (Adj) 06:06–00:18
- Northumberland Road (Opp) 06:08–00:20
- Woodcote Road (Opp) 06:08–00:21
- Lillington Avenue (Opp) 06:09–00:21
- Trinity Street (Nr) 06:10–00:22
- Upper Parade (Stand J) 06:11–00:23
- Regent Hotel (Adj) 06:12–00:24
- War Memorial (Adj) 06:12–00:24
- Parish Church (Adj) 06:13–00:25
- Crown Hotel (Adj) 06:15–00:27
Towards Pool Meadow Bus Sta
| Crown Hotel (Adj) | 06:06 | 06:26 | 06:41 | 06:57 | 07:16 | 07:34 | 07:53 | 08:13 | 08:40 | 09:08 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:07 | 15:27 | 15:45 | 16:05 | 16:25 | 16:45 | 17:08 | 17:28 | 17:48 | 18:05 | 18:25 | 18:50 | 19:15 | 19:40 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 | 00:00 | 00:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woodcote Road (Adj) | 06:12 | 06:32 | 06:47 | 07:03 | 07:23 | 07:41 | 08:01 | 08:21 | 08:48 | 09:16 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:17 | 15:37 | 15:55 | 16:14 | 16:34 | 16:54 | 17:17 | 17:37 | 17:57 | 18:14 | 18:33 | 18:58 | 19:23 | 19:47 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 | 23:41 | 00:06 | 00:36 |
| Thickthorn Island (Adj) | 06:20 | 06:40 | 06:55 | 07:12 | 07:32 | 07:50 | 08:12 | 08:32 | 08:59 | 09:27 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:27 | 15:48 | 16:06 | 16:23 | 16:43 | 17:03 | 17:26 | 17:46 | 18:06 | 18:23 | 18:42 | 19:07 | 19:32 | 19:54 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 | 23:48 | 00:13 | 00:43 |
| Tainters Hill (Opp) | 06:26 | 06:46 | 07:01 | 07:19 | 07:39 | 07:57 | 08:20 | 08:40 | 09:09 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:56 | 16:15 | 16:33 | 16:53 | 17:13 | 17:35 | 17:55 | 18:15 | 18:31 | 18:49 | 19:14 | 19:39 | 20:00 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 | 23:54 | 00:19 | 00:49 |
| Varsity Pitches (Stop GH2) | 06:37 | 06:57 | 07:12 | 07:32 | 07:52 | 08:12 | 08:35 | 08:55 | 09:27 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:10 | 16:30 | 16:52 | 17:12 | 17:32 | 17:52 | 18:12 | 18:32 | 18:44 | 19:02 | 19:27 | 19:52 | 20:12 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | 23:36 | 00:06 | 00:31 | 01:01 |
| Hearsall Common (before) | 06:47 | 07:07 | 07:25 | 07:45 | 08:05 | 08:25 | 08:48 | 09:08 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:23 | 15:43 | 16:03 | 16:23 | 16:44 | 17:06 | 17:26 | 17:46 | 18:06 | 18:26 | 18:43 | 18:55 | 19:13 | 19:38 | 20:02 | 20:22 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 | 23:46 | 00:16 | 00:41 | 01:11 |
| Spencer Park (adj) | 06:53 | 07:13 | 07:33 | 07:53 | 08:13 | 08:33 | 08:56 | 09:16 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:14 | 17:34 | 17:54 | 18:14 | 18:34 | 18:51 | 19:03 | 19:21 | 19:46 | 20:09 | 20:29 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 | 23:53 | 00:23 | 00:48 | 01:18 |
| Pool Meadow Bus Station (Stand L) | 07:01 | 07:21 | 07:41 | 08:02 | 08:22 | 08:42 | 09:05 | 09:25 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:18 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:24 | 17:44 | 18:04 | 18:23 | 18:43 | 19:00 | 19:12 | 19:30 | 19:54 | 20:17 | 20:37 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 | 00:01 | 00:31 | 00:56 | 01:26 |
- Crown Hotel (Adj) 06:06–00:30
- Parish Church Stand B (Opp) 06:07–00:31
- Dormer Place (Adj) 06:08–00:32
- Regent Street (Adj) 06:09–00:33
- Upper Parade (Stand F) 06:10–00:35
- Beauchamp Avenue (Stand C) 06:10–00:35
- Arnold Lodge School (Adj) 06:11–00:36
- Lillington Avenue (Nr) 06:11–00:36
- Woodcote Road (Adj) 06:12–00:36
- Northumberland Road (Adj) 06:12–00:37
- Oak Bank House (Adj) 06:13–00:38
- Blackdown Crossorads (Opp) 06:14–00:38
- Leamington Rugby Club (Opp) 06:16–00:40
- Ramada Hotel (Adj) 06:18–00:42
- Chesford Crossroads (Adj) 06:19–00:42
- Thickthorn Island (Adj) 06:20–00:43
- Ferndale Drive (Opp) 06:21–00:44
- St Johns Street (Adj) 06:22–00:45
- Randall Road (Adj) 06:22–00:46
- Holiday Inn (Stand C) 06:24–00:47
- Church (Opp) 06:24–00:47
- Abbey Fields (Adj) 06:25–00:48
- Manor Road (Opp) 06:26–00:49
- Tainters Hill (Opp) 06:26–00:49
- Common Lane (Opp) 06:28–00:51
- Woodland Road (Opp) 06:28–00:51
- Crackley (Adj) 06:28–00:52
- Cryfield Grange Road (adj) 06:30–00:54
- Gibbet Hill Campus (Stop GH6) 06:32–00:56
- University Interchange (Stop UW1) 06:35–00:59
- Scarman Road (Stop GH4) 06:36–01:00
- Varsity Pitches (Stop GH2) 06:37–01:01
- Westwood Campus (adj) 06:38–01:02
- Lynchgate Road (before) 06:39–01:04
- Centenary Road (opp) 06:40–01:05
- Torrington Avenue (adjacent) 06:42–01:07
- Renown Avenue (before) 06:44–01:09
- Spring Place (adjacent) 06:45–01:10
- Hearsall Court (before) 06:46–01:10
- Hearsall Common (before) 06:47–01:11
- Kingston Road (adj) 06:48–01:13
- Highland Road (opp) 06:49–01:14
- Earlsdon Library (adj) 06:50–01:15
- Warwick Avenue (opp) 06:51–01:16
- Mickleton Road (adjacent) 06:52–01:17
- Huntingdon Road (adj) 06:52–01:17
- Spencer Park (adj) 06:53–01:18
- King Henry VIII School (adj) 06:54–01:19
- Rail Station Bridge (Stop WR5) 06:55–01:20
- Quadrant (Stop BY2) 06:56–01:21
- Magistrates Court (Stop LP1) 06:57–01:22
- Herbert Gallery (Stop ES1) 06:58–01:23
- Starley Gardens (Stop CU5) 06:59–01:24
- Code Building (Stop FX1) 06:59–01:24
- Pool Meadow Bus Station (Stand L) 07:01–01:26
Plus 23 journeys on shorter or variant routes.
Saturday99 journeys
Towards Pool Meadow Bus Sta
| Crown Hotel (Adj) | 06:11 | 06:41 | 07:06 | 07:26 | 07:50 | 08:14 | 08:44 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:28 | 17:48 | 18:05 | 18:25 | 18:50 | 19:15 | 19:40 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 | 00:00 | 00:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woodcote Road (Adj) | 06:17 | 06:47 | 07:12 | 07:32 | 07:56 | 08:20 | 08:53 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:18 | 17:36 | 17:56 | 18:13 | 18:33 | 18:58 | 19:23 | 19:46 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 | 23:41 | 00:06 | 00:36 |
| Thickthorn Island (Adj) | 06:25 | 06:55 | 07:20 | 07:40 | 08:04 | 08:28 | 09:02 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:27 | 17:45 | 18:05 | 18:22 | 18:42 | 19:07 | 19:32 | 19:53 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 | 23:48 | 00:13 | 00:43 |
| Tainters Hill (Opp) | 06:31 | 07:01 | 07:26 | 07:46 | 08:10 | 08:35 | 09:11 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:34 | 17:52 | 18:12 | 18:29 | 18:49 | 19:14 | 19:38 | 19:59 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 | 23:54 | 00:19 | 00:49 |
| Varsity Pitches (Stop GH2) | 06:42 | 07:12 | 07:37 | 07:57 | 08:21 | 08:49 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:28 | 17:47 | 18:05 | 18:25 | 18:42 | 19:02 | 19:27 | 19:50 | 20:11 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | 23:36 | 00:06 | 00:31 | 01:01 |
| Hearsall Common (before) | 06:52 | 07:22 | 07:47 | 08:07 | 08:31 | 09:00 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:39 | 17:58 | 18:16 | 18:36 | 18:53 | 19:13 | 19:38 | 20:00 | 20:21 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 | 23:46 | 00:16 | 00:41 | 01:11 |
| Spencer Park (adj) | 06:58 | 07:28 | 07:53 | 08:13 | 08:38 | 09:08 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:47 | 18:06 | 18:24 | 18:44 | 19:01 | 19:21 | 19:45 | 20:07 | 20:28 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 | 23:53 | 00:23 | 00:48 | 01:18 |
| Pool Meadow Bus Station (Stand L) | 07:06 | 07:36 | 08:01 | 08:21 | 08:47 | 09:17 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 17:56 | 18:15 | 18:33 | 18:53 | 19:10 | 19:30 | 19:53 | 20:15 | 20:36 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 | 00:01 | 00:31 | 00:56 | 01:26 |
- Crown Hotel (Adj) 06:11–00:30
- Parish Church Stand B (Opp) 06:12–00:31
- Dormer Place (Adj) 06:13–00:32
- Regent Street (Adj) 06:14–00:33
- Upper Parade (Stand F) 06:15–00:35
- Beauchamp Avenue (Stand C) 06:15–00:35
- Arnold Lodge School (Adj) 06:16–00:36
- Lillington Avenue (Nr) 06:16–00:36
- Woodcote Road (Adj) 06:17–00:36
- Northumberland Road (Adj) 06:17–00:37
- Oak Bank House (Adj) 06:18–00:38
- Blackdown Crossorads (Opp) 06:19–00:38
- Leamington Rugby Club (Opp) 06:21–00:40
- Ramada Hotel (Adj) 06:23–00:42
- Chesford Crossroads (Adj) 06:24–00:42
- Thickthorn Island (Adj) 06:25–00:43
- Ferndale Drive (Opp) 06:26–00:44
- St Johns Street (Adj) 06:27–00:45
- Randall Road (Adj) 06:27–00:46
- Holiday Inn (Stand C) 06:29–00:47
- Church (Opp) 06:29–00:47
- Abbey Fields (Adj) 06:30–00:48
- Manor Road (Opp) 06:31–00:49
- Tainters Hill (Opp) 06:31–00:49
- Common Lane (Opp) 06:33–00:51
- Woodland Road (Opp) 06:33–00:51
- Crackley (Adj) 06:33–00:52
- Cryfield Grange Road (adj) 06:35–00:54
- Gibbet Hill Campus (Stop GH6) 06:37–00:56
- University Interchange (Stop UW1) 06:40–00:59
- Scarman Road (Stop GH4) 06:41–01:00
- Varsity Pitches (Stop GH2) 06:42–01:01
- Westwood Campus (adj) 06:43–01:02
- Lynchgate Road (before) 06:44–01:04
- Centenary Road (opp) 06:45–01:05
- Torrington Avenue (adjacent) 06:47–01:07
- Renown Avenue (before) 06:49–01:09
- Spring Place (adjacent) 06:50–01:10
- Hearsall Court (before) 06:51–01:10
- Hearsall Common (before) 06:52–01:11
- Kingston Road (adj) 06:53–01:13
- Highland Road (opp) 06:54–01:14
- Earlsdon Library (adj) 06:55–01:15
- Warwick Avenue (opp) 06:56–01:16
- Mickleton Road (adjacent) 06:57–01:17
- Huntingdon Road (adj) 06:57–01:17
- Spencer Park (adj) 06:58–01:18
- King Henry VIII School (adj) 06:59–01:19
- Rail Station Bridge (Stop WR5) 07:00–01:20
- Quadrant (Stop BY2) 07:01–01:21
- Magistrates Court (Stop LP1) 07:02–01:22
- Herbert Gallery (Stop ES1) 07:03–01:23
- Starley Gardens (Stop CU5) 07:04–01:24
- Code Building (Stop FX1) 07:04–01:24
- Pool Meadow Bus Station (Stand L) 07:06–01:26
Towards Crown Hotel
| Pool Meadow Bus Station (Stand L) | 05:53 | 06:23 | 06:53 | 07:23 | 07:53 | 08:23 | 08:50 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:35 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Avenue (after) | 06:01 | 06:31 | 07:01 | 07:31 | 08:01 | 08:31 | 09:01 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:25 | 17:45 | 18:05 | 18:25 | 18:45 | 19:15 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 |
| Hearsall Court (after) | 06:09 | 06:39 | 07:09 | 07:39 | 08:09 | 08:40 | 09:10 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:34 | 17:54 | 18:14 | 18:34 | 18:54 | 19:24 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 |
| Varsity Pitches (Stop GH1) | 06:18 | 06:48 | 07:18 | 07:48 | 08:18 | 08:50 | 09:20 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:44 | 18:04 | 18:24 | 18:44 | 19:04 | 19:34 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 | 23:59 |
| Princes Drive (Opp) | 06:26 | 06:56 | 07:26 | 07:56 | 08:26 | 09:01 | 09:31 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 17:55 | 18:15 | 18:35 | 18:55 | 19:15 | 19:43 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 | 00:07 |
| Clarendon Road (Adj) | 06:31 | 07:01 | 07:31 | 08:01 | 08:31 | 09:07 | 09:37 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:01 | 18:21 | 18:41 | 19:01 | 19:21 | 19:48 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | 23:42 | 00:12 |
| Woodcote Road (Opp) | 06:41 | 07:11 | 07:41 | 08:11 | 08:43 | 09:19 | 09:49 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:54 | 16:14 | 16:34 | 16:54 | 17:12 | 17:32 | 17:52 | 18:11 | 18:31 | 18:51 | 19:11 | 19:31 | 19:57 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | 23:51 | 00:21 |
